Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Ivy, India 2 Ivy, India .256 .564 31-29 86 15 22 1 1 0 9 25 .291 2 0 9 0 .273 0 2 4-5
6 Victor, Hillary 6 Victor, Hillary .227 .612 32-32 66 12 15 2 0 0 5 17 .258 12 1 14 0 .354 0 3 1-1
12 Edwards, Aulora 12 Edwards, Aulora .200 .539 31-31 70 10 14 1 0 0 8 15 .214 13 0 15 1 .325 0 1 2-2
15 Kaluna-Thomas, Kelsey 15 Kaluna-Thomas, Kelsey .194 .549 31-28 67 10 13 2 1 0 8 17 .254 10 0 14 0 .295 1 0 1-3
25 Akers, Hailey 25 Akers, Hailey .173 .447 31-31 81 7 14 2 0 1 7 19 .235 4 0 22 1 .212 0 1 1-1
0 0 .667 2.800 2-2 3 1 2 1 0 1 3 6 2.000 1 1 0 0 .800 0 0 1-2  
99 Troup, Breeauna 99 Troup, Breeauna .455 .993 5-3 11 2 5 0 0 0 1 5 .455 2 0 3 0 .538 0 0 1-1
1 Stephens, Ashanti 1 Stephens, Ashanti .323 .984 14-13 31 10 10 1 0 2 8 17 .548 6 1 7 0 .436 1 0 0-0
21 Partee, Taniya 21 Partee, Taniya .250 .575 25-23 64 6 16 2 0 0 2 18 .281 4 0 7 1 .294 0 0 1-3
28 28 .250 .900 3-3 4 0 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0  
11 Smith, Jade 11 Smith, Jade .239 .576 26-26 71 10 17 0 1 0 7 19 .268 7 0 24 0 .308 0 0 1-2
4 Hunter, Talah 4 Hunter, Talah .237 .607 16-15 38 8 9 0 0 0 6 9 .237 4 4 10 0 .370 0 0 4-4
30 Clark, Kyndal 30 Clark, Kyndal .200 .533 13-6 15 0 3 0 0 0 2 3 .200 1 2 8 1 .333 0 0 0-0
22 Fleming, MyKaila 22 Fleming, MyKaila .152 .352 16-16 33 5 5 0 0 0 6 5 .152 2 0 13 1 .200 0 1 0-0
5 Taylor, Alexa 5 Taylor, Alexa .143 .286 16-12 28 3 4 0 0 0 3 4 .143 0 0 7 0 .143 0 1 1-1
9 Wesley, Madison 9 Wesley, Madison .077 .199 21-19 39 2 3 0 0 0 6 3 .077 2 0 15 0 .122 0 2 0-0
10 Fuller, Taylor 10 Fuller, Taylor .037 .177 16-13 27 1 1 1 0 0 1 2 .074 2 0 11 0 .103 0 0 0-0
8 Clark, Ashtyn 8 Clark, Ashtyn .000 .000 20-13 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
7 7 .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1  
13 13 .000 .200 3-3 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0  
23 23 .000 .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
14 Bruce, Madison 14 Bruce, Madison .000 .333 13-10 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
37 Dotson, Devyn 37 Dotson, Devyn .000 .000 11-3 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Robinson, Karis 3 Robinson, Karis .000 .500 13-12 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .203 .528 38-38 758 103 154 14 3 4 82 186 .245 76 9 192 5 .283 2 11 20-27
Opponents .449 1.149 38-38 947 419 425 65 26 18 331 596 .629 140 27 64 1 .520 24 18 200-204

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bruce, Madison 14Bruce, Madison 9.87 2.87 1-7 12-9 3 0-0 0 44.2 104 87 63 24 26 15 6 2 231 .450 7 7 0 6 4
8 Clark, Ashtyn 8Clark, Ashtyn 10.91 2.83 1-12 20-12 8 0-0 0 68.2 158 134 107 36 19 16 10 8 354 .446 4 4 0 10 10
33 33 3333 7.00 2.50 0-0 1-0 0 0-0 0 4.0 9 5 4 1 1 0 1 0 19 .474 0 2 0 0 0  
37 Dotson, Devyn 37Dotson, Devyn 13.44 3.16 0-3 9-3 3 0-0 0 25.0 58 69 48 21 3 15 1 7 135 .430 6 9 0 5 1
3 Robinson, Karis 3Robinson, Karis 15.27 3.98 0-10 11-10 3 0-0 0 36.2 90 113 80 56 14 18 8 1 191 .471 12 4 0 3 3
26 26 2626 21.00 4.00 0-1 1-1 0 0-0 0 2.0 6 11 6 2 1 1 0 0 17 .353 0 1 0 0 0  
Totals 11.91 3.12 2-33 54-35 17 0 0 181.0 425 419 308 140 64 65 26 18 947 .449 29 27 0 24 18
Opponents 2.29 1.16 33-2 56-35 17 17 0 198.1 154 103 65 76 192 14 3 4 758 .203 11 9 0 2 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Dotson, Devyn 37 Dotson, Devyn 10 5 5 0 1.000 0 30 0 0 0
13 13 13 13 8 4 4 0 1.000 0 0 0 0 0  
99 Troup, Breeauna 99 Troup, Breeauna 4 4 0 0 1.000 0 0 0 0 0
26 26 26 26 1 0 1 0 1.000 0 4 0 0 0  
3 Robinson, Karis 3 Robinson, Karis 40 20 19 1 .975 0 54 1 0 0
11 Smith, Jade 11 Smith, Jade 32 31 0 1 .969 0 0 0 0 0
8 Clark, Ashtyn 8 Clark, Ashtyn 32 7 24 1 .969 0 74 3 0 0
2 Ivy, India 2 Ivy, India 24 20 3 1 .958 0 0 0 0 0
5 Taylor, Alexa 5 Taylor, Alexa 22 20 1 1 .955 1 0 0 0 0
14 Bruce, Madison 14 Bruce, Madison 19 3 15 1 .947 1 36 0 0 0
1 Stephens, Ashanti 1 Stephens, Ashanti 45 14 28 3 .933 0 0 0 0 0
12 Edwards, Aulora 12 Edwards, Aulora 191 168 10 13 .932 4 0 0 0 0
15 Kaluna-Thomas, Kelsey 15 Kaluna-Thomas, Kelsey 90 61 21 8 .911 0 134 4 24 0
4 Hunter, Talah 4 Hunter, Talah 18 16 0 2 .889 0 0 0 0 0
21 Partee, Taniya 21 Partee, Taniya 39 31 3 5 .872 0 0 0 0 0
6 Victor, Hillary 6 Victor, Hillary 120 47 57 16 .867 1 0 0 0 0
10 Fuller, Taylor 10 Fuller, Taylor 29 21 4 4 .862 1 66 0 22 0
9 Wesley, Madison 9 Wesley, Madison 45 27 10 8 .822 0 0 0 0 0
25 Akers, Hailey 25 Akers, Hailey 47 25 13 9 .809 0 0 0 0 0
23 23 23 23 10 5 3 2 .800 0 0 0 0 0  
28 28 28 28 5 2 2 1 .800 0 0 0 0 0  
22 Fleming, MyKaila 22 Fleming, MyKaila 33 8 16 9 .727 0 0 0 0 0
0 0 0 0 9 3 3 3 .667 0 0 0 0 0  
30 Clark, Kyndal 30 Clark, Kyndal 17 1 9 7 .588 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 2 0 0 0  
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 890 543 251 96 .892 4 400 8 46 0
Opponents 886 593 240 53 .940 7 40 14 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Stephens, Ashanti 1Stephens, Ashanti .417 1.088 7-7 12 3 5 1 0 0 0 6 .500 4 1 3 0 .588 0 0 0-0
4 Hunter, Talah 4Hunter, Talah .417 .950 6-6 12 2 5 0 0 0 4 5 .417 2 1 2 0 .533 0 0 2-2
2 Ivy, India 2Ivy, India .275 .635 18-18 51 5 14 1 1 0 6 17 .333 2 0 4 0 .302 0 2 1-2
11 Smith, Jade 11Smith, Jade .262 .621 17-17 42 4 11 0 1 0 7 13 .310 3 0 14 0 .311 0 0 1-2
21 Partee, Taniya 21Partee, Taniya .256 .575 16-15 43 3 11 2 0 0 2 13 .302 1 0 3 1 .273 0 0 0-1
28 28 2828 .250 .900 3-3 4 0 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0  
12 Edwards, Aulora 12Edwards, Aulora .231 .631 20-20 39 8 9 1 0 0 3 10 .256 9 0 5 1 .375 0 0 1-1
15 Kaluna-Thomas, Kelsey 15Kaluna-Thomas, Kelsey .217 .569 20-19 46 8 10 2 0 0 3 12 .261 6 0 7 0 .308 0 0 1-2
25 Akers, Hailey 25Akers, Hailey .185 .459 21-21 54 4 10 1 0 1 5 14 .259 1 0 13 0 .200 0 1 0-0
6 Victor, Hillary 6Victor, Hillary .184 .490 19-19 38 5 7 1 0 0 3 8 .211 4 1 7 0 .279 0 2 1-1
22 Fleming, MyKaila 22Fleming, MyKaila .125 .347 9-9 16 2 2 0 0 0 2 2 .125 2 0 8 0 .222 0 1 0-0
5 Taylor, Alexa 5Taylor, Alexa .125 .250 9-7 16 1 2 0 0 0 3 2 .125 0 0 4 0 .125 0 0 1-1
9 Wesley, Madison 9Wesley, Madison .120 .274 12-11 25 2 3 0 0 0 5 3 .120 1 0 8 0 .154 0 2 0-0
10 Fuller, Taylor 10Fuller, Taylor .071 .276 9-6 14 1 1 1 0 0 0 2 .143 1 0 5 0 .133 0 0 0-0
7 7 77 .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1  
13 13 1313 .000 .200 3-3 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0  
23 23 2323 .000 .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
14 Bruce, Madison 14Bruce, Madison .000 .000 5-3 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Clark, Kyndal 30Clark, Kyndal .000 .333 4-2 2 0 0 0 0 0 0 0 .000 0 1 0 1 .333 0 0 0-0
8 Clark, Ashtyn 8Clark, Ashtyn .000 .000 11-9 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Dotson, Devyn 37Dotson, Devyn .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Robinson, Karis 3Robinson, Karis .000 1.000 8-8 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .211 .536 24-24 431 49 91 11 2 1 43 109 .253 39 4 91 3 .283 0 8 10-14
Opponents .479 1.201 24-24 551 263 264 34 14 13 216 365 .662 73 16 23 0 .539 15 13 145-147

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 33 3333 7.00 2.50 0-0 1-0 0 0-0 0 4.0 9 5 4 1 1 0 1 0 19 .474 0 2 0 0 0  
8 Clark, Ashtyn 8Clark, Ashtyn 9.60 2.64 0-9 11-9 7 0-0 0 46.2 98 83 64 24 11 5 4 5 232 .422 2 3 0 7 8
14 Bruce, Madison 14Bruce, Madison 14.80 3.73 0-3 5-3 1 0-0 0 14.2 47 41 31 6 3 5 2 1 85 .553 1 3 0 4 3
37 Dotson, Devyn 37Dotson, Devyn 15.40 3.40 0-3 6-3 3 0-0 0 20.0 54 64 44 14 3 14 1 7 117 .462 6 6 0 3 1
3 Robinson, Karis 3Robinson, Karis 22.31 5.25 0-6 6-6 2 0-0 0 16.0 56 70 51 28 5 10 6 0 98 .571 4 2 0 1 1
Totals 13.40 3.33 0-21 29-21 13 0 0 101.1 264 263 194 73 23 34 14 13 551 .479 13 16 0 15 13
Opponents 2.17 1.15 21-0 34-21 11 10 0 113.0 91 49 35 39 91 11 2 1 431 .211 4 4 0 0 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Robinson, Karis 3 Robinson, Karis 25 16 9 0 1.000 0 36 0 0 0
11 Smith, Jade 11 Smith, Jade 21 21 0 0 1.000 0 0 0 0 0
2 Ivy, India 2 Ivy, India 12 12 0 0 1.000 0 0 0 0 0
13 13 13 13 8 4 4 0 1.000 0 0 0 0 0  
37 Dotson, Devyn 37 Dotson, Devyn 8 4 4 0 1.000 0 29 0 0 0
14 Bruce, Madison 14 Bruce, Madison 6 0 6 0 1.000 0 18 0 0 0
1 Stephens, Ashanti 1 Stephens, Ashanti 22 8 13 1 .955 0 0 0 0 0
8 Clark, Ashtyn 8 Clark, Ashtyn 22 2 19 1 .955 0 60 2 0 0
5 Taylor, Alexa 5 Taylor, Alexa 15 13 1 1 .933 1 0 0 0 0
12 Edwards, Aulora 12 Edwards, Aulora 110 94 7 9 .918 2 0 0 0 0
15 Kaluna-Thomas, Kelsey 15 Kaluna-Thomas, Kelsey 45 29 11 5 .889 0 100 2 18 0
4 Hunter, Talah 4 Hunter, Talah 18 16 0 2 .889 0 0 0 0 0
21 Partee, Taniya 21 Partee, Taniya 17 13 2 2 .882 0 0 0 0 0
6 Victor, Hillary 6 Victor, Hillary 68 21 36 11 .838 0 0 0 0 0
22 Fleming, MyKaila 22 Fleming, MyKaila 16 5 8 3 .813 0 0 0 0 0
23 23 23 23 10 5 3 2 .800 0 0 0 0 0  
28 28 28 28 5 2 2 1 .800 0 0 0 0 0  
25 Akers, Hailey 25 Akers, Hailey 37 19 10 8 .784 0 0 0 0 0
10 Fuller, Taylor 10 Fuller, Taylor 9 6 1 2 .778 0 45 0 12 0
9 Wesley, Madison 9 Wesley, Madison 27 14 5 8 .704 0 0 0 0 0
30 Clark, Kyndal 30 Clark, Kyndal 10 0 4 6 .400 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 2 0 0 0  
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 511 304 145 62 .879 3 290 4 30 0
Opponents 511 339 147 25 .951 9 20 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/19/2017 at Jackson State L 7-18 23 7 8 7 0 0 0 4 0 0 0 0 0 0 0 2 12 3 0 .348
2/7/2025 vs Alcorn State L 3-13 21 3 2 3 0 0 0 6 0 0 0 1 0 0 1 5 18 8 3 .095
2/8/2025 vs Arlington Baptist W 17-13 37 17 14 9 0 0 1 4 0 1 0 1 0 0 0 1 21 7 4 .378
2/8/2025 at Jackson State L 3-14 19 3 4 2 0 0 0 0 0 1 0 0 0 0 0 6 12 5 0 .211
2/9/2025 vs Grambling State L 7-8 38 7 4 2 1 0 0 1 0 0 0 0 0 0 0 8 26 17 2 .105
2/14/2025 vs South Dakota L 0-8 15 0 1 0 0 0 0 1 0 1 1 0 0 0 0 11 12 2 1 .067
2/14/2025 at Southeastern L 0-12 17 0 2 0 0 0 0 3 0 0 0 0 0 0 0 10 12 5 4 .118
2/15/2025 at Southeastern L 0-10 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 12 5 1 .000
2/15/2025 vs UTSA L 0-7 23 0 2 0 0 0 0 1 0 0 0 0 2 0 0 9 18 6 1 .087
2/18/2025 at Memphis L 0-19 15 0 2 0 0 0 0 2 0 0 0 0 1 0 0 5 12 8 0 .133
2/18/2025 at Memphis L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 12 6 3 .000
2/22/2025 vs UAPB L 3-6 28 3 7 3 1 0 1 3 0 1 0 1 0 0 0 11 21 13 5 .250
2/22/2025 vs Grambling State L 0-15 19 0 5 0 0 0 0 2 0 2 1 0 0 0 1 5 15 5 6 .263
3/7/2025 at Alabama A&M L 2-10 19 2 5 1 0 0 0 2 0 0 1 0 0 0 0 4 12 8 6 .263
3/8/2025 at Alabama A&M L 0-10 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 12 2 1 .063
3/8/2025 at Alabama A&M L 2-10 21 2 6 1 1 0 0 0 0 1 1 0 0 0 0 4 12 7 2 .286
3/13/2025 Jackson State L 1-21 17 1 3 0 0 0 0 1 0 1 0 0 1 0 0 4 15 5 5 .176
3/13/2025 Jackson State L 3-15 23 3 9 2 3 0 0 0 0 0 0 0 1 0 0 0 15 12 1 .391
3/14/2025 Jackson State L 10-11 33 10 8 10 2 0 1 2 0 0 0 1 2 0 0 3 21 9 4 .242
3/19/2025 Alcorn State W 16-15 32 16 13 15 1 1 1 6 0 4 0 0 0 2 0 4 21 7 3 .406
3/19/2025 Alcorn State L 5-8 33 5 7 5 0 0 0 6 0 0 1 2 0 0 0 12 27 12 1 .212
3/21/2025 at Bethune-Cookman L 0-8 15 0 1 0 0 0 0 2 0 0 0 0 1 0 0 6 12 10 2 .067
3/22/2025 at Bethune-Cookman L 3-19 18 3 5 3 1 0 0 2 0 0 0 0 1 0 1 5 12 2 3 .278
3/22/2025 at Bethune-Cookman L 0-8 17 0 3 0 1 0 0 1 0 0 0 0 1 0 1 2 13 10 2 .176
3/28/2025 at Florida A&M L 2-13 18 2 4 2 0 0 0 2 0 0 1 0 1 0 0 5 12 8 1 .222
3/29/2025 at Florida A&M L 0-12 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12 4 6 .063
3/29/2025 at Florida A&M L 0-7 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 18 5 2 .087
4/4/2025 Alabama State L 1-9 18 1 4 1 1 0 0 2 0 1 0 0 0 0 1 5 15 10 3 .222
4/4/2025 Alabama State L 4-15 21 4 5 4 2 1 0 5 0 0 0 0 0 0 0 6 15 5 5 .238
4/5/2025 Alabama State L 4-9 27 4 7 4 0 0 0 7 0 4 1 1 0 0 0 5 21 9 3 .259
4/11/2025 Bethune-Cookman L 0-15 15 0 0 0 0 0 0 2 0 0 0 2 0 0 0 5 15 10 4 .000
4/11/2025 Bethune-Cookman L 2-16 19 2 2 0 0 0 0 2 0 1 0 0 0 0 0 5 15 5 4 .105
4/12/2025 Bethune-Cookman L 0-12 19 0 3 0 0 0 0 2 0 1 0 0 0 0 0 9 15 12 4 .158
4/18/2025 at Jackson State L 3-13 21 3 4 3 0 0 0 0 0 1 0 0 0 0 0 4 12 3 2 .190
4/19/2025 at Jackson State L 5-12 32 5 10 5 0 1 0 1 0 0 0 0 0 0 0 5 18 6 2 .313
4/25/2025 Alabama A&M L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/26/2025 Alabama A&M L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/26/2025 Alabama A&M L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Total 103-422 758 103 154 82 14 3 4 76 0 20 7 9 11 2 5 192 543 251 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/19/2017 at Jackson State L 7-18 4.0 12 18 14 9 1 2 3 0 0 0 0 0 0 1 0 24.50
2/7/2025 vs Alcorn State L 3-13 6.0 10 13 5 5 5 3 1 0 0 0 1 0 0 2 0 5.83
2/8/2025 vs Arlington Baptist W 17-13 7.0 14 13 8 3 9 5 0 0 0 0 2 0 1 2 0 8.00
2/8/2025 at Jackson State L 3-14 4.0 10 14 8 10 3 2 1 0 0 0 0 0 1 3 0 14.00
2/9/2025 vs Grambling State L 7-8 8.2 8 8 3 5 5 0 1 0 0 0 0 0 1 4 0 2.42
2/14/2025 vs South Dakota L 0-8 4.0 12 8 6 3 3 2 0 0 1 0 0 0 1 5 0 10.50
2/14/2025 at Southeastern L 0-12 4.0 11 12 9 5 0 1 2 1 0 0 1 0 1 6 0 15.75
2/15/2025 at Southeastern L 0-10 4.0 8 10 9 9 1 2 1 0 5 0 0 0 1 7 0 15.75
2/15/2025 vs UTSA L 0-7 6.0 11 7 7 3 2 1 1 0 3 0 0 0 1 8 0 8.17
2/18/2025 at Memphis L 0-19 4.0 17 19 19 4 3 5 0 3 2 0 1 0 1 9 0 33.25
2/18/2025 at Memphis L 0-8 4.0 11 8 6 1 0 2 2 0 1 0 0 0 1 10 0 10.50
2/22/2025 vs UAPB L 3-6 7.0 7 6 5 5 1 2 1 0 1 0 0 0 1 11 0 5.00
2/22/2025 vs Grambling State L 0-15 5.0 9 15 10 7 1 1 0 0 0 0 3 0 1 12 0 14.00
3/7/2025 at Alabama A&M L 2-10 4.0 13 10 5 2 3 3 0 0 0 0 1 0 1 13 0 8.75
3/8/2025 at Alabama A&M L 0-10 4.0 10 10 8 6 0 3 1 1 0 0 1 0 1 14 0 14.00
3/8/2025 at Alabama A&M L 2-10 4.0 8 10 8 4 1 0 0 1 0 0 1 0 1 15 0 14.00
3/13/2025 Jackson State L 1-21 5.0 17 21 17 4 0 2 1 0 0 0 2 0 1 16 0 23.80
3/13/2025 Jackson State L 3-15 5.0 14 15 14 6 2 4 2 0 0 0 0 0 1 17 0 19.60
3/14/2025 Jackson State L 10-11 7.0 15 11 10 2 3 0 1 1 0 0 0 0 1 18 0 10.00
3/19/2025 Alcorn State W 16-15 7.0 21 15 12 1 3 3 2 0 1 0 2 0 2 18 0 12.00
3/19/2025 Alcorn State L 5-8 9.0 12 8 7 6 5 2 0 1 2 0 1 0 2 19 0 5.44
3/21/2025 at Bethune-Cookman L 0-8 4.0 8 8 7 2 0 1 0 0 0 0 1 0 2 20 0 12.25
3/22/2025 at Bethune-Cookman L 3-19 4.0 19 19 18 4 1 6 0 0 6 0 0 0 2 21 0 31.50
3/22/2025 at Bethune-Cookman L 0-8 4.1 7 8 6 4 1 0 0 0 1 0 1 0 2 22 0 9.69
3/28/2025 at Florida A&M L 2-13 4.0 10 13 12 5 1 3 1 0 1 0 2 0 2 23 0 21.00
3/29/2025 at Florida A&M L 0-12 4.0 8 12 2 3 0 0 0 2 0 0 2 0 2 24 0 3.50
3/29/2025 at Florida A&M L 0-7 6.0 9 7 4 1 2 0 1 0 0 0 0 0 2 25 0 4.67
4/4/2025 Alabama State L 1-9 5.0 14 9 7 1 0 0 0 1 1 0 0 0 2 26 0 9.80
4/4/2025 Alabama State L 4-15 5.0 10 15 11 3 1 2 1 2 0 0 1 0 2 27 0 15.40
4/5/2025 Alabama State L 4-9 7.0 13 9 7 0 1 1 0 1 0 0 0 0 2 28 0 7.00
4/11/2025 Bethune-Cookman L 0-15 5.0 16 15 12 3 1 1 0 0 1 0 1 0 2 29 0 16.80
4/11/2025 Bethune-Cookman L 2-16 5.0 20 16 6 2 1 0 1 0 3 0 2 0 2 30 0 8.40
4/12/2025 Bethune-Cookman L 0-12 5.0 12 12 5 7 1 0 1 0 0 0 0 0 2 31 0 7.00
4/18/2025 at Jackson State L 3-13 4.0 12 13 10 2 1 3 0 3 0 0 1 0 2 32 0 17.50
4/19/2025 at Jackson State L 5-12 6.0 17 12 11 3 2 3 1 1 0 0 0 0 2 33 0 12.83
4/25/2025 Alabama A&M L 0-1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 34 0 0.00
4/26/2025 Alabama A&M L 0-1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 35 0 0.00
4/26/2025 Alabama A&M L 0-1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 36 0 0.00
Total 103-422 181.0 425 419 308 140 64 65 26 18 29 0 27 0 2 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Grambling State (2/9/2025)
RUNS SCORED 17 Arlington Baptist (2/8/2025)
HITS 14 Arlington Baptist (2/8/2025)
RBIS 15 Alcorn State (3/19/2025)
DOUBLES 3 Jackson State (3/13/2025)
TRIPLES 1 Alcorn State (3/19/2025); Alabama State (4/4/2025); Jackson State (4/19/2025)
HOME RUNS 1 Arlington Baptist (2/8/2025); UAPB (2/22/2025); Jackson State (3/14/2025); Alcorn State (3/19/2025)
WALKS 7 Alabama State (4/5/2025)
STRIKEOUTS 12 Alcorn State (3/19/2025)
SAC HITS 2 Jackson State (3/14/2025); UTSA (2/15/2025)
SAC FLIES 2 Alcorn State (3/19/2025)
STOLEN BASES 4 Alcorn State (3/19/2025); Alabama State (4/5/2025)
HIT BY PITCH 2 Alcorn State (3/19/2025); Bethune-Cookman (4/11/2025)
CAUGHT STEALING 1 Grambling State (2/22/2025); Alcorn State (3/19/2025); Alabama State (4/5/2025); South Dakota (2/14/2025); Alabama A&M (3/7/2025)
HIT INTO DP 1 Alcorn State (2/7/2025); Grambling State (2/22/2025); Alabama State (4/4/2025); South Dakota (2/14/2025); Bethune-Cookman (3/21/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Alcorn State (3/19/2025)
RUNS ALLOWED 21 Jackson State (3/13/2025)
EARNED RUNS 19 Memphis (2/18/2025)
WALKS ALLOWED 10 Jackson State (2/8/2025)
STRIKEOUTS 9 Arlington Baptist (2/8/2025)
HITS ALLOWED 21 Alcorn State (3/19/2025)
DOUBLES ALLOWED 6 Bethune-Cookman (3/22/2025)
TRIPLES ALLOWED 3 Jackson State (4/19/2017)
HOME RUNS ALLOWED 3 Memphis (2/18/2025); Jackson State (4/18/2025)
WILD PITCHES 6 Bethune-Cookman (3/22/2025)
HIT BATTERS 3 Grambling State (2/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Alcorn State (3/19/2025)
ASSISTS 17 Grambling State (2/9/2025)
ERRORS 6 Grambling State (2/22/2025); Alabama A&M (3/7/2025); Florida A&M (3/29/2025)
PASSED BALLS 8 Alabama A&M (3/8/2025)
DPS TURNED 2 Alcorn State (2/7/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jade Smith; Taniya Partee; India Ivy Arlington Baptist (2/8/2025); Jackson State (3/14/2025); Alcorn State (3/19/2025); Grambling State (2/9/2025)
RUNS SCORED 4 India Ivy Arlington Baptist (2/8/2025); Alcorn State (3/19/2025)
HITS 3 Jade Smith Arlington Baptist (2/8/2025)
RBIS 5 Ashanti Stephens Alcorn State (3/19/2025)
DOUBLES 1 Ashanti Stephens; India Ivy; Taniya Partee; Hailey Akers; Kelsey Kaluna-Thomas UAPB (2/22/2025); Jackson State (3/13/2025); Jackson State (3/14/2025); Alcorn State (3/19/2025); Alabama State (4/4/2025)
TRIPLES 1 Kelsey Kaluna-Thomas; India Ivy; Jade Smith Alcorn State (3/19/2025); Alabama State (4/4/2025); Jackson State (4/19/2025)
HOME RUNS 1 Ashanti Stephens; Hailey Akers Arlington Baptist (2/8/2025); UAPB (2/22/2025); Jackson State (3/14/2025); Alcorn State (3/19/2025)
WALKS 3 Aulora Edwards Alabama State (4/5/2025)
STRIKEOUTS 3 Kyndal Clark Alcorn State (3/19/2025)
SAC HITS 1 Hillary Victor; India Ivy; Aulora Edwards; Alexa Taylor Jackson State (3/13/2025); Jackson State (3/13/2025); Jackson State (3/14/2025); UTSA (2/15/2025); Memphis (2/18/2025)
SAC FLIES 1 Ashanti Stephens Alcorn State (3/19/2025)
STOLEN BASES 1 Breeauna Troup; India Ivy; Ashanti Stephens; Talah Hunter; Taniya Partee Arlington Baptist (2/8/2025); UAPB (2/22/2025); Grambling State (2/22/2025); Jackson State (3/13/2025); Alcorn State (3/19/2025)
HIT BY PITCH 2 Talah Hunter Alcorn State (3/19/2025)
CAUGHT STEALING 1 Ashanti Stephens; Taniya Partee; India Ivy; Kelsey Kaluna-Thomas; K. Kaluna-Th Grambling State (2/22/2025); Alcorn State (3/19/2025); Alabama State (4/5/2025); South Dakota (2/14/2025); Alabama A&M (3/7/2025)
