Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2014 Soccer Cumulative Statistics

Team (4-11-3, 4-3-3)

Overall Team Statistics
Statistic Mississippi Valley Opponents
Shots
Goals 26 75
Goals Per Game 1.44 4.17
Shots 244 374
Shots Per Game 13.6 20.8
Shots Percentage 0.107 0.201
Shots On Goal 118-244 205-374
Shots On Goal Percentage 0.484 0.548
Penalties
Yellow Cards 6 10
Red Cards 0 0
Miscellaneous
Assists 23 58
Saves 130 92
Fouls 95 132
Corner Kicks 41 90
Penalty Kicks: Goals-Attempts 1-2 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Simmons, Nykosi 15Simmons, Nykosi 18 18 1671 11 6 28 73 0.151 41 0.562 0-0 2 0-0
8 Craddock, Heather 8Craddock, Heather 18 18 1581 7 3 17 28 0.250 17 0.607 0-0 1 0-0
19 Balbao, Mariana 19Balbao, Mariana 16 16 1406 2 5 9 25 0.080 12 0.480 1-0 0 0-0
11 Beekman, Hailey 11Beekman, Hailey 18 18 1601 3 2 8 39 0.077 22 0.564 0-0 0 0-1
7 Abambila, Ernestina 7Abambila, Ernestina 14 14 1345 2 2 6 25 0.080 5 0.200 0-0 1 0-0
3 Primeau, Josee 3Primeau, Josee 15 15 1428 1 1 3 27 0.037 11 0.407 1-0 0 1-1
10 Hendricks, Haley 10Hendricks, Haley 18 18 1653 0 2 2 10 0.000 4 0.400 0-0 0 0-0
6 Marco, Alyse 6Marco, Alyse 17 13 1225 0 1 1 4 0.000 3 0.750 2-0 0 0-0
1 Noonan, Anna 1Noonan, Anna 8 4 384 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Forcier, Jayme 21Forcier, Jayme 14 10 862 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Gomide, Camila 17Gomide, Camila 8 5 427 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Gyasi, Rita 30Gyasi, Rita 10 10 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kennedy, Andrea 18Kennedy, Andrea 15 14 1266 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Mansoor , Alexis 9Mansoor , Alexis 18 18 1698 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Scott, Hannah 2Scott, Hannah 13 7 932 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18469 26 23 75 244 0.107 118 0.484 6-0 4 1-2
Opponent 18 - 18608 75 58 208 374 0.201 205 0.548 10-0 11 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
17 Gomide, Camila 17Gomide, Camila 4 4 315:03 38 10.86 24 0.387 0 3 0 0 0
30 Gyasi, Rita 30Gyasi, Rita 10 10 990:00 17 1.55 86 0.835 2 5 3 0 19
6 Marco, Alyse 6Marco, Alyse 2 1 128:36 10 7.00 8 0.444 0 2 0 0 21
1 Noonan, Anna 1Noonan, Anna 4 4 263:57 10 3.41 11 0.524 2 1 0 0 0
Total 18 - 1697:36 75 3.98 129 0.632 4 11 3 0 40
Opponents 18 - 1697:36 26 1.38 92 0.780 1 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Simmons, Nykosi 15Simmons, Nykosi 10 10 963 10 5 25 51 0.196 29 0.569 0-0 2 0-0
8 Craddock, Heather 8Craddock, Heather 10 10 892 7 3 17 22 0.318 15 0.682 0-0 1 0-0
19 Balbao, Mariana 19Balbao, Mariana 10 10 932 2 5 9 21 0.095 11 0.524 1-0 0 0-0
7 Abambila, Ernestina 7Abambila, Ernestina 9 9 895 2 2 6 21 0.095 4 0.190 0-0 1 0-0
11 Beekman, Hailey 11Beekman, Hailey 10 10 938 2 1 5 29 0.069 18 0.621 0-0 0 0-1
3 Primeau, Josee 3Primeau, Josee 10 10 990 1 1 3 15 0.067 7 0.467 1-0 0 1-1
10 Hendricks, Haley 10Hendricks, Haley 10 10 945 0 2 2 7 0.000 2 0.286 0-0 0 0-0
6 Marco, Alyse 6Marco, Alyse 10 7 773 0 1 1 3 0.000 3 1.000 1-0 0 0-0
1 Noonan, Anna 1Noonan, Anna 3 2 212 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Forcier, Jayme 21Forcier, Jayme 7 4 380 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Gomide, Camila 17Gomide, Camila 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Gyasi, Rita 30Gyasi, Rita 8 8 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kennedy, Andrea 18Kennedy, Andrea 8 7 735 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Mansoor , Alexis 9Mansoor , Alexis 10 10 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Scott, Hannah 2Scott, Hannah 6 3 406 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10861 24 21 69 178 0.135 92 0.517 6-0 4 1-2
Opponent 10 - 10881 14 7 35 168 0.083 84 0.500 10-0 3 0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Gyasi, Rita 30Gyasi, Rita 8 8 810:00 12 1.33 63 0.840 2 3 3 0 19
1 Noonan, Anna 1Noonan, Anna 2 2 180:00 2 1.00 7 0.778 2 0 0 0 0
Total 10 - 990:00 14 1.27 70 0.833 4 3 3 0 19
Opponents 10 - 990:00 24 2.18 68 0.739 0 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2014 at Southern Miss L 0-8 (0-1-0) 267
8/29/2014 vs Central Arkansas L 0-10 (0-2) 125
8/31/2014 at Jacksonville State L 0-15 (0-3-0) 264
9/11/2014 at UALR L 0-9 (0-4-0) 243
9/12/2014 at Arkansas State L 1-5 (0-4) 59 Beekman, Hailey (0) (Simmons, Nykosi)
9/15/2014 at Southeastern La. L 0-9 (0-6-0) 136
9/19/2014 at ULM L 1-3 (0-7) 203 Simmons, Nykosi (2) (Beekman, Hailey)
9/28/2014 vs Howard University L 1-3 (0-8) 72 Simmons, Nykosi (0) (Primeau, Josee)
10/3/2014 vs Jackson State T 2-2 (0-8-1,0-1-1 SWAC) 0-1-1 SWAC 103 Balbao, Mariana (0) (Craddock, Heather)
Simmons, Nykosi (0) (Beekman, Hailey)
10/5/2014 vs Southern University T 0-0 (3-8-1, 2-0-1) 2-0-1 0
10/10/2014 vs Texas Southern T 0-0 (0-8-3, 0-1-3) 0-1-3 155
10/12/2014 vs Prairie View L 3-4 (0-9-3, 0-2-3 SWAC) 0-2-3 SWAC 88 Simmons, Nykosi (0) (Hendricks, Haley)
Primeau, Josee (0)
Craddock, Heather (0) (Simmons, Nykosi)
10/17/2014 at UAPBSC W 5-1 (1-9-3, Conf:1-2-3) Conf:1-2-3 65 Simmons, Nykosi (1) (Craddock, Heather)
Craddock, Heather (1) (Simmons, Nykosi)
Balbao, Mariana (1) (Simmons, Nykosi)
Simmons, Nykosi (1) (Noonan, Anna)
Beekman, Hailey (1)
10/19/2014 at Grambling State Univ W 5-1 (2-9-3) 75 Beekman, Hailey (0)
Abambila, Ernestina (0) (Balbao, Mariana)
Craddock, Heather (0) (Simmons, Nykosi)
Simmons, Nykosi (0) (Hendricks, Haley)
Craddock, Heather (0) (Abambila, Ernestina)
10/24/2014 at Alabama State L 1-3 (2-10-3,2-3-3) 2-3-3 75 Craddock, Heather (0) (Balbao, Mariana)
10/26/2014 at Alabama A&M W 2-0 (3-10-3 (3-3-3)) 25 Simmons, Nykosi (0) (Abambila, Ernestina)
Craddock, Heather (0) (Simmons, Nykosi)
10/31/2014 vs Alcorn State W 5-0 (4-10-3) 42 Simmons, Nykosi (0) (Balbao, Mariana)
Craddock, Heather (0) (Marco, Alyse)
Simmons, Nykosi (0) (Balbao, Mariana)
Simmons, Nykosi (0) (Craddock, Heather)
Abambila, Ernestina (0) (Balbao, Mariana)
11/6/2014 at Alabama State Soccer L 0-2 (4-11-3) 90

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2014 at Southern Miss 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 852
8/29/2014 vs Central Arkansas 0-10 0 0 0 12 0.000 4 0.333 1-0 0 0-0 906
8/31/2014 at Jacksonville State 0-15 0 0 0 7 0.000 0 0.000 1-0 0 0-0 989
9/11/2014 at UALR 0-9 0 0 0 4 0.000 1 0.250 0-0 0 0-0 945
9/12/2014 at Arkansas State 1-5 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
9/15/2014 at Southeastern La. 0-9 0 0 0 6 0.000 3 0.500 0-0 0 0-0 945
9/19/2014 at ULM 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 991
9/28/2014 vs Howard University 1-3 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
10/3/2014 vs Jackson State 2-2 2 2 6 17 0.118 9 0.529 0-0 0 0-1 1321
10/5/2014 vs Southern University 0-0 0 0 0 16 0.000 9 0.563 0-0 0 0-0 1321
10/10/2014 vs Texas Southern 0-0 0 0 0 19 0.000 9 0.474 1-0 0 0-0 1203
10/12/2014 vs Prairie View 3-4 3 2 8 14 0.214 11 0.786 1-0 0 1-1 1101
10/17/2014 at UAPBSC 5-1 5 4 14 26 0.192 13 0.500 0-0 1 0-0 990
10/19/2014 at Grambling State Univ 5-1 5 4 14 19 0.263 8 0.421 0-0 1 0-0 990
10/24/2014 at Alabama State 1-3 1 1 3 17 0.059 9 0.529 1-0 0 0-0 990
10/26/2014 at Alabama A&M 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 965
10/31/2014 vs Alcorn State 5-0 5 5 15 29 0.172 13 0.448 0-0 1 0-0 990
11/6/2014 at Alabama State Soccer 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
Total 26-75 26 23 75 244 0.107 118 0.484 6-0 4 1-2 18469
Opponent - 75 58 208 374 0.201 205 0.548 10-0 11 - 18608

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2014 Southern Miss 0-8 77:36 8 9.28 4 0.333 0 1 0 0 0
8/29/2014 Central Arkansas 0-10 90:00 10 9.67 5 0.333 0 1 0 0 0
8/31/2014 Jacksonville State 0-15 90:00 15 11.53 5 0.250 0 1 0 0 0
9/11/2014 UALR 0-9 90:00 9 10.87 14 0.609 0 1 0 0 0
9/12/2014 Arkansas State 1-5 90:00 5 9.67 5 0.500 0 1 0 0 0
9/15/2014 Southeastern La. 0-9 90:00 9 9.55 4 0.308 0 1 0 0 21
9/19/2014 ULM 1-3 90:00 3 8.60 14 0.824 0 1 0 0 0
9/28/2014 Howard University 1-3 90:00 3 7.89 6 0.667 0 1 0 0 0
10/3/2014 Jackson State 2-2 120:00 2 6.96 9 0.818 0 0 1 0 0
10/5/2014 Southern University 0-0 120:00 0 6.08 7 1.000 0 0 1 1 0
10/10/2014 Texas Southern 0-0 110:00 0 5.45 7 1.000 0 0 1 1 0
10/12/2014 Prairie View 3-4 100:00 4 5.29 10 0.714 0 1 0 0 0
10/17/2014 UAPBSC 5-1 90:00 1 4.98 4 0.800 1 0 0 0 0
10/19/2014 Grambling State Univ 5-1 90:00 1 4.71 3 0.750 1 0 0 0 0
10/24/2014 Alabama State 1-3 90:00 3 4.60 10 0.769 0 1 0 0 19
10/26/2014 Alabama A&M 2-0 90:00 0 4.33 10 1.000 1 0 0 1 0
10/31/2014 Alcorn State 5-0 90:00 0 4.09 4 1.000 1 0 0 1 0
11/6/2014 Alabama State Soccer 0-2 90:00 2 3.98 9 0.818 0 1 0 0 0
Totals - 1697 75 3.98 130 0.634 4 11 3 4 40
Opponent - 1697:36 26 1.38 92 0.780 11 4 3 1 23

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2014 Southern Miss 8-0 8 7 23 23 0.348 12 0.522 0-0 1 0-0 854
8/29/2014 Central Arkansas 10-0 10 5 25 26 0.385 15 0.577 2-0 1 0-0 969
8/31/2014 Jacksonville State 15-0 15 13 43 31 0.484 20 0.645 0-0 1 1-1 989
9/11/2014 UALR 9-0 9 10 28 36 0.250 23 0.639 0-0 1 0-0 990
9/12/2014 Arkansas State 5-1 5 3 13 19 0.263 10 0.526 0-0 1 0-0 954
9/15/2014 Southeastern La. 9-0 9 8 26 21 0.429 13 0.619 0-0 1 0-0 991
9/19/2014 ULM 3-1 3 4 10 32 0.094 17 0.531 0-0 1 0-0 990
9/28/2014 Howard University 3-1 3 0 6 16 0.188 9 0.563 0-0 1 0-0 999
10/3/2014 Jackson State 2-2 2 0 4 19 0.105 11 0.579 1-0 0 0-2 1322
10/5/2014 Southern University 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1320
10/10/2014 Texas Southern 0-0 0 0 0 15 0.000 7 0.467 3-0 0 0-0 1191
10/12/2014 Prairie View 4-3 4 3 11 26 0.154 14 0.538 1-0 1 0-1 1088
10/17/2014 UAPBSC 1-5 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/19/2014 Grambling State Univ 1-5 1 1 3 21 0.048 4 0.190 2-0 0 0-0 955
10/24/2014 Alabama State 3-1 3 3 9 19 0.158 13 0.684 0-0 1 0-0 990
10/26/2014 Alabama A&M 0-2 0 0 0 24 0.000 10 0.417 0-0 0 0-0 990
10/31/2014 Alcorn State 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1036
11/6/2014 Alabama State Soccer 2-0 2 1 5 18 0.111 11 0.611 0-0 1 0-0 990
Total 75-26 75 58 208 374 0.201 205 0.548 10-0 11 1-4 18608
Mississippi Valley - 26 23 75 244 0.107 118 0.484 6-0 4 - 18469

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2014 Southern Miss 8-0 77:36 0 0.00 2 1.000 1 0 0 1 0
8/29/2014 Central Arkansas 10-0 90:00 0 0.00 4 1.000 1 0 0 1 0
8/31/2014 Jacksonville State 15-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/11/2014 UALR 9-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/12/2014 Arkansas State 5-1 90:00 1 0.21 5 0.833 1 0 0 0 0
9/15/2014 Southeastern La. 9-0 90:00 0 0.17 3 1.000 1 0 0 1 6
9/19/2014 ULM 3-1 90:00 1 0.29 6 0.857 1 0 0 0 0
9/28/2014 Howard University 3-1 90:00 1 0.38 5 0.833 1 0 0 0 0
10/3/2014 Jackson State 2-2 120:00 2 0.54 7 0.778 0 0 1 0 0
10/5/2014 Southern University 0-0 120:00 0 0.47 9 1.000 0 0 1 1 0
10/10/2014 Texas Southern 0-0 110:00 0 0.43 9 1.000 0 0 1 1 0
10/12/2014 Prairie View 4-3 100:00 3 0.62 8 0.727 1 0 0 0 0
10/17/2014 UAPBSC 1-5 90:00 5 0.94 8 0.615 0 1 0 0 0
10/19/2014 Grambling State Univ 1-5 90:00 5 1.21 3 0.375 0 1 0 0 0
10/24/2014 Alabama State 3-1 90:00 1 1.20 8 0.889 1 0 0 0 17
10/26/2014 Alabama A&M 0-2 90:00 2 1.25 3 0.600 0 1 0 0 0
10/31/2014 Alcorn State 0-5 90:00 5 1.46 8 0.615 0 1 0 0 0
11/6/2014 Alabama State Soccer 2-0 90:00 0 1.38 3 1.000 1 0 0 1 0
Totals - 1697 26 1.38 92 0.780 11 4 3 8 23
Mississippi Valley - 1697:36 75 3.98 130 0.634 4 11 3 - 40

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2014 at Southern Miss 0-8 0/8 0/7 5/23 2/12 0/10 0/0 0/0
8/29/2014 vs Central Arkansas 0-10 0/10 0/5 12/26 4/15 2/2 1/2 0/0
8/31/2014 at Jacksonville State 0-15 0/15 0/13 7/31 0/20 3/4 1/0 0/0
9/11/2014 at UALR 0-9 0/9 0/10 4/36 1/23 3/8 0/0 0/0
9/12/2014 at Arkansas State 1-5 1/5 1/3 11/19 6/10 0/1 0/0 0/0
9/15/2014 at Southeastern La. 0-9 0/9 0/8 6/21 3/13 1/7 0/0 0/0
9/19/2014 at ULM 1-3 1/3 1/4 12/32 7/17 1/15 0/0 0/0
9/28/2014 vs Howard University 1-3 1/3 1/0 11/16 6/9 1/2 1/0 0/0
10/3/2014 vs Jackson State 2-2 2/2 2/0 17/19 9/11 0/7 0/1 0/0
10/5/2014 vs Southern University 0-0 0/0 0/0 16/15 9/7 3/5 0/1 0/0
10/10/2014 vs Texas Southern 0-0 0/0 0/0 19/15 9/7 1/1 1/3 0/0
10/12/2014 vs Prairie View 3-4 3/4 2/3 14/26 11/14 3/2 1/1 0/0
10/17/2014 at UAPBSC 5-1 5/1 4/0 26/8 13/5 10/2 0/0 0/0
10/19/2014 at Grambling State Univ 5-1 5/1 4/1 19/21 8/4 4/4 0/2 0/0
10/24/2014 at Alabama State 1-3 1/3 1/3 17/19 9/13 4/6 1/0 0/0
10/26/2014 at Alabama A&M 2-0 2/0 2/0 10/24 5/10 3/7 0/0 0/0
10/31/2014 vs Alcorn State 5-0 5/0 5/0 29/5 13/4 2/2 0/0 0/0
11/6/2014 at Alabama State Soccer 0-2 0/2 0/1 9/18 3/11 0/5 0/0 0/0
Totals 26/75 23/58 244/374 118/205 41/90 6/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alcorn State (10/31/2014)
GOALS 5 UAPBSC (10/17/2014)
Grambling State Univ (10/19/2014)
Alcorn State (10/31/2014)
ASSISTS 5 Alcorn State (10/31/2014)
SHOTS 29 Alcorn State (10/31/2014)
SHOTS ON GOAL 13 UAPBSC (10/17/2014)
Alcorn State (10/31/2014)
SAVES 14 UALR (9/11/2014)
ULM (9/19/2014)
FOULS 10 Grambling State Univ (10/19/2014)
CORNER KICKS 10 UAPBSC (10/17/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 43 Jacksonville State (8/31/2014)
GOALS 15 Jacksonville State (8/31/2014)
ASSISTS 13 Jacksonville State (8/31/2014)
SHOTS 36 UALR (9/11/2014)
SHOTS ON GOAL 23 UALR (9/11/2014)
SAVES 9 Southern University (10/5/2014)
Texas Southern (10/10/2014)
FOULS 13 Southeastern La. (9/15/2014)
CORNER KICKS 15 ULM (9/19/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Arkansas State (9/12/2014)
ULM (9/19/2014)
Howard University (9/28/2014)
Alabama State (10/24/2014)
GOALS 1 Arkansas State (9/12/2014)
ULM (9/19/2014)
Howard University (9/28/2014)
Alabama State (10/24/2014)
ASSISTS 1 Arkansas State (9/12/2014)
ULM (9/19/2014)
Howard University (9/28/2014)
Alabama State (10/24/2014)
SHOTS 4 Southern Miss (8/26/2014)
UALR (9/11/2014)
SHOTS ON GOAL 1 UALR (9/11/2014)
SAVES 3 Southern Miss (8/26/2014)
Southeastern La. (9/15/2014)
UAPBSC (10/17/2014)
Grambling State Univ (10/19/2014)
Alcorn State (10/31/2014)
FOULS 1 Central Arkansas (8/29/2014)
UALR (9/11/2014)
CORNER KICKS 1 Southeastern La. (9/15/2014)
ULM (9/19/2014)
Howard University (9/28/2014)
Texas Southern (10/10/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAPBSC (10/17/2014)
GOALS 1 UAPBSC (10/17/2014)
Grambling State Univ (10/19/2014)
ASSISTS 1 Grambling State Univ (10/19/2014)
Alabama State Soccer (11/6/2014)
SHOTS 5 UAPBSC (10/17/2014)
Alcorn State (10/31/2014)
SHOTS ON GOAL 4 UAPBSC (10/17/2014)
Grambling State Univ (10/19/2014)
Alcorn State (10/31/2014)
SAVES 1 UALR (9/11/2014)
FOULS 2 UALR (9/11/2014)
Howard University (9/28/2014)
Alabama A&M (10/26/2014)
Alcorn State (10/31/2014)
CORNER KICKS 1 Central Arkansas (8/29/2014)
Arkansas State (9/12/2014)
Howard University (9/28/2014)
Texas Southern (10/10/2014)
Prairie View (10/12/2014)
UAPBSC (10/17/2014)
Alcorn State (10/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UAPBSC (10/17/2014)
Alcorn State (10/31/2014)
GOALS 3 Alcorn State (10/31/2014)
ASSISTS 3 Alcorn State (10/31/2014)
SHOTS 9 UAPBSC (10/17/2014)
SHOTS ON GOAL 5 ULM (9/19/2014)
Prairie View (10/12/2014)
UAPBSC (10/17/2014)
Alcorn State (10/31/2014)
SAVES 14 ULM (9/19/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alcorn State (10/31/2014)
GOALS 5 UAPBSC (10/17/2014)
Grambling State Univ (10/19/2014)
Alcorn State (10/31/2014)
ASSISTS 5 Alcorn State (10/31/2014)
SHOTS 29 Alcorn State (10/31/2014)
SHOTS ON GOAL 13 UAPBSC (10/17/2014)
Alcorn State (10/31/2014)
SAVES 14 UALR (9/11/2014)
ULM (9/19/2014)
FOULS 10 Grambling State Univ (10/19/2014)
CORNER KICKS 10 UAPBSC (10/17/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Simmons, Nykosi
Simmons, Nykosi
UAPBSC (10/17/2014)
Alcorn State (10/31/2014)
GOALS 3 Simmons, Nykosi
Alcorn State (10/31/2014)
ASSISTS 3 Balbao, Mariana
Alcorn State (10/31/2014)
SHOTS 9 Simmons, Nykosi
UAPBSC (10/17/2014)
SHOTS ON GOAL 5 Simmons, Nykosi
Simmons, Nykosi
Simmons, Nykosi
Simmons, Nykosi
ULM (9/19/2014)
Prairie View (10/12/2014)
UAPBSC (10/17/2014)
Alcorn State (10/31/2014)
SAVES 14 Gyasi, Rita
ULM (9/19/2014)

Leaders

Team Leaders: Points
Player High
Points
Simmons, Nykosi 28
Craddock, Heather 17
Balbao, Mariana 9
Beekman, Hailey 8
Abambila, Ernestina 6
Team Leaders: Goals
Player High
Goals
Simmons, Nykosi 11
Craddock, Heather 7
Beekman, Hailey 3
Balbao, Mariana 2
Abambila, Ernestina 2
Team Leaders: Assists
Player High
Assists
Simmons, Nykosi 6
Balbao, Mariana 5
Craddock, Heather 3
Beekman, Hailey 2
Abambila, Ernestina 2
Team Leaders: Shots
Player High
Shots
Simmons, Nykosi 73
Beekman, Hailey 39
Craddock, Heather 28
Primeau, Josee 27
Balbao, Mariana 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simmons, Nykosi 41
Beekman, Hailey 22
Craddock, Heather 17
Balbao, Mariana 12
Primeau, Josee 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simmons, Nykosi 2
Craddock, Heather 1
Abambila, Ernestina 1