Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (4-20, 1-15)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Attack
Kills 712 975
Errors 482 372
Attempts 2378 2415
Percent .097 .250
Kills Per Set 9.1 12.5
Set
Assists 649 881
Assists Per Set 8.3 11.3
Ball Handling Errors 11 4
Serve
Aces 97 145
Errors 163 151
Aces Per Set 1.2 1.9
Receptions
Errors 144 97
Errors Per Set 1.8 1.2
Defense
Digs 853 1003
Digs Per Set 10.9 12.9
Blocking
Solo 24 44
Assists 167 162
Errors 35 14
Blocks 107.5 125.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 78 24 0 7.0 0.09 0 0.00 3 14 -.214 26 0.33 7 0.09 6
3 Brunt, Brooklyn 49 22 6 89.0 1.82 77 1.57 56 222 .095 1 0.02 0 0.00 0
4 Rambo, Jadyn 43 22 2 52.0 1.21 45 1.05 31 162 .086 2 0.05 2 0.05 0
5 Edwards, Lyric 65 24 23 117.5 1.81 93 1.43 48 259 .174 4 0.06 8 0.12 20
6 Moore, Aniyah 57 24 20 69.0 1.21 48 0.84 17 129 .240 1 0.02 0 0.00 0
7 Clemons, Toni 19 13 2 14.5 0.76 10 0.53 9 43 .023 1 0.05 0 0.00 2
8 Franco, Leticia 78 24 19 20.0 0.26 1 0.01 8 38 -.184 290 3.72 19 0.24 45
9 Giron, Torre 18 10 1 12.0 0.67 10 0.56 17 48 -.146 0 0.00 2 0.11 3
10 Conley, Madison 24 17 3 20.0 0.83 14 0.58 16 50 -.040 1 0.04 0 0.00 4
11 Rhodes, Alaya 74 24 23 224.5 3.03 189 2.55 112 506 .152 13 0.18 18 0.24 26
12 Franco, Mariana 77 24 0 9.0 0.12 0 0.00 3 12 -.250 29 0.38 9 0.12 10
13 Jones, Carmella 63 24 13 81.0 1.29 69 1.10 50 263 .072 1 0.02 0 0.00 0
14 Pinesette, Dashaun 70 24 15 80.0 1.14 71 1.01 39 216 .148 10 0.14 8 0.11 19
15 Calvert, Jaazaniah 25 17 2 21.5 0.86 18 0.72 21 99 -.030 2 0.08 0 0.00 0
17 Archer, Carrington 74 23 5 24.0 0.32 4 0.05 3 45 .022 254 3.43 20 0.27 25
19 Wooten, Taylor 62 24 10 75.5 1.22 63 1.02 49 272 .051 14 0.23 4 0.06 3
Total 78 24 916.5 11.75 712 9.13 482 2378 .097 649 8.32 97 1.24 163
Opponents 78 24 1,245.0 15.96 975 12.50 372 2415 .250 881 11.29 145 1.86 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 78 97 1.24 22 244 .910 0.28 0 0 0 0.00 0 0
3 Brunt, Brooklyn 49 11 0.22 0 2 1.000 0.00 6 12 18.0 0.37 7 0
4 Rambo, Jadyn 43 12 0.28 2 16 .875 0.05 1 8 9.0 0.21 3 0
5 Edwards, Lyric 65 24 0.37 0 5 1.000 0.00 3 27 30.0 0.46 3 0
6 Moore, Aniyah 57 10 0.18 0 5 1.000 0.00 5 32 37.0 0.65 5 1
7 Clemons, Toni 19 0 0.00 0 0 .000 0.00 0 9 9.0 0.47 3 0
8 Franco, Leticia 78 134 1.72 1 6 .833 0.01 0 0 0 0.00 0 3
9 Giron, Torre 18 12 0.67 6 56 .893 0.33 0 0 0 0.00 0 0
10 Conley, Madison 24 7 0.29 1 6 .833 0.04 0 12 12.0 0.50 4 0
11 Rhodes, Alaya 74 161 2.18 17 407 .958 0.23 5 25 30.0 0.41 1 1
12 Franco, Mariana 77 114 1.48 11 276 .960 0.14 0 0 0 0.00 0 0
13 Jones, Carmella 63 20 0.32 0 8 1.000 0.00 2 20 22.0 0.35 4 0
14 Pinesette, Dashaun 70 124 1.77 34 406 .916 0.49 0 2 2.0 0.03 0 2
15 Calvert, Jaazaniah 25 10 0.40 0 1 1.000 0.00 0 7 7.0 0.28 1 0
17 Archer, Carrington 74 84 1.14 1 7 .857 0.01 0 0 0 0.00 0 4
19 Wooten, Taylor 62 33 0.53 11 179 .939 0.18 2 13 15.0 0.24 4 0
Total 78 853 10.94 144 1624 .911 1.85 24 167 107.5 1.38 35 11
Opponents 78 1003 12.86 97 1231 .921 1.24 44 162 125.0 1.60 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 50 16 0 4.0 0.08 0 0.00 1 8 -.125 17 0.34 4 0.08 3
3 Brunt, Brooklyn 32 14 5 56.5 1.77 47 1.47 36 143 .077 1 0.03 0 0.00 0
4 Rambo, Jadyn 30 14 2 30.0 1.00 27 0.90 17 101 .099 2 0.07 1 0.03 0
5 Edwards, Lyric 43 16 16 59.0 1.37 49 1.14 34 162 .093 3 0.07 2 0.05 11
6 Moore, Aniyah 39 16 14 46.5 1.19 34 0.87 13 86 .244 1 0.03 0 0.00 0
7 Clemons, Toni 8 6 1 3.5 0.44 1 0.13 6 14 -.357 1 0.13 0 0.00 1
8 Franco, Leticia 50 16 15 11.0 0.22 0 0.00 6 27 -.222 185 3.70 11 0.22 23
9 Giron, Torre 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Conley, Madison 14 10 1 6.5 0.46 5 0.36 10 27 -.185 0 0.00 0 0.00 1
11 Rhodes, Alaya 50 16 16 158.0 3.16 133 2.66 81 361 .144 10 0.20 12 0.24 17
12 Franco, Mariana 49 16 0 3.0 0.06 0 0.00 2 10 -.200 22 0.45 3 0.06 7
13 Jones, Carmella 40 16 8 53.5 1.34 46 1.15 36 181 .055 1 0.03 0 0.00 0
14 Pinesette, Dashaun 49 16 11 42.5 0.87 39 0.80 21 126 .143 8 0.16 3 0.06 14
15 Calvert, Jaazaniah 11 9 0 7.0 0.64 7 0.64 10 35 -.086 0 0.00 0 0.00 0
17 Archer, Carrington 50 16 1 16.0 0.32 2 0.04 0 23 .087 152 3.04 14 0.28 16
19 Wooten, Taylor 43 16 6 51.0 1.19 46 1.07 34 182 .066 3 0.07 0 0.00 0
Total 50 16 548.0 10.96 436 8.72 307 1488 .087 406 8.12 50 1.00 93
Opponents 50 16 841.0 16.82 655 13.10 213 1519 .291 596 11.92 105 2.10 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 50 55 1.10 13 152 .914 0.26 0 0 0 0.00 0 0
3 Brunt, Brooklyn 32 11 0.34 0 2 1.000 0.00 6 7 13.0 0.41 6 0
4 Rambo, Jadyn 30 7 0.23 2 15 .867 0.07 0 4 4.0 0.13 2 0
5 Edwards, Lyric 43 14 0.33 0 4 1.000 0.00 1 14 15.0 0.35 2 0
6 Moore, Aniyah 39 7 0.18 0 5 1.000 0.00 3 19 22.0 0.56 5 1
7 Clemons, Toni 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 0 0
8 Franco, Leticia 50 88 1.76 0 5 1.000 0.00 0 0 0 0.00 0 3
9 Giron, Torre 4 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Conley, Madison 14 6 0.43 0 4 1.000 0.00 0 3 3.0 0.21 3 0
11 Rhodes, Alaya 50 115 2.30 12 276 .957 0.24 5 16 21.0 0.42 1 1
12 Franco, Mariana 49 59 1.20 8 185 .957 0.16 0 0 0 0.00 0 0
13 Jones, Carmella 40 14 0.35 0 8 1.000 0.00 1 13 14.0 0.35 3 0
14 Pinesette, Dashaun 49 77 1.57 26 295 .912 0.53 0 1 1.0 0.02 0 2
15 Calvert, Jaazaniah 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 1 0
17 Archer, Carrington 50 55 1.10 0 5 1.000 0.00 0 0 0 0.00 0 4
19 Wooten, Taylor 43 12 0.28 7 95 .926 0.16 2 6 8.0 0.19 2 0
Total 50 523 10.46 104 1058 .902 2.08 18 88 62.0 1.24 25 11
Opponents 50 630 12.60 50 746 .933 1.00 38 86 81.0 1.62 8 3

Match-By-Match

Mississippi Val.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Nicholls L 4 36 22 138 .101 30 6 10 10 46 2 6 0 5 0 47.0
8/30/2025 at Tougaloo W 3 39 25 104 .135 33 10 7 2 43 0 6 0 3 0 52.0
9/05/2025 at Dillard L 3 25 23 83 .024 24 2 7 3 26 1 16 3 9.0 0 36.0
9/06/2025 at SUNO W 5 66 25 176 .233 58 7 18 5 64 0 23 0 11.5 0 84.5
9/06/2025 vs Rust W 3 28 18 84 .119 24 11 9 4 36 1 6 0 4.0 0 43.0
9/13/2025 at Fisk L 3 27 19 91 .088 23 1 4 6 44 0 8 3 4.0 0 32.0
9/13/2025 vs Lindsey Wilson L 4 30 27 122 .025 28 4 8 7 49 2 8 3 6.0 0 40.0
9/23/2025 at Memphis L 3 25 16 92 .098 23 6 7 3 22 0 6 1 3 0 34.0
9/26/2025 at Bethune-Cookman L 3 27 19 92 .087 27 4 2 4 35 0 2 3 1 0 32.0
9/28/2025 at Florida A&M L 3 26 23 100 .030 25 1 6 2 42 2 10 1 7 0 34.0
10/03/2025 at Prairie View L 3 22 13 80 .113 21 4 8 5 30 0 6 0 3 0 29.0
10/05/2025 at Texas Southern L 3 25 19 111 .054 24 1 7 7 35 0 4 0 2 0 28.0
10/12/2025 Alabama St. L 3 24 15 87 .103 22 2 10 6 27 1 4 0 3 2 29.0
10/13/2025 Alabama A&M L 3 18 22 77 -.052 18 2 4 9 29 0 12 0 6 0 26.0
10/15/2025 at Jackson St. L 3 24 24 83 .000 23 2 6 6 19 4 0 1 4 1 30.0
10/19/2025 at Ark.-Pine Bluff L 3 26 20 97 .062 25 2 7 2 30 1 0 0 1 0 29.0
10/20/2025 at Grambling L 3 31 13 87 .207 28 3 5 10 29 2 14 0 9 1 43.0
10/26/2025 Southern U. L 3 25 18 103 .068 22 4 5 6 36 0 10 0 5 1 34.0
10/27/2025 Alcorn W 4 44 23 108 .194 40 10 7 7 48 1 8 0 5 2 59.0
11/03/2025 Jackson St. L 3 23 15 74 .108 18 2 5 9 27 2 6 0 5 1 30.0
11/09/2025 at Alabama St. L 3 25 13 83 .145 22 4 7 9 28 0 4 0 2 0 31.0
11/10/2025 at Alabama A&M L 4 33 31 119 .017 32 4 4 7 41 5 0 15 5 1 42.0
11/14/2025 Florida A&M L 3 27 16 83 .133 24 3 5 12 29 0 6 5 3 0 33.0
11/16/2025 Bethune-Cookman L 3 36 23 104 .125 35 2 5 3 38 0 2 0 1 2 39.0
Mississippi Val. 78 712 482 2378 .097 649 97 163 144 853 24 167 35 107.5 11 916.5
Opponents 78 975 372 2415 .250 881 145 151 97 1003 44 162 14 125.0 4 1,244.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.13
Assists Per Set 8.32
Service Aces Per Set 1.24
Reception Errors Per Set 1.85
Digs Per Set 10.94
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.14
Points Per Set 11.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Nicholls W 4 44 14 125 .240 37 10 5 6 60 0 10 1 5 1 59.0
8/30/2025 Tougaloo L 3 20 20 95 .000 17 2 5 10 35 2 6 1 5 0 27.0
9/05/2025 Dillard W 3 42 18 92 .261 37 3 6 2 34 1 18 0 10.0 0 55.0
9/06/2025 SUNO L 5 57 26 164 .189 54 5 11 7 71 0 8 1 4.0 0 66.0
9/06/2025 vs Rust L 3 13 28 81 -.185 12 4 6 11 33 1 6 1 4.0 0 21.0
9/13/2025 Fisk W 3 43 13 108 .278 37 6 6 1 39 1 10 0 6.0 0 55.0
9/13/2025 vs Lindsey Wilson W 4 52 27 140 .179 45 7 6 4 56 0 16 0 8.0 0 66.0
9/23/2025 Memphis W 3 49 13 91 .396 46 3 7 6 45 1 2 2 2 0 54.0
9/26/2025 Bethune-Cookman W 3 48 13 102 .343 46 4 5 4 42 3 4 0 5 0 57.0
9/28/2025 Florida A&M W 3 42 15 103 .262 36 2 5 1 47 1 2 0 2 0 46.0
10/03/2025 Prairie View W 3 43 8 91 .385 41 5 11 4 42 1 2 0 2 0 50.0
10/05/2025 Texas Southern W 3 32 16 108 .148 28 7 5 1 39 0 0 0 0 0 39.0
10/12/2025 at Alabama St. W 3 39 7 76 .421 36 6 5 2 38 2 10 0 7 0 52.0
10/13/2025 at Alabama A&M W 3 36 11 86 .291 31 9 7 2 30 4 6 0 7 0 52.0
10/15/2025 Jackson St. W 3 35 15 72 .278 30 6 3 2 31 5 4 0 7 0 48.0
10/19/2025 Ark.-Pine Bluff W 3 45 9 89 .404 43 2 9 2 45 9 0 1 9 0 56.0
10/20/2025 Grambling W 3 42 13 94 .309 38 10 3 3 35 0 8 0 4 1 56.0
10/26/2025 at Southern U. W 3 43 16 101 .267 41 6 9 4 50 0 10 0 5 0 54.0
10/27/2025 at Alcorn L 4 34 26 115 .070 31 7 10 10 37 4 8 0 8 0 49.0
11/03/2025 at Jackson St. W 3 42 11 91 .341 38 9 11 2 30 0 6 0 3 1 54.0
11/09/2025 Alabama St. W 3 42 11 92 .337 33 9 3 4 41 1 8 1 5 0 56.0
11/10/2025 Alabama A&M W 4 53 17 117 .308 51 7 8 4 49 8 2 4 9 0 69.0
11/14/2025 at Florida A&M W 3 39 11 82 .341 35 12 4 3 35 0 4 2 2 0 53.0
11/16/2025 at Bethune-Cookman W 3 40 14 100 .260 38 4 1 2 39 0 12 0 6 1 50.0
Opponents 78 975 372 2415 .250 881 145 151 97 1003 44 162 14 125.0 4 1,244.0
Mississippi Val. 78 712 482 2378 .097 649 97 163 144 853 24 167 35 107.5 11 916.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.50
Assists Per Set 11.29
Service Aces Per Set 1.86
Reception Errors Per Set 1.24
Digs Per Set 12.86
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.05
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Rhodes, Alaya 189
Edwards, Lyric 93
Brunt, Brooklyn 77
Pinesette, Dashaun 71
Jones, Carmella 69
Team Leaders: Assists
Player High
Assists
Franco, Leticia 290
Archer, Carrington 254
Franco, Mariana 29
Hawkins, Ashlynn 26
Wooten, Taylor 14
Team Leaders: Service Aces
Player High
Service Aces
Archer, Carrington 20
Franco, Leticia 19
Rhodes, Alaya 18
Franco, Mariana 9
Edwards, Lyric 8
Team Leaders: Digs
Player High
Digs
Rhodes, Alaya 161
Franco, Leticia 134
Pinesette, Dashaun 124
Franco, Mariana 114
Hawkins, Ashlynn 97
Team Leaders: Blocks
Player High
Blocks
Moore, Aniyah 37.0
Edwards, Lyric 30.0
Rhodes, Alaya 30.0
Jones, Carmella 22.0
Brunt, Brooklyn 18.0