Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025 Volleyball Cumulative Statistics

Team (4-16, 1-11)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Attack
Kills 591 801
Errors 399 319
Attempts 1989 2024
Percent .097 .238
Kills Per Set 9.1 12.3
Set
Assists 536 724
Assists Per Set 8.2 11.1
Ball Handling Errors 8 3
Serve
Aces 84 113
Errors 142 135
Aces Per Set 1.3 1.7
Receptions
Errors 113 84
Errors Per Set 1.7 1.3
Defense
Digs 717 839
Digs Per Set 11.0 12.9
Blocking
Solo 19 35
Assists 155 136
Errors 15 7
Blocks 96.5 103.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 65 20 0 6.0 0.09 0 0.00 3 14 -.214 24 0.37 6 0.09 5
3 Brunt, Brooklyn 37 18 4 66.0 1.78 59 1.59 42 165 .103 1 0.03 0 0.00 0
4 Rambo, Jadyn 36 18 2 44.0 1.22 38 1.06 24 136 .103 1 0.03 1 0.03 0
5 Edwards, Lyric 57 20 19 110.5 1.94 87 1.53 45 236 .178 4 0.07 8 0.14 20
6 Moore, Aniyah 46 20 16 57.0 1.24 38 0.83 12 99 .263 0 0.00 0 0.00 0
7 Clemons, Toni 17 11 2 14.5 0.85 10 0.59 8 42 .048 1 0.06 0 0.00 1
8 Franco, Leticia 65 20 15 19.0 0.29 1 0.02 4 34 -.088 228 3.51 18 0.28 42
9 Giron, Torre 18 10 1 12.0 0.67 10 0.56 17 48 -.146 0 0.00 2 0.11 3
10 Conley, Madison 17 13 3 17.5 1.03 12 0.71 12 39 .000 1 0.06 0 0.00 3
11 Rhodes, Alaya 61 20 19 181.0 2.97 149 2.44 91 397 .146 10 0.16 15 0.25 22
12 Franco, Mariana 65 20 0 8.0 0.12 0 0.00 2 10 -.200 28 0.43 8 0.12 6
13 Jones, Carmella 56 20 11 68.0 1.21 57 1.02 43 226 .062 1 0.02 0 0.00 0
14 Pinesette, Dashaun 57 20 11 72.0 1.26 64 1.12 35 198 .146 10 0.18 7 0.12 17
15 Calvert, Jaazaniah 23 15 2 20.5 0.89 17 0.74 18 90 -.011 2 0.09 0 0.00 0
17 Archer, Carrington 61 19 5 19.0 0.31 4 0.07 3 45 .022 212 3.48 15 0.25 20
19 Wooten, Taylor 49 20 10 56.5 1.15 45 0.92 40 210 .024 13 0.27 4 0.08 3
Total 65 20 771.5 11.87 591 9.09 399 1989 .097 536 8.25 84 1.29 142
Opponents 65 20 1,017.0 15.65 801 12.32 319 2024 .238 724 11.14 113 1.74 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 65 77 1.18 15 192 .922 0.23 0 0 0 0.00 0 0
3 Brunt, Brooklyn 37 6 0.16 0 2 1.000 0.00 2 10 12.0 0.32 1 0
4 Rambo, Jadyn 36 11 0.31 1 10 .900 0.03 1 8 9.0 0.25 1 0
5 Edwards, Lyric 57 24 0.42 0 5 1.000 0.00 3 25 28.0 0.49 2 0
6 Moore, Aniyah 46 6 0.13 0 3 1.000 0.00 4 30 34.0 0.74 1 0
7 Clemons, Toni 17 0 0.00 0 0 .000 0.00 0 9 9.0 0.53 3 0
8 Franco, Leticia 65 118 1.82 1 5 .800 0.02 0 0 0 0.00 0 3
9 Giron, Torre 18 12 0.67 6 56 .893 0.33 0 0 0 0.00 0 0
10 Conley, Madison 17 3 0.18 1 4 .750 0.06 0 11 11.0 0.65 2 0
11 Rhodes, Alaya 61 128 2.10 15 347 .957 0.25 5 24 29.0 0.48 0 1
12 Franco, Mariana 65 99 1.52 10 232 .957 0.15 0 0 0 0.00 0 0
13 Jones, Carmella 56 18 0.32 0 7 1.000 0.00 2 18 20.0 0.36 2 0
14 Pinesette, Dashaun 57 107 1.88 29 325 .911 0.51 0 2 2.0 0.04 0 1
15 Calvert, Jaazaniah 23 10 0.43 0 1 1.000 0.00 0 7 7.0 0.30 0 0
17 Archer, Carrington 61 70 1.15 1 6 .833 0.02 0 0 0 0.00 0 3
19 Wooten, Taylor 49 28 0.57 7 143 .951 0.14 2 11 13.0 0.27 3 0
Total 65 717 11.03 113 1338 .916 1.74 19 155 96.5 1.48 15 8
Opponents 65 839 12.91 84 1038 .919 1.29 35 136 103.0 1.58 7 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 37 12 0 3.0 0.08 0 0.00 1 8 -.125 15 0.41 3 0.08 2
3 Brunt, Brooklyn 20 10 3 33.5 1.68 29 1.45 22 86 .081 1 0.05 0 0.00 0
4 Rambo, Jadyn 23 10 2 22.0 0.96 20 0.87 10 75 .133 1 0.04 0 0.00 0
5 Edwards, Lyric 35 12 12 52.0 1.49 43 1.23 31 139 .086 3 0.09 2 0.06 11
6 Moore, Aniyah 28 12 10 34.5 1.23 24 0.86 8 56 .286 0 0.00 0 0.00 0
7 Clemons, Toni 6 4 1 3.5 0.58 1 0.17 5 13 -.308 1 0.17 0 0.00 0
8 Franco, Leticia 37 12 11 10.0 0.27 0 0.00 2 23 -.087 123 3.32 10 0.27 20
9 Giron, Torre 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Conley, Madison 7 6 1 4.0 0.57 3 0.43 6 16 -.188 0 0.00 0 0.00 0
11 Rhodes, Alaya 37 12 12 114.5 3.09 93 2.51 60 252 .131 7 0.19 9 0.24 13
12 Franco, Mariana 37 12 0 2.0 0.05 0 0.00 1 8 -.125 21 0.57 2 0.05 3
13 Jones, Carmella 33 12 6 40.5 1.23 34 1.03 29 144 .035 1 0.03 0 0.00 0
14 Pinesette, Dashaun 36 12 7 34.5 0.96 32 0.89 17 108 .139 8 0.22 2 0.06 12
15 Calvert, Jaazaniah 9 7 0 6.0 0.67 6 0.67 7 26 -.038 0 0.00 0 0.00 0
17 Archer, Carrington 37 12 1 11.0 0.30 2 0.05 0 23 .087 110 2.97 9 0.24 11
19 Wooten, Taylor 30 12 6 32.0 1.07 28 0.93 25 120 .025 2 0.07 0 0.00 0
Total 37 12 403.0 10.89 315 8.51 224 1099 .083 293 7.92 37 1.00 72
Opponents 37 12 613.0 16.57 481 13.00 160 1128 .285 439 11.86 73 1.97 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 37 35 0.95 6 100 .940 0.16 0 0 0 0.00 0 0
3 Brunt, Brooklyn 20 6 0.30 0 2 1.000 0.00 2 5 7.0 0.35 0 0
4 Rambo, Jadyn 23 6 0.26 1 9 .889 0.04 0 4 4.0 0.17 0 0
5 Edwards, Lyric 35 14 0.40 0 4 1.000 0.00 1 12 13.0 0.37 1 0
6 Moore, Aniyah 28 3 0.11 0 3 1.000 0.00 2 17 19.0 0.68 1 0
7 Clemons, Toni 6 0 0.00 0 0 .000 0.00 0 5 5.0 0.83 0 0
8 Franco, Leticia 37 72 1.95 0 4 1.000 0.00 0 0 0 0.00 0 3
9 Giron, Torre 4 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Conley, Madison 7 2 0.29 0 2 1.000 0.00 0 2 2.0 0.29 1 0
11 Rhodes, Alaya 37 82 2.22 10 216 .954 0.27 5 15 20.0 0.54 0 1
12 Franco, Mariana 37 44 1.19 7 141 .950 0.19 0 0 0 0.00 0 0
13 Jones, Carmella 33 12 0.36 0 7 1.000 0.00 1 11 12.0 0.36 1 0
14 Pinesette, Dashaun 36 60 1.67 21 214 .902 0.58 0 1 1.0 0.03 0 1
15 Calvert, Jaazaniah 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Archer, Carrington 37 41 1.11 0 4 1.000 0.00 0 0 0 0.00 0 3
19 Wooten, Taylor 30 7 0.23 3 59 .949 0.10 2 4 6.0 0.20 1 0
Total 37 387 10.46 73 772 .905 1.97 13 76 51.0 1.38 5 8
Opponents 37 466 12.59 37 553 .933 1.00 29 60 59.0 1.59 1 2

Match-By-Match

Mississippi Val.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Nicholls L 4 36 22 138 .101 30 6 10 10 46 2 6 0 5 0 47.0
8/30/2025 at Tougaloo W 3 39 25 104 .135 33 10 7 2 43 0 6 0 3 0 52.0
9/05/2025 at Dillard L 3 25 23 83 .024 24 2 7 3 26 1 16 3 9.0 0 36.0
9/06/2025 at SUNO W 5 66 25 176 .233 58 7 18 5 64 0 23 0 11.5 0 84.5
9/06/2025 vs Rust W 3 28 18 84 .119 24 11 9 4 36 1 6 0 4.0 0 43.0
9/13/2025 at Fisk L 3 27 19 91 .088 23 1 4 6 44 0 8 3 4.0 0 32.0
9/13/2025 vs Lindsey Wilson L 4 30 27 122 .025 28 4 8 7 49 2 8 3 6.0 0 40.0
9/23/2025 at Memphis L 3 25 16 92 .098 23 6 7 3 22 0 6 1 3 0 34.0
9/26/2025 at Bethune-Cookman L 3 27 19 92 .087 27 4 2 4 35 0 2 3 1 0 32.0
9/28/2025 at Florida A&M L 3 26 23 100 .030 25 1 6 2 42 2 10 1 7 0 34.0
10/03/2025 at Prairie View L 3 22 13 80 .113 21 4 8 5 30 0 6 0 3 0 29.0
10/05/2025 at Texas Southern L 3 25 19 111 .054 24 1 7 7 35 0 4 0 2 0 28.0
10/12/2025 Alabama St. L 3 24 15 87 .103 22 2 10 6 27 1 4 0 3 2 29.0
10/13/2025 Alabama A&M L 3 18 22 77 -.052 18 2 4 9 29 0 12 0 6 0 26.0
10/15/2025 at Jackson St. L 3 24 24 83 .000 23 2 6 6 19 4 0 1 4 1 30.0
10/19/2025 at Ark.-Pine Bluff L 3 26 20 97 .062 25 2 7 2 30 1 0 0 1 0 29.0
10/20/2025 at Grambling L 3 31 13 87 .207 28 3 5 10 29 2 14 0 9 1 43.0
10/26/2025 Southern U. L 3 25 18 103 .068 22 4 5 6 36 0 10 0 5 1 34.0
10/27/2025 Alcorn W 4 44 23 108 .194 40 10 7 7 48 1 8 0 5 2 59.0
11/03/2025 Jackson St. L 3 23 15 74 .108 18 2 5 9 27 2 6 0 5 1 30.0
Mississippi Val. 65 591 399 1989 .097 536 84 142 113 717 19 155 15 96.5 8 771.5
Opponents 65 801 319 2024 .238 724 113 135 84 839 35 136 7 103.0 3 1,016.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 9.09
Assists Per Set 8.25
Service Aces Per Set 1.29
Reception Errors Per Set 1.74
Digs Per Set 11.03
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.12
Points Per Set 11.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Nicholls W 4 44 14 125 .240 37 10 5 6 60 0 10 1 5 1 59.0
8/30/2025 Tougaloo L 3 20 20 95 .000 17 2 5 10 35 2 6 1 5 0 27.0
9/05/2025 Dillard W 3 42 18 92 .261 37 3 6 2 34 1 18 0 10.0 0 55.0
9/06/2025 SUNO L 5 57 26 164 .189 54 5 11 7 71 0 8 1 4.0 0 66.0
9/06/2025 vs Rust L 3 13 28 81 -.185 12 4 6 11 33 1 6 1 4.0 0 21.0
9/13/2025 Fisk W 3 43 13 108 .278 37 6 6 1 39 1 10 0 6.0 0 55.0
9/13/2025 vs Lindsey Wilson W 4 52 27 140 .179 45 7 6 4 56 0 16 0 8.0 0 66.0
9/23/2025 Memphis W 3 49 13 91 .396 46 3 7 6 45 1 2 2 2 0 54.0
9/26/2025 Bethune-Cookman W 3 48 13 102 .343 46 4 5 4 42 3 4 0 5 0 57.0
9/28/2025 Florida A&M W 3 42 15 103 .262 36 2 5 1 47 1 2 0 2 0 46.0
10/03/2025 Prairie View W 3 43 8 91 .385 41 5 11 4 42 1 2 0 2 0 50.0
10/05/2025 Texas Southern W 3 32 16 108 .148 28 7 5 1 39 0 0 0 0 0 39.0
10/12/2025 at Alabama St. W 3 39 7 76 .421 36 6 5 2 38 2 10 0 7 0 52.0
10/13/2025 at Alabama A&M W 3 36 11 86 .291 31 9 7 2 30 4 6 0 7 0 52.0
10/15/2025 Jackson St. W 3 35 15 72 .278 30 6 3 2 31 5 4 0 7 0 48.0
10/19/2025 Ark.-Pine Bluff W 3 45 9 89 .404 43 2 9 2 45 9 0 1 9 0 56.0
10/20/2025 Grambling W 3 42 13 94 .309 38 10 3 3 35 0 8 0 4 1 56.0
10/26/2025 at Southern U. W 3 43 16 101 .267 41 6 9 4 50 0 10 0 5 0 54.0
10/27/2025 at Alcorn L 4 34 26 115 .070 31 7 10 10 37 4 8 0 8 0 49.0
11/03/2025 at Jackson St. W 3 42 11 91 .341 38 9 11 2 30 0 6 0 3 1 54.0
Opponents 65 801 319 2024 .238 724 113 135 84 839 35 136 7 103.0 3 1,016.0
Mississippi Val. 65 591 399 1989 .097 536 84 142 113 717 19 155 15 96.5 8 771.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.32
Assists Per Set 11.14
Service Aces Per Set 1.74
Reception Errors Per Set 1.29
Digs Per Set 12.91
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Rhodes, Alaya 149
Edwards, Lyric 87
Pinesette, Dashaun 64
Brunt, Brooklyn 59
Jones, Carmella 57
Team Leaders: Assists
Player High
Assists
Franco, Leticia 228
Archer, Carrington 212
Franco, Mariana 28
Hawkins, Ashlynn 24
Wooten, Taylor 13
Team Leaders: Service Aces
Player High
Service Aces
Franco, Leticia 18
Archer, Carrington 15
Rhodes, Alaya 15
Edwards, Lyric 8
Franco, Mariana 8
Team Leaders: Digs
Player High
Digs
Rhodes, Alaya 128
Franco, Leticia 118
Pinesette, Dashaun 107
Franco, Mariana 99
Hawkins, Ashlynn 77
Team Leaders: Blocks
Player High
Blocks
Moore, Aniyah 34.0
Rhodes, Alaya 29.0
Edwards, Lyric 28.0
Jones, Carmella 20.0
Wooten, Taylor 13.0