Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2013 Women's Volleyball Cumulative Statistics

Team (3-21, 3-5)

Overall Team Statistics
Statistic Miss. Valley State Opponents
Attack
Kills 918 1233
Errors 513 551
Attempts 2847 3077
Percent .142 .222
Kills Per Set 9.5 12.7
Set
Assists 800 1089
Assists Per Set 8.2 11.2
Ball Handling Errors 34 32
Serve
Aces 105 193
Errors 98 182
Aces Per Set 1.1 2.0
Receptions
Errors 193 105
Errors Per Set 2.0 1.1
Defense
Digs 1103 1185
Digs Per Set 11.4 12.2
Blocking
Solo 36 44
Assists 245 310
Errors 41 60
Blocks 158.5 199.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garland, Alexandria 91 28 8 7.5 0.08 5 0.05 3 28 .071 288 3.16 1 0.01 1
2 Rodriguez, Steffi 94 29 2 32.0 0.34 3 0.03 5 28 -.071 22 0.23 29 0.31 13
3 Nault, Chylla 76 28 5 106.5 1.40 88 1.16 62 318 .082 9 0.12 7 0.09 7
4 Hale, Ilaisha 81 28 20 131.5 1.62 98 1.21 69 262 .111 7 0.09 2 0.02 11
5 Lopez, Andrea 95 30 25 123.5 1.30 109 1.15 60 390 .126 17 0.18 4 0.04 8
7 Krienke, Mika 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Gayten, Halle 82 26 20 174.5 2.13 141 1.72 58 464 .179 9 0.11 5 0.06 4
9 Hood, Kayondra 55 24 3 8.5 0.15 5 0.09 6 32 -.031 9 0.16 3 0.05 9
10 Richardson, Cynthia 77 27 6 65.0 0.84 45 0.58 35 155 .065 10 0.13 1 0.01 1
11 Delaire, Taylor 97 30 27 216.5 2.23 184 1.90 101 511 .162 16 0.16 9 0.09 9
12 Clark, Halee 59 21 17 157.0 2.66 137 2.32 55 358 .229 8 0.14 14 0.24 14
13 Littleton, Taylor 71 30 16 95.0 1.34 73 1.03 45 216 .130 3 0.04 0 0.00 1
15 3 3 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Abary, Athena 97 30 21 58.5 0.60 29 0.30 8 78 .269 402 4.14 28 0.29 20
Total 97 30 1,177.5 12.14 918 9.46 513 2847 .142 800 8.25 103 1.06 98
Opponents 97 30 1,625.0 16.75 1233 12.71 551 3077 .222 1089 11.23 193 1.99 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garland, Alexandria 91 125 1.37 3 0 .000 0.03 0 3 3.0 0.03 0 16
2 Rodriguez, Steffi 94 253 2.69 43 0 .000 0.46 0 0 0 0.00 0 0
3 Nault, Chylla 76 34 0.45 12 0 .000 0.16 3 17 20.0 0.26 3 0
4 Hale, Ilaisha 81 25 0.31 1 0 .000 0.01 9 45 54.0 0.67 6 1
5 Lopez, Andrea 95 183 1.93 32 0 .000 0.34 2 17 19.0 0.20 1 0
7 Krienke, Mika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gayten, Halle 82 57 0.70 2 0 .000 0.02 4 49 53.0 0.65 4 3
9 Hood, Kayondra 55 82 1.49 18 0 .000 0.33 0 1 1.0 0.02 0 0
10 Richardson, Cynthia 77 8 0.10 0 0 .000 0.00 5 28 33.0 0.43 10 5
11 Delaire, Taylor 97 93 0.96 34 0 .000 0.35 7 33 40.0 0.41 8 3
12 Clark, Halee 59 94 1.59 28 0 .000 0.47 1 10 11.0 0.19 2 1
13 Littleton, Taylor 71 9 0.13 1 0 .000 0.01 4 36 40.0 0.56 4 0
15 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
19 Abary, Athena 97 134 1.38 1 0 .000 0.01 0 3 3.0 0.03 3 5
Total 97 1097 11.31 193 0 .000 1.99 35 243 156.5 1.61 41 34
Opponents 97 1185 12.22 105 0 .000 1.08 44 310 199.0 2.05 60 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garland, Alexandria 27 8 2 2.0 0.07 2 0.07 0 8 .250 91 3.37 0 0.00 0
2 Rodriguez, Steffi 27 8 0 11.0 0.41 1 0.04 2 9 -.111 9 0.33 10 0.37 4
3 Nault, Chylla 19 8 3 25.5 1.34 16 0.84 15 72 .014 7 0.37 5 0.26 5
4 Hale, Ilaisha 24 8 5 33.5 1.40 23 0.96 31 78 -.103 2 0.08 0 0.00 2
5 Lopez, Andrea 27 8 6 46.5 1.72 43 1.59 20 135 .170 5 0.19 0 0.00 3
7 Krienke, Mika 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Gayten, Halle 26 8 6 67.5 2.60 54 2.08 24 168 .179 3 0.12 1 0.04 0
9 Hood, Kayondra 14 6 0 1.0 0.07 1 0.07 1 5 .000 2 0.14 0 0.00 0
10 Richardson, Cynthia 24 8 1 23.5 0.98 16 0.67 12 59 .068 5 0.21 0 0.00 1
11 Delaire, Taylor 27 8 7 71.5 2.65 64 2.37 35 155 .187 1 0.04 2 0.07 2
12 Clark, Halee 6 2 2 19.0 3.17 17 2.83 6 37 .297 1 0.17 0 0.00 1
13 Littleton, Taylor 21 8 4 37.5 1.79 27 1.29 16 78 .141 1 0.05 0 0.00 0
19 Abary, Athena 27 8 6 17.0 0.63 12 0.44 3 27 .333 113 4.19 5 0.19 3
Total 27 8 356.5 13.20 277 10.26 171 838 .126 240 8.89 23 0.85 21
Opponents 27 8 481.0 17.81 345 12.78 170 897 .195 307 11.37 55 2.04 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garland, Alexandria 27 44 1.63 0 0 .000 0.00 0 0 0 0.00 0 7
2 Rodriguez, Steffi 27 92 3.41 16 0 .000 0.59 0 0 0 0.00 0 0
3 Nault, Chylla 19 10 0.53 3 0 .000 0.16 2 5 7.0 0.37 2 0
4 Hale, Ilaisha 24 6 0.25 0 0 .000 0.00 4 13 17.0 0.71 1 0
5 Lopez, Andrea 27 57 2.11 9 0 .000 0.33 0 7 7.0 0.26 0 0
7 Krienke, Mika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gayten, Halle 26 18 0.69 0 0 .000 0.00 2 21 23.0 0.88 1 0
9 Hood, Kayondra 14 14 1.00 5 0 .000 0.36 0 0 0 0.00 0 0
10 Richardson, Cynthia 24 4 0.17 0 0 .000 0.00 3 9 12.0 0.50 1 0
11 Delaire, Taylor 27 33 1.22 12 0 .000 0.44 0 11 11.0 0.41 1 1
12 Clark, Halee 6 7 1.17 3 0 .000 0.50 0 4 4.0 0.67 1 0
13 Littleton, Taylor 21 1 0.05 0 0 .000 0.00 4 13 17.0 0.81 1 0
19 Abary, Athena 27 45 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
Total 27 331 12.26 55 0 .000 2.04 15 83 56.5 2.09 8 9
Opponents 27 341 12.63 23 0 .000 0.85 22 118 81.0 3.00 19 9

Match-By-Match

Miss. Valley State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at TLN L 3 14 16 84 -.024 13 1 3 6 25 2 10 6 7.0 0 22.0
8/30/2013 vs NICH L 3 25 9 80 .200 22 2 3 16 37 3 6 0 6.0 0 33.0
8/31/2013 vs RIDER L 3 17 6 71 .155 16 0 2 7 36 0 6 3 3.0 2 20.0
9/05/2013 at Tougaloo College W 1 14 0 28 .500 14 2 0 0 24 0 4 0 2.0 0 18.0
9/06/2013 vs FAU L 3 23 13 80 .125 20 4 3 7 33 1 10 0 6.0 1 33.0
9/06/2013 vs Charleston Southern L 4 26 28 110 -.018 25 3 3 13 42 1 10 1 6.0 0 35.0
9/07/2013 at Jacksonville L 3 14 18 62 -.065 12 1 0 13 19 0 10 0 5.0 0 20.0
9/07/2013 at North Florida L 3 21 19 76 .026 18 2 2 15 31 0 2 3 1.0 1 24.0
9/09/2013 at Rust College W 3 38 19 111 .171 23 3 5 0 70 1 0 1 1.0 0 42.0
9/13/2013 vs TAMU-Corpus Christi L 4 34 12 101 .218 28 1 6 8 42 1 8 5 5.0 0 40.0
9/14/2013 vs UT Arlington L 3 21 21 90 .000 20 1 3 2 31 0 6 2 3.0 1 25.0
9/14/2013 vs UTSA L 3 9 21 79 -.152 9 0 3 5 19 0 2 1 1.0 1 10.0
9/16/2013 at Arkansas-Pine Bluff L 3 35 13 108 .204 32 0 1 5 46 3 2 0 4.0 3 39.0
9/18/2013 Rust College W 3 36 9 64 .422 38 15 3 1 18 0 0 1 0.0 0 51.0
9/18/2013 Philander Smith W 3 31 10 63 .333 24 14 9 2 16 1 4 1 3.0 0 48.0
9/24/2013 Tougaloo College W 3 42 6 68 .529 34 15 7 3 23 2 4 2 4.0 0 61.0
9/27/2013 Alabama A&M L 3 33 15 81 .222 26 1 3 10 30 2 14 0 9.0 0 43.0
9/28/2013 Alabama State L 3 29 24 90 .056 24 4 1 5 29 3 12 2 9.0 0 42.0
10/02/2013 Grambling State W 4 58 26 154 .208 49 5 7 4 56 3 8 4 7.0 1 70.0
10/05/2013 Arkansas-Pine Bluff L 5 56 24 154 .208 51 5 4 8 63 1 20 2 11.0 8 72.0
10/08/2013 Arkansas-Monticello L 4 45 29 145 .110 43 1 5 5 62 0 16 0 8.0 5 54.0
10/09/2013 at Alcorn State W 3 35 12 83 .277 30 1 2 8 39 1 6 1 4.0 0 40.0
10/15/2013 Jackson State L 4 43 30 132 .098 38 4 3 5 45 2 15 0 9.5 6 56.5
10/29/2013 Alcorn State W 3 37 19 118 .153 32 7 4 4 57 0 10 0 5.0 0 49.0
11/05/2013 at Grambling State L 3 30 20 109 .092 25 5 3 6 38 1 6 0 4.0 0 39.0
11/08/2013 at Jackson State W 5 40 30 140 .071 38 4 3 8 58 3 14 5 10.0 0 54.0
11/14/2013 at Alabama A&M L 3 31 21 103 .097 24 2 3 8 42 0 8 0 4.0 1 37.0
11/15/2013 at Alabama State L 3 29 20 91 .099 28 0 2 7 31 4 4 0 6.0 2 35.0
11/23/2013 vs Texas Southern L 3 28 19 99 .091 21 1 3 3 27 0 14 1 7.0 1 36.0
11/23/2013 vs Prairie View A&M L 3 24 4 73 .274 23 1 2 9 14 1 14 0 8.0 1 33.0
Miss. Valley State 97 918 513 2847 .142 800 105 98 193 1103 36 245 41 158.5 34 1,181.5
Opponents 97 1233 551 3077 .222 1089 193 182 105 1185 44 310 60 199.0 32 1,625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.46
Assists Per Set 8.25
Service Aces Per Set 1.08
Reception Errors Per Set 1.99
Digs Per Set 11.37
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.35
Points Per Set 12.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 TLN W 3 46 18 97 .289 44 6 9 1 44 0 18 2 9.0 2 61.0
8/30/2013 vs NICH W 3 43 14 101 .287 36 16 6 2 35 2 0 0 2.0 0 61.0
8/31/2013 vs RIDER W 3 50 11 107 .364 46 7 8 0 42 1 4 1 3.0 0 60.0
9/05/2013 Tougaloo College L 1 2 2 28 .000 1 0 2 2 14 0 0 1 0.0 0 2.0
9/06/2013 vs FAU W 3 51 16 106 .330 48 7 11 4 39 1 14 1 8.0 0 66.0
9/06/2013 vs Charleston Southern W 4 51 23 123 .228 43 13 7 3 46 1 20 1 11.0 3 75.0
9/07/2013 Jacksonville W 3 42 12 76 .395 38 13 7 1 24 1 18 1 10.0 1 65.0
9/07/2013 North Florida W 3 38 11 88 .307 33 15 10 2 29 3 8 1 7.0 0 60.0
9/09/2013 Rust College L 3 14 24 108 -.093 4 0 0 3 33 0 0 0 0.0 0 14.0
9/13/2013 vs TAMU-Corpus Christi W 4 68 18 135 .370 63 8 11 1 47 0 6 1 3.0 3 79.0
9/14/2013 vs UT Arlington W 3 46 16 97 .309 37 2 4 1 40 1 15 1 8.5 0 56.5
9/14/2013 vs UTSA W 3 42 5 69 .536 38 5 4 0 43 1 16 0 9.0 1 56.0
9/16/2013 Arkansas-Pine Bluff W 3 49 16 119 .277 45 5 7 0 54 2 2 1 3.0 0 57.0
9/18/2013 at Rust College L 3 7 15 41 -.195 3 1 5 15 17 0 0 2 0.0 0 8.0
9/18/2013 at Philander Smith L 3 15 20 55 -.091 13 2 6 14 20 0 2 2 1.0 0 18.0
9/24/2013 at Tougaloo College L 3 6 12 46 -.130 5 3 3 15 16 0 0 6 0.0 0 9.0
9/27/2013 at Alabama A&M W 3 46 16 99 .303 36 10 8 1 28 0 20 2 10.0 0 66.0
9/28/2013 at Alabama State W 3 43 23 99 .202 42 5 7 4 32 3 20 3 13.0 0 61.0
10/02/2013 at Grambling State L 4 50 30 143 .140 43 4 5 5 53 1 16 5 9.0 1 63.0
10/05/2013 at Arkansas-Pine Bluff W 5 66 31 177 .198 57 8 6 5 67 1 11 9 6.5 2 80.5
10/08/2013 at Arkansas-Monticello W 4 51 25 151 .172 48 5 4 1 55 4 18 2 13.0 6 69.0
10/09/2013 Alcorn State L 3 33 23 103 .097 28 8 13 1 34 3 4 2 5.0 0 46.0
10/15/2013 at Jackson State W 4 54 23 130 .238 48 5 5 4 54 1 30 7 16.0 7 75.0
10/29/2013 at Alcorn State L 3 32 23 121 .074 30 4 6 7 54 0 0 1 0.0 0 36.0
11/05/2013 Grambling State W 3 44 22 114 .193 40 6 5 5 46 2 12 0 8.0 0 58.0
11/08/2013 Jackson State L 5 54 25 140 .207 52 8 7 4 65 8 16 2 16.0 0 78.0
11/14/2013 Alabama A&M W 3 39 17 104 .212 32 8 5 2 41 5 12 0 11.0 0 58.0
11/15/2013 Alabama State W 3 44 20 101 .238 39 7 5 0 33 2 16 2 10.0 2 61.0
11/23/2013 vs Texas Southern W 3 48 18 102 .294 44 3 1 1 42 1 10 4 6.0 4 57.0
11/23/2013 vs Prairie View A&M W 3 59 22 97 .381 53 9 5 1 38 0 2 0 1.0 0 69.0
Opponents 97 1233 551 3077 .222 1089 193 182 105 1185 44 310 60 199.0 32 1,625.0
Miss. Valley State 97 918 513 2847 .142 800 105 98 193 1103 36 245 41 158.5 34 1,181.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.71
Assists Per Set 11.23
Service Aces Per Set 1.99
Reception Errors Per Set 1.08
Digs Per Set 12.22
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.33
Points Per Set 16.75

Leaders

Team Leaders: Kills
Player High
Kills
Delaire, Taylor 184
Gayten, Halle 141
Clark, Halee 137
Lopez, Andrea 109
Hale, Ilaisha 98
Team Leaders: Assists
Player High
Assists
Abary, Athena 402
Garland, Alexandria 288
Rodriguez, Steffi 22
Lopez, Andrea 17
Delaire, Taylor 16
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Steffi 29
Abary, Athena 28
Clark, Halee 14
Delaire, Taylor 9
Nault, Chylla 7
Team Leaders: Digs
Player High
Digs
Rodriguez, Steffi 253
Lopez, Andrea 183
Abary, Athena 134
Garland, Alexandria 125
Clark, Halee 94
Team Leaders: Blocks
Player High
Blocks
Hale, Ilaisha 54.0
Gayten, Halle 53.0
Delaire, Taylor 40.0
Littleton, Taylor 40.0
Richardson, Cynthia 33.0