Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic MISSISSIPPI VALLEY STATE Opponents
Scoring
18.33 38.67
220 464
First Downs
68 121
98 128
25 25
191 274
Rushing
1485 2388
361 314
389 458
2.9 4.5
93.7 172.8
12 30
1124 2074
Passing
364-194-12 345-227-10
6.23 8.25
188.83 237.08
11 26
2266 2845
Total Offense
753 803
4.5 6.1
282.5 409.9
3390 4919
26 63
Returns
14.16 25.23
37-524 44-1110
6.46 11.59
13-84 29-336
16.10 20.50
10-161 12-246
Kicking
36.75 37.93
31.22 34.50
68-2499 42-1593
14-17 7-15
1-2 0-0
Penalties
59.17 66.67
81-710 86-800
Time Of Possession
28:39 30:08
05:43:49 06:01:35
Miscellaneous
47-162 (29.01%) 64-149 (42.95%)
10-28 (35.71%) 12-23 (52.17%)
18-9 13-6
18-103 24-143
22-23 61-61
0 0
23-28 41-51
16-28 35-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
49 Taylor, Norman 11 69 317 21 296 4.3 3 37 26.91
12 Brown, Josh 8 69 285 72 213 3.1 2 20 26.63
21 Fant, DePhabian 11 40 159 36 123 3.1 2 26 11.18
30 Webster, Natwan 12 44 139 17 122 2.8 2 10 10.17
12 Brown, Josh 2 23 125 35 90 3.9 0 49 45.00
11 Nunez, Brandon 10 39 150 62 88 2.3 1 28 8.80
6 Williams, Joe 4 22 61 12 49 2.2 0 9 12.25
84 Valcourt Jr., Evens 12 10 36 2 34 3.4 1 10 2.83
7 Kemp, Malik 2 21 48 15 33 1.6 0 11 16.50
41 Davis, Tristen 4 10 29 3 26 2.6 1 9 6.50
13 Ross, Kerrick 5 5 29 5 24 4.8 0 13 4.80
87 Norris, Mekhi 12 3 20 0 20 6.7 0 9 1.67
0 Jackson, Adonis 9 1 19 0 19 19.0 0 19 2.11
86 Brownlow, Caleb 10 2 17 0 17 8.5 0 12 1.70
24 Kendall, Zamariyon 7 11 22 10 12 1.1 0 8 1.71
81 White, Christian 12 1 10 0 10 10.0 0 10 0.83
83 Schaefer, Shade 12 3 11 4 7 2.3 0 7 0.58
19 Byrd, Kobe 11 1 2 0 2 2.0 0 2 0.18
45 Jovisic, Marko 12 1 0 0 0 0.0 0 0 0.00
15 Lee II, Ruben 3 2 4 4 0 0.0 0 4 0.00
1 Nelson, Cameron 12 2 2 2 0 0.0 0 2 0.00
38 Pam, Amar'e 4 1 0 0 0 0.0 0 0 0.00
52 Powell, Austin 10 0 0 0 0 0.0 0 0 0.00
15 Lee II, Ruben 1 1 0 4 -4 -4.0 0 0 -4.00
82 Williams, Matthew 7 1 0 4 -4 -4.0 0 0 -0.57
80 Sneed, Chauncey 2 1 0 7 -7 -7.0 0 0 -3.50
Team 12 7 0 50 -50 -7.1 0 0 -4.17  
Total 12 390 1485 365 1120 2.9 12 49 93.33
Opponents 12 458 2388 314 2074 4.5 30 51 172.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Brown, Josh 8 118.86 95 163 2 58.28% 1066 4 46 133.25
11 Nunez, Brandon 10 95.85 74 148 9 50.00% 865 4 73 86.50
12 Brown, Josh 2 109.90 22 44 1 50.00% 259 2 53 129.50
87 Norris, Mekhi 12 588.40 2 2 0 100.00% 77 1 50 6.42
7 Kemp, Malik 2 0.00 0 4 0 0.00% 0 0 0 0.00
13 Ross, Kerrick 5 NaN 0 0 0 NaN 0 0 0 0.00
49 Taylor, Norman 11 0.00 0 2 0 0.00% 0 0 0 0.00
15 Lee II, Ruben 1 91.60 1 1 0 100.00% -1 0 0 -1.00
15 Lee II, Ruben 3 91.60 1 1 0 100.00% -1 0 0 -0.33
Total 12 108.92 195 365 12 53.42% 2265 11 73 188.75
Opponents 12 154.14 227 345 10 65.80% 2845 26 75 237.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Norris, Mekhi 12 32 512 16.00 1 73 42.67
1 Nelson, Cameron 12 37 409 11.05 4 39 34.08
81 White, Christian 12 21 370 17.62 2 38 30.83
84 Valcourt Jr., Evens 12 25 244 9.76 0 50 20.33
86 Brownlow, Caleb 10 16 179 11.19 2 53 17.90
49 Taylor, Norman 11 15 109 7.27 0 22 9.91
21 Fant, DePhabian 11 9 101 11.22 1 24 9.18
83 Schaefer, Shade 12 11 77 7.00 0 15 6.42
13 Ross, Kerrick 5 6 71 11.83 1 30 14.20
6 Williams, Joe 4 2 63 31.50 0 64 15.75
30 Webster, Natwan 12 8 46 5.75 0 10 3.83
11 Nunez, Brandon 10 1 22 22.00 0 22 2.20
80 Sneed, Chauncey 2 2 20 10.00 0 17 10.00
80 Sneed, Chauncey 2 3 19 6.33 0 20 9.50
85 Johnson, Cameron 5 3 11 3.67 0 6 2.20
24 Kendall, Zamariyon 7 2 8 4.00 0 4 1.14
41 Davis, Tristen 4 1 5 5.00 0 5 1.25
43 Borden, Ahmari 3 0 0 0.00 0 0 0.00
90 Camboia, Diego 6 0 0 0.00 0 0 0.00
5 McKinney, Cole 11 0 0 0.00 0 0 0.00
82 Williams, Matthew 7 0 0 0.00 0 0 0.00
Total 12 194 2266 11.68 11 73 188.83
Opponents 12 227 2845 12.53 26 75 237.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Wright, Jalen 12 35 34 69.0 11.5-71 4.0-28 0 0 4 0 2 1 0
99 Vatne, Colton 24 28 33 61.0 4.5-56 2.5-17 3 5 1 3 1 0 0
19 Byrd, Kobe 11 17 23 40.0 3.5-7 0-0 1 2 0 1 0 0 0
32 Franklin, Douglas 12 24 15 39.0 5.5-12 0-0 0 1 1 0 0 0 0
8 Ijioma, Prince 12 21 18 39.0 0-0 0-0 0 4 0 0 0 0 0
4 Cabell, Dakarai 8 18 19 37.0 0.5-1 0-0 0 1 0 0 0 0 0
0 Jackson, Adonis 11 20 17 37.0 6.5-27 2.0-8 0 1 3 0 0 0 0
92 Pedack, Isaiah 12 19 18 37.0 8.5-30 3.0-19 0 2 1 0 0 0 0
89 Davis, Joey 12 23 6 29.0 0-0 0-0 1 2 0 0 0 0 0
25 Hunter, Khalil 11 17 12 29.0 0.5-0 0-0 0 0 2 0 0 0 0
3 Kelly, Dante 12 14 15 29.0 0.5-0 0-0 2 1 0 0 0 0 0
9 Cannaday, Xavier 10 14 13 27.0 0.5-1 0-0 1 3 0 0 0 0 0
93 Grant, Tacolby 11 14 11 25.0 3.0-5 0-0 0 0 0 0 0 0 0
5 McKinney, Cole 11 19 5 24.0 1.0-2 0-0 0 2 0 0 1 0 0
40 Bradley, James 10 11 12 23.0 6.5-33 2.0-10 0 2 3 0 0 0 0
29 Williams, Amir 10 11 11 22.0 0-0 0-0 0 0 0 0 0 0 0
58 Sheppard, D'Angelo 10 11 9 20.0 0.5-1 0-0 0 0 1 0 0 0 0
22 Warren, Chauncey 9 10 10 20.0 2.0-8 0-0 0 0 0 0 0 0 0
48 Culpepper, Jusden 6 5 13 18.0 2.5-13 1.5-11 0 0 0 0 0 0 0
26 Purifoy, Brandon 7 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
39 Green, Donavin 9 5 8 13.0 1.0-2 0-0 2 1 0 0 0 0 0
44 Keys, Byron 7 5 7 12.0 1.0-1 0-0 0 0 1 0 0 0 0
2 Anderson, Jordan 2 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
RS Brown, Anthony 4 9 2 11.0 1.5-2 0-0 0 1 1 1 0 0 0
37 Yancey, Kavion 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
96 Taylor, Derrick 7 5 5 10.0 0.5-0 0-0 0 1 0 0 0 0 0
97 McKneely, Ellis 9 4 5 9.0 1.5-4 0-0 0 0 0 0 0 0 0
4 Cabell, Dakarai 2 4 4 8.0 2.0-5 0-0 0 0 0 0 0 0 0
51 Scott, Seth 5 3 5 8.0 0.5-0 0.5-0 0 0 0 0 0 0 0
50 DiGerolamo, Nick 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
64 Evans, Tyrin 7 1 6 7.0 1.5-5 0-0 0 0 0 0 0 1 0
14 Monroe, Antone 5 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
16 Byrd, Cali 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
50 Cummings, Jacob 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Jackson, Phillip 6 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Baggett, Bryson 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
85 Johnson, Cameron 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, John 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Dubak, Marko 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Fant, DePhabian 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Henderson Jr., Arlo 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Jovisic, Marko 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Turner, Vashun 4 1 3 4.0 1.5-2 1.0-1 0 0 0 0 0 0 0
35 Nicholson, Jonathan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Perryman, Reshard 2 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
43 Pitts, Quavion 3 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Triplett, Chaunessy 2 2 1 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
41 Arinze, Kamsi 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Canada, Caleb 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Lawrence, Keyshawn 4 1 1 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
58 Ramirez, Christopher 4 0 2 2.0 0.5-3 0-0 0 0 0 0 0 0 0  
TM Team 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Triplett, Chaunnsey 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 White, Christian 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Joe 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Williams, Martez 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Henderson Jr., Arlo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Magee, Brendon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Nelson, Cameron 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Norris, Mekhi 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Pam, Amar'e 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ross, Kerrick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Stephens, Nicholas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Webster, Natwan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, Josh 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Brownlow, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Davis, Tristen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Nunez, Brandon 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
83 Schaefer, Shade 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Schiks, Nina 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Taylor, Norman 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Valcourt Jr., Evens 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 445 399 844.0 73.0-305 18.0-103 10 31 18 6 4 2 0
Opponents 12 367 384 751.0 98.0-340 24.0-143 12 53 53 9 9 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Dubak, Marko 53 2022 38.15 68 2 8 18 10 0
46 Stephens, Nicholas 10 342 34.20 47 0 1 0 0 0
15 Lee II, Ruben 3 128 42.67 56 0 0 1 1 0
Team 2 7 3.50 7 0 0 0 0 2  
Total 68 2499 36.75 68 2 9 19 11 2
Opponents 42 1593 37.93 55 3 13 12 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Jovisic, Marko 14-17 82.35% 2-2 3-4 2-3 6-7 1-1 56 1
Total 14-17 82.35% 2-2 3-4 2-3 6-7 1-1 56 1
Opponents 7-15 46.67% 1-1 1-2 5-9 0-3 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Jovisic, Marko 50 2867 57.3 5 0
Total 50 2867 57.3 5 0
Opponents 76 4511 59.4 27 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Schaefer, Shade 8 49 6.13 0 16
64 Evans, Tyrin 1 20 20.00 0 20
41 Davis, Tristen 2 11 5.50 0 12
0 Jackson, Adonis 0 3 ∞ 1 3
1 Nelson, Cameron 1 1 1.00 0 1
13 Ross, Kerrick 1 0 0 0 0
Total 13 84 6.46 1 20
Opponents 29 336 11.59 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Schaefer, Shade 15 217 14.47 0 30
41 Davis, Tristen 5 100 20.00 0 27
21 Fant, DePhabian 7 99 14.14 0 34
86 Brownlow, Caleb 5 49 9.80 0 21
1 Nelson, Cameron 2 26 13.00 0 14
16 Byrd, Cali 1 15 15.00 0 15
24 Kendall, Zamariyon 1 12 12.00 0 12
87 Norris, Mekhi 1 6 6.00 0 6
Total 37 524 14.16 0 34
Opponents 44 1110 25.23 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Jovisic, Marko 0 14 0 18-18 0-0 0 0-1 0 60
1 Nelson, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
21 Fant, DePhabian 3 0 0 0-0 0-0 0 0-0 0 18
49 Taylor, Norman 3 0 0 0-0 0-0 0 0-0 0 18
12 Brown, Josh 2 0 0 0-0 0-1 0 0-0 0 12
86 Brownlow, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
30 Webster, Natwan 2 0 0 0-0 0-0 0 0-0 0 12
81 White, Christian 2 0 0 0-0 0-0 0 0-0 0 12
9 Cannaday, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
41 Davis, Tristen 1 0 0 0-0 0-0 0 0-0 0 6
0 Jackson, Adonis 1 0 0 0-0 0-0 0 0-0 0 6
87 Norris, Mekhi 1 0 0 0-0 0-0 0 0-0 0 6
11 Nunez, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
13 Ross, Kerrick 1 0 0 0-0 0-0 0 0-0 0 6
84 Valcourt Jr., Evens 1 0 0 0-0 0-0 0 0-0 0 6
99 Vatne, Colton 1 0 0 0-0 0-0 0 0-0 0 6
27 Schiks, Nina 0 0 0 4-5 0-0 0 0-0 0 4
Total 26 14 0 22-23 0-2 0 0-1 0 220
Opponents 63 7 2 61-61 0-0 0 0-2 0 464

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Southern L 29-34 0-1 , 0-0 03:46 3748
09/06/2025 at Tarleton St. L 3-59 0-2 , 0-1 03:53 21330
09/13/2025 at Southeastern La. L 3-56 0-3 , 0-1 02:49 4286
09/27/2025 vs Texas Southern L 20-23 0-4 , 0-2 03:16 3826
10/11/2025 at Alabama A&M L 25-45 0-5 , 0-2 03:18 19871
10/18/2025 vs Lincoln (California) W 49-0 1-5 , 0-2 14:00 2788
10/25/2025 at Alcorn L 10-32 1-6 , 0-3 03:33 4795
11/01/2025 at Bethune-Cookman L 34-42 1-7 , 0-4 03:31 4534
11/08/2025 vs Jackson St. L 3-42 1-8 , 0-5 03:17 8927
11/16/2025 vs. Alabama St. L 3-41 1-10 , 0-7 05:18 6123
11/22/2025 at Prairie View L 6-59 1-10 , 0-7 03:16 4688
11/29/2025 vs Florida A&M W 35-31 2-10 , 1-7 03:17 2105
87021

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Southern 31 78 0 49 14 218 2 73 218 2 73 5 68 0 21 1 0 0 0
09/06/2025 Tarleton St. 35 50 0 9 14 194 0 64 194 0 64 1 0 0 0 1 1 0 1
09/13/2025 Southeastern La. 38 103 0 37 11 61 0 17 61 0 17 4 64 0 30 1 0 0 0
09/27/2025 Texas Southern 45 167 1 22 21 249 1 46 249 1 46 4 40 0 15 1 2 0 2
10/11/2025 Alabama A&M 34 153 2 20 10 173 1 50 173 1 50 5 68 0 27 0 0 0 0
10/18/2025 Lincoln (California) 33 178 5 28 4 97 1 39 97 1 39 1 15 0 15 2 22 0 12
10/25/2025 Alcorn 34 94 0 17 21 183 1 27 183 1 27 2 39 0 23 1 -1 0 0
11/01/2025 Bethune-Cookman 25 60 3 12 36 418 1 36 418 1 36 4 69 0 21 2 18 0 16
11/08/2025 Jackson St. 28 53 0 13 15 126 0 29 126 0 29 1 15 0 15 0 0 0 0
11/16/2025 Alabama St. 33 59 0 22 10 109 0 30 109 0 30 4 85 0 34 1 9 0 9
11/22/2025 Prairie View 35 62 0 11 9 80 0 22 80 0 22 4 35 0 20 2 19 1 20
11/29/2025 Florida A&M 18 67 1 26 29 358 4 39 358 4 39 2 26 0 14 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Southern 55 32 87 6.0 17 0 0 2 2 106 0 0 2 2 0 0
09/06/2025 Tarleton St. 33 30 63 8.0 25 0 0 0 0 0 0 0 2 2 0 0
09/13/2025 Southeastern La. 29 34 63 2.0 8 0 0 0 0 0 0 0 1 1 0 0
09/27/2025 Texas Southern 49 16 65 8.0 21 1.0 7 0 1 0 0 0 1 1 0 0
10/11/2025 Alabama A&M 28 68 96 3.0 10 0 0 0 0 0 1 43 1 2 0 0
10/18/2025 Lincoln (California) 38 24 62 14.0 113 9.0 40 2 1 0 3 61 3 10 1 0
10/25/2025 Alcorn 29 56 85 6.0 11 1.0 4 0 1 -20 0 0 0 5 0 0
11/01/2025 Bethune-Cookman 39 27 66 6.0 26 2.0 15 0 0 0 0 0 1 2 0 0
11/08/2025 Jackson St. 52 20 72 5.0 15 1.0 8 0 1 34 0 0 0 2 0 0
11/16/2025 Alabama St. 27 22 49 3.0 6 0 0 0 0 0 2 4 1 0 0 0
11/22/2025 Prairie View 18 56 74 3.0 7 0 0 0 0 0 1 -2 3 0 1 0
11/29/2025 Florida A&M 47 14 61 9.0 46 4.0 29 0 0 0 3 55 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Southern 5 159 24.567 56 1 0 0 1 1 3-3 47 0 6 325 54.17 0 0
09/06/2025 Tarleton St. 7 219 27.450 47 0 0 1 0 0 1-1 19 0 2 125 62.50 1 0
09/13/2025 Southeastern La. 8 268 22.150 56 1 0 1 1 1 1-1 56 0 1 64 64.00 0 0
09/27/2025 Texas Southern 1 30 30.000 30 0 0 1 0 0 2-3 48 0 6 360 60.00 0 0
10/11/2025 Alabama A&M 4 125 31.200 64 0 0 1 1 0 2-2 45 0 6 339 56.50 0 0
10/18/2025 Lincoln (California) 2 89 44.500 49 0 0 1 0 0 0-0 0 0 8 481 60.13 2 0
10/25/2025 Alcorn 6 200 33.300 49 0 1 0 0 1 1-1 20 0 3 160 53.33 0 0
11/01/2025 Bethune-Cookman 4 144 36.000 44 0 1 0 0 1 2-2 48 0 7 409 58.43 1 0
11/08/2025 Jackson St. 8 404 50.500 68 0 0 1 4 5 1-1 42 0 1 65 65.00 0 0
11/16/2025 Alabama St. 6 236 39.300 53 0 0 0 2 4 1-2 30 1 2 110 55.00 0 0
11/22/2025 Prairie View 10 359 35.900 44 0 0 1 0 1 0-1 0 0 2 122 61.00 0 0
11/29/2025 Florida A&M 7 266 38.000 56 0 0 2 2 5 0-0 0 0 6 307 51.17 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Mississippi Valley State 52 223 3 25 17 143 1 35 143 1 35 6 136 0 46 2 16 0 21
09/06/2025 Mississippi Val. 33 153 1 34 21 307 6 48 307 6 48 1 53 0 53 1 15 0 15
09/13/2025 Mississippi Val. 31 145 2 24 16 312 5 75 312 5 75 2 56 0 30 5 118 1 70
09/27/2025 Mississippi Val. 48 145 3 18 13 176 0 48 176 0 48 6 212 0 52 0 0 0 0
10/11/2025 Mississippi Valley 45 240 4 44 25 254 2 39 254 2 39 5 132 0 45 2 40 0 31
10/18/2025 Mississippi Valley 24 -35 0 14 27 260 0 25 260 0 25 6 74 0 16 0 0 0 0
10/25/2025 Mississippi Val. 34 147 0 19 23 261 4 74 261 4 74 3 52 0 32 3 59 0 51
11/01/2025 Mississippi Valley State 41 200 3 19 14 154 1 38 154 1 38 6 184 1 85 1 20 0 20
11/08/2025 Mississippi Val. 45 217 3 22 21 241 2 46 241 2 46 1 14 0 14 5 41 0 23
11/16/2025 Mississippi Val. 33 233 4 31 15 188 1 29 188 1 29 2 39 0 25 4 2 0 3
11/22/2025 Mississippi Val. 35 234 5 51 15 266 2 38 266 2 38 2 46 0 23 5 28 0 11
11/29/2025 Mississippi Valley St. 37 172 2 45 20 283 2 34 283 2 34 4 112 0 55 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Mississippi Valley State 34 26 60 11.0 59 4.0 43 1 1 0 0 0 3 9 1 0
09/06/2025 Mississippi Val. 20 48 68 10.0 36 4.0 21 2 2 0 3 73 4 5 0 0
09/13/2025 Mississippi Val. 34 36 70 12.0 47 4.0 19 2 1 9 1 0 3 1 1 0
09/27/2025 Mississippi Val. 44 36 80 9.0 23 2.0 7 1 1 0 0 0 2 3 0 1
10/11/2025 Mississippi Valley 19 44 63 5.0 12 1.0 2 0 0 0 0 0 6 1 0 0
10/18/2025 Mississippi Valley 24 16 40 3.0 10 0 0 0 0 0 0 0 1 0 0 0
10/25/2025 Mississippi Val. 27 58 85 14.0 32 3.0 8 0 0 0 2 20 4 1 0 1
11/01/2025 Mississippi Valley State 42 24 66 8.0 33 3.0 19 0 0 0 1 32 13 7 0 0
11/08/2025 Mississippi Val. 30 20 50 5.0 35 1.0 12 2 1 0 1 60 6 9 0 0
11/16/2025 Mississippi Val. 33 24 57 6.0 19 0 0 1 2 27 2 8 2 2 1 0
11/22/2025 Mississippi Val. 26 40 66 9.0 23 2.0 12 0 1 0 1 33 6 5 1 0
11/29/2025 Mississippi Valley St. 34 12 46 6.0 11 0 0 0 0 0 1 20 3 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Mississippi Valley State 4 163 40.800 49 0 1 2 0 1 2-3 32 0 7 414 59.14 2 0
09/06/2025 Mississippi Val. 1 38 38.000 38 0 0 0 0 0 1-2 39 0 10 617 61.70 4 0
09/13/2025 Mississippi Val. 1 49 49.000 49 0 0 0 0 1 0-1 0 0 9 550 61.11 5 0
09/27/2025 Mississippi Val. 3 122 40.700 51 0 0 1 1 1 0-2 0 0 4 215 53.75 0 0
10/11/2025 Mississippi Valley 1 40 40.000 40 0 0 1 0 1 1-1 31 0 7 356 50.86 0 0
10/18/2025 Mississippi Valley 4 108 27.000 34 0 0 0 0 0 0-1 0 1 1 40 40.00 0 0
10/25/2025 Mississippi Val. 5 214 38.400 53 0 0 1 3 2 1-1 17 0 5 281 56.20 2 1
11/01/2025 Mississippi Valley State 6 249 41.500 55 0 2 0 1 0 0-0 0 0 4 248 62.00 1 0
11/08/2025 Mississippi Val. 4 153 38.250 47 0 0 1 0 0 0-1 0 0 7 432 61.71 4 0
11/16/2025 Mississippi Val. 3 132 44.000 55 0 0 2 1 2 0-1 0 0 7 430 61.43 2 0
11/22/2025 Mississippi Val. 4 110 18.350 43 1 0 2 0 3 1-1 32 0 10 626 62.60 4 0
11/29/2025 Mississippi Valley St. 6 215 35.800 46 0 0 3 0 1 1-1 35 0 5 302 60.40 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern 34-29 14/20 6/16 6/4 2/0 31-78 / 52-223 14-33-0 / 17-30-0 218/143 64-296 / 82-366 174/152 1/2
Tarleton St. 3-59 12/28 3/6 6/15 3/7 35-50 / 33-153 14-29-3 / 21-28-0 194/307 64-244 / 61-460 1/141 5/0
Southeastern La. 3-56 9/19 5/8 4/11 0/0 38-103 / 31-145 11-16-1 / 16-20-0 61/312 54-164 / 51-457 64/183 2/0
Texas Southern 23-20 26/20 12/10 11/9 3/1 45-167 / 48-145 21-32-0 / 13-21-0 249/176 77-416 / 69-321 42/212 1/1
Alabama A&M 25-45 14/29 8/12 6/14 0/3 34-153 / 45-240 10-20-0 / 25-33-1 173/254 54-326 / 78-494 111/172 0/1
Lincoln (California) 49-0 13/19 7/3 4/14 2/2 33-178 / 24--35 4-10-0 / 27-46-3 97/260 43-275 / 70-225 98/74 0/4
Alcorn 10-32 21/22 5/9 11/10 5/3 34-94 / 34-147 21-41-2 / 23-34-0 183/261 75-277 / 68-408 18/131 2/1
Bethune-Cookman 34-42 29/20 5/12 21/7 3/1 25-60 / 41-200 36-57-1 / 14-23-0 418/154 82-478 / 64-354 87/236 1/0
Jackson St. 42-3 13/29 5/14 7/12 1/3 28-53 / 45-217 15-35-1 / 21-27-0 126/241 63-179 / 72-458 49/115 2/1
Alabama St. 41-3 11/22 5/13 4/8 2/1 33-59 / 33-233 10-23-2 / 15-25-2 109/188 56-168 / 58-421 98/76 4/2
Prairie View 6-59 8/22 3/9 4/10 1/3 35-62 / 35-234 9-20-1 / 15-23-1 80/266 55-142 / 58-500 52/107 2/1
Florida A&M 35-31 21/24 4/9 14/14 3/1 18-67 / 37-172 29-48-1 / 20-35-3 358/283 66-425 / 72-455 95/129 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern 2-13 / 7-18 1-4 / 3-5 26:32 / 33:28 6:56 2.52 / 4.29 6.61 / 4.77 4.63 / 4.46 5-31.8 / 4-40.8 8-50 / 7-60
