Skip To Main Content

Mississippi Valley State University Athletics

2019 Football Cumulative Statistics - Mississippi Valley State University Athletics

2019 Football Cumulative Statistics

Team Stats (2-9, 1-6)

Overall Team Statistics
Statistic MISSISSIPPI VAL. Opponents
Scoring
16.18 28.73
178 316
First Downs
89 100
54 118
25 14
168 232
Rushing
1881 2175
316 304
429 432
3.6 4.3
142.3 170.1
10 15
1565 1871
Passing
341-154-9 366-218-10
3.61 7.54
111.91 251.00
11 21
1231 2761
Total Offense
770 798
3.6 5.8
254.2 421.1
2796 4632
26 39
Returns
21.95 18.48
38-834 29-536
5.23 11.34
13-68 41-465
10.30 14.00
10-103 9-126
Kicking
37.15 36.41
31.64 33.41
88-3269 56-2039
1-4 15-22
0-0 0-1
Penalties
44.18 73.73
61-486 84-811
Time Of Possession
29:27 31:44
05:23:56 05:49:03
Miscellaneous
54-186 (29.03%) 59-164 (35.98%)
12-29 (41.38%) 12-19 (63.16%)
10-5 23-18
32-175 29-146
17-23 34-38
21 0
17-21 28-39
16-21 18-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Bryant, Dejerric 11 151 774 98 676 4.5 8 37 61.45
27 Johnson, Caleb 9 105 469 42 427 4.1 1 39 47.44
23 Smith, John'Derrick 11 77 255 39 216 2.8 1 16 19.64
23 Smith, John'Derrick 11 77 255 39 216 2.8 1 16 19.64
8 Clayton, Jarius 11 18 129 6 123 6.8 0 35 11.18
20 Barnett, Dewayne 11 41 140 23 117 2.9 0 21 10.64
5 Gray, Sedevyn 11 6 50 0 50 8.3 0 17 4.55
7 Cooper, Kaman 9 1 3 0 3 3.0 0 3 0.33
9 Sutton, Christian 8 1 2 0 2 2.0 0 2 0.25
30 Lewis, Kaiyus 7 1 2 0 2 2.0 0 2 0.29
9 Sutton, Christian 8 1 2 0 2 2.0 0 2 0.25
14 Johnson III, Donald 8 1 0 0 0 0.0 0 0 0.00
3 Totten II, Roger 7 13 41 44 -3 -0.2 0 11 -0.43
3 Totten II, Roger 7 13 41 44 -3 -0.2 0 11 -0.43
15 Robinson, Chandler 3 8 16 38 -22 -2.8 0 11 -7.33
15 Robinson, Chandler 3 8 16 38 -22 -2.8 0 11 -7.33
Team 7 6 0 26 -26 -4.3 0 0 -3.71  
Total 11 528 2195 437 1758 3.3 11 39 159.82
Opponents 11 432 2175 304 1871 4.3 15 57 170.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Bryant, Dejerric 11 83.26 129 290 8 44.48% 1097 11 38 99.73
3 Totten II, Roger 7 67.05 20 39 1 51.28% 97 0 30 13.86
3 Totten II, Roger 7 67.05 20 39 1 51.28% 97 0 30 13.86
15 Robinson, Chandler 3 53.93 4 11 0 36.36% 23 0 18 7.67
15 Robinson, Chandler 3 53.93 4 11 0 36.36% 23 0 18 7.67
8 Clayton, Jarius 11 217.60 1 1 0 100.00% 14 0 14 1.27
Total 11 78.72 178 391 10 45.52% 1351 11 38 122.82
Opponents 11 136.40 218 366 10 59.56% 2761 21 69 251.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Clayton, Jarius 11 39 365 9.36 3 38 33.18
17 Wilson, Johnny 10 25 244 9.76 3 37 24.40
5 Gray, Sedevyn 11 21 135 6.43 0 20 12.27
86 Myers, Malik 9 15 111 7.40 2 18 12.33
23 Smith, John'Derrick 11 15 106 7.07 0 22 9.64
23 Smith, John'Derrick 11 15 106 7.07 0 22 9.64
27 Johnson, Caleb 9 15 104 6.93 0 28 11.56
81 Kidd, Marcus 11 9 63 7.00 2 24 5.73
7 Cooper, Kaman 9 2 36 18.00 0 32 4.00
41 Lovett, Kelvin 11 2 23 11.50 0 20 2.09
13 White, Varandre 11 2 16 8.00 0 14 1.45
16 Bryant, Dejerric 11 1 14 14.00 0 14 1.27
83 Perdue, Ryan 3 3 14 4.67 0 8 4.67
9 Sutton, Christian 8 3 8 2.67 1 7 1.00
9 Sutton, Christian 8 3 8 2.67 1 7 1.00
30 Lewis, Kaiyus 7 1 -2 -2.00 0 0 -0.29
20 Barnett, Dewayne 11 1 -6 -6.00 0 0 -0.55
Total 11 172 1345 7.82 12 38 122.27
Opponents 11 218 2761 12.67 21 69 251.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Thompkins, Tracy 11 68 39 107.0 12.5-37 1.0-7 1 3 0 2 3 0 0
58 Davis, Tadarius 11 50 33 83.0 10.0-44 1.5-16 1 4 1 1 0 0 0
6 Daniels, Keonte' 11 49 13 62.0 2.0-9 0-0 1 2 0 2 3 0 0
12 Swanier, Volme 11 30 29 59.0 6.5-21 1.0-10 0 1 2 0 0 0 0
40 Taylor, Ray 11 26 29 55.0 11.0-28 2.5-14 0 0 6 0 1 1 0
4 Jones, Jonathan 11 34 20 54.0 0-0 0-0 3 8 0 0 1 0 0
92 Garner, Jerry 11 31 22 53.0 16.0-49 9.0-32 0 0 5 3 3 0 1
42 Powell, Eric 11 16 22 38.0 9.5-44 6.5-36 0 1 3 3 0 0 0
90 Carey, Romallis 11 16 17 33.0 6.5-26 3.0-21 0 1 2 0 0 0 0
52 Reed, Deione 11 15 18 33.0 2.0-8 1.0-6 0 2 0 1 0 0 0
22 Sylvestre, Rod 11 22 11 33.0 1.0-1 0-0 1 1 0 1 0 0 0
2 Shaw, Jamenta 11 18 11 29.0 2.0-4 0-0 1 6 2 0 1 0 0
93 Howard, Antoine 10 14 13 27.0 4.0-11 0.5-3 0 1 0 0 0 0 0
11 Morgan, William 8 20 2 22.0 1.0-1 0-0 1 9 0 0 1 0 0
99 Bell, Jalen 5 9 9 18.0 2.5-7 2.5-6 0 0 0 0 1 0 0
24 Latham, Isaiah 11 10 8 18.0 0.5-1 0-0 0 3 0 1 1 0 0
44 Hamilton, Adam 11 5 8 13.0 0-0 0-0 0 0 0 0 1 0 0
21 Bloodsaw, Jr., Andrew 9 9 3 12.0 1.0-1 0-0 1 6 0 0 0 0 0
7 Cooper, Kaman 9 6 4 10.0 1.0-3 0.5-3 0 0 2 0 0 0 0
33 Dozier, Rodericks 10 4 6 10.0 1.5-7 1.5-7 0 1 0 0 0 0 0
33 Dozier, Rodericks 10 4 6 10.0 1.5-7 1.5-7 0 1 0 0 0 0 0
59 Williams, Terrance 8 2 8 10.0 1.0-5 0.5-4 0 0 0 0 0 0 0
59 Williams, Terrance 8 2 8 10.0 1.0-5 0.5-4 0 0 0 0 0 0 0
25 Brown, Jordan 7 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
84 Lundy, D'Vante 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Adams, Milton 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Brunson, Caleb 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Franks, Brelan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Gray, Sedevyn 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Reed, Deivone 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, John'Derrick 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, John'Derrick 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Barnett, Dewayne 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Clayton, Jarius 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Compton, Wayne 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Lovett, Kelvin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 McClain, Trevon 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Sylla, Ammari 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Caleb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Lewis, Kaiyus 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lockley, Kharee 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Lofton, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Masslieno, Nari 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Newsome, Amareion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Newsome, Amareion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Pittman, Rashad 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Read, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Townes, Trevionta 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
97 Townes, Trevionta 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
95 Vincent, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilson, Johnny 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Kidd, Marcus 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 3 0 0 0  
Total 11 495 372 867.0 94.0-319 33.0-176 10 51 23 19 16 2 1
Opponents 11 423 315 738.0 101.0-334 29.0-147 9 54 21 5 9 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Read, Justin 86 3236 37.63 57 1 20 17 5 1
16 Bryant, Dejerric 1 33 33.00 33 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 88 3269 37.15 57 1 20 18 5 1
Opponents 56 2039 36.41 64 5 16 23 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Schuster, Hayden 1-4 25.00% 0-0 1-1 0-1 0-2 0-0 27 0
Total 1-4 25.00% 0-0 1-1 0-1 0-2 0-0 27 0
Opponents 15-22 68.18% 0-0 6-7 6-7 3-8 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Lovett, Kelvin 2 100 50.0 0 0
47 Schuster, Hayden 37 1831 49.5 1 1
Total 39 1931 49.5 1 1
Opponents 61 3371 55.3 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Johnson III, Donald 3 29 9.67 0 29
81 Kidd, Marcus 1 25 25.00 0 0
8 Clayton, Jarius 9 14 1.56 0 15
Total 13 68 5.23 0 29
Opponents 41 465 11.34 2 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Johnson III, Donald 17 403 23.71 1 86
5 Gray, Sedevyn 12 238 19.83 0 50
8 Clayton, Jarius 9 193 21.44 0 50
Total 38 834 21.95 1 86
Opponents 29 536 18.48 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Bryant, Dejerric 8 0 0 0-0 0-0 0 0-1 0 48
47 Schuster, Hayden 0 1 0 17-23 0-0 0 0-0 0 20
8 Clayton, Jarius 3 0 0 0-0 0-0 0 0-0 0 18
17 Wilson, Johnny 3 0 0 0-0 0-0 0 0-0 0 18
81 Kidd, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
86 Myers, Malik 2 0 0 0-0 0-0 0 0-0 0 12
92 Garner, Jerry 1 0 1 0-0 0-0 0 0-0 0 8
9 Sutton, Christian 1 0 0 0-0 0-0 0 0-0 0 6
6 Daniels, Keonte' 1 0 0 0-0 0-0 0 0-0 0 6
27 Johnson, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
14 Johnson III, Donald 1 0 0 0-0 0-0 0 0-0 0 6
42 Powell, Eric 1 0 0 0-0 0-0 0 0-0 0 6
23 Smith, John'Derrick 1 0 0 0-0 0-0 0 0-0 0 6
23 Smith, John'Derrick 1 0 0 0-0 0-0 0 0-0 0 6
9 Sutton, Christian 1 0 0 0-0 0-0 0 0-0 0 6
58 Davis, Tadarius 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 1 1 17-23 0-2 0 0-1 0 190
Opponents 39 15 1 34-38 1-1 0 0-0 1 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Tennessee State L 20-26 0-1 3:44 13458
9/7/2019 at Lamar University L 20-20 0-2 3:37 7285
9/21/2019 vs Bethune-Cookman L 6-22 0-3 2:38 6487
9/28/2019 at Alcorn L 19-45 0-4 , 0-1 2:40 7593
10/5/2019 vs Virginia-Lynchburg W 31-23 1-4 , 0-1 2:44 3289
10/12/2019 at Arkansas-Pine Bluff L 6-38 1-5 , 0-2 2:55 6225
10/19/2019 vs Jackson State L 28-31 1-6 , 0-3 3:37 9093
10/26/2019 vs Texas Southern W 35-14 2-6 , 1-3 2:31 2679
11/2/2019 vs Alabama State L 0-27 2-7 , 1-4 2:30 2967
11/15/2019 vs Grambling St. L 0-40 2-8 , 1-5 2:48 1978
11/23/2019 at Alabama A&M L 13-30 2-9 , 3-4 2:41 1235
62289

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Tennessee State 18 42 1 11 27 205 1 22 205 1 22 3 76 0 50 0 0 0 0
9/7/2019 Lamar University 53 210 2 33 9 91 1 37 91 1 37 0 0 0 0 0 0 0 0
9/21/2019 Bethune-Cookman 48 103 0 16 18 141 1 24 141 1 24 3 61 0 31 1 0 0 0
9/28/2019 Alcorn 44 145 1 24 17 162 2 20 162 2 20 4 75 0 34 0 0 0 0
10/5/2019 Virginia-Lynchburg 37 153 1 25 9 32 1 27 32 1 27 4 176 1 86 2 2 0 5
10/12/2019 Arkansas-Pine Bluff 38 190 1 35 13 109 0 32 109 0 32 6 132 0 50 0 0 0 0
10/19/2019 Jackson State 39 156 1 25 14 190 3 38 190 3 38 4 89 0 26 6 37 0 15
10/26/2019 Texas Southern 52 250 2 39 7 57 1 17 57 1 17 3 47 0 21 1 -5 0 0
11/2/2019 Alabama State 34 117 0 25 16 100 0 17 100 0 17 5 80 0 19 1 29 0 29
11/15/2019 Grambling St. 28 96 0 28 12 38 0 12 38 0 12 3 43 0 18 0 0 0 0
11/23/2019 Alabama A&M 38 103 1 20 12 106 1 28 106 1 28 3 55 0 23 2 5 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Tennessee State 40 36 76 7.0 20 1.0 11 2 1 32 0 0 2 6 0 0
9/7/2019 Lamar University 72 26 98 11.0 23 3.5 12 3 2 18 1 0 2 4 0 0
9/21/2019 Bethune-Cookman 25 38 63 7.0 23 4.0 18 0 0 0 1 35 3 2 0 0
9/28/2019 Alcorn 46 16 62 4.0 7 0 0 3 5 0 0 0 0 3 0 0
10/5/2019 Virginia-Lynchburg 45 36 81 16.0 68 7.0 42 2 2 90 1 0 1 5 0 0
10/12/2019 Arkansas-Pine Bluff 37 52 89 5.0 16 0 0 1 1 0 0 0 2 4 0 0
10/19/2019 Jackson State 50 28 78 9.0 35 5.0 28 1 0 0 2 30 3 7 2 0
10/26/2019 Texas Southern 43 32 75 5.0 13 3.0 11 2 3 0 3 12 1 6 0 1
11/2/2019 Alabama State 43 22 65 8.0 19 2.0 8 1 0 0 0 0 3 2 0 0
11/15/2019 Grambling St. 41 40 81 11.0 47 3.0 18 1 2 0 0 0 6 8 0 0
11/23/2019 Alabama A&M 45 29 74 8.5 36 2.5 17 0 2 0 2 26 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Tennessee State 10 366 36.600 43 0 0 3 0 1 0-0 0 4 163 40.75 0 1
9/7/2019 Lamar University 7 268 38.300 57 0 0 0 1 1 0-1 0 0 4 193 48.25 0 0
9/21/2019 Bethune-Cookman 7 236 33.700 47 0 0 4 0 1 0-0 0 3 174 58.00 0 0
9/28/2019 Alcorn 10 389 36.300 50 0 0 4 1 2 0-0 0 4 193 48.25 0 0
10/5/2019 Virginia-Lynchburg 9 355 39.400 51 0 1 2 2 3 1-1 27 0 6 327 54.50 0 0
10/12/2019 Arkansas-Pine Bluff 5 194 38.800 41 0 0 0 0 0 0-0 0 2 88 44.00 0 0
10/19/2019 Jackson State 8 305 38.100 40 0 0 0 0 3 0-2 0 0 5 265 53.00 1 0
10/26/2019 Texas Southern 9 283 17.700 40 1 0 1 0 3 0-0 0 6 290 48.33 0 0
11/2/2019 Alabama State 6 220 36.700 45 0 0 2 0 2 0-0 0 1 50 50.00 0 0
11/15/2019 Grambling St. 8 298 37.200 51 0 0 3 1 1 0-0 0 1 50 50.00 0 0
11/23/2019 Alabama A&M 9 355 39.400 49 0 0 1 0 1 0-0 0 3 138 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Mississippi Val. 37 117 1 18 25 330 1 53 330 1 53 1 13 0 13 7 61 0 34
9/7/2019 Mississippi Val. 49 204 2 17 21 233 0 24 233 0 24 2 48 0 27 3 80 0 36
9/21/2019 Mississippi Val. 32 281 3 57 10 76 0 21 76 0 21 3 71 0 31 2 32 0 25
9/28/2019 MVSU 37 153 0 18 21 396 6 69 396 6 69 4 30 0 18 3 22 0 11
10/5/2019 Mississippi Val. 32 53 0 38 28 289 2 58 289 2 58 6 182 0 66 2 32 0 38
10/12/2019 MVSU 38 150 2 19 22 339 3 56 339 3 56 1 19 0 19 5 45 0 21
10/19/2019 Mississippi Val. 42 189 1 43 21 226 2 28 226 2 28 4 52 0 16 3 48 1 46
10/26/2019 Mississippi Val. 45 169 0 13 13 127 1 21 127 1 21 3 54 0 31 3 29 1 10
11/2/2019 Mississippi Val. 32 152 2 37 20 199 1 52 199 1 52 1 15 0 15 4 30 0 19
11/15/2019 Mississippi Val. 48 256 3 53 19 265 2 50 265 2 50 1 13 0 13 2 14 0 10
11/23/2019 MVSU 40 147 1 23 18 281 3 47 281 3 47 3 39 0 17 7 72 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Mississippi Val. 28 30 58 2.0 3 0 0 0 0 0 0 0 2 6 1 0
9/7/2019 Mississippi Val. 57 33 90 12.0 34 1.0 13 1 1 0 1 7 0 2 1 0
9/21/2019 Mississippi Val. 39 42 81 14.0 49 6.0 27 0 0 0 1 29 1 6 1 1
9/28/2019 MVSU 39 36 75 9.0 29 0 0 0 0 0 0 0 3 6 0 0
10/5/2019 Mississippi Val. 36 20 56 10.0 36 2.0 5 1 1 0 1 10 2 7 0 0
10/12/2019 MVSU 33 44 77 10.0 26 3.0 11 0 0 0 3 28 6 4 0 0
10/19/2019 Mississippi Val. 36 28 64 5.0 10 2.0 0 1 1 0 0 0 0 6 0 0
10/26/2019 Mississippi Val. 46 22 68 6.0 14 1.0 0 0 0 0 0 0 0 2 1 0
11/2/2019 Mississippi Val. 42 20 62 9.0 17 3.0 6 0 0 0 1 13 4 8 0 0
11/15/2019 Mississippi Val. 30 18 48 15.0 67 6.0 43 4 2 0 2 39 3 3 0 0
11/23/2019 MVSU 37 22 59 9.0 49 5.0 42 2 0 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Mississippi Val. 6 246 36.600 64 0 2 3 1 2 4-5 44 0 6 339 56.50 1 0
9/7/2019 Mississippi Val. 5 166 33.200 38 0 0 4 0 2 3-5 44 0 5 297 59.40 3 1
9/21/2019 Mississippi Val. 7 223 31.900 44 0 0 2 0 4 0-0 0 4 233 58.25 0 0
9/28/2019 MVSU 3 134 44.700 55 0 0 1 1 3 1-1 33 0 8 481 60.13 2 1
10/5/2019 Mississippi Val. 5 167 33.400 43 0 1 0 0 1 1-2 28 0 6 284 47.33 1 0
10/12/2019 MVSU 4 166 41.500 48 0 0 2 0 3 1-2 30 0 7 381 54.43 1 0
10/19/2019 Mississippi Val. 7 241 13.400 49 1 0 0 0 0 1-2 34 1 5 269 53.80 1 0
10/26/2019 Mississippi Val. 5 148 29.600 37 0 0 1 0 2 0-0 0 3 171 57.00 0 0
11/2/2019 Mississippi Val. 6 252 42.000 53 0 0 1 2 4 2-2 40 0 5 259 51.80 0 0
11/15/2019 Mississippi Val. 3 105 35.000 42 0 0 2 0 2 2-3 23 0 7 427 61.00 2 0
11/23/2019 MVSU 5 191 37.000 47 0 2 0 0 0 0-0 0 5 230 46.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee State 20-26 15/23 3/7 11/14 1/2 18-42 / 37-117 27-52-0 / 25-42-0 205/330 70-247 / 79-447 108/74 0/1
Lamar University 20-20 19/25 11/12 3/11 5/2 53-210 / 49-204 9-22-1 / 21-39-1 91/233 75-301 / 88-437 18/135 2/3
Bethune-Cookman 6-22 20/14 8/10 6/4 6/0 48-103 / 32-281 18-34-1 / 10-21-1 141/76 82-244 / 53-357 96/132 1/1
Alcorn 19-45 21/25 9/10 9/14 3/1 44-145 / 37-153 17-36-0 / 21-30-0 162/396 80-307 / 67-549 75/52 0/5
Virginia-Lynchburg 31-23 11/19 8/4 2/13 1/2 37-153 / 32-53 9-26-1 / 28-45-1 32/289 63-185 / 77-342 268/224 2/3
Arkansas-Pine Bluff 6-38 14/27 11/10 3/15 0/2 38-190 / 38-150 13-29-3 / 22-32-0 109/339 67-299 / 70-489 132/92 3/1
Jackson State 28-31 17/21 7/7 7/12 3/2 39-156 / 42-189 14-27-0 / 21-36-2 190/226 66-346 / 78-415 156/100 1/2
Texas Southern 35-14 13/17 10/10 3/6 0/1 52-250 / 45-169 7-14-0 / 13-28-3 57/127 66-307 / 73-296 54/83 0/6
Alabama State 0-27 17/15 7/7 6/8 4/0 34-117 / 32-152 16-41-1 / 20-27-0 100/199 75-217 / 59-351 109/58 1/0
Grambling St. 0-40 9/22 7/11 0/10 2/1 28-96 / 48-256 12-30-2 / 19-34-0 38/265 58-134 / 82-521 43/66 4/2
Alabama A&M 13-30 12/24 8/12 4/11 0/1 38-103 / 40-147 12-30-0 / 18-32-2 106/281 68-209 / 72-428 86/111 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee State 7-20 / 6-17 2-3 / 0-0 25:51 / 34:09 -8:18 2.33 / 3.16 3.94 / 7.86 3.53 / 5.66 10-36.6 / 6-41.0 6-50 / 14-115
Lamar University 6-16 / 5-18 0-1 / 3-3 32:01 / 27:55 4:06 3.96 / 4.16 4.14 / 5.97 4.01 / 4.97 7-38.3 / 5-33.2 8-49 / 9-93
Bethune-Cookman 8-20 / 2-11 1-4 / 1-2 36:39 / 23:21 13:18 2.15 / 8.78 4.15 / 3.62 2.98 / 6.74 7-33.7 / 7-31.9 6-36 / 14-120
Alcorn 7-20 / 5-12 1-2 / 1-1 29:09 / 29:01 0:08 3.30 / 4.14 4.50 / 13.20 3.84 / 8.19 10-38.9 / 3-44.7 3-47 / 6-64
Virginia-Lynchburg 2-17 / 3-16 3-3 / 2-4 24:51 / 35:09 -10:18 4.14 / 1.66 1.23 / 6.42 2.94 / 4.44 9-39.4 / 5-33.4 5-41 / 5-68
Arkansas-Pine Bluff 5-15 / 2-9 0-3 / 0-0 31:46 / 28:14 3:32 5.00 / 3.95 3.76 / 10.59 4.46 / 6.99 5-38.8 / 4-41.5 7-53 / 3-30
Jackson State 3-14 / 6-16 0-0 / 0-1 26:15 / 48:38 -22:23 4.00 / 4.50 7.04 / 6.28 5.24 / 5.32 8-38.1 / 7-34.4 10-94 / 13-126
Texas Southern 6-16 / 5-16 1-1 / 3-4 33:55 / 26:05 7:50 4.81 / 3.76 4.07 / 4.54 4.65 / 4.05 9-31.4 / 5-29.6 4-40 / 4-19
Alabama State 5-18 / 7-15 2-5 / 1-1 29:51 / 30:09 -0:18 3.44 / 4.75 2.44 / 7.37 2.89 / 5.95 6-36.7 / 6-42.0 1-1 / 7-82
Grambling St. 0-13 / 12-21 1-4 / 0-2 26:19 / 33:41 -7:22 3.43 / 5.33 1.27 / 7.79 2.31 / 6.35 8-37.2 / 3-35.0 5-35 / 6-77
Alabama A&M 5-17 / 6-13 1-3 / 1-1 27:19 / 32:41 -5:22 2.71 / 3.68 3.53 / 8.78 3.07 / 5.94 9-39.4 / 5-38.2 6-40 / 3-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Tennessee State L 20-26 2 2 14 2 1 1 0 0 0 0 0 0 0
9/7/2019 Lamar University L 20-20 3 2 13 2 1 1 0 1 0 0 0 0 0
9/21/2019 Bethune-Cookman L 6-22 1 1 6 1 0 1 0 0 0 0 0 0 0
9/28/2019 Alcorn L 19-45 4 3 19 3 1 2 0 0 0 0 0 1 0
10/5/2019 Virginia-Lynchburg W 31-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/12/2019 Arkansas-Pine Bluff L 6-38 1 0 0 0 0 0 0 0 0 1 0 0 0
10/19/2019 Jackson State L 28-31 3 2 14 2 1 1 0 1 0 0 0 0 0
10/26/2019 Texas Southern W 35-14 3 3 20 3 2 1 0 0 0 0 0 0 0
11/2/2019 Alabama State L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2019 Grambling St. L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2019 Alabama A&M L 13-30 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 21 17 109 16 8 8 1 2 0 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Tennessee State W 26-20 5 4 16 1 1 0 3 1 0 0 0 0 0
9/7/2019 Lamar University W 20-20 3 3 17 2 2 0 1 0 0 0 0 0 0
9/21/2019 Bethune-Cookman W 22-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2019 Alcorn W 45-19 4 3 17 2 0 2 1 0 0 0 1 0 0
10/5/2019 Virginia-Lynchburg L 23-31 5 2 10 1 0 1 1 0 1 1 1 0 0
