Skip To Main Content

Mississippi Valley State University Athletics

2015-16 Men's Basketball Cumulative Statistics - Mississippi Valley State University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (8-27, 6-12)

Overall Team Statistics
Statistic Mississippi Valley Opponents
Scoring
Total Points 2293 2704
Points Per Game 65.5 77.3
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 826-2129 973-2152
FG: Percentage .388 .452
FG: Per Game 23.6 27.8
3PT: Made-Attempted 179-590 250-825
3PT: Percentage .303 .303
3PT: Per Game 5.1 7.1
FT: Made-Attempted 462-667 508-757
FT: Percentage .693 .671
FT: Per Game 13.2 14.5
Rebounding
Total 1246 1479
Per Game 35.6 42.3
Margin -6.7 --
Assists
Total 373 505
Per Game 10.7 14.4
Turnovers
Total 470 493
Per Game 13.4 14.1
Margin 0.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.9 15.6
Steals
Total 241 229
Per Game 6.9 6.5
Blocks
Total 82 148
Per Game 2.3 4.2
Attendance
Total 10382 73644
Per Game 9-1,154 22-3,347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Romain, Marcus 30 21 869 29.0 188 429 .438 30 88 .341 152 200 .760 558 18.6 30 131 161 5.4 69 71 108 34 11
24 Williams, Isaac 35 13 882 25.2 145 388 .374 66 211 .313 50 63 .794 406 11.6 15 105 120 3.4 65 30 27 22 7
03 Young, Damian 34 16 680 20.0 93 259 .359 34 105 .324 50 63 .794 270 7.9 23 65 88 2.6 63 32 54 54 10
23 Love, Latrell 35 13 554 15.8 73 191 .382 0 3 .000 74 116 .638 220 6.3 18 53 71 2.0 36 12 31 9 9
10 Henry, Ta'Jay 34 25 699 20.6 66 144 .458 0 2 .000 36 59 .610 168 4.9 64 78 142 4.2 94 21 35 20 11
11 Phillips, Kylan 34 21 809 23.8 48 192 .250 18 68 .265 27 35 .771 141 4.1 10 41 51 1.5 62 59 56 29 1
05 Surles, Rashaan 34 10 644 18.9 52 165 .315 18 58 .310 19 35 .543 141 4.1 14 79 93 2.7 55 78 49 22 15
00 Vaughn, Vacha 35 24 686 19.6 52 127 .409 0 9 .000 29 43 .674 133 3.8 44 106 150 4.3 88 39 34 21 1
22 Matlock, Michael 13 5 225 17.3 16 40 .400 0 0 .000 13 31 .419 45 3.5 27 41 68 5.2 28 10 11 7 1
13 Alex, Jabari 35 8 371 10.6 42 63 .667 0 1 .000 2 4 .500 86 2.5 25 36 61 1.7 38 7 15 12 8
20 Langura, Dusan 16 1 85 5.3 10 31 .323 9 28 .321 0 0 .000 29 1.8 1 7 8 0.5 9 0 2 0 1
02 Strother, Jr., Ronald 24 4 186 7.8 14 41 .341 1 10 .100 5 10 .500 34 1.4 12 20 32 1.3 10 3 10 5 7
12 Sanders, John 16 1 131 8.2 8 19 .421 3 7 .429 2 2 1.000 21 1.3 3 7 10 0.6 17 6 8 3 0
32 Davis, Bennett 10 2 43 4.3 6 7 .857 0 0 .000 0 2 .000 12 1.2 5 4 9 0.9 9 0 5 0 0
15 Whitfield, Dwain 33 9 256 7.8 12 29 .414 0 0 .000 3 4 .750 27 0.8 21 20 41 1.2 26 5 9 3 0
31 Savon, Amir 7 2 34 4.9 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 71 139 4.0 0 0 16 0 0  
Total 35 7154 204.4 826 2129 .388 179 590 .303 462 667 .693 2293 65.51 380 866 1246 35.6 671 373 470 241 82
Opponents 35 7154 204.4 973 2152 .452 250 825 .303 508 757 .671 2704 77.26 458 1021 1479 42.3 622 505 493 229 148

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Romain, Marcus 17 11 505 29.7 113 247 .457 18 50 .360 83 109 .761 327 19.2 21 78 99 5.8 40 39 2.3 67 19 3
24 Williams, Isaac 18 2 472 26.2 84 206 .408 36 118 .305 38 46 .826 242 13.4 5 57 62 3.4 31 18 1.0 11 13 4
03 Young, Damian 17 8 346 20.4 39 105 .371 14 46 .304 26 33 .788 118 6.9 13 37 50 2.9 29 15 0.9 33 18 5
10 Henry, Ta'Jay 18 16 412 22.9 39 83 .470 0 1 .000 21 36 .583 99 5.5 36 46 82 4.6 50 10 0.6 17 13 3
11 Phillips, Kylan 18 17 498 27.7 26 97 .268 10 35 .286 12 16 .750 74 4.1 8 22 30 1.7 31 24 1.3 28 23 1
23 Love, Latrell 18 4 232 12.9 23 73 .315 0 1 .000 33 52 .635 79 4.4 6 21 27 1.5 15 7 0.4 16 4 4
05 Surles, Rashaan 17 4 316 18.6 26 76 .342 7 26 .269 10 17 .588 69 4.1 6 38 44 2.6 30 38 2.2 19 6 9
00 Vaughn, Vacha 18 17 400 22.2 25 69 .362 0 7 .000 18 29 .621 68 3.8 25 66 91 5.1 49 19 1.1 23 15 0
13 Alex, Jabari 18 4 218 12.1 30 39 .769 0 0 .000 0 1 .000 60 3.3 18 20 38 2.1 18 3 0.2 10 5 4
02 Strother, Jr., Ronald 13 2 108 8.3 11 27 .407 1 7 .143 2 2 1.000 25 1.9 6 3 9 0.7 6 2 0.2 4 2 3
32 Davis, Bennett 6 1 23 3.8 5 5 1.000 0 0 .000 0 0 .000 10 1.7 3 2 5 0.8 6 0 0.0 3 0 0
12 Sanders, John 13 1 112 8.6 8 19 .421 3 7 .429 0 0 .000 19 1.5 2 5 7 0.5 14 6 0.5 8 3 0
15 Whitfield, Dwain 16 3 111 6.9 4 11 .364 0 0 .000 1 2 .500 9 0.6 7 8 15 0.9 11 4 0.3 4 2 0
20 Langura, Dusan 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 4.3 0 0 0.0 6 0 0  
Total 18 3754 208.6 433 1057 .410 89 298 .299 244 343 .711 1199 66.61 191 445 636 35.3 330 185 10.3 249 123 36
Opponents 18 3754 208.6 474 1085 .437 118 416 .284 248 379 .654 1314 73.00 240 475 715 39.7 327 184 10.2 259 119 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Romain, Marcus 30 21 869 188 429 .438 30 88 .341 152 200 .760 558 18.6
24 Williams, Isaac 35 13 882 145 388 .374 66 211 .313 50 63 .794 406 11.6
03 Young, Damian 34 16 680 93 259 .359 34 105 .324 50 63 .794 270 7.9
23 Love, Latrell 35 13 554 73 191 .382 0 3 .000 74 116 .638 220 6.3
10 Henry, Ta'Jay 34 25 699 66 144 .458 0 2 .000 36 59 .610 168 4.9
11 Phillips, Kylan 34 21 809 48 192 .250 18 68 .265 27 35 .771 141 4.1
05 Surles, Rashaan 34 10 644 52 165 .315 18 58 .310 19 35 .543 141 4.1
00 Vaughn, Vacha 35 24 686 52 127 .409 0 9 .000 29 43 .674 133 3.8
22 Matlock, Michael 13 5 225 16 40 .400 0 0 .000 13 31 .419 45 3.5
13 Alex, Jabari 35 8 371 42 63 .667 0 1 .000 2 4 .500 86 2.5
02 Strother, Jr., Ronald 24 4 186 14 41 .341 1 10 .100 5 10 .500 34 1.4
32 Davis, Bennett 10 2 43 6 7 .857 0 0 .000 0 2 .000 12 1.2
20 Langura, Dusan 16 1 85 10 31 .323 9 28 .321 0 0 .000 29 1.8
12 Sanders, John 16 1 131 8 19 .421 3 7 .429 2 2 1.000 21 1.3
15 Whitfield, Dwain 33 9 256 12 29 .414 0 0 .000 3 4 .750 27 0.8
31 Savon, Amir 7 2 34 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 35 7154 826 2129 .388 179 590 .303 462 667 .693 2293 65.51
Opponents 35 7154 973 2152 .452 250 825 .303 508 757 .671 2704 77.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Romain, Marcus 30 29.0 .438 .341 .760 1.0 4.4 5.4 2.4 1.1 0.4 18.6
24 Williams, Isaac 35 25.2 .374 .313 .794 0.4 3.0 3.4 0.9 0.6 0.2 11.6
03 Young, Damian 34 20.0 .359 .324 .794 0.7 1.9 2.6 0.9 1.6 0.3 7.9
23 Love, Latrell 35 15.8 .382 .000 .638 0.5 1.5 2.0 0.3 0.3 0.3 6.3
10 Henry, Ta'Jay 34 20.6 .458 .000 .610 1.9 2.3 4.2 0.6 0.6 0.3 4.9
11 Phillips, Kylan 34 23.8 .250 .265 .771 0.3 1.2 1.5 1.7 0.9 0.0 4.1
05 Surles, Rashaan 34 18.9 .315 .310 .543 0.4 2.3 2.7 2.3 0.6 0.4 4.1
00 Vaughn, Vacha 35 19.6 .409 .000 .674 1.3 3.0 4.3 1.1 0.6 0.0 3.8
22 Matlock, Michael 13 17.3 .400 .000 .419 2.1 3.2 5.2 0.8 0.5 0.1 3.5
13 Alex, Jabari 35 10.6 .667 .000 .500 0.7 1.0 1.7 0.2 0.3 0.2 2.5
02 Strother, Jr., Ronald 24 7.8 .341 .100 .500 0.5 0.8 1.3 0.1 0.2 0.3 1.4
32 Davis, Bennett 10 4.3 .857 .000 .000 0.5 0.4 0.9 0.0 0.0 0.0 1.2
20 Langura, Dusan 16 5.3 .323 .321 .000 0.1 0.4 0.5 0.0 0.0 0.1 1.8
12 Sanders, John 16 8.2 .421 .429 1.000 0.2 0.4 0.6 0.4 0.2 0.0 1.3
15 Whitfield, Dwain 33 7.8 .414 .000 .750 0.6 0.6 1.2 0.2 0.1 0.0 0.8
31 Savon, Amir 7 4.9 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 35 204.4 .388 .303 .693 10.9 24.7 35.6 10.7 6.9 2.3 65.51
Opponents 35 204.4 .452 .303 .671 13.1 29.2 42.3 14.4 6.5 4.2 77.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Canyon 11/23/54 60-94 L 18-49 .367 6-19 .316 18-34 .529 6 24 30 30.0 17 11 9 1 6 60 60.0
vs UAPB Lions 01/04/15 66-60 W 27-64 .422 4-14 .286 8-11 .727 10 21 31 30.5 15 13 9 2 10 66 63.0
at Nebraska 11/14/15 51-97 L 15-58 .259 3-16 .188 18-24 .750 15 20 35 32.0 27 6 21 2 10 51 59.0
at Air Force 11/19/15 64-65 L 25-61 .410 6-19 .316 8-14 .571 12 33 45 35.3 27 14 13 4 3 64 60.3
at New Mexico State 11/21/15 46-85 L 18-69 .261 2-12 .167 8-13 .615 14 22 36 35.4 15 7 9 3 4 46 57.4
at BYU 11/25/15 68-75 L 26-64 .406 9-20 .450 7-11 .636 9 22 31 34.7 20 11 10 3 10 68 59.2
at Robert Morris 11/28/15 64-67 L 26-67 .388 6-26 .231 6-10 .600 12 20 32 34.3 18 13 13 1 11 64 59.9
at Tennessee Tech 11/29/15 64-101 L 22-67 .328 4-14 .286 16-25 .640 11 24 35 34.4 20 11 10 2 3 64 60.4
at Duquesne 12/01/15 77-91 L 30-76 .395 12-23 .522 5-7 .714 13 29 42 35.2 8 23 15 2 5 77 62.2
at N.C. Central 12/03/15 79-86 L 28-57 .491 8-16 .500 15-18 .833 6 18 24 34.1 21 12 16 0 8 79 63.9
at Seattle University 12/06/15 72-84 L 26-66 .394 9-25 .360 11-18 .611 8 26 34 34.1 22 12 13 3 11 72 64.6
at Evansville 12/12/15 60-95 L 17-58 .293 5-18 .278 21-31 .677 8 30 38 34.4 29 10 17 4 8 60 64.3
at Northwestern 12/15/15 48-78 L 20-69 .290 2-13 .154 6-15 .400 17 25 42 35.0 22 11 10 4 8 48 63.0
at North Texas 12/17/15 74-87 L 27-72 .375 1-14 .071 19-25 .760 17 26 43 35.6 21 4 10 2 9 74 63.8
at Hawai'i 12/29/15 48-77 L 21-65 .323 1-11 .091 5-9 .556 15 16 31 35.3 19 6 16 1 8 48 62.7
at Alabama State 01/09/16 74-75 L (OT) 27-73 .370 7-16 .438 13-24 .542 15 28 43 35.8 28 9 11 2 6 74 63.4
at Alabama A&M 01/11/16 79-73 W 30-58 .517 9-14 .643 10-14 .714 10 26 36 35.8 22 13 7 1 5 79 64.4
vs Alcorn State 01/16/16 87-93 L (3 OT) 29-67 .433 5-20 .250 24-30 .800 9 29 38 35.9 29 13 17 1 12 87 65.6
vs Southern University 01/18/16 54-67 L 20-54 .370 6-20 .300 8-14 .571 6 29 35 35.8 13 11 14 1 4 54 65.0
at Texas Southern 01/23/16 60-75 L 25-68 .368 5-16 .313 5-6 .833 11 19 30 35.6 27 13 10 2 14 60 64.8
at Prairie View A&M 01/25/16 76-73 W 25-51 .490 4-9 .444 22-32 .688 9 31 40 35.8 19 8 20 3 7 76 65.3
vs JACKSTM 01/30/16 62-77 L 22-54 .407 4-17 .235 14-19 .737 8 26 34 35.7 16 10 16 2 2 62 65.1
vs Grambling 02/01/16 72-59 W 27-57 .474 3-17 .176 15-18 .833 12 31 43 36.0 20 12 13 6 6 72 65.4
vs Alabama State 02/06/16 62-73 L 21-54 .389 4-17 .235 16-22 .727 13 20 33 35.9 14 9 14 4 6 62 65.3
vs Alabama A&M 02/08/16 66-64 W 22-51 .431 5-14 .357 17-20 .850 13 21 34 35.8 18 13 15 4 3 66 65.3
at Alcorn St. 02/13/16 71-72 L (OT) 26-58 .448 7-18 .389 12-17 .706 6 23 29 35.5 13 13 13 1 8 71 65.5
at Southern U. 02/15/16 64-97 L 22-63 .349 4-18 .222 16-23 .696 12 23 35 35.5 15 4 12 0 1 64 65.5
vs Texas Southern 02/20/16 67-98 L 28-65 .431 6-21 .286 5-6 .833 9 19 28 35.3 20 13 15 0 2 67 65.5
vs Prairie View A&M 02/22/16 61-63 L 22-54 .407 2-16 .125 15-21 .714 13 20 33 35.2 13 7 15 1 8 61 65.4
at Jackson State 02/27/16 49-60 L 16-60 .267 5-16 .313 12-19 .632 14 25 39 35.3 15 3 15 4 9 49 64.8
at Grambling State 02/29/16 58-57 W 18-49 .367 5-17 .294 17-27 .630 10 33 43 35.5 16 11 17 2 8 58 64.6
at Arkansas-Pine Bluff 03/05/16 71-78 L 26-57 .456 4-18 .222 15-20 .750 11 21 32 35.4 17 10 16 0 12 71 64.8
vs Grambling State 03/08/16 87-73 W 27-48 .563 7-12 .583 26-29 .897 5 32 37 35.5 17 14 21 2 5 87 65.5
at Alcorn State 03/09/16 64-61 W 23-63 .365 4-17 .235 14-20 .700 16 26 42 35.7 20 8 12 5 4 64 65.4
at Jackson State 03/11/16 68-74 L 24-63 .381 5-17 .294 15-21 .714 5 28 33 35.6 18 15 6 7 5 68 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Canyon 11/23/54 94-60 W 38-68 .559 8-23 .348 10-17 .588 12 35 47 47.0 24 28 9 1 6 94 94.0
UAPB Lions 01/04/15 60-66 L 23-50 .460 9-20 .450 5-10 .500 9 29 38 42.5 17 8 24 3 6 60 77.0
Nebraska 11/14/15 97-51 W 31-57 .544 10-22 .455 25-34 .735 12 32 44 43.0 21 17 15 3 11 97 83.7
Air Force 11/19/15 65-64 W 23-60 .383 3-21 .143 16-28 .571 12 28 40 42.3 15 15 11 1 5 65 79.0
New Mexico State 11/21/15 85-46 W 34-65 .523 10-24 .417 7-9 .778 10 41 51 44.0 10 20 10 3 4 85 80.2
BYU 11/25/15 75-68 W 26-56 .464 7-25 .280 16-26 .615 11 30 41 43.5 12 18 14 7 6 75 79.3
Robert Morris 11/28/15 67-64 W 24-53 .453 5-20 .250 14-18 .778 13 31 44 43.6 14 15 25 7 7 67 77.6
Tennessee Tech 11/29/15 101-64 W 37-71 .521 10-26 .385 17-19 .895 11 36 47 44.0 21 25 10 3 6 101 80.5
Duquesne 12/01/15 91-77 W 38-81 .469 12-39 .308 3-5 .600 15 34 49 44.6 11 23 10 6 8 91 81.7
N.C. Central 12/03/15 86-79 W 30-56 .536 10-22 .455 16-27 .593 15 26 41 44.2 20 18 19 2 10 86 82.1
Seattle University 12/06/15 84-72 W 32-67 .478 9-24 .375 11-16 .688 13 35 48 44.5 12 25 18 4 6 84 82.3
Evansville 12/12/15 95-60 W 28-69 .406 9-19 .474 30-43 .698 18 40 58 45.7 22 21 10 9 7 95 83.3
Northwestern 12/15/15 78-48 W 26-60 .433 7-28 .250 19-27 .704 14 39 53 46.2 19 21 11 10 4 78 82.9
North Texas 12/17/15 87-74 W 32-59 .542 9-25 .360 14-23 .609 7 31 38 45.6 21 19 15 3 5 87 83.2
Hawai'i 12/29/15 77-48 W 31-55 .564 6-21 .286 9-14 .643 11 30 41 45.3 15 24 17 9 7 77 82.8
Alabama State 01/09/16 75-74 W (OT) 23-68 .338 4-24 .167 25-37 .676 23 37 60 46.3 23 12 17 7 5 75 82.3
Alabama A&M 01/11/16 73-79 L 25-63 .397 7-25 .280 16-28 .571 18 19 37 45.7 17 15 6 5 4 73 81.8
Alcorn State 01/16/16 93-87 W (3 OT) 30-68 .441 3-21 .143 30-43 .698 16 33 49 45.9 22 4 21 2 8 93 82.4
Southern University 01/18/16 67-54 W 28-64 .438 7-21 .333 4-8 .500 9 25 34 45.3 13 10 5 4 11 67 81.6
Texas Southern 01/23/16 75-60 W 29-59 .492 4-20 .200 13-22 .591 16 32 48 45.4 14 17 20 7 3 75 81.3
Prairie View A&M 01/25/16 73-76 L 27-66 .409 6-24 .250 13-25 .520 15 21 36 45.0 25 12 13 2 6 73 80.9
JACKSTM 01/30/16 77-62 W 31-59 .525 6-22 .273 9-16 .563 7 27 34 44.5 18 9 12 4 8 77 80.7
Grambling 02/01/16 59-72 L 21-58 .362 4-23 .174 13-20 .650 12 20 32 43.9 17 5 11 0 6 59 79.7
Alabama State 02/06/16 73-62 W 26-56 .464 10-23 .435 11-16 .688 13 23 36 43.6 19 11 16 2 4 73 79.5
Alabama A&M 02/08/16 64-66 L 23-55 .418 4-23 .174 14-21 .667 14 17 31 43.1 19 7 12 2 9 64 78.8
Alcorn St. 02/13/16 72-71 W (OT) 27-62 .435 12-32 .375 6-11 .545 16 26 42 43.0 12 12 16 5 5 72 78.6
Southern U. 02/15/16 97-64 W 38-69 .551 10-21 .476 11-20 .550 12 34 46 43.1 19 17 10 5 9 97 79.3
Texas Southern 02/20/16 98-67 W 33-60 .550 9-28 .321 23-29 .793 10 28 38 43.0 12 11 8 2 8 98 79.9
Prairie View A&M 02/22/16 63-61 W 24-51 .471 4-14 .286 11-14 .786 9 22 31 42.6 21 1 18 4 5 63 79.3
Jackson State 02/27/16 60-49 W 22-66 .333 6-29 .207 10-13 .769 20 34 54 42.9 20 13 19 6 8 60 78.7
Grambling State 02/29/16 57-58 L 17-51 .333 3-24 .125 20-28 .714 7 25 32 42.6 22 8 14 1 6 57 78.0
Arkansas-Pine Bluff 03/05/16 78-71 W 27-60 .450 10-22 .455 14-18 .778 14 23 37 42.4 17 12 17 6 8 78 78.0
Grambling State 03/08/16 73-87 L 26-69 .377 5-22 .227 16-22 .727 13 18 31 42.1 23 12 14 4 13 73 77.8
Alcorn State 03/09/16 61-64 L 21-61 .344 2-22 .091 17-24 .708 18 25 43 42.1 19 7 13 7 3 61 77.4
Jackson State 03/11/16 74-68 W 22-60 .367 10-26 .385 20-26 .769 13 35 48 42.3 16 13 13 2 2 74 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Canyon 11/23/54 60-94 -34 18-49/38-68 .367/.559 6-19/8-23 .316/.348 18-34/10-17 .529-.588 30/47 -17 11/28 9/9 1/1 6/6 17/24
UAPB Lions 01/04/15 66-60 6 27-64/23-50 .422/.460 4-14/9-20 .286/.450 8-11/5-10 .727-.500 31/38 -7 13/8 9/24 2/3 10/6 15/17
Nebraska 11/14/15 51-97 -46 15-58/31-57 .259/.544 3-16/10-22 .188/.455 18-24/25-34 .750-.735 35/44 -9 6/17 21/15 2/3 10/11 27/21
Air Force 11/19/15 64-65 -1 25-61/23-60 .410/.383 6-19/3-21 .316/.143 8-14/16-28 .571-.571 45/40 5 14/15 13/11 4/1 3/5 27/15
New Mexico State 11/21/15 46-85 -39 18-69/34-65 .261/.523 2-12/10-24 .167/.417 8-13/7-9 .615-.778 36/51 -15 7/20 9/10 3/3 4/4 15/10
BYU 11/25/15 68-75 -7 26-64/26-56 .406/.464 9-20/7-25 .450/.280 7-11/16-26 .636-.615 31/41 -10 11/18 10/14 3/7 10/6 20/12
Robert Morris 11/28/15 64-67 -3 26-67/24-53 .388/.453 6-26/5-20 .231/.250 6-10/14-18 .600-.778 32/44 -12 13/15 13/25 1/7 11/7 18/14
Tennessee Tech 11/29/15 64-101 -37 22-67/37-71 .328/.521 4-14/10-26 .286/.385 16-25/17-19 .640-.895 35/47 -12 11/25 10/10 2/3 3/6 20/21
Duquesne 12/01/15 77-91 -14 30-76/38-81 .395/.469 12-23/12-39 .522/.308 5-7/3-5 .714-.600 42/49 -7 23/23 15/10 2/6 5/8 8/11
N.C. Central 12/03/15 79-86 -7 28-57/30-56 .491/.536 8-16/10-22 .500/.455 15-18/16-27 .833-.593 24/41 -17 12/18 16/19 0/2 8/10 21/20
Seattle University 12/06/15 72-84 -12 26-66/32-67 .394/.478 9-25/9-24 .360/.375 11-18/11-16 .611-.688 34/48 -14 12/25 13/18 3/4 11/6 22/12
Evansville 12/12/15 60-95 -35 17-58/28-69 .293/.406 5-18/9-19 .278/.474 21-31/30-43 .677-.698 38/58 -20 10/21 17/10 4/9 8/7 29/22
Northwestern 12/15/15 48-78 -30 20-69/26-60 .290/.433 2-13/7-28 .154/.250 6-15/19-27 .400-.704 42/53 -11 11/21 10/11 4/10 8/4 22/19
North Texas 12/17/15 74-87 -13 27-72/32-59 .375/.542 1-14/9-25 .071/.360 19-25/14-23 .760-.609 43/38 5 4/19 10/15 2/3 9/5 21/21
Hawai'i 12/29/15 48-77 -29 21-65/31-55 .323/.564 1-11/6-21 .091/.286 5-9/9-14 .556-.643 31/41 -10 6/24 16/17 1/9 8/7 19/15
Alabama State 01/09/16 74-75 -1 27-73/23-68 .370/.338 7-16/4-24 .438/.167 13-24/25-37 .542-.676 43/60 -17 9/12 11/17 2/7 6/5 28/23
Alabama A&M 01/11/16 79-73 6 30-58/25-63 .517/.397 9-14/7-25 .643/.280 10-14/16-28 .714-.571 36/37 -1 13/15 7/6 1/5 5/4 22/17
Alcorn State 01/16/16 87-93 -6 29-67/30-68 .433/.441 5-20/3-21 .250/.143 24-30/30-43 .800-.698 38/49 -11 13/4 17/21 1/2 12/8 29/22
Southern University 01/18/16 54-67 -13 20-54/28-64 .370/.438 6-20/7-21 .300/.333 8-14/4-8 .571-.500 35/34 1 11/10 14/5 1/4 4/11 13/13
Texas Southern 01/23/16 60-75 -15 25-68/29-59 .368/.492 5-16/4-20 .313/.200 5-6/13-22 .833-.591 30/48 -18 13/17 10/20 2/7 14/3 27/14
Prairie View A&M 01/25/16 76-73 3 25-51/27-66 .490/.409 4-9/6-24 .444/.250 22-32/13-25 .688-.520 40/36 4 8/12 20/13 3/2 7/6 19/25
JACKSTM 01/30/16 62-77 -15 22-54/31-59 .407/.525 4-17/6-22 .235/.273 14-19/9-16 .737-.563 34/34 0 10/9 16/12 2/4 2/8 16/18
Grambling 02/01/16 72-59 13 27-57/21-58 .474/.362 3-17/4-23 .176/.174 15-18/13-20 .833-.650 43/32 11 12/5 13/11 6/0 6/6 20/17
Alabama State 02/06/16 62-73 -11 21-54/26-56 .389/.464 4-17/10-23 .235/.435 16-22/11-16 .727-.688 33/36 -3 9/11 14/16 4/2 6/4 14/19
Alabama A&M 02/08/16 66-64 2 22-51/23-55 .431/.418 5-14/4-23 .357/.174 17-20/14-21 .850-.667 34/31 3 13/7 15/12 4/2 3/9 18/19
Alcorn St. 02/13/16 71-72 -1 26-58/27-62 .448/.435 7-18/12-32 .389/.375 12-17/6-11 .706-.545 29/42 -13 13/12 13/16 1/5 8/5 13/12
Southern U. 02/15/16 64-97 -33 22-63/38-69 .349/.551 4-18/10-21 .222/.476 16-23/11-20 .696-.550 35/46 -11 4/17 12/10 0/5 1/9 15/19
Texas Southern 02/20/16 67-98 -31 28-65/33-60 .431/.550 6-21/9-28 .286/.321 5-6/23-29 .833-.793 28/38 -10 13/11 15/8 0/2 2/8 20/12
Prairie View A&M 02/22/16 61-63 -2 22-54/24-51 .407/.471 2-16/4-14 .125/.286 15-21/11-14 .714-.786 33/31 2 7/1 15/18 1/4 8/5 13/21
Jackson State 02/27/16 49-60 -11 16-60/22-66 .267/.333 5-16/6-29 .313/.207 12-19/10-13 .632-.769 39/54 -15 3/13 15/19 4/6 9/8 15/20
Grambling State 02/29/16 58-57 1 18-49/17-51 .367/.333 5-17/3-24 .294/.125 17-27/20-28 .630-.714 43/32 11 11/8 17/14 2/1 8/6 16/22
Arkansas-Pine Bluff 03/05/16 71-78 -7 26-57/27-60 .456/.450 4-18/10-22 .222/.455 15-20/14-18 .750-.778 32/37 -5 10/12 16/17 0/6 12/8 17/17
Grambling State 03/08/16 87-73 14 27-48/26-69 .563/.377 7-12/5-22 .583/.227 26-29/16-22 .897-.727 37/31 6 14/12 21/14 2/4 5/13 17/23
Alcorn State 03/09/16 64-61 3 23-63/21-61 .365/.344 4-17/2-22 .235/.091 14-20/17-24 .700-.708 42/43 -1 8/7 12/13 5/7 4/3 20/19
Jackson State 03/11/16 68-74 -6 24-63/22-60 .381/.367 5-17/10-26 .294/.385 15-21/20-26 .714-.769 33/48 -15 15/13 6/13 7/2 5/2 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Alcorn State (01/16/16); Grambling State (03/08/16)
FIELD GOALS MADE 30 Duquesne (12/01/15); Alabama A&M (01/11/16)
FIELD GOAL ATTEMPTS 76 Duquesne (12/01/15)
3 PT FIELD GOALS MADE 12 Duquesne (12/01/15)
3 PT FG ATTEMPTS 26 Robert Morris (11/28/15)
FREE THROWS MADE 26 Grambling State (03/08/16)
FREE THROW ATTEMPTS 34 Grand Canyon (11/23/54)
REBOUNDS 45 Air Force (11/19/15)
ASSISTS 23 Duquesne (12/01/15)
STEALS 14 Texas Southern (01/23/16)
BLOCKED SHOTS 7 Jackson State (03/11/16)
TURNOVERS 21 Grambling State (03/08/16); Nebraska (11/14/15)
FOULS 29 Alcorn State (01/16/16); Evansville (12/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Marcus Romain Grambling State (03/08/16)
FIELD GOALS MADE 10 Marcus Romain; Damian Young Prairie View A&M (02/22/16); N.C. Central (12/03/15); Southern U. (02/15/16)
FIELD GOAL ATTEMPTS 27 Marcus Romain Alabama State (01/09/16)
3 PT FIELD GOALS MADE 5 Isaac Williams; Damian Young Grand Canyon (11/23/54); BYU (11/25/15); Robert Morris (11/28/15)
3 PT FG ATTEMPTS 11 Isaac Williams Alabama State (02/06/16); Grand Canyon (11/23/54); Robert Morris (11/28/15)
FREE THROWS MADE 12 Marcus Romain Grambling State (03/08/16); Arkansas-Pine Bluff (03/05/16)
FREE THROW ATTEMPTS 16 Marcus Romain Jackson State (03/11/16)
