Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 50 95
Points Per Game 50.0 95.0
Scoring Margin -45.0 --
Shooting
FG: Made-Attempted 21-66 29-71
FG: Percentage .318 .408
FG: Per Game 21.0 29.0
3PT: Made-Attempted 5-20 8-22
3PT: Percentage .250 .364
3PT: Per Game 5.0 8.0
FT: Made-Attempted 3-8 29-38
FT: Percentage .375 .763
FT: Per Game 3.0 29.0
Rebounding
Total 41 53
Per Game 41.0 53.0
Margin -12.0 --
Assists
Total 7 18
Per Game 7.0 18.0
Turnovers
Total 35 23
Per Game 35.0 23.0
Margin -12.0 --
Assist/Turnover Ratio 0.2 0.8
Points Off Turnovers 13.0 39.0
Steals
Total 9 23
Per Game 9.0 23.0
Blocks
Total 2 7
Per Game 2.0 7.0
Attendance
Total 0 789
Per Game 0-0 1-789

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Murphy, Jaeda 1 1 29 29.0 4 9 .444 3 5 .600 0 2 .000 11 11.0 0 1 1 1.0 2 0 6 2 0
21 Jefferson, Ariel 1 1 24 24.0 3 10 .300 0 3 .000 2 2 1.000 8 8.0 1 4 5 5.0 3 3 4 0 0
12 Lewis, Nairobi 1 1 17 17.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 1 2 3 3.0 3 1 2 0 0
02 Marshall, Sydnei 1 0 19 19.0 3 10 .300 0 0 .000 0 2 .000 6 6.0 1 1 2 2.0 2 0 2 1 0
01 Dace, Poetrie 1 0 24 24.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 5 6 6.0 3 0 5 0 1
03 McCullers, Kylah 1 1 16 16.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 2 1 5 1 1
07 Jones, Janiya 1 1 18 18.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 1 2 3 3.0 1 1 3 0 0
30 Coburn, Keanna 1 0 11 11.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 2 2 4 4.0 2 0 2 1 0
00 Crawford, Taylor 1 0 20 20.0 1 6 .167 0 1 .000 0 0 .000 2 2.0 2 2 4 4.0 3 1 1 3 0
10 Snapp, Caiside 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
15 Taylor, Aaliyah 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 1 0 0  
25 Thompson, Sydney 1 0 9 9.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 3.0 4 0 2 1 0
Total 1 200 200.0 21 66 .318 5 20 .250 3 8 .375 50 50.00 14 27 41 41.0 25 7 35 9 2
Opponents 1 200 200.0 29 71 .408 8 22 .364 29 38 .763 95 95.00 20 33 53 53.0 20 18 23 23 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Murphy, Jaeda 1 1 29 4 9 .444 3 5 .600 0 2 .000 11 11.0
21 Jefferson, Ariel 1 1 24 3 10 .300 0 3 .000 2 2 1.000 8 8.0
12 Lewis, Nairobi 1 1 17 4 7 .571 0 0 .000 0 0 .000 8 8.0
02 Marshall, Sydnei 1 0 19 3 10 .300 0 0 .000 0 2 .000 6 6.0
01 Dace, Poetrie 1 0 24 2 4 .500 1 2 .500 0 0 .000 5 5.0
03 McCullers, Kylah 1 1 16 2 5 .400 0 2 .000 0 0 .000 4 4.0
07 Jones, Janiya 1 1 18 1 4 .250 1 2 .500 0 0 .000 3 3.0
30 Coburn, Keanna 1 0 11 1 4 .250 0 0 .000 1 2 .500 3 3.0
00 Crawford, Taylor 1 0 20 1 6 .167 0 1 .000 0 0 .000 2 2.0
10 Snapp, Caiside 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Taylor, Aaliyah 1 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
25 Thompson, Sydney 1 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 21 66 .318 5 20 .250 3 8 .375 50 50.00
Opponents 1 200 29 71 .408 8 22 .364 29 38 .763 95 95.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Murphy, Jaeda 1 29.0 .444 .600 .000 0.0 1.0 1.0 0.0 2.0 0.0 11.0
21 Jefferson, Ariel 1 24.0 .300 .000 1.000 1.0 4.0 5.0 3.0 0.0 0.0 8.0
12 Lewis, Nairobi 1 17.0 .571 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 8.0
02 Marshall, Sydnei 1 19.0 .300 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 6.0
01 Dace, Poetrie 1 24.0 .500 .500 .000 1.0 5.0 6.0 0.0 0.0 1.0 5.0
03 McCullers, Kylah 1 16.0 .400 .000 .000 0.0 1.0 1.0 1.0 1.0 1.0 4.0
07 Jones, Janiya 1 18.0 .250 .500 .000 1.0 2.0 3.0 1.0 0.0 0.0 3.0
30 Coburn, Keanna 1 11.0 .250 .000 .500 2.0 2.0 4.0 0.0 1.0 0.0 3.0
00 Crawford, Taylor 1 20.0 .167 .000 .000 2.0 2.0 4.0 1.0 3.0 0.0 2.0
10 Snapp, Caiside 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
15 Taylor, Aaliyah 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Thompson, Sydney 1 9.0 .000 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 0.0
Total 1 200.0 .318 .250 .375 14.0 27.0 41.0 7.0 9.0 2.0 50.00
Opponents 1 200.0 .408 .364 .763 20.0 33.0 53.0 18.0 23.0 7.0 95.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Troy 11/06/25 50-95 L 21-66 .318 5-20 .250 3-8 .375 14 27 41 41.0 25 7 35 2 9 50 50.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Troy 11/06/25 95-50 W 29-71 .408 8-22 .364 29-38 .763 20 33 53 53.0 20 18 23 7 23 95 95.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Troy 11/06/25 50-95 -45 21-66/29-71 .318/.408 5-20/8-22 .250/.364 3-8/29-38 .375-.763 41/53 -12 7/18 35/23 2/7 9/23 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Troy (11/06/25)
FIELD GOALS MADE 21 Troy (11/06/25)
FIELD GOAL ATTEMPTS 66 Troy (11/06/25)
3 PT FIELD GOALS MADE 5 Troy (11/06/25)
3 PT FG ATTEMPTS 20 Troy (11/06/25)
FREE THROWS MADE 3 Troy (11/06/25)
FREE THROW ATTEMPTS 8 Troy (11/06/25)
REBOUNDS 41 Troy (11/06/25)
ASSISTS 7 Troy (11/06/25)
STEALS 9 Troy (11/06/25)
BLOCKED SHOTS 2 Troy (11/06/25)
TURNOVERS 35 Troy (11/06/25)
FOULS 25 Troy (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Murphy,Jaeda Troy (11/06/25)
FIELD GOALS MADE 4 Murphy,Jaeda Troy (11/06/25)
FIELD GOAL ATTEMPTS 10 Marshall,Sydnei Troy (11/06/25)
3 PT FIELD GOALS MADE 3 Murphy,Jaeda Troy (11/06/25)
3 PT FG ATTEMPTS 5 Murphy,Jaeda Troy (11/06/25)
FREE THROWS MADE 2 Jefferson,Ariel Troy (11/06/25)
FREE THROW ATTEMPTS 2 Marshall,Sydnei Troy (11/06/25)
REBOUNDS 6 Dace,Poetrie Troy (11/06/25)
ASSISTS 3 Jefferson,Ariel Troy (11/06/25)
STEALS 3 Crawford,Taylor Troy (11/06/25)
BLOCKED SHOTS 1 Dace,Poetrie Troy (11/06/25)
TURNOVERS 6 Murphy,Jaeda Troy (11/06/25)
FOULS 4 Thompson,Sydney Troy (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Murphy, Jaeda 1 11 11.0
#21 Jefferson, Ariel 1 8 8.0
#12 Lewis, Nairobi 1 8 8.0
#02 Marshall, Sydnei 1 6 6.0
#01 Dace, Poetrie 1 5 5.0
#03 McCullers, Kylah 1 4 4.0
#30 Coburn, Keanna 1 3 3.0
#07 Jones, Janiya 1 3 3.0
#00 Crawford, Taylor 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Lewis, Nairobi 1 4 7 .571 4.0 7.0
#05 Murphy, Jaeda 1 4 9 .444 4.0 9.0
#21 Jefferson, Ariel 1 3 10 .300 3.0 10.0
#02 Marshall, Sydnei 1 3 10 .300 3.0 10.0
#01 Dace, Poetrie 1 2 4 .500 2.0 4.0
#03 McCullers, Kylah 1 2 5 .400 2.0 5.0
#30 Coburn, Keanna 1 1 4 .250 1.0 4.0
#00 Crawford, Taylor 1 1 6 .167 1.0 6.0
#07 Jones, Janiya 1 1 4 .250 1.0 4.0
#10 Snapp, Caiside 1 0 1 .000 0.0 1.0
#15 Taylor, Aaliyah 1 0 3 .000 0.0 3.0
#25 Thompson, Sydney 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Murphy, Jaeda 1 3 5 .600 3.0 5.0
#01 Dace, Poetrie 1 1 2 .500 1.0 2.0
#07 Jones, Janiya 1 1 2 .500 1.0 2.0
#00 Crawford, Taylor 1 0 1 .000 0.0 1.0
#21 Jefferson, Ariel 1 0 3 .000 0.0 3.0
#03 McCullers, Kylah 1 0 2 .000 0.0 2.0
#15 Taylor, Aaliyah 1 0 2 .000 0.0 2.0
#25 Thompson, Sydney 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jefferson, Ariel 1 2 2 1.000 2.0 2.0
#30 Coburn, Keanna 1 1 2 .500 1.0 2.0
#02 Marshall, Sydnei 1 0 2 .000 0.0 2.0
#05 Murphy, Jaeda 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Dace, Poetrie 1 6 6.0 1 1.0 5 5.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#21 Jefferson, Ariel 1 5 5.0 1 1.0 4 4.0
#30 Coburn, Keanna 1 4 4.0 2 2.0 2 2.0
#00 Crawford, Taylor 1 4 4.0 2 2.0 2 2.0
#07 Jones, Janiya 1 3 3.0 1 1.0 2 2.0
#12 Lewis, Nairobi 1 3 3.0 1 1.0 2 2.0
#25 Thompson, Sydney 1 3 3.0 0 0.0 3 3.0
#02 Marshall, Sydnei 1 2 2.0 1 1.0 1 1.0
#10 Snapp, Caiside 1 2 2.0 1 1.0 1 1.0
#03 McCullers, Kylah 1 1 1.0 0 0.0 1 1.0
#05 Murphy, Jaeda 1 1 1.0 0 0.0 1 1.0
#15 Taylor, Aaliyah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Jefferson, Ariel 1 3 3.0
#00 Crawford, Taylor 1 1 1.0
#07 Jones, Janiya 1 1 1.0
#12 Lewis, Nairobi 1 1 1.0
#03 McCullers, Kylah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Dace, Poetrie 1 1 1.0
#03 McCullers, Kylah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Crawford, Taylor 1 3 3.0
#05 Murphy, Jaeda 1 2 2.0
#30 Coburn, Keanna 1 1 1.0
#02 Marshall, Sydnei 1 1 1.0
#03 McCullers, Kylah 1 1 1.0
#25 Thompson, Sydney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Murphy, Jaeda 1 6 6.0
#01 Dace, Poetrie 1 5 5.0
#03 McCullers, Kylah 1 5 5.0
#21 Jefferson, Ariel 1 4 4.0
#07 Jones, Janiya 1 3 3.0
#30 Coburn, Keanna 1 2 2.0
#12 Lewis, Nairobi 1 2 2.0
#02 Marshall, Sydnei 1 2 2.0
#25 Thompson, Sydney 1 2 2.0
#00 Crawford, Taylor 1 1 1.0
#10 Snapp, Caiside 1 1 1.0
#15 Taylor, Aaliyah 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Thompson, Sydney 1 4 4.0
#00 Crawford, Taylor 1 3 3.0
#01 Dace, Poetrie 1 3 3.0
#21 Jefferson, Ariel 1 3 3.0
#12 Lewis, Nairobi 1 3 3.0
#30 Coburn, Keanna 1 2 2.0
#02 Marshall, Sydnei 1 2 2.0
#03 McCullers, Kylah 1 2 2.0
#05 Murphy, Jaeda 1 2 2.0
#07 Jones, Janiya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Murphy, Jaeda 1 29 29.0
#01 Dace, Poetrie 1 24 24.0
#21 Jefferson, Ariel 1 24 24.0
#00 Crawford, Taylor 1 20 20.0
#02 Marshall, Sydnei 1 19 19.0
#07 Jones, Janiya 1 18 18.0
#12 Lewis, Nairobi 1 17 17.0
#03 McCullers, Kylah 1 16 16.0
#30 Coburn, Keanna 1 11 11.0
#15 Taylor, Aaliyah 1 9 9.0
#25 Thompson, Sydney 1 9 9.0
#10 Snapp, Caiside 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Crawford, Taylor 1 1 1 1.00