Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 42 80
Points Per Game 42.0 80.0
Scoring Margin -38.0 --
Shooting
FG: Made-Attempted 14-66 27-60
FG: Percentage .212 .450
FG: Per Game 14.0 27.0
3PT: Made-Attempted 2-20 9-25
3PT: Percentage .100 .360
3PT: Per Game 2.0 9.0
FT: Made-Attempted 12-20 17-20
FT: Percentage .600 .850
FT: Per Game 12.0 17.0
Rebounding
Total 23 61
Per Game 23.0 61.0
Margin -38.0 --
Assists
Total 8 21
Per Game 8.0 21.0
Turnovers
Total 15 25
Per Game 15.0 25.0
Margin 10.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 12.0 10.0
Steals
Total 9 8
Per Game 9.0 8.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 827
Per Game 0-0 1-827

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Winters, I'Xana 1 0 25 25.0 5 10 .500 1 3 .333 2 5 .400 13 13.0 1 1 2 2.0 1 0 0 2 0
20 Douglas, Ja'la 1 1 18 18.0 3 7 .429 0 1 .000 2 2 1.000 8 8.0 0 1 1 1.0 4 1 3 0 2
02 Marshall, Sydnei 1 1 33 33.0 2 12 .167 0 4 .000 4 6 .667 8 8.0 1 1 2 2.0 2 2 4 0 0
23 Block, Bryana 1 1 34 34.0 1 12 .083 1 7 .143 3 4 .750 6 6.0 1 2 3 3.0 4 2 5 5 0
21 Nelson, Ka'Mbili 1 0 17 17.0 1 6 .167 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 0 0 0
04 Reed-Jones, Mariah 1 1 18 18.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 2 2 0 0
07 Bluitt, Courtney 1 0 2 2.0 1 3 .333 0 1 .000 0 1 .000 2 2.0 1 0 1 1.0 0 0 0 1 0
12 Mulumba, Joyce 1 1 19 19.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 0 1 0
30 Coburn, Keanna 1 0 22 22.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 1 0 1 0 0
00 Crawford, Taylor 1 0 5 5.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
11 Hunter, Jamie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Parks, Kailen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
15 Taylor, Aaliyah 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0 0 0  
Total 1 200 200.0 14 66 .212 2 20 .100 12 20 .600 42 42.00 9 14 23 23.0 19 8 15 9 2
Opponents 1 200 200.0 27 60 .450 9 25 .360 17 20 .850 80 80.00 16 45 61 61.0 16 21 25 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Winters, I'Xana 1 0 25 5 10 .500 1 3 .333 2 5 .400 13 13.0
20 Douglas, Ja'la 1 1 18 3 7 .429 0 1 .000 2 2 1.000 8 8.0
02 Marshall, Sydnei 1 1 33 2 12 .167 0 4 .000 4 6 .667 8 8.0
23 Block, Bryana 1 1 34 1 12 .083 1 7 .143 3 4 .750 6 6.0
21 Nelson, Ka'Mbili 1 0 17 1 6 .167 0 1 .000 1 2 .500 3 3.0
04 Reed-Jones, Mariah 1 1 18 1 2 .500 0 1 .000 0 0 .000 2 2.0
07 Bluitt, Courtney 1 0 2 1 3 .333 0 1 .000 0 1 .000 2 2.0
12 Mulumba, Joyce 1 1 19 0 3 .000 0 0 .000 0 0 .000 0 0.0
30 Coburn, Keanna 1 0 22 0 5 .000 0 0 .000 0 0 .000 0 0.0
00 Crawford, Taylor 1 0 5 0 4 .000 0 0 .000 0 0 .000 0 0.0
11 Hunter, Jamie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Parks, Kailen 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Taylor, Aaliyah 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 14 66 .212 2 20 .100 12 20 .600 42 42.00
Opponents 1 200 27 60 .450 9 25 .360 17 20 .850 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Winters, I'Xana 1 25.0 .500 .333 .400 1.0 1.0 2.0 0.0 2.0 0.0 13.0
20 Douglas, Ja'la 1 18.0 .429 .000 1.000 0.0 1.0 1.0 1.0 0.0 2.0 8.0
02 Marshall, Sydnei 1 33.0 .167 .000 .667 1.0 1.0 2.0 2.0 0.0 0.0 8.0
23 Block, Bryana 1 34.0 .083 .143 .750 1.0 2.0 3.0 2.0 5.0 0.0 6.0
21 Nelson, Ka'Mbili 1 17.0 .167 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 3.0
04 Reed-Jones, Mariah 1 18.0 .500 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 2.0
07 Bluitt, Courtney 1 2.0 .333 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
12 Mulumba, Joyce 1 19.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
30 Coburn, Keanna 1 22.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
00 Crawford, Taylor 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Hunter, Jamie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Parks, Kailen 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Taylor, Aaliyah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .212 .100 .600 9.0 14.0 23.0 8.0 9.0 2.0 42.00
Opponents 1 200.0 .450 .360 .850 16.0 45.0 61.0 21.0 8.0 5.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/03/26 42-80 L 14-66 .212 2-20 .100 12-20 .600 9 14 23 23.0 19 8 15 2 9 42 42.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/03/26 80-42 W 27-60 .450 9-25 .360 17-20 .850 16 45 61 61.0 16 21 25 5 8 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/03/26 42-80 -38 14-66/27-60 .212/.450 2-20/9-25 .100/.360 12-20/17-20 .600-.850 23/61 -38 8/21 15/25 2/5 9/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Marquette (11/03/26)
FIELD GOALS MADE 14 Marquette (11/03/26)
FIELD GOAL ATTEMPTS 66 Marquette (11/03/26)
3 PT FIELD GOALS MADE 2 Marquette (11/03/26)
3 PT FG ATTEMPTS 20 Marquette (11/03/26)
FREE THROWS MADE 12 Marquette (11/03/26)
FREE THROW ATTEMPTS 20 Marquette (11/03/26)
REBOUNDS 23 Marquette (11/03/26)
ASSISTS 8 Marquette (11/03/26)
STEALS 9 Marquette (11/03/26)
BLOCKED SHOTS 2 Marquette (11/03/26)
TURNOVERS 15 Marquette (11/03/26)
FOULS 19 Marquette (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Winters,Ixana Marquette (11/03/26)
FIELD GOALS MADE 5 Winters,Ixana Marquette (11/03/26)
FIELD GOAL ATTEMPTS 12 Marshall,Sydnei Marquette (11/03/26)
3 PT FIELD GOALS MADE 1 Winters,Ixana Marquette (11/03/26)
3 PT FG ATTEMPTS 7 Block,Bryana Marquette (11/03/26)
FREE THROWS MADE 4 Marshall,Sydnei Marquette (11/03/26)
FREE THROW ATTEMPTS 6 Marshall,Sydnei Marquette (11/03/26)
REBOUNDS 6 TEAM Marquette (11/03/26)
ASSISTS 2 Marshall,Sydnei Marquette (11/03/26)
STEALS 5 Block,Bryana Marquette (11/03/26)
BLOCKED SHOTS 2 Douglas,Ja'la Marquette (11/03/26)
TURNOVERS 5 Block,Bryana Marquette (11/03/26)
FOULS 4 Douglas,Ja'la Marquette (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Winters, I'Xana 1 13 13.0
#20 Douglas, Ja'la 1 8 8.0
#02 Marshall, Sydnei 1 8 8.0
#23 Block, Bryana 1 6 6.0
#21 Nelson, Ka'Mbili 1 3 3.0
#07 Bluitt, Courtney 1 2 2.0
#04 Reed-Jones, Mariah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Winters, I'Xana 1 5 10 .500 5.0 10.0
#20 Douglas, Ja'la 1 3 7 .429 3.0 7.0
#02 Marshall, Sydnei 1 2 12 .167 2.0 12.0
#23 Block, Bryana 1 1 12 .083 1.0 12.0
#07 Bluitt, Courtney 1 1 3 .333 1.0 3.0
#21 Nelson, Ka'Mbili 1 1 6 .167 1.0 6.0
#04 Reed-Jones, Mariah 1 1 2 .500 1.0 2.0
#30 Coburn, Keanna 1 0 5 .000 0.0 5.0
#00 Crawford, Taylor 1 0 4 .000 0.0 4.0
#12 Mulumba, Joyce 1 0 3 .000 0.0 3.0
#15 Taylor, Aaliyah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Block, Bryana 1 1 7 .143 1.0 7.0
#10 Winters, I'Xana 1 1 3 .333 1.0 3.0
#07 Bluitt, Courtney 1 0 1 .000 0.0 1.0
#20 Douglas, Ja'la 1 0 1 .000 0.0 1.0
#02 Marshall, Sydnei 1 0 4 .000 0.0 4.0
#21 Nelson, Ka'Mbili 1 0 1 .000 0.0 1.0
#04 Reed-Jones, Mariah 1 0 1 .000 0.0 1.0
#15 Taylor, Aaliyah 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Marshall, Sydnei 1 4 6 .667 4.0 6.0
#23 Block, Bryana 1 3 4 .750 3.0 4.0
#20 Douglas, Ja'la 1 2 2 1.000 2.0 2.0
#10 Winters, I'Xana 1 2 5 .400 2.0 5.0
#21 Nelson, Ka'Mbili 1 1 2 .500 1.0 2.0
#07 Bluitt, Courtney 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 6 6.0 3 3.0 3 3.0
#23 Block, Bryana 1 3 3.0 1 1.0 2 2.0
#30 Coburn, Keanna 1 2 2.0 2 2.0 0 0.0
#02 Marshall, Sydnei 1 2 2.0 1 1.0 1 1.0
#12 Mulumba, Joyce 1 2 2.0 0 0.0 2 2.0
#10 Winters, I'Xana 1 2 2.0 1 1.0 1 1.0
#07 Bluitt, Courtney 1 1 1.0 1 1.0 0 0.0
#00 Crawford, Taylor 1 1 1.0 0 0.0 1 1.0
#20 Douglas, Ja'la 1 1 1.0 0 0.0 1 1.0
#21 Nelson, Ka'Mbili 1 1 1.0 0 0.0 1 1.0
#03 Parks, Kailen 1 1 1.0 0 0.0 1 1.0
#15 Taylor, Aaliyah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Block, Bryana 1 2 2.0
#02 Marshall, Sydnei 1 2 2.0
#04 Reed-Jones, Mariah 1 2 2.0
#20 Douglas, Ja'la 1 1 1.0
#21 Nelson, Ka'Mbili 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Douglas, Ja'la 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Block, Bryana 1 5 5.0
#10 Winters, I'Xana 1 2 2.0
#07 Bluitt, Courtney 1 1 1.0
#12 Mulumba, Joyce 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Block, Bryana 1 5 5.0
#02 Marshall, Sydnei 1 4 4.0
#20 Douglas, Ja'la 1 3 3.0
#04 Reed-Jones, Mariah 1 2 2.0
#30 Coburn, Keanna 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Block, Bryana 1 4 4.0
#20 Douglas, Ja'la 1 4 4.0
#12 Mulumba, Joyce 1 3 3.0
#02 Marshall, Sydnei 1 2 2.0
#04 Reed-Jones, Mariah 1 2 2.0
#30 Coburn, Keanna 1 1 1.0
#00 Crawford, Taylor 1 1 1.0
#03 Parks, Kailen 1 1 1.0
#10 Winters, I'Xana 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Block, Bryana 1 34 34.0
#02 Marshall, Sydnei 1 33 33.0
#10 Winters, I'Xana 1 25 25.0
#30 Coburn, Keanna 1 22 22.0
#12 Mulumba, Joyce 1 19 19.0
#20 Douglas, Ja'la 1 18 18.0
#04 Reed-Jones, Mariah 1 18 18.0
#21 Nelson, Ka'Mbili 1 17 17.0
#00 Crawford, Taylor 1 5 5.0
#03 Parks, Kailen 1 4 4.0
#07 Bluitt, Courtney 1 2 2.0
#15 Taylor, Aaliyah 1 2 2.0
#11 Hunter, Jamie 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Reed-Jones, Mariah 1 2 2 1.00