Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Smith, Jade 11 Smith, Jade .275 .735 35-35 102 17 28 2 4 0 5 38 .373 12 2 24 1 .362 0 1 9-12
12 Edwards, Aulora 12 Edwards, Aulora .241 .599 35-30 79 6 19 2 0 0 5 21 .266 10 1 16 1 .333 0 2 2-4
21 Partee, Taniya 21 Partee, Taniya .203 .469 32-21 59 5 12 0 0 0 4 12 .203 5 0 12 0 .266 0 0 9-11
5 Akers, Hailey 5 Akers, Hailey .156 .380 33-28 77 5 12 3 0 0 9 15 .195 3 0 16 1 .185 1 0 2-2
6 Victor, Hillary 6 Victor, Hillary .143 .476 35-34 77 11 11 1 0 0 4 12 .156 20 0 20 0 .320 0 2 1-5
23 Sims, Kathleen 23 Sims, Kathleen .500 1.167 2-1 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
99 Troup, Breeauna 99 Troup, Breeauna .327 .797 20-19 49 6 16 4 0 0 7 20 .408 5 0 13 0 .389 0 0 4-5
30 Clark, Kyndal 30 Clark, Kyndal .300 .817 12-4 10 2 3 1 0 0 0 4 .400 2 0 5 0 .417 0 0 1-1
9 Harper, Kaitlyn 9 Harper, Kaitlyn .289 .777 18-16 45 3 13 4 0 1 5 20 .444 3 0 9 1 .333 0 0 0-1
24 24 .273 .638 18-18 44 4 12 2 0 0 4 14 .318 4 0 5 0 .320 2 1 0-0  
10 Fuller, Taylor 10 Fuller, Taylor .267 .821 10-7 15 2 4 0 1 0 0 6 .400 4 0 6 0 .421 0 0 0-2
15 Phillips, Ashley 15 Phillips, Ashley .250 .500 6-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
42 Taylor, Alexa 42 Taylor, Alexa .245 .532 21-17 53 10 13 1 0 0 6 14 .264 2 0 15 0 .268 1 1 1-2
0 0 .200 .633 22-11 30 4 6 1 0 0 3 7 .233 9 1 13 0 .400 0 0 3-3  
2 Ivy, India 2 Ivy, India .180 .488 23-22 61 5 11 2 0 0 6 13 .213 8 0 11 0 .275 0 0 7-8
22 Fleming, MyKaila 22 Fleming, MyKaila .154 .446 21-18 39 4 6 1 0 0 3 7 .179 2 4 8 0 .267 0 0 0-0
13 Hentz, Kahlena 13 Hentz, Kahlena .120 .240 13-9 25 0 3 0 0 0 1 3 .120 0 0 6 0 .120 0 0 0-0
3 Robinson, Karis 3 Robinson, Karis .119 .315 28-25 42 0 5 0 0 0 4 5 .119 4 0 15 0 .196 0 0 0-0
32 Stephens, Ashanti 32 Stephens, Ashanti .083 .383 14-12 24 2 2 1 0 0 1 3 .125 4 2 12 0 .258 1 0 2-2
1 Allen, Luttwanda 1 Allen, Luttwanda .000 .077 15-4 12 4 0 0 0 0 0 0 .000 1 0 7 0 .077 0 0 0-0
28 Williams, Hannah 28 Williams, Hannah .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
37 Dotson, Devyn 37 Dotson, Devyn .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Brooks, Lamya 4 Brooks, Lamya .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Gutierrez, Morgan 8 Gutierrez, Morgan .000 .000 16-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Ramirez, Maya 25 Ramirez, Maya .000 1.000 16-13 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .207 .546 37-37 861 91 178 25 5 1 67 216 .251 100 10 223 4 .295 5 7 41-58
Opponents .364 .911 37-37 1048 328 381 70 31 8 300 537 .512 65 13 71 1 .399 25 13 160-165

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ramirez, Maya 25Ramirez, Maya 8.29 1.68 1-8 15-13 9 0-0 0 76.0 115 96 70 13 32 25 9 5 353 .326 0 2 0 9 4
8 Gutierrez, Morgan 8Gutierrez, Morgan 10.15 2.01 2-8 16-13 11 0-0 0 80.2 134 123 91 28 18 24 10 2 386 .347 7 3 0 10 7
20 20 2020 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 1 0 1 0 0 1 0 2 .500 0 0 0 1 0  
0 0 00 6.43 1.43 0-1 2-1 0 0-0 0 7.0 10 8 5 0 1 3 0 0 33 .303 0 0 0 1 0  
30 Clark, Kyndal 30Clark, Kyndal 7.36 1.91 0-0 2-0 0 0-0 0 3.2 7 3 3 0 1 2 0 0 15 .467 0 1 0 0 1
3 Robinson, Karis 3Robinson, Karis 10.29 2.24 0-3 6-4 1 0-0 0 21.0 33 32 24 14 8 5 4 1 96 .344 2 3 0 2 1
37 Dotson, Devyn 37Dotson, Devyn 10.80 3.00 0-0 2-0 0 0-0 0 1.2 3 2 2 2 0 0 0 0 8 .375 0 1 0 0 0
14 Bruce, Madison 14Bruce, Madison 15.36 3.31 0-4 9-5 2 0-0 0 19.1 61 45 33 3 11 10 5 0 126 .484 2 3 0 1 0
26 26 2626 27.00 5.73 0-1 2-1 0 0-0 0 3.2 17 18 11 4 0 1 2 0 29 .586 1 0 0 1 0  
Totals 10.07 2.09 3-25 55-37 23 0 0 213.2 381 328 239 65 71 70 31 8 1048 .364 12 13 0 25 13
Opponents 2.25 1.22 25-3 54-36 22 11 2 228.0 178 91 57 100 223 25 5 1 861 .207 17 10 0 5 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Taylor, Alexa 42 Taylor, Alexa 23 21 2 0 1.000 0 0 0 0 0
13 Hentz, Kahlena 13 Hentz, Kahlena 17 17 0 0 1.000 0 19 0 5 0
25 Ramirez, Maya 25 Ramirez, Maya 10 2 8 0 1.000 1 39 1 0 0
2 Ivy, India 2 Ivy, India 9 9 0 0 1.000 0 0 0 0 0
14 Bruce, Madison 14 Bruce, Madison 2 0 2 0 1.000 0 15 0 0 0
26 26 26 26 2 0 2 0 1.000 0 5 0 0 0  
1 Allen, Luttwanda 1 Allen, Luttwanda 1 1 0 0 1.000 0 0 0 0 0
3 Robinson, Karis 3 Robinson, Karis 110 100 4 6 .945 4 21 1 0 0
11 Smith, Jade 11 Smith, Jade 105 95 3 7 .933 0 0 0 0 0
0 0 0 0 47 21 22 4 .915 1 8 0 1 0  
8 Gutierrez, Morgan 8 Gutierrez, Morgan 35 4 28 3 .914 0 70 2 0 0
30 Clark, Kyndal 30 Clark, Kyndal 20 10 8 2 .900 0 5 1 0 0
24 24 24 24 58 43 9 6 .897 0 63 3 5 0  
10 Fuller, Taylor 10 Fuller, Taylor 19 15 2 2 .895 0 29 0 3 0
99 Troup, Breeauna 99 Troup, Breeauna 61 37 17 7 .885 0 0 0 0 0
12 Edwards, Aulora 12 Edwards, Aulora 134 103 14 17 .873 1 0 0 0 0
5 Akers, Hailey 5 Akers, Hailey 63 44 10 9 .857 0 0 0 0 0
28 Williams, Hannah 28 Williams, Hannah 7 5 1 1 .857 1 4 0 0 0
6 Victor, Hillary 6 Victor, Hillary 114 44 53 17 .851 0 0 0 0 0
32 Stephens, Ashanti 32 Stephens, Ashanti 49 13 28 8 .837 0 0 0 0 0
9 Harper, Kaitlyn 9 Harper, Kaitlyn 33 17 10 6 .818 1 38 2 3 0
21 Partee, Taniya 21 Partee, Taniya 29 22 1 6 .793 0 0 0 0 0
22 Fleming, MyKaila 22 Fleming, MyKaila 42 14 17 11 .738 1 0 0 0 0
15 Phillips, Ashley 15 Phillips, Ashley 6 4 0 2 .667 0 0 0 0 0
4 Brooks, Lamya 4 Brooks, Lamya 2 0 0 2 .000 0 0 0 0 0
20 20 20 20 0 0 0 0 .000 0 1 0 0 0  
23 Sims, Kathleen 23 Sims, Kathleen 0 0 0 0 .000 0 0 0 0 0
37 Dotson, Devyn 37 Dotson, Devyn 0 0 0 0 .000 0 1 0 0 0
Totals 998 641 241 116 .884 5 318 10 17 0
Opponents 999 684 256 59 .941 6 80 33 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Troup, Breeauna 99Troup, Breeauna .333 .822 18-17 45 6 15 4 0 0 7 19 .422 5 0 12 0 .400 0 0 4-5
15 Phillips, Ashley 15Phillips, Ashley .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
9 Harper, Kaitlyn 9Harper, Kaitlyn .324 .843 12-11 34 2 11 3 0 1 5 17 .500 1 0 9 0 .343 0 0 0-1
11 Smith, Jade 11Smith, Jade .278 .747 24-24 72 12 20 2 3 0 2 28 .389 7 2 15 1 .358 0 1 6-7
12 Edwards, Aulora 12Edwards, Aulora .275 .665 24-19 51 5 14 2 0 0 4 16 .314 5 1 8 0 .351 0 2 2-4
24 24 2424 .250 .567 13-13 32 3 8 1 0 0 2 9 .281 2 0 2 0 .286 1 0 0-0  
10 Fuller, Taylor 10Fuller, Taylor .231 .643 9-6 13 1 3 0 0 0 0 3 .231 4 0 5 0 .412 0 0 0-2
42 Taylor, Alexa 42Taylor, Alexa .200 .439 17-13 40 6 8 1 0 0 5 9 .225 1 0 12 0 .214 1 1 0-1
5 Akers, Hailey 5Akers, Hailey .179 .407 22-20 56 3 10 2 0 0 7 12 .214 1 0 9 0 .193 0 0 1-1
2 Ivy, India 2Ivy, India .176 .459 18-18 51 4 9 1 0 0 4 10 .196 6 0 9 0 .263 0 0 4-5
21 Partee, Taniya 21Partee, Taniya .171 .415 22-14 41 4 7 0 0 0 1 7 .171 4 0 8 0 .244 0 0 7-9
6 Victor, Hillary 6Victor, Hillary .137 .470 24-24 51 7 7 1 0 0 3 8 .157 13 0 12 0 .313 0 2 1-4
3 Robinson, Karis 3Robinson, Karis .129 .335 20-19 31 0 4 0 0 0 4 4 .129 3 0 10 0 .206 0 0 0-0
13 Hentz, Kahlena 13Hentz, Kahlena .125 .250 8-5 16 0 2 0 0 0 1 2 .125 0 0 3 0 .125 0 0 0-0
32 Stephens, Ashanti 32Stephens, Ashanti .118 .509 10-9 17 2 2 1 0 0 0 3 .176 4 2 9 0 .333 1 0 1-1
22 Fleming, MyKaila 22Fleming, MyKaila .105 .397 13-11 19 2 2 0 0 0 1 2 .105 2 3 6 0 .292 0 0 0-0
0 0 00 .059 .444 10-9 17 3 1 0 0 0 0 1 .059 8 1 10 0 .385 0 0 2-2  
1 Allen, Luttwanda 1Allen, Luttwanda .000 .000 9-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Clark, Kyndal 30Clark, Kyndal .000 .400 7-1 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
37 Dotson, Devyn 37Dotson, Devyn .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Brooks, Lamya 4Brooks, Lamya .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Gutierrez, Morgan 8Gutierrez, Morgan .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Ramirez, Maya 25Ramirez, Maya .000 1.000 12-9 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .206 .547 26-26 602 61 124 18 3 1 46 151 .251 69 9 147 1 .296 3 6 28-42
Opponents .382 .940 26-26 752 252 287 44 25 5 231 396 .527 41 11 47 1 .413 17 10 121-126

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 .60 0-0 1-0 0 0-0 0 5.0 3 3 0 0 0 0 0 0 19 .158 0 0 0 1 0  
30 Clark, Kyndal 30Clark, Kyndal 7.36 2.19 0-0 2-0 0 0-0 0 3.2 7 3 3 0 1 2 0 0 15 .467 0 1 0 0 1
25 Ramirez, Maya 25Ramirez, Maya 10.25 1.90 0-5 11-9 6 0-0 0 52.2 91 79 60 8 19 20 9 2 259 .351 0 2 0 7 3
37 Dotson, Devyn 37Dotson, Devyn 10.80 4.17 0-0 2-0 0 0-0 0 1.2 3 2 2 2 0 0 0 0 8 .375 0 1 0 0 0
8 Gutierrez, Morgan 8Gutierrez, Morgan 11.05 2.02 1-5 12-9 8 0-0 0 57.0 98 90 70 17 14 11 8 2 274 .358 7 3 0 7 5
3 Robinson, Karis 3Robinson, Karis 14.73 2.64 0-2 4-3 0 0-0 0 11.0 22 24 18 7 5 4 4 1 57 .386 1 1 0 1 1
14 Bruce, Madison 14Bruce, Madison 16.07 3.50 0-3 7-4 1 0-0 0 14.0 46 33 25 3 8 6 2 0 91 .505 1 3 0 0 0
26 26 2626 27.00 6.56 0-1 2-1 0 0-0 0 3.2 17 18 11 4 0 1 2 0 29 .586 1 0 0 1 0  
Totals 11.44 2.21 1-16 41-26 15 0 0 148.2 287 252 189 41 47 44 25 5 752 .382 10 11 0 17 10
Opponents 2.32 1.21 16-1 38-25 16 8 1 159.0 124 61 41 69 147 18 3 1 602 .206 16 9 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Taylor, Alexa 42 Taylor, Alexa 12 10 2 0 1.000 0 0 0 0 0
13 Hentz, Kahlena 13 Hentz, Kahlena 11 11 0 0 1.000 0 13 0 4 0
25 Ramirez, Maya 25 Ramirez, Maya 6 1 5 0 1.000 0 33 1 0 0
14 Bruce, Madison 14 Bruce, Madison 2 0 2 0 1.000 0 10 0 0 0
26 26 26 26 2 0 2 0 1.000 0 5 0 0 0  
0 0 0 0 37 17 19 1 .973 1 7 0 0 0  
3 Robinson, Karis 3 Robinson, Karis 89 81 3 5 .944 2 13 1 0 0
8 Gutierrez, Morgan 8 Gutierrez, Morgan 27 3 22 2 .926 0 52 2 0 0
11 Smith, Jade 11 Smith, Jade 66 58 3 5 .924 0 0 0 0 0
5 Akers, Hailey 5 Akers, Hailey 47 35 8 4 .915 0 0 0 0 0
24 24 24 24 42 31 7 4 .905 0 54 3 4 0  
99 Troup, Breeauna 99 Troup, Breeauna 56 34 16 6 .893 0 0 0 0 0
10 Fuller, Taylor 10 Fuller, Taylor 17 13 2 2 .882 0 23 0 2 0
12 Edwards, Aulora 12 Edwards, Aulora 100 78 10 12 .880 1 0 0 0 0
30 Clark, Kyndal 30 Clark, Kyndal 8 5 2 1 .875 0 5 1 0 0
32 Stephens, Ashanti 32 Stephens, Ashanti 38 9 22 7 .816 0 0 0 0 0
9 Harper, Kaitlyn 9 Harper, Kaitlyn 26 11 10 5 .808 1 26 2 2 0
6 Victor, Hillary 6 Victor, Hillary 82 27 39 16 .805 0 0 0 0 0
15 Phillips, Ashley 15 Phillips, Ashley 5 4 0 1 .800 0 0 0 0 0
22 Fleming, MyKaila 22 Fleming, MyKaila 26 6 13 7 .731 0 0 0 0 0
21 Partee, Taniya 21 Partee, Taniya 19 12 1 6 .684 0 0 0 0 0
4 Brooks, Lamya 4 Brooks, Lamya 2 0 0 2 .000 0 0 0 0 0
1 Allen, Luttwanda 1 Allen, Luttwanda 0 0 0 0 .000 0 0 0 0 0
2 Ivy, India 2 Ivy, India 0 0 0 0 .000 0 0 0 0 0
37 Dotson, Devyn 37 Dotson, Devyn 0 0 0 0 .000 0 1 0 0 0
Totals 720 446 188 86 .881 5 242 10 12 0
Opponents 704 477 184 43 .939 9 56 27 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Austin Peay L 1-3 22 1 3 1 0 0 0 6 0 1 1 0 0 0 1 7 18 10 2 .136
2/9/2024 Purdue-Ft. Wayne L 0-2 25 0 3 0 1 0 0 0 0 1 0 0 0 0 0 10 21 4 1 .120
2/10/2024 vs Hampton L 1-10 18 1 6 1 0 0 0 3 0 2 1 0 1 1 0 6 15 4 5 .333
2/16/2024 vs Lafayette W 12-6 33 12 14 11 3 0 0 8 0 0 1 0 0 0 1 5 21 1 3 .424
2/16/2024 at Buffalo L 0-6 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 10 18 3 2 .087
2/17/2024 vs Idaho State L 1-16 22 1 6 1 2 0 0 2 0 1 0 0 0 0 0 5 15 2 2 .273
2/18/2024 at Tarleton State L 0-9 15 0 0 0 0 0 0 2 0 1 0 0 0 0 1 2 12 0 3 .000
2/21/2024 Western Illinois L 1-12 25 1 6 1 1 1 0 2 0 0 1 0 0 0 0 8 21 9 3 .240
2/21/2024 Western Illinois L 1-5 25 1 5 0 0 0 0 3 0 2 1 1 0 0 0 8 21 9 3 .200
2/24/2024 at Ark.-Pine Bluff SB W 3-1 28 3 5 1 1 0 0 2 0 2 0 1 0 0 0 7 21 4 2 .179
2/24/2024 at Jackson State L 2-10 19 2 4 1 0 0 0 0 0 3 0 0 0 0 0 5 13 7 4 .211
2/25/2024 vs Ark.-Pine Bluff SB L 1-3 25 1 3 0 0 1 0 0 0 1 0 0 0 0 0 14 21 9 1 .120
2/25/2024 at JSUSB24 L 9-10 29 9 8 5 0 1 0 8 0 0 0 0 0 1 0 5 20 9 5 .276
3/10/2024 Bethune-Cookman Univ L 1-16 17 1 2 0 0 0 0 3 0 0 0 0 0 0 0 5 15 7 4 .118
3/10/2024 Bethune-Cookman Univ L 2-11 18 2 1 1 0 0 0 3 0 0 0 1 0 0 0 8 18 12 5 .056
3/11/2024 Bethune-Cookman Univ L 5-8 27 5 6 4 3 0 0 5 0 0 1 0 0 0 0 7 21 6 8 .222
3/15/2024 at Florida A&M L 1-11 18 1 3 1 2 0 0 0 0 0 0 1 1 0 0 6 12 4 2 .167
3/16/2024 at Florida A&M L 1-9 15 1 2 1 0 0 0 5 0 2 1 1 1 0 0 4 13 6 1 .133
3/16/2024 at Florida A&M L 0-6 30 0 9 0 0 0 0 5 0 1 0 0 1 0 0 7 18 8 0 .300
3/23/2024 ALABAMA STATE L 0-9 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 18 2 4 .143
3/23/2024 ALABAMA STATE L 3-12 21 3 4 3 0 0 0 3 0 1 0 0 0 0 0 3 15 9 7 .190
3/24/2024 ALABAMA STATE L 2-18 19 2 4 1 0 0 0 2 0 2 0 1 0 0 0 3 15 2 4 .211
3/29/2024 JACKSON STATE L 2-6 27 2 5 1 2 1 0 4 0 2 0 0 0 1 0 9 21 10 2 .185
3/30/2024 JACKSON STATE L 0-9 21 0 4 0 1 0 0 4 0 3 0 0 0 0 0 5 18 10 5 .190
3/30/2024 JACKSON STATE L 6-15 21 6 4 4 0 0 0 3 0 1 0 1 0 0 0 4 15 4 4 .190
4/5/2024 at Alabama A&M W 6-3 30 6 9 6 2 0 1 5 0 8 1 0 0 1 0 9 21 8 1 .300
4/6/2024 at Alabama A&M L 0-7 25 0 3 0 0 0 0 2 0 0 1 0 1 0 0 7 18 6 1 .120
4/6/2024 at Alabama A&M L 13-14 34 13 11 13 3 0 0 6 0 0 0 0 1 0 0 6 18 12 3 .324
4/12/2024 at Alabama State L 1-5 28 1 7 0 1 0 0 1 0 1 1 0 0 0 0 5 18 6 3 .250
4/13/2024 at Alabama State L 0-11 18 0 4 0 0 0 0 0 0 2 1 0 1 0 1 2 12 4 1 .222
4/13/2024 at Alabama State L 4-17 20 4 5 4 0 0 0 1 0 1 2 1 0 1 0 3 12 7 5 .250
4/19/2024 Florida A&M L 0-4 28 0 6 0 0 0 0 1 0 0 0 0 0 0 0 5 21 9 4 .214
4/19/2024 Florida A&M L 3-6 22 3 1 0 0 0 0 4 0 0 1 1 0 0 0 3 21 8 4 .045
4/25/2024 Florida A&M L 0-15 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 15 5 4 .000
4/26/2024 at Bethune-Cookman L 2-5 25 2 6 0 0 0 0 2 0 1 2 1 0 0 0 11 18 15 2 .240
4/26/2024 at Bethune-Cookman L 7-8 33 7 11 6 2 1 0 1 0 1 1 0 0 0 0 2 19 3 4 .333
4/27/2024 at Bethune-Cookman L 0-10 19 0 3 0 1 0 0 2 0 0 0 0 0 0 0 5 12 7 2 .158
Total 91-328 861 91 178 67 25 5 1 100 0 41 17 10 7 5 4 223 641 241 116

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Austin Peay L 1-3 6.0 8 3 3 2 0 2 1 0 0 0 0 0 0 1 0 4.50
2/9/2024 Purdue-Ft. Wayne L 0-2 7.0 7 2 2 2 3 0 0 1 0 0 0 0 0 2 0 2.57
2/10/2024 vs Hampton L 1-10 5.0 14 10 10 2 2 4 0 0 1 0 1 0 0 3 0 18.00
2/16/2024 vs Lafayette W 12-6 7.0 11 6 3 3 1 4 1 0 1 0 0 0 1 3 0 3.86
2/16/2024 at Buffalo L 0-6 6.0 7 6 3 2 5 3 0 0 0 0 0 0 1 4 0 4.50
2/17/2024 vs Idaho State L 1-16 5.0 15 16 14 1 1 7 1 0 0 0 0 0 1 5 0 25.20
2/18/2024 at Tarleton State L 0-9 4.0 8 9 4 2 0 1 1 2 0 0 0 0 1 6 0 9.00
2/21/2024 Western Illinois L 1-12 7.0 14 12 9 1 0 5 1 1 0 0 0 0 1 7 0 11.57
2/21/2024 Western Illinois L 1-5 7.0 6 5 2 0 2 1 0 0 0 0 0 0 1 8 0 2.57
2/24/2024 at Ark.-Pine Bluff SB W 3-1 7.0 3 1 1 0 5 1 0 0 0 0 0 0 2 8 0 1.29
2/24/2024 at Jackson State L 2-10 4.1 12 10 6 0 3 2 2 0 0 0 0 0 2 9 0 12.46
2/25/2024 vs Ark.-Pine Bluff SB L 1-3 7.0 4 3 1 5 2 0 0 0 0 0 1 0 2 10 0 1.29
2/25/2024 at JSUSB24 L 9-10 6.2 5 10 3 5 2 2 0 0 0 0 0 0 2 11 0 4.05
3/10/2024 Bethune-Cookman Univ L 1-16 5.0 15 16 11 4 3 1 1 0 3 0 0 0 2 12 0 19.80
3/10/2024 Bethune-Cookman Univ L 2-11 6.0 10 11 6 1 1 3 0 0 0 0 0 0 2 13 0 9.00
3/11/2024 Bethune-Cookman Univ L 5-8 7.0 9 8 4 1 1 1 0 0 0 0 0 0 2 14 0 5.14
3/15/2024 at Florida A&M L 1-11 4.0 13 11 10 2 2 2 1 0 0 0 1 0 2 15 0 22.50
3/16/2024 at Florida A&M L 1-9 4.1 11 9 8 2 1 1 0 1 2 0 0 0 2 16 0 16.62
3/16/2024 at Florida A&M L 0-6 6.0 7 6 6 2 4 1 1 0 0 0 1 0 2 17 0 9.00
3/23/2024 ALABAMA STATE L 0-9 6.0 9 9 8 1 2 2 1 0 0 0 0 0 2 18 0 12.00
3/23/2024 ALABAMA STATE L 3-12 5.0 10 12 8 1 2 0 3 0 2 0 1 0 2 19 0 14.40
3/24/2024 ALABAMA STATE L 2-18 5.0 16 18 17 3 3 4 3 1 1 0 1 0 2 20 0 30.60
3/29/2024 JACKSON STATE L 2-6 7.0 7 6 6 1 2 0 1 0 0 0 0 0 2 21 0 7.71
3/30/2024 JACKSON STATE L 0-9 6.0 10 9 8 2 3 1 1 0 0 0 1 0 2 22 0 12.00
3/30/2024 JACKSON STATE L 6-15 5.0 15 15 12 1 4 5 2 1 0 0 1 0 2 23 0 21.60
4/5/2024 at Alabama A&M W 6-3 7.0 6 3 3 1 0 0 1 0 0 0 0 0 3 23 0 3.86
4/6/2024 at Alabama A&M L 0-7 6.0 14 7 6 0 2 1 1 0 0 0 1 0 3 24 0 9.00
4/6/2024 at Alabama A&M L 13-14 6.0 14 14 9 5 2 5 0 1 0 0 0 0 3 25 0 13.50
4/12/2024 at Alabama State L 1-5 6.0 6 5 4 1 2 0 0 0 0 0 0 0 3 26 0 6.00
4/13/2024 at Alabama State L 0-11 4.0 13 11 10 1 1 2 1 0 0 0 0 0 3 27 0 22.50
4/13/2024 at Alabama State L 4-17 4.0 18 17 10 3 0 1 2 0 1 0 1 0 3 28 0 22.50
4/19/2024 Florida A&M L 0-4 7.0 9 4 3 0 2 0 1 0 0 0 0 0 3 29 0 3.86
4/19/2024 Florida A&M L 3-6 7.0 7 6 3 2 1 0 0 0 0 0 1 0 3 30 0 3.86
4/25/2024 Florida A&M L 0-15 5.0 21 15 9 1 5 3 2 0 0 0 0 0 3 31 0 16.20
4/26/2024 at Bethune-Cookman L 2-5 6.0 8 5 4 0 1 2 1 0 0 0 1 0 3 32 0 6.00
4/26/2024 at Bethune-Cookman L 7-8 6.1 9 8 5 3 1 3 1 0 0 0 0 0 3 33 0 7.11
4/27/2024 at Bethune-Cookman L 0-10 4.0 10 10 8 2 0 0 0 0 1 0 1 0 3 34 0 18.00
Total 91-328 213.2 381 328 239 65 71 70 31 8 12 0 13 0 3 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Alabama A&M (4/6/2024)
RUNS SCORED 13 Alabama A&M (4/6/2024)
HITS 14 Lafayette (2/16/2024)
RBIS 13 Alabama A&M (4/6/2024)
DOUBLES 3 Bethune-Cookman Univ (3/11/2024); Lafayette (2/16/2024); Alabama A&M (4/6/2024)
TRIPLES 1 Western Illinois (2/21/2024); Ark.-Pine Bluff SB (2/25/2024); JACKSON STATE (3/29/2024); JSUSB24 (2/25/2024); Bethune-Cookman (4/26/2024)
HOME RUNS 1 Alabama A&M (4/5/2024)
WALKS 8 Lafayette (2/16/2024); JSUSB24 (2/25/2024)
STRIKEOUTS 14 Ark.-Pine Bluff SB (2/25/2024)
SAC HITS 1 Hampton (2/10/2024); Florida A&M (3/15/2024); Florida A&M (3/16/2024); Florida A&M (3/16/2024); Alabama A&M (4/6/2024)
SAC FLIES 1 Hampton (2/10/2024); JACKSON STATE (3/29/2024); JSUSB24 (2/25/2024); Alabama A&M (4/5/2024); Alabama State (4/13/2024)
STOLEN BASES 8 Alabama A&M (4/5/2024)
HIT BY PITCH 1 Western Illinois (2/21/2024); Bethune-Cookman Univ (3/10/2024); ALABAMA STATE (3/24/2024); JACKSON STATE (3/30/2024); Florida A&M (4/19/2024)
CAUGHT STEALING 2 Alabama State (4/13/2024); Bethune-Cookman (4/26/2024)
HIT INTO DP 1 Western Illinois (2/21/2024); ALABAMA STATE (3/23/2024); Austin Peay (2/9/2024); Lafayette (2/16/2024); Tarleton State (2/18/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Purdue-Ft. Wayne (2/9/2024); Western Illinois (2/21/2024); Western Illinois (2/21/2024); Ark.-Pine Bluff SB (2/25/2024); Bethune-Cookman Univ (3/11/2024)
RUNS ALLOWED 18 ALABAMA STATE (3/24/2024)
EARNED RUNS 17 ALABAMA STATE (3/24/2024)
