Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 281 453
Points Per Game 56.2 90.6
Scoring Margin -34.4 --
Shooting
FG: Made-Attempted 103-308 144-318
FG: Percentage .334 .453
FG: Per Game 20.6 28.8
3PT: Made-Attempted 25-110 38-93
3PT: Percentage .227 .409
3PT: Per Game 5.0 7.6
FT: Made-Attempted 50-81 127-163
FT: Percentage .617 .779
FT: Per Game 10.0 25.4
Rebounding
Total 168 239
Per Game 33.6 47.8
Margin -14.2 --
Assists
Total 39 77
Per Game 7.8 15.4
Turnovers
Total 106 87
Per Game 21.2 17.4
Margin -3.8 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 16.2 26.2
Steals
Total 42 63
Per Game 8.4 12.6
Blocks
Total 15 31
Per Game 3.0 6.2
Attendance
Total 181 10635
Per Game 1-181 4-2,659

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jefferson, Ariel 5 5 139 27.8 22 44 .500 3 12 .250 10 12 .833 57 11.4 13 16 29 5.8 16 3 9 5 1
07 Jones, Janiya 5 5 127 25.4 14 46 .304 13 36 .361 4 5 .800 45 9.0 2 10 12 2.4 4 4 9 4 1
03 McCullers, Kylah 5 5 104 20.8 14 43 .326 5 21 .238 6 11 .545 39 7.8 0 2 2 0.4 15 6 16 6 2
05 Murphy, Jaeda 5 5 145 29.0 16 42 .381 3 9 .333 2 6 .333 37 7.4 9 10 19 3.8 12 16 17 10 1
02 Marshall, Sydnei 5 0 88 17.6 11 33 .333 0 3 .000 13 19 .684 35 7.0 2 7 9 1.8 8 3 12 2 3
12 Lewis, Nairobi 5 4 70 14.0 9 21 .429 0 0 .000 4 9 .444 22 4.4 6 12 18 3.6 17 1 9 1 3
01 Dace, Poetrie 5 1 104 20.8 6 21 .286 1 11 .091 5 8 .625 18 3.6 7 19 26 5.2 14 2 7 4 1
00 Crawford, Taylor 5 0 79 15.8 7 26 .269 0 4 .000 0 0 .000 14 2.8 4 3 7 1.4 10 2 8 5 0
30 Coburn, Keanna 5 0 54 10.8 4 10 .400 0 0 .000 3 4 .750 11 2.2 2 8 10 2.0 10 1 6 2 3
15 Taylor, Aaliyah 4 0 35 8.8 0 11 .000 0 7 .000 2 3 .667 2 0.5 0 2 2 0.5 4 0 4 0 0
25 Thompson, Sydney 5 0 26 5.2 0 9 .000 0 7 .000 1 2 .500 1 0.2 0 4 4 0.8 9 0 3 2 0
20 Douglas, Ja'la 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 0
44 Sandifer, Jakyrra 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
10 Snapp, Caiside 3 0 13 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 1 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 9 25 5.0 0 0 3 0 0  
Total 5 1000 200.0 103 308 .334 25 110 .227 50 81 .617 281 56.20 63 105 168 33.6 121 39 106 42 15
Opponents 5 1000 200.0 144 318 .453 38 93 .409 127 163 .779 453 90.60 85 154 239 47.8 83 77 87 63 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jefferson, Ariel 5 5 139 22 44 .500 3 12 .250 10 12 .833 57 11.4
07 Jones, Janiya 5 5 127 14 46 .304 13 36 .361 4 5 .800 45 9.0
03 McCullers, Kylah 5 5 104 14 43 .326 5 21 .238 6 11 .545 39 7.8
05 Murphy, Jaeda 5 5 145 16 42 .381 3 9 .333 2 6 .333 37 7.4
02 Marshall, Sydnei 5 0 88 11 33 .333 0 3 .000 13 19 .684 35 7.0
12 Lewis, Nairobi 5 4 70 9 21 .429 0 0 .000 4 9 .444 22 4.4
01 Dace, Poetrie 5 1 104 6 21 .286 1 11 .091 5 8 .625 18 3.6
30 Coburn, Keanna 5 0 54 4 10 .400 0 0 .000 3 4 .750 11 2.2
00 Crawford, Taylor 5 0 79 7 26 .269 0 4 .000 0 0 .000 14 2.8
20 Douglas, Ja'la 2 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Sandifer, Jakyrra 1 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
10 Snapp, Caiside 3 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Taylor, Aaliyah 4 0 35 0 11 .000 0 7 .000 2 3 .667 2 0.5
25 Thompson, Sydney 5 0 26 0 9 .000 0 7 .000 1 2 .500 1 0.2
Total 5 1000 103 308 .334 25 110 .227 50 81 .617 281 56.20
Opponents 5 1000 144 318 .453 38 93 .409 127 163 .779 453 90.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jefferson, Ariel 5 27.8 .500 .250 .833 2.6 3.2 5.8 0.6 1.0 0.2 11.4
07 Jones, Janiya 5 25.4 .304 .361 .800 0.4 2.0 2.4 0.8 0.8 0.2 9.0
03 McCullers, Kylah 5 20.8 .326 .238 .545 0.0 0.4 0.4 1.2 1.2 0.4 7.8
05 Murphy, Jaeda 5 29.0 .381 .333 .333 1.8 2.0 3.8 3.2 2.0 0.2 7.4
02 Marshall, Sydnei 5 17.6 .333 .000 .684 0.4 1.4 1.8 0.6 0.4 0.6 7.0
12 Lewis, Nairobi 5 14.0 .429 .000 .444 1.2 2.4 3.6 0.2 0.2 0.6 4.4
01 Dace, Poetrie 5 20.8 .286 .091 .625 1.4 3.8 5.2 0.4 0.8 0.2 3.6
30 Coburn, Keanna 5 10.8 .400 .000 .750 0.4 1.6 2.0 0.2 0.4 0.6 2.2
00 Crawford, Taylor 5 15.8 .269 .000 .000 0.8 0.6 1.4 0.4 1.0 0.0 2.8
20 Douglas, Ja'la 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
44 Sandifer, Jakyrra 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Snapp, Caiside 3 4.3 .000 .000 .000 0.7 0.7 1.3 0.3 0.0 0.0 0.0
15 Taylor, Aaliyah 4 8.8 .000 .000 .667 0.0 0.5 0.5 0.0 0.0 0.0 0.5
25 Thompson, Sydney 5 5.2 .000 .000 .500 0.0 0.8 0.8 0.0 0.4 0.0 0.2
Total 5 200.0 .334 .227 .617 12.6 21.0 33.6 7.8 8.4 3.0 56.20
Opponents 5 200.0 .453 .409 .779 17.0 30.8 47.8 15.4 12.6 6.2 90.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Troy 11/06/25 50-95 L 21-66 .318 5-20 .250 3-8 .375 14 27 41 41.0 25 7 35 2 9 50 50.0
at Mississippi St. 11/09/25 43-107 L 18-60 .300 4-23 .174 3-4 .750 9 16 25 33.0 23 8 21 4 10 43 46.5
at Auburn 11/13/25 50-110 L 14-47 .298 3-16 .188 19-28 .679 8 11 19 28.3 21 7 20 1 6 50 47.7
vs Lipscomb 11/16/25 72-68 W 28-67 .418 4-19 .211 12-20 .600 17 25 42 31.8 27 5 15 5 8 72 53.8
at Nicholls 11/19/25 66-73 L 22-68 .324 9-32 .281 13-21 .619 15 26 41 33.6 25 12 15 3 9 66 56.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Troy 11/06/25 95-50 W 29-71 .408 8-22 .364 29-38 .763 20 33 53 53.0 20 18 23 7 23 95 95.0
Mississippi St. 11/09/25 107-43 W 37-71 .521 8-17 .471 25-31 .806 21 34 55 54.0 7 21 14 11 13 107 101.0
Auburn 11/13/25 110-50 W 38-64 .594 9-13 .692 25-31 .806 18 29 47 51.7 21 15 14 4 15 110 104.0
Lipscomb 11/16/25 68-72 L 16-50 .320 9-26 .346 27-31 .871 10 24 34 47.3 16 11 19 6 7 68 95.0
Nicholls 11/19/25 73-66 W 24-62 .387 4-15 .267 21-32 .656 16 34 50 47.8 19 12 17 3 5 73 90.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Troy 11/06/25 50-95 -45 21-66/29-71 .318/.408 5-20/8-22 .250/.364 3-8/29-38 .375-.763 41/53 -12 7/18 35/23 2/7 9/23 25/20
Mississippi St. 11/09/25 43-107 -64 18-60/37-71 .300/.521 4-23/8-17 .174/.471 3-4/25-31 .750-.806 25/55 -30 8/21 21/14 4/11 10/13 23/7
Auburn 11/13/25 50-110 -60 14-47/38-64 .298/.594 3-16/9-13 .188/.692 19-28/25-31 .679-.806 19/47 -28 7/15 20/14 1/4 6/15 21/21
Lipscomb 11/16/25 72-68 4 28-67/16-50 .418/.320 4-19/9-26 .211/.346 12-20/27-31 .600-.871 42/34 8 5/11 15/19 5/6 8/7 27/16
Nicholls 11/19/25 66-73 -7 22-68/24-62 .324/.387 9-32/4-15 .281/.267 13-21/21-32 .619-.656 41/50 -9 12/12 15/17 3/3 9/5 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Lipscomb (11/16/25)
FIELD GOALS MADE 28 Lipscomb (11/16/25)
FIELD GOAL ATTEMPTS 68 Nicholls (11/19/25)
3 PT FIELD GOALS MADE 9 Nicholls (11/19/25)
3 PT FG ATTEMPTS 32 Nicholls (11/19/25)
FREE THROWS MADE 19 Auburn (11/13/25)
FREE THROW ATTEMPTS 28 Auburn (11/13/25)
REBOUNDS 42 Lipscomb (11/16/25)
ASSISTS 12 Nicholls (11/19/25)
STEALS 10 Mississippi St. (11/09/25)
BLOCKED SHOTS 5 Lipscomb (11/16/25)
TURNOVERS 35 Troy (11/06/25)
FOULS 27 Lipscomb (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jefferson,Ariel Lipscomb (11/16/25)
FIELD GOALS MADE 8 Jefferson,Ariel Lipscomb (11/16/25)
FIELD GOAL ATTEMPTS 15 Jones,Janiya; McCullers,Kylah Lipscomb (11/16/25); Nicholls (11/19/25)
3 PT FIELD GOALS MADE 5 Jones,Janiya Nicholls (11/19/25)
3 PT FG ATTEMPTS 10 Jones,Janiya Lipscomb (11/16/25); Nicholls (11/19/25)
FREE THROWS MADE 9 Marshall,Sydnei Auburn (11/13/25)
FREE THROW ATTEMPTS 10 Marshall,Sydnei Auburn (11/13/25)
REBOUNDS 12 Jefferson,Ariel Lipscomb (11/16/25)
ASSISTS 8 Murphy,Jaeda Nicholls (11/19/25)
STEALS 4 Murphy,Jaeda Lipscomb (11/16/25)
BLOCKED SHOTS 2 Lewis,Nairobi; Marshall,Sydnei Lipscomb (11/16/25); Nicholls (11/19/25)
TURNOVERS 6 Murphy,Jaeda Troy (11/06/25)
FOULS 5 Jefferson,Ariel; Lewis,Nairobi Auburn (11/13/25); Nicholls (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jefferson, Ariel 5 57 11.4
#07 Jones, Janiya 5 45 9.0
#03 McCullers, Kylah 5 39 7.8
#05 Murphy, Jaeda 5 37 7.4
#02 Marshall, Sydnei 5 35 7.0
#12 Lewis, Nairobi 5 22 4.4
#01 Dace, Poetrie 5 18 3.6
#00 Crawford, Taylor 5 14 2.8
#30 Coburn, Keanna 5 11 2.2
#15 Taylor, Aaliyah 4 2 0.5
#25 Thompson, Sydney 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jefferson, Ariel 5 22 44 .500 4.4 8.8
#05 Murphy, Jaeda 5 16 42 .381 3.2 8.4
#07 Jones, Janiya 5 14 46 .304 2.8 9.2
#03 McCullers, Kylah 5 14 43 .326 2.8 8.6
#02 Marshall, Sydnei 5 11 33 .333 2.2 6.6
#12 Lewis, Nairobi 5 9 21 .429 1.8 4.2
#00 Crawford, Taylor 5 7 26 .269 1.4 5.2
#01 Dace, Poetrie 5 6 21 .286 1.2 4.2
#30 Coburn, Keanna 5 4 10 .400 0.8 2.0
#10 Snapp, Caiside 3 0 2 .000 0.0 0.7
#15 Taylor, Aaliyah 4 0 11 .000 0.0 2.8
#25 Thompson, Sydney 5 0 9 .000 0.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Jones, Janiya 5 13 36 .361 2.6 7.2
#03 McCullers, Kylah 5 5 21 .238 1.0 4.2
#21 Jefferson, Ariel 5 3 12 .250 0.6 2.4
#05 Murphy, Jaeda 5 3 9 .333 0.6 1.8
#01 Dace, Poetrie 5 1 11 .091 0.2 2.2
#00 Crawford, Taylor 5 0 4 .000 0.0 0.8
#02 Marshall, Sydnei 5 0 3 .000 0.0 0.6
#15 Taylor, Aaliyah 4 0 7 .000 0.0 1.8
#25 Thompson, Sydney 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Marshall, Sydnei 5 13 19 .684 2.6 3.8
#21 Jefferson, Ariel 5 10 12 .833 2.0 2.4
#03 McCullers, Kylah 5 6 11 .545 1.2 2.2
#01 Dace, Poetrie 5 5 8 .625 1.0 1.6
#07 Jones, Janiya 5 4 5 .800 0.8 1.0
#12 Lewis, Nairobi 5 4 9 .444 0.8 1.8
#30 Coburn, Keanna 5 3 4 .750 0.6 0.8
#05 Murphy, Jaeda 5 2 6 .333 0.4 1.2
#15 Taylor, Aaliyah 4 2 3 .667 0.5 0.8
#25 Thompson, Sydney 5 1 2 .500 0.2 0.4
#44 Sandifer, Jakyrra 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jefferson, Ariel 5 29 5.8 13 2.6 16 3.2
#01 Dace, Poetrie 5 26 5.2 7 1.4 19 3.8
#TM Team 5 25 5.0 16 3.2 9 1.8
#05 Murphy, Jaeda 5 19 3.8 9 1.8 10 2.0
#12 Lewis, Nairobi 5 18 3.6 6 1.2 12 2.4
#07 Jones, Janiya 5 12 2.4 2 0.4 10 2.0
#30 Coburn, Keanna 5 10 2.0 2 0.4 8 1.6
#02 Marshall, Sydnei 5 9 1.8 2 0.4 7 1.4
#00 Crawford, Taylor 5 7 1.4 4 0.8 3 0.6
#10 Snapp, Caiside 3 4 1.3 2 0.7 2 0.7
#25 Thompson, Sydney 5 4 0.8 0 0.0 4 0.8
#03 McCullers, Kylah 5 2 0.4 0 0.0 2 0.4
#15 Taylor, Aaliyah 4 2 0.5 0 0.0 2 0.5
#20 Douglas, Ja'la 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Murphy, Jaeda 5 16 3.2
#03 McCullers, Kylah 5 6 1.2
#07 Jones, Janiya 5 4 0.8
#21 Jefferson, Ariel 5 3 0.6
#02 Marshall, Sydnei 5 3 0.6
#00 Crawford, Taylor 5 2 0.4
#01 Dace, Poetrie 5 2 0.4
#30 Coburn, Keanna 5 1 0.2
#12 Lewis, Nairobi 5 1 0.2
#10 Snapp, Caiside 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Coburn, Keanna 5 3 0.6
#12 Lewis, Nairobi 5 3 0.6
#02 Marshall, Sydnei 5 3 0.6
#03 McCullers, Kylah 5 2 0.4
#01 Dace, Poetrie 5 1 0.2
#21 Jefferson, Ariel 5 1 0.2
#07 Jones, Janiya 5 1 0.2
#05 Murphy, Jaeda 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Murphy, Jaeda 5 10 2.0
#03 McCullers, Kylah 5 6 1.2
#00 Crawford, Taylor 5 5 1.0
#21 Jefferson, Ariel 5 5 1.0
#01 Dace, Poetrie 5 4 0.8
#07 Jones, Janiya 5 4 0.8
#30 Coburn, Keanna 5 2 0.4
#02 Marshall, Sydnei 5 2 0.4
#25 Thompson, Sydney 5 2 0.4
#12 Lewis, Nairobi 5 1 0.2
#44 Sandifer, Jakyrra 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Murphy, Jaeda 5 17 3.4
#03 McCullers, Kylah 5 16 3.2
#02 Marshall, Sydnei 5 12 2.4
#21 Jefferson, Ariel 5 9 1.8
#07 Jones, Janiya 5 9 1.8
#12 Lewis, Nairobi 5 9 1.8
#00 Crawford, Taylor 5 8 1.6
#01 Dace, Poetrie 5 7 1.4
#30 Coburn, Keanna 5 6 1.2
#15 Taylor, Aaliyah 4 4 1.0
#TM Team 5 3 0.6
#25 Thompson, Sydney 5 3 0.6
#10 Snapp, Caiside 3 2 0.7
#20 Douglas, Ja'la 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Lewis, Nairobi 5 17 3.4
#21 Jefferson, Ariel 5 16 3.2
#03 McCullers, Kylah 5 15 3.0
#01 Dace, Poetrie 5 14 2.8
#05 Murphy, Jaeda 5 12 2.4
#30 Coburn, Keanna 5 10 2.0
#00 Crawford, Taylor 5 10 2.0
#25 Thompson, Sydney 5 9 1.8
#02 Marshall, Sydnei 5 8 1.6
#07 Jones, Janiya 5 4 0.8
#15 Taylor, Aaliyah 4 4 1.0
#20 Douglas, Ja'la 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Murphy, Jaeda 5 145 29.0
#21 Jefferson, Ariel 5 139 27.8
#07 Jones, Janiya 5 127 25.4
#01 Dace, Poetrie 5 104 20.8
#03 McCullers, Kylah 5 104 20.8
#02 Marshall, Sydnei 5 88 17.6
#00 Crawford, Taylor 5 79 15.8
#12 Lewis, Nairobi 5 70 14.0
#30 Coburn, Keanna 5 54 10.8
#15 Taylor, Aaliyah 4 35 8.8
#25 Thompson, Sydney 5 26 5.2
#10 Snapp, Caiside 3 13 4.3
#20 Douglas, Ja'la 2 12 6.0
#44 Sandifer, Jakyrra 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio