Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2022-23 Women's Basketball Cumulative Statistics

Team Stats (2-27, 0-18)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 1618 2253
Points Per Game 55.8 77.7
Scoring Margin -21.9 --
Shooting
FG: Made-Attempted 588-1679 834-1871
FG: Percentage .350 .446
FG: Per Game 20.3 28.8
3PT: Made-Attempted 142-504 213-617
3PT: Percentage .282 .345
3PT: Per Game 4.9 7.3
FT: Made-Attempted 300-492 372-556
FT: Percentage .610 .669
FT: Per Game 10.3 12.8
Rebounding
Total 996 1283
Per Game 34.3 44.2
Margin -9.9 --
Assists
Total 323 473
Per Game 11.1 16.3
Turnovers
Total 568 456
Per Game 19.6 15.7
Margin -3.9 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 11.9 19.8
Steals
Total 190 305
Per Game 6.6 10.5
Blocks
Total 90 74
Per Game 3.1 2.6
Attendance
Total 12523 20673
Per Game 12-1,044 15-1,378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Free, Amani 1 1 33 33.0 6 13 .462 2 5 .400 4 4 1.000 18 18.0 1 4 5 5.0 1 3 2 1 0  
11 Harleaux, Zaria 1 0 25 25.0 5 11 .455 2 3 .667 0 2 .000 12 12.0 2 5 7 7.0 0 3 0 2 0
11 Harleaux, Zaria 28 28 829 29.6 100 264 .379 0 3 .000 107 180 .594 307 11.0 79 136 215 7.7 102 44 99 29 19
05 Mahoney, Zakiya 9 7 230 25.6 36 113 .319 3 14 .214 24 37 .649 99 11.0 18 24 42 4.7 25 18 37 14 1
34 Cody, Jayla 1 1 32 32.0 4 5 .800 0 0 .000 2 4 .500 10 10.0 3 5 8 8.0 3 4 0 1 4  
24 Mueck, Anjanae 1 0 17 17.0 3 3 1.000 2 2 1.000 1 1 1.000 9 9.0 0 2 2 2.0 1 3 1 1 0
25 Hunt, Krisen 27 25 858 31.8 80 242 .331 31 109 .284 41 64 .641 232 8.6 20 88 108 4.0 82 68 84 33 7
03 Johnson, Kerrigan 27 27 897 33.2 78 261 .299 34 122 .279 32 39 .821 222 8.2 18 59 77 2.9 53 61 79 15 5
21 Eagle Chasing, Lexus 21 17 615 29.3 57 132 .432 16 53 .302 19 27 .704 149 7.1 18 54 72 3.4 49 29 49 22 4
00 Burgin, Darian 1 1 28 28.0 1 4 .250 1 2 .500 4 4 1.000 7 7.0 3 2 5 5.0 2 0 1 0 0  
23 Holmes, SyAnn 1 1 25 25.0 3 10 .300 1 6 .167 0 0 .000 7 7.0 0 1 1 1.0 0 3 1 1 0
24 Mueck, Anjanae 21 9 537 25.6 60 154 .390 0 8 .000 14 28 .500 134 6.4 36 73 109 5.2 42 21 58 20 39
23 Holmes, SyAnn 5 5 132 26.4 15 38 .395 0 3 .000 1 4 .250 31 6.2 8 9 17 3.4 8 5 5 7 1
04 Grace, Toni 1 1 24 24.0 2 9 .222 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 1 2 2 2 0  
15 Saffold, Elisa 28 4 582 20.8 59 174 .339 32 106 .302 7 14 .500 157 5.6 23 35 58 2.1 49 27 52 12 0
32 Gibson, Milia 27 18 662 24.5 54 165 .327 7 31 .226 25 55 .455 140 5.2 19 72 91 3.4 53 21 53 24 4
44 Frazier, Donee' 1 0 7 7.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 4 2 6 6.0 0 0 2 0 0  
02 Jones, Kyriana 16 0 182 11.4 16 56 .286 9 28 .321 11 15 .733 52 3.3 5 14 19 1.2 21 9 16 4 4
22 Guillory, Niamey 1 0 8 8.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 0 2 0 0
13 Williams, Areyana 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
13 Williams, Areyana 9 0 57 6.3 5 10 .500 0 0 .000 1 2 .500 11 1.2 2 8 10 1.1 3 2 3 1 1
20 Ali, Ameerah 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
22 Guillory, Niamey 8 0 33 4.1 1 8 .125 0 3 .000 2 4 .500 4 0.5 1 3 4 0.5 8 0 3 0 0
20 Ali, Ameerah 4 0 8 2.0 0 2 .000 0 2 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 2 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 87 138 4.8 0 0 17 0 0  
Total 29 5825 200.9 588 1679 .350 142 504 .282 300 492 .610 1618 55.79 313 683 996 34.3 505 323 568 190 90
Opponents 29 5825 200.9 834 1871 .446 213 617 .345 372 556 .669 2253 77.69 423 860 1283 44.2 466 473 456 305 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Free, Amani 1 1 33 33.0 6 13 .462 2 5 .400 4 4 1.000 18 18.0 1 4 5 5.0 1 3 3.0 2 1 0  
11 Harleaux, Zaria 17 17 516 30.4 64 161 .398 0 2 .000 80 137 .584 208 12.2 48 81 129 7.6 60 32 1.9 65 20 16
11 Harleaux, Zaria 1 0 25 25.0 5 11 .455 2 3 .667 0 2 .000 12 12.0 2 5 7 7.0 0 3 3.0 0 2 0
34 Cody, Jayla 1 1 32 32.0 4 5 .800 0 0 .000 2 4 .500 10 10.0 3 5 8 8.0 3 4 4.0 0 1 4  
25 Hunt, Krisen 17 17 556 32.7 55 160 .344 21 68 .309 29 46 .630 160 9.4 8 54 62 3.6 51 45 2.6 53 22 6
03 Johnson, Kerrigan 16 16 543 33.9 54 178 .303 22 84 .262 21 26 .808 151 9.4 11 35 46 2.9 34 30 1.9 53 8 5
24 Mueck, Anjanae 1 0 17 17.0 3 3 1.000 2 2 1.000 1 1 1.000 9 9.0 0 2 2 2.0 1 3 3.0 1 1 0
21 Eagle Chasing, Lexus 17 15 502 29.5 52 111 .468 14 44 .318 17 25 .680 135 7.9 14 47 61 3.6 42 24 1.4 43 20 4
00 Burgin, Darian 1 1 28 28.0 1 4 .250 1 2 .500 4 4 1.000 7 7.0 3 2 5 5.0 2 0 0.0 1 0 0  
23 Holmes, SyAnn 1 1 25 25.0 3 10 .300 1 6 .167 0 0 .000 7 7.0 0 1 1 1.0 0 3 3.0 1 1 0
04 Grace, Toni 1 1 24 24.0 2 9 .222 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 1 2 2.0 2 2 0  
32 Gibson, Milia 16 10 369 23.1 35 90 .389 3 12 .250 14 34 .412 87 5.4 12 41 53 3.3 30 10 0.6 32 13 2
24 Mueck, Anjanae 17 7 403 23.7 41 106 .387 0 8 .000 8 14 .571 90 5.3 29 53 82 4.8 33 15 0.9 44 15 28
44 Frazier, Donee' 1 0 7 7.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 4 2 6 6.0 0 0 0.0 2 0 0  
15 Saffold, Elisa 17 3 366 21.5 30 101 .297 14 60 .233 7 14 .500 81 4.8 14 26 40 2.4 31 20 1.2 36 7 0
02 Jones, Kyriana 7 0 82 11.7 7 18 .389 5 11 .455 5 8 .625 24 3.4 2 6 8 1.1 11 4 0.6 6 1 2
22 Guillory, Niamey 1 0 8 8.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 0 0.0 2 0 0
13 Williams, Areyana 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Guillory, Niamey 4 0 21 5.3 1 5 .200 0 2 .000 2 4 .500 4 1.0 0 3 3 0.8 4 0 0.0 2 0 0
20 Ali, Ameerah 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Williams, Areyana 8 0 39 4.9 4 8 .500 0 0 .000 1 2 .500 9 1.1 2 4 6 0.8 0 2 0.3 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 59 90 5.0 0 0 0.0 12 0 0  
Total 18 3600 200.0 370 998 .371 89 313 .284 199 331 .601 1028 57.11 185 430 615 34.2 305 200 11.1 359 114 68
Opponents 18 3600 200.0 497 1148 .433 112 339 .330 238 357 .667 1344 74.67 261 497 758 42.1 297 266 14.8 278 195 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Free, Amani 1 1 33 6 13 .462 2 5 .400 4 4 1.000 18 18.0
11 Harleaux, Zaria 1 0 25 5 11 .455 2 3 .667 0 2 .000 12 12.0
11 Harleaux, Zaria 28 28 829 100 264 .379 0 3 .000 107 180 .594 307 11.0
05 Mahoney, Zakiya 9 7 230 36 113 .319 3 14 .214 24 37 .649 99 11.0
34 Cody, Jayla 1 1 32 4 5 .800 0 0 .000 2 4 .500 10 10.0
24 Mueck, Anjanae 1 0 17 3 3 1.000 2 2 1.000 1 1 1.000 9 9.0
03 Johnson, Kerrigan 27 27 897 78 261 .299 34 122 .279 32 39 .821 222 8.2
25 Hunt, Krisen 27 25 858 80 242 .331 31 109 .284 41 64 .641 232 8.6
21 Eagle Chasing, Lexus 21 17 615 57 132 .432 16 53 .302 19 27 .704 149 7.1
00 Burgin, Darian 1 1 28 1 4 .250 1 2 .500 4 4 1.000 7 7.0
23 Holmes, SyAnn 1 1 25 3 10 .300 1 6 .167 0 0 .000 7 7.0
24 Mueck, Anjanae 21 9 537 60 154 .390 0 8 .000 14 28 .500 134 6.4
23 Holmes, SyAnn 5 5 132 15 38 .395 0 3 .000 1 4 .250 31 6.2
04 Grace, Toni 1 1 24 2 9 .222 2 4 .500 0 0 .000 6 6.0
32 Gibson, Milia 27 18 662 54 165 .327 7 31 .226 25 55 .455 140 5.2
15 Saffold, Elisa 28 4 582 59 174 .339 32 106 .302 7 14 .500 157 5.6
44 Frazier, Donee' 1 0 7 2 2 1.000 0 0 .000 1 2 .500 5 5.0
02 Jones, Kyriana 16 0 182 16 56 .286 9 28 .321 11 15 .733 52 3.3
22 Guillory, Niamey 1 0 8 0 1 .000 0 0 .000 2 2 1.000 2 2.0
13 Williams, Areyana 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
20 Ali, Ameerah 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
13 Williams, Areyana 9 0 57 5 10 .500 0 0 .000 1 2 .500 11 1.2
20 Ali, Ameerah 4 0 8 0 2 .000 0 2 .000 1 2 .500 1 0.3
22 Guillory, Niamey 8 0 33 1 8 .125 0 3 .000 2 4 .500 4 0.5
Total 29 5825 588 1679 .350 142 504 .282 300 492 .610 1618 55.79
Opponents 29 5825 834 1871 .446 213 617 .345 372 556 .669 2253 77.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Free, Amani 1 33.0 .462 .400 1.000 1.0 4.0 5.0 3.0 1.0 0.0 18.0
11 Harleaux, Zaria 1 25.0 .455 .667 .000 2.0 5.0 7.0 3.0 2.0 0.0 12.0
11 Harleaux, Zaria 28 29.6 .379 .000 .594 2.8 4.9 7.7 1.6 1.0 0.7 11.0
05 Mahoney, Zakiya 9 25.6 .319 .214 .649 2.0 2.7 4.7 2.0 1.6 0.1 11.0
34 Cody, Jayla 1 32.0 .800 .000 .500 3.0 5.0 8.0 4.0 1.0 4.0 10.0
24 Mueck, Anjanae 1 17.0 1.000 1.000 1.000 0.0 2.0 2.0 3.0 1.0 0.0 9.0
03 Johnson, Kerrigan 27 33.2 .299 .279 .821 0.7 2.2 2.9 2.3 0.6 0.2 8.2
25 Hunt, Krisen 27 31.8 .331 .284 .641 0.7 3.3 4.0 2.5 1.2 0.3 8.6
21 Eagle Chasing, Lexus 21 29.3 .432 .302 .704 0.9 2.6 3.4 1.4 1.0 0.2 7.1
00 Burgin, Darian 1 28.0 .250 .500 1.000 3.0 2.0 5.0 0.0 0.0 0.0 7.0
23 Holmes, SyAnn 1 25.0 .300 .167 .000 0.0 1.0 1.0 3.0 1.0 0.0 7.0
24 Mueck, Anjanae 21 25.6 .390 .000 .500 1.7 3.5 5.2 1.0 1.0 1.9 6.4
23 Holmes, SyAnn 5 26.4 .395 .000 .250 1.6 1.8 3.4 1.0 1.4 0.2 6.2
04 Grace, Toni 1 24.0 .222 .500 .000 0.0 0.0 0.0 2.0 2.0 0.0 6.0
32 Gibson, Milia 27 24.5 .327 .226 .455 0.7 2.7 3.4 0.8 0.9 0.1 5.2
15 Saffold, Elisa 28 20.8 .339 .302 .500 0.8 1.3 2.1 1.0 0.4 0.0 5.6
44 Frazier, Donee' 1 7.0 1.000 .000 .500 4.0 2.0 6.0 0.0 0.0 0.0 5.0
02 Jones, Kyriana 16 11.4 .286 .321 .733 0.3 0.9 1.2 0.6 0.3 0.3 3.3
22 Guillory, Niamey 1 8.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
13 Williams, Areyana 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Ali, Ameerah 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
13 Williams, Areyana 9 6.3 .500 .000 .500 0.2 0.9 1.1 0.2 0.1 0.1 1.2
20 Ali, Ameerah 4 2.0 .000 .000 .500 0.3 0.0 0.3 0.0 0.3 0.3 0.3
22 Guillory, Niamey 8 4.1 .125 .000 .500 0.1 0.4 0.5 0.0 0.0 0.0 0.5
Total 29 200.9 .350 .282 .610 10.8 23.6 34.3 11.1 6.6 3.1 55.79
Opponents 29 200.9 .446 .345 .669 14.6 29.7 44.2 16.3 10.5 2.6 77.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/09/22 47-104 L 18-68 .265 2-17 .118 9-11 .818 18 14 32 32.0 17 9 19 1 4 47 47.0
at LSU 11/11/22 41-111 L 15-62 .242 2-19 .105 9-14 .643 12 18 30 31.0 20 10 25 1 7 41 44.0
at Lipscomb 11/14/22 45-67 L 17-61 .279 4-14 .286 7-10 .700 11 21 32 31.3 9 6 19 0 13 45 44.3
vs Nicholls 11/22/22 64-49 W 25-72 .347 1-12 .083 13-16 .813 17 32 49 35.8 15 15 9 1 8 64 49.3
at Lamar University 11/25/22 49-85 L 18-52 .346 4-15 .267 9-14 .643 9 12 21 32.8 16 10 23 0 9 49 49.2
vs Nicholls 11/26/22 74-84 L 26-75 .347 13-33 .394 9-14 .643 18 24 42 34.3 20 16 11 2 5 74 53.3
vs Utah 12/01/22 42-109 L 15-48 .313 2-11 .182 10-24 .417 9 22 31 33.9 30 7 29 2 2 42 51.7
at New Orleans 12/14/22 67-63 W 26-69 .377 7-21 .333 8-15 .533 15 35 50 35.9 18 21 25 4 11 67 53.6
at UAB 12/17/22 56-101 L 20-65 .308 5-17 .294 11-17 .647 8 20 28 35.0 15 8 13 1 7 56 53.9
at South Alabama 12/20/22 60-68 L 23-61 .377 7-18 .389 7-10 .700 6 29 35 35.0 22 14 13 6 5 60 54.5
at Texas Tech 12/27/22 45-68 L 15-48 .313 6-14 .429 9-16 .563 5 26 31 34.6 18 7 23 4 5 45 53.6
at Alabama St. 01/02/23 65-76 L 25-55 .455 8-20 .400 7-16 .438 13 21 34 34.6 20 9 20 1 3 65 54.6
vs Mississippi Val. 01/04/23 77-62 W 26-58 .448 10-22 .455 15-21 .714 15 25 40 35.0 9 18 12 4 8 77 56.3
vs Prairie View 01/07/23 67-92 L 24-56 .429 5-19 .263 14-20 .700 13 23 36 35.1 18 19 25 5 7 67 57.1
vs Texas Southern 01/09/23 61-77 L 22-64 .344 3-16 .188 14-21 .667 16 22 38 35.3 20 11 20 2 5 61 57.3
at Bethune-Cookman 01/14/23 55-70 L 18-60 .300 4-15 .267 15-22 .682 14 28 42 35.7 21 8 24 3 6 55 57.2
at Florida A&M 01/16/23 53-69 L 16-45 .356 4-13 .308 17-31 .548 12 27 39 35.9 19 7 34 4 7 53 56.9
vs Grambling 01/21/23 57-71 L 22-53 .415 2-9 .222 11-22 .500 11 29 40 36.1 21 12 21 2 5 57 56.9
vs Southern U. 01/23/23 43-74 L 14-30 .467 4-11 .364 11-20 .550 5 24 29 35.7 17 10 35 7 4 43 56.2
at Ark.-Pine Bluff 01/28/23 55-69 L 22-57 .386 3-15 .200 8-15 .533 12 22 34 35.7 21 13 27 0 9 55 56.2
at Jackson St. 02/04/23 63-85 L 21-56 .375 5-16 .313 16-18 .889 6 17 23 35.0 18 5 16 2 7 63 56.5
at Alcorn 02/06/23 51-74 L 18-61 .295 6-21 .286 9-15 .600 8 17 25 34.6 8 7 11 4 11 51 56.2
vs Alabama A&M 02/11/23 50-67 L 19-61 .311 4-16 .250 8-14 .571 13 24 37 34.7 11 6 13 6 4 50 56.0
vs Alabama St. 02/13/23 61-66 L 21-61 .344 9-26 .346 10-16 .625 9 23 32 34.6 19 15 10 6 6 61 56.2
at Texas Southern 02/18/23 36-72 L 16-56 .286 3-25 .120 1-2 .500 8 23 31 34.4 22 8 20 12 3 36 55.4
at Prairie View 02/20/23 51-72 L 17-44 .386 3-13 .231 14-22 .636 5 27 32 34.3 18 8 29 0 8 51 55.2
vs Ark.-Pine Bluff 02/25/23 60-95 L 21-60 .350 6-19 .316 12-27 .444 6 23 29 34.1 18 14 15 2 7 60 55.4
vs Alcorn 03/02/23 58-69 L 21-53 .396 2-13 .154 14-23 .609 9 25 34 34.1 10 14 14 5 10 58 55.5
vs Jackson St. 03/04/23 65-84 L 27-68 .397 8-24 .333 3-6 .500 10 30 40 34.3 15 16 13 3 4 65 55.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/09/22 104-47 W 41-62 .661 10-23 .435 12-17 .706 9 33 42 42.0 12 27 15 11 12 104 104.0
LSU 11/11/22 111-41 W 42-79 .532 8-22 .364 19-28 .679 22 37 59 50.5 14 24 11 5 17 111 107.5
Lipscomb 11/14/22 67-45 W 26-58 .448 11-32 .344 4-8 .500 13 34 47 49.3 14 15 25 2 8 67 94.0
Nicholls 11/22/22 49-64 L 19-54 .352 7-21 .333 4-6 .667 5 32 37 46.3 15 10 18 3 5 49 82.8
Lamar University 11/25/22 85-49 W 33-57 .579 9-15 .600 10-14 .714 14 27 41 45.2 15 23 20 3 14 85 83.2
Nicholls 11/26/22 84-74 W 28-59 .475 11-24 .458 17-24 .708 11 34 45 45.2 14 16 13 1 2 84 83.3
Utah 12/01/22 109-42 W 41-76 .539 10-29 .345 17-32 .531 20 30 50 45.9 19 22 11 0 18 109 87.0
New Orleans 12/14/22 63-67 L 22-80 .275 5-27 .185 14-19 .737 25 32 57 47.3 22 18 22 3 11 63 84.0
UAB 12/17/22 101-56 W 37-68 .544 15-31 .484 12-14 .857 13 41 54 48.0 18 21 15 0 6 101 85.9
South Alabama 12/20/22 68-60 W 21-60 .350 10-27 .370 16-24 .667 14 32 46 47.8 10 12 15 0 5 68 84.1
Texas Tech 12/27/22 68-45 W 27-70 .386 5-27 .185 9-13 .692 16 31 47 47.7 16 19 13 4 12 68 82.6
Alabama St. 01/02/23 76-65 W 29-59 .492 6-15 .400 12-15 .800 11 20 31 46.3 13 13 15 3 7 76 82.1
Mississippi Val. 01/04/23 62-77 L 25-58 .431 9-25 .360 3-10 .300 12 19 31 45.2 17 14 14 1 7 62 80.5
Prairie View 01/07/23 92-67 W 30-66 .455 8-24 .333 24-27 .889 14 22 36 44.5 19 21 16 3 18 92 81.4
Texas Southern 01/09/23 77-61 W 25-59 .424 6-28 .214 21-26 .808 15 28 43 44.4 24 11 20 3 9 77 81.1
Bethune-Cookman 01/14/23 70-55 W 24-66 .364 2-11 .182 20-25 .800 15 33 48 44.6 18 7 15 2 16 70 80.4
Florida A&M 01/16/23 69-53 W 25-68 .368 5-17 .294 14-20 .700 19 25 44 44.6 26 17 23 5 21 69 79.7
Grambling 01/21/23 71-57 W 24-57 .421 3-19 .158 20-29 .690 10 26 36 44.1 15 8 15 3 11 71 79.2
Southern U. 01/23/23 74-43 W 28-62 .452 7-16 .438 11-20 .550 15 15 30 43.4 22 12 16 0 18 74 78.9
Ark.-Pine Bluff 01/28/23 69-55 W 27-60 .450 2-5 .400 13-28 .464 14 24 38 43.1 17 20 15 3 12 69 78.5
Jackson St. 02/04/23 85-63 W 33-84 .393 7-21 .333 12-19 .632 29 28 57 43.8 14 18 12 4 7 85 78.8
Alcorn 02/06/23 74-51 W 31-63 .492 8-24 .333 4-9 .444 10 33 43 43.7 15 23 16 2 5 74 78.5
Alabama A&M 02/11/23 67-50 W 26-63 .413 8-18 .444 7-10 .700 14 31 45 43.8 13 9 13 3 7 67 78.0
Alabama St. 02/13/23 66-61 W 23-48 .479 4-12 .333 16-22 .727 5 35 40 43.6 14 16 14 1 6 66 77.5
Texas Southern 02/18/23 72-36 W 26-69 .377 7-25 .280 13-21 .619 25 32 57 44.2 7 15 14 1 11 72 77.3
Prairie View 02/20/23 72-51 W 25-64 .391 7-21 .333 15-25 .600 13 24 37 43.9 18 16 15 2 15 72 77.1
Ark.-Pine Bluff 02/25/23 95-60 W 37-63 .587 7-15 .467 14-24 .583 11 40 51 44.1 20 15 22 2 9 95 77.8
Alcorn 03/02/23 69-58 W 30-70 .429 5-19 .263 4-4 1.000 15 29 44 44.1 19 17 15 2 8 69 77.5
Jackson St. 03/04/23 84-65 W 29-69 .420 11-24 .458 15-23 .652 14 33 47 44.2 6 14 8 2 8 84 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/09/22 47-104 -57 18-68/41-62 .265/.661 2-17/10-23 .118/.435 9-11/12-17 .818-.706 32/42 -10 9/27 19/15 1/11 4/12 17/12
LSU 11/11/22 41-111 -70 15-62/42-79 .242/.532 2-19/8-22 .105/.364 9-14/19-28 .643-.679 30/59 -29 10/24 25/11 1/5 7/17 20/14
Lipscomb 11/14/22 45-67 -22 17-61/26-58 .279/.448 4-14/11-32 .286/.344 7-10/4-8 .700-.500 32/47 -15 6/15 19/25 0/2 13/8 9/14
Nicholls 11/22/22 64-49 15 25-72/19-54 .347/.352 1-12/7-21 .083/.333 13-16/4-6 .813-.667 49/37 12 15/10 9/18 1/3 8/5 15/15
Lamar University 11/25/22 49-85 -36 18-52/33-57 .346/.579 4-15/9-15 .267/.600 9-14/10-14 .643-.714 21/41 -20 10/23 23/20 0/3 9/14 16/15
Nicholls 11/26/22 74-84 -10 26-75/28-59 .347/.475 13-33/11-24 .394/.458 9-14/17-24 .643-.708 42/45 -3 16/16 11/13 2/1 5/2 20/14
Utah 12/01/22 42-109 -67 15-48/41-76 .313/.539 2-11/10-29 .182/.345 10-24/17-32 .417-.531 31/50 -19 7/22 29/11 2/0 2/18 30/19
New Orleans 12/14/22 67-63 4 26-69/22-80 .377/.275 7-21/5-27 .333/.185 8-15/14-19 .533-.737 50/57 -7 21/18 25/22 4/3 11/11 18/22
UAB 12/17/22 56-101 -45 20-65/37-68 .308/.544 5-17/15-31 .294/.484 11-17/12-14 .647-.857 28/54 -26 8/21 13/15 1/0 7/6 15/18
South Alabama 12/20/22 60-68 -8 23-61/21-60 .377/.350 7-18/10-27 .389/.370 7-10/16-24 .700-.667 35/46 -11 14/12 13/15 6/0 5/5 22/10
Texas Tech 12/27/22 45-68 -23 15-48/27-70 .313/.386 6-14/5-27 .429/.185 9-16/9-13 .563-.692 31/47 -16 7/19 23/13 4/4 5/12 18/16
Alabama St. 01/02/23 65-76 -11 25-55/29-59 .455/.492 8-20/6-15 .400/.400 7-16/12-15 .438-.800 34/31 3 9/13 20/15 1/3 3/7 20/13
Mississippi Val. 01/04/23 77-62 15 26-58/25-58 .448/.431 10-22/9-25 .455/.360 15-21/3-10 .714-.300 40/31 9 18/14 12/14 4/1 8/7 9/17
Prairie View 01/07/23 67-92 -25 24-56/30-66 .429/.455 5-19/8-24 .263/.333 14-20/24-27 .700-.889 36/36 0 19/21 25/16 5/3 7/18 18/19
Texas Southern 01/09/23 61-77 -16 22-64/25-59 .344/.424 3-16/6-28 .188/.214 14-21/21-26 .667-.808 38/43 -5 11/11 20/20 2/3 5/9 20/24
Bethune-Cookman 01/14/23 55-70 -15 18-60/24-66 .300/.364 4-15/2-11 .267/.182 15-22/20-25 .682-.800 42/48 -6 8/7 24/15 3/2 6/16 21/18
Florida A&M 01/16/23 53-69 -16 16-45/25-68 .356/.368 4-13/5-17 .308/.294 17-31/14-20 .548-.700 39/44 -5 7/17 34/23 4/5 7/21 19/26
Grambling 01/21/23 57-71 -14 22-53/24-57 .415/.421 2-9/3-19 .222/.158 11-22/20-29 .500-.690 40/36 4 12/8 21/15 2/3 5/11 21/15
Southern U. 01/23/23 43-74 -31 14-30/28-62 .467/.452 4-11/7-16 .364/.438 11-20/11-20 .550-.550 29/30 -1 10/12 35/16 7/0 4/18 17/22
Ark.-Pine Bluff 01/28/23 55-69 -14 22-57/27-60 .386/.450 3-15/2-5 .200/.400 8-15/13-28 .533-.464 34/38 -4 13/20 27/15 0/3 9/12 21/17
Jackson St. 02/04/23 63-85 -22 21-56/33-84 .375/.393 5-16/7-21 .313/.333 16-18/12-19 .889-.632 23/57 -34 5/18 16/12 2/4 7/7 18/14
Alcorn 02/06/23 51-74 -23 18-61/31-63 .295/.492 6-21/8-24 .286/.333 9-15/4-9 .600-.444 25/43 -18 7/23 11/16 4/2 11/5 8/15
Alabama A&M 02/11/23 50-67 -17 19-61/26-63 .311/.413 4-16/8-18 .250/.444 8-14/7-10 .571-.700 37/45 -8 6/9 13/13 6/3 4/7 11/13
Alabama St. 02/13/23 61-66 -5 21-61/23-48 .344/.479 9-26/4-12 .346/.333 10-16/16-22 .625-.727 32/40 -8 15/16 10/14 6/1 6/6 19/14
Texas Southern 02/18/23 36-72 -36 16-56/26-69 .286/.377 3-25/7-25 .120/.280 1-2/13-21 .500-.619 31/57 -26 8/15 20/14 12/1 3/11 22/7
Prairie View 02/20/23 51-72 -21 17-44/25-64 .386/.391 3-13/7-21 .231/.333 14-22/15-25 .636-.600 32/37 -5 8/16 29/15 0/2 8/15 18/18
Ark.-Pine Bluff 02/25/23 60-95 -35 21-60/37-63 .350/.587 6-19/7-15 .316/.467 12-27/14-24 .444-.583 29/51 -22 14/15 15/22 2/2 7/9 18/20
Alcorn 03/02/23 58-69 -11 21-53/30-70 .396/.429 2-13/5-19 .154/.263 14-23/4-4 .609-1.000 34/44 -10 14/17 14/15 5/2 10/8 10/19
Jackson St. 03/04/23 65-84 -19 27-68/29-69 .397/.420 8-24/11-24 .333/.458 3-6/15-23 .500-.652 40/47 -7 16/14 13/8 3/2 4/8 15/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Mississippi Val. (01/04/23)
FIELD GOALS MADE 27 Jackson St. (03/04/23)
