Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2015 Women's Soccer Cumulative Statistics

Team (13-7-2, 8-1-1)

Overall Team Statistics
Statistic Mississippi Valley Opponents
Shots
Goals 85 37
Goals Per Game 3.86 1.68
Shots 365 269
Shots Per Game 16.6 12.2
Shots Percentage 0.233 0.138
Shots On Goal 222-365 153-269
Shots On Goal Percentage 0.608 0.569
Penalties
Yellow Cards 12 12
Red Cards 0 1
Miscellaneous
Assists 69 28
Saves 116 137
Fouls 198 180
Corner Kicks 113 95
Penalty Kicks: Goals-Attempts 4-4 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Simmons, Nykosi 22 22 1853 25 5 55 87 0.287 60 0.690 0-0 6 0-0
11 Balbao, Mariana 22 21 1701 13 14 40 30 0.433 22 0.733 2-0 2 0-0
19 Issaka, Laadi 17 17 1460 10 18 38 68 0.147 38 0.559 3-0 1 0-0
7 Abambila, Ernestina 22 22 1906 14 9 37 47 0.298 27 0.574 2-0 3 4-4
8 Craddock, Heather 21 20 1438 9 7 25 44 0.205 28 0.636 0-0 0 0-0
10 Hendricks, Haley 21 21 1796 6 6 18 26 0.231 16 0.615 0-0 1 0-0
13 Zabala, Karenth 22 9 1089 3 3 9 13 0.231 8 0.615 1-0 0 0-0  
14 Halstead, Amberly 22 22 1901 1 3 5 9 0.111 4 0.444 0-0 0 0-0
4 Wilson, Ya'Kira 11 0 211 1 2 4 4 0.250 3 0.750 0-0 0 0-0
3 Denton, Katelyn 18 11 969 1 1 3 2 0.500 1 0.500 3-0 0 0-0
6 Marco, Alyse 22 16 1550 1 1 3 2 0.500 1 0.500 0-0 0 0-0
21 Jefferson, Shani 22 20 1753 1 0 2 6 0.167 3 0.500 0-0 0 0-0
9 Cenary, Sarah 4 1 101 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Gomide, Camila 9 1 210 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Gyasi, Rita 19 18 1697 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Kennedy, Andrea 4 1 181 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Newport, Sydney 6 3 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rodocker, Paxton 19 10 1206 0 0 0 15 0.000 7 0.467 0-0 0 0-0
2 Scott, Hannah 19 6 777 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 22 - 22121 85 69 239 365 0.233 222 0.608 12-0 13 4-4
Opponent 22 - 21837 37 28 102 269 0.138 153 0.569 12-1 7 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Gyasi, Rita 19 18 1697:36 31 1.64 102 0.767 9 6 2 4/1 174
1 Newport, Sydney 6 3 321:13 6 1.68 12 0.667 3 1 0 0/1 13
Total 22 - 2018:49 37 1.65 114 0.755 12 7 2 5 187
Opponents 22 - 2018:49 85 3.79 132 0.608 0 313

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Abambila, Ernestina 9 9 812 9 4 22 22 0.409 14 0.636 0-0 2 2-2
11 Balbao, Mariana 9 8 640 6 8 20 14 0.429 11 0.786 0-0 1 0-0
15 Simmons, Nykosi 9 9 815 8 4 20 42 0.190 29 0.690 0-0 2 0-0
19 Issaka, Laadi 9 9 815 6 6 18 33 0.182 19 0.576 1-0 1 0-0
8 Craddock, Heather 9 9 654 4 4 12 26 0.154 13 0.500 0-0 0 0-0
10 Hendricks, Haley 9 9 802 4 3 11 12 0.333 9 0.750 0-0 1 0-0
14 Halstead, Amberly 9 9 766 1 2 4 4 0.250 3 0.750 0-0 0 0-0
13 Zabala, Karenth 9 2 258 1 1 3 4 0.250 2 0.500 0-0 0 0-0  
21 Jefferson, Shani 9 8 692 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Denton, Katelyn 6 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gomide, Camila 4 1 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Gyasi, Rita 8 7 696 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kennedy, Andrea 1 1 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Marco, Alyse 9 9 758 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Newport, Sydney 3 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rodocker, Paxton 9 1 420 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Scott, Hannah 7 4 318 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Wilson, Ya'Kira 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9031 40 32 112 173 0.231 107 0.618 12-0 7 2-2
Opponent 9 - 8742 10 6 26 103 0.097 60 0.583 12-1 1 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Gyasi, Rita 8 7 696:26 9 1.16 47 0.839 4 1 1 2/1 95
1 Newport, Sydney 3 1 122:23 1 0.74 3 0.750 2 0 0 0/1 5
Total 9 - 818:49 10 1.10 50 0.833 6 1 1 3 100
Opponents 9 - 818:49 40 4.40 66 0.623 0 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
11/5/2011 vs Alabama A&M W 2-0 (13-7-1) 271 Nykosi Simmons (0) (Karenth Zabala)
Mariana Balbao (0) (Ernestina Abambila)
8/21/2015 at Oral Roberts L 0-3 (0-1-0) 1217
8/23/2015 vs SLU L 2-5 (0-2-0) 115 Simmons, Nykosi (1) (Halstead, Amberly)
Denton, Katelyn (1) (Abambila, Ernestina)
8/28/2015 at ULM L 0-3 (0-3) 231
9/4/2015 vs UTRGV W 2-0 (1-3) 115 Abambila, Ernestina (0)
Simmons, Nykosi (0) (Abambila, Ernestina)
9/6/2015 at Arkansas State L 0-4 (1-4-0) 154
9/11/2015 vs DSU W 6-0 (2-4) 97 Nykosi Simmons (0) (Laadi Issaka)
Laadi Issaka (0) (Mariana Balbao)
Mariana Balbao (0) (Karenth Zabala)
Nykosi Simmons (0) (Katelyn Denton)
Laadi Issaka (0) (Ya'Kira Wilson)
Ernestina Abambila (0)
9/13/2015 at Central Arkansas L 2-5 (2-5-0) 231 Nykosi Simmons (3)
Mariana Balbao (1) (Laadi Issaka)
9/17/2015 vs LR L 1-3 (2-6) 113 Ernestina Abambila (0) (Laadi Issaka)
9/20/2015 vs UAPB2015 W 8-2 (3-6) 0 Nykosi Simmons (0) (Laadi Issaka)
Nykosi Simmons (0) (Ernestina Abambila)
Mariana Balbao (0) (Laadi Issaka)
Nykosi Simmons (0) (Laadi Issaka)
Nykosi Simmons (0) (Mariana Balbao)
Heather Craddock (0) (Haley Hendricks)
Nykosi Simmons (0) (Laadi Issaka)
Laadi Issaka (0) (Nykosi Simmons)
9/25/2015 at Southern U. W 4-0 (4-6, 1-0) 1-0 69 Balbao, Mariana (0) (Halstead, Amberly , Issaka, Laadi)
Hendricks, Haley (0) (Balbao, Mariana , Craddock, Heather)
Abambila, Ernestina (0)
Balbao, Mariana (0) (Issaka, Laadi , Craddock, Heather)
9/27/2015 at Jackson State T 2-2 (4-6-1) 407 Nykosi Simmons (1) (Mariana Balbao)
Laadi Issaka (1)
10/2/2015 at Prairie View A&M W 6-1 (5-6-1, 2-0-1 SWAC) 2-0-1 SWAC 237 Nykosi Simmons (8) (Laadi Issaka)
Ernestina Abambila (5)
Nykosi Simmons (9) (Amberly Halstead)
Karenth Zabala Terrazas (1) (Nykosi Simmons)
Nykosi Simmons (10) (Karenth Zabala Terrazas , Mariana Balbao)
Haley Hendricks (2) (Laadi Issaka)
10/4/2015 at Texas Southern W 3-1 () 82 Shani Jefferson (0) (Mariana Balbao)
Nykosi Simmons (0) (Ernestina Abambila)
Laadi Issaka (0) (Ernestina Abambila)
10/11/2015 vs UAPB2015 W 4-0 (7-6-1, 4-0-1) 4-0-1 97 Ernestina Abambila (0) (Haley Hendricks)
Heather Craddock (0) (Laadi Issaka)
Ernestina Abambila (0) (Nykosi Simmons)
Nykosi Simmons (0) (Haley Hendricks)
10/16/2015 vs AAMU15 W 5-1 (8-6-1, 5-0-1 SWAC) 5-0-1 SWAC 173 Ernestina Abambila (0)
Laadi Issaka (0) (Mariana Balbao)
Nykosi Simmons (0) (Heather Craddock)
Mariana Balbao (0) (Nykosi Simmons)
Mariana Balbao (0) (Ernestina Abambila)
10/18/2015 vs ALST W 5-1 (9-6-1, 6-0-1) 6-0-1 0 Ernestina Abambila (0)
Nykosi Simmons (0) (Mariana Balbao)
Laadi Issaka (0) (Mariana Balbao)
Ernestina Abambila (0)
Ernestina Abambila (0)
10/23/2015 at Howard L 1-4 (9-7-1 / 6-1-1 SWAC) 81 Ernestina Abambila (0) (Mariana Balbao)
10/25/2015 at Lincoln (PA) W 15-1 (10-7-1) 40 Nykosi Simmons (0) (Laadi Issaka)
Nykosi Simmons (0) (Mariana Balbao)
Nykosi Simmons (0) (Heather Craddock)
Mariana Balbao (0)
Laadi Issaka (0)
Heather Craddock (0) (Laadi Issaka)
Heather Craddock (0) (Haley Hendricks)
Karenth Zabala (0)
Karenth Zabala (0) (Alyse Marco)
Heather Craddock (0) (Laadi Issaka)
Nykosi Simmons (0)
Heather Craddock (0) (Laadi Issaka)
Haley Hendricks (0) (Mariana Balbao)
Alyse Marco (0) (Mariana Balbao)
Ernestina Abambila (0)
10/28/2015 vs Grambling State W 6-0 (11-7-1, 7-1-1) 7-1-1 0 Nykosi Simmons (15) (Ernestina Abambila)
Ernestina Abambila (12)
Mariana Balbao (7) (Ya'Kira Wilson)
Ya'Kira Wilson (3) (Heather Craddock)
Mariana Balbao (8) (Heather Craddock)
Haley Hendricks (3) (Laadi Issaka)
10/30/2015 at Alcorn State W 10-0 (12-7-1,8-1-1) 8-1-1 13 Haley Hendricks (0) (Heather Craddock)
Mariana Balbao (0) (Laadi Issaka)
Heather Craddock (0) (Nykosi Simmons)
Heather Craddock (0)
Amberly Halstead (0) (Haley Hendricks)
Laadi Issaka (0)
Laadi Issaka (0)
Mariana Balbao (0) (Ernestina Abambila)
Haley Hendricks (0)
Heather Craddock (0)
11/6/2015 vs Howard T 1-1 (13-8-1) 248 Nykosi Simmons (0) (Mariana Balbao , Haley Hendricks)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
11/5/2011 vs Alabama A&M 2-0 2 2 6 25 0.080 11 0.440 0-0 1 0-0 990
8/21/2015 at Oral Roberts 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
8/23/2015 vs SLU 2-5 2 2 6 3 0.667 2 0.667 1-0 0 0-0 990
8/28/2015 at ULM 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/4/2015 vs UTRGV 2-0 2 1 5 10 0.200 6 0.600 3-0 1 1-1 990
9/6/2015 at Arkansas State 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/11/2015 vs DSU 6-0 6 5 17 18 0.333 14 0.778 1-0 1 0-0 990
9/13/2015 at Central Arkansas 2-5 2 1 5 15 0.133 8 0.533 1-0 0 0-0 990
9/17/2015 vs LR 1-3 1 1 3 5 0.200 3 0.600 2-0 0 0-0 959
9/20/2015 vs UAPB2015 8-2 8 8 24 19 0.421 11 0.579 0-0 1 0-0 992
9/25/2015 at Southern U. 4-0 4 6 14 14 0.286 10 0.714 0-0 1 1-1 990
9/27/2015 at Jackson State 2-2 2 1 5 21 0.095 12 0.571 1-0 0 0-0 1210
10/2/2015 at Prairie View A&M 6-1 6 6 18 22 0.273 15 0.682 0-0 1 0-0 991
10/4/2015 at Texas Southern 3-1 3 3 9 5 0.600 5 1.000 0-0 1 0-0 990
10/11/2015 vs UAPB2015 4-0 4 4 12 21 0.190 14 0.667 0-0 1 0-0 972
10/16/2015 vs AAMU15 5-1 5 4 14 27 0.185 14 0.519 0-0 1 1-1 990
10/18/2015 vs ALST 5-1 5 2 12 21 0.238 12 0.571 0-0 1 0-0 979
10/23/2015 at Howard 1-4 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
10/25/2015 at Lincoln (PA) 15-1 15 10 40 41 0.366 29 0.707 0-0 1 0-0 909
10/28/2015 vs Grambling State 6-0 6 5 17 23 0.261 13 0.565 0-0 1 1-1 990
10/30/2015 at Alcorn State 10-0 10 5 25 28 0.357 16 0.571 0-0 1 0-0 919
11/6/2015 vs Howard 1-1 1 2 4 22 0.045 13 0.591 1-0 0 0-0 1320
Total 85-37 85 69 239 365 0.233 222 0.608 12-0 13 4-4 22121
Opponent - 37 28 102 269 0.138 153 0.569 12-1 7 - 21837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
11/5/2011 Alabama A&M 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
8/21/2015 Oral Roberts 0-3 90:00 3 1.50 12 0.800 0 1 0 0 25
8/23/2015 SLU 2-5 90:00 5 2.67 3 0.375 0 1 0 0 0
8/28/2015 ULM 0-3 90:00 3 2.75 6 0.667 0 1 0 0 0
9/4/2015 UTRGV 2-0 90:00 0 2.20 5 1.000 1 0 0 1 0
9/6/2015 Arkansas State 0-4 90:00 4 2.50 9 0.692 0 1 0 0 0
9/11/2015 DSU 6-0 90:00 0 2.14 2 1.000 1 0 0 1 0
9/13/2015 Central Arkansas 2-5 90:00 5 2.50 8 0.615 0 1 0 0 26
9/17/2015 LR 1-3 90:00 3 2.56 5 0.625 0 1 0 0 0
9/20/2015 UAPB2015 8-2 90:00 2 2.50 3 0.600 1 0 0 0 8
9/25/2015 Southern U. 4-0 90:00 0 2.27 6 1.000 1 0 0 1 7
9/27/2015 Jackson State 2-2 110:00 2 2.21 10 0.833 0 0 1 0 20
10/2/2015 Prairie View A&M 6-1 90:00 1 2.12 6 0.857 1 0 0 0 15
10/4/2015 Texas Southern 3-1 90:00 1 2.04 5 0.833 1 0 0 0 7
10/11/2015 UAPB2015 4-0 88:56 0 1.91 5 1.000 1 0 0 1 7
10/16/2015 AAMU15 5-1 90:00 1 1.85 3 0.750 1 0 0 0 5
10/18/2015 ALST 5-1 89:00 1 1.80 5 0.833 1 0 0 0 10
10/23/2015 Howard 1-4 90:00 4 1.92 8 0.667 0 1 0 0 27
10/25/2015 Lincoln (PA) 15-1 90:00 1 1.88 2 0.667 1 0 0 0 5
10/28/2015 Grambling State 6-0 90:00 0 1.78 3 1.000 1 0 0 1 4
10/30/2015 Alcorn State 10-0 80:53 0 1.71 2 1.000 1 0 0 1 2
11/6/2015 Howard 1-1 120:00 1 1.65 8 0.889 0 0 1 0 18
Totals - 2017 37 1.65 116 0.758 13 7 2 7 187
Opponent - 2018:49 85 3.79 137 0.617 7 13 2 - 313

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
11/5/2011 Alabama A&M 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
8/21/2015 Oral Roberts 3-0 3 3 9 26 0.115 15 0.577 0-0 1 0-0 991
8/23/2015 SLU 5-2 5 5 15 15 0.333 8 0.533 0-0 1 0-0 968
8/28/2015 ULM 3-0 3 1 7 20 0.150 9 0.450 0-0 1 0-0 991
9/4/2015 UTRGV 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
9/6/2015 Arkansas State 4-0 4 4 12 19 0.211 13 0.684 0-0 1 0-1 991
9/11/2015 DSU 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1001
9/13/2015 Central Arkansas 5-2 5 4 14 26 0.192 13 0.500 0-0 1 0-0 991
9/17/2015 LR 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
9/20/2015 UAPB2015 2-8 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
9/25/2015 Southern U. 0-4 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
9/27/2015 Jackson State 2-2 2 0 4 21 0.095 12 0.571 3-0 0 1-1 1210
10/2/2015 Prairie View A&M 1-6 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
10/4/2015 Texas Southern 1-3 1 1 3 7 0.143 6 0.857 0-0 0 0-0 967
10/11/2015 UAPB2015 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-1 979
10/16/2015 AAMU15 1-5 1 0 2 6 0.167 4 0.667 1-0 0 0-1 990
10/18/2015 ALST 1-5 1 1 3 10 0.100 6 0.600 4-0 0 0-0 979
10/23/2015 Howard 4-1 4 3 11 27 0.148 12 0.444 0-0 1 0-0 989
10/25/2015 Lincoln (PA) 1-15 1 0 2 5 0.200 3 0.600 0-0 0 0-0 900
10/28/2015 Grambling State 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 982
10/30/2015 Alcorn State 0-10 0 0 0 2 0.000 2 1.000 0-0 0 0-0 648
11/6/2015 Howard 1-1 1 0 2 19 0.053 9 0.474 2-1 0 0-0 1320
Total 37-85 37 28 102 269 0.138 153 0.569 12-1 7 1-4 21837
Mississippi Valley - 85 69 239 365 0.233 222 0.608 12-0 13 - 22121

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
11/5/2011 Alabama A&M 0-2 90:00 2 2.00 9 0.818 0 1 0 0 25
8/21/2015 Oral Roberts 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
8/23/2015 SLU 5-2 90:00 2 1.33 0 0.000 1 0 0 0 0
8/28/2015 ULM 3-0 90:00 0 1.00 2 1.000 1 0 0 1 0
9/4/2015 UTRGV 0-2 90:00 2 1.20 4 0.667 0 1 0 0 0
9/6/2015 Arkansas State 4-0 90:00 0 1.00 2 1.000 1 0 0 1 0
9/11/2015 DSU 0-6 90:00 6 1.71 8 0.571 0 1 0 0 0
9/13/2015 Central Arkansas 5-2 90:00 2 1.75 6 0.750 1 0 0 0 15
9/17/2015 LR 3-1 90:00 1 1.67 2 0.667 1 0 0 0 0
9/20/2015 UAPB2015 2-8 90:00 8 2.30 3 0.273 0 1 0 0 19
9/25/2015 Southern U. 0-4 90:00 4 2.45 6 0.600 0 1 0 0 13
9/27/2015 Jackson State 2-2 110:00 2 2.37 10 0.833 0 0 1 0 21
10/2/2015 Prairie View A&M 1-6 90:00 6 2.65 9 0.600 0 1 0 0 22
10/4/2015 Texas Southern 1-3 90:00 3 2.67 2 0.400 0 1 0 0 5
10/11/2015 UAPB2015 0-4 88:56 4 2.76 10 0.714 0 1 0 0 21
10/16/2015 AAMU15 1-5 90:00 5 2.90 9 0.643 0 1 0 0 26
10/18/2015 ALST 1-5 89:00 5 3.02 7 0.583 0 1 0 0 21
10/23/2015 Howard 4-1 90:00 1 2.91 8 0.889 1 0 0 0 15
10/25/2015 Lincoln (PA) 1-15 90:00 15 3.54 14 0.483 0 1 0 0 41
10/28/2015 Grambling State 0-6 90:00 6 3.66 7 0.538 0 1 0 0 22
10/30/2015 Alcorn State 0-10 80:53 10 3.98 6 0.375 0 1 0 0 27
11/6/2015 Howard 1-1 120:00 1 3.79 12 0.923 0 0 1 0 19
Totals - 2017 85 3.79 137 0.617 7 13 2 3 313
Mississippi Valley - 2018:49 37 1.65 116 0.758 13 7 2 5 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
11/5/2011 vs Alabama A&M 2-0 2/0 2/0 25/1 11/0 6/2 0/0 0/0
8/21/2015 at Oral Roberts 0-3 0/3 0/3 1/26 1/15 1/6 1/0 0/0
8/23/2015 vs SLU 2-5 2/5 2/5 3/15 2/8 1/9 1/0 0/0
8/28/2015 at ULM 0-3 0/3 0/1 5/20 2/9 1/11 0/0 0/0
9/4/2015 vs UTRGV 2-0 2/0 1/0 10/9 6/5 3/3 3/1 0/0
9/6/2015 at Arkansas State 0-4 0/4 0/4 5/19 2/13 4/7 1/0 0/0
9/11/2015 vs DSU 6-0 6/0 5/0 18/2 14/2 11/2 1/0 0/0
9/13/2015 at Central Arkansas 2-5 2/5 1/4 15/26 8/13 1/5 1/0 0/0
9/17/2015 vs LR 1-3 1/3 1/3 5/12 3/8 3/7 2/0 0/0
9/20/2015 vs UAPB2015 8-2 8/2 8/2 19/8 11/5 10/1 0/0 0/0
9/25/2015 at Southern U. 4-0 4/0 6/0 14/7 10/6 5/0 0/1 0/0
9/27/2015 at Jackson State 2-2 2/2 1/0 21/21 12/12 2/8 1/3 0/0
10/2/2015 at Prairie View A&M 6-1 6/1 6/1 22/15 15/7 4/6 0/0 0/0
10/4/2015 at Texas Southern 3-1 3/1 3/1 5/7 5/6 1/3 0/0 0/0
10/11/2015 vs UAPB2015 4-0 4/0 4/0 21/8 14/5 7/3 0/0 0/0
10/16/2015 vs AAMU15 5-1 5/1 4/0 27/6 14/4 6/4 0/1 0/0
10/18/2015 vs ALST 5-1 5/1 2/1 21/10 12/6 12/1 0/4 0/0
10/23/2015 at Howard 1-4 1/4 1/3 14/27 9/12 7/4 0/0 0/0
10/25/2015 at Lincoln (PA) 15-1 15/1 10/0 41/5 29/3 5/3 0/0 0/0
10/28/2015 vs Grambling State 6-0 6/0 5/0 23/4 13/3 10/2 0/0 0/0
10/30/2015 at Alcorn State 10-0 10/0 5/0 28/2 16/2 8/0 0/0 0/0
11/6/2015 vs Howard 1-1 1/1 2/0 22/19 13/9 5/8 1/2 0/1
Totals 85/37 69/28 365/269 222/153 113/95 12/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 40 Lincoln (PA) (10/25/2015)
GOALS 15 Lincoln (PA) (10/25/2015)
ASSISTS 10 Lincoln (PA) (10/25/2015)
SHOTS 41 Lincoln (PA) (10/25/2015)
SHOTS ON GOAL 29 Lincoln (PA) (10/25/2015)
SAVES 12 Oral Roberts (8/21/2015)
FOULS 16 Prairie View A&M (10/2/2015)
Howard (11/6/2015)
CORNER KICKS 12 ALST (10/18/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 SLU (8/23/2015)
GOALS 5 SLU (8/23/2015)
Central Arkansas (9/13/2015)
ASSISTS 5 SLU (8/23/2015)
SHOTS 27 Howard (10/23/2015)
SHOTS ON GOAL 15 Oral Roberts (8/21/2015)
SAVES 14 Lincoln (PA) (10/25/2015)
FOULS 16 Jackson State (9/27/2015)
CORNER KICKS 11 ULM (8/28/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 LR (9/17/2015)
Howard (10/23/2015)
GOALS 1 LR (9/17/2015)
Howard (10/23/2015)
Howard (11/6/2015)
ASSISTS 1 UTRGV (9/4/2015)
Central Arkansas (9/13/2015)
LR (9/17/2015)
Jackson State (9/27/2015)
Howard (10/23/2015)
SHOTS 1 Oral Roberts (8/21/2015)
SLU (8/23/2015)
SHOTS ON GOAL 1 Oral Roberts (8/21/2015)
SLU (8/23/2015)
ULM (8/28/2015)
Arkansas State (9/6/2015)
SAVES 2 DSU (9/11/2015)
Lincoln (PA) (10/25/2015)
Alcorn State (10/30/2015)
FOULS 2 SLU (8/23/2015)
UAPB2015 (9/20/2015)
Alcorn State (10/30/2015)
CORNER KICKS 1 Oral Roberts (8/21/2015)
SLU (8/23/2015)
ULM (8/28/2015)
Central Arkansas (9/13/2015)
Jackson State (9/27/2015)
Texas Southern (10/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 AAMU15 (10/16/2015)
Lincoln (PA) (10/25/2015)
Howard (11/6/2015)
GOALS 1 Prairie View A&M (10/2/2015)
Texas Southern (10/4/2015)
AAMU15 (10/16/2015)
ALST (10/18/2015)
Lincoln (PA) (10/25/2015)
Howard (11/6/2015)
ASSISTS 1 ULM (8/28/2015)
Prairie View A&M (10/2/2015)
Texas Southern (10/4/2015)
ALST (10/18/2015)
SHOTS 1 Alabama A&M (11/5/2011)
DSU (9/11/2015)
Alcorn State (10/30/2015)
SHOTS ON GOAL 2 DSU (9/11/2015)
Alcorn State (10/30/2015)
SAVES 1 Oral Roberts (8/21/2015)
FOULS 1 Lincoln (PA) (10/25/2015)
CORNER KICKS 1 UAPB2015 (9/20/2015)
ALST (10/18/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 UAPB2015 (9/20/2015)
GOALS 5 UAPB2015 (9/20/2015)
ASSISTS 4 UAPB2015 (9/20/2015)
Lincoln (PA) (10/25/2015)
SHOTS 9 Jackson State (9/27/2015)
Lincoln (PA) (10/25/2015)
Alcorn State (10/30/2015)
SHOTS ON GOAL 7 UAPB2015 (9/20/2015)
Lincoln (PA) (10/25/2015)
SAVES 11 Oral Roberts (8/21/2015)
FOULS 1 Oral Roberts (8/21/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Lincoln (PA) (10/25/2015)
GOALS 15 Lincoln (PA) (10/25/2015)
ASSISTS 10 Lincoln (PA) (10/25/2015)
SHOTS 41 Lincoln (PA) (10/25/2015)
SHOTS ON GOAL 29 Lincoln (PA) (10/25/2015)
SAVES 12 Oral Roberts (8/21/2015)
FOULS 16 Prairie View A&M (10/2/2015)
Howard (11/6/2015)
CORNER KICKS 12 ALST (10/18/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Nykosi Simmons
UAPB2015 (9/20/2015)
GOALS 5 Nykosi Simmons
UAPB2015 (9/20/2015)
ASSISTS 4 Laadi Issaka
Laadi Issaka
UAPB2015 (9/20/2015)
Lincoln (PA) (10/25/2015)
SHOTS 9 Nykosi Simmons
Nykosi Simmons
Heather Craddock
Jackson State (9/27/2015)
Lincoln (PA) (10/25/2015)
Alcorn State (10/30/2015)
SHOTS ON GOAL 7 Nykosi Simmons
Heather Craddock
UAPB2015 (9/20/2015)
Lincoln (PA) (10/25/2015)
SAVES 11 Rita Gyasi
Oral Roberts (8/21/2015)
FOULS 1 Katelyn Denton
Oral Roberts (8/21/2015)

Leaders

Team Leaders: Points
Player High
Points
Simmons, Nykosi 55
Balbao, Mariana 40
Issaka, Laadi 38
Abambila, Ernestina 37
Craddock, Heather 25
Team Leaders: Goals
Player High
Goals
Simmons, Nykosi 25
Abambila, Ernestina 14
Balbao, Mariana 13
Issaka, Laadi 10
Craddock, Heather 9
Team Leaders: Assists
Player High
Assists
Issaka, Laadi 18
Balbao, Mariana 14
Abambila, Ernestina 9
Craddock, Heather 7
Hendricks, Haley 6
Team Leaders: Shots
Player High
Shots
Simmons, Nykosi 87
Issaka, Laadi 68
Abambila, Ernestina 47
Craddock, Heather 44
Balbao, Mariana 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simmons, Nykosi 60
Issaka, Laadi 38
Craddock, Heather 28
Abambila, Ernestina 27
Balbao, Mariana 22
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simmons, Nykosi 6
Abambila, Ernestina 3
Balbao, Mariana 2
Issaka, Laadi 1
Hendricks, Haley 1