Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2024 Women's Soccer Cumulative Statistics

Team (2-9-4, 1-3-4)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Shots
Goals 13 47
Goals Per Game 0.87 3.13
Shots 132 235
Shots Per Game 8.8 15.7
Shots Percentage 0.098 0.200
Shots On Goal 80-132 141-235
Shots On Goal Percentage 0.606 0.600
Penalties
Yellow Cards 17 16
Red Cards 0 0
Miscellaneous
Assists 6 38
Saves 94 67
Fouls 141 131
Corner Kicks 28 82
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Bryant, Liana 14 12 1035 9 0 18 41 0.220 25 0.610 1-0 2 2-2
11 Kambere, Jacquelline 15 15 1180 3 2 8 28 0.107 18 0.643 4-0 0 0-1
3 Hernandez, Genesis 4 4 280 1 0 2 1 1.000 1 1.000 1-0 0 1-1
19 Gansauge, Lilly 11 11 908 0 1 1 14 0.000 11 0.786 1-0 0 0-0
22 Goodman, Jada 15 3 522 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Kgotlelelo, Malefo 15 15 1249 0 1 1 13 0.000 6 0.462 2-0 0 0-0
30 Martinez, Gloria 15 15 1257 0 1 1 5 0.000 2 0.400 2-0 0 0-0
9 Bridgewater, Olujede 2 0 16 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Coles, Kennedy 15 15 1210 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Flores, Gianna 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Freeman, Pryce 8 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gansauge, Lily 3 3 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
33 Greer, Valerie 15 15 1333 0 0 0 15 0.000 7 0.467 4-0 0 0-0
15 Salome, Zulema 15 15 1342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schiks, Nina 11 3 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Skye-smith, Alexis 4 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Smith, Alexis-Skye 10 0 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Tembo-Jackson, Empress 7 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vanasco, Abigail 14 8 718 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Washington, Bailee 15 15 1247 0 0 0 2 0.000 2 1.000 2-0 0 0-0
00 Whitten, Sydney 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14801 13 6 32 132 0.098 80 0.606 17-0 2 3-4
Opponent 15 - 14828 47 38 132 235 0.200 141 0.600 16-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Whitten, Sydney 15 15 1350:00 47 3.13 94 0.667 2 9 4 3 235
Total 15 - 1350:00 47 3.13 94 0.667 2 9 4 3 235
Opponents 15 - 1350:00 13 0.87 66 0.835 8 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Bryant, Liana 7 6 489 5 0 10 19 0.263 14 0.737 1-0 1 1-1
11 Kambere, Jacquelline 7 7 567 1 1 3 15 0.067 11 0.733 2-0 0 0-1
19 Gansauge, Lilly 7 7 561 0 1 1 9 0.000 8 0.889 1-0 0 0-0
30 Martinez, Gloria 7 7 584 0 1 1 3 0.000 1 0.333 1-0 0 0-0
9 Bridgewater, Olujede 1 0 11 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Coles, Kennedy 7 7 618 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Flores, Gianna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Freeman, Pryce 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Goodman, Jada 7 1 195 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Greer, Valerie 7 7 626 0 0 0 6 0.000 2 0.333 2-0 0 0-0
8 Kgotlelelo, Malefo 7 7 602 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Salome, Zulema 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schiks, Nina 5 2 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Smith, Alexis-Skye 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tembo-Jackson, Empress 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vanasco, Abigail 6 5 433 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Washington, Bailee 7 7 590 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Whitten, Sydney 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6920 6 3 15 64 0.094 43 0.672 17-0 1 1-2
Opponent 7 - 6930 10 9 29 83 0.120 53 0.639 16-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Whitten, Sydney 7 7 630:00 10 1.43 43 0.811 1 2 4 3 83
Total 7 - 630:00 10 1.43 43 0.811 1 2 4 3 83
Opponents 7 - 630:00 6 0.86 37 0.860 4 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Southern Miss L 0-5 (0-1-0, 0-0-0) 0-0-0 108
09/03/2024 vs Hampton W 3-2 (1-1-0, 0-0-0) 0-0-0 35 Liana Bryant (2) (Jacquelline Kambere)
Genesis Hernandez (0)
Liana Bryant (2) (Jada Goodman)
09/09/2024 at Nicholls L 0-5 (1-2-0, 0-0-0) 0-0-0 225
09/15/2024 at Northwestern St. L 0-7 (1-3-0, 0-0-0) 0-0-0 159
09/19/2024 at Little Rock L 0-2 (1-4-0, 0-0-0) 0-0-0 50
09/23/2024 vs Jacksonville St. L 2-8 (1-5-0, 0-0-0) 0-0-0 93 Jacquelline Kambere (2) (Kgotlelelo Malefo)
Jacquelline Kambere (2)
09/27/2024 vs Texas Southern T 0-0 (1-5-1, 0-0-1) 0-0-1 35
09/29/2024 vs Prairie View T 0-0 (1-5-2, 0-0-2) 0-0-2 76
10/04/2024 at Ark.-Pine Bluff W 3-1 (2-5-2, 1-0-2) 1-0-2 150 Liana Bryant (5)
Liana Bryant (5) (Lilly Gansauge)
Liana Bryant (5) (Gloria Martinez)
10/06/2024 at Grambling L 0-2 (2-6-2, 1-1-2) 1-1-2 50
10/11/2024 at Alabama St. L 1-5 (2-7-2, 1-1-2) 1-1-2 236 Liana Bryant (5)
10/13/2024 at Alabama A&M L 1-5 (2-8-2, 1-2-2) 1-2-2 150 Liana Bryant (6)
10/25/2024 vs Jackson St. T 2-2 (2-8-3, 1-2-3) 1-2-3 215 Liana Bryant (8) (Jacquelline Kambere)
Jacquelline Kambere (3)
10/27/2024 vs Southern U. T 0-0 (2-8-4, 1-2-4) 1-2-4 150
11/07/2024 at Grambling L 1-3 (2-9-4, 1-2-4) 1-2-4 343 Liana Bryant (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Southern Miss 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/03/2024 vs Hampton 3-2 3 2 8 7 0.429 4 0.571 0-0 1 1-1 990
09/09/2024 at Nicholls 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 960
09/15/2024 at Northwestern St. 0-7 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/19/2024 at Little Rock 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/23/2024 vs Jacksonville St. 2-8 2 1 5 8 0.250 4 0.500 1-0 0 0-0 981
09/27/2024 vs Texas Southern 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/29/2024 vs Prairie View 0-0 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
10/04/2024 at Ark.-Pine Bluff 3-1 3 2 8 22 0.136 13 0.591 1-0 1 0-0 990
10/06/2024 at Grambling 0-2 0 0 0 7 0.000 6 0.857 0-0 0 0-1 990
10/11/2024 at Alabama St. 1-5 1 0 2 13 0.077 5 0.385 1-0 0 1-1 990
10/13/2024 at Alabama A&M 1-5 1 0 2 14 0.071 10 0.714 0-0 0 1-1 980
10/25/2024 vs Jackson St. 2-2 2 1 5 5 0.400 3 0.600 1-0 0 0-0 990
10/27/2024 vs Southern U. 0-0 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
11/07/2024 at Grambling 1-3 1 0 2 13 0.077 8 0.615 3-0 0 0-0 990
Total 13-47 13 6 32 132 0.098 80 0.606 17-0 2 3-4 14801
Opponent - 47 38 132 235 0.200 141 0.600 16-0 9 - 14828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Southern Miss 0-5 90:00 5 5.00 16 0.762 0 1 0 0 44
09/03/2024 Hampton 3-2 90:00 2 3.50 4 0.667 1 0 0 0 8
09/09/2024 Nicholls 0-5 90:00 5 4.00 6 0.545 0 1 0 0 16
09/15/2024 Northwestern St. 0-7 90:00 7 4.75 4 0.364 0 1 0 0 24
09/19/2024 Little Rock 0-2 90:00 2 4.20 4 0.667 0 1 0 0 10
09/23/2024 Jacksonville St. 2-8 90:00 8 4.83 4 0.333 0 1 0 0 17
09/27/2024 Texas Southern 0-0 90:00 0 4.14 2 1.000 0 0 1 1 6
09/29/2024 Prairie View 0-0 90:00 0 3.63 10 1.000 0 0 1 1 11
10/04/2024 Ark.-Pine Bluff 3-1 90:00 1 3.33 8 0.889 1 0 0 0 14
10/06/2024 Grambling 0-2 90:00 2 3.20 10 0.833 0 1 0 0 21
10/11/2024 Alabama St. 1-5 90:00 5 3.36 5 0.500 0 1 0 0 14
10/13/2024 Alabama A&M 1-5 90:00 5 3.50 7 0.583 0 1 0 0 17
10/25/2024 Jackson St. 2-2 90:00 2 3.38 4 0.667 0 0 1 0 9
10/27/2024 Southern U. 0-0 90:00 0 3.14 2 1.000 0 0 1 1 5
11/07/2024 Grambling 1-3 90:00 3 3.13 8 0.727 0 1 0 0 19
Totals - 1350 47 3.13 94 0.667 2 9 4 3 235
Opponent - 1350:00 13 0.87 66 0.835 9 2 4 8 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Southern Miss 5-0 5 3 13 44 0.114 21 0.477 1-0 1 0-1 990
09/03/2024 Hampton 2-3 2 2 6 8 0.250 6 0.750 3-0 0 0-0 990
09/09/2024 Nicholls 5-0 5 2 12 16 0.313 11 0.688 1-0 1 0-0 968
09/15/2024 Northwestern St. 7-0 7 5 19 24 0.292 11 0.458 1-0 1 1-1 990
09/19/2024 Little Rock 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
09/23/2024 Jacksonville St. 8-2 8 7 23 17 0.471 12 0.706 0-0 1 0-0 990
09/27/2024 Texas Southern 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/29/2024 Prairie View 0-0 0 0 0 11 0.000 10 0.909 2-0 0 0-0 990
10/04/2024 Ark.-Pine Bluff 1-3 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
10/06/2024 Grambling 2-0 2 3 7 21 0.095 12 0.571 2-0 1 0-0 990
10/11/2024 Alabama St. 5-1 5 4 14 14 0.357 10 0.714 0-0 1 0-0 990
10/13/2024 Alabama A&M 5-1 5 5 15 17 0.294 12 0.706 1-0 1 0-0 990
10/25/2024 Jackson St. 2-2 2 0 4 9 0.222 6 0.667 1-0 0 0-0 990
10/27/2024 Southern U. 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/07/2024 Grambling 3-1 3 5 11 19 0.158 11 0.579 0-0 1 0-0 990
Total 47-13 47 38 132 235 0.200 141 0.600 16-0 9 1-2 14828
Mississippi Val. - 13 6 32 132 0.098 80 0.606 17-0 2 - 14801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Southern Miss 5-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/03/2024 Hampton 2-3 90:00 3 1.50 1 0.250 0 1 0 0 7
09/09/2024 Nicholls 5-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/15/2024 Northwestern St. 7-0 90:00 0 0.75 4 1.000 1 0 0 1 8
09/19/2024 Little Rock 2-0 90:00 0 0.60 6 1.000 1 0 0 1 9
09/23/2024 Jacksonville St. 8-2 90:00 2 0.83 2 0.500 1 0 0 0 8
09/27/2024 Texas Southern 0-0 90:00 0 0.71 2 1.000 0 0 1 1 3
09/29/2024 Prairie View 0-0 90:00 0 0.63 5 1.000 0 0 1 1 8
10/04/2024 Ark.-Pine Bluff 1-3 90:00 3 0.89 10 0.769 0 1 0 0 22
10/06/2024 Grambling 2-0 90:00 0 0.80 6 1.000 1 0 0 1 7
10/11/2024 Alabama St. 5-1 90:00 1 0.82 4 0.800 1 0 0 0 13
10/13/2024 Alabama A&M 5-1 90:00 1 0.83 9 0.900 1 0 0 0 14
10/25/2024 Jackson St. 2-2 90:00 2 0.92 1 0.333 0 0 1 0 5
10/27/2024 Southern U. 0-0 90:00 0 0.86 4 1.000 0 0 1 1 5
11/07/2024 Grambling 3-1 90:00 1 0.87 6 0.857 1 0 0 0 13
Totals - 1350 13 0.87 66 0.835 9 2 4 8 132
Mississippi Val. - 1350:00 47 3.13 94 0.667 2 9 4 3 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Southern Miss 0-5 0/5 0/3 5/44 3/21 0/9 1/1 0/0
09/03/2024 vs Hampton 3-2 3/2 2/2 7/8 4/6 3/3 0/3 0/0
09/09/2024 at Nicholls 0-5 0/5 0/2 5/16 3/11 1/6 0/1 0/0
09/15/2024 at Northwestern St. 0-7 0/7 0/5 8/24 4/11 0/7 3/1 0/0
09/19/2024 at Little Rock 0-2 0/2 0/1 9/10 6/6 1/9 0/0 0/0
09/23/2024 vs Jacksonville St. 2-8 2/8 1/7 8/17 4/12 2/6 1/0 0/0
09/27/2024 vs Texas Southern 0-0 0/0 0/0 3/6 2/2 4/3 1/1 0/0
09/29/2024 vs Prairie View 0-0 0/0 0/0 8/11 5/10 3/4 3/2 0/0
10/04/2024 at Ark.-Pine Bluff 3-1 3/1 2/1 22/14 13/9 1/2 1/0 0/0
10/06/2024 at Grambling 0-2 0/2 0/3 7/21 6/12 1/13 0/2 0/0
10/11/2024 at Alabama St. 1-5 1/5 0/4 13/14 5/10 1/3 1/0 0/0
10/13/2024 at Alabama A&M 1-5 1/5 0/5 14/17 10/12 5/2 0/1 0/0
10/25/2024 vs Jackson St. 2-2 2/2 1/0 5/9 3/6 1/4 1/1 0/0
10/27/2024 vs Southern U. 0-0 0/0 0/0 5/5 4/2 1/4 2/3 0/0
11/07/2024 at Grambling 1-3 1/3 0/5 13/19 8/11 4/7 3/0 0/0
Totals 13/47 6/38 132/235 80/141 28/82 17/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Hampton (09/03/2024)
Ark.-Pine Bluff (10/04/2024)
GOALS 3 Hampton (09/03/2024)
Ark.-Pine Bluff (10/04/2024)
ASSISTS 2 Hampton (09/03/2024)
Ark.-Pine Bluff (10/04/2024)
SHOTS 22 Ark.-Pine Bluff (10/04/2024)
SHOTS ON GOAL 13 Ark.-Pine Bluff (10/04/2024)
SAVES 16 Southern Miss (08/15/2024)
FOULS 18 Northwestern St. (09/15/2024)
CORNER KICKS 5 Alabama A&M (10/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Jacksonville St. (09/23/2024)
GOALS 8 Jacksonville St. (09/23/2024)
ASSISTS 7 Jacksonville St. (09/23/2024)
SHOTS 44 Southern Miss (08/15/2024)
SHOTS ON GOAL 21 Southern Miss (08/15/2024)
SAVES 10 Ark.-Pine Bluff (10/04/2024)
FOULS 15 Alabama St. (10/11/2024)
CORNER KICKS 13 Grambling (10/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alabama St. (10/11/2024)
Alabama A&M (10/13/2024)
Grambling (11/07/2024)
GOALS 1 Alabama St. (10/11/2024)
Alabama A&M (10/13/2024)
Grambling (11/07/2024)
ASSISTS 1 Jacksonville St. (09/23/2024)
Jackson St. (10/25/2024)
SHOTS 3 Southern Miss (08/15/2024)
Nicholls (09/09/2024)
Texas Southern (09/27/2024)
Jackson St. (10/25/2024)
Southern U. (10/27/2024)
SHOTS ON GOAL 2 Southern Miss (08/15/2024)
Nicholls (09/09/2024)
Texas Southern (09/27/2024)
Jackson St. (10/25/2024)
SAVES 2 Hampton (09/03/2024)
Northwestern St. (09/15/2024)
Little Rock (09/19/2024)
Jacksonville St. (09/23/2024)
Texas Southern (09/27/2024)
Jackson St. (10/25/2024)
Southern U. (10/27/2024)
FOULS 3 Little Rock (09/19/2024)
CORNER KICKS 1 Nicholls (09/09/2024)
Little Rock (09/19/2024)
Ark.-Pine Bluff (10/04/2024)
Grambling (10/06/2024)
Alabama St. (10/11/2024)
Jackson St. (10/25/2024)
Southern U. (10/27/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ark.-Pine Bluff (10/04/2024)
GOALS 1 Ark.-Pine Bluff (10/04/2024)
ASSISTS 1 Little Rock (09/19/2024)
Ark.-Pine Bluff (10/04/2024)
SHOTS 5 Texas Southern (09/27/2024)
Southern U. (10/27/2024)
SHOTS ON GOAL 2 Hampton (09/03/2024)
Little Rock (09/19/2024)
Texas Southern (09/27/2024)
Jackson St. (10/25/2024)
Southern U. (10/27/2024)
SAVES 1 Hampton (09/03/2024)
Jacksonville St. (09/23/2024)
Texas Southern (09/27/2024)
Jackson St. (10/25/2024)
FOULS 2 Texas Southern (09/27/2024)
Ark.-Pine Bluff (10/04/2024)
Alabama A&M (10/13/2024)
CORNER KICKS 2 Hampton (09/03/2024)
Texas Southern (09/27/2024)
Ark.-Pine Bluff (10/04/2024)
Alabama St. (10/11/2024)
Alabama A&M (10/13/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ark.-Pine Bluff (10/04/2024)
GOALS 3 Ark.-Pine Bluff (10/04/2024)
ASSISTS 1 Hampton (09/03/2024)
Jacksonville St. (09/23/2024)
Ark.-Pine Bluff (10/04/2024)
Jackson St. (10/25/2024)
SHOTS 8 Ark.-Pine Bluff (10/04/2024)
SHOTS ON GOAL 7 Ark.-Pine Bluff (10/04/2024)
SAVES 16 Southern Miss (08/15/2024)
FOULS 6 Northwestern St. (09/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Hampton (09/03/2024)
Ark.-Pine Bluff (10/04/2024)
GOALS 3 Hampton (09/03/2024)
Ark.-Pine Bluff (10/04/2024)
ASSISTS 2 Hampton (09/03/2024)
Ark.-Pine Bluff (10/04/2024)
SHOTS 22 Ark.-Pine Bluff (10/04/2024)
SHOTS ON GOAL 13 Ark.-Pine Bluff (10/04/2024)
SAVES 16 Southern Miss (08/15/2024)
FOULS 18 Northwestern St. (09/15/2024)
CORNER KICKS 5 Alabama A&M (10/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bryant, Liana
Ark.-Pine Bluff (10/04/2024)
GOALS 3 Bryant, Liana
Ark.-Pine Bluff (10/04/2024)
ASSISTS 1 Kambere, Jacquelline
Malefo, Kgotlelelo
Gansauge, Lilly
Kambere, Jacquelline
Hampton (09/03/2024)
Jacksonville St. (09/23/2024)
Ark.-Pine Bluff (10/04/2024)
Jackson St. (10/25/2024)
SHOTS 8 Bryant, Liana
Ark.-Pine Bluff (10/04/2024)
SHOTS ON GOAL 7 Bryant, Liana
Ark.-Pine Bluff (10/04/2024)
SAVES 16 Whitten, Sydney
Southern Miss (08/15/2024)
FOULS 6 Kambere, Jacquelline
Northwestern St. (09/15/2024)

Leaders

Team Leaders: Points
Player High
Points
Bryant, Liana 18
Kambere, Jacquelline 8
Hernandez, Genesis 2
Gansauge, Lilly 1
Goodman, Jada 1
Team Leaders: Goals
Player High
Goals
Bryant, Liana 9
Kambere, Jacquelline 3
Hernandez, Genesis 1
Team Leaders: Assists
Player High
Assists
Kambere, Jacquelline 2
Gansauge, Lilly 1
Goodman, Jada 1
Kgotlelelo, Malefo 1
Martinez, Gloria 1
Team Leaders: Shots
Player High
Shots
Bryant, Liana 41
Kambere, Jacquelline 28
Greer, Valerie 15
Gansauge, Lilly 14
Kgotlelelo, Malefo 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bryant, Liana 25
Kambere, Jacquelline 18
Gansauge, Lilly 11
Greer, Valerie 7
Kgotlelelo, Malefo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bryant, Liana 2