Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

Jackson State (19-11, 7-0) -VS- MVSU (8-13, 2-5)

Box Score

Jackson State logo
3
vs
MVSU logo
0

Jackson State (19-11, 7-0)
-VS-
MVSU (8-13, 2-5)

Team Score By Period
Team 1 2 3
Winner Jackson State JSUVB 25 25 25
MVSU MVSU 19 18 23
Date:
11/6/2012
Time:
6:00 pm
Site:
Itta Bena, Miss. (HPER Complex)
Attendance:
170
Officials
1st Referee: LaShonda Kidd
2nd Referee: Pamela Fells
Scorer: MVSU Athletics
VIEW
Match History vs Jackson State

Match Details

Game Statistics By Set
Set Jackson State MVSU
K E TA % K E TA %
Set #1 8 4 24 .167 11 12 29 -.034
Set #2 8 7 26 .038 11 11 34 .000
Set #3 14 10 40 .100 9 12 44 -.068
Total 30 21 90 .100 31 35 107 -.037
Team Statistical Comparison
Statistic Team Comparison
JSUVB - MVSU
Points
53.0
42.0
Kills
30
31
Aces
5
1
Blocks
18
10
Assists
25
31
Digs
112
39

Game Leaders

JSUVB - Leaders
Statistic Leaders
Kills EDWARDS,Christine (12), HUNTER,Jazmyn (7), KNIGHT,Jasmine (6)
Aces KELLEY,Angelica (2), SCOTT,LaTosha (1), HOPKINS,Briana (1)
Blocks BOGGAN,Kameron (8), ROLLE,Mikayla (8), HUNTER,Jazmyn (6)
Assists SIDDIQUI,Jenna (20), BOGGAN,Kameron (2), KNIGHT,Jasmine (2)
Digs KELLEY,Angelica (41), YOSHIMURA,Dana (22), EDWARDS,Christine (17)
MVSU - Leaders
Statistic Leaders
Kills Nault, Chylla (9), Gayten, Halle (8), Williams, Brychana (6)
Aces Brown, April (1)
Blocks Gayten, Halle (10), Delaire, Taylor (4)
Assists Peterson, Jane (10), Garland, Alexandria (9), Brown, April (7)
Digs Garland, Alexandria (11), Peterson, Jane (10), Krienke, Mika (5)

Individual Statistics

Jackson State (19-11, 7-0)

JSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 KNIGHT,Jasmine 3 6 3 20 .150 2 0 0 0 0-0 2 1 0 2 0 0 8.5
8 8 KELLEY,Angelica 3 0 2 2 -1.000 0 0 2 0 2-0 0 0 0 41 0 1 2.0
9 9 YOSHIMURA,Dana 3 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 22 0 0 0.0
12 12 SIDDIQUI,Jenna 3 1 3 6 -.333 20 0 0 1 0-1 0 3 2 6 0 0 2.5
15 15 ROLLE,Mikayla 3 2 1 2 .500 0 0 0 0 0-0 0 8 1 1 0 0 6.0
19 19 HUNTER,Jazmyn 3 7 1 13 .462 0 0 0 0 0-0 0 6 3 2 0 0 10.0
20 20 EDWARDS,Christine 3 12 6 40 .150 0 0 1 4 1-4 1 4 0 17 0 0 16.0
4 4 BOGGAN,Kameron 2 1 1 2 .000 2 0 0 0 0-0 0 8 1 7 0 0 5.0
10 10 HOPKINS,Briana 2 0 1 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
17 17 FORD,Alexsis 2 1 1 3 .000 1 0 0 0 0-0 0 0 2 0 0 0 1.0
1 1 SCOTT,LaTosha 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 HOWARD,Keirsten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 21 90 .100 25 0 5 7 5-7 3 30 9 112 0 1 53
JSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 KNIGHT,Jasmine 3 2 1 0 2 0 0 8.5
8 8 KELLEY,Angelica 3 0 0 0 41 0 1 2.0
9 9 YOSHIMURA,Dana 3 0 0 0 22 0 0 0.0
12 12 SIDDIQUI,Jenna 3 0 3 2 6 0 0 2.5
15 15 ROLLE,Mikayla 3 0 8 1 1 0 0 6.0
19 19 HUNTER,Jazmyn 3 0 6 3 2 0 0 10.0
20 20 EDWARDS,Christine 3 1 4 0 17 0 0 16.0
4 4 BOGGAN,Kameron 2 0 8 1 7 0 0 5.0
10 10 HOPKINS,Briana 2 0 0 0 11 0 0 1.0
17 17 FORD,Alexsis 2 0 0 2 0 0 0 1.0
1 1 SCOTT,LaTosha 1 0 0 0 0 0 0 1.0
3 3 HOWARD,Keirsten 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 3 30 9 112 0 1 53

MVSU (8-13, 2-5)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garland, Alexandria 3 0 6 3 -2.000 9 0 0 1 0-1 0 0 0 11 0 2 0.0
2 2 Peterson, Jane 3 0 6 4 -1.500 10 0 0 0 0-0 0 0 0 10 0 2 0.0
3 3 Nault, Chylla 3 9 2 22 .318 0 0 0 0 0-0 0 0 0 4 0 0 9.0
5 5 Williams, Brychana 3 6 3 19 .158 2 0 0 0 0-0 0 0 0 4 0 0 6.0
6 6 Brown, April 3 1 4 9 -.333 7 0 1 0 1-0 0 0 0 0 0 1 2.0
7 7 Krienke, Mika 3 2 3 8 -.125 2 0 0 0 0-0 0 0 0 5 0 0 2.0
8 8 Gayten, Halle 3 8 4 16 .250 1 0 0 0 0-0 6 4 0 3 0 0 16.0
11 11 Delaire, Taylor 3 3 2 18 .056 0 0 0 0 0-0 0 4 0 2 0 0 5.0
17 17 Kentch, Zoraya 2 2 5 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 35 107 -.037 31 0 1 1 1-1 6 8 0 39 0 5 42
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garland, Alexandria 3 0 0 0 11 0 2 0.0
2 2 Peterson, Jane 3 0 0 0 10 0 2 0.0
3 3 Nault, Chylla 3 0 0 0 4 0 0 9.0
5 5 Williams, Brychana 3 0 0 0 4 0 0 6.0
6 6 Brown, April 3 0 0 0 0 0 1 2.0
7 7 Krienke, Mika 3 0 0 0 5 0 0 2.0
8 8 Gayten, Halle 3 6 4 0 3 0 0 16.0
11 11 Delaire, Taylor 3 0 4 0 2 0 0 5.0
17 17 Kentch, Zoraya 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 6 8 0 39 0 5 42