Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025 Volleyball Cumulative Statistics

Team (4-19, 1-14)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Attack
Kills 676 935
Errors 459 358
Attempts 2274 2315
Percent .095 .249
Kills Per Set 9.0 12.5
Set
Assists 614 843
Assists Per Set 8.2 11.2
Ball Handling Errors 9 3
Serve
Aces 95 141
Errors 158 150
Aces Per Set 1.3 1.9
Receptions
Errors 141 95
Errors Per Set 1.9 1.3
Defense
Digs 815 964
Digs Per Set 10.9 12.9
Blocking
Solo 24 44
Assists 165 150
Errors 35 14
Blocks 106.5 119.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 75 23 0 7.0 0.09 0 0.00 3 14 -.214 26 0.35 7 0.09 6
3 Brunt, Brooklyn 47 21 5 84.0 1.79 72 1.53 51 207 .101 1 0.02 0 0.00 0
4 Rambo, Jadyn 41 21 2 48.0 1.17 42 1.02 30 158 .076 1 0.02 1 0.02 0
5 Edwards, Lyric 62 23 22 113.5 1.83 89 1.44 48 248 .165 4 0.06 8 0.13 20
6 Moore, Aniyah 55 23 19 65.5 1.19 45 0.82 16 124 .234 1 0.02 0 0.00 0
7 Clemons, Toni 18 12 2 14.5 0.81 10 0.56 8 42 .048 1 0.06 0 0.00 1
8 Franco, Leticia 75 23 18 20.0 0.27 1 0.01 8 38 -.184 269 3.59 19 0.25 45
9 Giron, Torre 18 10 1 12.0 0.67 10 0.56 17 48 -.146 0 0.00 2 0.11 3
10 Conley, Madison 23 16 3 19.0 0.83 13 0.57 15 48 -.042 1 0.04 0 0.00 4
11 Rhodes, Alaya 71 23 22 213.5 3.01 178 2.51 104 477 .155 12 0.17 18 0.25 25
12 Franco, Mariana 74 23 0 8.0 0.11 0 0.00 3 11 -.273 29 0.39 8 0.11 9
13 Jones, Carmella 61 23 13 76.0 1.25 64 1.05 48 249 .064 1 0.02 0 0.00 0
14 Pinesette, Dashaun 67 23 14 79.0 1.18 70 1.04 38 211 .152 10 0.15 8 0.12 19
15 Calvert, Jaazaniah 24 16 2 21.5 0.90 18 0.75 19 95 -.011 2 0.08 0 0.00 0
17 Archer, Carrington 71 22 5 24.0 0.34 4 0.06 3 45 .022 242 3.41 20 0.28 23
19 Wooten, Taylor 59 23 10 72.0 1.22 60 1.02 48 259 .046 14 0.24 4 0.07 3
Total 75 23 877.5 11.70 676 9.01 459 2274 .095 614 8.19 95 1.27 158
Opponents 75 23 1,195.0 15.93 935 12.47 358 2315 .249 843 11.24 141 1.88 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 75 90 1.20 22 235 .906 0.29 0 0 0 0.00 0 0
3 Brunt, Brooklyn 47 11 0.23 0 2 1.000 0.00 6 12 18.0 0.38 7 0
4 Rambo, Jadyn 41 11 0.27 2 13 .846 0.05 1 8 9.0 0.22 3 0
5 Edwards, Lyric 62 24 0.39 0 5 1.000 0.00 3 27 30.0 0.48 3 0
6 Moore, Aniyah 55 10 0.18 0 5 1.000 0.00 5 31 36.0 0.65 5 1
7 Clemons, Toni 18 0 0.00 0 0 .000 0.00 0 9 9.0 0.50 3 0
8 Franco, Leticia 75 128 1.71 1 5 .800 0.01 0 0 0 0.00 0 3
9 Giron, Torre 18 12 0.67 6 56 .893 0.33 0 0 0 0.00 0 0
10 Conley, Madison 23 7 0.30 1 5 .800 0.04 0 12 12.0 0.52 4 0
11 Rhodes, Alaya 71 154 2.17 17 393 .957 0.24 5 25 30.0 0.42 1 1
12 Franco, Mariana 74 105 1.42 11 262 .958 0.15 0 0 0 0.00 0 0
13 Jones, Carmella 61 20 0.33 0 8 1.000 0.00 2 20 22.0 0.36 4 0
14 Pinesette, Dashaun 67 119 1.78 34 387 .912 0.51 0 2 2.0 0.03 0 1
15 Calvert, Jaazaniah 24 10 0.42 0 1 1.000 0.00 0 7 7.0 0.29 1 0
17 Archer, Carrington 71 82 1.15 1 7 .857 0.01 0 0 0 0.00 0 3
19 Wooten, Taylor 59 32 0.54 9 170 .947 0.15 2 12 14.0 0.24 4 0
Total 75 815 10.87 141 1554 .909 1.88 24 165 106.5 1.42 35 9
Opponents 75 964 12.85 95 1180 .919 1.27 44 150 119.0 1.59 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 47 15 0 4.0 0.09 0 0.00 1 8 -.125 17 0.36 4 0.09 3
3 Brunt, Brooklyn 30 13 4 51.5 1.72 42 1.40 31 128 .086 1 0.03 0 0.00 0
4 Rambo, Jadyn 28 13 2 26.0 0.93 24 0.86 16 97 .082 1 0.04 0 0.00 0
5 Edwards, Lyric 40 15 15 55.0 1.38 45 1.13 34 151 .073 3 0.08 2 0.05 11
6 Moore, Aniyah 37 15 13 43.0 1.16 31 0.84 12 81 .235 1 0.03 0 0.00 0
7 Clemons, Toni 7 5 1 3.5 0.50 1 0.14 5 13 -.308 1 0.14 0 0.00 0
8 Franco, Leticia 47 15 14 11.0 0.23 0 0.00 6 27 -.222 164 3.49 11 0.23 23
9 Giron, Torre 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Conley, Madison 13 9 1 5.5 0.42 4 0.31 9 25 -.200 0 0.00 0 0.00 1
11 Rhodes, Alaya 47 15 15 147.0 3.13 122 2.60 73 332 .148 9 0.19 12 0.26 16
12 Franco, Mariana 46 15 0 2.0 0.04 0 0.00 2 9 -.222 22 0.48 2 0.04 6
13 Jones, Carmella 38 15 8 48.5 1.28 41 1.08 34 167 .042 1 0.03 0 0.00 0
14 Pinesette, Dashaun 46 15 10 41.5 0.90 38 0.83 20 121 .149 8 0.17 3 0.07 14
15 Calvert, Jaazaniah 10 8 0 7.0 0.70 7 0.70 8 31 -.032 0 0.00 0 0.00 0
17 Archer, Carrington 47 15 1 16.0 0.34 2 0.04 0 23 .087 140 2.98 14 0.30 14
19 Wooten, Taylor 40 15 6 47.5 1.19 43 1.08 33 169 .059 3 0.08 0 0.00 0
Total 47 15 509.0 10.83 400 8.51 284 1384 .084 371 7.89 48 1.02 88
Opponents 47 15 791.0 16.83 615 13.09 199 1419 .293 558 11.87 101 2.15 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 47 48 1.02 13 143 .909 0.28 0 0 0 0.00 0 0
3 Brunt, Brooklyn 30 11 0.37 0 2 1.000 0.00 6 7 13.0 0.43 6 0
4 Rambo, Jadyn 28 6 0.21 2 12 .833 0.07 0 4 4.0 0.14 2 0
5 Edwards, Lyric 40 14 0.35 0 4 1.000 0.00 1 14 15.0 0.38 2 0
6 Moore, Aniyah 37 7 0.19 0 5 1.000 0.00 3 18 21.0 0.57 5 1
7 Clemons, Toni 7 0 0.00 0 0 .000 0.00 0 5 5.0 0.71 0 0
8 Franco, Leticia 47 82 1.74 0 4 1.000 0.00 0 0 0 0.00 0 3
9 Giron, Torre 4 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Conley, Madison 13 6 0.46 0 3 1.000 0.00 0 3 3.0 0.23 3 0
11 Rhodes, Alaya 47 108 2.30 12 262 .954 0.26 5 16 21.0 0.45 1 1
12 Franco, Mariana 46 50 1.09 8 171 .953 0.17 0 0 0 0.00 0 0
13 Jones, Carmella 38 14 0.37 0 8 1.000 0.00 1 13 14.0 0.37 3 0
14 Pinesette, Dashaun 46 72 1.57 26 276 .906 0.57 0 1 1.0 0.02 0 1
15 Calvert, Jaazaniah 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 1 0
17 Archer, Carrington 47 53 1.13 0 5 1.000 0.00 0 0 0 0.00 0 3
19 Wooten, Taylor 40 11 0.28 5 86 .942 0.13 2 5 7.0 0.18 2 0
Total 47 485 10.32 101 988 .898 2.15 18 86 61.0 1.30 25 9
Opponents 47 591 12.57 48 695 .931 1.02 38 74 75.0 1.60 8 2

Match-By-Match

Mississippi Val.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Nicholls L 4 36 22 138 .101 30 6 10 10 46 2 6 0 5 0 47.0
8/30/2025 at Tougaloo W 3 39 25 104 .135 33 10 7 2 43 0 6 0 3 0 52.0
9/05/2025 at Dillard L 3 25 23 83 .024 24 2 7 3 26 1 16 3 9.0 0 36.0
9/06/2025 at SUNO W 5 66 25 176 .233 58 7 18 5 64 0 23 0 11.5 0 84.5
9/06/2025 vs Rust W 3 28 18 84 .119 24 11 9 4 36 1 6 0 4.0 0 43.0
9/13/2025 at Fisk L 3 27 19 91 .088 23 1 4 6 44 0 8 3 4.0 0 32.0
9/13/2025 vs Lindsey Wilson L 4 30 27 122 .025 28 4 8 7 49 2 8 3 6.0 0 40.0
9/23/2025 at Memphis L 3 25 16 92 .098 23 6 7 3 22 0 6 1 3 0 34.0
9/26/2025 at Bethune-Cookman L 3 27 19 92 .087 27 4 2 4 35 0 2 3 1 0 32.0
9/28/2025 at Florida A&M L 3 26 23 100 .030 25 1 6 2 42 2 10 1 7 0 34.0
10/03/2025 at Prairie View L 3 22 13 80 .113 21 4 8 5 30 0 6 0 3 0 29.0
10/05/2025 at Texas Southern L 3 25 19 111 .054 24 1 7 7 35 0 4 0 2 0 28.0
10/12/2025 Alabama St. L 3 24 15 87 .103 22 2 10 6 27 1 4 0 3 2 29.0
10/13/2025 Alabama A&M L 3 18 22 77 -.052 18 2 4 9 29 0 12 0 6 0 26.0
10/15/2025 at Jackson St. L 3 24 24 83 .000 23 2 6 6 19 4 0 1 4 1 30.0
10/19/2025 at Ark.-Pine Bluff L 3 26 20 97 .062 25 2 7 2 30 1 0 0 1 0 29.0
10/20/2025 at Grambling L 3 31 13 87 .207 28 3 5 10 29 2 14 0 9 1 43.0
10/26/2025 Southern U. L 3 25 18 103 .068 22 4 5 6 36 0 10 0 5 1 34.0
10/27/2025 Alcorn W 4 44 23 108 .194 40 10 7 7 48 1 8 0 5 2 59.0
11/03/2025 Jackson St. L 3 23 15 74 .108 18 2 5 9 27 2 6 0 5 1 30.0
11/09/2025 at Alabama St. L 3 25 13 83 .145 22 4 7 9 28 0 4 0 2 0 31.0
11/10/2025 at Alabama A&M L 4 33 31 119 .017 32 4 4 7 41 5 0 15 5 1 42.0
11/14/2025 Florida A&M L 3 27 16 83 .133 24 3 5 12 29 0 6 5 3 0 33.0
Mississippi Val. 75 676 459 2274 .095 614 95 158 141 815 24 165 35 106.5 9 877.5
Opponents 75 935 358 2315 .249 843 141 150 95 964 44 150 14 119.0 3 1,194.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 9.01
Assists Per Set 8.19
Service Aces Per Set 1.27
Reception Errors Per Set 1.88
Digs Per Set 10.87
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.12
Points Per Set 11.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Nicholls W 4 44 14 125 .240 37 10 5 6 60 0 10 1 5 1 59.0
8/30/2025 Tougaloo L 3 20 20 95 .000 17 2 5 10 35 2 6 1 5 0 27.0
9/05/2025 Dillard W 3 42 18 92 .261 37 3 6 2 34 1 18 0 10.0 0 55.0
9/06/2025 SUNO L 5 57 26 164 .189 54 5 11 7 71 0 8 1 4.0 0 66.0
9/06/2025 vs Rust L 3 13 28 81 -.185 12 4 6 11 33 1 6 1 4.0 0 21.0
9/13/2025 Fisk W 3 43 13 108 .278 37 6 6 1 39 1 10 0 6.0 0 55.0
9/13/2025 vs Lindsey Wilson W 4 52 27 140 .179 45 7 6 4 56 0 16 0 8.0 0 66.0
9/23/2025 Memphis W 3 49 13 91 .396 46 3 7 6 45 1 2 2 2 0 54.0
9/26/2025 Bethune-Cookman W 3 48 13 102 .343 46 4 5 4 42 3 4 0 5 0 57.0
9/28/2025 Florida A&M W 3 42 15 103 .262 36 2 5 1 47 1 2 0 2 0 46.0
10/03/2025 Prairie View W 3 43 8 91 .385 41 5 11 4 42 1 2 0 2 0 50.0
10/05/2025 Texas Southern W 3 32 16 108 .148 28 7 5 1 39 0 0 0 0 0 39.0
10/12/2025 at Alabama St. W 3 39 7 76 .421 36 6 5 2 38 2 10 0 7 0 52.0
10/13/2025 at Alabama A&M W 3 36 11 86 .291 31 9 7 2 30 4 6 0 7 0 52.0
10/15/2025 Jackson St. W 3 35 15 72 .278 30 6 3 2 31 5 4 0 7 0 48.0
10/19/2025 Ark.-Pine Bluff W 3 45 9 89 .404 43 2 9 2 45 9 0 1 9 0 56.0
10/20/2025 Grambling W 3 42 13 94 .309 38 10 3 3 35 0 8 0 4 1 56.0
10/26/2025 at Southern U. W 3 43 16 101 .267 41 6 9 4 50 0 10 0 5 0 54.0
10/27/2025 at Alcorn L 4 34 26 115 .070 31 7 10 10 37 4 8 0 8 0 49.0
11/03/2025 at Jackson St. W 3 42 11 91 .341 38 9 11 2 30 0 6 0 3 1 54.0
11/09/2025 Alabama St. W 3 42 11 92 .337 33 9 3 4 41 1 8 1 5 0 56.0
11/10/2025 Alabama A&M W 4 53 17 117 .308 51 7 8 4 49 8 2 4 9 0 69.0
11/14/2025 at Florida A&M W 3 39 11 82 .341 35 12 4 3 35 0 4 2 2 0 53.0
Opponents 75 935 358 2315 .249 843 141 150 95 964 44 150 14 119.0 3 1,194.0
Mississippi Val. 75 676 459 2274 .095 614 95 158 141 815 24 165 35 106.5 9 877.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.47
Assists Per Set 11.24
Service Aces Per Set 1.88
Reception Errors Per Set 1.27
Digs Per Set 12.85
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.04
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Rhodes, Alaya 178
Edwards, Lyric 89
Brunt, Brooklyn 72
Pinesette, Dashaun 70
Jones, Carmella 64
Team Leaders: Assists
Player High
Assists
Franco, Leticia 269
Archer, Carrington 242
Franco, Mariana 29
Hawkins, Ashlynn 26
Wooten, Taylor 14
Team Leaders: Service Aces
Player High
Service Aces
Archer, Carrington 20
Franco, Leticia 19
Rhodes, Alaya 18
Edwards, Lyric 8
Franco, Mariana 8
Team Leaders: Digs
Player High
Digs
Rhodes, Alaya 154
Franco, Leticia 128
Pinesette, Dashaun 119
Franco, Mariana 105
Hawkins, Ashlynn 90
Team Leaders: Blocks
Player High
Blocks
Moore, Aniyah 36.0
Edwards, Lyric 30.0
Rhodes, Alaya 30.0
Jones, Carmella 22.0
Brunt, Brooklyn 18.0