Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (1-15, 0-7)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Attack
Kills 427 719
Errors 323 291
Attempts 1712 1835
Percent .061 .233
Kills Per Set 7.8 13.1
Set
Assists 386 643
Assists Per Set 7.0 11.7
Ball Handling Errors 6 1
Serve
Aces 50 123
Errors 67 114
Aces Per Set .9 2.2
Receptions
Errors 123 50
Errors Per Set 2.2 .9
Defense
Digs 631 782
Digs Per Set 11.5 14.2
Blocking
Solo 29 31
Assists 132 124
Errors 6 5
Blocks 95.0 93.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 55 16 3 5.0 0.09 0 0.00 1 20 -.050 6 0.11 5 0.09 10
3 Brunt, Brooklyn 54 16 9 82.5 1.53 70 1.30 71 251 -.004 1 0.02 0 0.00 0
4 Mims, Erin 48 15 14 14.5 0.30 4 0.08 13 72 -.125 176 3.67 5 0.10 12
6 Moore, Aniyah 55 16 16 108.5 1.97 69 1.25 47 232 .095 10 0.18 6 0.11 3
8 Wilson, Taylor 55 16 0 2.0 0.04 2 0.04 4 32 -.063 10 0.18 0 0.00 0
10 Conley, Madison 39 14 11 32.5 0.83 23 0.59 21 89 .022 0 0.00 0 0.00 0
12 Browne, Kameryn 50 15 3 21.0 0.42 11 0.22 8 72 .042 160 3.20 9 0.18 16
14 Pinesette, Dashaun 54 16 1 14.0 0.26 5 0.09 5 39 .000 2 0.04 9 0.17 7
15 Walker, Aubrie 55 16 15 120.0 2.18 101 1.84 75 338 .077 8 0.15 9 0.16 10
16 St. Croix, Hannah 45 14 8 45.5 1.01 35 0.78 26 140 .064 1 0.02 0 0.00 0
19 Wooten, Taylor 55 16 16 126.5 2.30 107 1.95 52 427 .129 12 0.22 7 0.13 9
Total 55 16 572.0 10.40 427 7.76 323 1712 .061 386 7.02 50 0.91 67
Opponents 55 16 935.0 17.00 719 13.07 291 1835 .233 643 11.69 123 2.24 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 55 105 1.91 17 236 .928 0.31 0 0 0 0.00 0 0
3 Brunt, Brooklyn 54 22 0.41 0 2 1.000 0.00 3 19 22.0 0.41 2 0
4 Mims, Erin 48 55 1.15 1 6 .833 0.02 2 7 9.0 0.19 0 2
6 Moore, Aniyah 55 19 0.35 2 6 .667 0.04 13 41 54.0 0.98 0 0
8 Wilson, Taylor 55 118 2.15 13 226 .942 0.24 0 0 0 0.00 0 1
10 Conley, Madison 39 8 0.21 1 7 .857 0.03 3 13 16.0 0.41 2 0
12 Browne, Kameryn 50 60 1.20 1 4 .750 0.02 0 2 2.0 0.04 1 1
14 Pinesette, Dashaun 54 52 0.96 15 129 .884 0.28 0 0 0 0.00 1 0
15 Walker, Aubrie 55 71 1.29 20 224 .911 0.36 2 16 18.0 0.33 0 0
16 St. Croix, Hannah 45 13 0.29 0 7 1.000 0.00 3 15 18.0 0.40 0 0
19 Wooten, Taylor 55 108 1.96 18 306 .941 0.33 3 19 22.0 0.40 0 2
Total 55 631 11.47 123 1153 .893 2.24 29 132 95.0 1.73 6 6
Opponents 55 782 14.22 50 867 .942 0.91 31 124 93.0 1.69 5 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 24 7 3 4.0 0.17 0 0.00 0 10 .000 3 0.13 4 0.17 4
3 Brunt, Brooklyn 23 7 2 28.0 1.22 24 1.04 26 93 -.022 0 0.00 0 0.00 0
4 Mims, Erin 20 6 5 7.5 0.38 3 0.15 5 34 -.059 55 2.75 0 0.00 2
6 Moore, Aniyah 24 7 7 42.0 1.75 25 1.04 20 104 .048 6 0.25 5 0.21 3
8 Wilson, Taylor 24 7 0 1.0 0.04 1 0.04 2 25 -.040 6 0.25 0 0.00 0
10 Conley, Madison 8 5 2 3.0 0.38 2 0.25 3 12 -.083 0 0.00 0 0.00 0
12 Browne, Kameryn 24 7 2 12.5 0.52 6 0.25 3 37 .081 68 2.83 6 0.25 6
14 Pinesette, Dashaun 23 7 1 9.0 0.39 3 0.13 3 23 .000 2 0.09 6 0.26 3
15 Walker, Aubrie 24 7 6 49.5 2.06 46 1.92 33 155 .084 4 0.17 0 0.00 2
16 St. Croix, Hannah 24 7 7 22.0 0.92 16 0.67 15 67 .015 1 0.04 0 0.00 0
19 Wooten, Taylor 24 7 7 54.5 2.27 48 2.00 23 194 .129 1 0.04 1 0.04 4
Total 24 7 233.0 9.71 174 7.25 133 754 .054 146 6.08 22 0.92 24
Opponents 24 7 424.0 17.67 330 13.75 122 806 .258 297 12.38 62 2.58 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 24 36 1.50 7 115 .939 0.29 0 0 0 0.00 0 0
3 Brunt, Brooklyn 23 9 0.39 0 1 1.000 0.00 1 6 7.0 0.30 0 0
4 Mims, Erin 20 13 0.65 1 4 .750 0.05 2 5 7.0 0.35 0 0
6 Moore, Aniyah 24 12 0.50 1 3 .667 0.04 5 14 19.0 0.79 0 0
8 Wilson, Taylor 24 58 2.42 8 117 .932 0.33 0 0 0 0.00 0 0
10 Conley, Madison 8 2 0.25 0 3 1.000 0.00 0 2 2.0 0.25 1 0
12 Browne, Kameryn 24 27 1.13 0 3 1.000 0.00 0 1 1.0 0.04 0 0
14 Pinesette, Dashaun 23 33 1.43 12 82 .854 0.52 0 0 0 0.00 0 0
15 Walker, Aubrie 24 26 1.08 4 36 .889 0.17 1 5 6.0 0.25 0 0
16 St. Croix, Hannah 24 6 0.25 0 2 1.000 0.00 1 10 11.0 0.46 0 0
19 Wooten, Taylor 24 42 1.75 9 141 .936 0.38 0 11 11.0 0.46 0 0
Total 24 264 11.00 62 507 .878 2.58 10 54 37.0 1.54 1 0
Opponents 24 355 14.79 22 367 .940 0.92 5 54 32.0 1.33 0 0

Match-By-Match

Mississippi Val.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Carolina St. L 5 43 32 144 .076 41 10 3 4 61 1 12 2 7 0 60.0
8/28/2026 vs UMES L 3 20 19 76 .013 19 5 2 10 24 0 8 1 4 0 29.0
8/29/2026 vs Delaware St. L 3 28 20 83 .096 23 2 2 8 26 1 10 2 6 0 36.0
9/05/2026 Wiley W 4 46 24 154 .143 45 4 12 5 71 9 8 0 13 0 63.0
9/05/2026 Nicholls L 3 19 19 83 .000 19 0 4 4 24 2 0 0 2 0 21.0
9/10/2026 vs Northwestern St. L 3 19 17 97 .021 17 1 6 11 44 0 16 0 8 4 28.0
9/11/2026 at Louisiana Tech L 3 16 20 91 -.044 16 2 3 9 41 1 6 0 4 2 22.0
9/12/2026 at ULM L 4 32 26 134 .045 32 2 5 6 53 3 10 0 8 0 42.0
9/16/2026 Dillard L 3 30 13 96 .177 28 2 6 4 23 2 8 0 6 0 38.0
9/25/2026 Texas Southern L 3 20 8 72 .167 17 3 4 10 19 1 12 1 7 0 30.0
9/27/2026 Prairie View L 3 22 19 101 .030 18 3 4 7 33 1 6 0 4 0 29.0
9/30/2026 Jackson St. L 3 19 18 88 .011 16 3 3 12 28 2 8 0 6 0 28.0
10/02/2026 Florida A&M L 4 32 21 121 .091 30 6 4 9 38 1 4 0 3 0 41.0
10/04/2026 Bethune-Cookman L 3 21 15 103 .058 19 1 2 9 35 1 6 0 4 0 26.0
10/09/2026 at Southern U. L 4 28 25 146 .021 22 2 5 6 51 1 10 0 6 0 36.0
10/11/2026 at Alcorn L 4 32 27 123 .041 24 4 2 9 60 3 8 0 7 0 43.0
Mississippi Val. 55 427 323 1712 .061 386 50 67 123 631 29 132 6 95.0 6 572.0
Opponents 55 719 291 1835 .233 643 123 114 50 782 31 124 5 93.0 1 935.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 7.76
Assists Per Set 7.02
Service Aces Per Set 0.91
Reception Errors Per Set 2.24
Digs Per Set 11.47
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.11
Points Per Set 10.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Carolina St. W 5 59 30 155 .187 54 4 9 10 67 4 12 1 10 0 73.0
8/28/2026 vs UMES W 3 43 13 87 .345 42 10 7 5 35 1 12 0 7 0 60.0
8/29/2026 vs Delaware St. W 3 43 15 92 .304 36 8 7 2 28 2 6 3 5 0 56.0
9/05/2026 at Wiley L 4 33 35 154 -.013 25 5 8 4 56 6 8 0 10 0 48.0
9/05/2026 at Nicholls W 3 37 9 87 .322 36 4 6 0 34 2 0 0 2 0 43.0
9/10/2026 vs Northwestern St. W 3 36 20 110 .145 30 11 8 1 54 2 4 1 4 1 51.0
9/11/2026 Louisiana Tech W 3 33 17 94 .170 31 9 2 2 49 2 8 0 6 0 48.0
9/12/2026 ULM W 4 58 17 151 .272 52 6 12 2 66 6 12 0 12 0 76.0
9/16/2026 at Dillard W 3 47 13 99 .343 40 4 2 2 38 1 8 0 5 0 56.0
9/25/2026 at Texas Southern W 3 49 15 90 .378 47 10 8 3 39 0 0 0 0 0 59.0
9/27/2026 at Prairie View W 3 39 13 104 .250 34 7 6 3 40 1 10 0 6 0 52.0
9/30/2026 at Jackson St. W 3 39 10 86 .337 36 12 12 3 34 0 10 0 5 0 56.0
10/02/2026 at Florida A&M W 4 55 15 137 .292 51 9 9 6 46 0 10 0 5 0 69.0
10/04/2026 at Bethune-Cookman W 3 42 13 102 .284 31 9 3 1 50 1 4 0 3 0 54.0
10/09/2026 Southern U. W 4 59 27 143 .224 55 6 5 2 84 2 6 0 5 0 70.0
10/11/2026 Alcorn W 4 47 29 144 .125 43 9 10 4 62 1 14 0 8 0 64.0
Opponents 55 719 291 1835 .233 643 123 114 50 782 31 124 5 93.0 1 935.0
Mississippi Val. 55 427 323 1712 .061 386 50 67 123 631 29 132 6 95.0 6 572.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 13.07
Assists Per Set 11.69
Service Aces Per Set 2.24
Reception Errors Per Set 0.91
Digs Per Set 14.22
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 17.00

Leaders

Team Leaders: Kills
Player High
Kills
Wooten, Taylor 107
Walker, Aubrie 101
Brunt, Brooklyn 70
Moore, Aniyah 69
St. Croix, Hannah 35
Team Leaders: Assists
Player High
Assists
Mims, Erin 176
Browne, Kameryn 160
Wooten, Taylor 12
Moore, Aniyah 10
Wilson, Taylor 10
Team Leaders: Service Aces
Player High
Service Aces
Browne, Kameryn 9
Pinesette, Dashaun 9
Walker, Aubrie 9
Wooten, Taylor 7
Moore, Aniyah 6
Team Leaders: Digs
Player High
Digs
Wilson, Taylor 118
Wooten, Taylor 108
Hawkins, Ashlynn 105
Walker, Aubrie 71
Browne, Kameryn 60
Team Leaders: Blocks
Player High
Blocks
Moore, Aniyah 54.0
Brunt, Brooklyn 22.0
Wooten, Taylor 22.0
St. Croix, Hannah 18.0
Walker, Aubrie 18.0