Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Attack
Kills 91 145
Errors 71 58
Attempts 303 334
Percent .066 .260
Kills Per Set 8.3 13.2
Set
Assists 83 132
Assists Per Set 7.5 12.0
Ball Handling Errors 0 0
Serve
Aces 17 22
Errors 7 23
Aces Per Set 1.5 2.0
Receptions
Errors 22 17
Errors Per Set 2.0 1.5
Defense
Digs 111 130
Digs Per Set 10.1 11.8
Blocking
Solo 2 7
Assists 30 30
Errors 5 4
Blocks 17.0 22.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 11 3 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 0
3 Brunt, Brooklyn 11 3 2 21.0 1.91 19 1.73 17 55 .036 0 0.00 0 0.00 0
4 Mims, Erin 9 3 3 4.0 0.44 1 0.11 6 13 -.385 48 5.33 2 0.22 2
6 Moore, Aniyah 11 3 3 21.0 1.91 16 1.45 10 44 .136 2 0.18 1 0.09 0
8 Wilson, Taylor 11 3 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
10 Conley, Madison 11 3 3 12.5 1.14 9 0.82 8 28 .036 0 0.00 0 0.00 0
12 Browne, Kameryn 6 2 1 3.5 0.58 2 0.33 3 5 -.200 27 4.50 1 0.17 2
14 Pinesette, Dashaun 11 3 0 4.0 0.36 2 0.18 2 13 .000 0 0.00 2 0.18 1
15 Walker, Aubrie 11 3 3 27.0 2.45 20 1.82 16 66 .061 0 0.00 5 0.45 2
16 St. Croix, Hannah 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Wooten, Taylor 11 3 3 30.0 2.73 22 2.00 8 76 .184 4 0.36 5 0.45 0
Total 11 3 125.0 11.36 91 8.27 71 303 .066 83 7.55 17 1.55 7
Opponents 11 3 189.0 17.18 145 13.18 58 334 .260 132 12.00 22 2.00 23

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 11 23 2.09 4 46 .913 0.36 0 0 0 0.00 0 0
3 Brunt, Brooklyn 11 4 0.36 0 0 .000 0.00 0 4 4.0 0.36 2 0
4 Mims, Erin 9 12 1.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
6 Moore, Aniyah 11 3 0.27 0 0 .000 0.00 0 8 8.0 0.73 0 0
8 Wilson, Taylor 11 12 1.09 3 32 .906 0.27 0 0 0 0.00 0 0
10 Conley, Madison 11 0 0.00 1 1 .000 0.09 0 7 7.0 0.64 1 0
12 Browne, Kameryn 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 1 0
14 Pinesette, Dashaun 11 15 1.36 3 38 .921 0.27 0 0 0 0.00 1 0
15 Walker, Aubrie 11 14 1.27 6 49 .878 0.55 0 4 4.0 0.36 0 0
16 St. Croix, Hannah 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
19 Wooten, Taylor 11 24 2.18 3 56 .946 0.27 1 4 5.0 0.45 0 0
Total 11 111 10.09 22 222 .901 2.00 2 30 17.0 1.55 5 0
Opponents 11 130 11.82 17 189 .910 1.55 7 30 22.0 2.00 4 0

Match-By-Match

Mississippi Val.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Carolina St. L 5 43 32 144 .076 41 10 3 4 61 1 12 2 7 0 60.0
8/28/2026 vs UMES L 3 20 19 76 .013 19 5 2 10 24 0 8 1 4 0 29.0
8/29/2026 vs Delaware St. L 3 28 20 83 .096 23 2 2 8 26 1 10 2 6 0 36.0
Mississippi Val. 11 91 71 303 .066 83 17 7 22 111 2 30 5 17.0 0 125.0
Opponents 11 145 58 334 .260 132 22 23 17 130 7 30 4 22.0 0 189.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 8.27
Assists Per Set 7.55
Service Aces Per Set 1.55
Reception Errors Per Set 2.00
Digs Per Set 10.09
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.00
Points Per Set 11.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs South Carolina St. W 5 59 30 155 .187 54 4 9 10 67 4 12 1 10 0 73.0
8/28/2026 vs UMES W 3 43 13 87 .345 42 10 7 5 35 1 12 0 7 0 60.0
8/29/2026 vs Delaware St. W 3 43 15 92 .304 36 8 7 2 28 2 6 3 5 0 56.0
Opponents 11 145 58 334 .260 132 22 23 17 130 7 30 4 22.0 0 189.0
Mississippi Val. 11 91 71 303 .066 83 17 7 22 111 2 30 5 17.0 0 125.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 13.18
Assists Per Set 12.00
Service Aces Per Set 2.00
Reception Errors Per Set 1.55
Digs Per Set 11.82
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
Wooten, Taylor 22
Walker, Aubrie 20
Brunt, Brooklyn 19
Moore, Aniyah 16
Conley, Madison 9
Team Leaders: Assists
Player High
Assists
Mims, Erin 48
Browne, Kameryn 27
Wooten, Taylor 4
Moore, Aniyah 2
Hawkins, Ashlynn 1
Team Leaders: Service Aces
Player High
Service Aces
Walker, Aubrie 5
Wooten, Taylor 5
Mims, Erin 2
Pinesette, Dashaun 2
Browne, Kameryn 1
Team Leaders: Digs
Player High
Digs
Wooten, Taylor 24
Hawkins, Ashlynn 23
Pinesette, Dashaun 15
Walker, Aubrie 14
Mims, Erin 12
Team Leaders: Blocks
Player High
Blocks
Moore, Aniyah 8.0
Conley, Madison 7.0
Wooten, Taylor 5.0
Brunt, Brooklyn 4.0
Walker, Aubrie 4.0