Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

MVSU (17-8) -VS- Tougaloo (6-10)

Box Score

MVSU logo
1
vs
Tougaloo logo
3

MVSU (17-8)
-VS-
Tougaloo (6-10)

Team Score By Period
Team 1 2 3 4
MVSU MVSU 25 23 18 14
Winner Tougaloo TC 18 25 25 25
Date:
10/21/2012
Time:
1:00 PM
Site:
Jackson, Miss. ()
Attendance:
75
VIEW
Match History vs Tougaloo

Match Details

Game Statistics By Set
Set MVSU Tougaloo
K E TA % K E TA %
Set #1 9 5 26 .154 11 1 22 .455
Set #2 12 3 28 .321 10 2 23 .348
Set #3 13 4 32 .281 9 1 22 .364
Set #4 16 4 36 .333 5 3 18 .111
Total 50 16 122 .279 35 7 85 .329
Team Statistical Comparison
Statistic Team Comparison
MVSU - TC
Points
53.5
48.0
Kills
50
35
Aces
0
0
Blocks
3
13
Assists
39
34
Digs
43
56

Game Leaders

MVSU - Leaders
Statistic Leaders
Kills Gayten, Halle (14), Williams, Brychana (12), Nault, Chylla (8)
Aces
Blocks Gayten, Halle (4), Williams, Brychana (2)
Assists Brown, April (29), Garland, Alexandria (9), Nault, Chylla (1)
Digs Peterson, Jane (20), Garland, Alexandria (7), Brown, April (6)
TC - Leaders
Statistic Leaders
Kills Oliveria, Marcella (15), Dayane, Souza (10), Murphy, Briana (5)
Aces
Blocks Murphy, Briana (6), Smith, Carlishia (4), Williams, Jana (3)
Assists Candelot, Mariana (33), Dayane, Souza (1)
Digs Williams, Jana (25), Dayane, Souza (10), Lewis, Breaunna (6)

Individual Statistics

MVSU (17-8)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garland, Alexandria 4 1 1 4 .000 9 0 0 0 0-0 0 0 0 7 1 0 1.0
3 3 Nault, Chylla 4 8 3 18 .278 1 0 0 0 0-0 0 0 0 2 0 0 8.0
5 5 Williams, Brychana 4 12 2 25 .400 0 0 0 0 0-0 0 2 0 1 0 0 13.0
6 6 Brown, April 4 0 3 4 -.750 29 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Gayten, Halle 4 14 2 33 .364 0 0 0 0 0-0 1 3 0 3 0 0 16.5
11 11 Delaire, Taylor 4 5 1 14 .286 0 0 0 0 0-0 0 0 2 2 0 0 5.0
2 2 Peterson, Jane 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 20 0 0 0.0
7 7 Krienke, Mika 4 7 3 15 .267 0 0 0 0 0-0 0 0 0 2 0 0 7.0
19 19 Kentch, Zoraya 4 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 16 122 .279 39 0 0 0 0-0 1 5 2 43 1 0 53.5
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garland, Alexandria 4 0 0 0 7 1 0 1.0
3 3 Nault, Chylla 4 0 0 0 2 0 0 8.0
5 5 Williams, Brychana 4 0 2 0 1 0 0 13.0
6 6 Brown, April 4 0 0 0 6 0 0 0.0
8 8 Gayten, Halle 4 1 3 0 3 0 0 16.5
11 11 Delaire, Taylor 4 0 0 2 2 0 0 5.0
2 2 Peterson, Jane 4 0 0 0 20 0 0 0.0
7 7 Krienke, Mika 4 0 0 0 2 0 0 7.0
19 19 Kentch, Zoraya 4 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 5 2 43 1 0 53.5

Tougaloo (6-10)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dayane, Souza 4 10 0 29 .345 1 0 0 0 0-0 0 0 0 10 7 0 10.0
8 8 Williams, Jana 4 3 2 13 .077 0 0 0 0 0-0 1 2 0 25 3 0 5.0
11 11 Oliveria, Marcella 4 15 3 19 .632 0 0 0 0 0-0 0 1 0 5 3 0 15.5
12 12 Wright, Kaitlynn 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Murphy, Briana 4 5 2 18 .167 0 0 0 0 0-0 5 1 4 1 0 0 10.5
14 14 Candelot, Mariana 4 2 0 3 .667 33 0 0 1 0-1 0 2 1 0 0 0 3.0
3 3 Lewis, Breaunna 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 4 0 0.0
5 5 Smith, Carlishia 4 0 0 1 .000 0 0 0 0 0-0 4 0 1 3 0 0 4.0
10 10 Franklin, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 7 85 .329 34 0 0 2 0-2 10 6 6 56 17 0 48
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dayane, Souza 4 0 0 0 10 7 0 10.0
8 8 Williams, Jana 4 1 2 0 25 3 0 5.0
11 11 Oliveria, Marcella 4 0 1 0 5 3 0 15.5
12 12 Wright, Kaitlynn 4 0 0 0 4 0 0 0.0
13 13 Murphy, Briana 4 5 1 4 1 0 0 10.5
14 14 Candelot, Mariana 4 0 2 1 0 0 0 3.0
3 3 Lewis, Breaunna 4 0 0 0 6 4 0 0.0
5 5 Smith, Carlishia 4 4 0 1 3 0 0 4.0
10 10 Franklin, Ashley 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 10 6 6 56 17 0 48