Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

Alcorn State (1-18) -VS- MVSU (6-9)

Box Score

Alcorn State logo
0
vs
MVSU logo
3

Alcorn State (1-18)
-VS-
MVSU (6-9)

Team Score By Period
Team 1 2 3
Alcorn State ALCN 9 11 18
Winner MVSU MVSU 25 25 25
Date:
10/15/2012
Time:
6:00
Site:
Itta Bena, Miss. (HPER Complex)
Attendance:
175
Officials
1st Referee: Talbertchu Thomas
2nd Referee: LaShonda Kidd
Scorer: MVSU Athletics
VIEW
Match History vs Alcorn State

Match Details

Game Statistics By Set
Set Alcorn State MVSU
K E TA % K E TA %
Set #1 4 7 26 -.115 11 2 26 .346
Set #2 5 9 26 -.154 10 4 28 .214
Set #3 9 7 30 .067 14 2 29 .414
Total 18 23 82 -.061 35 8 83 .325
Team Statistical Comparison
Statistic Team Comparison
ALCN - MVSU
Points
21.5
34.5
Kills
18
28
Aces
0
3
Blocks
3
3
Assists
0
16
Digs
40
41

Game Leaders

ALCN - Leaders
Statistic Leaders
Kills Hollis, Shaquanda (7), Stewart, Tiffany (4), Parker, Kenya (3)
Aces
Blocks Hollis, Shaquanda (3), Kuzniar, Jaclyn (2), Doughty, Deamber (2)
Assists
Digs Kuzniar, Jaclyn (27), Parker, Kenya (8), Hollis, Shaquanda (4)

Individual Statistics

Alcorn State (1-18)

ALCN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Parsons, Georgia 3 0 2 15 -.133 0 0 0 0 0-0 0 0 1 0 0 0 0.0
3 3 Bishop, Sydney 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Parker, Kenya 3 3 2 6 .167 0 0 0 0 0-0 0 0 0 8 0 0 3.0
9 9 Coffee, Brisha 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Hollis, Shaquanda 3 7 8 16 -.063 0 0 0 0 0-0 0 3 2 4 0 1 8.5
13 13 Stewart, Tiffany 3 4 2 15 .133 0 0 0 0 0-0 0 0 2 0 0 0 4.0
2 2 Bilbro, Mariane 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Kuzniar, Jaclyn 3 0 3 7 -.429 0 0 0 2 0-2 0 2 0 27 0 2 1.0
15 15 Doughty, Deamber 3 2 5 9 -.333 0 0 0 0 0-0 0 2 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 18 23 82 -.061 0 0 0 2 0-2 0 7 6 40 0 3 21.5
ALCN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Parsons, Georgia 3 0 0 1 0 0 0 0.0
3 3 Bishop, Sydney 3 0 0 0 0 0 0 0.0
5 5 Parker, Kenya 3 0 0 0 8 0 0 3.0
9 9 Coffee, Brisha 3 0 0 0 1 0 0 1.0
10 10 Hollis, Shaquanda 3 0 3 2 4 0 1 8.5
13 13 Stewart, Tiffany 3 0 0 2 0 0 0 4.0
2 2 Bilbro, Mariane 3 0 0 0 0 0 0 1.0
8 8 Kuzniar, Jaclyn 3 0 2 0 27 0 2 1.0
15 15 Doughty, Deamber 3 0 2 1 0 0 0 3.0
TM TM TEAM 0
Totals 0 7 6 40 0 3 21.5

MVSU (6-9)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garland, Alexandria 3 0 0 0 0 2 0 2 0 2-0 0 0 0 17 0 0 2.0
5 5 Williams, Brychana 3 8 2 11 .545 0 0 0 0 0-0 0 3 0 2 0 0 9.5
6 6 Brown, April 3 0 2 7 -.286 5 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Gayten, Halle 3 10 3 20 .350 0 0 0 0 0-0 0 3 0 0 0 0 11.5
11 11 Delaire, Taylor 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 3 0 0 3.0
2 2 Peterson, Jane 3 0 0 2 .000 9 0 1 0 1-0 0 0 0 14 0 0 1.0
7 7 Krienke, Mika 3 6 0 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 6.0
19 19 Kentch, Zoraya 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 28 7 69 .304 16 0 3 0 3-0 0 7 0 41 0 0 34.5
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garland, Alexandria 3 0 0 0 17 0 0 2.0
5 5 Williams, Brychana 3 0 3 0 2 0 0 9.5
6 6 Brown, April 3 0 0 0 5 0 0 0.0
8 8 Gayten, Halle 3 0 3 0 0 0 0 11.5
11 11 Delaire, Taylor 3 0 0 0 3 0 0 3.0
2 2 Peterson, Jane 3 0 0 0 14 0 0 1.0
7 7 Krienke, Mika 3 0 0 0 0 0 0 6.0
19 19 Kentch, Zoraya 3 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 0 7 0 41 0 0 34.5