Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

Mississippi Val. (1-0) -VS- Tennessee St. (3-0)

Box Score

Mississippi Val. logo
0
vs
Tennessee St. logo
3

Mississippi Val. (1-0)
-VS-
Tennessee St. (3-0)

Team Score By Period
Team 1 2 3
Mississippi Val. MVSU 18 12 14
Winner Tennessee St. TSU 25 25 25
Date:
9/6/2019
Time:
10:04 pm
Site:
()
Attendance:
0
VIEW
Match History vs Tennessee St.

Match Details

Game Statistics By Set
Set Mississippi Val. Tennessee St.
K E TA % K E TA %
Set #1 13 7 36 .167 6 3 32 .094
Set #2 5 9 31 -.129 11 5 27 .222
Set #3 8 13 42 -.119 10 4 31 .194
Total 26 29 109 -.028 27 12 90 .167
Team Statistical Comparison
Statistic Team Comparison
MVSU - TSU
Points
22.0
36.5
Kills
20
22
Aces
1
5
Blocks
1
9
Assists
23
19
Digs
36
34

Game Leaders

MVSU - Leaders
Statistic Leaders
Kills Caliste, Tyler (10), Anderson, Jaizah (6), Dixon, Tylia (4)
Aces Hardy, Zion (1)
Blocks Banks, Destini (1), Caliste, Tyler (1)
Assists Hardy, Zion (16), Bell, Jessica (3), Caliste, Tyler (3)
Digs Bell, Jessica (10), Garza, Kiya (7), Caliste, Tyler (6)
TSU - Leaders
Statistic Leaders
Kills Holmes, Aria (6), Pierson, Julia (5), Williams, Aniya (5)
Aces Pierson, Julia (2), Jordan, Khalia (1), Santana-Delgado, Kar (1)
Blocks Williams, Aniya (7), Holmes, Aria (4), Fuqua, Jasmine (3)
Assists Marshall, Kristian (10), Lolotai, Teuila (5), Garcia-Guerrios, Sof (4)
Digs Rivera Ortiz, Gina (9), Pierson, Julia (9), Santana-Delgado, Kar (5)

Individual Statistics

Mississippi Val. (1-0)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bell, Jessica 3 0 1 3 -.333 3 0 0 1 0-1 0 0 0 10 0 0 0.0
6 6 Hardy, Zion 3 1 5 18 -.222 16 1 1 0 1-0 0 0 0 4 2 0 2.0
18 18 Caliste, Tyler 3 10 8 29 .069 3 2 0 1 0-1 0 1 0 6 3 2 10.5
2 2 Garza, Kiya 2 0 1 4 -.250 1 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Buard, Haley 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Berthelot, Chardea 2 1 2 10 -.100 0 0 0 0 0-0 0 0 0 3 0 0 1.0
3 3 Banks, Destini 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 2.5
10 10 Anderson, Jaizah 1 6 5 21 .048 0 0 0 0 0-0 0 0 0 2 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 20 24 91 -.044 23 3 1 2 1-2 0 2 0 36 5 6 22
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bell, Jessica 3 0 0 0 10 0 0 0.0
6 6 Hardy, Zion 3 0 0 0 4 2 0 2.0
18 18 Caliste, Tyler 3 0 1 0 6 3 2 10.5
2 2 Garza, Kiya 2 0 0 0 7 0 1 0.0
4 4 Buard, Haley 2 0 0 0 3 0 1 0.0
5 5 Berthelot, Chardea 2 0 0 0 3 0 0 1.0
3 3 Banks, Destini 1 0 1 0 1 0 0 2.5
10 10 Anderson, Jaizah 1 0 0 0 2 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 36 5 6 22

Tennessee St. (3-0)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Holmes, Aria 3 6 1 11 .455 1 0 0 0 0-0 0 4 0 2 0 0 8.0
12 12 Pierson, Julia 3 5 0 13 .385 0 1 2 0 2-0 0 3 0 9 0 0 8.5
16 16 Williams, Aniya 3 5 3 11 .182 1 0 0 0 0-0 0 7 0 0 0 0 8.5
1 1 Jordan, Khalia 2 1 2 11 -.091 0 0 1 0 1-0 0 0 0 1 0 0 2.0
8 8 Lolotai, Teuila 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 3 1 0 0.0
9 9 Fuqua, Jasmine 2 4 3 17 .059 0 0 1 0 1-0 0 3 0 3 0 0 6.5
3 3 Rivera Ortiz, Gina 1 0 0 1 .000 2 0 0 1 0-1 0 0 0 9 0 1 0.0
5 5 Santana-Delgado, Kar 1 1 0 12 .083 0 0 1 0 1-0 0 2 0 5 0 0 3.0
15 15 Marshall, Kristian 1 0 1 4 -.250 10 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 10 81 .148 19 1 5 2 5-2 0 19 0 34 1 1 36.5
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Holmes, Aria 3 0 4 0 2 0 0 8.0
12 12 Pierson, Julia 3 0 3 0 9 0 0 8.5
16 16 Williams, Aniya 3 0 7 0 0 0 0 8.5
1 1 Jordan, Khalia 2 0 0 0 1 0 0 2.0
8 8 Lolotai, Teuila 2 0 0 0 3 1 0 0.0
9 9 Fuqua, Jasmine 2 0 3 0 3 0 0 6.5
3 3 Rivera Ortiz, Gina 1 0 0 0 9 0 1 0.0
5 5 Santana-Delgado, Kar 1 0 2 0 5 0 0 3.0
15 15 Marshall, Kristian 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 19 0 34 1 1 36.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MVSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MVSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MVSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TSU - Play Description