Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

Southern University (0-12) -VS- MVSU (2-7)

Box Score

Southern University logo
0
vs
MVSU logo
3

Southern University (0-12)
-VS-
MVSU (2-7)

Team Score By Period
Team 1 2 3
Southern University SUBR 16 19 21
Winner MVSU MVSU 25 25 25
Date:
9/20/2012
Time:
6:30
Site:
Itta Bena, MS (Harrison HPER Comple)
Attendance:
125
Officials
1st Referee: Frank Wilson
2nd Referee: T.C. Julius
Scorer: MVSU Athletics
VIEW
Match History vs Southern University

Match Details

Game Statistics By Set
Set Southern University MVSU
K E TA % K E TA %
Set #1 8 4 31 .129 10 11 30 -.033
Set #2 6 7 33 -.030 11 12 29 -.034
Set #3 11 6 38 .132 13 12 32 .031
Total 25 17 102 .078 34 35 91 -.011
Team Statistical Comparison
Statistic Team Comparison
SUBR - MVSU
Points
39.5
62.0
Kills
25
34
Aces
2
12
Blocks
12
16
Assists
24
29
Digs
22
4

Game Leaders

SUBR - Leaders
Statistic Leaders
Kills Amber Shelby (8), Chanda Journet (5), Marisol Macias (4)
Aces Marisol Macias (1), Michelle Williams (1)
Blocks Chanda Journet (5), Jaquel Watts (4), Simone Beasley (4)
Assists Chanda Journet (12), Keya Bennett (10), O'Neal McMullen (2)
Digs Michelle Williams (7), Keya Bennett (5), Simone Beasley (4)

Individual Statistics

Southern University (0-12)

SUBR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Jacquia Bell 4 3 0 6 .500 0 0 0 0 0-0 0 1 0 3 3 0 3.5
3 3 Keya Bennett 3 0 1 2 -.500 10 0 0 3 0-3 0 0 0 5 3 0 0.0
5 5 Chanda Journet 3 5 4 21 .048 12 0 0 0 0-0 2 3 0 3 3 0 8.5
7 7 Marisol Macias 3 4 4 23 .000 0 0 1 0 1-0 2 1 4 0 8 4 7.5
8 8 Jaquel Watts 3 2 1 11 .091 0 0 0 0 0-0 0 4 3 0 2 0 4.0
11 11 Amber Shelby 3 8 2 18 .333 0 0 0 0 0-0 0 3 4 0 0 0 9.5
1 1 Michelle Williams 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 5 2 1.0
2 2 Simone Beasley 3 2 4 17 -.118 0 0 0 2 0-2 1 3 2 4 3 1 4.5
14 14 O'Neal McMullen 3 1 1 4 .000 2 0 0 0 0-0 0 0 1 0 0 2 1.0
6 6 Bre'ona Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Keira Charles 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 25 17 102 .078 24 0 2 5 2-5 5 15 14 22 27 12 39.5
SUBR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Jacquia Bell 4 0 1 0 3 3 0 3.5
3 3 Keya Bennett 3 0 0 0 5 3 0 0.0
5 5 Chanda Journet 3 2 3 0 3 3 0 8.5
7 7 Marisol Macias 3 2 1 4 0 8 4 7.5
8 8 Jaquel Watts 3 0 4 3 0 2 0 4.0
11 11 Amber Shelby 3 0 3 4 0 0 0 9.5
1 1 Michelle Williams 3 0 0 0 7 5 2 1.0
2 2 Simone Beasley 3 1 3 2 4 3 1 4.5
14 14 O'Neal McMullen 3 0 0 1 0 0 2 1.0
6 6 Bre'ona Taylor 1 0 0 0 0 0 1 0.0
13 13 Keira Charles 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 5 15 14 22 27 12 39.5

MVSU (2-7)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garland, Alexandria 3 0 6 12 -.500 15 0 5 1 5-1 0 0 0 1 0 0 5.0
3 3 Nault, Chylla 3 4 4 21 .000 0 0 0 0 0-0 2 3 0 0 0 0 7.5
5 5 Williams, Brychana 3 8 6 22 .091 4 0 0 0 0-0 0 0 0 0 0 0 8.0
6 6 Brown, April 3 6 5 9 .111 10 0 3 0 3-0 3 0 0 1 0 1 12.0
8 8 Gayten, Halle 3 11 4 20 .350 0 0 0 0 0-0 3 5 0 0 0 0 16.5
11 11 Delaire, Taylor 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Peterson, Jane 3 0 5 0 0 0 0 4 1 4-1 0 0 0 2 0 1 4.0
7 7 Krienke, Mika 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Kentch, Zoraya 3 5 4 0 0 0 0 0 0 0-0 2 4 0 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 34 35 91 -.011 29 0 12 2 12-2 10 12 0 4 0 2 62
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garland, Alexandria 3 0 0 0 1 0 0 5.0
3 3 Nault, Chylla 3 2 3 0 0 0 0 7.5
5 5 Williams, Brychana 3 0 0 0 0 0 0 8.0
6 6 Brown, April 3 3 0 0 1 0 1 12.0
8 8 Gayten, Halle 3 3 5 0 0 0 0 16.5
11 11 Delaire, Taylor 3 0 0 0 0 0 0 0.0
2 2 Peterson, Jane 3 0 0 0 2 0 1 4.0
7 7 Krienke, Mika 3 0 0 0 0 0 0 0.0
17 17 Kentch, Zoraya 3 2 4 0 0 0 0 9.0
TM TM TEAM 0
Totals 10 12 0 4 0 2 62