Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Brookins, Kendall 43 Brookins, Kendall .354 .914 15-13 48 4 17 3 1 0 10 22 .458 8 1 9 1 .456 0 0 3-5
25 Williams, Eric 25 Williams, Eric .278 .759 20-20 72 11 20 4 0 1 10 27 .375 9 4 15 0 .384 1 0 1-1
1 Aoki, Tanner 1 Aoki, Tanner .276 .749 20-18 58 8 16 1 0 0 7 17 .293 16 4 8 0 .456 1 1 2-6
99 Soeder, Chris 99 Soeder, Chris .255 .875 15-15 47 13 12 2 0 3 8 23 .489 7 3 17 1 .386 0 0 0-0
20 Haynes, Jaxon 20 Haynes, Jaxon .245 .789 16-14 53 5 13 4 0 2 6 23 .434 6 3 21 0 .355 0 0 1-1
21 Jones, Jace 21 Jones, Jace .242 .706 15-12 33 4 8 1 0 1 6 12 .364 5 0 13 0 .342 0 0 0-0
12 Leming, Cody 12 Leming, Cody .226 .717 19-18 53 9 12 4 0 1 4 19 .358 7 4 20 0 .359 0 2 3-5
27 Ramos, Isreal 27 Ramos, Isreal .217 .616 15-15 46 7 10 3 0 0 3 13 .283 6 2 12 4 .333 0 1 0-0
2 Huelsing, Gabe 2 Huelsing, Gabe .176 .546 18-15 51 8 9 1 1 0 4 12 .235 6 4 21 1 .311 0 0 1-1
3 Early, Tom 3 Early, Tom .429 1.048 10-4 14 5 6 0 0 0 0 6 .429 6 1 0 0 .619 0 0 0-0
5 Landaz, Stephen 5 Landaz, Stephen .273 .723 12-9 33 2 9 3 0 0 3 12 .364 3 2 7 2 .359 1 0 1-2
13 Burns, Ty 13 Burns, Ty .211 .618 11-7 19 2 4 0 0 0 1 4 .211 6 1 10 0 .407 1 0 0-0
11 Meyer, Aiden 11 Meyer, Aiden .208 .821 14-6 24 6 5 1 0 2 6 12 .500 2 2 9 2 .321 0 0 0-2
10 Escobalez Jr., Johnny 10 Escobalez Jr., Johnny .154 .445 11-2 13 3 2 1 0 0 3 3 .231 1 0 5 0 .214 0 0 0-0
16 Hummel, Dylan 16 Hummel, Dylan .143 .429 3-2 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
8 Bufford, Noah 8 Bufford, Noah .091 .419 11-5 22 1 2 0 0 1 3 5 .227 1 2 11 0 .192 1 1 0-0
9 Jones, Jordan 9 Jones, Jordan .056 .199 9-5 18 1 1 0 0 0 1 1 .056 1 1 11 0 .143 1 0 0-0
22 Richard, Luke 22 Richard, Luke .000 .000 12-2 12 1 0 0 0 0 1 0 .000 0 0 7 0 .000 1 0 0-0
31 Farmer, Camden 31 Farmer, Camden .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .236 .702 20-20 623 91 147 29 2 11 76 213 .342 91 34 199 11 .360 7 5 12-23
Opponents .355 1.039 20-20 659 216 234 60 9 21 190 375 .569 121 35 86 4 .470 15 8 51-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
00 00 0000 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0  
34 Escobar, Angel 34Escobar, Angel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
24 Ladd, Kobe 24Ladd, Kobe 3.86 1.18 0-0 6-0 0 0-0 0 9.1 8 7 4 3 7 1 0 1 36 .222 0 2 0 0 0
44 Scott, Daniel 44Scott, Daniel 3.86 2.57 1-0 5-0 0 0-0 0 2.1 3 3 1 3 1 0 0 0 10 .300 0 0 0 0 0
30 Lafferty, Clint 30Lafferty, Clint 5.74 1.66 1-1 5-2 0 0-0 0 15.2 17 13 10 9 6 5 1 1 60 .283 2 2 0 2 0
19 Cuzco, Matthew 19Cuzco, Matthew 7.11 2.37 0-0 8-0 0 0-0 0 6.1 8 7 5 7 4 2 0 0 26 .308 2 1 0 1 0
21 Jones, Jace 21Jones, Jace 7.41 1.71 0-3 6-5 0 0-0 0 17.0 19 16 14 10 8 5 0 0 68 .279 3 4 0 0 0
22 Richard, Luke 22Richard, Luke 9.15 2.75 1-3 7-1 0 0-0 0 19.2 38 30 20 16 14 5 1 3 96 .396 1 2 0 0 1
29 Roeder, Park 29Roeder, Park 10.12 2.63 0-0 3-0 0 0-0 0 2.2 4 3 3 3 1 0 0 0 9 .444 1 0 1 1 0
31 Farmer, Camden 31Farmer, Camden 11.25 1.88 0-0 8-0 0 0-0 1 8.0 9 12 10 6 3 2 0 2 33 .273 0 2 0 3 0
18 Valencia, Lucas 18Valencia, Lucas 11.57 2.36 0-1 5-1 0 0-0 0 9.1 13 12 12 9 11 3 2 0 39 .333 2 0 1 0 1
35 Darnell, Logan 35Darnell, Logan 11.88 2.34 0-3 6-4 0 0-0 0 16.2 31 24 22 8 5 13 1 4 76 .408 2 3 0 2 2
15 Deutsch, Gage 15Deutsch, Gage 12.71 2.82 0-1 8-0 0 0-0 1 5.2 11 8 8 5 2 2 1 1 26 .423 2 1 0 1 0
0 Lenhardt, Brock 0Lenhardt, Brock 13.50 2.19 0-0 6-0 0 0-0 0 8.2 13 16 13 6 5 6 0 2 36 .361 2 3 0 1 1
7 Kemp, Malik 7Kemp, Malik 13.50 3.00 0-0 2-0 0 0-0 0 0.2 1 1 1 1 0 0 1 0 3 .333 0 2 1 0 0
36 Brown, Chris 36Brown, Chris 15.34 2.59 0-3 6-6 0 0-0 0 14.2 29 25 25 9 9 4 2 4 69 .420 2 5 0 0 1
23 Snipes, James 23Snipes, James 16.20 3.20 0-0 7-0 0 0-0 0 5.0 11 10 9 5 3 4 0 1 24 .458 0 3 0 1 1
28 Fuller, Ethan 28Fuller, Ethan 24.00 3.33 0-0 4-0 0 0-0 0 3.0 2 8 8 8 2 2 0 0 8 .250 3 3 0 3 0
10 Escobalez Jr., Johnny 10Escobalez Jr., Johnny 30.00 4.67 0-0 3-0 0 0-0 0 3.0 8 10 10 6 3 3 0 2 17 .471 2 0 0 0 0
17 Torrero, Eric 17Torrero, Eric 42.43 6.00 0-1 3-1 0 0-0 0 2.1 8 11 11 6 0 3 0 0 14 .571 1 2 1 0 1
Totals 10.94 2.32 4-16 100-20 0 0 2 153.0 234 216 186 121 86 60 9 21 659 .355 25 35 4 15 8
Opponents 4.18 1.42 16-4 76-20 2 0 3 168.0 147 91 78 91 199 29 2 11 623 .236 17 34 2 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Soeder, Chris 99 Soeder, Chris 125 117 8 0 1.000 4 0 0 0 0
5 Landaz, Stephen 5 Landaz, Stephen 41 31 10 0 1.000 0 16 6 4 0
43 Brookins, Kendall 43 Brookins, Kendall 33 33 0 0 1.000 0 0 0 0 0
20 Haynes, Jaxon 20 Haynes, Jaxon 29 21 8 0 1.000 0 12 4 0 0
21 Jones, Jace 21 Jones, Jace 26 24 2 0 1.000 3 8 1 0 0
10 Escobalez Jr., Johnny 10 Escobalez Jr., Johnny 13 11 2 0 1.000 0 2 0 0 0
11 Meyer, Aiden 11 Meyer, Aiden 13 13 0 0 1.000 0 0 0 0 0
8 Bufford, Noah 8 Bufford, Noah 11 11 0 0 1.000 0 0 0 0 0
3 Early, Tom 3 Early, Tom 4 4 0 0 1.000 0 0 0 0 0
23 Snipes, James 23 Snipes, James 3 1 2 0 1.000 0 0 0 0 0
36 Brown, Chris 36 Brown, Chris 3 1 2 0 1.000 0 2 1 0 0
18 Valencia, Lucas 18 Valencia, Lucas 2 0 2 0 1.000 0 4 0 0 0
17 Torrero, Eric 17 Torrero, Eric 1 0 1 0 1.000 0 0 0 0 0
19 Cuzco, Matthew 19 Cuzco, Matthew 1 0 1 0 1.000 0 2 1 0 0
29 Roeder, Park 29 Roeder, Park 1 0 1 0 1.000 0 0 1 0 0
31 Farmer, Camden 31 Farmer, Camden 1 1 0 0 1.000 0 7 0 0 0
13 Burns, Ty 13 Burns, Ty 42 35 6 1 .976 0 22 3 5 0
27 Ramos, Isreal 27 Ramos, Isreal 38 37 0 1 .974 0 0 0 2 0
2 Huelsing, Gabe 2 Huelsing, Gabe 41 37 2 2 .951 0 0 0 0 0
1 Aoki, Tanner 1 Aoki, Tanner 67 34 29 4 .940 5 0 0 0 0
25 Williams, Eric 25 Williams, Eric 54 14 36 4 .926 3 0 0 0 0
12 Leming, Cody 12 Leming, Cody 77 23 46 8 .896 4 0 0 0 0
22 Richard, Luke 22 Richard, Luke 14 6 6 2 .857 0 6 0 0 0
35 Darnell, Logan 35 Darnell, Logan 6 0 5 1 .833 0 1 0 0 0
9 Jones, Jordan 9 Jones, Jordan 11 5 4 2 .818 0 0 0 0 0
30 Lafferty, Clint 30 Lafferty, Clint 5 0 4 1 .800 0 0 1 0 0
16 Hummel, Dylan 16 Hummel, Dylan 4 0 3 1 .750 0 0 0 0 0
24 Ladd, Kobe 24 Ladd, Kobe 1 0 0 1 .000 0 0 0 0 0
0 Lenhardt, Brock 0 Lenhardt, Brock 0 0 0 0 .000 0 2 2 0 0
00 00 00 00 0 0 0 0 .000 0 0 0 0 0  
15 Deutsch, Gage 15 Deutsch, Gage 0 0 0 0 .000 0 0 0 0 0
28 Fuller, Ethan 28 Fuller, Ethan 0 0 0 0 .000 0 4 0 0 0
34 Escobar, Angel 34 Escobar, Angel 0 0 0 0 .000 0 0 0 0 0
44 Scott, Daniel 44 Scott, Daniel 0 0 0 0 .000 0 0 0 0 0
7 Kemp, Malik 7 Kemp, Malik 0 0 0 0 .000 0 0 0 0 0
Totals 667 459 180 28 .958 7 88 20 11 0
Opponents 679 504 153 22 .968 17 18 14 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Leming, Cody 12Leming, Cody .500 1.429 4-4 14 5 7 3 0 1 4 13 .929 0 0 3 0 .500 0 2 1-1
3 Early, Tom 3Early, Tom .400 .938 5-3 10 4 4 0 0 0 0 4 .400 2 1 0 0 .538 0 0 0-0
99 Soeder, Chris 99Soeder, Chris .357 1.571 5-5 14 8 5 0 0 3 4 14 1.000 5 2 4 0 .571 0 0 0-0
43 Brookins, Kendall 43Brookins, Kendall .333 .888 5-5 21 0 7 2 1 0 5 11 .524 1 0 4 0 .364 0 0 0-0
13 Burns, Ty 13Burns, Ty .333 .833 3-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
1 Aoki, Tanner 1Aoki, Tanner .313 .830 5-5 16 1 5 1 0 0 3 6 .375 5 0 6 0 .455 1 1 0-1
5 Landaz, Stephen 5Landaz, Stephen .222 .444 3-2 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
2 Huelsing, Gabe 2Huelsing, Gabe .214 .746 5-5 14 1 3 0 1 0 2 5 .357 2 2 5 0 .389 0 0 1-1
27 Ramos, Isreal 27Ramos, Isreal .167 .542 2-2 6 2 1 0 0 0 0 1 .167 1 1 2 0 .375 0 1 0-0
20 Haynes, Jaxon 20Haynes, Jaxon .143 .360 5-5 21 0 3 0 0 0 0 3 .143 0 2 6 0 .217 0 0 0-0
25 Williams, Eric 25Williams, Eric .111 .384 5-5 18 0 2 0 0 0 1 2 .111 2 2 5 0 .273 0 0 0-0
11 Meyer, Aiden 11Meyer, Aiden .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Hummel, Dylan 16Hummel, Dylan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Jones, Jace 21Jones, Jace .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Escobalez Jr., Johnny 10Escobalez Jr., Johnny .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Richard, Luke 22Richard, Luke .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Bufford, Noah 8Bufford, Noah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Farmer, Camden 31Farmer, Camden .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .247 .746 5-5 162 21 40 6 2 4 19 62 .383 20 10 47 0 .363 1 4 2-3
Opponents .373 1.137 5-5 169 57 63 16 0 11 49 112 .663 33 4 19 0 .474 5 3 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Scott, Daniel 44Scott, Daniel 0.00 1.82 0-0 3-0 0 0-0 0 1.1 0 2 0 2 0 0 0 0 4 .000 0 0 0 0 0
15 Deutsch, Gage 15Deutsch, Gage 5.40 3.33 0-0 2-0 0 0-0 0 1.2 3 1 1 1 2 0 0 1 7 .429 1 0 0 0 0
30 Lafferty, Clint 30Lafferty, Clint 5.79 1.43 0-1 1-1 0 0-0 0 4.2 4 5 3 2 2 0 0 0 17 .235 0 0 0 2 0
22 Richard, Luke 22Richard, Luke 6.35 3.46 0-1 2-0 0 0-0 0 5.2 10 6 4 8 5 1 0 0 27 .370 0 0 0 0 0
19 Cuzco, Matthew 19Cuzco, Matthew 6.75 2.27 0-0 3-0 0 0-0 0 2.2 3 2 2 2 0 1 0 0 9 .333 1 0 0 1 0
24 Ladd, Kobe 24Ladd, Kobe 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 3 1 2 1 0 0 0 5 .200 0 0 0 0 0
21 Jones, Jace 21Jones, Jace 9.82 2.81 0-1 2-2 0 0-0 0 3.2 5 6 4 4 2 1 0 0 16 .313 0 1 0 0 0
35 Darnell, Logan 35Darnell, Logan 10.13 2.55 0-0 2-0 0 0-0 0 5.1 11 6 6 2 2 6 0 2 24 .458 1 1 0 1 1
31 Farmer, Camden 31Farmer, Camden 13.50 2.73 0-0 3-0 0 0-0 0 2.2 5 4 4 1 1 2 0 2 13 .385 0 0 0 0 0
36 Brown, Chris 36Brown, Chris 15.43 3.10 0-1 2-2 0 0-0 0 4.2 10 8 8 3 4 1 0 3 24 .417 0 1 0 0 1
18 Valencia, Lucas 18Valencia, Lucas 18.00 4.00 0-1 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 0 0 0 0 0
0 Lenhardt, Brock 0Lenhardt, Brock 27.00 3.33 0-0 2-0 0 0-0 0 1.2 3 5 5 1 0 1 0 2 8 .375 1 0 0 1 0
23 Snipes, James 23Snipes, James 32.40 7.50 0-0 2-0 0 0-0 0 1.2 6 7 6 3 0 3 0 1 10 .600 0 1 0 0 1
Totals 10.89 2.53 0-5 26-5 0 0 0 38.0 63 57 46 33 19 16 0 11 169 .373 4 4 0 5 3
Opponents 4.19 1.40 5-0 14-5 0 0 1 43.0 40 21 20 20 47 6 2 4 162 .247 4 10 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Soeder, Chris 99 Soeder, Chris 46 40 6 0 1.000 3 0 0 0 0
5 Landaz, Stephen 5 Landaz, Stephen 11 10 1 0 1.000 0 1 1 2 0
43 Brookins, Kendall 43 Brookins, Kendall 10 10 0 0 1.000 0 0 0 0 0
20 Haynes, Jaxon 20 Haynes, Jaxon 7 7 0 0 1.000 0 2 0 0 0
13 Burns, Ty 13 Burns, Ty 5 4 1 0 1.000 0 2 1 5 0
27 Ramos, Isreal 27 Ramos, Isreal 4 4 0 0 1.000 0 0 0 2 0
3 Early, Tom 3 Early, Tom 4 4 0 0 1.000 0 0 0 0 0
16 Hummel, Dylan 16 Hummel, Dylan 3 0 3 0 1.000 0 0 0 0 0
22 Richard, Luke 22 Richard, Luke 2 0 2 0 1.000 0 1 0 0 0
36 Brown, Chris 36 Brown, Chris 2 1 1 0 1.000 0 1 0 0 0
10 Escobalez Jr., Johnny 10 Escobalez Jr., Johnny 1 1 0 0 1.000 0 0 0 0 0
11 Meyer, Aiden 11 Meyer, Aiden 1 1 0 0 1.000 0 0 0 0 0
23 Snipes, James 23 Snipes, James 1 1 0 0 1.000 0 0 0 0 0
31 Farmer, Camden 31 Farmer, Camden 1 1 0 0 1.000 0 0 0 0 0
12 Leming, Cody 12 Leming, Cody 25 6 17 2 .920 3 0 0 0 0
1 Aoki, Tanner 1 Aoki, Tanner 22 10 10 2 .909 2 0 0 0 0
2 Huelsing, Gabe 2 Huelsing, Gabe 15 13 0 2 .867 0 0 0 0 0
25 Williams, Eric 25 Williams, Eric 13 1 8 4 .692 0 0 0 0 0
35 Darnell, Logan 35 Darnell, Logan 2 0 1 1 .500 0 0 0 0 0
0 Lenhardt, Brock 0 Lenhardt, Brock 0 0 0 0 .000 0 0 1 0 0
15 Deutsch, Gage 15 Deutsch, Gage 0 0 0 0 .000 0 0 0 0 0
18 Valencia, Lucas 18 Valencia, Lucas 0 0 0 0 .000 0 0 0 0 0
19 Cuzco, Matthew 19 Cuzco, Matthew 0 0 0 0 .000 0 1 1 0 0
21 Jones, Jace 21 Jones, Jace 0 0 0 0 .000 0 2 0 0 0
24 Ladd, Kobe 24 Ladd, Kobe 0 0 0 0 .000 0 0 0 0 0
30 Lafferty, Clint 30 Lafferty, Clint 0 0 0 0 .000 0 0 0 0 0
44 Scott, Daniel 44 Scott, Daniel 0 0 0 0 .000 0 0 0 0 0
8 Bufford, Noah 8 Bufford, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 175 114 50 11 .937 8 10 4 9 0
Opponents 170 129 37 4 .976 18 4 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Stephen F. Austin L 2-17 30 2 10 2 2 0 0 0 0 0 1 2 0 0 0 12 18 6 2 .333
02/13/2026 at Stephen F. Austin L 3-15 29 3 8 3 1 0 0 4 0 1 0 0 0 0 0 14 18 4 2 .276
02/14/2026 at Stephen F. Austin L 5-14 35 5 9 4 4 0 0 0 0 0 0 1 0 2 0 14 24 11 1 .257
02/15/2026 at Stephen F. Austin L 0-10 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 5 1 .087
2/24/2026 at Jacksonville St. L 3-15 29 3 4 3 1 0 0 7 0 0 1 2 0 1 0 13 24 9 1 .138
2/25/2026 at Jacksonville St. L 4-7 31 4 5 4 3 0 2 5 0 0 1 0 0 0 1 15 24 8 2 .161
2/27/2026 vs UNC Asheville L 1-13 24 1 4 1 1 0 0 4 0 0 0 0 0 0 2 6 21 8 1 .167
2/28/2026 at Jackson St. W 14-8 32 14 6 7 1 0 0 14 0 0 0 3 0 0 0 11 27 15 1 .188
3/1/2026 vs Alcorn St. W 15-7 37 15 12 12 3 0 1 11 0 3 3 6 0 0 0 6 27 13 0 .324
03/06/2026 at UT Martin L 1-12 22 1 4 1 0 0 0 4 0 1 0 0 0 1 2 8 18 1 3 .182
03/06/2026 at UT Martin L 7-8 40 7 14 6 5 0 2 5 0 2 1 1 0 0 1 4 24 14 1 .350
03/07/2026 at UT Martin L 1-9 29 1 6 1 0 0 0 3 0 1 2 2 0 0 2 9 24 8 0 .207
03/08/2026 at UT Martin W 5-3 34 5 6 4 0 0 0 6 0 2 0 3 0 0 1 8 27 8 0 .176
03/10/2026 at New Orleans L 0-14 30 0 5 0 1 0 0 3 0 0 0 3 0 0 2 11 24 8 0 .167
03/11/2026 at New Orleans W 9-7 36 9 12 9 1 0 2 5 0 0 1 1 1 2 0 9 27 12 2 .333
3/13/2026 at Arkansas-Pine Bluff L 3-10 28 3 4 2 0 0 1 4 0 0 1 0 0 0 0 11 24 12 4 .143
3/14/2026 at Arkansas-Pine Bluff L 5-7 34 5 7 4 0 0 1 3 0 0 0 4 1 1 0 12 24 12 2 .206
3/15/2026 at Arkansas-Pine Bluff L 1-13 22 1 2 1 0 1 0 1 0 0 0 2 0 0 0 5 18 7 1 .091
3/20/2026 at Texas Southern L 8-16 39 8 15 8 3 0 1 7 0 1 0 4 3 0 0 12 24 12 4 .385
3/21/2026 at Texas Southern L 4-11 39 4 12 4 3 1 1 5 0 1 0 0 0 0 0 7 24 7 0 .308
Total 91-216 623 91 147 76 29 2 11 91 0 12 11 34 5 7 11 199 459 180 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Stephen F. Austin L 2-17 6.0 12 17 12 8 2 4 0 0 0 0 3 0 0 1 0 18.00
02/13/2026 at Stephen F. Austin L 3-15 6.0 17 15 9 9 8 4 0 0 2 0 1 0 0 2 0 13.50
02/14/2026 at Stephen F. Austin L 5-14 8.0 12 14 13 13 3 1 1 0 2 1 1 0 0 3 0 14.63
02/15/2026 at Stephen F. Austin L 0-10 6.0 14 10 9 8 3 4 1 2 3 0 0 0 0 4 0 13.50
2/24/2026 at Jacksonville St. L 3-15 8.0 10 15 15 7 5 3 1 1 2 1 3 0 0 5 0 16.88
2/25/2026 at Jacksonville St. L 4-7 8.0 7 7 6 6 6 2 0 0 3 1 3 0 0 6 0 6.75
2/27/2026 vs UNC Asheville L 1-13 7.0 12 13 13 8 4 2 1 0 3 0 2 0 0 7 0 16.71
2/28/2026 at Jackson St. W 14-8 9.0 13 8 7 2 2 1 2 0 0 0 1 0 1 7 0 7.00
3/1/2026 vs Alcorn St. W 15-7 9.0 9 7 7 9 7 1 0 0 1 0 4 0 2 7 0 7.00
03/06/2026 at UT Martin L 1-12 6.0 12 12 10 3 3 3 0 3 1 1 2 0 2 8 1 15.00
03/06/2026 at UT Martin L 7-8 8.0 9 8 7 1 0 5 0 1 1 0 2 0 2 9 1 7.88
03/07/2026 at UT Martin L 1-9 8.0 12 9 9 2 7 5 1 0 1 0 1 0 2 10 1 10.13
03/08/2026 at UT Martin W 5-3 9.0 7 3 3 2 4 2 1 0 0 0 3 0 3 10 1 3.00
03/10/2026 at New Orleans L 0-14 8.0 17 14 14 6 6 4 1 2 2 0 1 0 3 11 1 15.75
03/11/2026 at New Orleans W 9-7 9.0 8 7 6 4 7 3 0 1 0 0 4 0 4 11 1 6.00
3/13/2026 at Arkansas-Pine Bluff L 3-10 8.0 9 10 6 5 3 1 0 2 0 0 1 0 4 12 0 6.75
3/14/2026 at Arkansas-Pine Bluff L 5-7 8.0 10 7 5 9 2 1 0 0 0 0 0 0 4 13 0 5.63
3/15/2026 at Arkansas-Pine Bluff L 1-13 6.0 12 13 8 7 2 5 0 1 0 0 0 0 4 14 0 12.00
3/20/2026 at Texas Southern L 8-16 8.0 18 16 16 7 6 2 0 4 2 0 1 0 4 15 0 18.00
3/21/2026 at Texas Southern L 4-11 8.0 14 11 11 5 6 7 0 4 2 0 2 0 4 16 0 12.38
Total 91-216 153.0 234 216 186 121 86 60 9 21 25 4 35 0 4 16 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 UT Martin (03/06/2026)
RUNS SCORED 15 Alcorn St. (3/1/2026)
HITS 15 Texas Southern (3/20/2026)
RBIS 12 Alcorn St. (3/1/2026)
DOUBLES 5 UT Martin (03/06/2026)
TRIPLES 1 Arkansas-Pine Bluff (3/15/2026); Texas Southern (3/21/2026)
HOME RUNS 2 Jacksonville St. (2/25/2026); UT Martin (03/06/2026); New Orleans (03/11/2026)
WALKS 14 Jackson St. (2/28/2026)
STRIKEOUTS 15 Jacksonville St. (2/25/2026)
SAC HITS 3 Texas Southern (3/20/2026)
SAC FLIES 2 Stephen F. Austin (02/14/2026); New Orleans (03/11/2026)
STOLEN BASES 3 Alcorn St. (3/1/2026)
HIT BY PITCH 6 Alcorn St. (3/1/2026)
CAUGHT STEALING 3 Alcorn St. (3/1/2026)
HIT INTO DP 2 UNC Asheville (2/27/2026); UT Martin (03/06/2026); UT Martin (03/07/2026); New Orleans (03/10/2026); Arkansas-Pine Bluff (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Jackson St. (2/28/2026); Alcorn St. (3/1/2026); UT Martin (03/08/2026); New Orleans (03/11/2026)
RUNS ALLOWED 17 Stephen F. Austin (02/13/2026)
EARNED RUNS 16 Texas Southern (3/20/2026)
WALKS ALLOWED 13 Stephen F. Austin (02/14/2026)
STRIKEOUTS 8 Stephen F. Austin (02/13/2026)
HITS ALLOWED 18 Texas Southern (3/20/2026)
DOUBLES ALLOWED 7 Texas Southern (3/21/2026)
TRIPLES ALLOWED 2 Jackson St. (2/28/2026)
HOME RUNS ALLOWED 4 Texas Southern (3/20/2026); Texas Southern (3/21/2026)
WILD PITCHES 3 UNC Asheville (2/27/2026); Stephen F. Austin (02/15/2026); Jacksonville St. (2/25/2026)
HIT BATTERS 4 Alcorn St. (3/1/2026); New Orleans (03/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Jackson St. (2/28/2026); Alcorn St. (3/1/2026); UT Martin (03/08/2026); New Orleans (03/11/2026)
ASSISTS 15 Jackson St. (2/28/2026)
ERRORS 4 Arkansas-Pine Bluff (3/13/2026); Texas Southern (3/20/2026)
PASSED BALLS 5 Arkansas-Pine Bluff (3/15/2026)
DPS TURNED 1 UNC Asheville (2/27/2026); Stephen F. Austin (02/14/2026); Jackson St. (2/28/2026); UT Martin (03/08/2026); Arkansas-Pine Bluff (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 I. Ramos; Kendall Brookins Alcorn St. (3/1/2026); Texas Southern (3/20/2026)
RUNS SCORED 3 T. Aoki; E. Williams; Haynes, Jaxon; Chris Soeder Jackson St. (2/28/2026); Alcorn St. (3/1/2026); New Orleans (03/11/2026); Arkansas-Pine Bluff (3/14/2026); Texas Southern (3/20/2026)
HITS 4 Haynes, Jaxon; Kendall Brookins; Cody Leming New Orleans (03/11/2026); Texas Southern (3/20/2026); Texas Southern (3/21/2026)
RBIS 5 A. Meyer Alcorn St. (3/1/2026)
DOUBLES 2 Williams, Eric; Cody Leming UT Martin (03/06/2026); Texas Southern (3/21/2026)
TRIPLES 1 Gabe Huelsing; Kendall Brookins Arkansas-Pine Bluff (3/15/2026); Texas Southern (3/21/2026)
HOME RUNS 2 Haynes, Jaxon New Orleans (03/11/2026)
WALKS 3 T. Aoki; Early, Tom; Chris Soeder Jackson St. (2/28/2026); New Orleans (03/11/2026); Texas Southern (3/20/2026)
STRIKEOUTS 4 C. Soeder Jacksonville St. (2/24/2026)
SAC HITS 1 Bufford, Noah; Cody Leming; Tanner Aoki New Orleans (03/11/2026); Arkansas-Pine Bluff (3/14/2026); Texas Southern (3/20/2026)
