Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Aoki, Tanner .306 .781 41-39 134 24 41 2 0 0 14 43 .321 31 8 17 0 .460 1 3 5-11
43 Brookins, Kendall .295 .765 37-35 129 14 38 7 1 0 20 47 .364 20 3 33 1 .401 0 0 8-11
12 Leming, Cody .284 .800 42-40 141 34 40 11 1 2 17 59 .418 18 5 44 1 .382 1 3 8-10
2 Huelsing, Gabe .255 .691 41-38 137 21 35 3 4 1 9 49 .358 10 6 35 1 .333 0 0 4-6
99 Soeder, Chris .248 .738 38-36 125 25 31 7 0 4 23 50 .400 12 6 41 1 .338 2 0 0-0
25 Williams, Eric .240 .650 42-41 150 17 36 5 1 1 19 46 .307 20 4 34 0 .343 1 0 4-4
6 Rivera, James 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Early, Tom .333 .820 31-24 81 14 27 0 1 0 18 29 .358 17 4 9 2 .462 2 0 1-2
21 Jones, Jace .290 .774 32-20 62 6 18 1 0 2 12 25 .403 7 1 21 0 .371 0 0 0-0
5 Landaz, Stephen .270 .746 27-17 63 5 17 4 0 0 9 21 .333 8 8 15 3 .413 1 1 2-3
10 Escobalez Jr., Johnny .255 .719 29-12 47 12 12 2 1 0 4 16 .340 10 0 17 0 .379 1 1 6-8
27 Ramos, Isreal .244 .716 31-26 86 16 21 4 0 2 12 31 .360 12 3 21 4 .356 0 2 2-2
20 Haynes, Jaxon .235 .788 27-21 81 11 19 5 1 4 10 38 .469 7 3 34 0 .319 0 0 1-1
13 Burns, Ty .200 .755 25-15 45 6 9 1 0 3 9 19 .422 7 3 21 0 .333 2 0 0-0
11 Meyer, Aiden .171 .627 26-8 35 9 6 1 0 2 6 13 .371 2 2 15 2 .256 0 0 1-3
16 Hummel, Dylan .143 .429 3-2 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
8 Bufford, Noah .105 .366 22-8 38 1 4 0 0 1 6 7 .184 2 2 22 0 .182 2 1 0-0
22 Richard, Luke .063 .122 23-8 16 1 1 0 0 0 1 1 .063 0 0 9 0 .059 1 0 0-0
9 Jones, Jordan .048 .240 12-6 21 1 1 0 0 0 2 1 .048 3 1 13 0 .192 1 0 0-0
28 Fuller, Ethan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Farmer, Camden .000 1.000 16-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .256 .720 43-43 1399 219 358 54 10 22 191 498 .356 187 59 404 15 .364 15 11 42-61
Opponents .349 1.002 43-43 1505 433 525 113 14 51 378 819 .544 253 73 225 11 .458 27 18 99-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Richard, Luke 6.67 2.01 2-5 14-8 0 0-0 0 59.1 91 58 44 28 40 12 3 8 265 .343 2 6 1 0 2
35 Darnell, Logan 7.31 1.89 2-5 15-7 0 0-0 2 44.1 71 42 36 13 24 22 1 7 195 .364 3 6 0 4 3
44 Scott, Daniel 5.51 2.02 1-1 14-1 0 0-0 0 16.1 21 13 10 12 13 2 0 1 69 .304 2 2 0 0 0
30 Lafferty, Clint 5.74 1.66 1-1 5-2 0 0-0 0 15.2 17 13 10 9 6 5 1 1 60 .283 2 2 0 2 0
31 Farmer, Camden 8.71 2.13 2-0 22-0 0 0-0 1 20.2 31 22 20 13 10 5 0 4 90 .344 3 5 1 3 1
21 Jones, Jace 8.75 1.94 0-3 10-6 0 0-0 0 23.2 28 27 23 18 17 6 0 3 96 .292 11 8 0 1 0
24 Ladd, Kobe 8.78 2.10 1-1 12-0 0 0-0 0 13.1 15 16 13 13 8 2 0 1 53 .283 0 6 0 0 0
34 Escobar, Angel 9.35 1.73 0-0 9-0 0 0-0 0 8.2 9 9 9 6 7 3 0 1 34 .265 1 4 0 2 0
00 Lenhardt, Brock 9.64 2.20 1-0 14-0 0 0-0 0 18.2 23 23 20 18 9 9 0 2 78 .295 3 4 0 2 1
18 Valencia, Lucas 9.79 2.35 1-5 13-6 0 0-0 0 34.0 55 38 37 25 28 8 3 3 151 .364 3 1 3 2 3
15 Deutsch, Gage 10.50 2.61 0-2 16-4 0 0-0 1 18.0 29 23 21 18 10 5 2 3 75 .387 4 2 0 3 2
19 Cuzco, Matthew 13.09 2.64 0-0 14-0 0 0-0 0 11.0 18 20 16 11 9 3 0 0 50 .360 7 3 0 1 1
23 Snipes, James 14.66 2.49 0-0 16-0 0 0-0 0 11.2 19 20 19 10 8 7 0 4 53 .358 2 6 0 1 1
36 Brown, Chris 15.43 2.52 0-4 14-6 0 0-0 1 21.0 38 40 36 15 15 6 3 6 98 .388 5 6 0 1 1
29 Roeder, Park 16.62 3.69 0-1 5-0 0 0-0 0 4.1 9 9 8 7 1 3 0 0 19 .474 2 0 1 1 1
17 Torrero, Eric 17.18 2.82 0-2 8-3 0 0-0 0 11.0 21 21 21 10 5 5 0 3 52 .404 3 3 2 1 1
28 Fuller, Ethan 18.00 2.80 0-0 6-0 0 0-0 0 5.0 4 10 10 10 5 2 0 1 16 .250 3 5 0 3 0
13 Burns, Ty 24.75 4.00 0-2 3-0 0 0-0 0 4.0 11 11 11 5 5 3 0 0 19 .579 1 1 0 0 1
10 Escobalez Jr., Johnny 27.00 4.71 0-0 5-0 0 0-0 0 4.2 14 14 14 8 5 5 0 3 28 .500 2 1 0 0 0
7 Kemp, Malik 36.00 5.00 0-0 3-0 0 0-0 0 1.0 1 4 4 4 0 0 1 0 4 .250 1 2 1 0 0
Totals 9.93 2.25 11-32 218-43 0 0 5 346.1 525 433 382 253 225 113 14 51 1505 .349 60 73 9 27 18
Opponents 4.46 1.48 32-11 146-43 2 1 7 367.1 358 219 182 187 404 54 10 22 1399 .256 34 59 4 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Haynes, Jaxon 79 67 12 0 1.000 0 25 4 4 0
10 Escobalez Jr., Johnny 42 39 3 0 1.000 0 5 0 0 0
11 Meyer, Aiden 18 18 0 0 1.000 0 0 0 0 0
8 Bufford, Noah 17 17 0 0 1.000 0 0 0 0 0
36 Brown, Chris 6 3 3 0 1.000 0 2 1 0 0
23 Snipes, James 4 1 3 0 1.000 0 1 0 0 0
15 Deutsch, Gage 3 1 2 0 1.000 0 6 0 0 0
31 Farmer, Camden 3 1 2 0 1.000 0 8 1 0 0
17 Torrero, Eric 2 0 2 0 1.000 0 1 0 0 0
29 Roeder, Park 2 0 2 0 1.000 0 0 1 0 0
19 Cuzco, Matthew 1 0 1 0 1.000 0 4 1 0 0
99 Soeder, Chris 278 257 20 1 .996 15 0 0 0 0
5 Landaz, Stephen 101 83 17 1 .990 2 36 9 4 0
13 Burns, Ty 95 84 10 1 .989 0 37 5 6 0
43 Brookins, Kendall 90 87 2 1 .989 0 0 0 0 0
27 Ramos, Isreal 65 61 2 2 .969 0 0 0 2 0
2 Huelsing, Gabe 109 98 7 4 .963 1 0 0 0 0
1 Aoki, Tanner 136 66 62 8 .941 14 0 0 0 0
21 Jones, Jace 51 44 4 3 .941 4 10 1 0 0
12 Leming, Cody 164 55 94 15 .909 9 0 0 0 0
22 Richard, Luke 30 11 16 3 .900 1 11 1 0 0
9 Jones, Jordan 17 5 10 2 .882 0 0 0 0 0
3 Early, Tom 8 6 1 1 .875 0 0 0 0 0
35 Darnell, Logan 8 1 6 1 .875 0 4 1 0 0
25 Williams, Eric 125 33 76 16 .872 6 0 0 0 0
18 Valencia, Lucas 6 1 4 1 .833 0 8 0 0 0
30 Lafferty, Clint 5 0 4 1 .800 0 0 1 0 0
16 Hummel, Dylan 4 0 3 1 .750 0 0 0 0 0
24 Ladd, Kobe 1 0 0 1 .000 0 3 0 0 0
00 Lenhardt, Brock 0 0 0 0 .000 0 8 2 0 0
28 Fuller, Ethan 0 0 0 0 .000 0 4 0 0 0
34 Escobar, Angel 0 0 0 0 .000 0 0 0 0 0
44 Scott, Daniel 0 0 0 0 .000 0 4 0 0 0
6 Rivera, James 0 0 0 0 .000 0 0 0 0 0
7 Kemp, Malik 0 0 0 0 .000 0 0 0 0 0
Totals 1470 1039 368 63 .957 19 177 28 16 0
Opponents 1493 1102 343 48 .968 31 76 30 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Leming, Cody .352 .965 23-23 88 27 31 9 1 2 15 48 .545 10 1 22 1 .420 1 3 6-6
1 Aoki, Tanner .337 .838 24-24 83 15 28 2 0 0 9 30 .361 20 3 13 0 .477 1 2 3-6
3 Early, Tom .309 .767 22-20 68 9 21 0 1 0 17 23 .338 11 4 9 1 .429 1 0 1-2
27 Ramos, Isreal .278 .881 14-10 36 11 10 1 0 2 8 17 .472 6 2 9 0 .409 0 1 2-2
10 Escobalez Jr., Johnny .276 .731 18-9 29 7 8 1 0 0 1 9 .310 8 0 13 0 .421 1 1 6-8
43 Brookins, Kendall .272 .716 24-24 92 9 25 5 1 0 13 32 .348 12 2 25 0 .368 0 0 5-6
2 Huelsing, Gabe .262 .702 24-24 84 11 22 1 4 0 5 31 .369 5 4 15 0 .333 0 0 3-5
99 Soeder, Chris .256 .807 24-23 82 18 21 5 0 4 18 38 .463 9 3 27 0 .344 2 0 0-0
21 Jones, Jace .238 .542 15-7 21 0 5 0 0 0 0 5 .238 1 1 8 0 .304 0 0 0-0
13 Burns, Ty .222 .906 15-8 27 4 6 1 0 3 8 16 .593 2 2 10 0 .313 1 0 0-0
5 Landaz, Stephen .219 .625 14-8 32 3 7 1 0 0 4 8 .250 2 6 8 1 .375 0 1 1-1
25 Williams, Eric .203 .571 23-22 79 6 16 1 1 0 8 19 .241 13 2 18 0 .330 0 0 2-2
22 Richard, Luke .200 .400 14-6 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
20 Haynes, Jaxon .167 .562 12-11 42 4 7 0 1 2 3 15 .357 0 2 17 0 .205 0 0 0-0
8 Bufford, Noah .154 .368 9-2 13 0 2 0 0 0 2 2 .154 1 0 7 0 .214 0 0 0-0
11 Meyer, Aiden .000 .000 12-2 10 2 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
16 Hummel, Dylan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Fuller, Ethan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Farmer, Camden .000 1.000 15-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Jones, Jordan .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .264 .738 24-24 794 127 210 27 9 13 112 294 .370 102 32 211 3 .368 7 8 29-38
Opponents .346 .996 24-24 871 229 301 60 4 35 195 474 .544 144 36 132 4 .452 13 12 44-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Richard, Luke 4.87 1.79 1-3 8-6 0 0-0 0 44.1 59 30 24 20 31 8 2 4 189 .312 1 4 0 0 1
35 Darnell, Logan 5.63 1.75 2-2 10-3 0 0-0 2 32.0 50 24 20 6 21 15 0 5 140 .357 2 4 0 3 2
30 Lafferty, Clint 5.79 1.43 0-1 1-1 0 0-0 0 4.2 4 5 3 2 2 0 0 0 17 .235 0 0 0 2 0
44 Scott, Daniel 6.35 2.07 0-1 9-1 0 0-0 0 11.1 13 10 8 10 7 2 0 0 46 .283 1 2 0 0 0
31 Farmer, Camden 9.22 2.35 2-0 15-0 0 0-0 0 13.2 23 14 14 8 7 5 0 4 61 .377 3 2 1 0 1
18 Valencia, Lucas 9.85 2.52 1-5 8-5 0 0-0 0 24.2 43 28 27 18 16 5 1 3 112 .384 1 1 2 2 2
34 Escobar, Angel 10.57 1.94 0-0 8-0 0 0-0 0 7.2 9 9 9 5 6 3 0 1 32 .281 1 4 0 2 0
15 Deutsch, Gage 11.17 3.04 0-1 8-3 0 0-0 0 9.2 16 14 12 12 8 1 1 3 41 .390 2 1 0 1 2
21 Jones, Jace 11.32 2.57 0-1 6-3 0 0-0 0 10.1 14 17 13 12 11 2 0 3 44 .318 8 5 0 1 0
0 Lenhardt, Brock 11.74 2.92 0-0 7-0 0 0-0 0 7.2 9 10 10 12 1 2 0 2 34 .265 2 0 0 1 0
24 Ladd, Kobe 11.81 3.33 1-0 6-0 0 0-0 0 5.1 6 9 7 11 2 0 0 0 20 .300 0 4 0 0 0
17 Torrero, Eric 13.50 3.64 0-0 2-0 0 0-0 0 2.2 6 4 4 2 0 2 0 1 15 .400 1 0 0 0 0
36 Brown, Chris 14.09 2.64 0-1 7-2 0 0-0 1 7.2 15 13 12 4 7 3 0 4 39 .385 1 1 0 0 1
19 Cuzco, Matthew 16.88 2.75 0-0 7-0 0 0-0 0 5.1 8 11 10 6 4 2 0 0 23 .348 5 2 0 1 1
28 Fuller, Ethan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 1 5 .400 0 1 0 0 0
23 Snipes, James 20.25 3.06 0-0 9-0 0 0-0 0 6.2 11 16 15 8 3 5 0 3 31 .355 2 4 0 0 1
10 Escobalez Jr., Johnny 21.60 6.67 0-0 2-0 0 0-0 0 1.2 6 4 4 2 2 2 0 1 11 .545 0 1 0 0 0
13 Burns, Ty 40.50 6.00 0-2 2-0 0 0-0 0 2.0 7 9 9 5 2 3 0 0 11 .636 0 0 0 0 1
Totals 9.21 2.25 7-17 116-24 0 0 3 198.1 301 229 203 144 132 60 4 35 871 .346 30 36 3 13 12
Opponents 4.49 1.51 17-7 71-24 0 1 3 206.1 210 127 103 102 211 27 9 13 794 .264 17 32 2 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Burns, Ty 53 50 3 0 1.000 0 16 2 6 0
20 Haynes, Jaxon 44 42 2 0 1.000 0 12 0 4 0
10 Escobalez Jr., Johnny 27 26 1 0 1.000 0 3 0 0 0
8 Bufford, Noah 6 6 0 0 1.000 0 0 0 0 0
36 Brown, Chris 5 3 2 0 1.000 0 1 0 0 0
3 Early, Tom 4 4 0 0 1.000 0 0 0 0 0
11 Meyer, Aiden 3 3 0 0 1.000 0 0 0 0 0
15 Deutsch, Gage 3 1 2 0 1.000 0 6 0 0 0
16 Hummel, Dylan 3 0 3 0 1.000 0 0 0 0 0
31 Farmer, Camden 3 1 2 0 1.000 0 1 1 0 0
23 Snipes, James 2 1 1 0 1.000 0 0 0 0 0
9 Jones, Jordan 1 0 1 0 1.000 0 0 0 0 0
99 Soeder, Chris 184 165 18 1 .995 12 0 0 0 0
43 Brookins, Kendall 62 59 2 1 .984 0 0 0 0 0
5 Landaz, Stephen 55 49 5 1 .982 1 16 3 2 0
27 Ramos, Isreal 25 22 2 1 .960 0 0 0 2 0
2 Huelsing, Gabe 72 64 4 4 .944 1 0 0 0 0
22 Richard, Luke 18 5 12 1 .944 1 6 1 0 0
1 Aoki, Tanner 79 36 38 5 .937 9 0 0 0 0
12 Leming, Cody 102 35 58 9 .912 7 0 0 0 0
25 Williams, Eric 62 13 37 12 .806 2 0 0 0 0
21 Jones, Jace 13 8 2 3 .769 1 4 0 0 0
35 Darnell, Logan 4 1 2 1 .750 0 3 1 0 0
18 Valencia, Lucas 3 1 1 1 .667 0 4 0 0 0
0 Lenhardt, Brock 0 0 0 0 .000 0 6 1 0 0
17 Torrero, Eric 0 0 0 0 .000 0 1 0 0 0
19 Cuzco, Matthew 0 0 0 0 .000 0 2 1 0 0
24 Ladd, Kobe 0 0 0 0 .000 0 3 0 0 0
28 Fuller, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Lafferty, Clint 0 0 0 0 .000 0 0 0 0 0
34 Escobar, Angel 0 0 0 0 .000 0 0 0 0 0
44 Scott, Daniel 0 0 0 0 .000 0 4 0 0 0
Totals 833 595 198 40 .952 34 88 10 14 0
Opponents 847 619 201 27 .968 52 58 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Stephen F. Austin L 2-17 30 2 10 2 2 0 0 0 0 0 1 2 0 0 0 12 18 6 2 .333
02/13/2026 at Stephen F. Austin L 3-15 29 3 8 3 1 0 0 4 0 1 0 0 0 0 0 14 18 4 2 .276
02/14/2026 at Stephen F. Austin L 5-14 35 5 9 4 4 0 0 0 0 0 0 1 0 2 0 14 24 11 1 .257
02/15/2026 at Stephen F. Austin L 0-10 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 5 1 .087
2/24/2026 at Jacksonville St. L 3-15 29 3 4 3 1 0 0 7 0 0 1 2 0 1 0 13 24 9 1 .138
2/25/2026 at Jacksonville St. L 4-7 31 4 5 4 3 0 2 5 0 0 1 0 0 0 1 15 24 8 2 .161
2/27/2026 vs UNC Asheville L 1-13 24 1 4 1 1 0 0 4 0 0 0 0 0 0 2 6 21 8 1 .167
2/28/2026 at Jackson St. W 14-8 32 14 6 7 1 0 0 14 0 0 0 3 0 0 0 11 27 15 1 .188
3/1/2026 vs Alcorn St. W 15-7 37 15 12 12 3 0 1 11 0 3 3 6 0 0 0 6 27 13 0 .324
03/06/2026 at UT Martin L 1-12 22 1 4 1 0 0 0 4 0 1 0 0 0 1 2 8 18 1 3 .182
03/06/2026 at UT Martin L 7-8 40 7 14 6 5 0 2 5 0 2 1 1 0 0 1 4 24 14 1 .350
03/07/2026 at UT Martin L 1-9 29 1 6 1 0 0 0 3 0 1 2 2 0 0 2 9 24 8 0 .207
03/08/2026 at UT Martin W 5-3 34 5 6 4 0 0 0 6 0 2 0 3 0 0 1 8 27 8 0 .176
03/10/2026 at New Orleans L 0-14 30 0 5 0 1 0 0 3 0 0 0 3 0 0 2 11 24 8 0 .167
03/11/2026 at New Orleans W 9-7 36 9 12 9 1 0 2 5 0 0 1 1 1 2 0 9 27 12 2 .333
3/13/2026 at Arkansas-Pine Bluff L 3-10 28 3 4 2 0 0 1 4 0 0 1 0 0 0 0 11 24 12 4 .143
3/14/2026 at Arkansas-Pine Bluff L 5-7 34 5 7 4 0 0 1 3 0 0 0 4 1 1 0 12 24 12 2 .206
3/15/2026 at Arkansas-Pine Bluff L 1-13 22 1 2 1 0 1 0 1 0 0 0 2 0 0 0 5 18 7 1 .091
3/20/2026 at Texas Southern L 8-16 39 8 15 8 3 0 1 7 0 1 0 4 3 0 0 12 24 12 4 .385
3/21/2026 at Texas Southern L 4-11 39 4 12 4 3 1 1 5 0 1 0 0 0 0 0 7 24 7 0 .308
3/22/2026 at Texas Southern L 3-9 35 3 10 3 1 0 0 2 0 0 0 2 0 0 0 12 24 4 2 .286
3/27/2026 Alabama A&M W 2-1 37 2 7 2 1 0 0 1 0 4 1 0 0 0 0 10 30 13 1 .189
3/28/2026 Alabama A&M W 6-2 35 6 11 6 1 0 0 0 0 1 0 1 0 0 0 8 27 8 0 .314
3/29/2026 Alabama A&M W 9-8 33 9 14 8 1 0 0 6 0 3 1 3 1 0 0 7 27 6 1 .424
3/31/2026 Southeastern Baptist L 10-15 37 10 14 10 1 1 1 7 0 1 0 0 0 2 0 4 27 10 3 .378
4/1/2026 at Alcorn St. W 6-5 39 6 9 3 1 1 0 9 0 6 1 0 1 0 0 9 30 15 1 .231
4/1/2026 at Alcorn St. W 15-8 35 15 10 15 0 0 3 13 0 2 0 2 0 1 1 6 27 10 1 .286
4/2/2026 at Alcorn St. W 13-10 39 13 12 8 2 1 0 8 0 1 0 2 0 0 0 5 27 7 1 .308
04/07/2026 at ULM L 4-9 36 4 9 4 3 0 1 0 0 0 0 1 0 0 1 9 24 11 1 .250
4/10/2026 Bethune-Cookman W 8-6 34 8 12 8 2 1 3 4 0 1 0 0 0 1 0 8 27 5 0 .353
4/11/2026 Bethune-Cookman L 2-13 22 2 4 2 1 0 0 3 0 1 0 2 0 0 0 8 21 2 2 .182
4/11/2026 Bethune-Cookman L 0-15 26 0 6 0 0 0 0 2 0 1 0 0 0 0 0 12 21 3 2 .231
04/14/2026 at Memphis L 3-11 33 3 7 3 0 0 0 3 0 0 0 0 0 0 0 16 24 9 1 .212
4/17/2026 at Florida A&M L 5-6 34 5 9 5 1 1 2 3 0 0 1 0 0 1 0 12 25 10 2 .265
4/18/2026 at Florida A&M L 4-14 29 4 7 4 0 2 0 2 0 1 0 0 0 0 0 9 18 5 2 .241
4/19/2026 at Florida A&M L 8-14 31 8 8 7 1 1 0 3 0 2 1 3 0 2 0 8 24 5 2 .258
4/24/2026 at Alabama St. L 3-11 32 3 7 3 2 0 0 2 0 0 1 2 0 0 1 6 24 4 0 .219
4/25/2026 at Alabama St. L 9-11 36 9 12 9 3 0 1 6 0 1 1 2 0 1 0 10 24 6 3 .333
4/26/2026 at Alabama St. L 2-7 36 2 10 1 0 0 0 2 0 0 0 1 1 0 1 4 24 10 2 .278
5/1/2026 Southern U. L 2-12 33 2 7 2 2 0 0 4 0 0 1 0 0 0 0 8 27 14 3 .212
5/2/2026 Southern U. L 1-8 32 1 6 1 0 0 0 4 0 1 0 0 0 0 0 10 27 13 1 .188
5/3/2026 Southern U. L 8-12 34 8 9 6 2 0 0 8 0 2 0 2 1 0 0 12 27 8 3 .265
05/05/2026 at ULM L 5-10 38 5 11 5 0 0 0 4 0 2 0 2 2 0 0 12 24 10 1 .289
Total 219-433 1399 219 358 191 54 10 22 187 0 42 19 59 11 15 15 404 1039 368 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Stephen F. Austin L 2-17 6.0 12 17 12 8 2 4 0 0 0 0 3 0 0 1 0 18.00
02/13/2026 at Stephen F. Austin L 3-15 6.0 17 15 9 9 8 4 0 0 2 0 1 0 0 2 0 13.50
02/14/2026 at Stephen F. Austin L 5-14 8.0 12 14 13 13 3 1 1 0 2 1 1 0 0 3 0 14.63
02/15/2026 at Stephen F. Austin L 0-10 6.0 14 10 9 8 3 4 1 2 3 0 0 0 0 4 0 13.50
2/24/2026 at Jacksonville St. L 3-15 8.0 10 15 15 7 5 3 1 1 2 1 3 0 0 5 0 16.88
2/25/2026 at Jacksonville St. L 4-7 8.0 7 7 6 6 6 2 0 0 3 1 3 0 0 6 0 6.75
2/27/2026 vs UNC Asheville L 1-13 7.0 12 13 13 8 4 2 1 0 3 0 2 0 0 7 0 16.71
2/28/2026 at Jackson St. W 14-8 9.0 13 8 7 2 2 1 2 0 0 0 1 0 1 7 0 7.00
3/1/2026 vs Alcorn St. W 15-7 9.0 9 7 7 9 7 1 0 0 1 0 4 0 2 7 0 7.00
03/06/2026 at UT Martin L 1-12 6.0 12 12 10 3 3 3 0 3 1 1 2 0 2 8 1 15.00
03/06/2026 at UT Martin L 7-8 8.0 9 8 7 1 0 5 0 1 1 0 2 0 2 9 1 7.88
03/07/2026 at UT Martin L 1-9 8.0 12 9 9 2 7 5 1 0 1 0 1 0 2 10 1 10.13
03/08/2026 at UT Martin W 5-3 9.0 7 3 3 2 4 2 1 0 0 0 3 0 3 10 1 3.00
03/10/2026 at New Orleans L 0-14 8.0 17 14 14 6 6 4 1 2 2 0 1 0 3 11 1 15.75
03/11/2026 at New Orleans W 9-7 9.0 8 7 6 4 7 3 0 1 0 0 4 0 4 11 1 6.00
3/13/2026 at Arkansas-Pine Bluff L 3-10 8.0 9 10 6 5 3 1 0 2 0 0 1 0 4 12 0 6.75
3/14/2026 at Arkansas-Pine Bluff L 5-7 8.0 10 7 5 9 2 1 0 0 0 0 0 0 4 13 0 5.63
3/15/2026 at Arkansas-Pine Bluff L 1-13 6.0 12 13 8 7 2 5 0 1 0 0 0 0 4 14 0 12.00
3/20/2026 at Texas Southern L 8-16 8.0 18 16 16 7 6 2 0 4 2 0 1 0 4 15 0 18.00
3/21/2026 at Texas Southern L 4-11 8.0 14 11 11 5 6 7 0 4 2 0 2 0 4 16 0 12.38
3/22/2026 at Texas Southern L 3-9 8.0 12 9 9 7 7 4 0 2 1 1 3 1 4 17 0 10.13
3/27/2026 Alabama A&M W 2-1 10.0 7 1 1 1 8 1 0 0 1 0 0 0 5 17 0 0.90
3/28/2026 Alabama A&M W 6-2 9.0 9 2 2 8 9 2 0 0 1 0 0 0 6 17 0 2.00
3/29/2026 Alabama A&M W 9-8 9.0 8 8 7 12 8 1 0 2 5 0 2 0 7 17 0 7.00
3/31/2026 Southeastern Baptist L 10-15 9.0 15 15 12 5 9 3 0 2 3 0 1 0 7 18 0 12.00
4/1/2026 at Alcorn St. W 6-5 10.0 10 5 4 2 7 0 1 0 1 0 2 0 8 18 0 3.60
4/1/2026 at Alcorn St. W 15-8 9.0 15 8 8 6 4 2 1 0 1 0 3 0 9 18 0 8.00
4/2/2026 at Alcorn St. W 13-10 9.0 12 10 9 7 6 2 0 1 0 0 3 0 10 18 0 9.00
04/07/2026 at ULM L 4-9 8.0 11 9 9 6 5 0 0 2 2 1 0 0 10 19 1 10.13
4/10/2026 Bethune-Cookman W 8-6 9.0 12 6 6 3 6 2 0 2 0 0 0 0 11 19 0 6.00
4/11/2026 Bethune-Cookman L 2-13 7.0 10 13 11 6 5 3 0 4 5 1 3 0 11 20 0 14.14
4/11/2026 Bethune-Cookman L 0-15 7.0 13 15 15 12 7 3 0 4 1 0 3 0 11 21 0 19.29
04/14/2026 at Memphis L 3-11 8.0 13 11 11 5 8 1 1 2 3 1 3 0 11 22 1 12.38
4/17/2026 at Florida A&M L 5-6 8.1 10 6 3 4 5 2 0 2 0 0 1 0 11 23 0 3.24
4/18/2026 at Florida A&M L 4-14 6.0 12 14 13 9 5 2 0 0 1 0 2 0 11 24 0 19.50
4/19/2026 at Florida A&M L 8-14 8.0 12 14 12 11 8 4 0 0 2 0 3 0 11 25 0 13.50
4/24/2026 at Alabama St. L 3-11 8.0 19 11 11 4 7 3 2 2 2 0 1 0 11 26 0 12.38
4/25/2026 at Alabama St. L 9-11 8.0 13 11 10 7 3 1 0 1 3 1 0 0 11 27 0 11.25
4/26/2026 at Alabama St. L 2-7 8.0 13 7 5 0 3 1 0 1 1 0 4 0 11 28 0 5.63
5/1/2026 Southern U. L 2-12 9.0 17 12 12 3 4 4 0 2 0 0 2 0 11 29 0 12.00
5/2/2026 Southern U. L 1-8 9.0 15 8 8 4 6 2 0 0 0 0 0 0 11 30 0 8.00
5/3/2026 Southern U. L 8-12 9.0 19 12 11 5 5 5 0 1 1 0 0 0 11 31 0 11.00
05/05/2026 at ULM L 5-10 8.0 14 10 7 5 4 5 0 0 1 0 2 0 11 32 1 7.88
Total 219-433 346.1 525 433 382 253 225 113 14 51 60 9 73 1 11 32 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
