Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Brookins, Kendall .315 .810 43-41 149 16 47 8 1 0 23 57 .383 26 3 34 1 .427 0 0 9-12
1 Aoki, Tanner .314 .780 47-45 159 29 50 2 0 0 16 52 .327 32 9 20 0 .453 1 3 5-13
21 Jones, Jace .286 .804 38-23 70 7 20 1 0 3 13 30 .429 9 1 24 0 .375 0 0 0-0
2 Huelsing, Gabe .280 .762 47-44 161 26 45 5 5 2 14 66 .410 12 6 37 1 .352 0 0 5-7
12 Leming, Cody .274 .762 48-46 164 38 45 11 1 2 18 64 .390 20 6 49 2 .372 1 3 9-11
25 Williams, Eric .234 .641 48-46 171 20 40 6 1 1 21 51 .298 25 4 42 0 .343 1 0 5-5
99 Soeder, Chris .234 .690 44-40 141 26 33 7 0 4 27 52 .369 13 7 47 2 .321 4 0 0-0
6 Rivera, James 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Early, Tom .303 .769 35-27 89 14 27 0 1 0 19 29 .326 20 4 11 2 .443 2 0 1-2
27 Ramos, Isreal .267 .749 36-30 101 18 27 5 0 2 15 38 .376 12 5 23 4 .373 0 2 3-3
10 Escobalez Jr., Johnny .259 .702 32-14 54 13 14 2 1 0 4 18 .333 10 0 21 0 .369 1 1 6-8
5 Landaz, Stephen .253 .720 31-20 75 7 19 5 0 0 11 24 .320 11 8 20 4 .400 1 1 2-3
20 Haynes, Jaxon .244 .776 30-24 90 11 22 5 1 4 11 41 .456 7 3 37 0 .320 0 0 1-1
13 Burns, Ty .222 .769 28-17 54 6 12 2 0 3 10 23 .426 8 3 24 0 .343 2 0 0-0
11 Meyer, Aiden .167 .611 29-8 36 9 6 1 0 2 6 13 .361 2 2 15 2 .250 0 0 1-3
16 Hummel, Dylan .143 .429 3-2 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
8 Bufford, Noah .103 .357 23-8 39 1 4 0 0 1 6 7 .179 2 2 22 0 .178 2 1 0-0
22 Richard, Luke .063 .122 25-10 16 1 1 0 0 0 1 1 .063 0 0 9 0 .059 1 0 0-0
9 Jones, Jordan .048 .240 12-6 21 1 1 0 0 0 2 1 .048 3 1 13 0 .192 1 0 0-0
23 Snipes, James .000 .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
28 Fuller, Ethan .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Farmer, Camden .000 1.000 22-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .260 .723 49-49 1598 246 415 61 11 24 217 570 .357 213 64 451 18 .366 17 11 47-69
Opponents .356 1.010 49-49 1725 492 614 131 16 59 433 954 .553 273 76 264 12 .457 33 22 109-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Richard, Luke 6.88 2.02 2-7 16-10 0 0-0 0 69.1 109 71 53 31 48 17 3 10 309 .353 2 6 1 1 4
35 Darnell, Logan 8.02 1.96 2-7 17-9 0 0-0 2 55.0 93 55 49 15 29 27 3 8 243 .383 3 6 0 5 5
30 Lafferty, Clint 5.74 1.66 1-1 5-2 0 0-0 0 15.2 17 13 10 9 6 5 1 1 60 .283 2 2 0 2 0
31 Farmer, Camden 6.67 1.84 2-0 28-0 0 0-0 1 28.1 38 23 21 14 11 5 0 5 118 .322 4 5 1 4 1
44 Scott, Daniel 7.99 2.24 1-2 16-3 0 0-0 0 23.2 37 24 21 16 19 3 0 3 105 .352 4 3 0 1 0
00 Lenhardt, Brock 8.68 2.20 1-0 14-0 0 0-0 0 18.2 23 23 18 18 9 9 0 2 78 .295 3 4 0 2 1
24 Ladd, Kobe 8.78 2.10 1-1 12-0 0 0-0 0 13.1 15 16 13 13 8 2 0 1 53 .283 0 6 0 0 0
21 Jones, Jace 9.00 2.00 0-3 11-6 0 0-0 0 24.0 29 28 24 19 17 6 0 3 97 .299 12 9 0 1 0
34 Escobar, Angel 9.35 1.73 0-0 9-0 0 0-0 0 8.2 9 9 9 6 7 3 0 1 34 .265 1 4 0 2 0
15 Deutsch, Gage 9.64 2.31 0-2 18-4 0 0-0 1 23.1 34 27 25 20 18 6 2 4 95 .358 4 2 0 3 2
18 Valencia, Lucas 10.44 2.42 2-5 15-6 0 0-0 0 39.2 67 48 46 29 35 12 3 4 179 .374 3 1 3 2 3
19 Cuzco, Matthew 11.68 2.43 0-0 16-0 0 0-0 1 12.1 18 20 16 12 11 3 0 0 54 .333 8 3 0 1 1
36 Brown, Chris 15.43 2.52 0-4 14-6 0 0-0 1 21.0 38 40 36 15 15 6 3 6 98 .388 5 6 0 1 1
23 Snipes, James 16.20 2.83 0-0 17-0 0 0-0 0 11.2 23 22 21 10 8 8 0 4 57 .404 2 6 0 1 1
17 Torrero, Eric 17.25 2.83 0-2 9-3 0 0-0 0 12.0 23 23 23 11 6 6 0 3 56 .411 3 3 2 2 1
28 Fuller, Ethan 18.00 2.80 0-0 6-0 0 0-0 0 5.0 4 10 10 10 5 2 0 1 16 .250 3 5 0 3 0
29 Roeder, Park 18.00 3.80 0-1 6-0 0 0-0 0 5.0 11 11 10 8 2 3 0 0 22 .500 2 1 1 2 1
13 Burns, Ty 24.75 4.00 0-2 3-0 0 0-0 0 4.0 11 11 11 5 5 3 0 0 19 .579 1 1 0 0 1
10 Escobalez Jr., Johnny 27.00 4.71 0-0 5-0 0 0-0 0 4.2 14 14 14 8 5 5 0 3 28 .500 2 1 0 0 0
7 Kemp, Malik 36.00 5.00 0-0 3-0 0 0-0 0 1.0 1 4 4 4 0 0 1 0 4 .250 1 2 1 0 0
Totals 9.86 2.24 12-37 240-49 0 0 6 396.1 614 492 434 273 264 131 16 59 1725 .356 65 76 9 33 22
Opponents 4.47 1.50 37-12 159-49 4 1 9 418.1 415 246 208 213 451 61 11 24 1598 .260 38 64 4 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Haynes, Jaxon 89 76 13 0 1.000 0 27 4 4 0
10 Escobalez Jr., Johnny 49 46 3 0 1.000 0 5 0 0 0
8 Bufford, Noah 17 17 0 0 1.000 0 0 0 0 0
36 Brown, Chris 6 3 3 0 1.000 0 2 1 0 0
15 Deutsch, Gage 5 2 3 0 1.000 0 7 0 0 0
23 Snipes, James 4 1 3 0 1.000 0 1 0 0 0
31 Farmer, Camden 4 1 3 0 1.000 0 10 1 0 0
44 Scott, Daniel 3 2 1 0 1.000 0 7 1 0 0
17 Torrero, Eric 2 0 2 0 1.000 0 2 0 0 0
29 Roeder, Park 2 0 2 0 1.000 0 0 1 0 0
19 Cuzco, Matthew 1 0 1 0 1.000 0 4 1 0 0
28 Fuller, Ethan 1 1 0 0 1.000 0 4 0 0 0
99 Soeder, Chris 322 296 25 1 .997 18 0 0 0 0
5 Landaz, Stephen 117 96 20 1 .991 2 38 11 4 0
13 Burns, Ty 114 100 12 2 .982 0 43 6 6 0
43 Brookins, Kendall 101 96 3 2 .980 0 0 0 0 0
27 Ramos, Isreal 71 67 2 2 .972 0 0 0 2 0
2 Huelsing, Gabe 121 110 7 4 .967 1 0 0 0 0
11 Meyer, Aiden 20 19 0 1 .950 0 0 0 0 0
21 Jones, Jace 59 52 4 3 .949 4 10 1 0 0
1 Aoki, Tanner 156 77 70 9 .942 15 0 0 0 0
12 Leming, Cody 189 63 111 15 .921 10 0 0 0 0
35 Darnell, Logan 12 3 8 1 .917 0 5 3 0 0
22 Richard, Luke 34 11 19 4 .882 1 13 1 0 0
9 Jones, Jordan 17 5 10 2 .882 0 0 0 0 0
3 Early, Tom 8 6 1 1 .875 0 0 0 0 0
25 Williams, Eric 142 38 85 19 .866 7 0 0 0 0
18 Valencia, Lucas 6 1 4 1 .833 0 8 0 0 0
30 Lafferty, Clint 5 0 4 1 .800 0 0 1 0 0
16 Hummel, Dylan 4 0 3 1 .750 0 0 0 0 0
24 Ladd, Kobe 1 0 0 1 .000 0 3 0 0 0
00 Lenhardt, Brock 0 0 0 0 .000 0 8 2 0 0
34 Escobar, Angel 0 0 0 0 .000 0 0 0 0 0
6 Rivera, James 0 0 0 0 .000 0 0 0 0 0
7 Kemp, Malik 0 0 0 0 .000 0 0 0 0 0
Totals 1682 1189 422 71 .958 22 197 34 16 0
Opponents 1706 1255 399 52 .970 39 86 36 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Aoki, Tanner .343 .824 30-30 108 20 37 2 0 0 11 39 .361 21 4 16 0 .463 1 2 3-8
12 Leming, Cody .324 .874 29-29 111 31 36 9 1 2 16 53 .477 12 2 27 2 .397 1 3 7-7
27 Ramos, Isreal .314 .897 19-14 51 13 16 2 0 2 11 24 .471 6 4 11 0 .426 0 1 3-3
43 Brookins, Kendall .304 .784 30-30 112 11 34 6 1 0 16 42 .375 18 2 26 0 .409 0 0 6-7
2 Huelsing, Gabe .296 .805 30-30 108 16 32 3 5 1 10 48 .444 7 4 17 0 .361 0 0 4-6
10 Escobalez Jr., Johnny .278 .706 21-11 36 8 10 1 0 0 1 11 .306 8 0 17 0 .400 1 1 6-8
3 Early, Tom .276 .714 26-23 76 9 21 0 1 0 18 23 .303 14 4 11 1 .411 1 0 1-2
13 Burns, Ty .250 .889 18-10 36 4 9 2 0 3 9 20 .556 3 2 13 0 .333 1 0 0-0
21 Jones, Jace .241 .678 21-10 29 1 7 0 0 1 1 10 .345 3 1 11 0 .333 0 0 0-0
99 Soeder, Chris .235 .727 30-27 98 19 23 5 0 4 22 40 .408 10 4 33 1 .319 4 0 0-0
5 Landaz, Stephen .205 .614 18-11 44 5 9 2 0 0 6 11 .250 5 6 13 2 .364 0 1 1-1
25 Williams, Eric .200 .573 29-27 100 9 20 2 1 0 10 24 .240 18 2 26 0 .333 0 0 3-3
22 Richard, Luke .200 .400 16-8 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
20 Haynes, Jaxon .196 .579 15-14 51 4 10 0 1 2 4 18 .353 0 2 20 0 .226 0 0 0-0
8 Bufford, Noah .143 .343 10-2 14 0 2 0 0 0 2 2 .143 1 0 7 0 .200 0 0 0-0
11 Meyer, Aiden .000 .000 15-2 11 2 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
16 Hummel, Dylan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Snipes, James .000 .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
28 Fuller, Ethan .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Farmer, Camden .000 1.000 21-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Jones, Jordan .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .739 30-30 993 154 267 34 10 15 138 366 .369 128 37 258 6 .370 9 8 34-46
Opponents .357 1.010 30-30 1091 288 390 78 6 43 250 609 .558 164 39 171 5 .452 19 16 54-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Richard, Luke 5.47 1.85 1-5 10-8 0 0-0 0 54.1 77 43 33 23 39 13 2 6 233 .330 1 4 0 1 3
30 Lafferty, Clint 5.79 1.43 0-1 1-1 0 0-0 0 4.2 4 5 3 2 2 0 0 0 17 .235 0 0 0 2 0
31 Farmer, Camden 6.33 1.85 2-0 21-0 0 0-0 0 21.1 30 15 15 9 8 5 0 5 89 .337 4 2 1 1 1
35 Darnell, Logan 6.96 1.90 2-4 12-5 0 0-0 2 42.2 72 37 33 8 26 20 2 6 188 .383 2 4 0 4 4
44 Scott, Daniel 9.16 2.36 0-2 11-3 0 0-0 0 18.2 29 21 19 14 13 3 0 2 82 .354 3 3 0 1 0
0 Lenhardt, Brock 9.39 2.92 0-0 7-0 0 0-0 0 7.2 9 10 8 12 1 2 0 2 34 .265 2 0 0 1 0
15 Deutsch, Gage 9.60 2.33 0-1 10-3 0 0-0 0 15.0 21 18 16 14 16 2 1 4 61 .344 2 1 0 1 2
34 Escobar, Angel 10.57 1.94 0-0 8-0 0 0-0 0 7.2 9 9 9 5 6 3 0 1 32 .281 1 4 0 2 0
18 Valencia, Lucas 10.68 2.56 2-5 10-5 0 0-0 0 30.1 55 38 36 22 23 9 1 4 140 .393 1 1 2 2 2
21 Jones, Jace 11.81 2.75 0-1 7-3 0 0-0 0 10.2 15 18 14 13 11 2 0 3 45 .333 9 6 0 1 0
24 Ladd, Kobe 11.81 3.33 1-0 6-0 0 0-0 0 5.1 6 9 7 11 2 0 0 0 20 .300 0 4 0 0 0
19 Cuzco, Matthew 13.50 2.42 0-0 9-0 0 0-0 1 6.2 8 11 10 7 6 2 0 0 27 .296 6 2 0 1 1
36 Brown, Chris 14.09 2.64 0-1 7-2 0 0-0 1 7.2 15 13 12 4 7 3 0 4 39 .385 1 1 0 0 1
17 Torrero, Eric 14.73 3.44 0-0 3-0 0 0-0 0 3.2 8 6 6 3 1 3 0 1 19 .421 1 0 0 1 0
28 Fuller, Ethan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 1 5 .400 0 1 0 0 0
10 Escobalez Jr., Johnny 21.60 6.67 0-0 2-0 0 0-0 0 1.2 6 4 4 2 2 2 0 1 11 .545 0 1 0 0 0
23 Snipes, James 22.95 3.71 0-0 10-0 0 0-0 0 6.2 15 18 17 8 3 6 0 3 35 .429 2 4 0 0 1
29 Roeder, Park 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 0 0 0 3 .667 0 1 0 1 0
13 Burns, Ty 40.50 6.00 0-2 2-0 0 0-0 0 2.0 7 9 9 5 2 3 0 0 11 .636 0 0 0 0 1
Totals 9.24 2.23 8-22 138-30 0 0 4 248.1 390 288 255 164 171 78 6 43 1091 .357 35 39 3 19 16
Opponents 4.51 1.54 22-8 84-30 2 1 5 257.1 267 154 129 128 258 34 10 15 993 .269 21 37 2 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Haynes, Jaxon 54 51 3 0 1.000 0 14 0 4 0
10 Escobalez Jr., Johnny 34 33 1 0 1.000 0 3 0 0 0
8 Bufford, Noah 6 6 0 0 1.000 0 0 0 0 0
15 Deutsch, Gage 5 2 3 0 1.000 0 7 0 0 0
36 Brown, Chris 5 3 2 0 1.000 0 1 0 0 0
3 Early, Tom 4 4 0 0 1.000 0 0 0 0 0
31 Farmer, Camden 4 1 3 0 1.000 0 3 1 0 0
16 Hummel, Dylan 3 0 3 0 1.000 0 0 0 0 0
44 Scott, Daniel 3 2 1 0 1.000 0 7 1 0 0
23 Snipes, James 2 1 1 0 1.000 0 0 0 0 0
28 Fuller, Ethan 1 1 0 0 1.000 0 0 0 0 0
9 Jones, Jordan 1 0 1 0 1.000 0 0 0 0 0
99 Soeder, Chris 228 204 23 1 .996 15 0 0 0 0
13 Burns, Ty 72 66 5 1 .986 0 22 3 6 0
5 Landaz, Stephen 71 62 8 1 .986 1 18 5 2 0
43 Brookins, Kendall 73 68 3 2 .973 0 0 0 0 0
27 Ramos, Isreal 31 28 2 1 .968 0 0 0 2 0
2 Huelsing, Gabe 84 76 4 4 .952 1 0 0 0 0
1 Aoki, Tanner 99 47 46 6 .939 10 0 0 0 0
12 Leming, Cody 127 43 75 9 .929 8 0 0 0 0
22 Richard, Luke 22 5 15 2 .909 1 8 1 0 0
35 Darnell, Logan 8 3 4 1 .875 0 4 3 0 0
21 Jones, Jace 21 16 2 3 .857 1 4 0 0 0
25 Williams, Eric 79 18 46 15 .810 3 0 0 0 0
11 Meyer, Aiden 5 4 0 1 .800 0 0 0 0 0
18 Valencia, Lucas 3 1 1 1 .667 0 4 0 0 0
0 Lenhardt, Brock 0 0 0 0 .000 0 6 1 0 0
17 Torrero, Eric 0 0 0 0 .000 0 2 0 0 0
19 Cuzco, Matthew 0 0 0 0 .000 0 2 1 0 0
24 Ladd, Kobe 0 0 0 0 .000 0 3 0 0 0
29 Roeder, Park 0 0 0 0 .000 0 0 0 0 0
30 Lafferty, Clint 0 0 0 0 .000 0 0 0 0 0
34 Escobar, Angel 0 0 0 0 .000 0 0 0 0 0
Totals 1045 745 252 48 .954 40 108 16 14 0
Opponents 1060 772 257 31 .971 72 68 24 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Stephen F. Austin L 2-17 30 2 10 2 2 0 0 0 0 0 1 2 0 0 0 12 18 6 2 .333
02/13/2026 at Stephen F. Austin L 3-15 29 3 8 3 1 0 0 4 0 1 0 0 0 0 0 14 18 4 2 .276
02/14/2026 at Stephen F. Austin L 5-14 35 5 9 4 4 0 0 0 0 0 0 1 0 2 0 14 24 11 1 .257
02/15/2026 at Stephen F. Austin L 0-10 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 5 1 .087
2/24/2026 at Jacksonville St. L 3-15 29 3 4 3 1 0 0 7 0 0 1 2 0 1 0 13 24 9 1 .138
2/25/2026 at Jacksonville St. L 4-7 31 4 5 4 3 0 2 5 0 0 1 0 0 0 1 15 24 8 2 .161
2/27/2026 vs UNC Asheville L 1-13 24 1 4 1 1 0 0 4 0 0 0 0 0 0 2 6 21 8 1 .167
2/28/2026 at Jackson St. W 14-8 32 14 6 7 1 0 0 14 0 0 0 3 0 0 0 11 27 15 1 .188
3/1/2026 vs Alcorn St. W 15-7 37 15 12 12 3 0 1 11 0 3 3 6 0 0 0 6 27 13 0 .324
03/06/2026 at UT Martin L 1-12 22 1 4 1 0 0 0 4 0 1 0 0 0 1 2 8 18 1 3 .182
03/06/2026 at UT Martin L 7-8 40 7 14 6 5 0 2 5 0 2 1 1 0 0 1 4 24 14 1 .350
03/07/2026 at UT Martin L 1-9 29 1 6 1 0 0 0 3 0 1 2 2 0 0 2 9 24 8 0 .207
03/08/2026 at UT Martin W 5-3 34 5 6 4 0 0 0 6 0 2 0 3 0 0 1 8 27 8 0 .176
03/10/2026 at New Orleans L 0-14 30 0 5 0 1 0 0 3 0 0 0 3 0 0 2 11 24 8 0 .167
03/11/2026 at New Orleans W 9-7 36 9 12 9 1 0 2 5 0 0 1 1 1 2 0 9 27 12 2 .333
3/13/2026 at Arkansas-Pine Bluff L 3-10 28 3 4 2 0 0 1 4 0 0 1 0 0 0 0 11 24 12 4 .143
3/14/2026 at Arkansas-Pine Bluff L 5-7 34 5 7 4 0 0 1 3 0 0 0 4 1 1 0 12 24 12 2 .206
3/15/2026 at Arkansas-Pine Bluff L 1-13 22 1 2 1 0 1 0 1 0 0 0 2 0 0 0 5 18 7 1 .091
3/20/2026 at Texas Southern L 8-16 39 8 15 8 3 0 1 7 0 1 0 4 3 0 0 12 24 12 4 .385
3/21/2026 at Texas Southern L 4-11 39 4 12 4 3 1 1 5 0 1 0 0 0 0 0 7 24 7 0 .308
3/22/2026 at Texas Southern L 3-9 35 3 10 3 1 0 0 2 0 0 0 2 0 0 0 12 24 4 2 .286
3/27/2026 Alabama A&M W 2-1 37 2 7 2 1 0 0 1 0 4 1 0 0 0 0 10 30 13 1 .189
3/28/2026 Alabama A&M W 6-2 35 6 11 6 1 0 0 0 0 1 0 1 0 0 0 8 27 8 0 .314
3/29/2026 Alabama A&M W 9-8 33 9 14 8 1 0 0 6 0 3 1 3 1 0 0 7 27 6 1 .424
3/31/2026 Southeastern Baptist L 10-15 37 10 14 10 1 1 1 7 0 1 0 0 0 2 0 4 27 10 3 .378
4/1/2026 at Alcorn St. W 6-5 39 6 9 3 1 1 0 9 0 6 1 0 1 0 0 9 30 15 1 .231
4/1/2026 at Alcorn St. W 15-8 35 15 10 15 0 0 3 13 0 2 0 2 0 1 1 6 27 10 1 .286
4/2/2026 at Alcorn St. W 13-10 39 13 12 8 2 1 0 8 0 1 0 2 0 0 0 5 27 7 1 .308
04/07/2026 at ULM L 4-9 36 4 9 4 3 0 1 0 0 0 0 1 0 0 1 9 24 11 1 .250
4/10/2026 Bethune-Cookman W 8-6 34 8 12 8 2 1 3 4 0 1 0 0 0 1 0 8 27 5 0 .353
4/11/2026 Bethune-Cookman L 2-13 22 2 4 2 1 0 0 3 0 1 0 2 0 0 0 8 21 2 2 .182
4/11/2026 Bethune-Cookman L 0-15 26 0 6 0 0 0 0 2 0 1 0 0 0 0 0 12 21 3 2 .231
04/14/2026 at Memphis L 3-11 33 3 7 3 0 0 0 3 0 0 0 0 0 0 0 16 24 9 1 .212
4/17/2026 at Florida A&M L 5-6 34 5 9 5 1 1 2 3 0 0 1 0 0 1 0 12 25 10 2 .265
4/18/2026 at Florida A&M L 4-14 29 4 7 4 0 2 0 2 0 1 0 0 0 0 0 9 18 5 2 .241
4/19/2026 at Florida A&M L 8-14 31 8 8 7 1 1 0 3 0 2 1 3 0 2 0 8 24 5 2 .258
4/24/2026 at Alabama St. L 3-11 32 3 7 3 2 0 0 2 0 0 1 2 0 0 1 6 24 4 0 .219
4/25/2026 at Alabama St. L 9-11 36 9 12 9 3 0 1 6 0 1 1 2 0 1 0 10 24 6 3 .333
4/26/2026 at Alabama St. L 2-7 36 2 10 1 0 0 0 2 0 0 0 1 1 0 1 4 24 10 2 .278
5/1/2026 Southern U. L 2-12 33 2 7 2 2 0 0 4 0 0 1 0 0 0 0 8 27 14 3 .212
5/2/2026 Southern U. L 1-8 32 1 6 1 0 0 0 4 0 1 0 0 0 0 0 10 27 13 1 .188
5/3/2026 Southern U. L 8-12 34 8 9 6 2 0 0 8 0 2 0 2 1 0 0 12 27 8 3 .265
05/05/2026 at ULM L 5-10 38 5 11 5 0 0 0 4 0 2 0 2 2 0 0 12 24 10 1 .289
5/8/2026 Jackson St. L 5-11 35 5 10 5 3 1 0 7 0 0 0 2 0 0 0 13 27 10 3 .286
5/9/2026 Jackson St. W 13-11 39 13 17 12 3 0 0 5 0 1 1 1 0 1 0 8 27 9 0 .436
5/10/2026 Jackson St. L 1-7 31 1 7 1 0 0 0 4 0 0 0 1 0 0 3 7 27 14 0 .226
5/14/2026 at Prairie View L 1-11 33 1 9 1 1 0 0 1 0 1 0 0 0 0 0 6 23 7 2 .273
5/15/2026 at Prairie View L 3-5 34 3 8 3 0 0 1 3 0 2 0 0 0 0 0 6 24 10 1 .235
5/16/2026 at Prairie View L 4-14 27 4 6 4 0 0 1 6 0 1 2 1 0 1 0 7 22 4 2 .222
Total 246-492 1598 246 415 217 61 11 24 213 0 47 22 64 11 17 18 451 1189 422 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Stephen F. Austin L 2-17 6.0 12 17 12 8 2 4 0 0 0 0 3 0 0 1 0 18.00
02/13/2026 at Stephen F. Austin L 3-15 6.0 17 15 9 9 8 4 0 0 2 0 1 0 0 2 0 13.50
02/14/2026 at Stephen F. Austin L 5-14 8.0 12 14 13 13 3 1 1 0 2 1 1 0 0 3 0 14.63
02/15/2026 at Stephen F. Austin L 0-10 6.0 14 10 9 8 3 4 1 2 3 0 0 0 0 4 0 13.50
2/24/2026 at Jacksonville St. L 3-15 8.0 10 15 15 7 5 3 1 1 2 1 3 0 0 5 0 16.88
2/25/2026 at Jacksonville St. L 4-7 8.0 7 7 6 6 6 2 0 0 3 1 3 0 0 6 0 6.75
2/27/2026 vs UNC Asheville L 1-13 7.0 12 13 13 8 4 2 1 0 3 0 2 0 0 7 0 16.71
2/28/2026 at Jackson St. W 14-8 9.0 13 8 7 2 2 1 2 0 0 0 1 0 1 7 0 7.00
3/1/2026 vs Alcorn St. W 15-7 9.0 9 7 7 9 7 1 0 0 1 0 4 0 2 7 0 7.00
03/06/2026 at UT Martin L 1-12 6.0 12 12 10 3 3 3 0 3 1 1 2 0 2 8 1 15.00
03/06/2026 at UT Martin L 7-8 8.0 9 8 7 1 0 5 0 1 1 0 2 0 2 9 1 7.88
03/07/2026 at UT Martin L 1-9 8.0 12 9 9 2 7 5 1 0 1 0 1 0 2 10 1 10.13
03/08/2026 at UT Martin W 5-3 9.0 7 3 3 2 4 2 1 0 0 0 3 0 3 10 1 3.00
03/10/2026 at New Orleans L 0-14 8.0 17 14 14 6 6 4 1 2 2 0 1 0 3 11 1 15.75
03/11/2026 at New Orleans W 9-7 9.0 8 7 6 4 7 3 0 1 0 0 4 0 4 11 1 6.00
3/13/2026 at Arkansas-Pine Bluff L 3-10 8.0 9 10 6 5 3 1 0 2 0 0 1 0 4 12 0 6.75
3/14/2026 at Arkansas-Pine Bluff L 5-7 8.0 10 7 5 9 2 1 0 0 0 0 0 0 4 13 0 5.63
3/15/2026 at Arkansas-Pine Bluff L 1-13 6.0 12 13 8 7 2 5 0 1 0 0 0 0 4 14 0 12.00
3/20/2026 at Texas Southern L 8-16 8.0 18 16 16 7 6 2 0 4 2 0 1 0 4 15 0 18.00
3/21/2026 at Texas Southern L 4-11 8.0 14 11 11 5 6 7 0 4 2 0 2 0 4 16 0 12.38
3/22/2026 at Texas Southern L 3-9 8.0 12 9 9 7 7 4 0 2 1 1 3 1 4 17 0 10.13
3/27/2026 Alabama A&M W 2-1 10.0 7 1 1 1 8 1 0 0 1 0 0 0 5 17 0 0.90
3/28/2026 Alabama A&M W 6-2 9.0 9 2 2 8 9 2 0 0 1 0 0 0 6 17 0 2.00
3/29/2026 Alabama A&M W 9-8 9.0 8 8 7 12 8 1 0 2 5 0 2 0 7 17 0 7.00
3/31/2026 Southeastern Baptist L 10-15 9.0 15 15 12 5 9 3 0 2 3 0 1 0 7 18 0 12.00
4/1/2026 at Alcorn St. W 6-5 10.0 10 5 4 2 7 0 1 0 1 0 2 0 8 18 0 3.60
4/1/2026 at Alcorn St. W 15-8 9.0 15 8 8 6 4 2 1 0 1 0 3 0 9 18 0 8.00
4/2/2026 at Alcorn St. W 13-10 9.0 12 10 9 7 6 2 0 1 0 0 3 0 10 18 0 9.00
04/07/2026 at ULM L 4-9 8.0 11 9 9 6 5 0 0 2 2 1 0 0 10 19 1 10.13
4/10/2026 Bethune-Cookman W 8-6 9.0 12 6 6 3 6 2 0 2 0 0 0 0 11 19 0 6.00
4/11/2026 Bethune-Cookman L 2-13 7.0 10 13 11 6 5 3 0 4 5 1 3 0 11 20 0 14.14
4/11/2026 Bethune-Cookman L 0-15 7.0 13 15 15 12 7 3 0 4 1 0 3 0 11 21 0 19.29
