Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Mims, Davon 3 Mims, Davon .331 .824 35-35 118 26 39 2 3 2 20 53 .449 5 4 22 0 .375 1 2 10-13
10 Booker, Narvin 10 Booker, Narvin .303 .744 39-39 132 19 40 3 1 1 20 48 .364 12 5 25 1 .380 1 5 8-12
14 Holmes, Dreylin 14 Holmes, Dreylin .302 .991 40-40 149 37 45 8 1 12 33 91 .611 20 0 51 0 .380 2 1 6-8
18 Weaver, Maury 18 Weaver, Maury .263 .679 41-41 160 33 42 6 2 1 19 55 .344 14 4 27 2 .335 1 4 25-27
32/29 Soeder, Chris 32/29 Soeder, Chris .262 .771 36-35 122 23 32 6 0 4 28 50 .410 15 5 30 3 .361 2 2 0-0
7 Maldonado, Angel 7 Maldonado, Angel 1.000 2.000 14-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Chapman, Darrien 1 Chapman, Darrien .381 1.118 24-20 63 18 24 2 0 5 19 41 .651 11 0 15 0 .467 1 6 8-9
28 Salazar-Ortega, Jose 28 Salazar-Ortega, Jose .333 .804 24-17 57 13 19 2 1 0 11 23 .404 7 0 12 1 .400 1 0 1-1
21 Washington, Ty 21 Washington, Ty .298 .703 23-23 84 15 25 2 1 0 18 29 .345 6 3 19 0 .358 2 0 2-2
8 Johnson, Willie 8 Johnson, Willie .280 .758 15-8 25 6 7 1 0 0 6 8 .320 3 4 7 0 .438 0 0 5-5
12 Yandrich, Johnathan 12 Yandrich, Johnathan .268 .673 21-16 56 7 15 2 0 0 5 17 .304 6 3 16 0 .369 0 1 2-2
30 Spencer, Kameron 30 Spencer, Kameron .250 .500 9-1 8 2 2 0 0 0 2 2 .250 0 0 3 0 .250 0 0 0-0
15 Tolentino, Jan 15 Tolentino, Jan .240 .695 31-30 104 20 25 6 0 1 14 34 .327 10 11 14 0 .368 0 1 1-1
27 Perez, Angel 27 Perez, Angel .232 .630 26-22 69 9 16 1 0 0 6 17 .246 14 3 16 3 .384 0 1 0-0
11 Johnson II, Eric 11 Johnson II, Eric .220 .648 26-18 59 9 13 2 0 1 5 18 .305 3 8 24 0 .343 0 0 1-3
2 Walker, Antonio 2 Walker, Antonio .208 .680 30-18 48 10 10 2 0 1 7 15 .313 5 7 20 3 .367 0 0 2-2
44/31 Holt, Cedric 44/31 Holt, Cedric .200 .700 5-1 5 2 1 0 0 0 1 1 .200 3 0 2 0 .500 0 0 0-0
26 Wilson, Josh 26 Wilson, Josh .167 .563 10-8 24 5 4 1 0 0 4 5 .208 2 5 4 0 .355 0 1 4-4
6 Kennedy, Treadwell 6 Kennedy, Treadwell .148 .509 12-7 27 4 4 1 0 0 4 5 .185 3 4 7 0 .324 0 1 0-0
16 Santos, Iankel 16 Santos, Iankel .000 .000 14-2 8 0 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 0-0
23 Reyes, Juan 23 Reyes, Juan .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Walton, James 4 Walton, James .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .758 42-42 1322 258 364 47 9 28 222 513 .388 139 66 320 14 .370 11 25 75-89
Opponents .330 .986 42-42 1339 447 442 88 8 49 379 693 .518 307 71 240 13 .468 34 16 97-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McClendon, Calvin 17McClendon, Calvin 6.69 2.00 2-7 18-14 0 0-0 0 75.1 86 81 56 65 57 15 3 7 300 .287 14 10 7 6 3
9 Stallings, Hunter 9Stallings, Hunter 7.66 1.68 2-4 13-11 1 0-0 1 51.2 54 47 44 33 57 14 0 9 201 .269 9 3 2 4 0
22 Valenzuela, Isaiah 22Valenzuela, Isaiah 10.01 2.40 3-6 20-8 0 0-0 1 50.1 87 72 56 34 32 15 1 5 220 .395 12 10 1 7 7
27 Perez, Angel 27Perez, Angel 0.00 2.00 0-0 1-0 0 0-0 0 3.0 4 3 0 2 0 1 0 0 15 .267 0 1 0 0 0
8 Johnson, Willie 8Johnson, Willie 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 2 0 0 0 0
30 Spencer, Kameron 30Spencer, Kameron 7.71 2.14 0-0 2-0 0 0-0 0 2.1 5 4 2 0 0 3 0 1 12 .417 1 0 0 0 0
24 Ortiz, Abraham 24Ortiz, Abraham 7.97 2.16 1-7 13-5 0 0-0 0 40.2 56 45 36 32 32 8 0 7 172 .326 6 7 0 2 0
2 Walker, Antonio 2Walker, Antonio 11.43 2.41 1-4 16-3 0 0-0 0 37.0 59 63 47 30 25 9 2 6 167 .353 7 4 1 5 2
23 Reyes, Juan 23Reyes, Juan 11.74 2.61 0-1 9-0 0 0-0 0 7.2 12 10 10 8 5 3 0 2 34 .353 2 1 0 1 0
1 Chapman, Darrien 1Chapman, Darrien 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 2 2 2 1 1 0 0 5 .400 0 0 1 0 0
28 Salazar-Ortega, Jose 28Salazar-Ortega, Jose 14.21 2.68 0-2 9-0 0 0-0 0 12.2 14 23 20 20 16 2 0 2 51 .275 10 9 0 1 0
20 Charles, Ethan 20Charles, Ethan 18.20 3.26 0-0 13-1 0 0-0 0 15.1 33 31 31 17 5 7 0 6 72 .458 3 8 0 2 2
16 Santos, Iankel 16Santos, Iankel 18.90 3.75 1-0 10-0 0 0-0 0 13.1 18 36 28 32 6 8 2 2 50 .360 5 10 4 5 2
7 Maldonado, Angel 7Maldonado, Angel 26.07 4.45 0-0 12-0 0 0-0 0 9.2 11 30 28 32 4 2 0 2 38 .289 21 8 0 1 0
Totals 10.07 2.33 10-31 138-42 1 0 2 321.0 442 447 359 307 240 88 8 49 1339 .330 92 71 16 34 16
Opponents 5.52 1.51 31-10 132-42 3 3 1 334.0 364 258 205 139 320 47 9 28 1322 .275 46 66 2 11 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Stallings, Hunter 9 Stallings, Hunter 10 5 5 0 1.000 1 18 8 0 0
23 Reyes, Juan 23 Reyes, Juan 4 2 2 0 1.000 1 1 0 0 0
20 Charles, Ethan 20 Charles, Ethan 3 0 3 0 1.000 0 4 0 0 0
7 Maldonado, Angel 7 Maldonado, Angel 2 1 1 0 1.000 0 1 0 0 0
30 Spencer, Kameron 30 Spencer, Kameron 1 0 1 0 1.000 0 0 0 0 0
15 Tolentino, Jan 15 Tolentino, Jan 171 143 26 2 .988 1 61 15 8 0
32 Soeder, Chris 32 Soeder, Chris 221 200 16 5 .977 15 0 0 0 0
26 Wilson, Josh 26 Wilson, Josh 28 27 0 1 .964 0 0 0 0 0
3 Mims, Davon 3 Mims, Davon 53 49 2 2 .962 0 0 0 0 0
12 Yandrich, Johnathan 12 Yandrich, Johnathan 100 86 10 4 .960 1 29 5 11 0
27 Perez, Angel 27 Perez, Angel 50 27 21 2 .960 5 1 0 0 0
10 Booker, Narvin 10 Booker, Narvin 121 112 3 6 .950 0 0 0 0 0
18 Weaver, Maury 18 Weaver, Maury 168 73 86 9 .946 19 0 0 0 0
1 Chapman, Darrien 1 Chapman, Darrien 78 33 40 5 .936 10 1 0 0 0
28 Salazar-Ortega, Jose 28 Salazar-Ortega, Jose 28 24 2 2 .929 0 3 0 0 0
2 Walker, Antonio 2 Walker, Antonio 50 34 12 4 .920 4 18 5 0 0
6 Kennedy, Treadwell 6 Kennedy, Treadwell 25 11 12 2 .920 0 0 0 0 0
11 Johnson II, Eric 11 Johnson II, Eric 33 28 2 3 .909 0 0 0 0 0
21 Washington, Ty 21 Washington, Ty 38 28 6 4 .895 0 7 2 0 2
22 Valenzuela, Isaiah 22 Valenzuela, Isaiah 8 0 7 1 .875 0 22 6 0 0
14 Holmes, Dreylin 14 Holmes, Dreylin 127 48 62 17 .866 4 0 0 0 0
8 Johnson, Willie 8 Johnson, Willie 24 19 1 4 .833 0 0 0 0 0
16 Santos, Iankel 16 Santos, Iankel 6 2 3 1 .833 0 5 0 0 0
44 Holt, Cedric 44 Holt, Cedric 9 7 0 2 .778 1 0 0 0 0
17 McClendon, Calvin 17 McClendon, Calvin 24 1 17 6 .750 1 17 1 0 0
24 Ortiz, Abraham 24 Ortiz, Abraham 12 3 4 5 .583 1 6 2 0 0
4 Walton, James 4 Walton, James 0 0 0 0 .000 0 0 0 0 0
Totals 1394 963 344 87 .938 24 194 44 19 2
Opponents 1419 1002 349 68 .952 25 150 28 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Maldonado, Angel 7Maldonado, Angel 1.000 2.000 10-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Salazar-Ortega, Jose 28Salazar-Ortega, Jose .327 .775 22-15 52 12 17 1 1 0 8 20 .385 6 0 11 1 .390 1 0 1-1
1 Chapman, Darrien 1Chapman, Darrien .310 .936 15-13 42 12 13 0 0 3 8 22 .524 8 0 12 0 .412 1 5 5-6
3 Mims, Davon 3Mims, Davon .300 .754 24-24 80 16 24 0 3 1 13 33 .413 4 1 14 0 .341 0 1 8-9
26 Wilson, Josh 26Wilson, Josh .300 .862 5-4 10 2 3 1 0 0 4 4 .400 1 2 2 0 .462 0 1 3-3
10 Booker, Narvin 10Booker, Narvin .291 .692 28-28 86 11 25 1 0 0 11 26 .302 9 5 17 1 .390 0 5 5-8
14 Holmes, Dreylin 14Holmes, Dreylin .273 .881 29-29 110 23 30 4 0 8 22 58 .527 15 0 42 0 .354 2 1 5-7
21 Washington, Ty 21Washington, Ty .262 .614 11-11 42 4 11 0 1 0 7 13 .310 3 0 11 0 .304 1 0 0-0
12 Yandrich, Johnathan 12Yandrich, Johnathan .255 .650 17-12 47 5 12 2 0 0 2 14 .298 5 2 13 0 .352 0 1 0-0
18 Weaver, Maury 18Weaver, Maury .254 .657 29-29 118 21 30 5 1 1 10 40 .339 9 2 17 2 .318 0 2 13-14
32 Soeder, Chris 32Soeder, Chris .253 .771 26-26 95 15 24 5 0 4 19 41 .432 11 2 20 2 .339 1 2 0-0
15 Tolentino, Jan 15Tolentino, Jan .200 .555 21-21 75 8 15 4 0 0 7 19 .253 5 6 12 0 .302 0 0 0-0
44 Holt, Cedric 44Holt, Cedric .200 .533 4-1 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
11 Johnson II, Eric 11Johnson II, Eric .191 .517 18-13 47 3 9 2 0 0 3 11 .234 2 4 20 0 .283 0 0 0-1
27 Perez, Angel 27Perez, Angel .173 .520 20-17 52 5 9 1 0 0 3 10 .192 9 3 14 3 .328 0 1 0-0
2 Walker, Antonio 2Walker, Antonio .167 .519 19-11 30 5 5 2 0 0 2 7 .233 2 3 15 1 .286 0 0 0-0
8 Johnson, Willie 8Johnson, Willie .125 .425 7-2 8 0 1 0 0 0 0 1 .125 0 2 3 0 .300 0 0 0-0
6 Kennedy, Treadwell 6Kennedy, Treadwell .100 .400 8-5 20 1 2 1 0 0 2 3 .150 2 2 6 0 .250 0 1 0-0
16 Santos, Iankel 16Santos, Iankel .000 .000 11-2 8 0 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 0-0
30 Spencer, Kameron 30Spencer, Kameron .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Reyes, Juan 23Reyes, Juan .000 .000 11-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Walton, James 4Walton, James .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .248 .683 29-29 935 145 232 29 6 17 122 324 .347 92 34 240 11 .336 6 20 40-49
Opponents .340 1.012 29-29 989 331 336 66 5 41 275 535 .541 218 44 178 9 .471 18 13 72-89

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Perez, Angel 27Perez, Angel 0.00 2.00 0-0 1-0 0 0-0 0 3.0 4 3 0 2 0 1 0 0 15 .267 0 1 0 0 0
8 Johnson, Willie 8Johnson, Willie 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 2 0 0 0 0
9 Stallings, Hunter 9Stallings, Hunter 6.02 1.52 2-3 8-8 1 0-0 0 40.1 37 29 27 24 47 11 0 5 153 .242 7 2 1 2 0
17 McClendon, Calvin 17McClendon, Calvin 7.67 2.22 0-5 12-9 0 0-0 0 54.0 72 68 46 48 43 12 2 6 227 .317 10 4 6 3 3
30 Spencer, Kameron 30Spencer, Kameron 9.00 2.50 0-0 1-0 0 0-0 0 2.0 5 4 2 0 0 3 0 1 11 .455 1 0 0 0 0
24 Ortiz, Abraham 24Ortiz, Abraham 9.62 2.34 0-7 8-5 0 0-0 0 29.0 44 39 31 24 20 7 0 6 127 .346 3 5 0 1 0
16 Santos, Iankel 16Santos, Iankel 10.45 3.17 1-0 7-0 0 0-0 0 10.1 13 20 12 19 5 5 1 2 40 .325 4 7 2 1 2
2 Walker, Antonio 2Walker, Antonio 11.31 2.40 1-4 11-2 0 0-0 0 24.2 39 41 31 19 18 5 1 5 112 .348 6 3 1 4 2
22 Valenzuela, Isaiah 22Valenzuela, Isaiah 11.87 2.82 0-3 14-4 0 0-0 1 30.1 60 52 40 25 19 8 1 5 140 .429 7 6 1 2 5
1 Chapman, Darrien 1Chapman, Darrien 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 2 2 2 1 1 0 0 5 .400 0 0 1 0 0
23 Reyes, Juan 23Reyes, Juan 13.50 3.06 0-1 8-0 0 0-0 0 6.2 11 10 10 8 5 3 0 2 30 .367 2 0 0 1 0
28 Salazar-Ortega, Jose 28Salazar-Ortega, Jose 14.66 2.77 0-2 8-0 0 0-0 0 11.2 13 22 19 18 15 2 0 2 47 .277 9 8 0 1 0
20 Charles, Ethan 20Charles, Ethan 20.25 3.42 0-0 9-1 0 0-0 0 12.0 28 27 27 13 4 6 0 6 59 .475 2 4 0 2 1
7 Maldonado, Angel 7Maldonado, Angel 21.60 4.60 0-0 8-0 0 0-0 0 5.0 7 14 12 16 1 2 0 1 21 .333 10 4 0 1 0
Totals 10.09 2.40 4-25 97-29 1 0 1 231.0 336 331 259 218 178 66 5 41 989 .340 63 44 12 18 13
Opponents 4.02 1.34 25-4 80-29 2 2 1 242.0 232 145 108 92 240 29 6 17 935 .248 31 34 2 6 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Stallings, Hunter 9 Stallings, Hunter 9 4 5 0 1.000 1 13 7 0 0
22 Valenzuela, Isaiah 22 Valenzuela, Isaiah 6 0 6 0 1.000 0 13 5 0 0
23 Reyes, Juan 23 Reyes, Juan 2 1 1 0 1.000 1 1 0 0 0
20 Charles, Ethan 20 Charles, Ethan 1 0 1 0 1.000 0 3 0 0 0
30 Spencer, Kameron 30 Spencer, Kameron 1 0 1 0 1.000 0 0 0 0 0
7 Maldonado, Angel 7 Maldonado, Angel 1 0 1 0 1.000 0 0 0 0 0
15 Tolentino, Jan 15 Tolentino, Jan 132 111 20 1 .992 1 44 11 3 0
32 Soeder, Chris 32 Soeder, Chris 162 146 11 5 .969 12 0 0 0 0
18 Weaver, Maury 18 Weaver, Maury 126 57 63 6 .952 16 0 0 0 0
27 Perez, Angel 27 Perez, Angel 42 24 16 2 .952 5 1 0 0 0
3 Mims, Davon 3 Mims, Davon 39 35 2 2 .949 0 0 0 0 0
12 Yandrich, Johnathan 12 Yandrich, Johnathan 77 65 8 4 .948 0 22 4 11 0
1 Chapman, Darrien 1 Chapman, Darrien 58 25 30 3 .948 8 1 0 0 0
10 Booker, Narvin 10 Booker, Narvin 87 79 3 5 .943 0 0 0 0 0
28 Salazar-Ortega, Jose 28 Salazar-Ortega, Jose 26 23 1 2 .923 0 3 0 0 0
26 Wilson, Josh 26 Wilson, Josh 13 12 0 1 .923 0 0 0 0 0
11 Johnson II, Eric 11 Johnson II, Eric 21 18 1 2 .905 0 0 0 0 0
6 Kennedy, Treadwell 6 Kennedy, Treadwell 21 8 11 2 .905 0 0 0 0 0
2 Walker, Antonio 2 Walker, Antonio 34 24 6 4 .882 2 13 2 0 0
21 Washington, Ty 21 Washington, Ty 22 15 4 3 .864 0 6 2 0 1
14 Holmes, Dreylin 14 Holmes, Dreylin 89 30 46 13 .854 1 0 0 0 0
16 Santos, Iankel 16 Santos, Iankel 6 2 3 1 .833 0 4 0 0 0
8 Johnson, Willie 8 Johnson, Willie 9 7 0 2 .778 0 0 0 0 0
17 McClendon, Calvin 17 McClendon, Calvin 17 1 12 4 .765 0 14 1 0 0
44 Holt, Cedric 44 Holt, Cedric 6 4 0 2 .667 1 0 0 0 0
24 Ortiz, Abraham 24 Ortiz, Abraham 9 2 3 4 .556 0 6 2 0 0
4 Walton, James 4 Walton, James 0 0 0 0 .000 0 0 0 0 0
Totals 1016 693 255 68 .933 48 144 34 14 1
Opponents 1028 726 251 51 .950 47 80 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2022 Rust W 15-3 29 15 12 15 1 0 0 6 0 4 1 9 0 1 0 3 21 7 2 .414
2/20/2022 Rust W 16-8 29 16 14 14 2 0 1 4 0 7 0 6 2 0 0 3 21 8 1 .483
2/25/2022 at Nicholls L 1-11 31 1 9 1 1 1 0 0 0 2 0 1 0 0 1 16 21 7 4 .290
2/26/2022 at Nicholls L 0-10 21 0 0 0 0 0 0 3 0 1 0 0 0 0 0 5 18 8 1 .000
2/27/2022 at Nicholls L 10-16 37 10 11 10 1 1 2 1 0 3 0 2 1 0 0 4 24 9 2 .297
3/1/2022 at Arkansas State L 2-17 24 2 3 0 0 0 0 5 0 2 0 1 0 0 1 11 18 3 1 .125
3/2/2022 at Arkansas State L 3-13 24 3 8 3 1 0 0 2 0 2 2 2 0 1 0 6 19 5 2 .333
3/4/2022 at Arkansas Pine Bluff W 2-1 31 2 4 2 1 0 0 2 0 1 0 1 0 0 0 12 27 11 1 .129
3/5/2022 at Arkansas Pine Bluff W 16-9 46 16 19 15 3 1 0 7 0 4 0 2 0 1 0 5 27 7 3 .413
3/5/2022 at Arkansas Pine Bluff T 8-8 30 8 13 8 2 0 1 5 0 2 1 1 0 1 0 4 20 7 0 .433
3/19/2022 Alabama A&M L 5-6 37 5 10 5 2 0 0 2 0 1 1 0 1 1 0 12 27 8 3 .270
3/20/2022 Alabama A&M W 8-7 36 8 9 6 0 1 0 4 1 3 1 2 1 0 1 3 27 17 3 .250
3/20/2022 Alabama A&M W 8-7 28 8 9 7 2 1 0 3 0 3 0 2 1 1 0 4 21 4 4 .321
3/25/2022 at Florida A&M L 3-12 33 3 6 2 0 0 0 5 0 0 0 0 0 0 0 11 24 10 1 .182
3/26/2022 at Florida A&M L 3-20 27 3 4 1 1 0 0 2 0 0 0 1 0 0 0 9 18 2 2 .148
3/27/2022 at Florida A&M L 0-5 31 0 4 0 1 0 0 1 0 2 0 0 0 0 0 5 24 6 0 .129
3/29/2022 Tougaloo W 20-6 25 20 16 18 4 0 2 4 0 5 0 5 1 1 1 2 15 5 1 .640
3/29/2022 Tougaloo W 16-1 28 16 16 11 2 0 4 5 0 2 1 1 0 0 0 2 15 6 0 .571
4/1/2022 Bethune-Cookman L 1-3 34 1 2 1 1 0 0 1 0 0 0 2 0 0 0 11 33 13 1 .059
4/2/2022 Bethune-Cookman W 3-2 30 3 8 2 2 0 0 2 0 1 1 0 1 0 0 13 27 9 2 .267
4/3/2022 Bethune-Cookman L 13-17 41 13 13 12 1 0 2 6 1 4 0 1 1 1 1 11 27 9 3 .317
4/8/2022 at Jackson St. L 2-11 33 2 9 1 0 0 0 4 0 3 0 2 2 0 0 9 24 13 3 .273
4/9/2022 at Jackson St. L 5-6 35 5 8 5 1 0 0 2 0 3 0 2 2 0 0 9 25 15 3 .229
4/10/2022 at Jackson St. L 7-21 29 7 8 5 0 0 2 3 0 1 0 1 2 0 0 8 18 4 5 .276
4/15/2022 Alabama State L 11-16 36 11 9 9 2 2 2 4 1 0 0 0 3 0 0 12 27 10 4 .250
4/15/2022 Alabama State L 4-14 34 4 8 4 1 0 2 1 0 2 0 1 0 0 2 5 27 10 4 .235
4/22/2022 at Bethune-Cookman W 12-2 29 12 10 11 0 1 0 11 0 0 1 2 0 0 2 1 21 7 0 .345
4/23/2022 at Bethune-Cookman L 3-11 33 3 5 1 1 0 0 2 0 5 0 2 0 0 1 17 24 11 3 .152
4/24/2022 at Bethune-Cookman L 1-11 28 1 6 1 1 0 0 1 0 0 1 2 0 0 0 8 22 9 3 .214
4/26/2022 at Memphis L 4-13 32 4 7 3 0 0 1 3 0 0 0 1 1 0 0 7 24 6 1 .219
4/29/2022 Florida A&M L 5-16 30 5 5 4 0 0 1 2 0 0 0 1 0 0 0 10 21 6 2 .167
4/30/2022 Florida A&M L 6-17 25 6 8 5 2 0 2 6 0 0 0 0 2 0 0 6 21 3 3 .320
5/1/2022 Florida A&M L 6-11 38 6 13 6 0 0 0 5 0 0 0 0 1 0 0 4 27 13 2 .342
5/7/2022 at Alabama A&M L 4-5 34 4 10 3 0 0 0 1 0 3 0 1 1 1 0 3 25 7 1 .294
5/7/2022 at Alabama A&M L 0-5 31 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 24 8 1 .161
5/8/2022 at Alabama A&M L 5-10 35 5 10 5 2 0 2 2 0 2 0 2 0 1 0 5 24 6 1 .286
5/13/2022 at Alabama State L 5-16 25 5 5 4 0 0 0 7 0 2 0 1 0 0 1 11 18 5 0 .200
5/14/2022 at Alabama State L 1-8 36 1 9 1 3 0 0 1 0 0 0 0 0 0 0 11 24 5 1 .250
5/15/2022 at Alabama State L 7-9 37 7 11 5 2 0 1 2 0 0 0 4 0 0 1 10 24 13 2 .297
5/19/2022 Jackson St. L 4-19 27 4 8 4 2 0 2 2 0 1 1 1 0 1 1 8 21 11 3 .296
5/20/2022 Jackson St. L 5-27 25 5 8 5 1 1 0 4 0 2 2 2 1 0 1 8 21 4 5 .320
5/21/2022 vs Jackson St. L 8-17 38 8 12 7 1 0 1 5 0 2 1 2 1 0 0 10 27 17 3 .316
Total 258-447 1322 258 364 222 47 9 28 139 3 75 14 66 25 11 14 320 963 344 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2022 Rust W 15-3 7.0 3 3 2 5 6 1 0 0 1 1 1 0 1 0 0 2.57
2/20/2022 Rust W 16-8 7.0 9 8 8 3 8 2 0 2 2 1 4 0 2 0 0 10.29
2/25/2022 at Nicholls L 1-11 7.0 6 11 5 7 3 1 1 1 1 0 2 0 2 1 0 6.43
2/26/2022 at Nicholls L 0-10 6.0 10 10 9 8 4 2 1 0 2 2 2 0 2 2 0 13.50
2/27/2022 at Nicholls L 10-16 8.0 13 16 14 10 6 1 0 3 6 0 3 0 2 3 0 15.75
3/1/2022 at Arkansas State L 2-17 6.0 7 17 17 15 1 3 0 0 3 0 6 0 2 4 0 25.50
3/2/2022 at Arkansas State L 3-13 6.1 14 13 12 6 4 5 0 0 3 0 0 0 2 5 0 17.05
3/4/2022 at Arkansas Pine Bluff W 2-1 9.0 5 1 1 5 4 0 0 0 0 0 2 0 3 5 1 1.00
3/5/2022 at Arkansas Pine Bluff W 16-9 9.0 14 9 7 3 3 3 0 1 1 0 2 0 4 5 0 7.00
3/5/2022 at Arkansas Pine Bluff T 8-8 6.2 9 8 5 6 4 2 0 0 0 0 0 0 4 6 0 6.75
3/19/2022 Alabama A&M L 5-6 9.0 8 6 3 7 5 1 0 0 4 0 0 0 4 7 0 3.00
3/20/2022 Alabama A&M W 8-7 9.0 11 7 5 4 7 1 1 1 2 0 2 0 5 7 0 5.00
3/20/2022 Alabama A&M W 8-7 7.0 8 7 6 4 8 2 0 0 4 0 0 0 6 7 0 7.71
3/25/2022 at Florida A&M L 3-12 8.0 17 12 10 7 3 4 0 0 2 0 2 0 6 8 0 11.25
3/26/2022 at Florida A&M L 3-20 6.0 18 20 19 8 3 4 1 1 5 0 1 0 6 9 0 28.50
3/27/2022 at Florida A&M L 0-5 8.0 10 5 5 8 10 2 0 1 2 0 2 0 6 10 0 5.63
3/29/2022 Tougaloo W 20-6 5.0 3 6 6 7 7 0 1 0 8 0 2 0 7 10 0 10.80
3/29/2022 Tougaloo W 16-1 5.0 2 1 1 2 8 0 0 0 0 0 0 0 8 10 0 1.80
4/1/2022 Bethune-Cookman L 1-3 11.0 5 3 3 12 11 0 0 0 3 0 1 0 8 11 0 2.45
4/2/2022 Bethune-Cookman W 3-2 9.0 4 2 1 8 9 1 0 0 2 0 1 0 9 11 0 1.00
4/3/2022 Bethune-Cookman L 13-17 9.0 11 17 16 14 3 2 1 1 6 0 5 0 9 12 0 16.00
4/8/2022 at Jackson St. L 2-11 8.0 8 11 4 10 6 2 0 0 6 0 0 0 9 13 0 4.50
4/9/2022 at Jackson St. L 5-6 8.1 11 6 4 6 9 1 0 0 2 0 1 0 9 14 0 4.32
4/10/2022 at Jackson St. L 7-21 6.0 12 21 17 9 5 1 0 3 4 0 3 0 9 15 0 25.50
4/15/2022 Alabama State L 11-16 9.0 12 16 14 11 1 1 0 4 1 1 1 0 9 16 0 14.00
4/15/2022 Alabama State L 4-14 9.0 16 14 11 10 3 4 0 2 2 1 2 0 9 17 0 11.00
4/22/2022 at Bethune-Cookman W 12-2 7.0 4 2 2 3 7 3 0 0 0 1 0 0 10 17 0 2.57
4/23/2022 at Bethune-Cookman L 3-11 8.0 12 11 5 5 6 4 1 0 0 0 2 0 10 18 0 5.63
4/24/2022 at Bethune-Cookman L 1-11 7.1 14 11 8 8 5 2 0 1 2 0 1 0 10 19 0 9.82
4/26/2022 at Memphis L 4-13 8.0 11 13 13 12 4 2 0 1 2 0 3 0 10 20 0 14.63
4/29/2022 Florida A&M L 5-16 7.0 13 16 16 4 10 1 0 8 2 0 1 0 10 21 0 20.57
4/30/2022 Florida A&M L 6-17 7.0 15 17 15 7 10 5 0 3 3 0 1 0 10 22 0 19.29
5/1/2022 Florida A&M L 6-11 9.0 9 11 7 11 5 2 0 1 2 2 0 0 10 23 0 7.00
5/7/2022 at Alabama A&M L 4-5 8.1 7 5 5 5 8 1 0 0 0 0 3 0 10 24 0 5.40
