Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Figueroa, Victor 25 Figueroa, Victor .405 1.118 49-25 163 41 66 10 1 8 44 102 .626 24 4 28 2 .492 0 0 15-19
8 Hull, Davione 8 Hull, Davione .347 .991 44-25 144 24 50 8 2 7 30 83 .576 14 4 29 0 .415 2 7 9-12
18 Weaver, Maury 18 Weaver, Maury .321 .845 52-32 193 48 62 8 2 3 28 83 .430 27 4 40 2 .415 0 4 19-28
10 Booker, Narvin 10 Booker, Narvin .309 .906 50-27 123 37 38 9 3 0 18 53 .431 26 13 34 0 .475 0 10 32-39
14 Holmes, Dreylin 14 Holmes, Dreylin .277 .893 52-31 177 36 49 11 3 10 34 96 .542 21 3 56 4 .351 7 7 13-16
3 Mims, Davon 3 Mims, Davon .271 .647 45-23 144 22 39 4 2 0 16 47 .326 7 4 35 1 .321 1 8 35-41
5 Dolphin, Kyndell 5 Dolphin, Kyndell .245 .686 42-22 110 19 27 6 1 1 11 38 .345 9 7 38 0 .341 0 7 10-11
21 Washington, Ty 21 Washington, Ty .202 .573 43-22 99 8 20 2 0 1 17 25 .253 17 2 26 1 .320 4 3 1-2
34 Lewis, Azalius 34 Lewis, Azalius 1.000 2.000 19-8 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Maldonado, Angel 35 Maldonado, Angel .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
0 0 .333 1.052 5-5 12 0 4 2 1 0 3 8 .667 1 0 1 0 .385 0 0 0-1  
42 King, Christopher 42 King, Christopher .317 .905 36-11 63 8 20 5 0 2 10 31 .492 9 2 26 1 .413 1 0 8-8
26 Brown, Ryan 26 Brown, Ryan .316 .797 34-11 76 14 24 7 0 1 4 34 .447 2 2 28 0 .350 0 3 1-2
2 Byrd, Kameron 2 Byrd, Kameron .300 .716 28-10 40 7 12 1 0 0 4 13 .325 6 0 6 1 .391 0 1 5-6
12 Buckley, Michael 12 Buckley, Michael .262 .663 22-10 65 10 17 2 1 1 11 24 .369 2 1 20 0 .294 0 0 4-9
15 Hardaway, Brian 15 Hardaway, Brian .250 .650 8-0 4 3 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 3-3
32 Soeder, Chris 32 Soeder, Chris .200 .644 27-12 65 10 13 2 0 2 13 21 .323 11 1 25 0 .321 1 0 0-0
16 Rosa-Gonzalez, Juan 16 Rosa-Gonzalez, Juan .200 .600 2-0 5 0 1 1 0 0 2 2 .400 0 0 0 0 .200 0 1 0-0
28 Ofarril-Ortiz, Jodany 28 Ofarril-Ortiz, Jodany .159 .429 20-11 44 4 7 0 1 0 6 9 .205 3 1 7 0 .224 1 0 2-4
11 Johnson II, Eric 11 Johnson II, Eric .152 .515 28-7 33 13 5 1 0 0 2 6 .182 7 2 14 0 .333 0 1 9-9
36 Harden, Keith 36 Harden, Keith .148 .459 17-4 27 2 4 0 0 1 2 7 .259 2 0 11 0 .200 1 0 2-2
24 Moore Jr., Albert 24 Moore Jr., Albert .000 .333 7-1 6 1 0 0 0 0 1 0 .000 2 1 4 0 .333 0 0 0-0
Totals .289 .808 52-52 1596 308 461 79 17 37 256 685 .429 191 52 431 12 .379 18 52 168-212
Opponents .330 .972 52-52 1747 527 577 131 16 64 477 932 .533 298 68 281 17 .439 33 27 68-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Stallings, Hunter 9Stallings, Hunter 4.68 1.46 4-4 12-12 1 0-0 0 67.1 73 50 35 25 62 8 3 7 268 .272 3 5 0 1 0
17 McClendon, Calvin 17McClendon, Calvin 7.30 1.83 3-4 17-9 0 0-0 0 69.0 77 73 56 49 50 17 1 11 284 .271 12 3 3 2 1
20 Sigmon, Zachery 20Sigmon, Zachery 7.98 1.99 5-7 19-6 0 0-0 2 58.2 72 60 52 45 36 8 0 12 237 .304 5 11 3 2 2
25 Figueroa, Victor 25Figueroa, Victor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 2 0 0 0
0 0 00 5.40 1.80 0-1 1-1 0 0-0 0 5.0 8 3 3 1 4 3 0 0 23 .348 0 0 0 0 0  
31 Salazar-Ortega, Jose 31Salazar-Ortega, Jose 10.40 2.25 1-5 16-7 0 0-0 2 49.1 52 62 57 59 43 4 4 3 188 .277 16 10 2 4 3
34 Lewis, Azalius 34Lewis, Azalius 10.54 2.16 0-6 18-8 0 0-0 0 48.2 84 65 57 21 34 10 3 8 218 .385 4 9 0 3 2
23 Snipes, James 23Snipes, James 12.93 2.64 0-5 20-4 0 0-0 2 47.1 95 77 68 30 19 23 2 7 227 .419 7 9 0 4 3
22 Valenzuela, Isaiah 22Valenzuela, Isaiah 13.50 2.17 1-5 13-5 0 0-0 0 30.0 42 51 45 23 13 8 1 6 128 .328 10 11 1 2 0
19 Whitfield, Dylan 19Whitfield, Dylan 17.85 3.10 0-0 16-0 0 0-0 0 20.2 43 45 41 21 11 11 0 6 104 .413 9 5 0 3 0
26 Brown, Ryan 26Brown, Ryan 19.06 3.88 1-0 5-0 0 0-0 0 5.2 17 16 12 5 5 2 0 1 36 .472 2 0 0 0 1
4 4 44 19.29 5.14 0-0 3-0 0 0-0 0 2.1 4 9 5 8 0 1 0 0 11 .364 1 0 0 0 0  
2 Byrd, Kameron 2Byrd, Kameron 29.45 4.91 0-0 3-0 0 0-0 0 3.2 10 12 12 8 4 0 0 3 20 .500 1 1 0 0 0
3 Mims, Davon 3Mims, Davon 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 4 2 0 0 0 0 0 .000 1 2 0 0 0
Totals 9.78 2.14 15-37 145-52 1 0 6 408.2 577 527 444 298 281 95 14 64 1747 .330 71 68 9 21 12
Opponents 5.59 1.55 37-13 157-52 5 1 8 422.0 461 308 262 191 431 40 11 37 1596 .289 44 52 8 11 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 0 0 0 18 17 1 0 1.000 0 5 0 0 0  
2 Byrd, Kameron 2 Byrd, Kameron 17 16 1 0 1.000 0 0 0 0 0
36 Harden, Keith 36 Harden, Keith 9 9 0 0 1.000 0 0 0 0 0
35 Maldonado, Angel 35 Maldonado, Angel 4 4 0 0 1.000 0 0 0 0 0
24 Moore Jr., Albert 24 Moore Jr., Albert 3 0 3 0 1.000 0 0 0 0 0
15 Hardaway, Brian 15 Hardaway, Brian 1 1 0 0 1.000 0 0 0 0 0
4 4 4 4 1 0 1 0 1.000 0 1 0 0 0  
21 Washington, Ty 21 Washington, Ty 163 143 18 2 .988 0 38 4 3 0
26 Brown, Ryan 26 Brown, Ryan 149 133 14 2 .987 0 12 3 8 0
32 Soeder, Chris 32 Soeder, Chris 56 52 3 1 .982 3 0 0 0 0
10 Booker, Narvin 10 Booker, Narvin 165 155 6 4 .976 2 0 0 0 0
25 Figueroa, Victor 25 Figueroa, Victor 237 224 7 6 .975 15 0 0 0 0
12 Buckley, Michael 12 Buckley, Michael 40 37 2 1 .975 0 0 0 0 0
3 Mims, Davon 3 Mims, Davon 66 62 2 2 .970 1 0 0 0 0
8 Hull, Davione 8 Hull, Davione 98 92 1 5 .949 0 0 0 0 0
31 Salazar-Ortega, Jose 31 Salazar-Ortega, Jose 15 5 9 1 .933 0 7 1 0 0
9 Stallings, Hunter 9 Stallings, Hunter 13 5 7 1 .923 1 10 2 0 0
28 Ofarril-Ortiz, Jodany 28 Ofarril-Ortiz, Jodany 60 25 30 5 .917 2 0 0 0 0
20 Sigmon, Zachery 20 Sigmon, Zachery 10 2 7 1 .900 0 3 3 0 0
5 Dolphin, Kyndell 5 Dolphin, Kyndell 149 72 62 15 .899 10 0 0 0 0
23 Snipes, James 23 Snipes, James 9 2 6 1 .889 0 9 2 0 0
18 Weaver, Maury 18 Weaver, Maury 189 82 85 22 .884 12 0 0 0 0
11 Johnson II, Eric 11 Johnson II, Eric 17 13 2 2 .882 0 0 0 0 0
14 Holmes, Dreylin 14 Holmes, Dreylin 138 60 58 20 .855 9 0 0 0 0
42 King, Christopher 42 King, Christopher 11 9 0 2 .818 0 0 0 0 0
22 Valenzuela, Isaiah 22 Valenzuela, Isaiah 5 1 3 1 .800 0 8 4 0 0
34 Lewis, Azalius 34 Lewis, Azalius 9 3 4 2 .778 1 5 1 0 0
17 McClendon, Calvin 17 McClendon, Calvin 6 1 3 2 .667 0 13 3 0 0
19 Whitfield, Dylan 19 Whitfield, Dylan 3 1 0 2 .333 0 4 0 0 0
16 Rosa-Gonzalez, Juan 16 Rosa-Gonzalez, Juan 0 0 0 0 .000 0 0 0 0 0
Totals 1661 1226 335 100 .940 24 115 23 11 0
Opponents 1729 1266 404 59 .966 24 218 66 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Hardaway, Brian 15Hardaway, Brian 1.000 2.000 4-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
34 Lewis, Azalius 34Lewis, Azalius 1.000 2.000 15-5 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Maldonado, Angel 35Maldonado, Angel .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
25 Figueroa, Victor 25Figueroa, Victor .451 1.257 37-16 133 39 60 10 1 8 44 96 .722 22 2 16 2 .535 0 0 14-17
8 Hull, Davione 8Hull, Davione .377 1.058 37-18 122 21 46 7 2 6 26 75 .615 12 4 20 0 .443 2 7 8-11
18 Weaver, Maury 18Weaver, Maury .353 .942 40-20 150 43 53 7 2 3 27 73 .487 24 4 30 1 .455 0 4 16-24
0 0 00 .333 1.052 5-5 12 0 4 2 1 0 3 8 .667 1 0 1 0 .385 0 0 0-1  
26 Brown, Ryan 26Brown, Ryan .328 .821 24-7 64 12 21 5 0 1 4 29 .453 2 2 20 0 .368 0 2 1-2
42 King, Christopher 42King, Christopher .326 .940 25-5 46 6 15 3 0 2 10 24 .522 7 1 19 0 .418 1 0 6-6
10 Booker, Narvin 10Booker, Narvin .323 .923 39-17 96 33 31 8 1 0 17 41 .427 21 12 24 0 .496 0 9 30-36
2 Byrd, Kameron 2Byrd, Kameron .323 .772 21-7 31 6 10 1 0 0 3 11 .355 5 0 5 0 .417 0 1 4-5
14 Holmes, Dreylin 14Holmes, Dreylin .297 .990 40-20 138 34 41 7 3 10 32 84 .609 20 3 40 3 .381 7 6 12-13
3 Mims, Davon 3Mims, Davon .281 .678 36-15 114 21 32 3 2 0 13 39 .342 7 3 24 0 .336 1 8 31-35
5 Dolphin, Kyndell 5Dolphin, Kyndell .239 .661 34-17 92 16 22 4 0 1 8 29 .315 8 7 33 0 .346 0 7 10-10
32 Soeder, Chris 32Soeder, Chris .224 .683 20-7 49 8 11 2 0 1 9 16 .327 9 1 19 0 .356 0 0 0-0
12 Buckley, Michael 12Buckley, Michael .222 .596 19-7 54 9 12 1 1 1 10 18 .333 2 1 19 0 .263 0 0 3-6
21 Washington, Ty 21Washington, Ty .211 .637 33-14 71 7 15 2 0 1 13 20 .282 16 2 19 1 .355 4 3 1-1
16 Rosa-Gonzalez, Juan 16Rosa-Gonzalez, Juan .200 .600 2-0 5 0 1 1 0 0 2 2 .400 0 0 0 0 .200 0 1 0-0
11 Johnson II, Eric 11Johnson II, Eric .176 .476 18-1 17 6 3 0 0 0 0 3 .176 3 0 6 0 .300 0 1 6-6
28 Ofarril-Ortiz, Jodany 28Ofarril-Ortiz, Jodany .167 .472 11-3 24 3 4 0 1 0 4 6 .250 1 1 4 0 .222 1 0 1-3
36 Harden, Keith 36Harden, Keith .111 .436 11-2 18 2 2 0 0 1 1 5 .278 1 0 9 0 .158 0 0 1-1
24 Moore Jr., Albert 24Moore Jr., Albert .000 .429 6-0 4 1 0 0 0 0 1 0 .000 2 1 2 0 .429 0 0 0-0
Totals .310 .873 40-40 1244 270 386 63 14 35 227 582 .468 163 45 311 7 .405 16 49 146-179
Opponents .318 .924 40-40 1348 382 429 88 11 43 339 668 .496 229 49 233 13 .428 24 24 49-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Stallings, Hunter 9Stallings, Hunter 4.68 1.46 4-4 12-12 1 0-0 0 67.1 73 50 35 25 62 8 3 7 268 .272 3 5 0 1 0
0 0 00 5.40 1.80 0-1 1-1 0 0-0 0 5.0 8 3 3 1 4 3 0 0 23 .348 0 0 0 0 0  
20 Sigmon, Zachery 20Sigmon, Zachery 7.24 1.90 5-6 16-4 0 0-0 2 51.0 57 49 41 40 34 4 0 9 202 .282 5 9 3 1 1
17 McClendon, Calvin 17McClendon, Calvin 7.65 1.90 3-3 15-8 0 0-0 0 60.0 71 68 51 43 42 14 1 11 251 .283 10 2 3 2 1
2 Byrd, Kameron 2Byrd, Kameron 8.10 3.23 0-0 2-0 0 0-0 0 3.1 5 3 3 5 4 0 0 0 14 .357 1 0 0 0 0
31 Salazar-Ortega, Jose 31Salazar-Ortega, Jose 10.51 2.37 1-4 13-6 0 0-0 2 37.2 39 48 44 49 35 2 2 2 144 .271 15 8 1 2 2
34 Lewis, Azalius 34Lewis, Azalius 11.30 2.42 0-3 14-5 0 0-0 0 32.2 65 48 41 13 19 5 3 5 151 .430 1 6 0 3 2
22 Valenzuela, Isaiah 22Valenzuela, Isaiah 12.12 1.99 1-2 8-2 0 0-0 0 16.1 18 26 22 14 10 3 0 3 67 .269 3 6 1 0 0
19 Whitfield, Dylan 19Whitfield, Dylan 13.50 2.72 0-0 12-0 0 0-0 0 16.2 29 29 25 15 9 5 0 4 80 .363 4 4 0 1 0
26 Brown, Ryan 26Brown, Ryan 13.50 3.00 1-0 1-0 0 0-0 0 2.0 5 4 3 1 3 0 0 0 12 .417 0 0 0 0 0
23 Snipes, James 23Snipes, James 13.99 2.79 0-2 13-2 0 0-0 2 27.2 57 47 43 19 11 8 0 2 132 .432 3 7 0 2 3
4 4 44 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 0 4 .500 0 0 0 0 0  
3 Mims, Davon 3Mims, Davon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 4 2 0 0 0 0 0 .000 1 2 0 0 0
Totals 8.84 2.05 15-25 109-40 1 0 6 320.2 429 382 315 229 233 52 9 43 1348 .318 46 49 8 12 9
Opponents 6.35 1.70 25-13 113-40 3 0 5 323.0 386 270 228 163 311 24 8 35 1244 .310 33 45 6 9 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Soeder, Chris 32 Soeder, Chris 28 27 1 0 1.000 1 0 0 0 0
0 0 0 0 18 17 1 0 1.000 0 5 0 0 0  
2 Byrd, Kameron 2 Byrd, Kameron 15 15 0 0 1.000 0 0 0 0 0
11 Johnson II, Eric 11 Johnson II, Eric 9 7 2 0 1.000 0 0 0 0 0
23 Snipes, James 23 Snipes, James 4 1 3 0 1.000 0 6 0 0 0
35 Maldonado, Angel 35 Maldonado, Angel 4 4 0 0 1.000 0 0 0 0 0
24 Moore Jr., Albert 24 Moore Jr., Albert 3 0 3 0 1.000 0 0 0 0 0
36 Harden, Keith 36 Harden, Keith 3 3 0 0 1.000 0 0 0 0 0
21 Washington, Ty 21 Washington, Ty 132 117 13 2 .985 0 23 1 3 0
26 Brown, Ryan 26 Brown, Ryan 126 110 14 2 .984 0 6 3 8 0
8 Hull, Davione 8 Hull, Davione 74 71 1 2 .973 0 0 0 0 0
12 Buckley, Michael 12 Buckley, Michael 33 30 2 1 .970 0 0 0 0 0
10 Booker, Narvin 10 Booker, Narvin 128 118 6 4 .969 2 0 0 0 0
25 Figueroa, Victor 25 Figueroa, Victor 185 173 6 6 .968 13 0 0 0 0
3 Mims, Davon 3 Mims, Davon 54 50 2 2 .963 1 0 0 0 0
31 Salazar-Ortega, Jose 31 Salazar-Ortega, Jose 13 4 8 1 .923 0 6 1 0 0
9 Stallings, Hunter 9 Stallings, Hunter 13 5 7 1 .923 1 10 2 0 0
18 Weaver, Maury 18 Weaver, Maury 156 74 65 17 .891 11 0 0 0 0
20 Sigmon, Zachery 20 Sigmon, Zachery 9 2 6 1 .889 0 2 3 0 0
5 Dolphin, Kyndell 5 Dolphin, Kyndell 122 59 48 15 .877 8 0 0 0 0
34 Lewis, Azalius 34 Lewis, Azalius 8 3 4 1 .875 1 3 1 0 0
42 King, Christopher 42 King, Christopher 8 7 0 1 .875 0 0 0 0 0
28 Ofarril-Ortiz, Jodany 28 Ofarril-Ortiz, Jodany 28 11 13 4 .857 2 0 0 0 0
14 Holmes, Dreylin 14 Holmes, Dreylin 109 52 40 17 .844 6 0 0 0 0
17 McClendon, Calvin 17 McClendon, Calvin 6 1 3 2 .667 0 10 3 0 0
19 Whitfield, Dylan 19 Whitfield, Dylan 3 1 0 2 .333 0 3 0 0 0
15 Hardaway, Brian 15 Hardaway, Brian 0 0 0 0 .000 0 0 0 0 0
16 Rosa-Gonzalez, Juan 16 Rosa-Gonzalez, Juan 0 0 0 0 .000 0 0 0 0 0
22 Valenzuela, Isaiah 22 Valenzuela, Isaiah 0 0 0 0 .000 0 3 2 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 1291 962 248 81 .937 46 77 16 11 0
Opponents 1310 969 289 52 .960 37 174 45 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/17/23 Texas Southern University W 7-5 32 7 6 4 2 0 0 5 0 3 1 1 1 0 0 7 27 0 2 .188
02/18/23 at Jackson St University L 1-14 20 1 2 1 0 0 1 3 0 0 1 1 2 0 0 12 18 0 1 .100
2/19/2023 vs Grambling L 4-14 28 4 7 2 2 0 0 1 0 4 1 0 0 0 0 9 21 5 1 .250
2/22/2023 at Memphis L 10-19 39 10 14 8 4 0 0 2 0 5 1 2 1 0 1 11 24 7 1 .359
02/25/23 University Of Arkansas Pine Bluff W 12-5 33 12 12 10 2 1 0 8 0 9 2 0 1 1 0 6 27 8 5 .364
02/25/23 University Of Arkansas Pine Bluff L 8-11 30 8 2 4 0 0 0 11 0 10 0 1 0 0 1 12 27 6 5 .067
02/26/23 University Of Arkansas Pine Bluff W 16-3 35 16 20 13 5 1 3 4 0 12 1 2 1 0 0 5 21 6 1 .571
2/28/2023 at Arkansas State L 0-12 23 0 2 0 0 0 0 1 0 2 0 0 0 0 1 10 18 6 2 .087
2/28/2023 at Arkansas State L 2-3 25 2 6 2 1 0 0 0 0 2 1 0 1 1 1 11 18 8 2 .240
03/04/23 Tougaloo College W 15-5 30 15 16 15 2 1 3 1 0 12 1 3 2 1 0 1 21 8 1 .533
03/04/23 Tougaloo College W 7-0 22 7 8 5 2 0 1 5 0 12 0 0 0 1 0 5 21 2 0 .364
03/07/23 at Alcorn St W 8-4 34 8 12 8 4 0 0 8 0 3 4 0 0 1 0 9 27 7 2 .353
3/10/2023 at New Orleans L 3-7 32 3 8 3 2 0 0 5 0 1 2 0 0 0 0 8 24 4 2 .250
3/11/2023 at New Orleans L 3-35 23 3 4 1 0 1 0 3 0 0 1 3 0 0 1 7 18 6 1 .174
3/12/2023 at New Orleans L 3-16 26 3 8 3 1 0 1 1 0 0 1 0 0 1 1 9 18 6 2 .308
3/14/2023 at McNeese L 2-7 29 2 4 0 0 0 0 8 0 1 1 0 0 0 0 11 24 14 2 .138
03/18/23 Florida A&M L 0-8 23 0 5 0 0 0 0 2 0 2 0 1 1 0 1 8 21 7 1 .217
3/18/2023 Florida A&M L 2-18 23 2 8 2 1 0 0 2 0 1 0 1 1 1 0 2 21 8 6 .348
03/19/23 Florida A&M L 6-11 34 6 8 3 3 0 0 5 0 8 1 0 0 0 0 13 27 8 2 .235
03/21/23 Alcorn St W 17-13 32 17 12 16 1 1 3 12 0 6 0 3 1 0 0 11 27 5 1 .375
3/22/2023 at Nicholls L 5-10 32 5 5 4 2 0 0 3 0 5 0 1 0 0 0 10 24 6 3 .156
3/24/2023 at Bethune-Cookman L 3-13 26 3 4 2 0 0 1 2 0 2 0 0 0 0 0 11 18 4 2 .154
3/25/2023 at Bethune-Cookman L 4-6 32 4 11 4 0 2 1 2 0 0 3 1 2 0 1 8 24 11 1 .344
3/26/2023 at Bethune-Cookman L 8-12 39 8 13 8 5 0 1 5 0 3 2 0 1 0 0 9 24 5 1 .333
3/29/2023 at Southeastern L 1-2 32 1 7 1 1 0 0 1 0 0 3 0 1 0 0 13 27 8 1 .219
03/31/23 Jackson St W 14-13 37 14 16 13 5 0 3 5 0 4 2 3 2 0 0 8 27 12 3 .432
4/1/2023 Jackson St. L 7-19 34 7 12 6 1 1 0 5 0 1 0 1 0 1 0 4 27 10 4 .353
4/2/2023 Jackson St. L 6-8 31 6 10 3 1 0 1 4 0 4 3 1 2 1 0 11 27 10 3 .323
04/04/23 at Alcorn St W 20-17 44 20 18 17 2 0 4 12 0 11 0 1 2 0 1 7 27 0 2 .409
4/6/2023 at Alabama State L 2-8 30 2 3 2 0 1 1 0 0 1 0 0 0 0 0 12 24 7 2 .100
4/7/2023 at Alabama State W 7-6 32 7 10 6 0 0 1 4 0 0 1 2 2 1 0 7 27 8 1 .313
4/7/2023 at Alabama State L 1-5 27 1 5 1 2 1 0 3 0 1 2 2 1 0 0 12 24 9 0 .185
04/11/23 at Grambling L 11-12 40 11 12 8 2 0 1 3 0 5 0 2 0 1 0 7 25 5 1 .300
04/14/23 Bethune Cookman L 2-13 22 2 2 2 0 0 2 3 0 0 0 0 1 0 0 13 21 3 5 .091
04/15/23 Bethune Cookman L 7-19 33 7 12 6 0 1 2 4 0 3 1 1 1 1 1 11 24 4 4 .364
04/16/23 Bethune Cookman L 3-6 38 3 8 3 2 0 0 3 0 2 0 0 4 0 0 17 33 1 2 .211
4/18/2023 at Nicholls L 3-12 33 3 7 3 3 1 0 3 0 1 0 1 0 0 0 9 24 10 0 .212
4/21/2023 at Florida A&M L 5-13 34 5 10 5 1 0 1 0 0 0 4 1 1 0 0 9 24 7 4 .294
4/22/2023 at Florida A&M L 12-16 41 12 16 12 2 0 1 3 0 2 1 1 1 1 0 10 24 12 2 .390
4/23/2023 at Florida A&M L 4-11 32 4 6 4 0 0 1 5 0 1 0 2 0 0 0 2 24 6 3 .188
04/28/23 Alabama A&M W 6-1 34 6 11 6 2 0 0 1 0 3 0 2 1 0 0 4 27 6 2 .324
04/29/23 Alabama A&M W 13-7 34 13 12 9 1 0 0 6 0 7 0 2 3 0 0 4 27 0 1 .353
04/30/23 Alabama A&M W 10-7 31 10 14 9 4 1 1 4 0 5 0 2 2 1 1 3 27 1 4 .452
5/5/2023 Alabama State L 5-18 31 5 10 2 0 0 1 2 0 0 0 0 1 0 0 9 21 6 0 .323
5/6/2023 Alabama State L 1-15 31 1 6 1 1 0 1 1 0 3 1 0 0 0 0 13 27 8 1 .194
5/7/2023 Alabama State L 1-14 27 1 6 1 0 1 0 1 0 1 0 1 0 0 0 8 21 7 3 .222
5/13/2023 at Jackson St. L 1-4 22 1 4 1 1 0 0 2 0 2 0 1 0 0 0 5 18 9 2 .182
5/13/2023 at Jackson St. L 2-12 25 2 7 2 0 0 0 5 0 0 0 0 3 0 0 7 19 9 1 .280
5/14/2023 at Jackson St. W 7-6 35 7 12 6 2 1 1 5 0 2 0 3 2 1 0 9 27 10 0 .343
5/18/2023 at Alabama A&M W 5-3 22 5 7 5 1 1 0 2 0 0 1 1 5 1 0 2 21 4 0 .318
5/19/2023 at Alabama A&M L 3-5 34 3 11 1 5 0 0 2 0 3 1 2 1 1 1 5 24 9 2 .324
5/19/2023 at Alabama A&M L 3-4 28 3 10 3 1 1 0 3 0 3 0 0 1 1 0 5 18 7 0 .357
Total 308-527 1596 308 461 256 79 17 37 191 0 168 44 52 52 18 12 431 1226 335 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/17/23 Texas Southern University W 7-5 9.0 4 5 0 6 12 0 0 1 0 0 0 0 1 0 0 0.00
02/18/23 at Jackson St University L 1-14 6.0 15 14 13 6 5 0 0 0 1 0 3 0 1 1 0 19.50
2/19/2023 vs Grambling L 4-14 7.0 13 14 14 6 7 6 2 1 2 1 2 0 1 2 0 18.00
2/22/2023 at Memphis L 10-19 8.0 19 19 17 11 2 4 0 4 8 0 2 0 1 3 0 19.13
02/25/23 University Of Arkansas Pine Bluff W 12-5 9.0 8 5 3 7 10 0 0 1 1 0 0 0 2 3 0 3.00
02/25/23 University Of Arkansas Pine Bluff L 8-11 9.0 8 11 5 8 7 0 0 0 3 1 5 0 2 4 0 5.00
02/26/23 University Of Arkansas Pine Bluff W 16-3 7.0 4 3 2 1 4 0 0 0 1 0 1 0 3 4 0 2.57
2/28/2023 at Arkansas State L 0-12 6.0 12 12 7 4 2 7 1 0 1 0 0 0 3 5 0 10.50
2/28/2023 at Arkansas State L 2-3 6.0 7 3 3 1 8 3 0 0 1 0 1 0 3 6 0 4.50
03/04/23 Tougaloo College W 15-5 7.0 6 5 4 3 4 0 0 0 0 0 2 0 4 6 0 5.14
03/04/23 Tougaloo College W 7-0 7.0 3 0 0 0 5 0 0 0 0 0 2 0 5 6 0 0.00
03/07/23 at Alcorn St W 8-4 9.0 6 4 3 4 13 0 0 0 0 0 1 0 6 6 0 3.00
3/10/2023 at New Orleans L 3-7 8.0 8 7 7 5 4 3 0 0 1 0 1 0 6 7 0 7.88
3/11/2023 at New Orleans L 3-35 6.0 28 35 35 11 4 5 1 7 0 0 4 0 6 8 0 52.50
3/12/2023 at New Orleans L 3-16 6.0 15 16 15 6 5 5 0 3 1 0 3 0 6 9 0 22.50
3/14/2023 at McNeese L 2-7 8.0 7 7 5 5 2 3 0 1 2 0 1 0 6 10 0 5.63
03/18/23 Florida A&M L 0-8 7.0 11 8 7 4 4 0 0 1 0 1 1 0 6 11 0 9.00
3/18/2023 Florida A&M L 2-18 7.0 15 18 13 6 3 4 1 0 3 0 1 0 6 12 0 16.71
03/19/23 Florida A&M L 6-11 9.0 9 11 10 12 5 0 0 1 1 0 0 0 6 13 0 10.00
03/21/23 Alcorn St W 17-13 9.0 15 13 12 6 10 0 0 0 1 1 0 0 7 13 0 12.00
3/22/2023 at Nicholls L 5-10 8.0 9 10 6 4 2 2 0 2 3 0 2 0 7 14 0 6.75
3/24/2023 at Bethune-Cookman L 3-13 6.0 11 13 11 6 5 4 0 1 2 0 0 0 7 15 0 16.50
3/25/2023 at Bethune-Cookman L 4-6 8.0 6 6 6 5 4 2 1 0 0 0 1 0 7 16 0 6.75
3/26/2023 at Bethune-Cookman L 8-12 8.0 13 12 12 6 5 2 1 1 0 0 2 0 7 17 0 13.50
3/29/2023 at Southeastern L 1-2 9.0 3 2 2 4 8 1 0 1 1 0 1 0 7 18 0 2.00
03/31/23 Jackson St W 14-13 9.0 11 13 9 9 5 0 0 3 0 0 2 0 8 18 0 9.00
