Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Washington, Ty .357 .926 40-40 140 29 50 7 1 2 26 65 .464 19 9 29 1 .462 1 0 4-4
15 Menendez, Will .338 .948 44-44 157 38 53 13 2 5 37 85 .541 5 14 27 1 .407 1 0 0-1
14 Holmes, Dreylin .316 .937 44-44 158 35 50 8 1 7 30 81 .513 26 5 39 0 .424 2 0 13-15
7 Early, Jack .270 .745 40-38 126 24 34 3 0 2 18 43 .341 21 8 28 0 .404 1 0 4-5
18 Weaver, Maury .238 .730 46-46 168 34 40 12 1 3 17 63 .375 29 3 42 1 .355 3 2 16-19
1 Mims, Davon .237 .612 43-40 135 22 32 5 1 1 21 42 .311 10 4 32 0 .301 4 1 10-14
28 Ofarril-Ortiz, Jodany .222 .564 40-36 117 19 26 2 0 2 12 34 .291 9 0 34 0 .273 2 1 6-7
11 Sierra, Armando 1.000 3.000 13-11 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
33 Bennett, Quin 1.000 2.000 13-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 .500 1.750 1-1 2 2 1 1 0 0 1 2 1.000 2 0 0 0 .750 0 0 0-0  
35 .500 1.000 1-1 2 0 1 0 0 0 3 1 .500 1 0 0 0 .500 1 0 1-1  
12 Hernandez, Benny .356 1.050 34-30 104 22 37 5 1 7 37 65 .625 9 5 33 2 .425 2 0 2-2
30 .333 .917 1-1 3 1 1 1 0 0 2 2 .667 0 0 0 0 .250 1 0 0-0  
4 Yoakum IV, Simon .319 .898 26-18 69 14 22 3 2 3 12 38 .551 2 1 14 1 .347 0 1 2-2
3 Pena, Elias .262 .614 21-8 42 5 11 2 0 0 8 13 .310 3 0 8 0 .304 1 0 0-0
29 Bufford, Noah .250 .721 16-5 28 3 7 0 0 1 6 10 .357 4 1 12 0 .364 0 0 0-0
5 Dolphin, Kyndell .244 .655 29-25 86 15 21 6 0 1 13 30 .349 7 2 27 0 .306 3 0 4-7
2 Coats, Aaron .221 .705 30-22 77 21 17 6 0 1 8 26 .338 16 3 32 1 .367 2 0 9-10
8 Bax, Blake .200 .400 9-8 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
25 Eftink, Brayden .195 .654 32-13 41 7 8 3 0 1 5 14 .341 5 2 18 0 .313 0 0 2-2
10 Hernandez, Ricky .125 .301 11-1 16 2 2 0 0 0 1 2 .125 1 0 5 0 .176 0 0 0-0
31 Chambers, Ricardo .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0  
22 .000 .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
6 Whitfield, Dylan .000 .000 15-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .787 46-46 1488 294 416 78 9 36 258 620 .417 170 57 385 7 .370 24 5 73-89
Opponents .340 .967 46-46 1588 434 540 95 24 55 379 848 .534 211 77 200 7 .433 35 27 98-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Snipes, James 7.02 1.65 1-5 15-6 2 0-0 0 57.2 75 47 45 20 29 16 4 6 244 .307 6 12 2 3 3
27 Campa, Jesus 7.23 1.75 1-4 15-12 0 0-1 0 47.1 53 52 38 30 31 9 2 8 187 .283 12 17 0 3 5
11 Sierra, Armando 7.60 1.64 3-4 12-11 4 0-0 0 77.0 114 72 65 12 38 24 4 10 333 .342 3 2 0 6 6
37 37 0.00 .00 1-0 1-1 0 0-1 0 4.0 0 0 0 0 7 0 0 0 12 .000 0 1 0 0 0  
14 Holmes, Dreylin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 1 0 0 0
15 Menendez, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
26 26 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
38 38 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
5 Dolphin, Kyndell 2.35 1.70 0-1 2-0 0 0-0 0 7.2 8 4 2 5 7 0 1 0 29 .276 0 2 1 1 1
24 Ladd, Kobe 8.03 2.03 0-0 7-1 0 0-0 0 12.1 16 12 11 9 7 4 0 1 54 .296 1 2 1 1 0
8 Bax, Blake 8.29 1.90 0-2 8-7 1 0-0 0 33.2 52 35 31 12 15 12 1 2 145 .359 3 6 0 3 4
21 Washington, Ty 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 1 2 0 0 0 0 5 .200 0 1 0 0 0
33 Bennett, Quin 10.80 2.58 1-3 12-4 0 0-0 0 40.0 74 54 48 29 15 13 6 9 188 .394 6 3 1 5 2
25 Eftink, Brayden 10.87 2.34 1-1 16-1 0 0-0 0 25.2 37 33 31 23 12 5 1 5 106 .349 6 6 0 3 2
6 Whitfield, Dylan 13.30 2.74 1-3 14-2 0 0-0 0 23.0 35 41 34 28 15 5 1 3 98 .357 4 6 0 3 3
28 Ofarril-Ortiz, Jodany 15.75 2.50 0-0 4-0 0 0-0 0 4.0 9 7 7 1 3 1 1 1 20 .450 1 0 0 1 0
1 Mims, Davon 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 1 4 .250 0 2 0 0 0
42 McGee, Craig 19.47 3.77 0-0 13-0 0 0-0 0 14.1 32 35 31 22 10 4 2 3 72 .444 9 9 0 2 1
22 22 19.84 2.82 0-0 14-1 0 0-0 0 16.1 31 37 36 15 8 2 1 6 77 .403 2 7 0 4 0  
Totals 9.32 2.04 9-23 139-46 7 1 0 369.0 540 434 382 211 200 95 24 55 1588 .340 54 77 5 35 27
Opponents 6.14 1.56 22-9 129-46 3 1 8 375.0 416 294 256 170 385 78 9 36 1488 .280 31 57 8 24 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hernandez, Benny 15 15 0 0 1.000 0 0 0 0 0
11 Sierra, Armando 14 1 13 0 1.000 0 13 4 0 0
23 Snipes, James 13 5 8 0 1.000 0 14 0 0 0
34 34 11 11 0 0 1.000 0 0 0 0 0  
10 Hernandez, Ricky 5 5 0 0 1.000 0 0 0 0 0
35 35 4 4 0 0 1.000 0 0 0 0 0  
6 Whitfield, Dylan 4 0 4 0 1.000 0 15 1 0 0
22 22 2 0 2 0 1.000 0 2 1 0 0  
29 Bufford, Noah 1 1 0 0 1.000 0 0 0 0 0
30 30 1 0 1 0 1.000 0 0 0 0 0  
4 Yoakum IV, Simon 46 44 1 1 .978 0 0 0 0 0
15 Menendez, Will 326 305 13 8 .975 17 1 0 0 0
25 Eftink, Brayden 33 26 6 1 .970 0 14 1 0 1
14 Holmes, Dreylin 119 113 2 4 .966 0 1 0 0 0
7 Early, Jack 138 86 47 5 .964 11 17 1 11 0
21 Washington, Ty 169 150 12 7 .959 1 79 6 11 0
2 Coats, Aaron 48 45 1 2 .958 0 0 0 0 0
1 Mims, Davon 131 122 2 7 .947 0 0 0 0 0
28 Ofarril-Ortiz, Jodany 173 58 103 12 .931 10 1 0 0 0
18 Weaver, Maury 130 56 65 9 .931 9 0 0 0 0
8 Bax, Blake 10 2 7 1 .900 0 6 1 0 0
5 Dolphin, Kyndell 79 35 34 10 .873 3 1 0 0 0
3 Pena, Elias 44 18 20 6 .864 2 0 0 0 0
27 Campa, Jesus 13 1 10 2 .846 1 13 1 0 0
42 McGee, Craig 6 1 4 1 .833 2 4 0 0 0
24 Ladd, Kobe 3 1 1 1 .667 0 6 0 0 0
33 Bennett, Quin 5 2 1 2 .600 0 9 1 0 0
37 37 2 0 1 1 .500 0 0 0 0 0  
26 26 0 0 0 0 .000 0 0 0 0 0  
31 Chambers, Ricardo 0 0 0 0 .000 0 0 0 0 0
38 38 0 0 0 0 .000 0 0 0 0 0  
44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1545 1107 358 80 .948 22 196 17 22 1
Opponents 1514 1124 329 61 .960 28 146 32 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Hernandez, Benny .405 1.178 26-23 79 15 32 5 1 6 31 57 .722 5 4 24 2 .456 2 0 2-2
21 Washington, Ty .343 .852 31-31 108 21 37 5 1 0 17 44 .407 13 7 24 1 .445 0 0 2-2
14 Holmes, Dreylin .331 .962 32-32 118 23 39 5 1 6 22 64 .542 19 0 31 0 .420 1 0 10-12
15 Menendez, Will .317 .908 33-33 120 25 38 8 1 5 25 63 .525 4 9 21 1 .383 0 0 0-1
29 Bufford, Noah .278 .594 11-2 18 0 5 0 0 0 5 5 .278 1 0 8 0 .316 0 0 0-0
4 Yoakum IV, Simon .255 .712 18-13 47 6 12 1 2 1 4 20 .426 1 1 13 1 .286 0 1 1-1
18 Weaver, Maury .224 .635 33-33 125 22 28 7 1 1 7 40 .320 15 2 30 1 .315 1 1 12-14
5 Dolphin, Kyndell .217 .595 21-17 60 9 13 4 0 1 6 20 .333 3 1 19 0 .262 1 0 4-5
7 Early, Jack .216 .624 30-30 97 14 21 2 0 1 12 26 .268 17 4 23 0 .356 0 0 3-3
1 Mims, Davon .212 .521 32-31 99 13 21 3 0 0 11 24 .242 6 4 23 0 .279 2 1 6-10
28 Ofarril-Ortiz, Jodany .202 .479 29-27 84 12 17 2 0 0 6 19 .226 6 0 26 0 .253 1 1 3-4
8 Bax, Blake .200 .400 6-6 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
3 Pena, Elias .185 .463 13-5 27 3 5 1 0 0 3 6 .222 2 0 5 0 .241 0 0 0-0
2 Coats, Aaron .170 .520 20-13 47 6 8 3 0 0 4 11 .234 5 3 24 0 .286 1 0 3-4
10 Hernandez, Ricky .111 .311 8-0 9 2 1 0 0 0 1 1 .111 1 0 4 0 .200 0 0 0-0
25 Eftink, Brayden .091 .349 21-6 22 1 2 2 0 0 1 4 .182 0 2 11 0 .167 0 0 0-0
31 Chambers, Ricardo .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 22 .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
6 Whitfield, Dylan .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .721 33-33 1069 172 280 48 7 21 155 405 .379 98 37 289 6 .342 9 4 46-58
Opponents .373 1.062 33-33 1181 376 441 72 20 50 326 703 .595 173 63 117 6 .467 33 24 79-86

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Holmes, Dreylin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 1 0 0 0
15 Menendez, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
5 Dolphin, Kyndell 2.35 1.81 0-1 2-0 0 0-0 0 7.2 8 4 2 5 7 0 1 0 29 .276 0 2 1 1 1
23 Snipes, James 7.71 1.75 1-5 10-5 1 0-0 0 44.1 57 39 38 20 14 13 4 6 186 .306 5 9 1 3 3
11 Sierra, Armando 8.70 1.87 1-4 10-9 2 0-0 0 60.0 101 65 58 11 30 21 4 8 270 .374 3 1 0 6 6
21 Washington, Ty 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 1 2 0 0 0 0 5 .200 0 1 0 0 0
27 Campa, Jesus 9.99 2.08 0-4 11-9 0 0-0 0 33.1 44 49 37 25 18 6 1 8 139 .317 11 13 0 3 4
33 Bennett, Quin 11.53 2.72 1-2 10-3 0 0-0 0 32.0 62 46 41 25 8 8 4 9 152 .408 5 3 1 4 2
25 Eftink, Brayden 12.15 2.35 1-1 13-0 0 0-0 0 20.0 30 29 27 17 9 4 1 4 85 .353 6 5 0 3 2
8 Bax, Blake 13.50 2.51 0-1 5-5 0 0-0 0 17.1 38 30 26 5 5 8 1 2 85 .447 2 4 0 3 2
6 Whitfield, Dylan 17.44 3.31 1-3 10-1 0 0-0 0 16.0 29 35 31 24 9 4 1 2 70 .414 4 6 0 2 3
1 Mims, Davon 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 1 4 .250 0 2 0 0 0
28 Ofarril-Ortiz, Jodany 18.00 2.67 0-0 3-0 0 0-0 0 3.0 7 6 6 1 2 1 0 1 15 .467 1 0 0 1 0
24 Ladd, Kobe 20.25 4.09 0-0 3-0 0 0-0 0 2.2 7 6 6 2 1 1 0 1 14 .500 0 1 0 1 0
42 McGee, Craig 20.83 4.20 0-0 10-0 0 0-0 0 11.2 28 30 27 19 7 4 2 3 59 .475 8 9 0 2 1
22 22 22.62 3.31 0-0 10-1 0 0-0 0 12.1 26 32 31 14 6 2 1 5 60 .433 2 6 0 4 0  
Totals 11.34 2.32 5-21 101-33 3 0 0 264.1 441 376 333 173 117 72 20 50 1181 .373 48 63 3 33 24
Opponents 4.88 1.37 20-5 85-33 3 0 8 275.0 280 172 149 98 289 48 7 21 1069 .262 29 37 4 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Yoakum IV, Simon 32 32 0 0 1.000 0 0 0 0 0
11 Sierra, Armando 11 1 10 0 1.000 0 12 3 0 0
23 Snipes, James 11 4 7 0 1.000 0 13 0 0 0
12 Hernandez, Benny 10 10 0 0 1.000 0 0 0 0 0
10 Hernandez, Ricky 4 4 0 0 1.000 0 0 0 0 0
6 Whitfield, Dylan 4 0 4 0 1.000 0 13 1 0 0
42 McGee, Craig 2 0 2 0 1.000 1 2 0 0 0
29 Bufford, Noah 1 1 0 0 1.000 0 0 0 0 0
15 Menendez, Will 244 227 11 6 .975 13 1 0 0 0
14 Holmes, Dreylin 98 94 1 3 .969 0 1 0 0 0
2 Coats, Aaron 31 30 0 1 .968 0 0 0 0 0
7 Early, Jack 104 62 38 4 .962 9 11 1 8 0
21 Washington, Ty 127 111 10 6 .953 1 68 5 9 0
1 Mims, Davon 104 96 2 6 .942 0 0 0 0 0
18 Weaver, Maury 85 35 44 6 .929 5 0 0 0 0
28 Ofarril-Ortiz, Jodany 125 42 73 10 .920 8 0 0 0 0
3 Pena, Elias 26 11 12 3 .885 1 0 0 0 0
5 Dolphin, Kyndell 55 29 19 7 .873 1 1 0 0 0
27 Campa, Jesus 11 0 9 2 .818 1 11 1 0 0
25 Eftink, Brayden 5 1 3 1 .800 0 10 0 0 1
8 Bax, Blake 5 1 3 1 .800 0 5 1 0 0
33 Bennett, Quin 5 2 1 2 .600 0 7 1 0 0
22 22 0 0 0 0 .000 0 2 0 0 0  
24 Ladd, Kobe 0 0 0 0 .000 0 1 0 0 0
31 Chambers, Ricardo 0 0 0 0 .000 0 0 0 0 0
Totals 1100 793 249 58 .947 40 158 13 17 1
Opponents 1113 824 251 38 .966 54 92 24 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/23/2017 at Jackson State L 5-8 32 5 4 3 1 0 0 8 0 2 0 2 0 0 0 11 24 8 0 .125
5/17/2022 at Florida A&M W 7-3 37 7 9 7 1 0 2 1 0 1 0 1 0 0 0 15 27 11 0 .243
2/23/2024 at Jackson State L 2-6 32 2 6 2 1 1 0 3 0 2 0 1 0 1 0 13 24 8 2 .188
2/24/2024 JACKSON STATE L 1-23 24 1 4 1 1 0 0 3 0 2 0 1 0 0 0 7 21 5 3 .167
2/25/2024 at Jackson State W 7-3 35 7 11 6 2 0 1 3 0 1 0 0 0 2 0 10 27 12 0 .314
2/28/2024 Mississippi Valley W 12-0 26 12 9 11 3 1 3 7 0 2 0 0 1 2 1 5 21 4 1 .346
3/2/2024 HARRIS STOWE STATE W 15-5 34 15 16 15 3 0 2 3 1 2 0 1 0 1 0 5 24 9 1 .471
3/2/2024 HARRIS STOWE STATE W 15-1 31 15 13 9 3 0 0 6 0 3 0 6 0 0 0 1 21 4 1 .419
3/3/2024 HARRIS STOWE STATE W 17-3 34 17 18 13 1 0 1 8 0 1 0 3 0 1 0 3 21 7 2 .529
3/7/2024 WILLIAMS BAPTIST UNI L 3-12 33 3 5 3 2 0 2 4 0 0 0 0 0 0 0 8 27 12 2 .152
3/7/2024 WILLIAMS BAPTIST UNI L 3-7 30 3 4 2 3 0 1 4 0 1 0 1 0 2 0 14 27 11 5 .133
3/9/2024 at Arkansas Pine Bluff W 13-2 36 13 9 10 3 0 0 8 0 4 1 6 0 2 0 11 27 13 1 .250
3/9/2024 at Arkansas Pine Bluff L 4-5 34 4 10 4 2 1 0 5 0 3 3 0 0 1 0 10 26 8 0 .294
3/10/2024 at Arkansas Pine Bluff W 6-4 34 6 9 5 4 0 0 5 1 2 1 2 0 1 0 4 27 12 2 .265
3/13/2024 TOUGALOO COLLEGE W 13-6 29 13 14 12 1 0 0 8 1 7 0 2 0 2 0 5 21 9 1 .483
3/13/2024 TOUGALOO COLLEGE W 15-1 31 15 14 13 5 0 3 4 0 3 0 0 0 2 0 4 21 7 1 .452
3/16/2024 BETHUNE-COOKMAN L 2-11 38 2 11 2 1 0 0 0 0 1 0 1 0 1 0 8 27 9 5 .289
3/16/2024 BETHUNE-COOKMAN L 5-10 37 5 10 5 4 0 2 0 0 0 1 0 0 0 0 7 27 7 0 .270
3/20/2024 ALCORN L 5-7 33 5 7 5 2 0 2 6 1 0 0 1 0 0 0 6 27 9 6 .212
3/23/2024 at Jackson State L 4-14 32 4 8 3 0 0 0 2 0 1 0 0 0 1 0 6 23 11 1 .250
3/24/2024 at Jackson State L 4-5 33 4 6 3 1 0 0 2 0 0 0 1 0 0 0 15 24 11 5 .182
3/26/2024 at McNeese L 0-6 33 0 6 0 0 0 0 6 0 0 0 0 0 0 0 14 24 4 1 .182
3/29/2024 Alabama State L 6-16 28 6 8 6 1 1 2 4 0 1 0 0 0 0 0 10 21 7 1 .286
3/29/2024 Alabama State L 4-9 34 4 8 3 2 0 0 4 0 0 1 1 0 0 0 9 27 8 1 .235
3/30/2024 Alabama State L 6-13 34 6 7 6 2 0 1 3 1 2 0 1 0 1 0 14 27 8 0 .206
4/5/2024 at Alabama A&M L 4-14 29 4 9 4 1 0 1 2 0 0 0 1 1 0 0 3 18 4 2 .310
4/6/2024 at Alabama A&M W 14-8 42 14 16 14 4 1 2 6 1 2 1 2 1 1 0 3 27 11 4 .381
4/7/2024 at Alabama A&M L 5-15 36 5 12 5 0 0 1 3 0 0 0 1 0 0 0 6 21 4 4 .333
4/14/2024 FLORIDA A&M L 3-21 26 3 5 3 1 0 0 2 0 0 0 0 0 0 0 8 21 5 2 .192
4/14/2024 FLORIDA A&M L 7-18 28 7 9 6 1 0 2 3 0 0 1 2 0 0 0 6 24 12 1 .321
4/15/2024 FLORIDA A&M L 8-16 35 8 11 8 1 0 2 3 0 3 0 1 1 0 0 9 27 3 3 .314
4/19/2024 at Bethune-Cookman L 1-8 33 1 7 1 2 0 0 2 0 1 0 0 0 0 1 8 24 3 2 .212
4/20/2024 at Bethune-Cookman L 1-6 32 1 6 1 0 1 0 1 1 1 1 0 0 0 1 8 27 7 0 .188
4/20/2024 at Bethune-Cookman L 1-11 26 1 6 1 1 0 0 3 1 1 0 0 0 0 1 5 18 4 1 .231
4/21/2024 at Bethune-Cookman L 7-16 38 7 11 7 2 0 1 4 0 1 1 1 0 0 0 13 24 9 2 .289
4/26/2024 at Alabama State L 2-16 25 2 6 2 2 0 0 1 0 0 0 0 0 0 1 9 18 5 2 .240
4/27/2024 at Alabama State L 7-8 37 7 9 5 2 2 0 4 0 0 0 0 1 1 0 13 28 9 1 .243
4/28/2024 at Alabama State L 5-12 34 5 8 2 1 0 0 3 0 1 1 1 0 0 0 12 24 7 0 .235
5/5/2024 Jackson State L 4-7 34 4 7 3 1 0 0 5 0 5 0 3 0 0 0 12 27 7 0 .206
5/5/2024 Jackson State L 3-22 27 3 6 3 1 0 0 2 0 0 0 0 0 0 0 6 21 7 2 .222
5/6/2024 Jackson State L 8-13 34 8 8 7 1 0 1 2 0 3 0 2 0 1 0 11 27 8 2 .235
5/10/2024 Alabama A&M W 12-2 27 12 13 11 2 1 0 4 0 7 2 1 0 1 0 4 21 8 2 .481
5/11/2024 Alabama A&M W 13-10 31 13 9 13 1 0 3 7 0 5 1 4 0 0 0 10 27 11 1 .290
5/12/2024 Alabama A&M L 9-11 40 9 15 9 4 0 1 3 0 1 1 2 0 0 0 11 27 9 3 .375
5/16/2024 at Florida A&M L 3-7 35 3 10 1 0 0 0 2 1 1 0 2 0 0 1 8 24 6 4 .286
5/17/2024 at Florida A&M L 3-13 25 3 7 3 1 0 0 1 0 0 0 3 0 0 1 5 19 5 0 .280
Total 294-434 1488 294 416 258 78 9 36 170 9 73 16 57 5 24 7 385 1107 358 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/23/2017 at Jackson State L 5-8 8.0 13 8 8 1 2 5 2 1 1 0 1 0 0 1 0 9.00
5/17/2022 at Florida A&M W 7-3 9.0 11 3 3 2 1 0 1 1 0 0 0 0 1 1 0 3.00
2/23/2024 at Jackson State L 2-6 8.0 8 6 6 1 8 1 1 1 0 0 0 0 1 2 0 6.75
2/24/2024 JACKSON STATE L 1-23 7.0 20 23 18 10 4 2 0 2 0 0 3 0 1 3 0 23.14
2/25/2024 at Jackson State W 7-3 9.0 8 3 3 2 7 2 1 0 0 0 2 0 2 3 0 3.00
2/28/2024 Mississippi Valley W 12-0 7.0 0 0 0 0 11 0 0 0 0 0 1 0 3 3 0 0.00
3/2/2024 HARRIS STOWE STATE W 15-5 8.0 8 5 5 0 4 1 0 2 0 0 0 0 4 3 0 5.63
3/2/2024 HARRIS STOWE STATE W 15-1 7.0 5 1 1 3 9 0 0 1 0 0 0 0 5 3 0 1.29
3/3/2024 HARRIS STOWE STATE W 17-3 7.0 4 3 1 4 8 2 0 0 1 0 2 0 6 3 0 1.29
3/7/2024 WILLIAMS BAPTIST UNI L 3-12 9.0 17 12 11 5 6 3 0 1 2 0 2 0 6 4 0 11.00
3/7/2024 WILLIAMS BAPTIST UNI L 3-7 9.0 9 7 4 6 6 2 0 0 2 1 0 0 6 5 0 4.00
3/9/2024 at Arkansas Pine Bluff W 13-2 9.0 5 2 2 1 4 2 0 0 0 0 1 0 7 5 0 2.00
3/9/2024 at Arkansas Pine Bluff L 4-5 8.2 9 5 5 3 4 4 0 0 0 0 2 0 7 6 0 5.19
3/10/2024 at Arkansas Pine Bluff W 6-4 9.0 7 4 1 5 5 1 0 0 2 0 2 0 8 6 0 1.00
3/13/2024 TOUGALOO COLLEGE W 13-6 7.0 6 6 6 5 2 1 0 1 0 0 2 0 9 6 0 7.71
3/13/2024 TOUGALOO COLLEGE W 15-1 7.0 6 1 0 0 7 0 0 0 0 1 2 0 10 6 0 0.00
3/16/2024 BETHUNE-COOKMAN L 2-11 9.0 17 11 10 2 2 5 0 0 0 0 0 0 10 7 0 10.00
3/16/2024 BETHUNE-COOKMAN L 5-10 9.0 15 10 9 2 4 2 0 0 0 0 1 0 10 8 0 9.00
3/20/2024 ALCORN L 5-7 9.0 12 7 5 5 6 1 0 0 0 0 0 0 10 9 0 5.00
3/23/2024 at Jackson State L 4-14 7.2 20 14 13 5 2 4 1 0 3 0 1 0 10 10 0 15.26
3/24/2024 at Jackson State L 4-5 8.0 4 5 2 8 6 0 0 0 4 0 4 0 10 11 0 2.25
3/26/2024 at McNeese L 0-6 8.0 10 6 6 4 9 5 3 0 1 0 0 0 10 12 0 6.75
3/29/2024 Alabama State L 6-16 7.0 20 16 15 1 6 4 1 3 0 0 0 0 10 13 0 19.29
3/29/2024 Alabama State L 4-9 9.0 10 9 9 7 2 1 0 3 1 0 2 0 10 14 0 9.00
3/30/2024 Alabama State L 6-13 9.0 14 13 13 3 2 4 0 3 1 0 3 0 10 15 0 13.00
4/5/2024 at Alabama A&M L 4-14 6.0 11 14 14 10 4 0 0 1 0 0 2 0 10 16 0 21.00
4/6/2024 at Alabama A&M W 14-8 9.0 10 8 5 4 6 3 0 0 2 0 1 0 11 16 0 5.00
4/7/2024 at Alabama A&M L 5-15 7.0 13 15 15 9 5 1 0 0 0 0 7 0 11 17 0 19.29
4/14/2024 FLORIDA A&M L 3-21 7.0 21 21 21 7 2 3 2 6 0 0 3 0 11 18 0 27.00
4/14/2024 FLORIDA A&M L 7-18 8.0 21 18 18 5 1 7 0 5 2 0 2 0 11 19 0 20.25
4/15/2024 FLORIDA A&M L 8-16 9.0 15 16 15 4 5 2 1 5 1 0 2 0 11 20 0 15.00
4/19/2024 at Bethune-Cookman L 1-8 8.0 9 8 7 12 3 1 2 1 2 1 4 0 11 21 0 7.88
4/20/2024 at Bethune-Cookman L 1-6 9.0 10 6 6 3 9 1 1 0 0 0 0 0 11 22 0 6.00
4/20/2024 at Bethune-Cookman L 1-11 6.0 11 11 10 5 1 3 1 1 3 0 4 0 11 23 0 15.00
4/21/2024 at Bethune-Cookman L 7-16 8.0 9 16 11 13 6 2 1 0 6 0 4 0 11 24 0 12.38
4/26/2024 at Alabama State L 2-16 6.0 16 16 9 6 2 3 0 2 2 0 2 0 11 25 0 13.50
4/27/2024 at Alabama State L 7-8 9.1 12 8 8 7 2 3 1 1 0 2 2 2 11 26 0 7.71
4/28/2024 at Alabama State L 5-12 8.0 18 12 12 5 0 2 0 2 3 0 1 0 11 27 0 13.50
5/5/2024 Jackson State L 4-7 9.0 11 7 7 2 3 2 0 2 1 0 2 0 11 28 0 7.00
5/5/2024 Jackson State L 3-22 7.0 20 22 20 5 3 1 2 2 5 0 4 1 11 29 0 25.71
5/6/2024 Jackson State L 8-13 9.0 19 13 10 5 2 1 1 1 2 0 0 0 11 30 0 10.00
5/10/2024 Alabama A&M W 12-2 7.0 4 2 2 2 1 0 0 1 0 0 1 0 12 30 0 2.57
5/11/2024 Alabama A&M W 13-10 9.0 12 10 10 7 7 2 1 3 2 0 1 0 13 30 0 10.00
5/12/2024 Alabama A&M L 9-11 9.0 14 11 8 3 3 1 0 0 0 0 3 1 13 31 0 8.00
5/16/2024 at Florida A&M L 3-7 8.0 10 7 5 6 8 1 1 1 2 0 0 0 13 32 0 5.63
5/17/2024 at Florida A&M L 3-13 6.1 16 13 13 6 0 4 0 2 3 0 1 0 13 33 0 18.47
Total 294-434 369.0 540 434 382 211 200 95 24 55 54 5 77 4 13 33 0

Game Highs / Leaders

Team

