Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026 Football Cumulative Statistics

Team Stats (3-6, 2-3)

Overall Team Statistics
Statistic MISSISSIPPI VAL. Opponents
Scoring
17.67 36.11
159 325
First Downs
50 89
61 68
23 29
134 186
Rushing
1420 1695
267 194
301 346
3.8 4.3
128.1 166.8
10 21
1153 1501
Passing
241-128-9 250-147-7
5.85 7.36
156.78 204.44
9 19
1411 1840
Total Offense
542 596
4.7 5.6
284.9 371.2
2564 3341
20 43
Returns
17.79 28.94
39-694 16-463
8.55 14.74
11-94 19-280
13.71 3.56
7-96 9-32
Kicking
35.15 39.11
29.73 36.26
59-2074 47-1838
7-12 9-11
0-0 1-1
Penalties
110.11 84.56
111-991 81-761
Time Of Possession
29:46 30:14
04:27:56 04:32:04
Miscellaneous
42-126 (33.33%) 44-119 (36.97%)
2-8 (25.00%) 11-15 (73.33%)
15-12 16-6
22-99 27-151
18-20 40-42
-10 0
13-20 31-36
8-20 25-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Brown, Josh 9 108 556 153 403 3.7 7 62 44.78  
5 Taylor, Norman 9 69 295 18 277 4.0 1 23 30.78
4 Ray, Dezmond 9 42 188 22 166 4.0 0 30 18.44
3 Brownlow, Caleb 9 5 126 2 124 24.8 1 76 13.78
9 James, Carter 9 35 117 3 114 3.3 0 28 12.67
11 Bluitt, Dayvian 9 4 38 0 38 9.5 0 24 4.22
2 Davis, Jordon 6 17 60 37 23 1.4 0 18 3.83
80 Buggs, Nicholas 9 3 13 0 13 4.3 0 8 1.44
81 Conner, Montrell 6 1 13 0 13 13.0 0 13 2.17
16 Jones, Jahrik 1 1 5 0 5 5.0 0 5 5.00
36 McKinnie, Jakobe 6 4 3 1 2 0.5 0 2 0.33
34 Valentine, Leland 4 1 0 0 0 0.0 0 0 0.00
89 Lewis, Larkin 1 1 0 2 -2 -2.0 0 0 -2.00
Stephens, Nicholas 8 1 0 2 -2 -2.0 0 0 -0.25  
Davis, Jordan 1 2 0 5 -5 -2.5 0 0 -5.00  
Team 9 7 6 22 -16 -2.3 1 6 -1.78  
Total 9 301 1420 267 1153 3.8 10 76 128.11
Opponents 9 346 1695 194 1501 4.3 21 54 166.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Brown, Josh 9 107.13 118 223 9 52.91% 1300 9 79 144.44  
2 Davis, Jordon 6 104.29 8 15 0 53.33% 91 0 35 15.17
Davis, Jordan 1 122.67 2 3 0 66.67% 20 0 22 20.00  
Total 9 107.15 128 241 9 53.11% 1411 9 79 156.78
Opponents 9 140.10 147 250 7 58.80% 1840 19 78 204.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Bluitt, Dayvian 9 24 492 20.50 3 79 54.67
3 Brownlow, Caleb 9 20 251 12.55 2 35 27.89
82 King, Jaylen 9 32 223 6.97 3 40 24.78
80 Buggs, Nicholas 9 9 138 15.33 1 35 15.33
13 Penix, Mekhi 5 6 75 12.50 0 22 15.00
14 Bond, Christian 8 9 62 6.89 0 14 7.75
9 James, Carter 9 8 59 7.38 0 18 6.56
84 Hampton, Jackson 8 5 46 9.20 0 18 5.75
5 Taylor, Norman 9 7 43 6.14 0 17 4.78
Connor, Montrell 1 1 14 14.00 0 14 14.00  
4 Ray, Dezmond 9 5 5 1.00 0 8 0.56
81 Conner, Montrell 6 2 3 1.50 0 5 0.50
8 Franklin, Douglas 8 0 0 0.00 0 0 0.00
6 Pierce, Kobe 3 0 0 0.00 0 0 0.00
0 Williams, Martez 5 0 0 0.00 0 0 0.00
Total 9 128 1411 11.02 9 79 156.78
Opponents 9 147 1840 12.52 19 78 204.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Arinze, Kamsi 9 27 23 50.0 2.0-12 1.0-7 0 3 1 0 1 0 0
7 Jackson, Malek 9 32 17 49.0 1.5-3 0-0 0 1 0 0 2 0 0
4 Stevens, Javieane 9 22 23 45.0 12.0-51 9.0-42 0 0 6 0 0 0 0
2 Stokes, Jamari 8 15 13 28.0 0.5-0 0-0 1 4 0 0 1 0 0
1 Davis, Joey 9 18 9 27.0 0.5-2 0-0 2 3 0 0 0 0 0
8 Franklin, Douglas 8 17 10 27.0 5.5-16 1.0-5 0 1 2 0 1 0 0
48 Kore, Christ 7 9 18 27.0 5.5-15 1.0-2 0 1 0 1 0 0 0
9 Culpepper, Jusden 9 15 9 24.0 6.0-19 1.0-4 0 0 2 0 0 0 0  
30 Queisser, Joel 8 13 11 24.0 4.0-13 0-0 0 1 1 0 0 0 0
20 Nicholson, Jonathan 9 9 14 23.0 1.0-3 0-0 0 1 0 0 0 0 0
92 Clark jr., Deondri 9 14 8 22.0 5.5-24 4.0-20 0 0 3 0 0 0 0  
0 Hawkins, Will 8 14 7 21.0 1.0-2 0-0 0 4 0 0 0 0 0
58 Sams, Hollis 8 9 11 20.0 2.0-4 0-0 0 1 1 0 1 0 0
94 Turner, Vashun 7 9 8 17.0 3.5-15 1.5-10 0 1 0 0 0 0 0
22 Johnson, Tyrell 8 14 2 16.0 3.0-10 0-0 1 0 0 0 0 0 0
28 Brown, Anthony 5 5 6 11.0 1.5-5 1.0-4 0 0 1 0 0 0 0
17 Brown, John 9 7 4 11.0 0.5-0 0-0 0 0 1 0 2 0 0  
16 Green, Donavin 8 9 1 10.0 0-0 0-0 0 0 0 1 0 0 0
38 Jackson, Phillip 8 4 6 10.0 0.5-0 0.5-0 1 1 1 0 0 0 0
6 Warren, Chauncey 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Shuler, Mahkeil 8 8 1 9.0 0-0 0-0 0 1 1 0 0 0 0
29 Williams, Amir 5 4 5 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
44 Keys, Byron 6 5 3 8.0 1.5-4 0.5-3 0 2 0 0 0 0 0
33 Digerolamo, Nick 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
24 John, Sian 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Jones, David 4 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Brown, Landon 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Estera, Jaquez 9 2 3 5.0 1.0-0 1.0-0 0 0 0 1 0 1 0
3 McKinney, Cole 4 4 1 5.0 0-0 0-0 2 1 0 0 0 0 0
32 Pam, Amar'e 5 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
11 Bluitt, Dayvian 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, Martez 5 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
15 Scott, Seth 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Taylor, Derrick 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
21 Yancey, Kavion 4 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
9 James, Carter 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Summers, Owen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Taylor, Norman 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Blankenship, John 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bond, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Conner, Montrell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Jordon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Diallo, Abdoul 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Hampton, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 McDaniel, Marcus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Mcdonald, Pj 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Mckneely, Ellis 4 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
59 Moses, Ahmud 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ray, Dezmond 9 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Sinegal Jr, Derrick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Arthur, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, Josh 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Brownlow, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Buggs, Nicholas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
61 Cummings, Jacob 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Davis, Jordan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 King, Jaylen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sari, Luka 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Schiks, Nina 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 329 244 573.0 62.0-206 22.0-99 7 26 23 6 8 1 0
Opponents 9 297 220 517.0 70.0-254 27.0-151 9 25 19 12 11 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Stephens, Nicholas 48 1772 36.92 68 1 16 9 8 0  
50 Arthur, Jackson 5 198 39.60 54 0 2 3 2 0
89 Lewis, Larkin 3 104 34.67 39 1 0 0 0 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 59 2074 35.15 68 2 18 12 10 3
Opponents 47 1838 39.11 62 2 13 12 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Sari, Luka 6-11 54.55% 0-0 0-2 3-4 2-3 1-2 52 0
50 Arthur, Jackson 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
Total 7-12 58.33% 0-0 1-3 3-4 2-3 1-2 52 0
Opponents 9-11 81.82% 1-1 2-3 3-3 3-4 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Stephens, Nicholas 2 129 64.5 1 0  
85 Sari, Luka 30 1681 56.0 12 3
50 Arthur, Jackson 3 106 35.3 0 0
Total 35 1916 54.7 13 3
Opponents 59 3148 53.4 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Bluitt, Dayvian 9 93 10.33 0 26
51 Estera, Jaquez 1 1 1.00 0 1
48 Kore, Christ 1 0 0 0 0
Total 11 94 8.55 0 26
Opponents 19 280 14.74 1 82

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Bluitt, Dayvian 25 548 21.92 0 64
14 Bond, Christian 4 43 10.75 0 21
83 Buckley, Javon 2 36 18.00 0 18
28 Brown, Anthony 1 30 30.00 0 30
81 Conner, Montrell 2 30 15.00 0 21
36 McKinnie, Jakobe 1 8 8.00 0 8
51 Estera, Jaquez 1 0 0.00 0 0
Brown, John 3 -1 -0.33 0 1  
Total 39 694 17.79 0 64
Opponents 16 463 28.94 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Brown, Josh 7 0 0 0-0 0-0 0 0-0 0 42  
85 Sari, Luka 0 6 0 14-15 0-0 0 0-0 0 32
11 Bluitt, Dayvian 3 0 0 0-0 0-0 0 0-0 0 18
3 Brownlow, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
82 King, Jaylen 3 0 0 0-0 0-0 0 0-0 0 18
80 Buggs, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
22 Johnson, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
5 Taylor, Norman 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
27 Schiks, Nina 0 0 0 4-4 0-0 0 0-0 0 4
50 Arthur, Jackson 0 1 0 0-1 0-0 0 0-0 0 3
Total 20 7 0 18-20 0-0 0 0-0 0 159
Opponents 43 9 0 40-42 0-1 0 0-0 0 325

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Nicholls L 10-44 0-1 , 0-0 03:25 0
09/05/2026 at Sacramento St. L 0-52 0-2 , 0-0 03:32 18523
09/12/2026 vs. Lincoln (PA) W 31-20 1-2 , 0-0 03:09 34300
09/19/2026 vs Delta St. L 6-21 1-3 , 0-0 03:00 1575
09/26/2026 at Alabama St. L 15-41 1-4 , 0-1 03:21 15789
10/03/2026 vs Prairie View W 28-27 2-4 , 1-1 03:45 900
10/10/2026 at Texas Southern W 38-34 3-4 , 2-1 03:54 3812
10/17/2026 vs Bethune-Cookman L 14-34 3-5 , 2-2 03:42 5732
10/31/2026 vs Alcorn State L 17-52 3-6 , 2-3 03:37 5600
86231

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Nicholls 30 149 0 19 12 79 0 35 79 0 35 7 132 0 29 1 22 0 22
09/05/2026 Sacramento St. 34 104 0 30 9 43 0 18 43 0 18 4 30 0 21 0 0 0 0
09/12/2026 Lincoln (PA) 38 147 1 43 17 260 3 79 260 3 79 3 111 0 64 3 36 0 26
09/19/2026 Delta St. 20 75 0 28 16 105 0 29 105 0 29 3 30 0 21 1 7 0 7
09/26/2026 Alabama St. 43 110 1 76 12 130 1 31 130 1 31 6 107 0 32 2 3 0 3
10/03/2026 Prairie View 32 162 3 62 13 144 1 35 144 1 35 4 68 0 30 1 4 0 4
10/10/2026 Texas Southern 38 155 3 54 20 281 2 71 281 2 71 3 39 0 17 2 26 0 14
10/17/2026 Bethune-Cookman 28 129 1 47 15 196 1 46 196 1 46 5 101 0 28 1 -4 0 0
10/31/2026 Alcorn State 38 122 1 12 14 173 1 40 173 1 40 4 76 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Nicholls 51 18 69 7.0 18 2.0 10 0 0 0 2 95 2 4 0 0
09/05/2026 Sacramento St. 34 34 68 1.0 7 0 0 0 1 0 1 0 2 5 0 0
09/12/2026 Lincoln (PA) 33 24 57 9.0 38 3.0 15 4 1 0 0 0 5 3 1 0
09/19/2026 Delta St. 34 40 74 6.0 19 3.0 14 1 1 0 0 0 0 1 0 0
09/26/2026 Alabama St. 32 18 50 8.0 32 2.0 14 0 1 0 1 1 3 1 0 0
10/03/2026 Prairie View 37 38 75 10.0 18 4.0 1 0 0 0 1 0 4 1 0 0
10/10/2026 Texas Southern 34 14 48 10.0 36 5.0 26 2 2 0 0 0 3 6 0 0
10/17/2026 Bethune-Cookman 37 34 71 9.0 34 3.0 19 0 0 0 2 0 4 4 0 0
10/31/2026 Alcorn State 37 24 61 2.0 4 0 0 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Nicholls 6 263 43.800 54 0 1 1 2 2 1-1 34 0 3 195 65.00 2 0
09/05/2026 Sacramento St. 10 255 14.150 54 1 0 5 1 2 0-1 0 0 1 65 65.00 1 0
09/12/2026 Lincoln (PA) 2 87 43.500 46 0 0 2 0 0 1-3 38 0 5 291 58.20 1 0
09/19/2026 Delta St. 7 225 30.167 56 2 0 0 2 3 2-2 52 0 3 194 64.67 2 0
09/26/2026 Alabama St. 6 222 37.000 41 0 0 3 0 0 1-2 23 0 4 227 56.75 0 0
10/03/2026 Prairie View 8 329 41.100 68 0 0 1 2 1 0-0 0 0 5 231 46.20 1 0
10/10/2026 Texas Southern 6 182 30.300 46 0 0 1 0 1 1-1 41 0 7 424 60.57 5 0
10/17/2026 Bethune-Cookman 9 326 30.900 57 0 0 4 2 3 0-0 0 0 3 155 51.67 0 1
10/31/2026 Alcorn State 5 185 37.600 51 0 1 1 1 0 1-2 40 0 4 134 33.50 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Mississippi Val. 41 168 3 19 25 347 3 74 347 3 74 1 12 0 12 1 7 0 7
09/05/2026 Mississippi Val. 41 203 3 43 19 250 4 63 250 4 63 0 0 0 0 2 25 0 22
09/12/2026 Mississippi Val. 36 144 1 28 16 201 2 37 201 2 37 3 49 0 21 0 0 0 0
09/19/2026 Mississippi Val. 45 189 1 28 12 95 1 26 95 1 26 1 25 0 25 3 67 1 31
09/26/2026 Mississippi Valley 33 121 3 49 10 137 1 36 137 1 36 4 156 1 98 3 4 0 8
10/03/2026 Mississippi Val. 42 195 2 40 15 62 1 18 62 1 18 3 102 0 64 3 124 0 82
10/10/2026 Mississippi Valley State 27 61 2 20 15 279 2 52 279 2 52 2 35 0 35 2 2 0 2
10/17/2026 Mississippi Valley State 49 158 2 12 11 146 2 23 146 2 23 2 84 0 58 3 11 0 11
10/31/2026 Mississippi Valley 32 262 4 54 24 323 3 78 323 3 78 0 0 0 0 2 40 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Mississippi Val. 39 14 53 2.0 3 1.0 1 2 3 0 3 9 4 2 0 0
09/05/2026 Mississippi Val. 30 28 58 7.0 25 4.0 19 1 1 0 0 0 4 2 1 0
09/12/2026 Mississippi Val. 38 30 68 9.0 34 3.0 21 2 2 0 1 0 0 0 0 0
09/19/2026 Mississippi Val. 17 30 47 3.0 6 0 0 0 0 0 0 0 0 6 2 0
09/26/2026 Mississippi Valley 44 16 60 15.0 46 5.0 23 5 4 32 0 0 2 1 1 0
10/03/2026 Mississippi Val. 29 20 49 6.0 22 0 0 0 1 15 0 0 2 3 0 0
10/10/2026 Mississippi Valley State 38 38 76 12.0 52 6.0 40 0 0 0 2 23 4 5 0 0
10/17/2026 Mississippi Valley State 30 20 50 11.0 51 6.0 37 1 1 61 3 0 3 5 0 0
10/31/2026 Mississippi Valley 32 24 56 5.0 15 2.0 10 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Mississippi Val. 4 169 41.850 47 0 0 0 0 0 1-1 42 0 8 426 53.25 0 0
09/05/2026 Mississippi Val. 3 124 41.300 43 0 0 3 0 1 1-2 25 0 8 398 49.75 1 0
09/12/2026 Mississippi Val. 7 194 16.150 42 1 0 1 0 2 0-0 0 0 4 199 49.75 0 0
09/19/2026 Mississippi Val. 6 219 36.500 49 0 0 1 0 3 0-0 0 0 4 159 39.75 0 1
09/26/2026 Mississippi Valley 5 220 44.000 61 0 1 1 2 1 2-2 41 0 8 410 51.25 0 0
10/03/2026 Mississippi Val. 6 230 38.200 50 0 1 1 1 1 2-2 33 0 6 380 63.33 2 0
10/10/2026 Mississippi Valley State 7 307 43.900 53 0 0 4 2 1 2-2 46 0 6 384 64.00 3 0
10/17/2026 Mississippi Valley State 8 346 43.200 62 0 0 1 2 3 0-0 0 0 6 326 54.33 0 0
10/31/2026 Mississippi Valley 1 29 29.000 29 0 0 1 0 0 1-2 27 0 9 466 51.78 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nicholls 10-44 10/26 6/10 3/14 1/2 30-149 / 41-168 12-22-3 / 25-41-2 79/347 52-228 / 82-515 249/28 6/2
Sacramento St. 0-52 6/26 4/14 1/7 1/5 34-104 / 41-203 9-19-0 / 19-29-1 43/250 53-147 / 70-453 30/25 1/2
Lincoln (PA) 31-20 19/22 7/9 10/9 2/4 38-147 / 36-144 17-26-1 / 16-33-0 260/201 64-407 / 69-345 147/49 3/1
Delta St. 6-21 12/19 2/14 5/4 5/1 20-75 / 45-189 16-30-0 / 12-19-0 105/95 50-180 / 64-284 37/92 0/1
Alabama St. 15-41 13/11 3/2 8/6 2/3 43-110 / 33-121 12-18-0 / 10-21-1 130/137 61-240 / 54-258 111/192 4/2
Prairie View 28-27 15/14 5/11 7/1 3/2 32-162 / 42-195 13-25-0 / 15-22-1 144/62 57-306 / 64-257 72/241 1/1
Texas Southern 38-34 25/19 9/4 11/10 5/5 38-155 / 27-61 20-40-2 / 15-30-0 281/279 78-436 / 57-340 65/60 2/2
Bethune-Cookman 14-34 16/23 7/12 7/6 2/5 28-129 / 49-158 15-34-3 / 11-23-2 196/146 62-325 / 72-304 97/156 4/2
Alcorn State 17-52 18/26 7/13 9/11 2/2 38-122 / 32-262 14-27-0 / 24-32-0 173/323 65-295 / 64-585 76/40 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nicholls 3-12 / 7-16 0-1 / 3-4 26:15 / 33:45 -7:30 4.97 / 4.10 3.59 / 8.46 4.38 / 6.28 6-43.8 / 4-42.2 13-87 / 7-68
Sacramento St. 2-15 / 7-14 0-1 / 1-1 26:52 / 33:08 -6:16 3.06 / 4.95 2.26 / 8.62 2.77 / 6.47 10-25.5 / 3-41.3 11-117 / 4-35
Lincoln (PA) 10-14 / 4-15 0-0 / 3-4 31:03 / 28:57 2:06 3.87 / 4.00 10.00 / 6.09 6.36 / 5.00 2-43.5 / 7-27.7 11-115 / 12-68
Delta St. 2-12 / 5-14 0-1 / 1-1 27:04 / 32:56 -5:52 3.75 / 4.20 3.50 / 5.00 3.60 / 4.44 7-32.1 / 6-36.5 7-89 / 9-111
Alabama St. 5-15 / 1-10 0-1 / 0-1 34:19 / 25:41 8:38 2.56 / 3.67 7.22 / 6.52 3.93 / 4.78 6-37 / 5-44 10-91 / 6-61
Prairie View 6-13 / 5-14 0-0 / 1-2 31:19 / 28:41 2:38 5.06 / 4.64 5.76 / 2.82 5.37 / 4.02 8-41.1 / 6-38.3 15-109 / 16-159
Texas Southern 5-17 / 2-11 1-2 / 1-1 34:10 / 25:50 8:20 4.08 / 2.26 7.03 / 9.30 5.59 / 5.96 6-30.3 / 7-43.9 14-141 / 10-109
Bethune-Cookman 3-13 / 6-15 0-0 / 0-0 24:25 / 35:35 -11:10 4.61 / 3.22 5.76 / 6.35 5.24 / 4.22 9-36.2 / 8-43.2 15-153 / 7-60
Alcorn State 6-15 / 7-10 1-2 / 1-1 32:29 / 27:31 4:58 3.21 / 8.19 6.41 / 10.09 4.54 / 9.14 5-37 / 1-29 15-89 / 10-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Nicholls L 10-44 2 1 3 0 0 0 1 0 0 0 1 0 0
09/05/2026 Sacramento St. L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Lincoln (PA) W 31-20 7 3 17 2 1 1 1 2 0 1 1 0 0
09/19/2026 Delta St. L 6-21 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Alabama St. L 15-41 2 1 3 0 0 0 1 0 0 0 1 0 0
10/03/2026 Prairie View W 28-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Texas Southern W 38-34 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Bethune-Cookman L 14-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Alcorn State L 17-52 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 20 13 71 8 6 2 5 3 0 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Nicholls W 44-10 4 3 21 3 3 0 0 0 1 0 0 0 0
09/05/2026 Sacramento St. W 52-0 6 5 31 4 2 2 1 1 0 0 0 0 0
09/12/2026 Lincoln (PA) L 20-31 2 2 13 2 1 1 0 0 0 0 0 0 0
09/19/2026 Delta St. W 21-6 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Alabama St. W 41-15 4 4 24 3 3 0 1 0 0 0 0 0 0
10/03/2026 Prairie View L 27-28 5 5 27 3 2 1 2 0 0 0 0 0 0
10/10/2026 Texas Southern L 34-38 3 3 17 2 2 0 1 0 0 0 0 0 0
10/17/2026 Bethune-Cookman W 34-14 4 3 21 3 2 1 0 0 0 1 0 0 0
10/31/2026 Alcorn State W 52-17 7 5 31 4 3 1 1 1 0 0 0 0 1
TOTALS 36 31 192 25 19 6 6 2 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Brown,Josh vs Texas Southern (10/10/2026)
Yards Rushing 101 Brown,Josh vs Prairie View (10/03/2026)
TD Rushes 3 Brown,Josh vs Prairie View (10/03/2026)
3 Brown,Josh vs Texas Southern (10/10/2026)
Long Rush 76 Brownlow,Caleb vs Alabama St. (09/26/2026)
Pass Attempts 39 Brown,Josh vs Texas Southern (10/10/2026)
Pass Completions 19 Brown,Josh vs Texas Southern (10/10/2026)
Yards Passing 266 Brown,Josh vs Texas Southern (10/10/2026)
TD Passes 3 Brown,Josh vs Lincoln (PA) (09/12/2026)
Longest Pass 79 Brown,Josh vs Lincoln (PA) (09/12/2026)
Receptions 6 King,Jaylen vs Lincoln (PA) (09/12/2026)
6 Bluitt,Dayvian vs Bethune-Cookman (10/17/2026)
Yards Receiving 143 Bluitt,Dayvian vs Lincoln (PA) (09/12/2026)
TD Receptions 1 Bluitt,Dayvian vs Lincoln (PA) (09/12/2026)
1 King,Jaylen vs Lincoln (PA) (09/12/2026)
1 Buggs,Nicholas vs Lincoln (PA) (09/12/2026)
1 Brownlow,Caleb vs Prairie View (10/03/2026)
1 Bluitt,Dayvian vs Bethune-Cookman (10/17/2026)
1 King,Jaylen vs Alcorn State (10/31/2026)
1 Brownlow,Caleb vs Alabama St. (09/26/2026)
1 Bluitt,Dayvian vs Texas Southern (10/10/2026)
1 King,Jaylen vs Texas Southern (10/10/2026)
Longest Reception 79 Bluitt,Dayvian vs Lincoln (PA) (09/12/2026)
Field Goals 2 Sari,Luka vs Delta St. (09/19/2026)
Longest Field Goal 52 Sari,Luka vs Delta St. (09/19/2026)
