Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2018 Football Cumulative Statistics

Team Stats (1-10, 1-6)

Overall Team Statistics
Statistic MISSISSIPPI VALLEY Opponents
Scoring
19.91 41.73
219 459
First Downs
81 126
78 97
21 18
181 241
Rushing
1714 2860
554 291
394 476
2.9 5.4
105.5 233.5
18 32
1160 2569
Passing
331-173-15 300-178-5
5.41 8.10
162.91 221.00
11 27
1792 2431
Total Offense
725 776
4.1 6.4
268.4 454.5
2952 5000
31 63
Returns
19.76 24.13
54-1067 31-748
19.95 4.67
20-399 21-98
8.40 12.80
5-42 15-192
Kicking
37.00 41.93
34.61 31.50
66-2442 44-1845
2-5 9-16
1-1 0-1
Penalties
75.82 98.27
81-834 103-1081
Time Of Possession
29:38 31:44
05:25:59 05:49:01
Miscellaneous
44-153 (28.76%) 69-153 (45.10%)
13-30 (43.33%) 11-17 (64.71%)
21-13 15-9
8-63 41-233
25-30 55-58
0 0
22-28 47-60
20-28 40-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Bryant, Dejerric 10 103 561 172 389 3.8 7 43 38.90
1 Chambers, Booker 11 42 360 22 338 8.0 3 65 30.73
23 Smith, John'Derrick 11 75 321 25 296 3.9 3 22 26.91
23 Smith, John'Derrick 11 75 321 25 296 3.9 3 22 26.91
21 Robinson, Henry Isaiah 11 81 230 44 186 2.3 3 40 16.91
21 Robinson, Henry Isaiah 11 81 230 44 186 2.3 3 40 16.91
20 Harper, Darrion 9 11 79 7 72 6.5 0 17 8.00
27 Johnson, Caleb 3 6 13 3 10 1.7 0 6 3.33
41 Lovett, Kelvin 8 1 10 0 10 10.0 0 10 1.25
25 Jones, Tavarez 2 4 9 1 8 2.0 0 4 4.00
19 Hundley, Tyrone 5 1 7 0 7 7.0 0 7 1.40
19 Hundley, Tyrone 5 1 7 0 7 7.0 0 7 1.40
86 Sims, Morgan 6 1 6 0 6 6.0 0 6 1.00
12 Thompkins, Tracy 10 1 3 0 3 3.0 0 3 0.30
22 Bailey, Jemaurri 11 1 0 2 -2 -2.0 0 0 -0.18
46 Read, Justin 11 1 0 12 -12 -12.0 0 0 -1.09
15 Robinson, Chandler 1 4 4 16 -12 -3.0 0 4 -12.00
15 Robinson, Chandler 1 4 4 16 -12 -3.0 0 4 -12.00
11 Fowler, Chris 8 34 74 113 -39 -1.1 1 18 -4.88
7 Even, Jett 3 23 37 76 -39 -1.7 1 11 -13.00
Team 5 5 0 61 -61 -12.2 0 0 -12.20  
Total 11 555 2276 639 1637 2.9 24 65 148.82
Opponents 11 476 2860 291 2569 5.4 32 69 233.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fowler, Chris 8 111.10 68 119 3 57.14% 718 3 30 89.75
16 Bryant, Dejerric 10 88.31 68 133 8 51.13% 622 4 55 62.20
7 Even, Jett 3 112.48 35 71 1 49.30% 440 3 71 146.67
1 Chambers, Booker 11 157.00 1 2 1 50.00% 10 1 10 0.91
15 Robinson, Chandler 1 38.93 1 3 0 33.33% 2 0 2 2.00
15 Robinson, Chandler 1 38.93 1 3 0 33.33% 2 0 2 2.00
9 Sutton, Christian 8 0.00 0 1 0 0.00% 0 0 0 0.00
2 Hickman, Malik 3 -200.00 0 1 1 0.00% 0 0 0 0.00
13 Ford, Morgan 10 -200.00 0 1 1 0.00% 0 0 0 0.00
9 Sutton, Christian 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 98.80 174 335 15 51.94% 1794 11 71 163.09
Opponents 11 153.77 178 300 5 59.33% 2431 27 75 221.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Chambers, Booker 11 46 576 12.52 4 71 52.36
8 McIntosh, Steven 8 20 276 13.80 0 30 34.50
81 McElfresh, Quinn 11 31 246 7.94 2 23 22.36
23 Smith, John'Derrick 11 19 224 11.79 1 30 20.36
23 Smith, John'Derrick 11 19 224 11.79 1 30 20.36
20 Harper, Darrion 9 23 183 7.96 1 30 20.33
80 Frazier, Demarcus 1 4 65 16.25 1 29 65.00
80 Frazier, Demarcus 1 4 65 16.25 1 29 65.00
21 Robinson, Henry Isaiah 11 7 57 8.14 0 20 5.18
21 Robinson, Henry Isaiah 11 7 57 8.14 0 20 5.18
19 Hundley, Tyrone 5 4 48 12.00 0 18 9.60
19 Hundley, Tyrone 5 4 48 12.00 0 18 9.60
86 Sims, Morgan 6 7 43 6.14 0 20 7.17
Moore, Stetson 4 4 32 8.00 2 10 8.00
41 Lovett, Kelvin 8 3 22 7.33 0 14 2.75
9 Sutton, Christian 8 2 9 4.50 0 5 1.13
9 Sutton, Christian 8 2 9 4.50 0 5 1.13
27 Johnson, Caleb 3 1 5 5.00 0 5 1.67
84 Lundy, D'Vante 2 1 4 4.00 0 4 2.00
32 Pittman, Rashad 9 1 2 2.00 0 2 0.22
Total 11 209 2195 10.50 13 71 199.55
Opponents 11 178 2431 13.66 27 75 221.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
58 Davis, Tadarius 11 49 52 101.0 6.5-13 0-0 0 2 6 3 1 0 0
22 Bailey, Jemaurri 11 36 40 76.0 6.0-49 2.0-20 1 2 0 0 2 0 0
12 Thompkins, Tracy 10 36 39 75.0 9.0-24 0-0 1 0 3 0 0 0 0
64 Jones, Bryant 11 19 37 56.0 5.0-21 1.0-7 0 1 3 0 0 0 0
50 Harbin Jr., Patrick 11 20 23 43.0 4.5-17 0-0 0 0 2 1 1 0 0
50 Harbin Jr., Patrick 11 20 23 43.0 4.5-17 0-0 0 0 2 1 1 0 0
92 Garner, Jerry 11 15 28 43.0 10.5-36 3.0-17 0 0 2 0 0 0 0
14 Shaw, Jamenta 9 24 16 40.0 2.0-9 0-0 0 4 1 0 1 0 0
91 Gordon, Zachary 11 12 28 40.0 1.5-2 0-0 0 0 2 1 0 0 0
52 Reed, Deione 10 14 21 35.0 2.5-13 0-0 1 0 1 1 0 0 0
44 Hamilton, Adam 11 14 19 33.0 2.5-8 1.0-6 0 0 5 0 0 0 0
5 Shelton, Dominique 11 21 11 32.0 0.5-1 0-0 0 10 0 1 1 0 0
5 Shelton, Dominique 11 21 11 32.0 0.5-1 0-0 0 10 0 1 1 0 0
6 Toney, Farrean 9 17 9 26.0 0-0 0-0 1 3 0 0 0 0 0
59 Powell, Aubrey 11 11 14 25.0 4.0-24 1.5-18 0 0 2 0 0 0 0
26 Brunson, Caleb 10 13 10 23.0 0-0 0-0 1 0 0 0 0 0 0
13 Ford, Morgan 10 13 10 23.0 2.0-7 0-0 0 1 0 0 0 0 0
3 Staten, Darion 9 17 6 23.0 1.0-3 0-0 0 3 0 0 0 0 0
28 Gilliard, Levarence 8 13 8 21.0 0.5-0 0-0 0 1 0 0 1 0 0
28 Gilliard, Levarence 8 13 8 21.0 0.5-0 0-0 0 1 0 0 1 0 0
4 Jones, Jonathan 10 9 8 17.0 1.5-2 0-0 0 2 0 0 0 0 0
36 Dean, William 9 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
34 Staten, Scipio 2 5 6 11.0 0.5-2 0-0 0 0 0 0 0 0 0
51 Ockman, Tre 9 4 6 10.0 1.0-0 0-0 0 0 0 0 0 0 0
51 Ockman, Tre 9 4 6 10.0 1.0-0 0-0 0 0 0 0 0 0 0
55 Thomas, Javarius 11 4 5 9.0 0.5-1 0-0 0 0 0 1 0 0 0
97 Rice, Edricdreon 6 1 7 8.0 0.5-2 0.5-2 0 0 2 1 0 0 0
20 Harper, Darrion 9 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Felix, Scottie 6 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0  
23 Smith, John'Derrick 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, John'Derrick 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Lovett, Kelvin 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Powell, Eric 4 0 5 5.0 0-0 0-0 0 0 2 0 0 0 0
24 Blake, Trayvone 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Hickman, Malik 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Jackson, Demarrion 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Jackson, Demarrion 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Pittman, Rashad 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Bryant, Dejerric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sutton, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Foster, Roderick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Lundy, D'Vante 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Masslieno, Nari 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 McIntosh, Steven 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Piraquive, Ruben 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 McElfresh, Quinn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Reed, Deivone 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Sanders, Shamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Shanklin, Nicholas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Shanklin, Nicholas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Sims, Morgan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sutton, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
Total 11 467 481 948.0 68.5-252 9.0-70 5 40 34 11 11 0 0
Opponents 11 382 367 749.0 91.0-444 43.0-260 15 44 31 13 11 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Read, Justin 65 2442 37.57 57 3 15 11 4 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 66 2442 37.00 57 3 15 11 4 1
Opponents 44 1845 41.93 72 3 8 15 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Piraquive, Ruben 2-5 40.00% 0-0 1-2 1-1 0-2 0-0 38 1
Total 2-5 40.00% 0-0 1-2 1-1 0-2 0-0 38 1
Opponents 9-16 56.25% 0-0 4-6 3-6 2-4 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Read, Justin 1 58 58.0 0 0
48 Piraquive, Ruben 40 2094 52.4 2 2
Total 41 2152 52.5 2 2
Opponents 77 4225 54.9 14 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Chambers, Booker 18 373 20.72 2 90
20 Harper, Darrion 2 26 13.00 0 20
Total 20 399 19.95 2 90
Opponents 21 98 4.67 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Chambers, Booker 15 375 25.00 0 79
6 Toney, Farrean 14 282 20.14 0 42
20 Harper, Darrion 9 202 22.44 0 35
86 Sims, Morgan 8 130 16.25 0 40
23 Smith, John'Derrick 6 63 10.50 0 28
23 Smith, John'Derrick 6 63 10.50 0 28
Moore, Stetson 1 12 12.00 0 12
19 Hundley, Tyrone 1 3 3.00 0 3
19 Hundley, Tyrone 1 3 3.00 0 3
Total 61 1133 18.57 0 79
Opponents 31 748 24.13 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Chambers, Booker 9 0 0 0-0 0-0 1 0-0 0 56
16 Bryant, Dejerric 7 0 0 0-0 0-0 0 0-0 0 42
48 Piraquive, Ruben 0 2 0 25-29 0-0 0 0-0 0 31
23 Smith, John'Derrick 4 0 0 0-0 0-0 0 0-0 0 24
23 Smith, John'Derrick 4 0 0 0-0 0-0 0 0-0 0 24
21 Robinson, Henry Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
21 Robinson, Henry Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
Moore, Stetson 2 0 0 0-0 0-0 0 0-0 0 12
81 McElfresh, Quinn 2 0 0 0-0 0-0 0 0-0 0 12
11 Fowler, Chris 1 0 0 0-0 0-0 0 1-1 0 6
80 Frazier, Demarcus 1 0 0 0-0 0-0 0 0-0 0 6
80 Frazier, Demarcus 1 0 0 0-0 0-0 0 0-0 0 6
20 Harper, Darrion 1 0 0 0-0 0-0 0 0-0 0 6
7 Even, Jett 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 2 0 25-30 0-0 1 1-1 0 267
Opponents 63 9 0 55-58 0-2 2 2-3 1 466

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at North Dakota L 7-35 0-1 3:01 8884
9/8/2018 at Jacksonville State L 0-71 0-2 3:30 21864
9/22/2018 vs Alcorn State L 20-56 0-3 , 0-1 2:48 0
10/6/2018 at Bethune-Cookman L 27-41 0-4 3:30 10278
10/13/2018 at Jackson State L 7-23 0-5 , 0-2 2:51 29500
10/20/2018 vs Arkansas-Pine Bluff W 48-47 1-5 , 1-2 3:30 0
10/27/2018 at Texas Southern L 14-42 1-6 , 1-3 3:14 5782
11/3/2018 at Grambling State L 19-24 1-7 , 1-4 3:03 14215
11/10/2018 vs Hampton L 39-54 1-8 3:16 1408
11/17/2018 vs Alabama A&M L 14-42 1-9 , 1-5 247 1879
11/22/2018 at Alabama State L 24-24 1-10 , 1-6 3:19 11593
105403

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 North Dakota 26 -27 0 11 22 263 1 29 263 1 29 5 144 0 79 0 0 0 0
9/8/2018 Jacksonville State 24 -8 0 9 15 141 0 20 141 0 20 7 93 0 17 2 15 0 10
9/22/2018 Alcorn State 28 22 1 18 15 178 1 55 178 1 55 8 178 0 35 2 97 1 90
10/6/2018 Bethune-Cookman 35 146 3 40 13 90 1 19 90 1 19 6 116 0 23 0 0 0 0
10/13/2018 Jackson State 17 -23 0 11 22 217 1 24 217 1 24 2 51 0 27 4 36 0 14
10/20/2018 Arkansas-Pine Bluff 53 380 7 65 13 129 0 30 129 0 30 1 29 0 29 1 22 0 22
10/27/2018 Texas Southern 30 83 1 20 15 140 1 24 140 1 24 6 94 0 42 1 9 0 9
11/3/2018 Grambling State 42 199 2 24 9 107 1 22 107 1 22 4 94 0 36 2 42 0 45
11/10/2018 Hampton 38 25 1 22 21 285 3 71 285 3 71 6 118 0 28 3 121 1 85
11/17/2018 Alabama A&M 41 56 1 16 18 161 1 21 161 1 21 6 71 0 19 2 8 0 6
11/22/2018 Alabama State 60 307 2 33 10 81 1 17 81 1 17 3 79 0 32 3 49 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 North Dakota 32 62 94 5.0 14 0 0 1 1 0 0 0 3 4 0 0
9/8/2018 Jacksonville State 43 46 89 1.0 2 0 0 0 0 0 0 0 2 3 0 0
9/22/2018 Alcorn State 36 48 84 6.0 12 2.0 5 1 1 0 2 0 0 2 0 0
10/6/2018 Bethune-Cookman 40 24 64 6.0 23 2.0 16 1 3 20 0 0 2 3 0 0
10/13/2018 Jackson State 43 34 77 11.0 52 2.0 16 0 0 0 1 0 1 2 0 0
10/20/2018 Arkansas-Pine Bluff 40 56 96 5.0 7 0 0 1 0 0 0 0 7 2 0 0
10/27/2018 Texas Southern 41 16 57 5.0 31 1.0 16 0 0 0 0 0 0 4 0 0
11/3/2018 Grambling State 34 40 74 5.0 23 0 0 1 1 0 1 42 6 0 0 0
11/10/2018 Hampton 37 42 79 1.0 11 0 0 0 0 0 0 0 3 1 0 0
11/17/2018 Alabama A&M 24 42 66 12.0 41 1.0 10 2 2 2 1 0 4 4 0 0
11/22/2018 Alabama State 34 18 52 5.0 18 1.0 7 1 1 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 North Dakota 7 252 36.000 40 0 0 3 0 2 0-1 0 0 2 119 59.50 0 0
9/8/2018 Jacksonville State 12 483 40.200 57 0 0 2 1 2 0-0 0 1 60 60.00 0 0
9/22/2018 Alcorn State 9 360 40.000 52 0 2 2 2 0 0-0 0 4 202 50.50 1 0
10/6/2018 Bethune-Cookman 7 271 38.700 52 0 0 1 1 2 0-0 0 5 282 56.40 1 0
10/13/2018 Jackson State 8 330 41.200 49 0 1 0 0 2 0-0 0 2 126 63.00 0 0
10/20/2018 Arkansas-Pine Bluff 4 96 16.000 40 1 0 0 0 0 0-1 0 0 6 325 54.17 0 1
10/27/2018 Texas Southern 5 185 37.000 44 0 0 2 0 2 0-0 0 3 120 40.00 0 0
11/3/2018 Grambling State 3 121 40.300 47 0 0 0 0 0 0-1 0 1 4 219 54.75 0 0
11/10/2018 Hampton 3 95 31.700 33 0 0 1 0 0 1-1 38 0 6 311 51.83 0 0
11/17/2018 Alabama A&M 6 179 29.800 34 0 0 3 0 1 0-0 0 3 149 49.67 0 1
11/22/2018 Alabama State 2 70 35.000 38 0 0 1 0 0 1-1 26 0 5 239 47.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Mississippi Valley 50 293 2 24 19 225 3 44 225 3 44 2 44 0 29 2 28 0 17
9/8/2018 Miss. Valley State 55 366 8 30 17 288 2 75 288 2 75 1 21 0 21 6 19 0 15
9/22/2018 Mississippi Valley 46 462 6 64 18 203 1 29 203 1 29 2 37 0 20 3 17 0 9
10/6/2018 Mississippi Valley 42 179 3 22 12 128 2 55 128 2 55 4 104 0 34 2 3 0 3
10/13/2018 Mississippi Valley 43 206 1 37 16 129 1 29 129 1 29 2 45 0 24 2 15 0 12
10/20/2018 Mississippi Valley 53 246 2 33 18 257 3 30 257 3 30 5 83 0 24 2 11 0 8
10/27/2018 Mississippi Valley 38 168 2 69 14 223 2 45 223 2 45 0 0 0 0 0 0 0 0
11/3/2018 Miss. Valley State 42 237 0 47 12 208 3 47 208 3 47 4 63 0 22 2 -13 0 0
11/10/2018 Mississippi Valley 47 250 3 41 17 231 5 65 231 5 65 6 119 0 28 0 0 0 0
11/17/2018 Mississippi Valley 36 113 5 43 14 302 1 37 302 1 37 2 130 0 81 1 -1 0 0
11/22/2018 MVSU 24 49 0 8 21 237 4 27 237 4 27 3 102 0 66 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Mississippi Valley 37 18 55 10.0 46 7.0 36 1 2 0 0 0 8 3 0 0
9/8/2018 Miss. Valley State 33 29 62 14.0 39 4.0 18 1 1 5 1 45 9 2 0 0
9/22/2018 Mississippi Valley 25 38 63 8.0 46 6.0 41 1 0 0 2 2 2 9 1 0
10/6/2018 Mississippi Valley 27 40 67 4.0 17 1.0 7 1 0 0 4 81 1 7 0 0
10/13/2018 Mississippi Valley 31 20 51 5.0 50 3.0 14 0 0 0 1 56 0 6 0 0
10/20/2018 Mississippi Valley 29 48 77 8.0 12 2.0 4 0 1 0 1 52 4 2 2 0
10/27/2018 Mississippi Valley 37 18 55 4.0 18 2.0 12 2 2 80 2 -67 0 0 0 0
11/3/2018 Miss. Valley State 37 34 71 6.0 33 2.0 13 1 1 0 1 0 2 3 3 0
11/10/2018 Mississippi Valley 34 46 80 11.0 51 7.0 36 2 3 0 0 0 0 3 0 0
11/17/2018 Mississippi Valley 41 36 77 11.0 66 7.0 52 2 2 0 0 0 2 5 0 0
11/22/2018 MVSU 51 40 91 10.0 66 2.0 27 0 1 0 3 23 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Mississippi Valley 2 51 25.500 26 0 0 0 0 1 0-2 0 0 6 337 56.17 0 0
9/8/2018 Miss. Valley State 4 189 46.850 61 0 1 1 1 3 0-0 0 11 679 61.73 3 0
9/22/2018 Mississippi Valley 3 128 42.700 53 0 0 0 1 1 2-2 22 0 10 598 59.80 1 1
10/6/2018 Mississippi Valley 5 230 46.000 65 0 1 3 2 3 0-0 0 7 438 62.57 1 0
10/13/2018 Mississippi Valley 6 270 45.000 58 0 0 0 2 1 3-3 47 0 5 313 62.60 2 1
10/20/2018 Mississippi Valley 4 159 39.800 48 0 1 1 0 2 2-4 45 0 6 389 64.83 5 0
10/27/2018 Mississippi Valley 4 135 33.800 40 0 0 1 0 0 0-1 0 0 7 272 38.86 0 0
11/3/2018 Miss. Valley State 3 124 41.300 50 0 0 0 1 0 1-1 34 0 5 293 58.60 1 0
11/10/2018 Mississippi Valley 5 197 39.400 49 0 0 1 0 1 0-0 0 8 380 47.50 0 1
11/17/2018 Mississippi Valley 2 86 43.000 55 0 0 0 1 0 0-1 0 0 7 291 41.57 1 0
11/22/2018 MVSU 6 276 46.000 72 0 0 1 2 3 1-2 33 0 5 235 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Dakota 7-35 16/29 2/16 13/10 1/3 26--27 / 50-293 22-39-0 / 19-30-0 263/225 65-236 / 80-518 144/72 2/1
Jacksonville State 0-71 10/31 2/21 6/9 2/1 24--8 / 55-366 15-32-1 / 17-28-0 141/288 56-133 / 83-654 108/90 2/0
Alcorn State 20-56 15/26 5/18 6/8 4/0 28-22 / 46-462 15-38-2 / 18-25-2 178/203 66-200 / 71-665 275/56 2/3
Bethune-Cookman 27-41 10/18 6/10 3/6 1/2 35-146 / 42-179 13-28-4 / 12-25-0 90/128 63-236 / 67-307 136/188 4/3
Jackson State 7-23 13/18 2/8 10/8 1/2 17--23 / 43-206 22-43-1 / 16-22-1 217/129 60-194 / 65-335 87/116 1/1
Arkansas-Pine Bluff 48-47 26/25 18/12 6/12 2/1 53-380 / 53-246 13-21-1 / 18-33-0 129/257 74-509 / 86-503 51/146 2/0
Texas Southern 14-42 12/21 6/7 4/9 2/5 30-83 / 38-168 15-28-2 / 14-25-0 140/223 58-223 / 63-391 103/13 4/0
Grambling State 19-24 21/18 14/12 5/6 1/0 42-199 / 42-237 9-16-1 / 12-25-1 107/208 58-306 / 67-445 178/50 2/2
Hampton 39-54 17/24 5/14 11/10 1/0 38-25 / 47-250 21-32-0 / 17-23-0 285/231 70-310 / 70-481 239/119 3/0
Alabama A&M 14-42 17/17 5/5 10/9 2/3 41-56 / 36-113 18-32-0 / 14-25-1 161/302 73-217 / 61-415 81/129 2/3
Alabama State 24-24 24/14 16/3 4/10 4/1 60-307 / 24-49 10-22-3 / 21-39-0 81/237 82-388 / 63-286 128/144 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Dakota 7-17 / 10-16 1-2 / 1-1 26:25 / 33:35 -7:10 -1.04 / 5.86 6.74 / 7.50 3.63 / 6.48 7-36.0 / 2-25.5 10-84 / 8-76
Jacksonville State 3-15 / 5-11 0-0 / 2-2 28:47 / 31:13 -2:26 -0.33 / 6.65 4.41 / 10.29 2.38 / 7.88 12-40.2 / 4-47.2 7-72 / 5-50
Alcorn State 1-13 / 4-10 0-1 / 0-0 26:34 / 33:26 -6:52 0.79 / 10.04 4.68 / 8.12 3.03 / 9.37 9-40.0 / 3-42.7 2-20 / 12-124
Bethune-Cookman 3-14 / 3-12 3-4 / 2-3 32:58 / 27:02 5:56 4.17 / 4.26 3.21 / 5.12 3.75 / 4.58 7-38.7 / 5-46.0 10-94 / 9-95
Jackson State 1-14 / 6-15 3-5 / 0-0 24:52 / 35:08 -10:16 -1.35 / 4.79 5.05 / 5.86 3.23 / 5.15 8-41.2 / 6-45.0 7-52 / 7-70
Arkansas-Pine Bluff 6-13 / 9-19 1-2 / 1-2 25:41 / 34:19 -8:38 7.17 / 4.64 6.14 / 7.79 6.88 / 5.85 4-24.0 / 4-39.8 4-42 / 8-71
Texas Southern 5-13 / 9-15 1-2 / 0-0 29:18 / 30:42 -1:24 2.77 / 4.42 5.00 / 8.92 3.84 / 6.21 5-37.0 / 4-33.8 12-179 / 11-189
Grambling State 2-8 / 9-16 2-3 / 0-1 30:45 / 29:15 1:30 4.74 / 5.64 6.69 / 8.32 5.28 / 6.64 3-40.3 / 3-41.3 6-50 / 10-62
Hampton 7-15 / 6-13 1-4 / 1-2 32:02 / 27:58 4:04 0.66 / 5.32 8.91 / 10.04 4.43 / 6.87 3-31.7 / 5-39.4 6-68 / 11-86
Alabama A&M 4-16 / 2-10 1-4 / 2-4 32:28 / 27:32 4:56 1.37 / 3.14 5.03 / 12.08 2.97 / 6.80 6-29.8 / 2-43.0 9-104 / 10-101
Alabama State 5-15 / 6-16 0-3 / 2-2 36:09 / 38:51 -2:42 5.12 / 2.04 3.68 / 6.08 4.73 / 4.54 2-35.0 / 6-46.0 8-69 / 12-157

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 North Dakota L 7-35 2 0 0 0 0 0 0 1 0 0 1 0 0
9/8/2018 Jacksonville State L 0-71 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 Alcorn State L 20-56 2 2 13 2 1 1 0 0 0 0 0 0 0
10/6/2018 Bethune-Cookman L 27-41 4 3 20 3 2 1 0 0 1 0 0 0 0
10/13/2018 Jackson State L 7-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2018 Arkansas-Pine Bluff W 48-47 4 4 27 4 4 0 0 0 0 0 0 0 0
10/27/2018 Texas Southern L 14-42 2 1 7 1 1 0 0 0 0 1 0 0 0
11/3/2018 Grambling State L 19-24 3 2 13 2 2 0 0 0 1 0 0 0 0
11/10/2018 Hampton L 39-54 4 4 25 3 1 2 1 0 0 0 0 0 0
11/17/2018 Alabama A&M L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
11/22/2018 Alabama State L 24-24 5 4 24 3 2 1 1 0 0 1 0 0 0
TOTALS 28 22 143 20 14 6 2 1 2 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
