Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2021 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic MISSISSIPPI VAL. Opponents
Scoring
19.64 30.55
216 336
First Downs
88 80
69 109
19 18
176 207
Rushing
1904 1940
324 328
422 375
3.7 4.3
143.6 146.5
14 14
1580 1612
Passing
284-160-10 334-197-13
6.50 8.08
167.91 245.27
11 25
1847 2698
Total Offense
706 709
4.9 6.1
311.5 391.8
3427 4310
27 45
Returns
15.92 21.56
36-573 27-582
5.75 19.91
8-46 23-458
11.08 9.50
13-144 10-95
Kicking
42.11 38.67
32.47 35.50
62-2611 46-1779
11-18 8-15
0-0 0-0
Penalties
53.00 58.00
69-583 70-638
Time Of Possession
30:42 28:51
05:37:37 05:17:23
Miscellaneous
46-151 (30.46%) 66-152 (43.42%)
10-18 (55.56%) 6-15 (40.00%)
16-7 11-5
23-115 27-175
21-24 40-42
0 151
27-33 34-42
20-33 27-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Johnson, Caleb 11 232 1074 70 1004 4.3 8 33 91.27
22 Williams, Dederrian 7 48 229 21 208 4.3 1 38 29.71
1 Eason, Jalani 11 74 344 159 185 2.5 1 32 16.82
39 Thomas, Jakobe 8 27 148 5 143 5.3 3 41 17.88
22 Williams, Dederrian 4 21 126 10 116 5.5 1 38 29.00
22 Williams, Dederrian 2 14 47 8 39 2.8 0 15 19.50
16 Regan, Conor 9 17 62 36 26 1.5 1 16 2.89
Moore, Kyah 7 11 28 9 19 1.7 0 8 2.71
Moore, Kyah 2 3 11 1 10 3.3 0 6 5.00
17 Fernandez, Orlando 5 1 3 0 3 3.0 0 3 0.60
17 Fernandez, Orlando 11 1 3 0 3 3.0 0 3 0.27
4 Rankin, Jacory 11 1 2 0 2 2.0 0 2 0.18
Johnson iii, Do 4 1 0 0 0 0.0 0 0 0.00  
2 Ivory, Quincy 1 1 0 2 -2 -2.0 0 0 -2.00
Team 8 9 14 22 -8 -0.9 0 9 -1.00  
Total 11 461 2091 343 1748 3.8 15 41 158.91
Opponents 11 375 1940 328 1612 4.3 14 69 146.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Eason, Jalani 11 130.37 126 210 7 60.00% 1533 10 93 139.36
16 Regan, Conor 9 79.01 34 73 3 46.58% 314 1 27 34.89
2 Ivory, Quincy 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 116.71 160 284 10 56.34% 1847 11 93 167.91
Opponents 11 143.94 196 332 13 59.04% 2683 25 78 243.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Rankin, Jacory 11 42 682 16.24 4 93 62.00
8 Clayton, Jarius 11 27 345 12.78 2 83 31.36
9 Myers, Malik 9 17 160 9.41 1 20 17.78
14 Johnson III, Donald 7 12 125 10.42 1 27 17.86
35 Porter, Dontavious 7 6 87 14.50 1 29 12.43
13 White, Varandre 5 6 81 13.50 0 17 16.20
80 Robertson III, Barry 5 8 79 9.88 0 19 15.80
Porter, Datavious 4 3 70 23.33 1 29 17.50  
35 Porter, Dontavious 3 3 53 17.67 0 29 17.67
80 Robertson III, Barry 3 5 52 10.40 0 19 17.33
15 Wagoner, Deangelo 3 4 50 12.50 0 33 16.67
15 Wagoner, Deangelo 7 4 50 12.50 0 33 7.14
Mumphry, Travis 7 8 38 4.75 0 10 5.43  
3 Johnson, Caleb 11 8 35 4.38 1 11 3.18
35 Porter, Dontavious 4 3 34 11.33 1 22 8.50
22 Williams, Dederrian 7 6 30 5.00 0 15 4.29
80 Robertson III, Barry 2 3 27 9.00 0 14 13.50
Johnson iii, Do 4 4 25 6.25 0 25 6.25  
22 Williams, Dederrian 2 2 22 11.00 0 15 11.00
81 Hines, Travis 4 2 21 10.50 0 13 5.25
19 Bates, Cobie 1 3 18 6.00 0 7 18.00
86 Bradley, Charles 1 1 15 15.00 0 15 15.00
39 Thomas, Jakobe 8 1 10 10.00 0 10 1.25
25 Nichols, Darmario 2 1 6 6.00 0 6 3.00
25 Nichols, Darmario 2 1 6 6.00 0 6 3.00
82 Jean, Gregory 9 1 4 4.00 0 4 0.44
22 Williams, Dederrian 4 2 -1 -0.50 0 5 -0.25
1 Eason, Jalani 11 1 -5 -5.00 0 0 -0.45
Total 11 184 2119 11.52 12 93 192.64
Opponents 11 197 2698 13.70 25 78 245.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Daniels, Keonte' 11 46 20 66.0 7.5-29 0-0 3 6 0 0 1 0 0
12 Swanier, Volme 11 38 19 57.0 10.5-32 2.0-12 1 0 0 0 0 0 0
52 Reed, Deione 11 27 29 56.0 7.0-17 1.0-4 0 0 1 0 0 0 0
20 Gladney, Markell 10 28 27 55.0 5.5-33 1.5-14 2 3 0 1 0 0 0
46 Fox, Jayren 11 26 19 45.0 3.0-14 0-0 0 2 1 0 0 0 0
33 Caine, Jeremiah 11 19 25 44.0 4.0-11 1.0-3 0 0 1 0 1 0 0
99 Bell, Jalen 11 16 23 39.0 9.5-33 4.0-20 0 0 2 1 1 0 0
20 Gladney, Markell 8 18 20 38.0 4.5-27 1.5-14 2 2 0 1 0 0 0
92 Garner, Jerry 10 17 18 35.0 8.0-21 3.0-9 0 0 6 0 0 0 0
7 Martin, Kenneth 11 27 7 34.0 3.5-5 0-0 2 3 0 0 1 0 0
6 Daniels, Keonte' 5 23 10 33.0 6.0-17 0-0 2 2 0 0 0 0 0
21 Bloodsaw, Jr., Andrew 9 20 10 30.0 0-0 0-0 2 3 0 0 0 0 0
26 Brunson, Caleb 11 17 11 28.0 0-0 0-0 2 3 0 0 0 0 0
50 Thomas, Ronnie 11 11 11 22.0 8.0-49 6.5-43 0 0 0 1 1 0 0
93 Howard, Antoine 7 9 12 21.0 3.0-10 0-0 0 0 0 0 0 0 0
32 McGee, Fredrick 11 13 8 21.0 0-0 0-0 0 2 0 0 0 0 0
11 Morgan, William 11 17 4 21.0 1.0-7 1.0-7 1 9 1 2 1 0 0
32 McGee, Fredrick 7 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0
23 Lindsey, Jamison 10 9 6 15.0 0-0 0-0 0 3 1 0 0 0 0
97 Rawlins, Elijah 7 3 12 15.0 1.0-2 0.5-2 0 0 0 0 0 0 0
12 Swanier, Volme 4 10 3 13.0 2.5-10 1.0-7 0 0 0 0 0 0 0
21 Bloodsaw, Jr., Andrew 3 8 4 12.0 0-0 0-0 1 1 0 0 0 0 0
30 Lewis, Kaiyus 10 5 7 12.0 2.0-7 1.0-2 0 0 0 0 0 0 0
21 Bloodsaw, Jr., Andrew 3 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
47 Gamble, Eric 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
23 Lindsey, Jamison 5 6 3 9.0 0-0 0-0 0 3 1 0 0 0 0
44 Williams, Terrance 9 5 4 9.0 4.0-6 0-0 0 1 0 0 0 0 0
53 Reed, Deivone 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Powell, Eric 5 5 2 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0
24 Refuge, Destin 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Mathis, Christopher 8 4 2 6.0 1.0-10 0-0 0 3 0 0 0 0 0
54 Williams Jr., Ricky 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Emmons, Omar 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Williams Jr., Ricky 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Mathis, Christopher 4 3 1 4.0 1.0-10 0-0 0 0 0 0 0 0 0
53 Reed, Deivone 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Refuge, Destin 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Victor, Christopher 6 2 2 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
59 Victor, Christopher 6 2 2 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
44 Williams, Terrance 3 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Alexander, Chase 4 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
28 Alexander, Chase 2 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
94 Banks, Lucas 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Wagoner, Deangelo 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Mathis, Christopher 4 1 1 2.0 0-0 0-0 0 3 0 0 0 0 0
32 McGee, Fredrick 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
9 Myers, Malik 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Thomas, Remiello 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Thomas, Remiello 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Wagoner, Deangelo 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Williams, Terrance 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Williams, Terrance 4 1 1 2.0 1.5-2 0-0 0 1 0 0 0 0 0
37 Adams, Milton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Allen, Jacob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Bartter, Andrew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Beckworth, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Carey, Romallis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Clayton, Jarius 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Fant, DePhabian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Robertson III, Barry 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
63 King, Quintin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 King, Quintin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Luckett, Rondey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Luckett, Rondey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Payne, Taylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Porter, Dontavious 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
35 Porter, Dontavious 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
4 Rankin, Jacory 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Rigsby, Ryon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Rigsby, Ryon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Robertson III, Barry 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
15 Wagoner, Deangelo 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Whetter, Dylan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Williams, Darius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Williams, Darius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Williams, Dederrian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Williams, Dederrian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Fernandez, Orlando 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Caleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson III, Donald 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Porter, Datavious 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 517 372 889.0 99.5-372 26.0-147 18 53 14 6 10 0 0
Opponents 11 406 328 734.0 93.0-335 27.0-176 10 43 24 7 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Fernandez, Orlando 62 2611 42.11 69 7 17 21 11 0
17 Fernandez, Orlando 34 1501 44.15 69 4 5 10 8 0
17 Fernandez, Orlando 16 659 41.19 55 1 7 7 1 0
Total 112 4771 42.60 69 12 29 38 20 0
Opponents 46 1779 38.67 70 5 16 16 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Fernandez, Orlando 6-9 66.67% 0-0 2-3 2-3 2-3 0-0 44 3
17 Fernandez, Orlando 1-4 25.00% 0-1 0-1 0-0 1-2 0-0 41 3
17 Fernandez, Orlando 4-5 80.00% 0-0 0-0 1-1 2-3 1-1 50 3
Total 11-18 61.11% 0-1 2-4 3-4 5-8 1-1 50 9
Opponents 8-15 53.33% 0-3 3-3 3-3 2-5 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Fernandez, Orlando 38 2223 58.5 11 1
17 Fernandez, Orlando 19 1110 58.4 5 1
17 Fernandez, Orlando 9 514 57.1 3 0
49 Nicolas, Jeffery 4 222 55.5 1 0
49 Nicolas, Jeffery 4 222 55.5 1 0
Total 74 4291 58.0 21 2
Opponents 65 3680 56.6 26 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Clayton, Jarius 8 46 5.75 0 18
Total 8 46 5.75 0 18
Opponents 23 458 19.91 3 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Johnson III, Donald 13 243 18.69 0 31
Johnson iii, Do 7 154 22.00 0 29  
4 Rankin, Jacory 7 102 14.57 0 24
58 Beckworth, Tyler 4 42 10.50 0 19
19 Bates, Cobie 3 30 10.00 0 18
19 Bates, Cobie 1 18 18.00 0 18
9 Myers, Malik 1 2 2.00 0 2
32 McGee, Fredrick 1 0 0.00 0 0
32 McGee, Fredrick 1 0 0.00 0 0
Total 38 591 15.55 0 31
Opponents 27 582 21.56 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Fernandez, Orlando 0 11 0 21-24 0-0 0 0-0 0 54
3 Johnson, Caleb 9 0 0 0-0 0-0 0 0-0 0 54
17 Fernandez, Orlando 0 6 0 13-15 0-0 0 0-0 0 31
4 Rankin, Jacory 4 0 0 0-0 0-0 0 0-0 0 24
39 Thomas, Jakobe 3 0 0 0-0 0-0 0 0-0 0 18
17 Fernandez, Orlando 0 4 0 2-2 0-0 0 0-0 0 14
8 Clayton, Jarius 2 0 0 0-0 0-0 0 0-0 0 12
1 Eason, Jalani 1 0 0 0-0 0-0 0 0-2 0 6
20 Gladney, Markell 1 0 0 0-0 0-0 0 0-0 0 6
20 Gladney, Markell 1 0 0 0-0 0-0 0 0-0 0 6
14 Johnson III, Donald 1 0 0 0-0 0-0 0 0-0 0 6
9 Myers, Malik 1 0 0 0-0 0-0 0 0-0 0 6
35 Porter, Dontavious 1 0 0 0-0 0-0 0 0-0 0 6
35 Porter, Dontavious 1 0 0 0-0 0-0 0 0-0 0 6
Porter, Datavious 1 0 0 0-0 0-0 0 0-0 0 6  
16 Regan, Conor 1 0 0 0-0 0-1 0 0-0 0 6
12 Swanier, Volme 1 0 0 0-0 0-0 0 0-0 0 6
22 Williams, Dederrian 1 0 0 0-0 0-0 0 0-0 0 6
22 Williams, Dederrian 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 21 0 36-41 0-1 0 0-2 0 279
Opponents 45 8 0 40-42 1-2 0 0-1 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 at Murray State L 0-35 0-1 02:55 6874
9/18/2021 at Stephen F. Austin L 13-58 0-2 3:15 10035
09/26/2021 vs. Southern U. L 25-38 0-3 , 0-1 02:51 10502
10/2/2021 vs NC Central W 17-16 1-3 , 0-1 2:41 3000
10/09/2021 at Bethune-Cookman W 20-14 2-3 , 1-1 02:58 10178
10/16/2021 vs Alcorn State L 12-24 2-4 , 1-2 2:50 9200
10/23/2021 vs FAMU L 28-31 2-5 , 1-3 2:43 2700
10/30/2021 vs Jackson State L 19-28 2-6 , 1-4 3:03 10000
11/6/2021 at Alabama A&M L 14-42 2-7 , 1-5 - 5185
11/13/2021 vs Alabama State W 44-31 3-7 , 2-5 2:59 2300
11/27/2021 at Prairie View W 24-19 4-7 , 3-5 03:40 724
70698

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Murray State 33 99 0 16 11 63 0 15 63 0 15 2 29 0 27 1 -2 0 0
9/18/2021 Stephen F. Austin 39 109 1 33 12 102 0 27 102 0 27 2 56 0 29 1 6 0 6
09/26/2021 Southern U. 36 151 1 30 20 199 3 33 199 3 33 2 14 0 14 0 0 0 0
10/2/2021 NC Central 37 124 0 28 20 175 1 44 175 1 44 4 84 0 28 2 10 0 10
10/09/2021 Bethune-Cookman 48 223 2 32 15 137 1 27 137 1 27 2 33 0 17 1 6 0 6
10/16/2021 Alcorn State 36 142 0 24 8 70 0 29 70 0 29 4 81 0 24 1 18 0 18
10/23/2021 FAMU 35 89 2 38 15 215 1 67 215 1 67 4 78 0 23 1 2 0 2
10/30/2021 Jackson State 41 130 1 32 14 124 1 22 124 1 22 1 20 0 20 0 0 0 0
11/6/2021 Alabama A&M 37 173 1 25 22 217 1 24 217 1 24 6 54 0 19 0 0 0 0
11/13/2021 Alabama State 29 133 4 41 15 363 2 93 363 2 93 5 63 0 18 0 0 0 0
11/27/2021 Prairie View 51 207 2 27 8 182 1 60 182 1 60 4 61 0 31 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Murray State 49 6 55 7.0 34 2.0 13 0 0 0 1 0 1 3 0 0
9/18/2021 Stephen F. Austin 31 34 65 8.0 17 2.0 6 1 0 0 0 0 1 6 0 0
09/26/2021 Southern U. 36 36 72 7.0 16 1.0 5 0 0 0 0 0 0 1 0 0
10/2/2021 NC Central 35 32 67 7.0 44 4.0 32 0 0 0 1 41 0 2 0 0
10/09/2021 Bethune-Cookman 26 24 50 6.0 26 2.0 10 0 0 0 1 0 0 4 0 0
10/16/2021 Alcorn State 29 64 93 9.0 29 3.0 10 0 0 0 0 0 3 4 0 0
10/23/2021 FAMU 48 18 66 9.0 45 2.0 19 3 2 0 2 37 0 2 0 0
10/30/2021 Jackson State 35 18 53 9.0 30 2.0 14 2 1 0 2 0 3 4 0 0
11/6/2021 Alabama A&M 42 14 56 4.0 15 0 0 1 1 0 1 28 0 3 0 0
11/13/2021 Alabama State 42 21 63 8.0 24 2.0 4 0 0 0 3 17 3 9 0 0
11/27/2021 Prairie View 29 38 67 7.0 17 3.0 10 1 1 0 2 21 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Murray State 8 317 39.600 49 0 1 2 0 4 0-0 0 1 62 62.00 0 0
9/18/2021 Stephen F. Austin 7 302 43.100 53 0 0 0 1 0 2-3 43 1 4 259 64.75 1 0
09/26/2021 Southern U. 4 153 38.200 48 0 0 2 0 1 0-0 0 0 5 293 58.60 3 0
10/2/2021 NC Central 7 287 41.000 49 0 1 3 0 4 1-3 25 1 2 128 64.00 1 0
10/09/2021 Bethune-Cookman 5 195 39.000 59 0 2 1 2 2 0-1 0 0 0 0 NaN 0 0
10/16/2021 Alcorn State 3 117 39.000 43 0 0 2 0 0 4-5 50 0 5 277 55.40 2 0
10/23/2021 FAMU 8 365 45.600 69 0 1 2 1 1 0-0 0 5 287 57.40 1 0
10/30/2021 Jackson State 5 236 47.200 58 0 2 0 3 2 2-2 44 0 5 260 52.00 1 1
11/6/2021 Alabama A&M 5 225 45.000 55 0 0 3 1 3 0-0 0 3 175 58.33 1 0
11/13/2021 Alabama State 7 311 44.400 58 0 0 0 3 3 1-1 37 1 7 398 56.86 2 0
11/27/2021 Prairie View 3 103 34.300 39 0 0 2 0 1 1-3 41 0 5 306 61.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Mississippi Valley 48 307 5 69 10 148 0 32 148 0 32 1 36 0 36 2 -6 0 4
9/18/2021 Miss. Valley State 28 55 2 12 20 374 2 78 374 2 78 3 79 0 30 6 120 1 70
09/26/2021 Mississippi Val. 45 238 0 54 16 234 5 46 234 5 46 2 33 0 23 1 4 0 4
10/2/2021 Miss. Valley State 34 93 1 39 14 198 1 32 198 1 32 1 22 0 22 3 70 0 39
10/09/2021 Mississippi Valley State 23 157 0 51 19 322 2 65 307 2 65 2 39 0 23 1 32 0 32
10/16/2021 Mississippi Valley 51 208 2 28 15 145 1 37 145 1 37 2 36 0 24 0 0 0 0
10/23/2021 MVSUFB 34 109 0 53 19 180 3 25 180 3 25 4 75 0 28 5 154 1 59
10/30/2021 MVSUFB 23 30 0 13 18 257 3 74 257 3 74 3 103 0 44 2 1 0 0
11/6/2021 Mississippi Valley 26 172 1 57 27 405 5 48 405 5 48 2 51 0 42 0 0 0 0
11/13/2021 MVSUFB 35 174 0 45 18 208 3 46 208 3 46 5 80 0 21 3 83 1 60
11/27/2021 Mississippi Val. 28 69 3 21 21 227 0 27 227 0 27 2 28 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Mississippi Valley 42 10 52 7.0 28 2.0 15 0 0 0 2 28 3 1 0 0
9/18/2021 Miss. Valley State 30 36 66 10.0 22 3.0 11 2 1 0 2 54 2 10 1 0
09/26/2021 Mississippi Val. 35 28 63 13.0 38 4.0 25 0 0 0 1 0 1 5 1 0
10/2/2021 Miss. Valley State 40 38 78 6.0 22 1.0 6 2 1 0 0 0 2 3 1 0
10/09/2021 Mississippi Valley State 40 36 76 12.0 45 4.0 25 0 0 0 1 0 1 2 0 0
10/16/2021 Mississippi Valley 29 40 69 8.0 35 2.0 17 0 0 0 0 0 6 7 0 0
10/23/2021 MVSUFB 38 24 62 10.0 40 2.0 15 1 1 0 0 0 0 0 0 0
10/30/2021 MVSUFB 38 24 62 7.0 54 6.0 48 0 1 26 4 13 1 3 0 0
11/6/2021 Mississippi Valley 53 14 67 3.0 9 2.0 5 3 2 0 0 0 1 2 0 0
11/13/2021 MVSUFB 32 16 48 9.0 30 1.0 9 0 0 0 0 0 6 7 1 0
11/27/2021 Mississippi Val. 29 62 91 8.0 12 0 0 1 1 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Mississippi Valley 2 70 35.000 45 0 0 0 0 1 0-2 0 0 6 360 60.00 4 0
9/18/2021 Miss. Valley State 3 128 42.700 52 0 1 1 1 1 3-4 46 0 11 708 64.36 9 0
09/26/2021 Mississippi Val. 2 89 44.500 55 0 1 1 1 1 1-2 43 0 7 430 61.43 5 0
10/2/2021 Miss. Valley State 8 287 35.900 44 0 0 3 0 1 1-1 20 0 4 208 52.00 0 0
10/09/2021 Mississippi Valley State 6 262 45.400 58 0 2 3 2 1 0-1 0 0 4 166 41.50 0 1
10/16/2021 Mississippi Valley 4 134 33.500 42 0 0 0 0 1 1-1 24 0 5 304 60.80 1 0
10/23/2021 MVSUFB 6 243 40.500 53 0 1 2 1 4 1-1 33 0 6 372 62.00 2 0
10/30/2021 MVSUFB 4 123 29.150 44 0 0 1 0 2 0-2 0 0 5 314 62.80 4 0
11/6/2021 Mississippi Valley 2 94 47.000 57 0 0 1 1 1 0-0 0 7 282 40.29 0 1
11/13/2021 MVSUFB 6 216 36.000 70 0 0 3 1 2 1-1 31 0 6 320 53.33 1 0
11/27/2021 Mississippi Val. 3 133 44.300 49 0 0 1 0 1 0-0 0 0 4 216 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Murray State 0-35 10/21 7/14 3/6 0/1 33-99 / 48-307 11-19-2 / 10-18-1 63/148 52-162 / 66-455 27/58 2/1
Stephen F. Austin 13-58 14/16 4/3 6/12 4/1 39-109 / 28-55 12-30-2 / 20-35-0 102/374 69-211 / 63-429 62/253 3/0
Southern U. 38-25 18/23 10/9 7/11 1/3 36-151 / 45-238 20-30-1 / 16-26-0 199/234 66-350 / 71-472 14/37 1/0
NC Central 17-16 14/15 7/7 6/8 1/0 37-124 / 34-93 20-27-0 / 14-25-1 175/198 64-299 / 59-291 135/92 1/1
Bethune-Cookman 14-20 23/16 15/6 6/10 2/0 48-223 / 23-157 15-22-1 / 19-32-1 137/322 70-360 / 55-479 39/71 1/1
Alcorn State 24-12 11/21 7/14 2/5 2/2 36-142 / 51-208 8-24-0 / 15-25-0 70/145 60-212 / 76-353 99/36 0/0
FAMU 31-28 11/20 3/6 5/12 3/2 35-89 / 34-109 15-21-0 / 19-34-2 215/180 56-304 / 68-289 117/229 1/4
Jackson State 28-19 19/12 10/1 6/10 3/1 41-130 / 23-30 14-29-4 / 18-31-2 124/257 70-254 / 54-287 20/143 5/3
Alabama A&M 14-42 21/23 8/6 12/14 1/3 37-173 / 26-172 22-36-0 / 27-40-1 217/405 73-390 / 66-577 82/51 2/2
Alabama State 44-31 15/22 5/11 9/9 1/2 29-133 / 35-174 15-34-0 / 18-32-3 363/208 63-496 / 67-382 80/163 0/3
Prairie View 19-24 20/18 12/3 7/12 1/3 51-207 / 28-69 8-12-0 / 21-36-2 182/227 63-389 / 64-296 88/28 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Murray State 5-13 / 7-14 0-0 / 1-2 25:57 / 34:03 8:6 3.00 / 6.40 3.32 / 8.22 3.12 / 6.89 8-39.6 / 2-35.0 9-75 / 4-40
Stephen F. Austin 2-16 / 8-16 2-2 / 0-1 33:10 / 26:50 6:20 2.79 / 1.96 3.40 / 10.69 3.06 / 6.81 7-43.1 / 3-42.7 4-40 / 8-76
Southern U. 5-12 / 6-14 0-3 / 1-3 26:50 / 33:10 6:20 4.19 / 5.29 6.63 / 9.00 5.30 / 6.65 4-38.2 / 2-44.5 8-75 / 9-74
NC Central 3-15 / 5-14 1-1 / 0-0 32:30 / 27:30 5:0 3.35 / 2.74 6.48 / 7.92 4.67 / 4.93 7-41.0 / 8-35.9 7-37 / 7-100
Bethune-Cookman 8-15 / 2-10 1-1 / 0-1 38:00 / 17:00 21:0 4.65 / 6.83 6.23 / 10.06 5.14 / 8.71 5-39 / 6-43.7 4-20 / 8-64
