Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2022 Football Cumulative Statistics

Team Stats (2-9, 2-6)

Overall Team Statistics
Statistic MVSU DELTA DEVILS Opponents
Scoring
14.45 30.36
159 334
First Downs
90 83
58 131
24 24
172 238
Rushing
1918 1891
342 254
409 383
3.9 4.3
143.3 148.8
6 14
1576 1637
Passing
282-131-9 365-239-7
4.96 8.78
127.09 291.27
12 24
1398 3204
Total Offense
691 748
4.3 6.5
270.4 440.1
2974 4841
20 42
Returns
21.77 24.76
35-762 25-619
1.25 5.89
8-10 18-106
17.86 29.33
7-125 9-264
Kicking
40.83 36.05
36.97 35.80
69-2817 41-1478
7-13 14-19
0-0 1-1
Penalties
67.18 75.45
79-739 84-830
Time Of Possession
30:34 29:22
05:36:14 05:22:58
Miscellaneous
50-160 (31.25%) 60-144 (41.67%)
11-18 (61.11%) 9-21 (42.86%)
10-6 13-8
18-125 35-218
18-19 36-40
0 96
16-23 37-50
11-23 24-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Johnson, Caleb 9 144 582 58 524 3.6 2 50 58.22
39 Thomas, Jakobe 11 78 407 10 397 5.1 3 42 36.09
8 Jones, Jamari 6 68 352 145 207 3.0 0 42 34.50
1 Eason, Jalani 6 46 283 81 202 4.4 0 20 33.67
22 Wilson, Jared 8 30 135 14 121 4.0 1 28 15.13
25 Whitaker, Ryan 6 10 57 0 57 5.7 0 19 9.50
21 Fant, DePhabian 9 13 42 1 41 3.2 0 20 4.56
2 Goodwin, TJ 6 10 46 19 27 2.7 0 19 4.50
4 Rankin, Jacory 9 4 10 5 5 1.3 0 6 0.56
13 Mumphry, Travis 2 1 4 0 4 4.0 0 4 2.00
30 Lewis, Kaiyus 9 1 0 0 0 0.0 0 0 0.00
Luckett, Rodney 3 0 0 0 0 0.0 0 0 0.00  
Team 8 4 0 9 -9 -2.3 0 0 -1.13  
Total 11 409 1918 342 1576 3.9 6 50 143.27
Opponents 11 383 1891 254 1637 4.3 14 91 148.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Jones, Jamari 6 132.30 61 112 3 54.46% 795 8 83 132.50
1 Eason, Jalani 6 80.83 64 140 6 45.71% 571 4 30 95.17
2 Goodwin, TJ 6 28.96 6 30 0 20.00% 32 0 12 5.33
Total 11 95.76 131 282 9 46.45% 1398 12 83 127.09
Opponents 11 157.08 239 365 7 65.48% 3204 24 73 291.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Rankin, Jacory 9 33 379 11.48 5 62 42.11
19 Bates, Cobie 10 8 151 18.88 1 83 15.10
14 Johnson III, Donald 11 12 150 12.50 0 37 13.64
85 Campbell, Sylvester 10 13 124 9.54 4 28 12.40
85 Campbell, Sylvester 10 13 124 9.54 4 28 12.40
15 Wagoner, Deangelo 10 10 112 11.20 0 28 11.20
15 Wagoner, Deangelo 10 10 112 11.20 0 28 11.20
82 Jean, Gregory 8 13 108 8.31 0 30 13.50
3 Johnson, Caleb 9 8 96 12.00 1 44 10.67
17 Gardner, Cameron 9 6 80 13.33 1 29 8.89
11 Eades, Rashad 11 9 69 7.67 0 21 6.27
83 Hopson, Myles 9 10 46 4.60 0 13 5.11
39 Thomas, Jakobe 11 3 28 9.33 0 14 2.55
22 Wilson, Jared 8 2 25 12.50 0 15 3.13
12 Driver Jr., Naricuss 1 1 12 12.00 0 12 12.00
12 Driver Jr., Naricuss 2 1 12 12.00 0 12 6.00
84 Hawes, Javan 2 1 9 9.00 0 9 4.50
80 Brookins II, Tonorris 3 1 8 8.00 0 8 2.67
80 Brookins II, Tonorris 1 1 8 8.00 0 8 8.00
80 Brookins II, Tonorris 1 1 8 8.00 0 8 8.00
25 Whitaker, Ryan 6 1 1 1.00 0 1 0.17
12 Driver Jr., Naricuss 1 0 0 0.00 0 0 0.00
21 Fant, DePhabian 9 0 0 0.00 0 0 0.00
Porter, Datavious 1 0 0 0.00 0 0 0.00  
Total 11 157 1662 10.59 16 83 151.09
Opponents 11 239 3191 13.35 24 73 290.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Martin, Kenneth 11 45 15 60.0 4.0-13 1.0-6 1 1 0 0 0 0 0
52 Reed, Deione 11 30 29 59.0 3.5-9 0-0 0 0 0 0 0 0 0
50 Thomas, Ronnie 11 35 23 58.0 18.0-94 10.5-73 0 2 3 1 1 0 0
46 Fox, Jayren 11 31 21 52.0 6.0-23 0-0 0 1 0 0 2 0 0
99 Bell, Jalen 11 22 21 43.0 10.5-51 4.5-36 0 0 0 2 2 0 0
5 Lee, Abdural 9 26 14 40.0 2.0-3 0-0 2 1 0 0 0 0 0
32 McGee, Fredrick 10 32 6 38.0 0-0 0-0 0 3 0 0 0 0 0
29 Johnson, Malcom 10 20 13 33.0 1.0-10 0-0 0 1 0 0 1 0 0
26 Brunson, Caleb 11 23 9 32.0 0-0 0-0 0 0 0 0 0 0 0
6 Moffett II, Cedrick 8 22 5 27.0 0-0 0-0 0 4 0 0 0 0 0
23 Lindsey, Jamison 10 19 7 26.0 0-0 0-0 2 6 0 1 0 0 0
28 Alexander, Chase 11 16 9 25.0 2.0-4 0-0 2 2 2 0 0 0 0
28 Alexander, Chase 11 16 9 25.0 2.0-4 0-0 2 2 2 0 0 0 0
30 Lewis, Kaiyus 9 9 16 25.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Moffett II, Cedrick 5 17 4 21.0 0-0 0-0 0 2 0 0 0 0 0
24 Refuge, Destin 7 13 8 21.0 0-0 0-0 0 0 0 0 0 0 0
59 Victor, Christopher 9 14 7 21.0 3.5-15 0.5-4 0 0 3 0 1 0 0
59 Victor, Christopher 9 14 7 21.0 3.5-15 0.5-4 0 0 3 0 1 0 0
94 Banks, Lucas 9 9 11 20.0 2.0-10 0-0 0 0 0 0 0 0 0
44 Smith Sr., Stefon 11 15 5 20.0 3.5-9 0-0 0 0 2 1 0 0 0
44 Smith Sr., Stefon 11 15 5 20.0 3.5-9 0-0 0 0 2 1 0 0 0
44 Smith Sr., Stefon 10 15 5 20.0 3.5-9 0-0 0 0 1 1 0 0 0
93 Jennings, Vaughn 10 9 9 18.0 1.0-4 0.5-3 0 2 0 2 0 0 0
90 Jones, Detrick 11 8 10 18.0 1.0-1 0-0 0 0 2 0 0 0 0
97 Rawlins, Elijah 9 6 7 13.0 3.0-7 1.0-3 0 0 0 0 0 0 0
27 Holliman, Demonte 9 9 1 10.0 0-0 0-0 0 1 1 0 0 0 0
27 Holliman, Demonte 9 9 1 10.0 0-0 0-0 0 1 1 0 0 0 0
6 Moffett II, Cedrick 4 8 1 9.0 0-0 0-0 0 3 0 0 0 0 0
95 Carey, Romallis 6 4 3 7.0 2.0-3 0-0 0 0 1 0 0 0 0
54 Davis, Ryan 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith Sr., Stefon 4 5 2 7.0 3.0-9 0-0 0 0 0 0 0 0 0
49 Curtis, Tommy 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Johnson, Malcom 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Fant, DePhabian 9 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
45 Lopes, Brandon 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
31 White, Kaden 4 3 2 5.0 0.5-4 0-0 0 0 0 0 0 0 0
22 Wilson, Jared 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
81 Hines, Cameron 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Williams Jr., Charlie 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Williams Jr., Charlie 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Bartter, Andrew 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Montgomery , Jordan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Myers, Malik 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Rankin, Jacory 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
39 Thomas, Jakobe 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Woodruf, Jawonta 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Woodruff, Jawonta 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Edwards Jr., Terry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Edwards Jr., Terry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Emmons, Omar 2 1 0 1.0 1.0-4 0-0 0 1 0 0 0 0 0
16 Fernandez, Orlando 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Fernandez, Orlando 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Calijuwon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Jones, Jalen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Powell, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Whitaker, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 William, Charlie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Bates, Cobie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Green II, Dontrell 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
87 Green II, Dontrell 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 Johnson, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Jamari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Shell, Jakobe 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 563 309 872.0 81.5-312 18.5-129 9 33 24 10 9 2 0
Opponents 11 388 275 663.0 79.5-331 34.0-210 9 36 38 6 7 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Fernandez, Orlando 69 2817 40.83 67 8 21 28 7 0
16 Fernandez, Orlando 69 2817 40.83 67 8 21 28 7 0
Total 138 5634 40.83 67 16 42 56 14 0
Opponents 41 1478 36.05 55 0 14 13 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Fernandez, Orlando 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
FERNAND,ORLANDO 7-10 70.00% 0-0 3-3 2-5 2-2 0-0 48 1  
16 Fernandez, Orlando 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 1
Total 7-13 53.85% 0-0 3-3 2-7 2-3 0-0 48 3
Opponents 14-19 73.68% 0-0 7-8 4-4 3-6 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Fernandez, Orlando 15 827 55.1 5 1
16 Fernandez, Orlando 15 827 55.1 5 1
33 Turnage, Anthony 24 1208 50.3 2 1
Total 54 2862 53.0 12 3
Opponents 64 3605 56.3 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Bates, Cobie 4 9 2.25 0 5
87 Green II, Dontrell 1 6 6.00 0 0
87 Green II, Dontrell 1 6 6.00 0 0
14 Johnson III, Donald 3 -5 -1.67 0 0
Total 9 16 1.78 0 5
Opponents 18 106 5.89 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Bates, Cobie 14 341 24.36 1 97
14 Johnson III, Donald 15 337 22.47 0 60
36 Moore, Kyah 2 34 17.00 0 18
82 Jean, Gregory 1 26 26.00 0 26
21 Fant, DePhabian 1 17 17.00 0 17
81 Hines, Cameron 1 7 7.00 0 7
89 Thomas, Remiello 1 0 0.00 0 0
Total 35 762 21.77 1 97
Opponents 25 619 24.76 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Fernandez, Orlando 0 7 0 18-19 0-0 0 0-0 0 39
16 Fernandez, Orlando 0 7 0 18-19 0-0 0 0-0 0 39
85 Campbell, Sylvester 4 0 0 0-0 0-0 0 0-0 0 24
85 Campbell, Sylvester 4 0 0 0-0 0-0 0 0-0 0 24
4 Rankin, Jacory 4 0 0 0-0 0-0 0 0-0 0 24
3 Johnson, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
39 Thomas, Jakobe 3 0 0 0-0 0-0 0 0-0 0 18
19 Bates, Cobie 2 0 0 0-0 0-0 0 0-0 0 12
17 Gardner, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
8 Jones, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
7 Martin, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
22 Wilson, Jared 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 14 0 36-38 0-1 0 0-0 0 222
Opponents 42 14 1 36-40 1-2 0 0-0 0 334

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Tarleton L 13-29 0-1 , 0-0 03:12 10127
09/10/2022 at Austin Peay L 0-41 0-2 , 0-0 03:39 4516
9/17/2022 vs Delta State L 17-28 0-3 2:44 3208
09/24/2022 at Jackson St. L 7-49 0-4 , 0-1 03:20 28265
10/01/2022 at Florida A&M L 7-34 0-5 , 0-2 02:51 10699
10/8/2022 vs Alcorn State L 7-30 0-6 , 0-3 3:12 6700
10/15/2022 at Alabama State L 9-24 0-7 , 0-4 2:35 11233
10/22/2022 vs WILDCATS L 35-45 0-8 , 0-5 3:59 3909
11/3/2022 vs AAMU Bulldogs W 30-20 1-8 , 1-5 3:27 2341
11/12/2022 at Southern U. L 7-27 1-9 , 1-6 03:24 17776
11/19/2022 vs PV Panthers W 27-7 2-9 , 2-6 2:27 3097
101871

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Tarleton 46 200 2 42 9 73 0 28 73 0 28 2 10 0 10 0 0 0 0
09/10/2022 Austin Peay 33 71 0 10 8 50 0 13 50 0 13 3 30 0 12 2 -5 0 0
9/17/2022 Delta State 38 139 1 19 22 213 1 42 213 1 42 2 83 0 60 0 0 0 0
09/24/2022 Jackson St. 36 181 0 50 3 36 1 25 36 1 25 5 53 0 18 2 4 0 4
10/01/2022 Florida A&M 29 63 0 19 12 139 1 83 139 1 83 4 79 0 24 1 0 0 0
10/8/2022 Alcorn State 38 125 0 25 13 151 1 44 151 1 44 4 62 0 37 0 0 0 0
10/15/2022 Alabama State 36 127 0 19 6 85 1 62 85 1 62 4 117 0 36 0 0 0 0
10/22/2022 WILDCATS 43 203 1 25 13 218 3 29 218 3 29 6 213 1 97 1 6 0 0
11/3/2022 AAMU Bulldogs 42 201 0 28 16 194 3 28 194 3 28 2 42 0 22 0 0 0 0
11/12/2022 Southern U. 30 95 1 25 16 146 0 23 146 0 23 1 29 0 29 1 0 0 0
11/19/2022 PV Panthers 38 171 1 25 13 93 1 30 93 1 30 2 44 0 28 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Tarleton 29 62 91 5.0 25 1.0 7 0 0 0 0 0 5 2 0 0
09/10/2022 Austin Peay 49 26 75 7.0 50 5.0 47 1 0 0 0 0 3 3 0 0
9/17/2022 Delta State 42 32 74 8.0 23 3.0 9 0 0 0 1 10 2 4 0 0
09/24/2022 Jackson St. 53 8 61 3.0 16 1.0 13 1 1 0 1 0 0 0 0 0
10/01/2022 Florida A&M 52 16 68 6.0 12 2.0 7 0 0 0 0 0 0 1 0 0
10/8/2022 Alcorn State 45 18 63 4.0 8 0 0 0 1 -4 0 0 2 2 0 0
10/15/2022 Alabama State 33 24 57 7.0 26 0 0 0 0 0 2 24 1 2 0 0
10/22/2022 WILDCATS 40 6 46 8.0 40 4.0 27 1 1 0 0 0 1 4 1 0
11/3/2022 AAMU Bulldogs 37 28 65 3.0 3 0 0 2 2 0 2 44 1 4 0 0
11/12/2022 Southern U. 40 26 66 12.0 51 1.0 8 0 0 0 0 0 0 2 0 0
11/19/2022 PV Panthers 38 24 62 3.0 12 1.0 7 3 3 0 1 47 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Tarleton 6 271 45.200 53 0 2 3 1 3 0-0 0 0 3 188 62.67 1 0
09/10/2022 Austin Peay 8 360 45.000 67 0 0 2 2 0 0-1 0 0 1 65 65.00 0 0
9/17/2022 Delta State 4 136 34.000 45 0 0 0 0 1 1-2 23 0 5 288 57.60 1 0
09/24/2022 Jackson St. 10 415 41.500 55 0 0 3 1 3 0-0 0 0 2 60 30.00 0 1
10/01/2022 Florida A&M 8 348 43.500 52 0 1 2 1 3 0-0 0 0 2 113 56.50 0 0
10/8/2022 Alcorn State 6 222 37.000 45 0 1 3 0 3 0-2 0 0 2 119 59.50 1 0
10/15/2022 Alabama State 7 269 38.400 47 0 1 2 0 4 1-2 25 1 3 184 61.33 1 0
10/22/2022 WILDCATS 6 234 39.000 44 0 2 1 0 3 0-0 0 6 226 37.67 1 1
11/3/2022 AAMU Bulldogs 4 169 42.200 57 0 1 0 1 2 3-4 48 0 7 359 51.29 1 0
11/12/2022 Southern U. 5 196 39.200 51 0 0 1 1 3 0-0 0 0 2 129 64.50 1 0
11/19/2022 PV Panthers 5 197 39.400 46 0 0 4 0 3 2-2 36 0 6 304 50.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Mississippi Valley State 42 191 0 32 23 300 3 39 300 3 39 2 56 0 33 0 0 0 0
09/10/2022 Mississippi Val. 37 129 0 29 25 383 5 56 383 5 56 1 22 0 22 4 27 0 16
9/17/2022 MVSU Delta Devils 38 166 1 27 21 246 1 53 246 1 53 4 92 0 41 1 2 0 2
09/24/2022 Mississippi Val. 22 200 2 91 40 425 4 64 438 4 64 1 0 0 0 5 17 0 22
10/01/2022 Mississippi Val. 35 107 2 12 27 301 2 30 301 2 30 2 39 0 24 3 30 0 21
10/8/2022 Mississippi Valley 36 120 3 18 22 300 0 53 300 0 53 1 28 0 28 0 0 0 0
10/15/2022 Miss. Valley State 30 76 1 18 17 277 2 52 277 2 52 2 67 0 43 1 10 0 10
10/22/2022 MVSU Delta Devils 35 226 2 74 18 274 2 73 274 2 73 2 119 1 98 0 0 0 0
11/3/2022 MVSU Delta Devils 28 110 1 12 24 363 2 56 363 2 56 4 65 0 65 1 4 0 4
11/12/2022 Mississippi Val. 40 109 1 35 15 240 3 61 240 3 61 1 29 0 29 2 5 0 5
11/19/2022 MVSU Delta Devils 40 203 1 17 7 82 0 25 82 0 25 5 102 0 47 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Mississippi Valley State 30 46 76 11.0 35 2.0 9 0 0 0 0 0 1 4 0 0
09/10/2022 Mississippi Val. 21 40 61 5.0 18 1.0 6 0 0 0 2 9 4 9 0 0
9/17/2022 MVSU Delta Devils 44 10 54 6.0 16 3.0 10 0 1 0 0 0 3 4 0 1
09/24/2022 Mississippi Val. 39 8 47 6.0 17 2.0 6 1 0 0 1 20 5 0 0 0
10/01/2022 Mississippi Val. 29 20 49 7.0 45 5.0 40 2 2 4 0 0 2 0 0 0
10/8/2022 Mississippi Valley 42 26 68 7.0 43 6.0 38 3 2 35 0 0 4 1 0 0
10/15/2022 Miss. Valley State 21 53 74 7.5 30 3.0 17 0 0 0 0 0 4 3 1 0
10/22/2022 MVSU Delta Devils 49 8 57 6.0 39 4.0 35 0 0 0 2 123 3 1 0 0
11/3/2022 MVSU Delta Devils 45 18 63 7.0 25 1.0 10 0 0 0 1 0 4 3 0 0
11/12/2022 Mississippi Val. 33 20 53 10.0 47 5.0 32 1 1 0 1 78 7 5 0 0
11/19/2022 MVSU Delta Devils 35 26 61 7.0 16 2.0 7 0 0 0 2 34 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Mississippi Valley State 1 46 46.000 46 0 0 1 0 0 3-3 46 0 7 378 54.00 2 0
09/10/2022 Mississippi Val. 5 226 45.200 51 0 0 1 2 3 2-2 36 0 8 492 61.50 3 0
9/17/2022 MVSU Delta Devils 4 172 43.000 46 0 0 2 0 2 4-4 32 0 6 362 60.33 4 0
09/24/2022 Mississippi Val. 4 147 36.800 44 0 0 0 0 1 0-0 0 0 8 474 59.25 3 0
10/01/2022 Mississippi Val. 5 214 42.800 51 0 0 1 1 5 2-2 37 0 7 452 64.57 2 0
10/8/2022 Mississippi Valley 4 118 29.500 35 0 0 1 0 0 1-2 29 0 6 304 50.67 0 1
10/15/2022 Miss. Valley State 2 64 32.000 36 0 0 1 0 0 1-2 46 0 4 228 57.00 0 0
10/22/2022 MVSU Delta Devils 3 82 20.500 55 1 0 0 1 1 1-1 20 0 8 441 55.13 1 1
11/3/2022 MVSU Delta Devils 3 96 32.000 39 0 0 2 0 0 0-1 0 0 4 163 40.75 0 0
11/12/2022 Mississippi Val. 5 155 31.000 49 0 0 1 0 0 0-1 0 0 4 199 49.75 1 0
11/19/2022 MVSU Delta Devils 5 158 31.600 36 0 0 4 0 1 0-1 0 0 2 112 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tarleton 13-29 19/29 15/15 2/11 2/3 46-200 / 42-191 9-17-0 / 23-38-0 73/300 63-273 / 80-491 10/56 0/0
Austin Peay 0-41 12/26 3/8 3/16 6/2 33-71 / 37-129 8-31-2 / 25-38-0 50/383 64-121 / 75-512 25/58 2/0
Delta State 28-17 20/18 8/6 12/11 0/1 38-139 / 38-166 22-37-0 / 21-31-1 213/246 75-352 / 69-412 93/94 1/1
Jackson St. 7-49 9/28 7/7 1/17 1/4 36-181 / 22-200 3-14-1 / 40-51-1 36/438 50-217 / 73-638 57/37 1/2
Florida A&M 7-34 12/25 6/5 3/17 3/3 29-63 / 35-107 12-19-0 / 27-46-0 139/301 48-202 / 81-408 79/73 2/0
Alcorn State 30-7 15/22 8/6 6/14 1/2 38-125 / 36-120 13-24-0 / 22-29-0 151/300 62-276 / 65-420 58/63 2/1
Alabama State 9-24 9/15 7/4 1/9 1/2 36-127 / 30-76 6-16-0 / 17-27-2 85/277 52-212 / 57-353 141/77 0/2
WILDCATS 45-35 23/22 10/10 9/10 4/2 43-203 / 35-226 13-29-2 / 18-30-0 218/274 72-421 / 65-500 219/242 2/1
AAMU Bulldogs 30-20 21/23 9/5 10/15 2/3 42-201 / 28-110 16-33-1 / 24-38-2 194/363 75-395 / 66-473 86/69 1/4
Southern U. 7-27 16/17 5/8 7/7 4/2 30-95 / 40-109 16-32-1 / 15-22-0 146/240 62-241 / 62-349 29/112 2/0
PV Panthers 27-7 16/13 12/9 4/4 0/0 38-171 / 40-203 13-30-2 / 7-15-1 93/82 68-264 / 55-285 96/147 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tarleton 6-14 / 8-14 2-2 / 1-2 28:13 / 31:47 3:34 4.35 / 4.55 4.29 / 7.89 4.33 / 6.14 6-45.2 / 1-46 7-56 / 3-35
Austin Peay 3-16 / 7-16 1-2 / 1-2 28:50 / 31:10 2:20 2.15 / 3.49 1.61 / 10.08 1.89 / 6.83 8-45 / 5-45.2 8-67 / 15-176
Delta State 7-16 / 6-15 2-3 / 1-2 31:07 / 28:53 2:14 3.66 / 4.37 5.76 / 7.94 4.69 / 5.97 4-34.0 / 4-43.0 7-101 / 6-40
Jackson St. 2-14 / 6-11 0-0 / 0-0 27:34 / 31:29 3:55 5.03 / 9.09 2.57 / 8.59 4.34 / 8.74 10-41.5 / 4-36.8 11-73 / 8-73
Florida A&M 2-11 / 9-18 0-0 / 1-1 27:04 / 32:56 5:52 2.17 / 3.06 7.32 / 6.54 4.21 / 5.04 8-43.5 / 5-42.8 6-36 / 8-86
Alcorn State 6-15 / 7-14 0-1 / 1-1 29:58 / 30:02 0:4 3.29 / 3.33 6.29 / 10.34 4.45 / 6.46 6-37.0 / 4-29.5 5-39 / 7-78
Alabama State 1-12 / 4-10 1-2 / 0-2 30:57 / 29:12 1:45 3.53 / 2.53 5.31 / 10.26 4.08 / 6.19 7-38.4 / 2-32.0 7-71 / 6-45
WILDCATS 5-14 / 5-13 2-3 / 0-2 31:33 / 28:27 3:6 4.72 / 6.46 7.52 / 9.13 5.85 / 7.69 6-39.0 / 3-27.3 9-145 / 6-72
AAMU Bulldogs 7-17 / 1-10 0-0 / 3-5 36:52 / 23:08 13:44 4.79 / 3.93 5.88 / 9.55 5.27 / 7.17 4-42.2 / 3-32.0 10-67 / 9-95
Southern U. 3-14 / 5-13 2-4 / 1-2 29:37 / 30:23 0:46 3.17 / 2.73 4.56 / 10.91 3.89 / 5.63 5-39.2 / 5-31 6-59 / 12-96
PV Panthers 8-17 / 2-10 1-1 / 0-2 34:29 / 25:31 8:58 4.50 / 5.08 3.10 / 5.47 3.88 / 5.18 5-39.4 / 5-31.6 3-25 / 4-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Tarleton L 13-29 2 2 13 2 2 0 0 0 0 0 0 0 0
09/10/2022 Austin Peay L 0-41 2 0 0 0 0 0 0 1 1 0 0 0 0
9/17/2022 Delta State L 17-28 3 3 17 2 1 1 1 0 0 0 0 0 0
09/24/2022 Jackson St. L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/2022 Florida A&M L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2022 Alcorn State L 7-30 1 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2022 Alabama State L 9-24 2 1 3 0 0 0 1 1 0 0 0 0 0
10/22/2022 WILDCATS L 35-45 3 2 14 2 1 1 0 0 0 1 0 0 0
11/3/2022 AAMU Bulldogs W 30-20 3 3 17 2 0 2 1 0 0 0 0 0 0
11/12/2022 Southern U. L 7-27 3 1 7 1 1 0 0 0 1 0 1 0 0
11/19/2022 PV Panthers W 27-7 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 23 16 91 11 6 5 5 3 2 1 1 0 0
Opponents Inside Our Red-Zone
