Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2024 Football Cumulative Statistics

Team Stats (1-11, 1-7)

Overall Team Statistics
Statistic MISSISSIPPI VALLEY STATE DELTA DEVILS Opponents
Scoring
16.75 40.25
201 483
First Downs
72 141
106 101
25 20
203 262
Rushing
1457 3120
422 262
414 483
2.5 5.9
86.3 238.2
12 31
1035 2858
Passing
364-189-21 296-181-5
6.55 8.87
198.58 218.83
15 28
2383 2626
Total Offense
778 779
4.4 7.0
284.8 457.0
3418 5484
27 62
Returns
19.00 20.34
58-1102 29-590
9.60 14.74
10-96 31-457
6.20 10.43
5-31 21-219
Kicking
41.98 39.41
32.03 35.41
62-2603 34-1340
4-9 16-19
1-3 0-0
Penalties
48.92 72.83
69-587 101-874
Time Of Possession
30:30 29:24
06:06:02 05:52:46
Miscellaneous
56-171 (32.75%) 76-156 (48.72%)
12-28 (42.86%) 12-20 (60.00%)
17-6 19-9
14-90 24-157
25-25 59-60
0 0
20-32 42-50
18-32 32-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Williams, Ty'Jarian 12 137 495 161 334 2.4 6 26 27.83
21 Fant, DePhabian 11 67 290 38 252 3.8 2 54 22.91
5 Thomas, Jakobe 12 73 275 35 240 3.3 4 27 20.00
23 Betts, Cayden 9 32 132 8 124 3.9 0 17 13.78
24 Kendall, Zamariyon 10 46 86 19 67 1.5 0 9 6.70
6 Rembert, Nathan 12 11 54 34 20 1.8 0 29 1.67
13 Ross, Kerrick 6 6 20 1 19 3.2 0 7 3.17
36 Montgomery, Malik 6 1 7 0 7 7.0 0 7 1.17
9 Gardner, Cameron 10 1 6 0 6 6.0 0 6 0.60
35 Williams, Joe 6 3 6 0 6 2.0 0 4 1.00
4 Lee, Ruben 3 9 36 32 4 0.4 0 12 1.33
46 Stephens, Nicholas 11 1 3 0 3 3.0 0 3 0.27
17 Nelson, Cameron 10 3 7 5 2 0.7 0 5 0.20
77 Magee, Brendon 12 0 0 0 0 0.0 0 0 0.00
1 Sisk, Jaydyn 7 17 40 47 -7 -0.4 0 10 -1.00
49 Davis, Alexander 12 2 0 12 -12 -6.0 0 0 -1.00
Team 12 5 0 30 -30 -6.0 0 0 -2.50  
Total 12 414 1457 422 1035 2.5 12 54 86.25
Opponents 12 483 3120 262 2858 5.9 31 68 238.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Williams, Ty'Jarian 12 115.53 132 247 13 53.44% 1703 11 76 141.92
1 Sisk, Jaydyn 7 81.26 38 82 7 46.34% 429 2 34 61.29
4 Lee, Ruben 3 127.99 18 34 1 52.94% 249 2 48 83.00
5 Thomas, Jakobe 12 116.80 1 1 0 100.00% 2 0 2 0.17
Total 12 108.98 189 364 21 51.92% 2383 15 76 198.58
Opponents 12 163.51 181 296 5 61.15% 2626 28 84 218.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Rembert, Nathan 12 70 1038 14.83 4 76 86.50
0 Davis, Jaxson 9 30 366 12.20 1 34 40.67
13 Ross, Kerrick 6 27 288 10.67 3 34 48.00
9 Gardner, Cameron 10 14 161 11.50 0 24 16.10
8 Brookins II, Tonorris 12 13 146 11.23 0 22 12.17
21 Fant, DePhabian 11 6 104 17.33 1 66 9.45
17 Nelson, Cameron 10 12 102 8.50 3 24 10.20
12 Martin, Gregory 8 5 70 14.00 1 29 8.75
5 Thomas, Jakobe 12 6 58 9.67 1 20 4.83
7 Antwine, Malik 5 2 19 9.50 0 15 3.80
24 Kendall, Zamariyon 10 2 17 8.50 0 10 1.70
23 Betts, Cayden 9 1 10 10.00 0 10 1.11
89 Thomas, Remiello 6 1 4 4.00 1 4 0.67
80 Johnson, Kanarius 6 0 0 0.00 0 0 0.00
Total 12 189 2383 12.61 15 76 198.58
Opponents 12 181 2623 14.49 28 84 218.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Campbell, Erek 12 43 30 73.0 8.5-21 1.0-8 2 0 0 1 1 0 0
22 Montgomery , Jordan 12 33 26 59.0 4.0-7 0-0 1 2 0 0 1 0 0
42 Parham, Donovan 12 18 29 47.0 8.0-42 5.0-38 0 1 2 1 2 0 0
44 Reed, Donte 12 24 19 43.0 9.5-44 4.0-20 0 1 4 0 0 0 0
90 Jones, Detrick 12 17 23 40.0 4.0-12 1.5-6 0 0 0 2 0 0 0
3 Williams, Brandon 12 25 13 38.0 4.0-10 0-0 0 0 0 0 0 0 0
58 Arinzie, Emmanuel 10 21 10 31.0 3.0-11 1.0-7 0 0 1 0 0 0 0
32 Franklin, Douglas 11 15 16 31.0 2.0-5 0-0 0 0 1 2 0 0 0
16 Keith, Deeshari 12 18 11 29.0 1.0-6 0-0 1 4 0 0 0 0 0
20 Williams Jr., Charlie 12 20 9 29.0 1.5-2 0-0 0 6 0 0 1 0 0
52 Bussey, Jordan 10 15 12 27.0 2.5-5 0-0 0 1 0 0 0 0 0
92 Clark Jr., Deondri 12 12 14 26.0 1.5-3 0.5-2 0 0 0 0 0 0 0
19 Byrd, Kobe 12 14 10 24.0 0-0 0-0 0 4 0 0 0 0 0
25 Mitchell, Bruce 12 19 5 24.0 1.0-1 0-0 0 5 0 0 1 0 0
30 Purifoy, Brandon 10 16 8 24.0 1.0-3 0-0 0 0 0 1 1 0 0
34 Triplett, Chaunnsey 6 12 10 22.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Brown, Anthony 11 13 7 20.0 4.0-12 1.0-9 0 0 1 1 0 0 0
27 Ijioma, Prince 10 12 8 20.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Lopes, Brandon 7 7 9 16.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Williams, Amir 6 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
14 Marshall, Ralpheal 8 9 6 15.0 0-0 0-0 1 0 0 1 0 0 0
95 Pirtle, Tyson 7 6 9 15.0 2.0-4 0-0 0 0 0 0 0 0 0
37 Byrd, Cali 8 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
31 Quinney, Ryan 5 7 6 13.0 1.5-3 0-0 0 0 0 0 0 0 0
99 Reeves, Zyun 11 6 7 13.0 0-0 0-0 0 0 3 0 0 0 0
98 Jackson, E'Javious 12 7 4 11.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Langley, Kyree 9 6 5 11.0 1.5-3 0-0 0 1 0 0 0 0 0
26 Green, Donavin 8 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
15 Tillis, J.T. 7 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0
24 Kendall, Zamariyon 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Montgomery, Malik 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Thomas, Jakobe 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Davis, Alexander 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Fant, DePhabian 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Gassaway, Semajdre 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Johnson, Kanarius 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Miller, Kristian 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Davis, Jaxson 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Kennedy, Harrison 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 McDonald, PJ 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Sims, Trent 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Antwine, Malik 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Betts, Cayden 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Bradley, James 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Edwards Jr., Terry 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Edwards Jr., Terry 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Hart, Bryson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 James, Oryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, III, BJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Lester, Calvin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Magee, Brendon 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Martin, Gregory 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Nelson, Cameron 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Norris, Mekhi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Sisk, Jaydyn 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Stephens, Nicholas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Borelli, Lorenzo 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Goss, Jykevious 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
47 Jovisic, Marko 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lee, Ruben 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rembert, Nathan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Ross, Kerrick 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
89 Thomas, Remiello 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Ty'Jarian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 453 343 796.0 63.0-198 14.0-90 5 28 12 9 8 0 0
Opponents 12 393 414 807.0 99.0-367 24.0-157 21 44 27 6 4 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Davis, Alexander 59 2556 43.32 80 8 9 8 13 0
Team 3 47 15.67 47 0 1 0 0 2  
Total 62 2603 41.98 80 8 10 8 13 2
Opponents 34 1340 39.41 65 2 8 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Jovisic, Marko 4-9 44.44% 0-0 0-2 1-3 2-3 1-1 51 2
Total 4-9 44.44% 0-0 0-2 1-3 2-3 1-1 51 2
Opponents 16-19 84.21% 0-0 7-7 3-4 5-6 1-2 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Jovisic, Marko 36 1986 55.2 4 3
Borelli, Lorenzo 4 199 49.8 1 2  
Total 40 2185 54.6 5 5
Opponents 90 5196 57.7 21 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Rembert, Nathan 6 76 12.67 0 35
13 Ross, Kerrick 2 20 10.00 0 11
22 Montgomery , Jordan 1 0 0 0 0
17 Nelson, Cameron 1 0 0 0 0
Total 10 96 9.60 0 35
Opponents 31 457 14.74 1 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Martin, Gregory 15 345 23.00 0 71
13 Ross, Kerrick 14 260 18.57 0 42
21 Fant, DePhabian 10 204 20.40 0 88
17 Nelson, Cameron 11 185 16.82 0 29
35 Williams, Joe 4 65 16.25 0 26
24 Kendall, Zamariyon 3 30 10.00 0 18
6 Rembert, Nathan 1 13 13.00 0 13
Total 58 1102 19.00 0 88
Opponents 29 590 20.34 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Williams, Ty'Jarian 6 0 0 0-0 0-0 0 0-0 0 36
47 Jovisic, Marko 0 4 0 22-22 0-0 0 0-0 0 34
5 Thomas, Jakobe 5 0 0 0-0 0-0 0 0-0 0 30
6 Rembert, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
13 Ross, Kerrick 3 0 0 0-0 1-1 0 0-0 0 20
21 Fant, DePhabian 3 0 0 0-0 0-0 0 0-0 0 18
17 Nelson, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
0 Davis, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
12 Martin, Gregory 1 0 0 0-0 0-0 0 0-0 0 6
89 Thomas, Remiello 1 0 0 0-0 0-0 0 0-0 0 6
Borelli, Lorenzo 0 0 0 3-3 0-0 0 0-0 0 3  
Total 27 4 0 25-25 1-2 0 0-0 0 201
Opponents 62 16 1 59-60 0-0 1 1-2 0 483

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Tennessee St. L 21-41 0-1 , 0-0 03:25 8124
09/07/2024 at Lamar University L 14-28 0-2 , 0-0 03:42 5574
09/14/2024 at Murray St. L 8-59 0-3 , 0-0 03:21 9088
09/21/2024 at Nicholls L 0-66 0-4 , 0-0 03:15 4828
09/28/2024 vs Alcorn State University L 21-42 0-5 , 0-1 03:33 7834
10/12/2024 at Alabama St. L 17-54 0-6 , 0-2 03:21 10427
10/19/2024 vs Bethune-Cookman L 10-20 0-7 , 0-3 03:15 9321
10/26/2024 at Ark.-Pine Bluff L 21-35 0-8 , 0-4 03:55 12437
11/02/2024 vs Prairie View L 16-17 0-9 , 0-5 03:03 1952
11/09/2024 at Jackson St. L 14-51 0-10 , 0-6 03:34 13954
11/16/2024 at Florida A&M W 24-21 1-10 , 1-6 03:21 12485
11/23/2024 vs Alabama A&M L 35-49 1-11 , 1-7 03:47 3759
99783

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Tennessee St. 36 69 1 25 13 195 2 48 195 2 48 6 97 0 27 0 0 0 0
09/07/2024 Lamar University 36 72 0 16 21 208 2 28 208 2 28 1 29 0 29 4 71 0 35
09/14/2024 Murray St. 45 57 0 17 14 163 1 25 163 1 25 2 28 0 17 0 0 0 0
09/21/2024 Nicholls 18 -7 0 8 12 166 0 36 166 0 36 5 101 0 42 0 0 0 0
09/28/2024 Alcorn State University 35 109 2 29 17 194 1 26 194 1 26 5 70 0 19 1 11 0 11
10/12/2024 Alabama St. 39 50 1 14 13 108 1 28 108 1 28 7 213 0 88 1 9 0 9
10/19/2024 Bethune-Cookman 35 136 1 54 15 175 0 39 175 0 39 4 68 0 25 2 -1 0 0
10/26/2024 Ark.-Pine Bluff 43 184 3 26 15 159 0 21 159 0 21 5 92 0 28 2 6 0 6
11/02/2024 Prairie View 25 81 0 27 16 287 2 76 287 2 76 3 53 0 20 0 0 0 0
11/09/2024 Jackson St. 29 60 1 14 13 130 1 34 130 1 34 9 140 0 26 0 0 0 0
11/16/2024 Florida A&M 35 90 1 10 19 251 2 60 251 2 60 5 111 0 71 0 0 0 0
11/23/2024 Alabama A&M 38 134 2 21 21 347 3 66 347 3 66 6 100 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Tennessee St. 47 8 55 6.0 11 0 0 0 0 0 1 24 1 3 0 0
09/07/2024 Lamar University 21 58 79 4.0 20 3.0 19 0 0 0 1 7 0 4 0 0
09/14/2024 Murray St. 37 26 63 3.0 6 0 0 0 0 0 0 0 1 5 0 0
09/21/2024 Nicholls 56 12 68 2.0 4 0 0 1 1 0 0 0 1 2 0 0
09/28/2024 Alcorn State University 34 36 70 5.0 22 2.0 10 0 0 0 1 0 0 2 0 0
10/12/2024 Alabama St. 32 22 54 5.0 9 0 0 1 1 0 0 0 3 2 0 0
10/19/2024 Bethune-Cookman 35 36 71 5.0 17 1.0 8 1 1 0 1 0 0 1 0 0
10/26/2024 Ark.-Pine Bluff 31 30 61 9.0 23 2.0 11 1 0 0 0 0 0 1 0 0
11/02/2024 Prairie View 38 38 76 5.0 20 3.0 18 1 1 0 0 0 2 1 0 0
11/09/2024 Jackson St. 58 18 76 8.0 34 1.0 7 1 1 0 0 0 2 3 0 0
11/16/2024 Florida A&M 36 6 42 5.0 23 2.0 17 1 3 0 0 0 0 1 0 0
11/23/2024 Alabama A&M 28 52 80 6.0 9 0 0 1 1 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Tennessee St. 6 234 39.000 52 0 0 2 1 0 0-0 0 0 4 199 49.75 1 2
09/07/2024 Lamar University 4 159 39.800 45 0 0 0 0 0 0-1 0 1 3 162 54.00 0 0
09/14/2024 Murray St. 5 232 46.400 61 0 0 0 2 2 0-0 0 2 106 53.00 0 0
09/21/2024 Nicholls 8 371 46.650 55 0 2 2 4 1 0-0 0 1 60 60.00 0 0
09/28/2024 Alcorn State University 4 146 36.500 44 0 0 0 0 1 0-0 0 0 4 228 57.00 1 0
10/12/2024 Alabama St. 8 264 22.000 61 2 2 0 1 0 1-1 43 0 4 217 54.25 0 1
10/19/2024 Bethune-Cookman 4 154 38.500 49 0 0 0 0 0 1-1 45 0 3 164 54.67 1 0
10/26/2024 Ark.-Pine Bluff 1 45 45.000 45 0 0 0 0 1 0-1 0 0 4 220 55.00 0 0
11/02/2024 Prairie View 4 199 49.800 80 0 1 1 1 1 1-4 51 1 4 213 53.25 2 0
11/09/2024 Jackson St. 8 343 42.900 50 0 0 2 2 1 0-0 0 0 2 122 61.00 0 0
11/16/2024 Florida A&M 7 329 47.000 55 0 3 1 2 0 1-1 30 0 4 204 51.00 0 1
11/23/2024 Alabama A&M 3 127 42.300 45 0 0 2 0 1 0-0 0 0 5 290 58.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Mississippi Valley State 30 138 1 30 22 354 3 72 357 3 72 1 5 0 5 3 30 0 22
09/07/2024 Mississippi Val. 37 222 2 28 12 216 2 63 216 2 63 3 46 0 19 3 7 0 5
09/14/2024 Mississippi Val. 45 219 4 45 12 221 3 38 221 3 38 2 35 0 19 2 35 0 19
09/21/2024 Mississippi Val. 57 455 6 68 17 202 3 80 202 3 80 1 28 0 28 3 23 0 16
09/28/2024 Mississippi Valley State Delta Devils 41 299 3 55 12 147 2 30 147 2 30 3 60 0 30 1 6 0 6
10/12/2024 Mississippi Val. 34 124 2 26 15 335 4 84 335 4 84 3 71 0 33 6 112 1 37
10/19/2024 Mississippi Valley State Delta Devils 48 225 1 27 7 92 1 34 92 1 34 1 14 0 14 3 68 0 25
10/26/2024 Mississippi Val. 37 201 3 30 15 221 2 50 221 2 50 4 83 0 26 0 0 0 0
11/02/2024 Mississippi Val. 43 223 2 29 16 175 0 27 175 0 27 1 24 0 24 2 34 0 18
11/09/2024 Mississippi Val. 55 368 4 39 11 105 2 29 105 2 29 3 68 0 32 5 86 0 42
11/16/2024 Mississippi Val. 24 172 1 58 18 259 1 48 259 1 48 3 55 0 31 2 30 0 21
11/23/2024 Mississippi Valley State 32 212 2 37 24 296 5 35 296 5 35 4 101 0 42 1 26 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Mississippi Valley State 39 16 55 13.0 44 3.0 22 2 1 54 1 35 2 1 0 0
09/07/2024 Mississippi Val. 25 64 89 11.0 29 2.0 11 0 0 0 2 14 2 3 1 0
09/14/2024 Mississippi Val. 38 38 76 11.0 58 5.0 38 1 2 3 1 0 3 8 0 0
09/21/2024 Mississippi Val. 22 20 42 7.0 36 4.0 31 0 0 0 6 17 4 5 0 0
09/28/2024 Mississippi Valley State Delta Devils 30 42 72 5.0 15 2.0 7 0 1 0 4 17 0 4 0 1
10/12/2024 Mississippi Val. 29 56 85 12.0 52 4.0 23 0 0 0 1 1 2 1 2 0
10/19/2024 Mississippi Valley State Delta Devils 38 22 60 8.0 16 2.0 7 0 1 0 1 33 3 5 0 0
10/26/2024 Mississippi Val. 27 60 87 5.0 16 0 0 0 1 0 0 0 0 4 0 0
11/02/2024 Mississippi Val. 33 18 51 6.0 41 1.0 8 1 0 0 0 0 2 3 1 0
11/09/2024 Mississippi Val. 33 26 59 6.0 21 1.0 10 0 0 0 2 0 6 3 0 0
11/16/2024 Mississippi Val. 39 24 63 5.0 6 0 0 0 0 0 0 0 3 4 0 0
11/23/2024 Mississippi Valley State 40 28 68 10.0 33 0 0 0 0 0 3 102 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Mississippi Valley State 2 77 38.500 43 0 0 0 0 0 2-2 32 0 8 482 60.25 2 0
09/07/2024 Mississippi Val. 5 214 42.800 51 0 0 0 1 0 0-0 0 0 5 319 63.80 4 0
09/14/2024 Mississippi Val. 3 140 46.700 65 0 0 1 1 3 1-1 54 0 10 642 64.20 7 1
09/21/2024 Mississippi Val. 2 95 47.500 48 0 1 1 0 0 1-1 37 0 11 687 62.45 5 0
09/28/2024 Mississippi Valley State Delta Devils 3 132 44.000 51 0 0 1 1 1 2-2 47 0 8 367 45.88 0 2
10/12/2024 Mississippi Val. 2 89 44.500 48 0 0 0 0 0 2-2 32 0 10 597 59.70 0 1
10/19/2024 Mississippi Valley State Delta Devils 4 146 36.500 43 0 0 1 0 2 2-2 26 0 5 275 55.00 1 0
10/26/2024 Mississippi Val. 3 100 33.300 49 0 0 0 0 1 0-0 0 0 6 306 51.00 0 0
11/02/2024 Mississippi Val. 5 167 33.400 37 0 0 4 0 2 1-2 46 0 4 210 52.50 0 1
11/09/2024 Mississippi Val. 1 39 39.000 39 0 0 0 0 1 3-3 28 0 10 605 60.50 1 0
11/16/2024 Mississippi Val. 3 100 33.300 37 0 0 0 0 2 2-3 45 0 5 267 53.40 0 0
11/23/2024 Mississippi Valley State 1 41 41.000 41 0 1 0 0 0 0-1 0 0 8 439 54.88 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee St. 21-41 16/21 5/8 7/11 4/2 36-69 / 30-138 13-23-1 / 22-34-1 195/357 59-264 / 64-495 121/124 2/1
Lamar University 14-28 20/24 7/11 10/10 3/3 36-72 / 37-222 21-36-2 / 12-30-1 208/216 72-280 / 67-438 107/67 2/1
Murray St. 8-59 16/23 7/13 8/10 1/0 45-57 / 45-219 14-32-1 / 12-24-0 163/221 77-220 / 69-440 28/73 3/0
Nicholls 0-66 8/28 0/22 7/5 1/1 18--7 / 57-455 12-37-6 / 17-22-0 166/202 55-159 / 79-657 101/68 6/1
Alcorn State University 42-21 22/19 7/11 12/7 3/1 35-109 / 41-299 17-36-4 / 12-20-1 194/147 71-303 / 61-446 81/83 5/1
Alabama St. 17-54 10/18 6/6 3/11 1/1 39-50 / 34-124 13-20-1 / 15-23-0 108/335 59-158 / 57-459 222/184 1/1
Bethune-Cookman 20-10 16/17 4/13 9/3 3/1 35-136 / 48-225 15-31-1 / 7-15-1 175/92 66-311 / 63-317 67/115 2/2
Ark.-Pine Bluff 21-35 21/21 12/9 8/9 1/3 43-184 / 37-201 15-21-0 / 15-19-0 159/221 64-343 / 56-422 98/83 1/0
Prairie View 17-16 15/20 4/12 10/8 1/0 25-81 / 43-223 16-24-0 / 16-25-0 287/175 49-368 / 68-398 53/58 0/1
Jackson St. 14-51 16/28 4/19 7/6 5/3 29-60 / 55-368 13-31-2 / 11-24-0 130/105 60-190 / 79-473 140/154 2/1
Florida A&M 21-24 17/16 6/7 11/7 0/2 35-90 / 24-172 19-28-0 / 18-24-0 251/259 63-341 / 48-431 111/85 0/3
Alabama A&M 49-35 26/27 10/10 14/14 2/3 38-134 / 32-212 21-45-3 / 24-36-1 347/296 83-481 / 68-508 100/229 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee St. 4-12 / 5-12 1-1 / 1-2 30:10 / 29:50 0:20 1.92 / 4.60 8.48 / 10.50 4.47 / 7.73 6-39 / 2-38.5 11-61 / 10-102
Lamar University 7-17 / 4-12 2-4 / 2-2 31:47 / 28:13 3:34 2.00 / 6.00 5.78 / 7.20 3.89 / 6.54 4-39.8 / 5-42.8 6-54 / 18-157
Murray St. 7-19 / 14-18 2-5 / 0-0 31:53 / 28:07 3:46 1.27 / 4.87 5.09 / 9.21 2.86 / 6.38 5-46.4 / 3-46.7 3-29 / 5-37
Nicholls 0-12 / 8-15 1-2 / 1-2 23:20 / 36:40 13:20 -0.39 / 7.98 4.49 / 9.18 2.89 / 8.32 8-46.4 / 2-47.5 3-25 / 5-55
Alcorn State University 6-15 / 5-12 1-2 / 0-1 32:44 / 27:16 5:28 3.11 / 7.29 5.39 / 7.35 4.27 / 7.31 4-36.5 / 3-44 3-20 / 9-84
Alabama St. 3-15 / 6-12 1-2 / 0-2 32:43 / 27:17 5:26 1.28 / 3.65 5.40 / 14.57 2.68 / 8.05 8-33 / 2-44.5 2-13 / 7-55
Bethune-Cookman 4-16 / 4-14 1-4 / 3-3 31:14 / 28:46 2:28 3.89 / 4.69 5.65 / 6.13 4.71 / 5.03 4-38.5 / 4-36.5 6-40 / 9-63
Ark.-Pine Bluff 6-11 / 9-12 1-3 / 0-0 31:35 / 28:20 3:15 4.28 / 5.43 7.57 / 11.63 5.36 / 7.54 1-45 / 3-33.3 6-58 / 8-59
Prairie View 3-11 / 5-13 0-0 / 1-1 27:55 / 30:58 3:3 3.24 / 5.19 11.96 / 7.00 7.51 / 5.85 4-49.8 / 5-33.4 6-49 / 6-65
Jackson St. 2-13 / 8-16 0-1 / 3-4 26:32 / 33:28 6:56 2.07 / 6.69 4.19 / 4.38 3.17 / 5.99 8-42.9 / 1-39 9-89 / 8-63
Florida A&M 5-12 / 2-9 0-0 / 0-1 33:09 / 26:51 6:18 2.57 / 7.17 8.96 / 10.79 5.41 / 8.98 7-47 / 3-33.3 6-60 / 9-75
Alabama A&M 9-18 / 6-11 2-4 / 1-2 33:00 / 27:00 6:0 3.53 / 6.63 7.71 / 8.22 5.80 / 7.47 3-42.3 / 1-41 8-89 / 7-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Tennessee St. L 21-41 1 1 7 1 1 0 0 0 0 0 0 0 0
09/07/2024 Lamar University L 14-28 4 2 14 2 0 2 0 1 1 0 0 0 0
09/14/2024 Murray St. L 8-59 2 1 8 1 0 1 0 0 1 0 0 0 0
09/21/2024 Nicholls L 0-66 2 0 0 0 0 0 0 0 1 1 0 0 0
