Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 416 524
Points Per Game 69.3 87.3
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 149-365 173-377
FG: Percentage .408 .459
FG: Per Game 24.8 28.8
3PT: Made-Attempted 37-125 57-173
3PT: Percentage .296 .329
3PT: Per Game 6.2 9.5
FT: Made-Attempted 81-98 121-167
FT: Percentage .827 .725
FT: Per Game 13.5 20.2
Rebounding
Total 198 241
Per Game 33.0 40.2
Margin -7.2 --
Assists
Total 68 106
Per Game 11.3 17.7
Turnovers
Total 98 69
Per Game 16.3 11.5
Margin -4.8 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 13.5 20.2
Steals
Total 49 56
Per Game 8.2 9.3
Blocks
Total 19 10
Per Game 3.2 1.7
Attendance
Total 286 12318
Per Game 1-286 3-4,106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Michael 6 6 224 37.3 38 99 .384 15 51 .294 24 25 .960 115 19.2 4 21 25 4.2 16 14 13 9 1
22 Mayfield, Daniel 6 6 178 29.7 33 72 .458 5 11 .455 15 15 1.000 86 14.3 13 27 40 6.7 17 9 16 5 5
03 Sams, Lamont 6 6 152 25.3 20 44 .455 7 22 .318 12 14 .857 59 9.8 5 25 30 5.0 13 4 11 5 5
00 Punch, Patrick 6 6 182 30.3 11 47 .234 5 21 .238 12 15 .800 39 6.5 7 6 13 2.2 20 12 13 6 2
02 Holmes, Delkedric 6 4 151 25.2 14 37 .378 1 8 .125 8 10 .800 37 6.2 3 9 12 2.0 13 14 15 10 0
01 Sisk, Antonio 2 2 57 28.5 4 12 .333 2 6 .333 0 0 .000 10 5.0 0 3 3 1.5 4 7 6 5 0
21 Murray, Samuel 6 0 88 14.7 13 28 .464 1 5 .200 3 4 .750 30 5.0 9 10 19 3.2 12 3 3 4 2
13 Iroghama, Tyrone 5 0 59 11.8 6 11 .545 0 0 .000 4 10 .400 16 3.2 1 8 9 1.8 7 2 4 1 2
20 Mzein, Mussa 6 0 94 15.7 7 12 .583 1 1 1.000 2 3 .667 17 2.8 2 9 11 1.8 16 2 5 3 0
05 Sutton, Chance 6 0 60 10.0 2 2 1.000 0 0 .000 1 2 .500 5 0.8 5 8 13 2.2 10 0 5 1 2
35 Pace, Jonathan 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 1 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 3.5 0 0 6 0 0  
Total 6 1250 208.3 149 365 .408 37 125 .296 81 98 .827 416 69.33 57 141 198 33.0 129 68 98 49 19
Opponents 6 1250 208.3 173 377 .459 57 173 .329 121 167 .725 524 87.33 82 159 241 40.2 85 106 69 56 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 James, Michael 6 6 224 38 99 .384 15 51 .294 24 25 .960 115 19.2
22 Mayfield, Daniel 6 6 178 33 72 .458 5 11 .455 15 15 1.000 86 14.3
03 Sams, Lamont 6 6 152 20 44 .455 7 22 .318 12 14 .857 59 9.8
00 Punch, Patrick 6 6 182 11 47 .234 5 21 .238 12 15 .800 39 6.5
02 Holmes, Delkedric 6 4 151 14 37 .378 1 8 .125 8 10 .800 37 6.2
01 Sisk, Antonio 2 2 57 4 12 .333 2 6 .333 0 0 .000 10 5.0
21 Murray, Samuel 6 0 88 13 28 .464 1 5 .200 3 4 .750 30 5.0
13 Iroghama, Tyrone 5 0 59 6 11 .545 0 0 .000 4 10 .400 16 3.2
20 Mzein, Mussa 6 0 94 7 12 .583 1 1 1.000 2 3 .667 17 2.8
35 Pace, Jonathan 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
05 Sutton, Chance 6 0 60 2 2 1.000 0 0 .000 1 2 .500 5 0.8
Total 6 1250 149 365 .408 37 125 .296 81 98 .827 416 69.33
Opponents 6 1250 173 377 .459 57 173 .329 121 167 .725 524 87.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 James, Michael 6 37.3 .384 .294 .960 0.7 3.5 4.2 2.3 1.5 0.2 19.2
22 Mayfield, Daniel 6 29.7 .458 .455 1.000 2.2 4.5 6.7 1.5 0.8 0.8 14.3
03 Sams, Lamont 6 25.3 .455 .318 .857 0.8 4.2 5.0 0.7 0.8 0.8 9.8
00 Punch, Patrick 6 30.3 .234 .238 .800 1.2 1.0 2.2 2.0 1.0 0.3 6.5
02 Holmes, Delkedric 6 25.2 .378 .125 .800 0.5 1.5 2.0 2.3 1.7 0.0 6.2
01 Sisk, Antonio 2 28.5 .333 .333 .000 0.0 1.5 1.5 3.5 2.5 0.0 5.0
21 Murray, Samuel 6 14.7 .464 .200 .750 1.5 1.7 3.2 0.5 0.7 0.3 5.0
13 Iroghama, Tyrone 5 11.8 .545 .000 .400 0.2 1.6 1.8 0.4 0.2 0.4 3.2
20 Mzein, Mussa 6 15.7 .583 1.000 .667 0.3 1.5 1.8 0.3 0.5 0.0 2.8
35 Pace, Jonathan 3 1.7 1.000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.7
05 Sutton, Chance 6 10.0 1.000 .000 .500 0.8 1.3 2.2 0.0 0.2 0.3 0.8
Total 6 208.3 .408 .296 .827 9.5 23.5 33.0 11.3 8.2 3.2 69.33
Opponents 6 208.3 .459 .329 .725 13.7 26.5 40.2 17.7 9.3 1.7 87.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UAB 11/03/25 55-106 L 16-55 .291 5-21 .238 18-19 .947 5 29 34 34.0 23 9 26 4 8 55 55.0
vs MUW 11/05/25 97-61 W 35-70 .500 13-33 .394 14-21 .667 12 29 41 37.5 16 23 15 3 13 97 76.0
at Murray St. 11/07/25 60-108 L 19-60 .317 4-15 .267 18-21 .857 15 27 42 39.0 23 7 23 5 4 60 70.7
at Hawaii 11/12/25 56-88 L 20-59 .339 5-16 .313 11-15 .733 9 15 24 35.3 23 8 9 2 9 56 67.0
vs Utah Tech 11/14/25 75-81 L (2 OT) 30-66 .455 6-24 .250 9-11 .818 8 27 35 35.2 21 12 12 3 7 75 68.6
at Manhattan 11/15/25 73-80 L 29-55 .527 4-16 .250 11-11 1.000 8 14 22 33.0 23 9 13 2 8 73 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAB 11/03/25 106-55 W 37-74 .500 9-26 .346 23-37 .622 15 34 49 49.0 15 18 8 1 17 106 106.0
MUW 11/05/25 61-97 L 21-57 .368 5-21 .238 14-16 .875 7 24 31 40.0 14 11 21 2 8 61 83.5
Murray St. 11/07/25 108-60 W 38-79 .481 15-43 .349 17-25 .680 19 27 46 42.0 17 27 5 3 11 108 91.7
Hawaii 11/12/25 88-56 W 28-56 .500 10-23 .435 22-29 .759 14 31 45 42.8 15 19 11 1 5 88 90.8
Utah Tech 11/14/25 81-75 W (2 OT) 27-63 .429 8-33 .242 19-28 .679 14 28 42 42.6 11 15 11 3 6 81 88.8
Manhattan 11/15/25 80-73 W 22-48 .458 10-27 .370 26-32 .813 13 15 28 40.2 13 16 13 0 9 80 87.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAB 11/03/25 55-106 -51 16-55/37-74 .291/.500 5-21/9-26 .238/.346 18-19/23-37 .947-.622 34/49 -15 9/18 26/8 4/1 8/17 23/15
MUW 11/05/25 97-61 36 35-70/21-57 .500/.368 13-33/5-21 .394/.238 14-21/14-16 .667-.875 41/31 10 23/11 15/21 3/2 13/8 16/14
Murray St. 11/07/25 60-108 -48 19-60/38-79 .317/.481 4-15/15-43 .267/.349 18-21/17-25 .857-.680 42/46 -4 7/27 23/5 5/3 4/11 23/17
Hawaii 11/12/25 56-88 -32 20-59/28-56 .339/.500 5-16/10-23 .313/.435 11-15/22-29 .733-.759 24/45 -21 8/19 9/11 2/1 9/5 23/15
Utah Tech 11/14/25 75-81 -6 30-66/27-63 .455/.429 6-24/8-33 .250/.242 9-11/19-28 .818-.679 35/42 -7 12/15 12/11 3/3 7/6 21/11
Manhattan 11/15/25 73-80 -7 29-55/22-48 .527/.458 4-16/10-27 .250/.370 11-11/26-32 1.000-.813 22/28 -6 9/16 13/13 2/0 8/9 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 MUW (11/05/25)
FIELD GOALS MADE 35 MUW (11/05/25)
FIELD GOAL ATTEMPTS 70 MUW (11/05/25)
3 PT FIELD GOALS MADE 13 MUW (11/05/25)
3 PT FG ATTEMPTS 33 MUW (11/05/25)
FREE THROWS MADE 18 UAB (11/03/25); Murray St. (11/07/25)
FREE THROW ATTEMPTS 21 MUW (11/05/25); Murray St. (11/07/25)
REBOUNDS 42 Murray St. (11/07/25)
ASSISTS 23 MUW (11/05/25)
STEALS 13 MUW (11/05/25)
BLOCKED SHOTS 5 Murray St. (11/07/25)
TURNOVERS 26 UAB (11/03/25)
FOULS 23 UAB (11/03/25); Murray St. (11/07/25); Hawaii (11/12/25); Manhattan (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 James,Michael MUW (11/05/25)
FIELD GOALS MADE 11 James,Michael; Mayfield,Daniel MUW (11/05/25); Manhattan (11/15/25)
FIELD GOAL ATTEMPTS 22 James,Michael MUW (11/05/25)
3 PT FIELD GOALS MADE 8 James,Michael MUW (11/05/25)
3 PT FG ATTEMPTS 17 James,Michael MUW (11/05/25)
FREE THROWS MADE 10 James,Michael UAB (11/03/25)
FREE THROW ATTEMPTS 10 James,Michael UAB (11/03/25)
REBOUNDS 12 Mayfield,Daniel MUW (11/05/25)
ASSISTS 5 Sisk,Antonio MUW (11/05/25)
STEALS 4 James,Michael UAB (11/03/25)
BLOCKED SHOTS 2 Sams,Lamont; Mayfield,Daniel MUW (11/05/25); Murray St. (11/07/25)
TURNOVERS 6 James,Michael Murray St. (11/07/25)
FOULS 5 Mayfield,Daniel; Murray,Samuel UAB (11/03/25); Manhattan (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 James, Michael 6 115 19.2
#22 Mayfield, Daniel 6 86 14.3
#03 Sams, Lamont 6 59 9.8
#00 Punch, Patrick 6 39 6.5
#02 Holmes, Delkedric 6 37 6.2
#21 Murray, Samuel 6 30 5.0
#20 Mzein, Mussa 6 17 2.8
#13 Iroghama, Tyrone 5 16 3.2
#01 Sisk, Antonio 2 10 5.0
#05 Sutton, Chance 6 5 0.8
#35 Pace, Jonathan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 James, Michael 6 38 99 .384 6.3 16.5
#22 Mayfield, Daniel 6 33 72 .458 5.5 12.0
#03 Sams, Lamont 6 20 44 .455 3.3 7.3
#02 Holmes, Delkedric 6 14 37 .378 2.3 6.2
#21 Murray, Samuel 6 13 28 .464 2.2 4.7
#00 Punch, Patrick 6 11 47 .234 1.8 7.8
#20 Mzein, Mussa 6 7 12 .583 1.2 2.0
#13 Iroghama, Tyrone 5 6 11 .545 1.2 2.2
#01 Sisk, Antonio 2 4 12 .333 2.0 6.0
#05 Sutton, Chance 6 2 2 1.000 0.3 0.3
#35 Pace, Jonathan 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 James, Michael 6 15 51 .294 2.5 8.5
#03 Sams, Lamont 6 7 22 .318 1.2 3.7
#22 Mayfield, Daniel 6 5 11 .455 0.8 1.8
#00 Punch, Patrick 6 5 21 .238 0.8 3.5
#01 Sisk, Antonio 2 2 6 .333 1.0 3.0
#02 Holmes, Delkedric 6 1 8 .125 0.2 1.3
#21 Murray, Samuel 6 1 5 .200 0.2 0.8
#20 Mzein, Mussa 6 1 1 1.000 0.2 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 James, Michael 6 24 25 .960 4.0 4.2
#22 Mayfield, Daniel 6 15 15 1.000 2.5 2.5
#00 Punch, Patrick 6 12 15 .800 2.0 2.5
#03 Sams, Lamont 6 12 14 .857 2.0 2.3
#02 Holmes, Delkedric 6 8 10 .800 1.3 1.7
#13 Iroghama, Tyrone 5 4 10 .400 0.8 2.0
#21 Murray, Samuel 6 3 4 .750 0.5 0.7
#20 Mzein, Mussa 6 2 3 .667 0.3 0.5
#05 Sutton, Chance 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Mayfield, Daniel 6 40 6.7 13 2.2 27 4.5
#03 Sams, Lamont 6 30 5.0 5 0.8 25 4.2
#10 James, Michael 6 25 4.2 4 0.7 21 3.5
#TM Team 6 21 3.5 7 1.2 14 2.3
#21 Murray, Samuel 6 19 3.2 9 1.5 10 1.7
#00 Punch, Patrick 6 13 2.2 7 1.2 6 1.0
#05 Sutton, Chance 6 13 2.2 5 0.8 8 1.3
#02 Holmes, Delkedric 6 12 2.0 3 0.5 9 1.5
#20 Mzein, Mussa 6 11 1.8 2 0.3 9 1.5
#13 Iroghama, Tyrone 5 9 1.8 1 0.2 8 1.6
#01 Sisk, Antonio 2 3 1.5 0 0.0 3 1.5
#35 Pace, Jonathan 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Holmes, Delkedric 6 14 2.3
#10 James, Michael 6 14 2.3
#00 Punch, Patrick 6 12 2.0
#22 Mayfield, Daniel 6 9 1.5
#01 Sisk, Antonio 2 7 3.5
#03 Sams, Lamont 6 4 0.7
#21 Murray, Samuel 6 3 0.5
#13 Iroghama, Tyrone 5 2 0.4
#20 Mzein, Mussa 6 2 0.3
#35 Pace, Jonathan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Mayfield, Daniel 6 5 0.8
#03 Sams, Lamont 6 5 0.8
#13 Iroghama, Tyrone 5 2 0.4
#21 Murray, Samuel 6 2 0.3
#00 Punch, Patrick 6 2 0.3
#05 Sutton, Chance 6 2 0.3
#10 James, Michael 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Holmes, Delkedric 6 10 1.7
#10 James, Michael 6 9 1.5
#00 Punch, Patrick 6 6 1.0
#22 Mayfield, Daniel 6 5 0.8
#03 Sams, Lamont 6 5 0.8
#01 Sisk, Antonio 2 5 2.5
#21 Murray, Samuel 6 4 0.7
#20 Mzein, Mussa 6 3 0.5
#13 Iroghama, Tyrone 5 1 0.2
#05 Sutton, Chance 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Mayfield, Daniel 6 16 2.7
#02 Holmes, Delkedric 6 15 2.5
#10 James, Michael 6 13 2.2
#00 Punch, Patrick 6 13 2.2
#03 Sams, Lamont 6 11 1.8
#01 Sisk, Antonio 2 6 3.0
#TM Team 6 6 1.0
#20 Mzein, Mussa 6 5 0.8
#05 Sutton, Chance 6 5 0.8
#13 Iroghama, Tyrone 5 4 0.8
#21 Murray, Samuel 6 3 0.5
#35 Pace, Jonathan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Punch, Patrick 6 20 3.3
#22 Mayfield, Daniel 6 17 2.8
#10 James, Michael 6 16 2.7
#20 Mzein, Mussa 6 16 2.7
#02 Holmes, Delkedric 6 13 2.2
#03 Sams, Lamont 6 13 2.2
#21 Murray, Samuel 6 12 2.0
#05 Sutton, Chance 6 10 1.7
#13 Iroghama, Tyrone 5 7 1.4
#01 Sisk, Antonio 2 4 2.0
#35 Pace, Jonathan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 James, Michael 6 224 37.3
#00 Punch, Patrick 6 182 30.3
#22 Mayfield, Daniel 6 178 29.7
#03 Sams, Lamont 6 152 25.3
#02 Holmes, Delkedric 6 151 25.2
#20 Mzein, Mussa 6 94 15.7
#21 Murray, Samuel 6 88 14.7
#05 Sutton, Chance 6 60 10.0
#13 Iroghama, Tyrone 5 59 11.8
#01 Sisk, Antonio 2 57 28.5
#35 Pace, Jonathan 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 James, Michael 6 14 13 1.08
#21 Murray, Samuel 6 3 3 1.00
#35 Pace, Jonathan 3 1 1 1.00
#01 Sisk, Antonio 2 7 6 1.17