Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-13)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 904 1267
Points Per Game 64.6 90.5
Scoring Margin -25.9 --
Shooting
FG: Made-Attempted 325-803 412-852
FG: Percentage .405 .484
FG: Per Game 23.2 29.4
3PT: Made-Attempted 72-248 152-408
3PT: Percentage .290 .373
3PT: Per Game 5.1 10.9
FT: Made-Attempted 182-239 291-385
FT: Percentage .762 .756
FT: Per Game 13.0 20.8
Rebounding
Total 433 536
Per Game 30.9 38.3
Margin -7.4 --
Assists
Total 173 260
Per Game 12.4 18.6
Turnovers
Total 240 158
Per Game 17.1 11.3
Margin -5.9 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 10.7 22.1
Steals
Total 105 142
Per Game 7.5 10.1
Blocks
Total 45 37
Per Game 3.2 2.6
Attendance
Total 388 45465
Per Game 2-194 10-4,547

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Michael 14 14 491 35.1 101 224 .451 36 100 .360 47 52 .904 285 20.4 7 35 42 3.0 40 30 42 23 1
22 Mayfield, Daniel 10 10 304 30.4 50 122 .410 6 19 .316 28 32 .875 134 13.4 19 48 67 6.7 30 16 26 7 12
00 Punch, Patrick 14 13 426 30.4 31 116 .267 12 50 .240 35 45 .778 109 7.8 17 21 38 2.7 39 27 31 14 4
03 Sams, Lamont 14 13 352 25.1 35 88 .398 10 39 .256 20 24 .833 100 7.1 11 45 56 4.0 31 13 20 9 13
21 Murray, Samuel 9 1 127 14.1 26 47 .553 1 6 .167 8 12 .667 61 6.8 13 18 31 3.4 19 6 3 5 3
24 Barnett, X'Zaevion 8 2 219 27.4 14 36 .389 3 9 .333 12 26 .462 43 5.4 10 23 33 4.1 18 21 25 10 1
02 Holmes, Delkedric 14 11 356 25.4 27 84 .321 1 15 .067 17 22 .773 72 5.1 5 20 25 1.8 32 40 40 21 2
13 Iroghama, Tyrone 11 1 114 10.4 13 24 .542 0 0 .000 8 15 .533 34 3.1 10 15 25 2.3 18 3 8 2 3
20 Mzein, Mussa 14 3 209 14.9 15 34 .441 1 2 .500 4 5 .800 35 2.5 8 12 20 1.4 34 6 13 5 2
01 Sisk, Antonio 4 2 82 20.5 4 14 .286 2 8 .250 0 0 .000 10 2.5 0 4 4 1.0 5 8 9 6 0
05 Sutton, Chance 14 0 165 11.8 8 13 .615 0 0 .000 3 6 .500 19 1.4 12 21 33 2.4 24 2 12 3 4
35 Pace, Jonathan 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 1 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 38 57 4.1 0 0 10 0 0  
Total 14 2850 203.6 325 803 .405 72 248 .290 182 239 .762 904 64.57 132 301 433 30.9 291 173 240 105 45
Opponents 14 2850 203.6 412 852 .484 152 408 .373 291 385 .756 1267 90.50 178 358 536 38.3 227 260 158 142 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 James, Michael 14 14 491 101 224 .451 36 100 .360 47 52 .904 285 20.4
22 Mayfield, Daniel 10 10 304 50 122 .410 6 19 .316 28 32 .875 134 13.4
00 Punch, Patrick 14 13 426 31 116 .267 12 50 .240 35 45 .778 109 7.8
03 Sams, Lamont 14 13 352 35 88 .398 10 39 .256 20 24 .833 100 7.1
21 Murray, Samuel 9 1 127 26 47 .553 1 6 .167 8 12 .667 61 6.8
02 Holmes, Delkedric 14 11 356 27 84 .321 1 15 .067 17 22 .773 72 5.1
24 Barnett, X'Zaevion 8 2 219 14 36 .389 3 9 .333 12 26 .462 43 5.4
13 Iroghama, Tyrone 11 1 114 13 24 .542 0 0 .000 8 15 .533 34 3.1
20 Mzein, Mussa 14 3 209 15 34 .441 1 2 .500 4 5 .800 35 2.5
01 Sisk, Antonio 4 2 82 4 14 .286 2 8 .250 0 0 .000 10 2.5
05 Sutton, Chance 14 0 165 8 13 .615 0 0 .000 3 6 .500 19 1.4
35 Pace, Jonathan 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 14 2850 325 803 .405 72 248 .290 182 239 .762 904 64.57
Opponents 14 2850 412 852 .484 152 408 .373 291 385 .756 1267 90.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 James, Michael 14 35.1 .451 .360 .904 0.5 2.5 3.0 2.1 1.6 0.1 20.4
22 Mayfield, Daniel 10 30.4 .410 .316 .875 1.9 4.8 6.7 1.6 0.7 1.2 13.4
00 Punch, Patrick 14 30.4 .267 .240 .778 1.2 1.5 2.7 1.9 1.0 0.3 7.8
03 Sams, Lamont 14 25.1 .398 .256 .833 0.8 3.2 4.0 0.9 0.6 0.9 7.1
21 Murray, Samuel 9 14.1 .553 .167 .667 1.4 2.0 3.4 0.7 0.6 0.3 6.8
02 Holmes, Delkedric 14 25.4 .321 .067 .773 0.4 1.4 1.8 2.9 1.5 0.1 5.1
24 Barnett, X'Zaevion 8 27.4 .389 .333 .462 1.3 2.9 4.1 2.6 1.3 0.1 5.4
13 Iroghama, Tyrone 11 10.4 .542 .000 .533 0.9 1.4 2.3 0.3 0.2 0.3 3.1
20 Mzein, Mussa 14 14.9 .441 .500 .800 0.6 0.9 1.4 0.4 0.4 0.1 2.5
01 Sisk, Antonio 4 20.5 .286 .250 .000 0.0 1.0 1.0 2.0 1.5 0.0 2.5
05 Sutton, Chance 14 11.8 .615 .000 .500 0.9 1.5 2.4 0.1 0.2 0.3 1.4
35 Pace, Jonathan 3 1.7 1.000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.7
Total 14 203.6 .405 .290 .762 9.4 21.5 30.9 12.4 7.5 3.2 64.57
Opponents 14 203.6 .484 .373 .756 12.7 25.6 38.3 18.6 10.1 2.6 90.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UAB 11/03/25 55-106 L 16-55 .291 5-21 .238 18-19 .947 5 29 34 34.0 23 9 26 4 8 55 55.0
vs MUW 11/05/25 97-61 W 35-70 .500 13-33 .394 14-21 .667 12 29 41 37.5 16 23 15 3 13 97 76.0
at Murray St. 11/07/25 60-108 L 19-60 .317 4-15 .267 18-21 .857 15 27 42 39.0 23 7 23 5 4 60 70.7
at Hawaii 11/12/25 56-88 L 20-59 .339 5-16 .313 11-15 .733 9 15 24 35.3 23 8 9 2 9 56 67.0
vs Utah Tech 11/14/25 75-81 L (2 OT) 30-66 .455 6-24 .250 9-11 .818 8 27 35 35.2 21 12 12 3 7 75 68.6
at Manhattan 11/15/25 73-80 L 29-55 .527 4-16 .250 11-11 1.000 8 14 22 33.0 23 9 13 2 8 73 69.3
at CSU Bakersfield 11/22/25 70-86 L 25-58 .431 2-10 .200 18-29 .621 8 26 34 33.1 27 9 12 2 5 70 69.4
at Texas A&M 11/25/25 84-120 L 30-59 .508 10-22 .455 14-19 .737 12 22 34 33.3 29 25 31 6 7 84 71.3
at ULM 12/03/25 52-66 L 20-60 .333 3-17 .176 9-13 .692 11 22 33 33.2 22 14 10 3 7 52 69.1
at Kansas St. 12/08/25 49-108 L 16-62 .258 4-18 .222 13-16 .813 12 18 30 32.9 12 11 19 4 8 49 67.1
vs Tarleton St. 12/16/25 64-88 L 26-48 .542 4-13 .308 8-12 .667 5 20 25 32.2 19 18 26 6 10 64 66.8
at Florida St. 12/19/25 49-96 L 17-47 .362 3-18 .167 12-22 .545 9 22 31 32.1 20 10 25 2 8 49 65.3
at West Virginia 12/22/25 51-86 L 18-53 .340 1-9 .111 14-14 1.000 11 16 27 31.7 15 6 9 2 5 51 64.2
at Oklahoma 12/29/25 69-93 L 24-51 .471 8-16 .500 13-16 .813 7 14 21 30.9 18 12 10 1 6 69 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAB 11/03/25 106-55 W 37-74 .500 9-26 .346 23-37 .622 15 34 49 49.0 15 18 8 1 17 106 106.0
MUW 11/05/25 61-97 L 21-57 .368 5-21 .238 14-16 .875 7 24 31 40.0 14 11 21 2 8 61 83.5
Murray St. 11/07/25 108-60 W 38-79 .481 15-43 .349 17-25 .680 19 27 46 42.0 17 27 5 3 11 108 91.7
Hawaii 11/12/25 88-56 W 28-56 .500 10-23 .435 22-29 .759 14 31 45 42.8 15 19 11 1 5 88 90.8
Utah Tech 11/14/25 81-75 W (2 OT) 27-63 .429 8-33 .242 19-28 .679 14 28 42 42.6 11 15 11 3 6 81 88.8
Manhattan 11/15/25 80-73 W 22-48 .458 10-27 .370 26-32 .813 13 15 28 40.2 13 16 13 0 9 80 87.3
CSU Bakersfield 11/22/25 86-70 W 25-60 .417 7-25 .280 29-42 .690 16 29 45 40.9 25 12 10 3 8 86 87.1
Texas A&M 11/25/25 120-84 W 31-62 .500 16-34 .471 42-50 .840 13 18 31 39.6 23 25 13 3 13 120 91.3
ULM 12/03/25 66-52 W 20-46 .435 6-20 .300 20-29 .690 7 31 38 39.4 14 13 12 5 8 66 88.4
Kansas St. 12/08/25 108-49 W 38-66 .576 19-36 .528 13-16 .813 12 33 45 40.0 15 30 14 6 13 108 90.4
Tarleton St. 12/16/25 88-64 W 30-59 .508 8-21 .381 20-22 .909 10 19 29 39.0 13 18 16 1 19 88 90.2
Florida St. 12/19/25 96-49 W 32-69 .464 13-40 .325 19-24 .792 15 25 40 39.1 21 20 10 4 14 96 90.7
West Virginia 12/22/25 86-51 W 30-56 .536 12-27 .444 14-18 .778 11 23 34 38.7 14 17 6 2 3 86 90.3
Oklahoma 12/29/25 93-69 W 33-57 .579 14-32 .438 13-17 .765 12 21 33 38.3 17 19 8 3 8 93 90.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAB 11/03/25 55-106 -51 16-55/37-74 .291/.500 5-21/9-26 .238/.346 18-19/23-37 .947-.622 34/49 -15 9/18 26/8 4/1 8/17 23/15
MUW 11/05/25 97-61 36 35-70/21-57 .500/.368 13-33/5-21 .394/.238 14-21/14-16 .667-.875 41/31 10 23/11 15/21 3/2 13/8 16/14
Murray St. 11/07/25 60-108 -48 19-60/38-79 .317/.481 4-15/15-43 .267/.349 18-21/17-25 .857-.680 42/46 -4 7/27 23/5 5/3 4/11 23/17
Hawaii 11/12/25 56-88 -32 20-59/28-56 .339/.500 5-16/10-23 .313/.435 11-15/22-29 .733-.759 24/45 -21 8/19 9/11 2/1 9/5 23/15
Utah Tech 11/14/25 75-81 -6 30-66/27-63 .455/.429 6-24/8-33 .250/.242 9-11/19-28 .818-.679 35/42 -7 12/15 12/11 3/3 7/6 21/11
Manhattan 11/15/25 73-80 -7 29-55/22-48 .527/.458 4-16/10-27 .250/.370 11-11/26-32 1.000-.813 22/28 -6 9/16 13/13 2/0 8/9 23/13
CSU Bakersfield 11/22/25 70-86 -16 25-58/25-60 .431/.417 2-10/7-25 .200/.280 18-29/29-42 .621-.690 34/45 -11 9/12 12/10 2/3 5/8 27/25
Texas A&M 11/25/25 84-120 -36 30-59/31-62 .508/.500 10-22/16-34 .455/.471 14-19/42-50 .737-.840 34/31 3 25/25 31/13 6/3 7/13 29/23
ULM 12/03/25 52-66 -14 20-60/20-46 .333/.435 3-17/6-20 .176/.300 9-13/20-29 .692-.690 33/38 -5 14/13 10/12 3/5 7/8 22/14
Kansas St. 12/08/25 49-108 -59 16-62/38-66 .258/.576 4-18/19-36 .222/.528 13-16/13-16 .813-.813 30/45 -15 11/30 19/14 4/6 8/13 12/15
Tarleton St. 12/16/25 64-88 -24 26-48/30-59 .542/.508 4-13/8-21 .308/.381 8-12/20-22 .667-.909 25/29 -4 18/18 26/16 6/1 10/19 19/13
Florida St. 12/19/25 49-96 -47 17-47/32-69 .362/.464 3-18/13-40 .167/.325 12-22/19-24 .545-.792 31/40 -9 10/20 25/10 2/4 8/14 20/21
West Virginia 12/22/25 51-86 -35 18-53/30-56 .340/.536 1-9/12-27 .111/.444 14-14/14-18 1.000-.778 27/34 -7 6/17 9/6 2/2 5/3 15/14
Oklahoma 12/29/25 69-93 -24 24-51/33-57 .471/.579 8-16/14-32 .500/.438 13-16/13-17 .813-.765 21/33 -12 12/19 10/8 1/3 6/8 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 MUW (11/05/25)
FIELD GOALS MADE 35 MUW (11/05/25)
FIELD GOAL ATTEMPTS 70 MUW (11/05/25)
3 PT FIELD GOALS MADE 13 MUW (11/05/25)
3 PT FG ATTEMPTS 33 MUW (11/05/25)
FREE THROWS MADE 18 UAB (11/03/25); Murray St. (11/07/25); CSU Bakersfield (11/22/25)
FREE THROW ATTEMPTS 29 CSU Bakersfield (11/22/25)
REBOUNDS 42 Murray St. (11/07/25)
ASSISTS 25 Texas A&M (11/25/25)
STEALS 13 MUW (11/05/25)
BLOCKED SHOTS 6 Tarleton St. (12/16/25); Texas A&M (11/25/25)
TURNOVERS 31 Texas A&M (11/25/25)
FOULS 29 Texas A&M (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 James,Michael MUW (11/05/25)
FIELD GOALS MADE 11 James,Michael; Mayfield,Daniel MUW (11/05/25); Tarleton St. (12/16/25); Manhattan (11/15/25)
FIELD GOAL ATTEMPTS 23 James,Michael Kansas St. (12/08/25)
3 PT FIELD GOALS MADE 8 James,Michael MUW (11/05/25)
3 PT FG ATTEMPTS 17 James,Michael MUW (11/05/25)
FREE THROWS MADE 10 James,Michael UAB (11/03/25)
FREE THROW ATTEMPTS 10 James,Michael UAB (11/03/25)
REBOUNDS 12 Mayfield,Daniel MUW (11/05/25)
ASSISTS 7 Barnett,X’Zaevion; Holmes,Delkedric Texas A&M (11/25/25); Oklahoma (12/29/25)
STEALS 4 James,Michael Tarleton St. (12/16/25); UAB (11/03/25)
BLOCKED SHOTS 3 Sams,Lamont; Mayfield,Daniel Tarleton St. (12/16/25); Texas A&M (11/25/25)
TURNOVERS 9 James,Michael Texas A&M (11/25/25)
FOULS 5 Mayfield,Daniel; Murray,Samuel; Iroghama,Tyrone; Holmes,Delkedric UAB (11/03/25); Manhattan (11/15/25); CSU Bakersfield (11/22/25); Texas A&M (11/25/25); ULM (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 James, Michael 14 285 20.4
#22 Mayfield, Daniel 10 134 13.4
#00 Punch, Patrick 14 109 7.8
#03 Sams, Lamont 14 100 7.1
#02 Holmes, Delkedric 14 72 5.1
#21 Murray, Samuel 9 61 6.8
#24 Barnett, X'Zaevion 8 43 5.4
#20 Mzein, Mussa 14 35 2.5
#13 Iroghama, Tyrone 11 34 3.1
#05 Sutton, Chance 14 19 1.4
#01 Sisk, Antonio 4 10 2.5
#35 Pace, Jonathan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 James, Michael 14 101 224 .451 7.2 16.0
#22 Mayfield, Daniel 10 50 122 .410 5.0 12.2
#03 Sams, Lamont 14 35 88 .398 2.5 6.3
#00 Punch, Patrick 14 31 116 .267 2.2 8.3
#02 Holmes, Delkedric 14 27 84 .321 1.9 6.0
#21 Murray, Samuel 9 26 47 .553 2.9 5.2
#20 Mzein, Mussa 14 15 34 .441 1.1 2.4
#24 Barnett, X'Zaevion 8 14 36 .389 1.8 4.5
#13 Iroghama, Tyrone 11 13 24 .542 1.2 2.2
#05 Sutton, Chance 14 8 13 .615 0.6 0.9
#01 Sisk, Antonio 4 4 14 .286 1.0 3.5
#35 Pace, Jonathan 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 James, Michael 14 36 100 .360 2.6 7.1
#00 Punch, Patrick 14 12 50 .240 0.9 3.6
#03 Sams, Lamont 14 10 39 .256 0.7 2.8
#22 Mayfield, Daniel 10 6 19 .316 0.6 1.9
#24 Barnett, X'Zaevion 8 3 9 .333 0.4 1.1
#01 Sisk, Antonio 4 2 8 .250 0.5 2.0
#02 Holmes, Delkedric 14 1 15 .067 0.1 1.1
#21 Murray, Samuel 9 1 6 .167 0.1 0.7
#20 Mzein, Mussa 14 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 James, Michael 14 47 52 .904 3.4 3.7
#00 Punch, Patrick 14 35 45 .778 2.5 3.2
#22 Mayfield, Daniel 10 28 32 .875 2.8 3.2
#03 Sams, Lamont 14 20 24 .833 1.4 1.7
#02 Holmes, Delkedric 14 17 22 .773 1.2 1.6
#24 Barnett, X'Zaevion 8 12 26 .462 1.5 3.3
#13 Iroghama, Tyrone 11 8 15 .533 0.7 1.4
#21 Murray, Samuel 9 8 12 .667 0.9 1.3
#20 Mzein, Mussa 14 4 5 .800 0.3 0.4
#05 Sutton, Chance 14 3 6 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Mayfield, Daniel 10 67 6.7 19 1.9 48 4.8
#TM Team 14 57 4.1 19 1.4 38 2.7
#03 Sams, Lamont 14 56 4.0 11 0.8 45 3.2
#10 James, Michael 14 42 3.0 7 0.5 35 2.5
#00 Punch, Patrick 14 38 2.7 17 1.2 21 1.5
#24 Barnett, X'Zaevion 8 33 4.1 10 1.3 23 2.9
#05 Sutton, Chance 14 33 2.4 12 0.9 21 1.5
#21 Murray, Samuel 9 31 3.4 13 1.4 18 2.0
#02 Holmes, Delkedric 14 25 1.8 5 0.4 20 1.4
#13 Iroghama, Tyrone 11 25 2.3 10 0.9 15 1.4
#20 Mzein, Mussa 14 20 1.4 8 0.6 12 0.9
#01 Sisk, Antonio 4 4 1.0 0 0.0 4 1.0
#35 Pace, Jonathan 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Holmes, Delkedric 14 40 2.9
#10 James, Michael 14 30 2.1
#00 Punch, Patrick 14 27 1.9
#24 Barnett, X'Zaevion 8 21 2.6
#22 Mayfield, Daniel 10 16 1.6
#03 Sams, Lamont 14 13 0.9
#01 Sisk, Antonio 4 8 2.0
#21 Murray, Samuel 9 6 0.7
#20 Mzein, Mussa 14 6 0.4
#13 Iroghama, Tyrone 11 3 0.3
#05 Sutton, Chance 14 2 0.1
#35 Pace, Jonathan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Sams, Lamont 14 13 0.9
#22 Mayfield, Daniel 10 12 1.2
#00 Punch, Patrick 14 4 0.3
#05 Sutton, Chance 14 4 0.3
#13 Iroghama, Tyrone 11 3 0.3
#21 Murray, Samuel 9 3 0.3
#02 Holmes, Delkedric 14 2 0.1
#20 Mzein, Mussa 14 2 0.1
#24 Barnett, X'Zaevion 8 1 0.1
#10 James, Michael 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 James, Michael 14 23 1.6
#02 Holmes, Delkedric 14 21 1.5
#00 Punch, Patrick 14 14 1.0
#24 Barnett, X'Zaevion 8 10 1.3
#03 Sams, Lamont 14 9 0.6
#22 Mayfield, Daniel 10 7 0.7
#01 Sisk, Antonio 4 6 1.5
#21 Murray, Samuel 9 5 0.6
#20 Mzein, Mussa 14 5 0.4
#05 Sutton, Chance 14 3 0.2
#13 Iroghama, Tyrone 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 James, Michael 14 42 3.0
#02 Holmes, Delkedric 14 40 2.9
#00 Punch, Patrick 14 31 2.2
#22 Mayfield, Daniel 10 26 2.6
#24 Barnett, X'Zaevion 8 25 3.1
#03 Sams, Lamont 14 20 1.4
#20 Mzein, Mussa 14 13 0.9
#05 Sutton, Chance 14 12 0.9
#TM Team 14 10 0.7
#01 Sisk, Antonio 4 9 2.3
#13 Iroghama, Tyrone 11 8 0.7
#21 Murray, Samuel 9 3 0.3
#35 Pace, Jonathan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 James, Michael 14 40 2.9
#00 Punch, Patrick 14 39 2.8
#20 Mzein, Mussa 14 34 2.4
#02 Holmes, Delkedric 14 32 2.3
#03 Sams, Lamont 14 31 2.2
#22 Mayfield, Daniel 10 30 3.0
#05 Sutton, Chance 14 24 1.7
#21 Murray, Samuel 9 19 2.1
#24 Barnett, X'Zaevion 8 18 2.3
#13 Iroghama, Tyrone 11 18 1.6
#01 Sisk, Antonio 4 5 1.3
#35 Pace, Jonathan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 James, Michael 14 491 35.1
#00 Punch, Patrick 14 426 30.4
#02 Holmes, Delkedric 14 356 25.4
#03 Sams, Lamont 14 352 25.1
#22 Mayfield, Daniel 10 304 30.4
#24 Barnett, X'Zaevion 8 219 27.4
#20 Mzein, Mussa 14 209 14.9
#05 Sutton, Chance 14 165 11.8
#21 Murray, Samuel 9 127 14.1
#13 Iroghama, Tyrone 11 114 10.4
#01 Sisk, Antonio 4 82 20.5
#35 Pace, Jonathan 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Murray, Samuel 9 6 3 2.00
#02 Holmes, Delkedric 14 40 40 1.00
#35 Pace, Jonathan 3 1 1 1.00