Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 252 342
Points Per Game 63.0 85.5
Scoring Margin -22.5 --
Shooting
FG: Made-Attempted 87-229 127-257
FG: Percentage .380 .494
FG: Per Game 21.8 31.8
3PT: Made-Attempted 23-78 57-151
3PT: Percentage .295 .377
3PT: Per Game 5.8 14.3
FT: Made-Attempted 55-78 31-40
FT: Percentage .705 .775
FT: Per Game 13.8 7.8
Rebounding
Total 115 166
Per Game 28.8 41.5
Margin -12.8 --
Assists
Total 36 98
Per Game 9.0 24.5
Turnovers
Total 51 51
Per Game 12.8 12.8
Margin 0.0 --
Assist/Turnover Ratio 0.7 1.9
Points Off Turnovers 13.3 15.5
Steals
Total 35 33
Per Game 8.8 8.3
Blocks
Total 8 19
Per Game 2.0 4.8
Attendance
Total 0 14163
Per Game 0-0 4-3,541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Anglo, Matt 4 2 110 27.5 16 41 .390 3 4 .750 15 19 .789 50 12.5 0 8 8 2.0 5 8 9 2 0
02 Abrams, AJ 4 2 92 23.0 17 32 .531 2 5 .400 10 15 .667 46 11.5 5 8 13 3.3 5 1 7 6 0
21 Martinez, Gabriel 4 4 115 28.8 14 32 .438 7 18 .389 4 4 1.000 39 9.8 6 8 14 3.5 4 1 4 4 3
07 Williams, Tymias 4 4 137 34.3 12 37 .324 1 11 .091 12 16 .750 37 9.3 13 18 31 7.8 6 7 8 10 2
08 Cameron, Caleb 4 4 108 27.0 11 26 .423 1 4 .250 1 5 .200 24 6.0 6 13 19 4.8 8 4 7 4 3
20 James Jr., Tory 4 2 91 22.8 8 26 .308 7 23 .304 0 0 .000 23 5.8 1 4 5 1.3 3 1 1 3 0
01 Pippins, Eli 4 2 92 23.0 8 26 .308 2 11 .182 5 8 .625 23 5.8 0 5 5 1.3 6 14 10 6 0
09 Wu, Tianhao (Howie) 4 0 53 13.3 1 9 .111 0 2 .000 8 11 .727 10 2.5 2 4 6 1.5 10 0 5 0 0
03 Sutton, Chance 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 3.5 0 0 0 0 0  
Total 4 800 200.0 87 229 .380 23 78 .295 55 78 .705 252 63.00 39 76 115 28.8 47 36 51 35 8
Opponents 4 800 200.0 127 257 .494 57 151 .377 31 40 .775 342 85.50 50 116 166 41.5 63 98 51 33 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Anglo, Matt 4 2 110 16 41 .390 3 4 .750 15 19 .789 50 12.5
02 Abrams, AJ 4 2 92 17 32 .531 2 5 .400 10 15 .667 46 11.5
21 Martinez, Gabriel 4 4 115 14 32 .438 7 18 .389 4 4 1.000 39 9.8
07 Williams, Tymias 4 4 137 12 37 .324 1 11 .091 12 16 .750 37 9.3
08 Cameron, Caleb 4 4 108 11 26 .423 1 4 .250 1 5 .200 24 6.0
20 James Jr., Tory 4 2 91 8 26 .308 7 23 .304 0 0 .000 23 5.8
01 Pippins, Eli 4 2 92 8 26 .308 2 11 .182 5 8 .625 23 5.8
09 Wu, Tianhao (Howie) 4 0 53 1 9 .111 0 2 .000 8 11 .727 10 2.5
03 Sutton, Chance 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 87 229 .380 23 78 .295 55 78 .705 252 63.00
Opponents 4 800 127 257 .494 57 151 .377 31 40 .775 342 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Anglo, Matt 4 27.5 .390 .750 .789 0.0 2.0 2.0 2.0 0.5 0.0 12.5
02 Abrams, AJ 4 23.0 .531 .400 .667 1.3 2.0 3.3 0.3 1.5 0.0 11.5
21 Martinez, Gabriel 4 28.8 .438 .389 1.000 1.5 2.0 3.5 0.3 1.0 0.8 9.8
07 Williams, Tymias 4 34.3 .324 .091 .750 3.3 4.5 7.8 1.8 2.5 0.5 9.3
08 Cameron, Caleb 4 27.0 .423 .250 .200 1.5 3.3 4.8 1.0 1.0 0.8 6.0
20 James Jr., Tory 4 22.8 .308 .304 .000 0.3 1.0 1.3 0.3 0.8 0.0 5.8
01 Pippins, Eli 4 23.0 .308 .182 .625 0.0 1.3 1.3 3.5 1.5 0.0 5.8
09 Wu, Tianhao (Howie) 4 13.3 .111 .000 .727 0.5 1.0 1.5 0.0 0.0 0.0 2.5
03 Sutton, Chance 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .380 .295 .705 9.8 19.0 28.8 9.0 8.8 2.0 63.00
Opponents 4 200.0 .494 .377 .775 12.5 29.0 41.5 24.5 8.3 4.8 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma 11/06/26 57-84 L 21-58 .362 3-18 .167 12-16 .750 13 19 32 32.0 9 8 17 4 8 57 57.0
at Washington 11/09/26 64-77 L 19-52 .365 7-22 .318 19-23 .826 6 19 25 28.5 10 8 8 2 8 64 60.5
at Oregon 11/11/26 66-100 L 24-61 .393 8-17 .471 10-19 .526 12 14 26 27.7 10 12 10 0 8 66 62.3
at Oregon St. 11/13/26 65-81 L 23-58 .397 5-21 .238 14-20 .700 8 24 32 28.8 18 8 16 2 11 65 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma 11/06/26 84-57 W 33-70 .471 13-40 .325 5-6 .833 17 25 42 42.0 14 25 12 4 12 84 84.0
Washington 11/09/26 77-64 W 28-67 .418 17-50 .340 4-7 .571 16 30 46 44.0 15 23 13 2 6 77 80.5
Oregon 11/11/26 100-66 W 39-64 .609 16-33 .485 6-7 .857 10 32 42 43.3 17 31 9 7 8 100 87.0
Oregon St. 11/13/26 81-65 W 27-56 .482 11-28 .393 16-20 .800 7 29 36 41.5 17 19 17 6 7 81 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma 11/06/26 57-84 -27 21-58/33-70 .362/.471 3-18/13-40 .167/.325 12-16/5-6 .750-.833 32/42 -10 8/25 17/12 4/4 8/12 9/14
Washington 11/09/26 64-77 -13 19-52/28-67 .365/.418 7-22/17-50 .318/.340 19-23/4-7 .826-.571 25/46 -21 8/23 8/13 2/2 8/6 10/15
Oregon 11/11/26 66-100 -34 24-61/39-64 .393/.609 8-17/16-33 .471/.485 10-19/6-7 .526-.857 26/42 -16 12/31 10/9 0/7 8/8 10/17
Oregon St. 11/13/26 65-81 -16 23-58/27-56 .397/.482 5-21/11-28 .238/.393 14-20/16-20 .700-.800 32/36 -4 8/19 16/17 2/6 11/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Oregon (11/11/26)
FIELD GOALS MADE 24 Oregon (11/11/26)
FIELD GOAL ATTEMPTS 61 Oregon (11/11/26)
3 PT FIELD GOALS MADE 8 Oregon (11/11/26)
3 PT FG ATTEMPTS 22 Washington (11/09/26)
FREE THROWS MADE 19 Washington (11/09/26)
FREE THROW ATTEMPTS 23 Washington (11/09/26)
REBOUNDS 32 Oklahoma (11/06/26); Oregon St. (11/13/26)
ASSISTS 12 Oregon (11/11/26)
STEALS 11 Oregon St. (11/13/26)
BLOCKED SHOTS 4 Oklahoma (11/06/26)
TURNOVERS 17 Oklahoma (11/06/26)
FOULS 18 Oregon St. (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Abrams,AJ Washington (11/09/26)
FIELD GOALS MADE 7 Williams,Tymias; Abrams,AJ Oklahoma (11/06/26); Oregon St. (11/13/26)
FIELD GOAL ATTEMPTS 14 Williams,Tymias Oklahoma (11/06/26)
3 PT FIELD GOALS MADE 4 James Jr.,Tory Oregon St. (11/13/26)
3 PT FG ATTEMPTS 11 James Jr.,Tory Oregon St. (11/13/26)
FREE THROWS MADE 8 Abrams,AJ Washington (11/09/26)
FREE THROW ATTEMPTS 10 Abrams,AJ Washington (11/09/26)
REBOUNDS 9 Williams,Tymias Oklahoma (11/06/26)
ASSISTS 5 Pippins,Eli Oregon St. (11/13/26)
STEALS 5 Williams,Tymias Oregon (11/11/26)
BLOCKED SHOTS 2 Williams,Tymias; Martinez,Gabriel; Cameron,Caleb Oklahoma (11/06/26); Washington (11/09/26); Oregon St. (11/13/26)
TURNOVERS 4 Anglo,Matt; Pippins,Eli Oklahoma (11/06/26); Oregon St. (11/13/26)
FOULS 5 Wu,Tianhao (Howie) Oregon St. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Anglo, Matt 4 50 12.5
#02 Abrams, AJ 4 46 11.5
#21 Martinez, Gabriel 4 39 9.8
#07 Williams, Tymias 4 37 9.3
#08 Cameron, Caleb 4 24 6.0
#20 James Jr., Tory 4 23 5.8
#01 Pippins, Eli 4 23 5.8
#09 Wu, Tianhao (Howie) 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Abrams, AJ 4 17 32 .531 4.3 8.0
#05 Anglo, Matt 4 16 41 .390 4.0 10.3
#21 Martinez, Gabriel 4 14 32 .438 3.5 8.0
#07 Williams, Tymias 4 12 37 .324 3.0 9.3
#08 Cameron, Caleb 4 11 26 .423 2.8 6.5
#20 James Jr., Tory 4 8 26 .308 2.0 6.5
#01 Pippins, Eli 4 8 26 .308 2.0 6.5
#09 Wu, Tianhao (Howie) 4 1 9 .111 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 James Jr., Tory 4 7 23 .304 1.8 5.8
#21 Martinez, Gabriel 4 7 18 .389 1.8 4.5
#05 Anglo, Matt 4 3 4 .750 0.8 1.0
#02 Abrams, AJ 4 2 5 .400 0.5 1.3
#01 Pippins, Eli 4 2 11 .182 0.5 2.8
#08 Cameron, Caleb 4 1 4 .250 0.3 1.0
#07 Williams, Tymias 4 1 11 .091 0.3 2.8
#09 Wu, Tianhao (Howie) 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Anglo, Matt 4 15 19 .789 3.8 4.8
#07 Williams, Tymias 4 12 16 .750 3.0 4.0
#02 Abrams, AJ 4 10 15 .667 2.5 3.8
#09 Wu, Tianhao (Howie) 4 8 11 .727 2.0 2.8
#01 Pippins, Eli 4 5 8 .625 1.3 2.0
#21 Martinez, Gabriel 4 4 4 1.000 1.0 1.0
#08 Cameron, Caleb 4 1 5 .200 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Williams, Tymias 4 31 7.8 13 3.3 18 4.5
#08 Cameron, Caleb 4 19 4.8 6 1.5 13 3.3
#21 Martinez, Gabriel 4 14 3.5 6 1.5 8 2.0
#TM Team 4 14 3.5 6 1.5 8 2.0
#02 Abrams, AJ 4 13 3.3 5 1.3 8 2.0
#05 Anglo, Matt 4 8 2.0 0 0.0 8 2.0
#09 Wu, Tianhao (Howie) 4 6 1.5 2 0.5 4 1.0
#20 James Jr., Tory 4 5 1.3 1 0.3 4 1.0
#01 Pippins, Eli 4 5 1.3 0 0.0 5 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pippins, Eli 4 14 3.5
#05 Anglo, Matt 4 8 2.0
#07 Williams, Tymias 4 7 1.8
#08 Cameron, Caleb 4 4 1.0
#02 Abrams, AJ 4 1 0.3
#20 James Jr., Tory 4 1 0.3
#21 Martinez, Gabriel 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Cameron, Caleb 4 3 0.8
#21 Martinez, Gabriel 4 3 0.8
#07 Williams, Tymias 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Williams, Tymias 4 10 2.5
#02 Abrams, AJ 4 6 1.5
#01 Pippins, Eli 4 6 1.5
#08 Cameron, Caleb 4 4 1.0
#21 Martinez, Gabriel 4 4 1.0
#20 James Jr., Tory 4 3 0.8
#05 Anglo, Matt 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pippins, Eli 4 10 2.5
#05 Anglo, Matt 4 9 2.3
#07 Williams, Tymias 4 8 2.0
#02 Abrams, AJ 4 7 1.8
#08 Cameron, Caleb 4 7 1.8
#09 Wu, Tianhao (Howie) 4 5 1.3
#21 Martinez, Gabriel 4 4 1.0
#20 James Jr., Tory 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Wu, Tianhao (Howie) 4 10 2.5
#08 Cameron, Caleb 4 8 2.0
#01 Pippins, Eli 4 6 1.5
#07 Williams, Tymias 4 6 1.5
#02 Abrams, AJ 4 5 1.3
#05 Anglo, Matt 4 5 1.3
#21 Martinez, Gabriel 4 4 1.0
#20 James Jr., Tory 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Williams, Tymias 4 137 34.3
#21 Martinez, Gabriel 4 115 28.8
#05 Anglo, Matt 4 110 27.5
#08 Cameron, Caleb 4 108 27.0
#02 Abrams, AJ 4 92 23.0
#01 Pippins, Eli 4 92 23.0
#20 James Jr., Tory 4 91 22.8
#09 Wu, Tianhao (Howie) 4 53 13.3
#03 Sutton, Chance 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 James Jr., Tory 4 1 1 1.00
#01 Pippins, Eli 4 14 10 1.40