Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2019-20 Men's Basketball Cumulative Statistics

Team Stats (3-27, 3-15)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 2048 2690
Points Per Game 68.3 89.7
Scoring Margin -21.4 --
Shooting
FG: Made-Attempted 750-2032 975-2028
FG: Percentage .369 .481
FG: Per Game 25.0 32.5
3PT: Made-Attempted 246-837 239-701
3PT: Percentage .294 .341
3PT: Per Game 8.2 8.0
FT: Made-Attempted 302-466 501-732
FT: Percentage .648 .684
FT: Per Game 10.1 16.7
Rebounding
Total 1050 1433
Per Game 35.0 47.8
Margin -12.8 --
Assists
Total 313 579
Per Game 10.4 19.3
Turnovers
Total 433 419
Per Game 14.4 14.0
Margin -0.5 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 14.4 17.3
Steals
Total 218 213
Per Game 7.3 7.1
Blocks
Total 87 92
Per Game 2.9 3.1
Attendance
Total 17264 55404
Per Game 9-1,918 21-2,638

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Green, Michael 28 28 846 30.2 191 478 .400 49 156 .314 63 82 .768 494 17.6 20 55 75 2.7 54 47 75 37 7
03 Hunter, Caleb 28 27 886 31.6 154 464 .332 72 259 .278 59 101 .584 439 15.7 18 62 80 2.9 59 65 71 40 1
02 Simmons, Torico 29 18 841 29.0 100 292 .342 36 116 .310 78 98 .796 314 10.8 17 66 83 2.9 37 70 54 42 1
05 Rivers, Jr, richard 4 2 77 19.3 10 29 .345 9 24 .375 0 0 .000 29 7.3 1 14 15 3.8 7 3 4 0 1  
10 Alston, Quinton 30 15 595 19.8 77 212 .363 23 81 .284 31 48 .646 208 6.9 49 98 147 4.9 75 15 43 28 14
00 Lyons, Jordan 26 20 593 22.8 63 128 .492 0 7 .000 27 47 .574 153 5.9 40 101 141 5.4 64 19 55 6 6
33 Kimble, Brandon 29 10 610 21.0 59 128 .461 4 12 .333 16 33 .485 138 4.8 47 124 171 5.9 58 22 40 26 21
22 Sarnor, Ahmadu 25 4 501 20.0 31 97 .320 21 63 .333 11 18 .611 94 3.8 8 51 59 2.4 47 48 23 20 2
12 Barnes, Zachary 25 1 286 11.4 32 103 .311 28 94 .298 1 3 .333 93 3.7 3 12 15 0.6 28 3 10 12 0
23 Rivers Jr. , Richard 8 0 71 8.9 8 27 .296 2 10 .200 5 7 .714 23 2.9 4 10 14 1.8 13 2 6 1 1
05 Richard rivers jr 4 0 38 9.5 4 11 .364 1 6 .167 0 0 .000 9 2.3 0 3 3 0.8 9 3 3 0 1  
32 Samaha, Gebreal 24 16 351 14.6 13 30 .433 0 1 .000 8 15 .533 34 1.4 28 48 76 3.2 63 7 20 3 21
13 Kowouto, Cossy 17 5 148 8.7 5 13 .385 0 1 .000 0 6 .000 10 0.6 23 29 52 3.1 50 3 11 1 5
35 Milojevic, Dario 19 4 160 8.4 3 16 .188 1 4 .250 2 6 .333 9 0.5 15 21 36 1.9 20 4 9 2 6
11 Jones, Richard 3 0 10 3.3 0 4 .000 0 3 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 0 0 0
15 Johnson, Jordan 9 0 12 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 2 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 2.7 0 0 9 0 0  
Total 30 6025 200.8 750 2032 .369 246 837 .294 302 466 .648 2048 68.27 314 735 1049 35.0 586 313 433 218 87
Opponents 30 6027 200.9 975 2028 .481 239 701 .341 501 732 .684 2690 89.67 412 1022 1434 47.8 449 579 419 213 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hunter, Caleb 16 15 517 32.3 99 257 .385 48 148 .324 42 71 .592 288 18.0 7 42 49 3.1 31 38 2.4 44 30 1
01 Green, Michael 16 16 489 30.6 102 257 .397 31 100 .310 43 55 .782 278 17.4 10 37 47 2.9 26 25 1.6 38 25 6
02 Simmons, Torico 17 16 514 30.2 72 206 .350 28 85 .329 70 81 .864 242 14.2 13 43 56 3.3 25 46 2.7 41 26 1
10 Alston, Quinton 18 12 349 19.4 48 134 .358 17 52 .327 23 34 .676 136 7.6 29 67 96 5.3 45 12 0.7 35 20 7
00 Lyons, Jordan 14 8 265 18.9 29 53 .547 0 1 .000 16 30 .533 74 5.3 22 44 66 4.7 32 8 0.6 18 0 2
22 Sarnor, Ahmadu 18 4 445 24.7 27 86 .314 17 55 .309 10 16 .625 81 4.5 8 45 53 2.9 45 43 2.4 20 18 2
12 Barnes, Zachary 18 1 225 12.5 29 88 .330 25 79 .316 1 3 .333 84 4.7 2 7 9 0.5 21 2 0.1 4 9 0
23 Rivers Jr. , Richard 4 0 45 11.3 6 16 .375 0 2 .000 5 7 .714 17 4.3 4 6 10 2.5 8 2 0.5 4 1 0
33 Kimble, Brandon 18 3 331 18.4 27 58 .466 1 4 .250 10 16 .625 65 3.6 29 63 92 5.1 42 13 0.7 21 13 12
05 Richard rivers jr 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 1 0 0  
32 Samaha, Gebreal 16 12 286 17.9 9 20 .450 0 1 .000 8 13 .615 26 1.6 22 40 62 3.9 49 5 0.3 13 3 21
35 Milojevic, Dario 10 3 89 8.9 2 4 .500 0 0 .000 0 4 .000 4 0.4 6 10 16 1.6 11 2 0.2 4 1 4
15 Johnson, Jordan 8 0 11 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 2 0.3 0 0 0
13 Kowouto, Cossy 7 0 55 7.9 3 8 .375 0 1 .000 0 2 .000 6 0.9 8 12 20 2.9 21 1 0.1 3 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 1.7 0 0 0.0 5 0 0  
Total 18 3625 201.4 454 1188 .382 167 528 .316 228 332 .687 1303 72.39 175 433 608 33.8 359 199 11.1 251 146 58
Opponents 18 3627 201.5 542 1173 .462 115 358 .321 320 467 .685 1519 84.39 249 579 828 46.0 295 308 17.1 269 130 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Green, Michael 28 28 846 191 478 .400 49 156 .314 63 82 .768 494 17.6
03 Hunter, Caleb 28 27 886 154 464 .332 72 259 .278 59 101 .584 439 15.7
02 Simmons, Torico 29 18 841 100 292 .342 36 116 .310 78 98 .796 314 10.8
05 Rivers, Jr, richard 4 2 77 10 29 .345 9 24 .375 0 0 .000 29 7.3
10 Alston, Quinton 30 15 595 77 212 .363 23 81 .284 31 48 .646 208 6.9
00 Lyons, Jordan 26 20 593 63 128 .492 0 7 .000 27 47 .574 153 5.9
33 Kimble, Brandon 29 10 610 59 128 .461 4 12 .333 16 33 .485 138 4.8
22 Sarnor, Ahmadu 25 4 501 31 97 .320 21 63 .333 11 18 .611 94 3.8
12 Barnes, Zachary 25 1 286 32 103 .311 28 94 .298 1 3 .333 93 3.7
05 Richard rivers jr 4 0 38 4 11 .364 1 6 .167 0 0 .000 9 2.3
23 Rivers Jr. , Richard 8 0 71 8 27 .296 2 10 .200 5 7 .714 23 2.9
32 Samaha, Gebreal 24 16 351 13 30 .433 0 1 .000 8 15 .533 34 1.4
13 Kowouto, Cossy 17 5 148 5 13 .385 0 1 .000 0 6 .000 10 0.6
35 Milojevic, Dario 19 4 160 3 16 .188 1 4 .250 2 6 .333 9 0.5
15 Johnson, Jordan 9 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Jones, Richard 3 0 10 0 4 .000 0 3 .000 1 2 .500 1 0.3
Total 30 6025 750 2032 .369 246 837 .294 302 466 .648 2048 68.27
Opponents 30 6027 975 2028 .481 239 701 .341 501 732 .684 2690 89.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Green, Michael 28 30.2 .400 .314 .768 0.7 2.0 2.7 1.7 1.3 0.3 17.6
03 Hunter, Caleb 28 31.6 .332 .278 .584 0.6 2.2 2.9 2.3 1.4 0.0 15.7
02 Simmons, Torico 29 29.0 .342 .310 .796 0.6 2.3 2.9 2.4 1.4 0.0 10.8
05 Rivers, Jr, richard 4 19.3 .345 .375 .000 0.3 3.5 3.8 0.8 0.0 0.3 7.3
10 Alston, Quinton 30 19.8 .363 .284 .646 1.6 3.3 4.9 0.5 0.9 0.5 6.9
00 Lyons, Jordan 26 22.8 .492 .000 .574 1.5 3.9 5.4 0.7 0.2 0.2 5.9
33 Kimble, Brandon 29 21.0 .461 .333 .485 1.6 4.3 5.9 0.8 0.9 0.7 4.8
22 Sarnor, Ahmadu 25 20.0 .320 .333 .611 0.3 2.0 2.4 1.9 0.8 0.1 3.8
12 Barnes, Zachary 25 11.4 .311 .298 .333 0.1 0.5 0.6 0.1 0.5 0.0 3.7
05 Richard rivers jr 4 9.5 .364 .167 .000 0.0 0.8 0.8 0.8 0.0 0.3 2.3
23 Rivers Jr. , Richard 8 8.9 .296 .200 .714 0.5 1.3 1.8 0.3 0.1 0.1 2.9
32 Samaha, Gebreal 24 14.6 .433 .000 .533 1.2 2.0 3.2 0.3 0.1 0.9 1.4
13 Kowouto, Cossy 17 8.7 .385 .000 .000 1.4 1.7 3.1 0.2 0.1 0.3 0.6
35 Milojevic, Dario 19 8.4 .188 .250 .333 0.8 1.1 1.9 0.2 0.1 0.3 0.5
15 Johnson, Jordan 9 1.3 .000 .000 .000 0.0 0.1 0.1 0.2 0.0 0.0 0.0
11 Jones, Richard 3 3.3 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 30 200.8 .369 .294 .648 10.5 24.5 35.0 10.4 7.3 2.9 68.27
Opponents 30 200.9 .481 .341 .684 13.7 34.1 47.8 19.3 7.1 3.1 89.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa St. 11/05/19 74-110 L 30-73 .411 11-29 .379 3-8 .375 11 29 40 40.0 9 13 21 0 3 74 74.0
at Utah 11/08/19 49-143 L 21-80 .263 4-30 .133 3-6 .500 8 20 28 34.0 16 10 18 6 9 49 61.5
at Central Mich. 11/10/19 78-134 L 30-73 .411 8-32 .250 10-16 .625 8 29 37 35.0 27 15 23 4 0 78 67.0
at Western Mich. 11/12/19 81-91 L 29-63 .460 7-18 .389 16-19 .842 9 22 31 34.0 27 6 8 2 5 81 70.5
at Louisiana Tech 11/19/19 43-76 L 17-71 .239 2-23 .087 7-12 .583 14 35 49 37.0 22 8 17 2 3 43 65.0
at South Dakota St. 11/24/19 54-84 L 22-67 .328 5-22 .227 5-5 1.000 13 17 30 35.8 14 4 9 4 5 54 63.2
at North Alabama 11/27/19 50-73 L 21-66 .318 5-27 .185 3-15 .200 17 33 50 37.9 21 5 17 2 6 50 61.3
at Missouri State 12/06/19 62-86 L 24-59 .407 8-17 .471 6-14 .429 6 21 27 36.5 24 7 19 1 8 62 61.4
at Miami (OH) 12/15/19 67-79 L 28-69 .406 5-26 .192 6-14 .429 14 25 39 36.8 15 13 8 5 8 67 62.0
at Wright State 12/17/19 50-92 L 20-77 .260 4-22 .182 6-8 .750 19 27 46 37.7 21 8 16 1 7 50 60.8
at Santa Clara 12/20/19 71-100 L 29-68 .426 8-20 .400 5-8 .625 6 24 30 37.0 10 12 15 2 7 71 61.7
at California Baptist 12/22/19 66-103 L 25-78 .321 12-43 .279 4-9 .444 14 20 34 36.8 21 13 11 0 11 66 62.1
vs Univ of Arkansas at 01/04/20 76-80 L 24-66 .364 14-47 .298 14-19 .737 9 23 32 36.4 26 14 19 2 7 76 63.2
at Alabama St. 01/11/20 75-81 L 25-71 .352 7-31 .226 18-25 .720 11 29 40 36.6 22 8 5 4 6 75 64.0
at Alabama A&M 01/13/20 72-66 W 26-58 .448 10-25 .400 10-14 .714 5 25 30 36.2 15 12 8 2 5 72 64.5
vs Alcorn State 01/18/20 73-105 L 24-69 .348 11-30 .367 14-19 .737 11 24 35 36.1 20 9 12 4 9 73 65.1
vs Southern 01/20/20 70-74 L 26-62 .419 9-29 .310 9-13 .692 6 21 27 35.6 25 13 9 2 11 70 65.4
at Texas Southern 01/25/20 67-80 L 22-71 .310 7-35 .200 16-22 .727 8 31 39 35.8 23 8 11 11 5 67 65.4
at Prairie View 01/27/20 83-102 L 29-59 .492 6-21 .286 19-24 .792 8 21 29 35.4 19 11 23 2 7 83 66.4
vs Jackson State 02/01/20 65-85 L 19-65 .292 9-29 .310 18-22 .818 10 27 37 35.5 20 11 14 2 7 65 66.3
vs Grambling State 02/03/20 65-90 L 25-64 .391 10-26 .385 5-9 .556 13 22 35 35.5 16 16 19 3 7 65 66.2
vs Alabama St. 02/08/20 74-87 L 28-73 .384 9-25 .360 9-13 .692 10 21 31 35.3 15 12 7 2 12 74 66.6
vs Alabama A&M 02/10/20 67-61 W 21-56 .375 7-23 .304 18-23 .783 9 31 40 35.5 20 7 16 5 5 67 66.6
at Alcorn 02/15/20 88-92 L (OT) 35-81 .432 16-37 .432 2-11 .182 12 31 43 35.8 16 19 12 3 11 88 67.5
at Southern U. 02/17/20 62-95 L 22-69 .319 2-20 .100 16-24 .667 13 19 32 35.6 19 1 20 1 8 62 67.3
vs Texas Southern 02/22/20 92-94 L 33-70 .471 12-29 .414 14-22 .636 16 20 36 35.7 29 16 11 4 12 92 68.2
vs Prairie View 02/24/20 69-88 L 22-57 .386 8-22 .364 17-23 .739 10 26 36 35.7 16 11 18 3 7 69 68.3
at Jackson St. 02/29/20 70-87 L 26-71 .366 11-33 .333 7-13 .538 9 19 28 35.4 17 10 17 3 7 70 68.3
at Grambling 03/02/20 61-81 L 23-68 .338 11-39 .282 4-5 .800 10 22 32 35.3 18 14 18 3 8 61 68.1
at Ark.-Pine Bluff 03/07/20 74-71 W 24-58 .414 8-27 .296 18-31 .581 5 21 26 35.0 23 7 12 2 12 74 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa St. 11/05/19 110-74 W 45-87 .517 13-35 .371 7-11 .636 15 34 49 49.0 8 32 10 7 15 110 110.0
Utah 11/08/19 143-49 W 57-90 .633 17-34 .500 12-13 .923 14 54 68 58.5 14 41 11 3 6 143 126.5
Central Mich. 11/10/19 134-78 W 47-93 .505 13-37 .351 27-37 .730 22 38 60 59.0 15 20 6 1 16 134 129.0
Western Mich. 11/12/19 91-81 W 29-57 .509 6-12 .500 27-38 .711 10 25 35 53.0 14 14 10 3 2 91 119.5
Louisiana Tech 11/19/19 76-43 W 28-67 .418 3-22 .136 17-29 .586 12 44 56 53.6 15 19 13 3 7 76 110.8
South Dakota St. 11/24/19 84-54 W 33-58 .569 8-25 .320 10-15 .667 11 32 43 51.8 7 19 10 3 5 84 106.3
North Alabama 11/27/19 73-50 W 28-68 .412 7-26 .269 10-20 .500 15 35 50 51.6 17 14 12 3 7 73 101.6
Missouri State 12/06/19 86-62 W 30-60 .500 8-23 .348 18-26 .692 10 35 45 50.8 18 19 17 3 8 86 99.6
Miami (OH) 12/15/19 79-67 W 30-72 .417 11-36 .306 8-11 .727 17 31 48 50.4 10 20 10 4 2 79 97.3
Wright State 12/17/19 92-50 W 35-72 .486 7-26 .269 15-27 .556 16 40 56 51.0 11 20 16 3 4 92 96.8
Santa Clara 12/20/19 100-71 W 38-72 .528 14-32 .438 10-12 .833 11 34 45 50.5 11 28 15 6 6 100 97.1
California Baptist 12/22/19 103-66 W 33-59 .559 17-35 .486 20-26 .769 10 41 51 50.5 14 25 20 4 5 103 97.6
Univ of Arkansas at 01/04/20 80-76 W 27-64 .422 1-15 .067 25-36 .694 17 35 52 50.6 20 8 19 4 11 80 96.2
Alabama St. 01/11/20 81-75 W 28-61 .459 11-21 .524 14-27 .519 9 33 42 50.0 18 18 13 2 2 81 95.1
Alabama A&M 01/13/20 66-72 L 25-63 .397 6-24 .250 10-16 .625 15 26 41 49.4 10 15 12 5 4 66 93.2
Alcorn State 01/18/20 105-73 W 38-80 .475 13-31 .419 16-21 .762 21 37 58 49.9 17 18 13 2 5 105 93.9
Southern 01/20/20 74-70 W 23-49 .469 6-20 .300 22-34 .647 12 32 44 49.6 14 16 15 2 4 74 92.8
Texas Southern 01/25/20 80-67 W 27-77 .351 4-18 .222 22-33 .667 22 45 67 50.6 15 19 15 2 6 80 92.1
Prairie View 01/27/20 102-83 W 39-69 .565 6-23 .261 18-23 .783 11 22 33 49.6 21 33 16 2 15 102 92.6
Jackson State 02/01/20 85-65 W 31-67 .463 3-17 .176 20-26 .769 13 38 51 49.7 18 17 16 1 10 85 92.2
Grambling State 02/03/20 90-65 W 36-67 .537 5-16 .313 13-21 .619 16 29 45 49.5 14 20 12 3 11 90 92.1
Alabama St. 02/08/20 87-74 W 32-66 .485 14-31 .452 9-16 .563 17 36 53 49.6 12 15 20 2 0 87 91.9
Alabama A&M 02/10/20 61-67 L 20-56 .357 5-16 .313 16-26 .615 10 31 41 49.3 17 11 14 1 5 61 90.5
Alcorn 02/15/20 92-88 W (OT) 31-71 .437 10-28 .357 20-23 .870 11 39 50 49.3 10 16 15 7 6 92 90.6
Southern U. 02/17/20 95-62 W 34-72 .472 5-14 .357 22-29 .759 20 33 53 49.4 21 19 19 3 13 95 90.8
Texas Southern 02/22/20 94-92 W 29-53 .547 9-14 .643 27-40 .675 10 26 36 48.9 21 14 16 2 2 94 90.9
Prairie View 02/24/20 88-69 W 33-66 .500 9-23 .391 13-17 .765 9 28 37 48.5 20 25 8 1 8 88 90.8
Jackson St. 02/29/20 87-70 W 34-67 .507 1-13 .077 18-29 .621 13 35 48 48.5 15 13 13 4 10 87 90.6
Grambling 03/02/20 81-61 W 31-66 .470 7-19 .368 12-18 .667 11 30 41 48.2 10 19 14 5 7 81 90.3
Ark.-Pine Bluff 03/07/20 71-74 L 24-59 .407 0-15 .000 23-32 .719 12 24 36 47.8 22 12 19 1 11 71 89.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa St. 11/05/19 74-110 -36 30-73/45-87 .411/.517 11-29/13-35 .379/.371 3-8/7-11 .375-.636 40/49 -9 13/32 21/10 0/7 3/15 9/8
Utah 11/08/19 49-143 -94 21-80/57-90 .263/.633 4-30/17-34 .133/.500 3-6/12-13 .500-.923 28/68 -40 10/41 18/11 6/3 9/6 16/14
Central Mich. 11/10/19 78-134 -56 30-73/47-93 .411/.505 8-32/13-37 .250/.351 10-16/27-37 .625-.730 37/60 -23 15/20 23/6 4/1 0/16 27/15
Western Mich. 11/12/19 81-91 -10 29-63/29-57 .460/.509 7-18/6-12 .389/.500 16-19/27-38 .842-.711 31/35 -4 6/14 8/10 2/3 5/2 27/14
Louisiana Tech 11/19/19 43-76 -33 17-71/28-67 .239/.418 2-23/3-22 .087/.136 7-12/17-29 .583-.586 49/56 -7 8/19 17/13 2/3 3/7 22/15
South Dakota St. 11/24/19 54-84 -30 22-67/33-58 .328/.569 5-22/8-25 .227/.320 5-5/10-15 1.000-.667 30/43 -13 4/19 9/10 4/3 5/5 14/7
North Alabama 11/27/19 50-73 -23 21-66/28-68 .318/.412 5-27/7-26 .185/.269 3-15/10-20 .200-.500 50/50 0 5/14 17/12 2/3 6/7 21/17
Missouri State 12/06/19 62-86 -24 24-59/30-60 .407/.500 8-17/8-23 .471/.348 6-14/18-26 .429-.692 27/45 -18 7/19 19/17 1/3 8/8 24/18
Miami (OH) 12/15/19 67-79 -12 28-69/30-72 .406/.417 5-26/11-36 .192/.306 6-14/8-11 .429-.727 39/48 -9 13/20 8/10 5/4 8/2 15/10
Wright State 12/17/19 50-92 -42 20-77/35-72 .260/.486 4-22/7-26 .182/.269 6-8/15-27 .750-.556 46/56 -10 8/20 16/16 1/3 7/4 21/11
Santa Clara 12/20/19 71-100 -29 29-68/38-72 .426/.528 8-20/14-32 .400/.438 5-8/10-12 .625-.833 30/45 -15 12/28 15/15 2/6 7/6 10/11
California Baptist 12/22/19 66-103 -37 25-78/33-59 .321/.559 12-43/17-35 .279/.486 4-9/20-26 .444-.769 34/51 -17 13/25 11/20 0/4 11/5 21/14
Univ of Arkansas at 01/04/20 76-80 -4 24-66/27-64 .364/.422 14-47/1-15 .298/.067 14-19/25-36 .737-.694 32/52 -20 14/8 19/19 2/4 7/11 26/20
Alabama St. 01/11/20 75-81 -6 25-71/28-61 .352/.459 7-31/11-21 .226/.524 18-25/14-27 .720-.519 40/42 -2 8/18 5/13 4/2 6/2 22/18
Alabama A&M 01/13/20 72-66 6 26-58/25-63 .448/.397 10-25/6-24 .400/.250 10-14/10-16 .714-.625 30/41 -11 12/15 8/12 2/5 5/4 15/10
Alcorn State 01/18/20 73-105 -32 24-69/38-80 .348/.475 11-30/13-31 .367/.419 14-19/16-21 .737-.762 35/58 -23 9/18 12/13 4/2 9/5 20/17
Southern 01/20/20 70-74 -4 26-62/23-49 .419/.469 9-29/6-20 .310/.300 9-13/22-34 .692-.647 27/44 -17 13/16 9/15 2/2 11/4 25/14
Texas Southern 01/25/20 67-80 -13 22-71/27-77 .310/.351 7-35/4-18 .200/.222 16-22/22-33 .727-.667 39/67 -28 8/19 11/15 11/2 5/6 23/15
Prairie View 01/27/20 83-102 -19 29-59/39-69 .492/.565 6-21/6-23 .286/.261 19-24/18-23 .792-.783 29/33 -4 11/33 23/16 2/2 7/15 19/21
Jackson State 02/01/20 65-85 -20 19-65/31-67 .292/.463 9-29/3-17 .310/.176 18-22/20-26 .818-.769 37/51 -14 11/17 14/16 2/1 7/10 20/18
Grambling State 02/03/20 65-90 -25 25-64/36-67 .391/.537 10-26/5-16 .385/.313 5-9/13-21 .556-.619 35/45 -10 16/20 19/12 3/3 7/11 16/14
Alabama St. 02/08/20 74-87 -13 28-73/32-66 .384/.485 9-25/14-31 .360/.452 9-13/9-16 .692-.563 31/53 -22 12/15 7/20 2/2 12/0 15/12
Alabama A&M 02/10/20 67-61 6 21-56/20-56 .375/.357 7-23/5-16 .304/.313 18-23/16-26 .783-.615 40/41 -1 7/11 16/14 5/1 5/5 20/17
Alcorn 02/15/20 88-92 -4 35-81/31-71 .432/.437 16-37/10-28 .432/.357 2-11/20-23 .182-.870 43/50 -7 19/16 12/15 3/7 11/6 16/10
Southern U. 02/17/20 62-95 -33 22-69/34-72 .319/.472 2-20/5-14 .100/.357 16-24/22-29 .667-.759 32/53 -21 1/19 20/19 1/3 8/13 19/21
Texas Southern 02/22/20 92-94 -2 33-70/29-53 .471/.547 12-29/9-14 .414/.643 14-22/27-40 .636-.675 36/36 0 16/14 11/16 4/2 12/2 29/21
Prairie View 02/24/20 69-88 -19 22-57/33-66 .386/.500 8-22/9-23 .364/.391 17-23/13-17 .739-.765 36/37 -1 11/25 18/8 3/1 7/8 16/20
Jackson St. 02/29/20 70-87 -17 26-71/34-67 .366/.507 11-33/1-13 .333/.077 7-13/18-29 .538-.621 28/48 -20 10/13 17/13 3/4 7/10 17/15
Grambling 03/02/20 61-81 -20 23-68/31-66 .338/.470 11-39/7-19 .282/.368 4-5/12-18 .800-.667 32/41 -9 14/19 18/14 3/5 8/7 18/10
Ark.-Pine Bluff 03/07/20 74-71 3 24-58/24-59 .414/.407 8-27/0-15 .296/.000 18-31/23-32 .581-.719 26/36 -10 7/12 12/19 2/1 12/11 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Texas Southern (02/22/20)
FIELD GOALS MADE 35 Alcorn (02/15/20)
FIELD GOAL ATTEMPTS 81 Alcorn (02/15/20)
3 PT FIELD GOALS MADE 16 Alcorn (02/15/20)
3 PT FG ATTEMPTS 47 Univ of Arkansas at (01/04/20)
FREE THROWS MADE 19 Prairie View (01/27/20)
FREE THROW ATTEMPTS 31 Ark.-Pine Bluff (03/07/20)
REBOUNDS 50 North Alabama (11/27/19)
ASSISTS 19 Alcorn (02/15/20)
STEALS 12 Alabama St. (02/08/20); Texas Southern (02/22/20); Ark.-Pine Bluff (03/07/20)
BLOCKED SHOTS 11 Texas Southern (01/25/20)
TURNOVERS 23 Central Mich. (11/10/19); Prairie View (01/27/20)
FOULS 29 Texas Southern (02/22/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hunter,Caleb Jackson St. (02/29/20); Ark.-Pine Bluff (03/07/20)
FIELD GOALS MADE 11 Caleb Hunter; Hunter,Caleb Alcorn State (01/18/20); Jackson St. (02/29/20)
FIELD GOAL ATTEMPTS 27 Caleb Hunter Wright State (12/17/19)
3 PT FIELD GOALS MADE 7 Hunter,Caleb Southern (01/20/20)
3 PT FG ATTEMPTS 14 Caleb Hunter; Hunter,Caleb Alabama St. (01/11/20); Jackson St. (02/29/20)
FREE THROWS MADE 11 Simmons,Torico; Torico Simmons Alabama A&M (02/10/20); Alabama St. (01/11/20)
FREE THROW ATTEMPTS 13 Simmons,Torico; Torico Simmons Alabama A&M (02/10/20); Alabama St. (01/11/20)
REBOUNDS 13 Kimble, Brandon North Alabama (11/27/19)
ASSISTS 8 Green, Michael Iowa St. (11/05/19)
STEALS 5 Green,Michael; Alston,Quinton; Hunter,Caleb; Kimble, Brandon Grambling State (02/03/20); Alabama St. (02/08/20); Texas Southern (02/22/20); Utah (11/08/19)
BLOCKED SHOTS 6 Gebreal Samaha Texas Southern (01/25/20)
TURNOVERS 7 Green, Michael Central Mich. (11/10/19)
FOULS 5 Brandon Kimble; Ahmadu Sarnor; Samaha,Gebreal; Green,Michael; Lyons, Jordan; Kowouto, Cossy; Alston, Quinton; Jordan Lyons; Quinton Alston; Kowouto,Cossy Univ of Arkansas at (01/04/20); Alcorn State (01/18/20); Southern (01/20/20); Alabama A&M (02/10/20); Texas Southern (02/22/20); Utah (11/08/19); Central Mich. (11/10/19); Western Mich. (11/12/19); North Alabama (11/27/19); Alabama St. (01/11/20); Texas Southern (01/25/20); Jackson St. (02/29/20); Ark.-Pine Bluff (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Green, Michael 28 494 17.6
#03 Hunter, Caleb 28 439 15.7
#02 Simmons, Torico 29 314 10.8
#10 Alston, Quinton 30 208 6.9
#00 Lyons, Jordan 26 153 5.9
#33 Kimble, Brandon 29 138 4.8
#22 Sarnor, Ahmadu 25 94 3.8
#12 Barnes, Zachary 25 93 3.7
#32 Samaha, Gebreal 24 34 1.4
#05 Rivers, Jr, richard 4 29 7.3
#23 Rivers Jr. , Richard 8 23 2.9
#13 Kowouto, Cossy 17 10 0.6
#05 Richard rivers jr 4 9 2.3
#35 Milojevic, Dario 19 9 0.5
#11 Jones, Richard 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Green, Michael 28 191 478 .400 6.8 17.1
