Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (2-26, 2-16)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 1882 2323
Points Per Game 67.2 83.0
Scoring Margin -15.8 --
Shooting
FG: Made-Attempted 665-1722 841-1671
FG: Percentage .386 .503
FG: Per Game 23.8 30.0
3PT: Made-Attempted 199-653 208-521
3PT: Percentage .305 .399
3PT: Per Game 7.1 7.4
FT: Made-Attempted 353-539 433-608
FT: Percentage .655 .712
FT: Per Game 12.6 15.5
Rebounding
Total 890 1199
Per Game 31.8 42.8
Margin -11.0 --
Assists
Total 324 437
Per Game 11.6 15.6
Turnovers
Total 377 434
Per Game 13.5 15.5
Margin 2.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.7 15.9
Steals
Total 207 191
Per Game 7.4 6.8
Blocks
Total 69 102
Per Game 2.5 3.6
Attendance
Total 18346 44744
Per Game 11-1,668 17-2,632

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Carpenter , Robert 12 12 391 32.6 74 191 .387 25 78 .321 40 49 .816 213 17.8 22 36 58 4.8 30 7 21 10 13
11 Hunter, Caleb 25 25 868 34.7 122 373 .327 65 216 .301 42 67 .627 351 14.0 18 55 73 2.9 52 51 52 34 2
10 Gordon, Devin 20 9 494 24.7 78 202 .386 41 120 .342 27 41 .659 224 11.2 16 42 58 2.9 49 11 27 9 4
01 Grant, Gary 28 13 653 23.3 98 217 .452 6 29 .207 90 156 .577 292 10.4 38 94 132 4.7 58 37 67 25 13
22 Collins, Terry 22 9 495 22.5 77 201 .383 34 112 .304 25 32 .781 213 9.7 6 43 49 2.2 49 23 23 17 5
31 McCoy, David 28 14 658 23.5 61 143 .427 10 36 .278 35 44 .795 167 6.0 32 79 111 4.0 49 63 39 43 2
03 Waller, Kadar 24 6 444 18.5 35 119 .294 7 31 .226 63 72 .875 140 5.8 8 29 37 1.5 38 39 44 23 3
02 Davis, Elijah 22 21 667 30.3 39 99 .394 1 8 .125 17 45 .378 96 4.4 9 45 54 2.5 44 72 42 27 2
05 Perry, Alexander 9 3 113 12.6 11 29 .379 7 17 .412 4 7 .571 33 3.7 1 19 20 2.2 6 6 3 1 1
33 Ivory III, George 3 0 43 14.3 4 8 .500 2 3 .667 0 0 .000 10 3.3 1 4 5 1.7 2 1 2 0 0
25 Umoh, Daniel 27 20 424 15.7 35 65 .538 0 1 .000 4 7 .571 74 2.7 38 67 105 3.9 69 5 18 7 11
14 Aguer, Akot 22 2 251 11.4 19 43 .442 0 0 .000 5 13 .385 43 2.0 26 24 50 2.3 32 6 11 6 4
00 Barnes, Jonothon 2 0 9 4.5 1 5 .200 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 1 0
20 Waldon, Quorien 15 2 93 6.2 5 10 .500 0 0 .000 0 2 .000 10 0.7 6 20 26 1.7 7 1 1 3 7
15 Johnson, Jordan 16 0 83 5.2 5 14 .357 0 0 .000 1 4 .250 11 0.7 5 10 15 0.9 10 0 4 1 0
32 Howard, Lee’Andre 5 4 33 6.6 1 3 .333 0 0 .000 0 0 .000 2 0.4 3 4 7 1.4 8 2 5 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 44 89 3.2 0 0 17 0 0  
32 Howard, Lee’Andre 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 5 0 0 0 0
Total 28 5725 204.5 665 1722 .386 199 653 .305 353 539 .655 1882 67.21 274 616 890 31.8 508 324 377 207 69
Opponents 28 5725 204.5 841 1671 .503 208 521 .399 433 608 .712 2323 82.96 315 884 1199 42.8 472 437 434 191 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Carpenter , Robert 3 3 104 34.7 23 47 .489 5 16 .313 15 19 .789 66 22.0 5 10 15 5.0 11 4 1.3 5 4 4
11 Hunter, Caleb 15 15 535 35.7 76 216 .352 45 133 .338 27 42 .643 224 14.9 9 33 42 2.8 31 27 1.8 28 20 1
10 Gordon, Devin 15 4 382 25.5 70 174 .402 35 99 .354 24 35 .686 199 13.3 13 33 46 3.1 40 7 0.5 21 8 3
01 Grant, Gary 18 12 495 27.5 69 145 .476 3 19 .158 64 113 .566 205 11.4 23 76 99 5.5 46 33 1.8 53 16 8
22 Collins, Terry 18 9 438 24.3 69 173 .399 32 99 .323 25 32 .781 195 10.8 6 38 44 2.4 41 18 1.0 21 12 4
03 Waller, Kadar 16 5 330 20.6 26 81 .321 6 21 .286 51 59 .864 109 6.8 7 22 29 1.8 23 30 1.9 29 20 2
31 McCoy, David 18 10 439 24.4 39 91 .429 5 19 .263 16 22 .727 99 5.5 23 61 84 4.7 36 50 2.8 29 25 2
02 Davis, Elijah 12 11 334 27.8 21 51 .412 0 4 .000 10 24 .417 52 4.3 3 18 21 1.8 23 42 3.5 15 11 1
05 Perry, Alexander 7 3 102 14.6 10 28 .357 6 16 .375 2 5 .400 28 4.0 1 15 16 2.3 5 5 0.7 1 1 1
25 Umoh, Daniel 17 16 288 16.9 27 45 .600 0 0 .000 4 6 .667 58 3.4 26 49 75 4.4 33 4 0.2 9 6 7
33 Ivory III, George 3 0 43 14.3 4 8 .500 2 3 .667 0 0 .000 10 3.3 1 4 5 1.7 2 1 0.3 2 0 0
15 Johnson, Jordan 9 0 65 7.2 4 12 .333 0 0 .000 1 4 .250 9 1.0 4 9 13 1.4 8 0 0.0 3 1 0
20 Waldon, Quorien 15 2 93 6.2 5 10 .500 0 0 .000 0 2 .000 10 0.7 6 20 26 1.7 7 1 0.1 1 3 7
14 Aguer, Akot 12 0 71 5.9 3 9 .333 0 0 .000 1 2 .500 7 0.6 7 6 13 1.1 6 0 0.0 2 2 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 2.9 0 0 0.0 13 0 0  
32 Howard, Lee’Andre 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 5 0 0.0 0 0 0
Total 18 3725 206.9 446 1090 .409 139 429 .324 240 365 .658 1271 70.61 163 419 582 32.3 317 222 12.3 232 129 42
Opponents 18 3725 206.9 520 1075 .484 107 297 .360 270 378 .714 1417 78.72 199 547 746 41.4 305 254 14.1 271 114 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Carpenter , Robert 12 12 391 74 191 .387 25 78 .321 40 49 .816 213 17.8
11 Hunter, Caleb 25 25 868 122 373 .327 65 216 .301 42 67 .627 351 14.0
10 Gordon, Devin 20 9 494 78 202 .386 41 120 .342 27 41 .659 224 11.2
01 Grant, Gary 28 13 653 98 217 .452 6 29 .207 90 156 .577 292 10.4
22 Collins, Terry 22 9 495 77 201 .383 34 112 .304 25 32 .781 213 9.7
31 McCoy, David 28 14 658 61 143 .427 10 36 .278 35 44 .795 167 6.0
03 Waller, Kadar 24 6 444 35 119 .294 7 31 .226 63 72 .875 140 5.8
02 Davis, Elijah 22 21 667 39 99 .394 1 8 .125 17 45 .378 96 4.4
05 Perry, Alexander 9 3 113 11 29 .379 7 17 .412 4 7 .571 33 3.7
33 Ivory III, George 3 0 43 4 8 .500 2 3 .667 0 0 .000 10 3.3
25 Umoh, Daniel 27 20 424 35 65 .538 0 1 .000 4 7 .571 74 2.7
14 Aguer, Akot 22 2 251 19 43 .442 0 0 .000 5 13 .385 43 2.0
00 Barnes, Jonothon 2 0 9 1 5 .200 1 2 .500 0 0 .000 3 1.5
32 Howard, Lee’Andre 5 4 33 1 3 .333 0 0 .000 0 0 .000 2 0.4
20 Waldon, Quorien 15 2 93 5 10 .500 0 0 .000 0 2 .000 10 0.7
15 Johnson, Jordan 16 0 83 5 14 .357 0 0 .000 1 4 .250 11 0.7
32 Howard, Lee’Andre 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5725 665 1722 .386 199 653 .305 353 539 .655 1882 67.21
Opponents 28 5725 841 1671 .503 208 521 .399 433 608 .712 2323 82.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Carpenter , Robert 12 32.6 .387 .321 .816 1.8 3.0 4.8 0.6 0.8 1.1 17.8
11 Hunter, Caleb 25 34.7 .327 .301 .627 0.7 2.2 2.9 2.0 1.4 0.1 14.0
10 Gordon, Devin 20 24.7 .386 .342 .659 0.8 2.1 2.9 0.6 0.5 0.2 11.2
01 Grant, Gary 28 23.3 .452 .207 .577 1.4 3.4 4.7 1.3 0.9 0.5 10.4
22 Collins, Terry 22 22.5 .383 .304 .781 0.3 2.0 2.2 1.0 0.8 0.2 9.7
31 McCoy, David 28 23.5 .427 .278 .795 1.1 2.8 4.0 2.3 1.5 0.1 6.0
03 Waller, Kadar 24 18.5 .294 .226 .875 0.3 1.2 1.5 1.6 1.0 0.1 5.8
02 Davis, Elijah 22 30.3 .394 .125 .378 0.4 2.0 2.5 3.3 1.2 0.1 4.4
05 Perry, Alexander 9 12.6 .379 .412 .571 0.1 2.1 2.2 0.7 0.1 0.1 3.7
33 Ivory III, George 3 14.3 .500 .667 .000 0.3 1.3 1.7 0.3 0.0 0.0 3.3
25 Umoh, Daniel 27 15.7 .538 .000 .571 1.4 2.5 3.9 0.2 0.3 0.4 2.7
14 Aguer, Akot 22 11.4 .442 .000 .385 1.2 1.1 2.3 0.3 0.3 0.2 2.0
00 Barnes, Jonothon 2 4.5 .200 .500 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
32 Howard, Lee’Andre 5 6.6 .333 .000 .000 0.6 0.8 1.4 0.4 0.0 0.4 0.4
20 Waldon, Quorien 15 6.2 .500 .000 .000 0.4 1.3 1.7 0.1 0.2 0.5 0.7
15 Johnson, Jordan 16 5.2 .357 .000 .250 0.3 0.6 0.9 0.0 0.1 0.0 0.7
32 Howard, Lee’Andre 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 204.5 .386 .305 .655 9.8 22.0 31.8 11.6 7.4 2.5 67.21
Opponents 28 204.5 .503 .399 .712 11.3 31.6 42.8 15.6 6.8 3.6 82.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. John's (NY) 11/09/21 61-119 L 20-69 .290 6-23 .261 15-21 .714 14 14 28 28.0 19 13 18 2 9 61 61.0
at California Baptist 11/13/21 66-95 L 22-62 .355 3-16 .188 19-32 .594 11 18 29 28.5 23 12 12 0 11 66 63.5
at Ole Miss 11/26/21 58-73 L 21-56 .375 9-21 .429 7-11 .636 12 22 34 30.3 18 15 12 3 1 58 61.7
at Vanderbilt 11/29/21 36-75 L 11-55 .200 5-28 .179 9-12 .750 8 22 30 30.3 17 7 17 3 6 36 55.3
at North Ala. 12/01/21 58-72 L 20-58 .345 8-21 .381 10-14 .714 12 18 30 30.2 15 9 20 2 8 58 55.8
at Grand Canyon 12/05/21 44-91 L 18-61 .295 2-18 .111 6-10 .600 8 21 29 30.0 21 5 13 1 2 44 53.8
vs Nicholls St. 12/09/21 80-95 L 30-71 .423 6-25 .240 14-25 .560 13 26 39 31.3 12 10 11 8 13 80 57.6
vs Arkansas St. 12/11/21 77-82 L 31-70 .443 6-24 .250 9-12 .750 11 16 27 30.8 28 13 16 3 14 77 60.0
at Nicholls St. 12/18/21 73-104 L 24-65 .369 8-19 .421 17-24 .708 12 16 28 30.4 15 11 9 3 6 73 61.4
at UAB 12/22/21 58-100 L 22-65 .338 7-29 .241 7-13 .538 10 24 34 30.8 23 7 17 2 8 58 61.1
vs Alabama St. 01/03/22 75-84 L 26-58 .448 13-27 .481 10-19 .526 8 21 29 30.6 19 16 14 4 5 75 62.4
vs Alabama A&M 01/05/22 67-72 L 24-69 .348 12-39 .308 7-15 .467 9 23 32 30.8 21 18 8 4 7 67 62.8
at Prairie View 01/08/22 84-82 W (OT) 27-60 .450 4-19 .211 26-33 .788 7 24 31 30.8 20 13 19 3 10 84 64.4
at Texas Southern 01/10/22 58-95 L 21-64 .328 6-27 .222 10-18 .556 11 20 31 30.8 17 8 13 0 3 58 63.9
vs Bethune-Cookman 01/15/22 60-62 L 22-59 .373 8-27 .296 8-11 .727 10 24 34 31.0 18 17 15 2 6 60 63.7
vs Florida A&M 01/17/22 70-78 L 26-59 .441 9-27 .333 9-14 .643 10 15 25 30.6 19 14 12 1 8 70 64.1
at Grambling State 01/22/22 64-68 L 25-64 .391 6-18 .333 8-22 .364 11 25 36 30.9 13 7 8 4 6 64 64.1
at Southern U. 01/24/22 72-100 L 20-45 .444 9-26 .346 23-36 .639 5 19 24 30.6 22 8 19 2 10 72 64.5
vs Ark.-Pine Bluff 01/29/22 68-74 L 24-62 .387 2-18 .111 18-22 .818 15 25 40 31.1 19 14 10 2 6 68 64.7
vs Jackson St. 02/05/22 65-69 L 24-60 .400 6-19 .316 11-15 .733 8 21 29 31.0 8 9 10 2 3 65 64.7
vs Alcorn 02/07/22 71-79 L 25-58 .431 9-24 .375 12-21 .571 10 26 36 31.2 20 12 14 3 8 71 65.0
at Alabama A&M 02/12/22 92-94 L (4 OT) 35-86 .407 9-32 .281 13-19 .684 13 37 50 32.0 23 14 14 1 11 92 66.2
at Alabama St. 02/14/22 85-71 W 30-55 .545 14-25 .560 11-16 .688 8 24 32 32.0 16 21 13 3 5 85 67.0
vs Texas Southern 02/19/22 59-79 L 22-60 .367 4-19 .211 11-15 .733 10 20 30 32.0 16 10 12 2 10 59 66.7
vs Prairie View 02/22/22 64-69 L 24-56 .429 4-18 .222 12-19 .632 9 18 27 31.8 11 11 12 4 11 64 66.6
at Ark.-Pine Bluff 02/26/22 79-93 L 24-58 .414 9-20 .450 22-28 .786 7 24 31 31.7 20 7 13 2 9 79 67.1
at Alcorn 03/03/22 69-72 L 21-61 .344 7-23 .304 20-29 .690 8 29 37 31.9 17 11 13 3 8 69 67.1
at Jackson St. 03/05/22 69-76 L 26-56 .464 8-21 .381 9-13 .692 4 24 28 31.8 18 12 13 0 3 69 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John's (NY) 11/09/21 119-61 W 45-65 .692 13-25 .520 16-20 .800 10 38 48 48.0 24 30 20 9 9 119 119.0
California Baptist 11/13/21 95-66 W 32-54 .593 11-23 .478 20-30 .667 11 37 48 48.0 23 23 22 4 6 95 107.0
Ole Miss 11/26/21 73-58 W 25-60 .417 6-20 .300 17-24 .708 17 26 43 46.3 11 11 9 1 8 73 95.7
Vanderbilt 11/29/21 75-36 W 24-55 .436 11-28 .393 16-21 .762 10 35 45 46.0 10 12 15 5 10 75 90.5
North Ala. 12/01/21 72-58 W 27-49 .551 9-21 .429 9-14 .643 6 28 34 43.6 14 12 21 3 6 72 86.8
Grand Canyon 12/05/21 91-44 W 34-70 .486 9-26 .346 14-21 .667 19 38 57 45.8 13 18 8 1 7 91 87.5
Nicholls St. 12/09/21 95-80 W 38-65 .585 12-25 .480 7-16 .438 6 33 39 44.9 19 22 15 3 7 95 88.6
Arkansas St. 12/11/21 82-77 W 25-45 .556 4-8 .500 28-38 .737 9 30 39 44.1 18 16 24 3 10 82 87.8
Nicholls St. 12/18/21 104-73 W 39-65 .600 14-28 .500 12-17 .706 12 34 46 44.3 18 23 15 8 6 104 89.6
UAB 12/22/21 100-58 W 32-68 .471 12-20 .600 24-29 .828 16 38 54 45.3 17 16 14 3 8 100 90.6
Alabama St. 01/03/22 84-75 W 29-54 .537 7-13 .538 19-28 .679 9 30 39 44.7 16 17 13 1 7 84 90.0
Alabama A&M 01/05/22 72-67 W 27-54 .500 3-7 .429 15-25 .600 10 41 51 45.3 16 11 17 3 3 72 88.5
Prairie View 01/08/22 82-84 L (OT) 31-65 .477 6-18 .333 14-22 .636 14 28 42 45.0 29 19 24 3 12 82 88.0
Texas Southern 01/10/22 95-58 W 35-65 .538 10-27 .370 15-19 .789 11 36 47 45.1 14 17 11 9 4 95 88.5
Bethune-Cookman 01/15/22 62-60 W 25-51 .490 5-9 .556 7-12 .583 6 27 33 44.3 14 16 18 5 7 62 86.7
Florida A&M 01/17/22 78-70 W 27-50 .540 4-7 .571 20-26 .769 11 26 37 43.9 14 17 17 6 5 78 86.2
Grambling State 01/22/22 68-64 W 24-58 .414 4-13 .308 16-16 1.000 9 34 43 43.8 19 15 15 5 6 68 85.1
Southern U. 01/24/22 100-72 W 36-60 .600 11-23 .478 17-22 .773 8 25 33 43.2 25 25 17 2 7 100 85.9
Ark.-Pine Bluff 01/29/22 74-68 W 27-55 .491 4-16 .250 16-24 .667 8 23 31 42.6 19 10 11 6 5 74 85.3
Jackson St. 02/05/22 69-65 W 30-63 .476 4-16 .250 5-9 .556 14 30 44 42.7 11 11 17 2 6 69 84.5
Alcorn 02/07/22 79-71 W 28-52 .538 4-11 .364 19-30 .633 6 29 35 42.3 18 6 11 2 9 79 84.2
Alabama A&M 02/12/22 94-92 W (4 OT) 30-85 .353 6-20 .300 28-36 .778 24 42 66 43.4 16 14 15 4 4 94 84.7
Alabama St. 02/14/22 71-85 L 27-62 .435 4-23 .174 13-18 .722 13 19 32 42.9 14 17 9 1 8 71 84.1
Texas Southern 02/19/22 79-59 W 31-60 .517 5-17 .294 12-13 .923 10 32 42 42.8 16 8 16 6 5 79 83.9
Prairie View 02/22/22 69-64 W 27-55 .491 8-15 .533 7-12 .583 14 28 42 42.8 16 10 21 3 7 69 83.3
Ark.-Pine Bluff 02/26/22 93-79 W 30-62 .484 12-27 .444 21-25 .840 11 32 43 42.8 19 18 16 0 9 93 83.7
Alcorn 03/03/22 72-69 W 28-67 .418 3-18 .167 13-24 .542 14 37 51 43.1 15 7 14 4 7 72 83.2
Jackson St. 03/05/22 76-69 W 28-57 .491 7-17 .412 13-17 .765 7 28 35 42.8 14 16 9 0 3 76 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John's (NY) 11/09/21 61-119 -58 20-69/45-65 .290/.692 6-23/13-25 .261/.520 15-21/16-20 .714-.800 28/48 -20 13/30 18/20 2/9 9/9 19/24
California Baptist 11/13/21 66-95 -29 22-62/32-54 .355/.593 3-16/11-23 .188/.478 19-32/20-30 .594-.667 29/48 -19 12/23 12/22 0/4 11/6 23/23
Ole Miss 11/26/21 58-73 -15 21-56/25-60 .375/.417 9-21/6-20 .429/.300 7-11/17-24 .636-.708 34/43 -9 15/11 12/9 3/1 1/8 18/11
Vanderbilt 11/29/21 36-75 -39 11-55/24-55 .200/.436 5-28/11-28 .179/.393 9-12/16-21 .750-.762 30/45 -15 7/12 17/15 3/5 6/10 17/10
North Ala. 12/01/21 58-72 -14 20-58/27-49 .345/.551 8-21/9-21 .381/.429 10-14/9-14 .714-.643 30/34 -4 9/12 20/21 2/3 8/6 15/14
Grand Canyon 12/05/21 44-91 -47 18-61/34-70 .295/.486 2-18/9-26 .111/.346 6-10/14-21 .600-.667 29/57 -28 5/18 13/8 1/1 2/7 21/13
Nicholls St. 12/09/21 80-95 -15 30-71/38-65 .423/.585 6-25/12-25 .240/.480 14-25/7-16 .560-.438 39/39 0 10/22 11/15 8/3 13/7 12/19
Arkansas St. 12/11/21 77-82 -5 31-70/25-45 .443/.556 6-24/4-8 .250/.500 9-12/28-38 .750-.737 27/39 -12 13/16 16/24 3/3 14/10 28/18
Nicholls St. 12/18/21 73-104 -31 24-65/39-65 .369/.600 8-19/14-28 .421/.500 17-24/12-17 .708-.706 28/46 -18 11/23 9/15 3/8 6/6 15/18
UAB 12/22/21 58-100 -42 22-65/32-68 .338/.471 7-29/12-20 .241/.600 7-13/24-29 .538-.828 34/54 -20 7/16 17/14 2/3 8/8 23/17
Alabama St. 01/03/22 75-84 -9 26-58/29-54 .448/.537 13-27/7-13 .481/.538 10-19/19-28 .526-.679 29/39 -10 16/17 14/13 4/1 5/7 19/16
Alabama A&M 01/05/22 67-72 -5 24-69/27-54 .348/.500 12-39/3-7 .308/.429 7-15/15-25 .467-.600 32/51 -19 18/11 8/17 4/3 7/3 21/16
Prairie View 01/08/22 84-82 2 27-60/31-65 .450/.477 4-19/6-18 .211/.333 26-33/14-22 .788-.636 31/42 -11 13/19 19/24 3/3 10/12 20/29
Texas Southern 01/10/22 58-95 -37 21-64/35-65 .328/.538 6-27/10-27 .222/.370 10-18/15-19 .556-.789 31/47 -16 8/17 13/11 0/9 3/4 17/14
Bethune-Cookman 01/15/22 60-62 -2 22-59/25-51 .373/.490 8-27/5-9 .296/.556 8-11/7-12 .727-.583 34/33 1 17/16 15/18 2/5 6/7 18/14
Florida A&M 01/17/22 70-78 -8 26-59/27-50 .441/.540 9-27/4-7 .333/.571 9-14/20-26 .643-.769 25/37 -12 14/17 12/17 1/6 8/5 19/14
Grambling State 01/22/22 64-68 -4 25-64/24-58 .391/.414 6-18/4-13 .333/.308 8-22/16-16 .364-1.000 36/43 -7 7/15 8/15 4/5 6/6 13/19
Southern U. 01/24/22 72-100 -28 20-45/36-60 .444/.600 9-26/11-23 .346/.478 23-36/17-22 .639-.773 24/33 -9 8/25 19/17 2/2 10/7 22/25
Ark.-Pine Bluff 01/29/22 68-74 -6 24-62/27-55 .387/.491 2-18/4-16 .111/.250 18-22/16-24 .818-.667 40/31 9 14/10 10/11 2/6 6/5 19/19
Jackson St. 02/05/22 65-69 -4 24-60/30-63 .400/.476 6-19/4-16 .316/.250 11-15/5-9 .733-.556 29/44 -15 9/11 10/17 2/2 3/6 8/11
Alcorn 02/07/22 71-79 -8 25-58/28-52 .431/.538 9-24/4-11 .375/.364 12-21/19-30 .571-.633 36/35 1 12/6 14/11 3/2 8/9 20/18
Alabama A&M 02/12/22 92-94 -2 35-86/30-85 .407/.353 9-32/6-20 .281/.300 13-19/28-36 .684-.778 50/66 -16 14/14 14/15 1/4 11/4 23/16
Alabama St. 02/14/22 85-71 14 30-55/27-62 .545/.435 14-25/4-23 .560/.174 11-16/13-18 .688-.722 32/32 0 21/17 13/9 3/1 5/8 16/14
Texas Southern 02/19/22 59-79 -20 22-60/31-60 .367/.517 4-19/5-17 .211/.294 11-15/12-13 .733-.923 30/42 -12 10/8 12/16 2/6 10/5 16/16
Prairie View 02/22/22 64-69 -5 24-56/27-55 .429/.491 4-18/8-15 .222/.533 12-19/7-12 .632-.583 27/42 -15 11/10 12/21 4/3 11/7 11/16
Ark.-Pine Bluff 02/26/22 79-93 -14 24-58/30-62 .414/.484 9-20/12-27 .450/.444 22-28/21-25 .786-.840 31/43 -12 7/18 13/16 2/0 9/9 20/19
Alcorn 03/03/22 69-72 -3 21-61/28-67 .344/.418 7-23/3-18 .304/.167 20-29/13-24 .690-.542 37/51 -14 11/7 13/14 3/4 8/7 17/15
Jackson St. 03/05/22 69-76 -7 26-56/28-57 .464/.491 8-21/7-17 .381/.412 9-13/13-17 .692-.765 28/35 -7 12/16 13/9 0/0 3/3 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Alabama A&M (02/12/22)
FIELD GOALS MADE 35 Alabama A&M (02/12/22)
FIELD GOAL ATTEMPTS 86 Alabama A&M (02/12/22)
3 PT FIELD GOALS MADE 14 Alabama St. (02/14/22)
3 PT FG ATTEMPTS 39 Alabama A&M (01/05/22)
FREE THROWS MADE 26 Prairie View (01/08/22)
FREE THROW ATTEMPTS 36 Southern U. (01/24/22)
REBOUNDS 50 Alabama A&M (02/12/22)
ASSISTS 21 Alabama St. (02/14/22)
STEALS 14 Arkansas St. (12/11/21)
BLOCKED SHOTS 8 Nicholls St. (12/09/21)
TURNOVERS 20 North Ala. (12/01/21)
FOULS 28 Arkansas St. (12/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Gordon,Devin Alabama A&M (01/05/22)
FIELD GOALS MADE 11 Gordon,Devin; Hunter,Caleb Alabama A&M (01/05/22); Florida A&M (01/17/22)
FIELD GOAL ATTEMPTS 22 Hunter,Caleb; Gordon,Devin Nicholls St. (12/09/21); Alabama A&M (01/05/22)
3 PT FIELD GOALS MADE 9 Gordon,Devin Alabama A&M (01/05/22)
3 PT FG ATTEMPTS 19 Gordon,Devin Alabama A&M (01/05/22)
FREE THROWS MADE 13 Waller,Kadar Southern U. (01/24/22)
FREE THROW ATTEMPTS 15 Gary Grant Alcorn (03/03/22)
REBOUNDS 16 Gary Grant Alabama A&M (02/12/22)
ASSISTS 8 Gary Grant; Hunter,Caleb Alabama A&M (02/12/22); Alabama St. (02/14/22)
STEALS 5 McCoy,David North Ala. (12/01/21)
BLOCKED SHOTS 3 Carpenter,Robert; Waldon,Quorien Nicholls St. (12/09/21); Prairie View (02/22/22)
TURNOVERS 7 Grant,Gary; Gary Grant Alabama St. (02/14/22); Alcorn (03/03/22)
FOULS 5 Aguer,John; Carpenter,Robert; Umoh,Daniel; Collins,Terry; Carpenter, Robert; Waldon, Quoiren; Caleb Hunter; David McCoy Arkansas St. (12/11/21); Alabama A&M (01/05/22); Ark.-Pine Bluff (01/29/22); Alcorn (02/07/22); California Baptist (11/13/21); Ole Miss (11/26/21); Grand Canyon (12/05/21); UAB (12/22/21); Texas Southern (01/10/22); Alabama A&M (02/12/22); Ark.-Pine Bluff (02/26/22); Alcorn (03/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hunter, Caleb 25 351 14.0
#01 Grant, Gary 28 292 10.4
#10 Gordon, Devin 20 224 11.2
#21 Carpenter , Robert 12 213 17.8
#22 Collins, Terry 22 213 9.7
#31 McCoy, David 28 167 6.0
#03 Waller, Kadar 24 140 5.8
#02 Davis, Elijah 22 96 4.4
#25 Umoh, Daniel 27 74 2.7
#14 Aguer, Akot 22 43 2.0
#05 Perry, Alexander 9 33 3.7
#15 Johnson, Jordan 16 11 0.7
#33 Ivory III, George 3 10 3.3
#20 Waldon, Quorien 15 10 0.7
#00 Barnes, Jonothon 2 3 1.5
#32 Howard, Lee’Andre 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hunter, Caleb 25 122 373 .327 4.9 14.9
#01 Grant, Gary 28 98 217 .452 3.5 7.8
#10 Gordon, Devin 20 78 202 .386 3.9 10.1
#22 Collins, Terry 22 77 201 .383 3.5 9.1
#21 Carpenter , Robert 12 74 191 .387 6.2 15.9
#31 McCoy, David 28 61 143 .427 2.2 5.1
#02 Davis, Elijah 22 39 99 .394 1.8 4.5
#25 Umoh, Daniel 27 35 65 .538 1.3 2.4
#03 Waller, Kadar 24 35 119 .294 1.5 5.0
#14 Aguer, Akot 22 19 43 .442 0.9 2.0
#05 Perry, Alexander 9 11 29 .379 1.2 3.2
#15 Johnson, Jordan 16 5 14 .357 0.3 0.9
#20 Waldon, Quorien 15 5 10 .500 0.3 0.7
#33 Ivory III, George 3 4 8 .500 1.3 2.7
