Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-27, 4-14)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 1953 2392
Points Per Game 61.0 74.8
Scoring Margin -13.7 --
Shooting
FG: Made-Attempted 683-1681 826-1788
FG: Percentage .406 .462
FG: Per Game 21.3 25.8
3PT: Made-Attempted 162-464 253-706
3PT: Percentage .349 .358
3PT: Per Game 5.1 7.9
FT: Made-Attempted 425-639 487-711
FT: Percentage .665 .685
FT: Per Game 13.3 15.2
Rebounding
Total 1027 1129
Per Game 32.1 35.3
Margin -3.2 --
Assists
Total 321 442
Per Game 10.0 13.8
Turnovers
Total 518 430
Per Game 16.2 13.4
Margin -2.8 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 12.8 17.6
Steals
Total 243 288
Per Game 7.6 9.0
Blocks
Total 65 111
Per Game 2.0 3.5
Attendance
Total 15247 65026
Per Game 10-1,525 20-3,251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Collins, Terry 32 31 1109 34.7 153 445 .344 80 233 .343 100 126 .794 486 15.2 21 124 145 4.5 93 64 97 53 9
00 Brown, Rayquan 22 21 707 32.1 97 223 .435 9 31 .290 72 101 .713 275 12.5 61 82 143 6.5 47 24 36 26 12
01 Mosley, Tyronn 3 2 87 29.0 13 23 .565 6 11 .545 4 4 1.000 36 12.0 1 9 10 3.3 2 9 4 1 0
01 Mosley, Tyronn 18 9 513 28.5 72 142 .507 25 52 .481 31 40 .775 200 11.1 11 60 71 3.9 29 24 34 17 5
15 Stredic , Alvin 6 6 210 35.0 25 55 .455 0 0 .000 7 23 .304 57 9.5 9 17 26 4.3 19 7 22 8 0
03 Waller, Kadar 32 0 548 17.1 61 145 .421 16 44 .364 81 100 .810 219 6.8 11 48 59 1.8 36 51 53 26 1
15 Stredic , Alvin 26 26 665 25.6 67 144 .465 0 1 .000 34 73 .466 168 6.5 21 57 78 3.0 76 29 58 19 4
22 Barber, Michael 30 23 436 14.5 56 130 .431 6 20 .300 28 41 .683 146 4.9 29 63 92 3.1 53 20 37 17 15
10 Washington , Danny 32 21 686 21.4 54 150 .360 16 54 .296 28 39 .718 152 4.8 11 49 60 1.9 59 39 54 31 0
02 Gipson, Arecko 14 14 309 22.1 23 74 .311 1 4 .250 15 31 .484 62 4.4 17 31 48 3.4 16 10 25 10 2
24 Minton, Ernest 31 3 448 14.5 34 66 .515 2 8 .250 8 19 .421 78 2.5 25 54 79 2.5 38 15 21 13 6
13 Jones, Charles 1 0 6 6.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Hamilton, Walter 13 0 124 9.5 8 24 .333 1 1 1.000 3 7 .429 20 1.5 8 21 29 2.2 14 0 8 5 1
33 Johnson, Jordan 31 1 167 5.4 8 15 .533 0 0 .000 3 7 .429 19 0.6 6 10 16 0.5 29 10 10 8 1
35 Umoh, Daniel 26 1 139 5.3 6 21 .286 0 0 .000 0 6 .000 12 0.5 14 14 28 1.1 21 3 11 2 4
21 Williams, Ronald 19 2 74 3.9 1 8 .125 0 0 .000 5 9 .556 7 0.4 1 4 5 0.3 16 1 6 2 3
20 Waldon, Quorien 19 0 72 3.8 3 6 .500 0 0 .000 2 5 .400 8 0.4 5 5 10 0.5 6 4 3 1 1
14 Ivory III, George 30 0 148 4.9 2 9 .222 0 5 .000 2 6 .333 6 0.2 2 12 14 0.5 19 11 12 3 1
12 Harris, Amani 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 51 114 3.6 0 0 27 0 0  
Total 32 6450 201.6 683 1681 .406 162 464 .349 425 639 .665 1953 61.03 316 711 1027 32.1 573 321 518 242 65
Opponents 32 6450 201.6 826 1788 .462 253 706 .358 487 711 .685 2392 74.75 341 788 1129 35.3 557 442 430 288 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Collins, Terry 18 17 624 34.7 87 239 .364 47 135 .348 58 73 .795 279 15.5 12 72 84 4.7 51 40 2.2 55 39 3
00 Brown, Rayquan 18 17 559 31.1 75 180 .417 7 27 .259 67 91 .736 224 12.4 51 51 102 5.7 37 19 1.1 24 19 7
01 Mosley, Tyronn 14 9 431 30.8 66 125 .528 24 49 .490 25 31 .806 181 12.9 10 54 64 4.6 24 21 1.5 21 16 4
01 Mosley, Tyronn 3 2 87 29.0 13 23 .565 6 11 .545 4 4 1.000 36 12.0 1 9 10 3.3 2 9 3.0 4 1 0
03 Waller, Kadar 18 0 322 17.9 38 91 .418 9 26 .346 49 61 .803 134 7.4 7 28 35 1.9 27 31 1.7 28 16 1
15 Stredic , Alvin 18 18 463 25.7 48 104 .462 0 1 .000 28 58 .483 124 6.9 11 43 54 3.0 55 21 1.2 39 17 3
22 Barber, Michael 18 15 252 14.0 31 68 .456 2 9 .222 19 26 .731 83 4.6 18 41 59 3.3 35 14 0.8 22 8 11
10 Washington , Danny 18 7 366 20.3 26 69 .377 5 19 .263 11 21 .524 68 3.8 8 24 32 1.8 32 26 1.4 29 18 0
24 Minton, Ernest 18 2 268 14.9 27 47 .574 1 4 .250 8 16 .500 63 3.5 19 33 52 2.9 24 8 0.4 15 8 2
21 Williams, Ronald 9 2 28 3.1 1 7 .143 0 0 .000 1 2 .500 3 0.3 1 1 2 0.2 5 1 0.1 2 2 1
33 Johnson, Jordan 17 1 91 5.4 4 7 .571 0 0 .000 1 2 .500 9 0.5 3 7 10 0.6 20 6 0.4 5 8 1
12 Harris, Amani 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Ivory III, George 17 0 73 4.3 2 4 .500 0 2 .000 2 6 .333 6 0.4 2 6 8 0.5 14 6 0.4 7 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 3.5 0 0 0.0 16 0 0  
25 Umoh, Daniel 13 0 65 5.0 2 4 .500 0 0 .000 0 4 .000 4 0.3 3 6 9 0.7 3 1 0.1 6 2 2
20 Waldon, Quorien 7 0 19 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.4 2 0 0.0 1 0 0
Total 18 3650 202.8 420 969 .433 101 283 .357 273 395 .691 1214 67.44 178 409 587 32.6 331 203 11.3 274 156 35
Opponents 18 3650 202.8 450 980 .459 121 333 .363 290 419 .692 1311 72.83 178 432 610 33.9 325 215 11.9 279 153 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Collins, Terry 32 31 1109 153 445 .344 80 233 .343 100 126 .794 486 15.2
00 Brown, Rayquan 22 21 707 97 223 .435 9 31 .290 72 101 .713 275 12.5
01 Mosley, Tyronn 3 2 87 13 23 .565 6 11 .545 4 4 1.000 36 12.0
01 Mosley, Tyronn 18 9 513 72 142 .507 25 52 .481 31 40 .775 200 11.1
15 Stredic , Alvin 6 6 210 25 55 .455 0 0 .000 7 23 .304 57 9.5
15 Stredic , Alvin 26 26 665 67 144 .465 0 1 .000 34 73 .466 168 6.5
03 Waller, Kadar 32 0 548 61 145 .421 16 44 .364 81 100 .810 219 6.8
22 Barber, Michael 30 23 436 56 130 .431 6 20 .300 28 41 .683 146 4.9
10 Washington , Danny 32 21 686 54 150 .360 16 54 .296 28 39 .718 152 4.8
02 Gipson, Arecko 14 14 309 23 74 .311 1 4 .250 15 31 .484 62 4.4
24 Minton, Ernest 31 3 448 34 66 .515 2 8 .250 8 19 .421 78 2.5
13 Jones, Charles 1 0 6 0 1 .000 0 0 .000 2 2 1.000 2 2.0
05 Hamilton, Walter 13 0 124 8 24 .333 1 1 1.000 3 7 .429 20 1.5
21 Williams, Ronald 19 2 74 1 8 .125 0 0 .000 5 9 .556 7 0.4
33 Johnson, Jordan 31 1 167 8 15 .533 0 0 .000 3 7 .429 19 0.6
35 Umoh, Daniel 26 1 139 6 21 .286 0 0 .000 0 6 .000 12 0.5
12 Harris, Amani 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Ivory III, George 30 0 148 2 9 .222 0 5 .000 2 6 .333 6 0.2
20 Waldon, Quorien 19 0 72 3 6 .500 0 0 .000 2 5 .400 8 0.4
Total 32 6450 683 1681 .406 162 464 .349 425 639 .665 1953 61.03
Opponents 32 6450 826 1788 .462 253 706 .358 487 711 .685 2392 74.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Collins, Terry 32 34.7 .344 .343 .794 0.7 3.9 4.5 2.0 1.7 0.3 15.2
00 Brown, Rayquan 22 32.1 .435 .290 .713 2.8 3.7 6.5 1.1 1.2 0.5 12.5
01 Mosley, Tyronn 3 29.0 .565 .545 1.000 0.3 3.0 3.3 3.0 0.3 0.0 12.0
01 Mosley, Tyronn 18 28.5 .507 .481 .775 0.6 3.3 3.9 1.3 0.9 0.3 11.1
15 Stredic , Alvin 6 35.0 .455 .000 .304 1.5 2.8 4.3 1.2 1.3 0.0 9.5
15 Stredic , Alvin 26 25.6 .465 .000 .466 0.8 2.2 3.0 1.1 0.7 0.2 6.5
03 Waller, Kadar 32 17.1 .421 .364 .810 0.3 1.5 1.8 1.6 0.8 0.0 6.8
22 Barber, Michael 30 14.5 .431 .300 .683 1.0 2.1 3.1 0.7 0.6 0.5 4.9
10 Washington , Danny 32 21.4 .360 .296 .718 0.3 1.5 1.9 1.2 1.0 0.0 4.8
02 Gipson, Arecko 14 22.1 .311 .250 .484 1.2 2.2 3.4 0.7 0.7 0.1 4.4
24 Minton, Ernest 31 14.5 .515 .250 .421 0.8 1.7 2.5 0.5 0.4 0.2 2.5
13 Jones, Charles 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Hamilton, Walter 13 9.5 .333 1.000 .429 0.6 1.6 2.2 0.0 0.4 0.1 1.5
21 Williams, Ronald 19 3.9 .125 .000 .556 0.1 0.2 0.3 0.1 0.1 0.2 0.4
33 Johnson, Jordan 31 5.4 .533 .000 .429 0.2 0.3 0.5 0.3 0.3 0.0 0.6
35 Umoh, Daniel 26 5.3 .286 .000 .000 0.5 0.5 1.1 0.1 0.1 0.2 0.5
12 Harris, Amani 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Ivory III, George 30 4.9 .222 .000 .333 0.1 0.4 0.5 0.4 0.1 0.0 0.2
20 Waldon, Quorien 19 3.8 .500 .000 .400 0.3 0.3 0.5 0.2 0.1 0.1 0.4
Total 32 201.6 .406 .349 .665 9.9 22.2 32.1 10.0 7.6 2.0 61.03
Opponents 32 201.6 .462 .358 .685 10.7 24.6 35.3 13.8 9.0 3.5 74.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baylor 11/07/22 53-117 L 16-49 .327 3-13 .231 18-29 .621 9 20 29 29.0 26 13 25 1 7 53 53.0
at Hawaii 11/11/22 54-72 L 21-49 .429 5-12 .417 7-9 .778 7 16 23 26.0 17 5 14 3 6 54 53.5
at Yale 11/13/22 51-80 L 16-47 .340 1-6 .167 18-29 .621 8 21 29 27.0 16 2 14 0 5 51 52.7
vs Eastern Wash. 11/14/22 52-60 L 20-55 .364 5-14 .357 7-11 .636 7 21 28 27.3 22 4 12 3 8 52 52.5
vs North Ala. 11/18/22 76-68 W 23-58 .397 9-17 .529 21-32 .656 11 26 37 29.2 17 14 10 2 7 76 57.2
at Missouri 11/20/22 62-83 L 22-59 .373 6-19 .316 12-15 .800 15 24 39 30.8 13 10 23 0 10 62 58.0
at Air Force 11/23/22 51-64 L 19-48 .396 4-9 .444 9-12 .750 14 17 31 30.9 11 6 11 2 4 51 57.0
at Colorado St. 11/26/22 45-88 L 16-49 .327 5-17 .294 8-12 .667 8 21 29 30.6 29 9 25 4 7 45 55.5
at Arkansas St. 12/01/22 38-58 L 14-48 .292 3-13 .231 7-13 .538 10 16 26 30.1 17 4 11 1 5 38 53.6
at Mississippi St. 12/03/22 52-82 L 19-49 .388 8-15 .533 6-9 .667 7 17 24 29.5 14 12 14 1 5 52 53.4
at Wichita St. 12/13/22 48-71 L 17-48 .354 4-10 .400 10-19 .526 7 33 40 30.5 11 8 23 6 2 48 52.9
at Tulsa 12/16/22 51-66 L 17-47 .362 2-9 .222 15-23 .652 15 24 39 31.2 13 12 22 1 12 51 52.8
at TCU 12/18/22 43-88 L 18-47 .383 0-8 .000 7-19 .368 9 18 27 30.8 18 8 20 1 5 43 52.0
at Tulane 12/21/22 63-84 L 25-59 .424 6-19 .316 7-12 .583 11 28 39 31.4 18 11 20 5 3 63 52.8
at Alabama St. 01/02/23 61-70 L 23-60 .383 3-13 .231 12-15 .800 13 23 36 31.7 17 6 16 2 9 61 53.3
at Alabama A&M 01/04/23 68-75 L 23-54 .426 7-12 .583 15-20 .750 13 20 33 31.8 17 17 15 4 9 68 54.3
vs Prairie View 01/07/23 60-67 L 19-50 .380 2-17 .118 20-30 .667 6 19 25 31.4 20 9 10 3 8 60 54.6
vs Texas Southern 01/09/23 71-67 W 28-61 .459 3-9 .333 12-22 .545 14 23 37 31.7 17 15 10 6 9 71 55.5
at Bethune-Cookman 01/14/23 71-77 L 31-71 .437 4-23 .174 5-9 .556 19 23 42 32.3 15 10 14 1 7 71 56.3
at Florida A&M 01/16/23 59-60 L 17-46 .370 4-14 .286 21-32 .656 13 18 31 32.2 16 5 16 4 14 59 56.5
vs Grambling 01/21/23 61-65 L 20-55 .364 3-13 .231 18-27 .667 9 25 34 32.3 25 8 16 2 12 61 56.7
vs Southern U. 01/23/23 70-84 L 22-53 .415 8-18 .444 18-23 .783 4 23 27 32.0 17 12 11 0 4 70 57.3
at Ark.-Pine Bluff 01/28/23 72-88 L 21-48 .438 4-10 .400 26-36 .722 6 17 23 31.7 27 6 20 0 21 72 57.9
at Jackson St. 02/04/23 82-78 W 27-52 .519 8-12 .667 20-25 .800 8 17 25 31.4 14 12 11 2 9 82 58.9
at Alcorn 02/06/23 70-81 L 24-52 .462 10-21 .476 12-20 .600 7 18 25 31.1 18 15 13 1 6 70 59.4
vs Alabama A&M 02/11/23 68-70 L (2 OT) 21-50 .420 2-13 .154 24-29 .828 11 30 41 31.5 19 9 21 3 6 68 59.7
vs Alabama St. 02/13/23 76-70 W 27-53 .509 5-13 .385 17-24 .708 8 25 33 31.6 18 14 11 2 7 76 60.3
at Texas Southern 02/18/23 62-80 L 22-49 .449 9-24 .375 9-14 .643 8 22 30 31.5 16 14 23 1 10 62 60.4
at Prairie View 02/20/23 65-67 L 25-50 .500 5-6 .833 10-16 .625 7 30 37 31.7 21 7 19 0 4 65 60.5
vs Ark.-Pine Bluff 02/25/23 78-74 W 25-59 .424 11-24 .458 17-25 .680 12 29 41 32.0 21 15 15 1 10 78 61.1
vs Alcorn 03/02/23 60-70 L 22-52 .423 10-27 .370 6-12 .500 11 24 35 32.1 14 16 17 1 4 60 61.1
vs Jackson St. 03/04/23 60-68 L 23-54 .426 3-14 .214 11-16 .688 9 23 32 32.1 19 13 16 2 7 60 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/07/22 117-53 W 37-72 .514 14-34 .412 29-43 .674 22 31 53 53.0 22 27 9 7 12 117 117.0
Hawaii 11/11/22 72-54 W 26-66 .394 9-34 .265 11-15 .733 23 20 43 48.0 15 12 11 3 5 72 94.5
Yale 11/13/22 80-51 W 31-61 .508 9-31 .290 9-16 .563 12 29 41 45.7 24 19 10 6 7 80 89.7
Eastern Wash. 11/14/22 60-52 W 17-47 .362 8-26 .308 18-26 .692 13 30 43 45.0 15 12 18 1 3 60 82.3
North Ala. 11/18/22 68-76 L 22-54 .407 7-25 .280 17-22 .773 8 30 38 43.6 22 7 14 1 6 68 79.4
Missouri 11/20/22 83-62 W 32-64 .500 10-30 .333 9-10 .900 9 23 32 41.7 17 21 13 8 16 83 80.0
Air Force 11/23/22 64-51 W 24-46 .522 13-29 .448 3-9 .333 7 16 23 39.0 11 18 7 6 8 64 77.7
Colorado St. 11/26/22 88-45 W 25-50 .500 10-27 .370 28-38 .737 8 28 36 38.6 13 16 13 4 14 88 79.0
Arkansas St. 12/01/22 58-38 W 21-39 .538 7-16 .438 9-17 .529 5 26 31 37.8 17 17 13 6 3 58 76.7
Mississippi St. 12/03/22 82-52 W 31-65 .477 6-19 .316 14-21 .667 19 24 43 38.3 11 19 8 2 12 82 77.2
Wichita St. 12/13/22 71-48 W 26-70 .371 13-36 .361 6-11 .545 8 26 34 37.9 17 15 3 5 13 71 76.6
Tulsa 12/16/22 66-51 W 27-57 .474 10-30 .333 2-6 .333 8 20 28 37.1 18 11 14 2 7 66 75.8
TCU 12/18/22 88-43 W 30-62 .484 9-18 .500 19-26 .731 17 26 43 37.5 14 23 9 6 14 88 76.7
Tulane 12/21/22 84-63 W 27-55 .491 7-18 .389 23-32 .719 4 27 31 37.1 16 10 9 3 15 84 77.2
Alabama St. 01/02/23 70-61 W 21-57 .368 7-23 .304 21-24 .875 14 26 40 37.3 18 12 18 2 6 70 76.7
Alabama A&M 01/04/23 75-68 W 26-51 .510 10-20 .500 13-17 .765 7 19 26 36.6 15 19 15 5 6 75 76.6
Prairie View 01/07/23 67-60 W 22-48 .458 4-8 .500 19-25 .760 8 29 37 36.6 20 7 16 3 6 67 76.1
Texas Southern 01/09/23 67-71 L 26-55 .473 3-9 .333 12-18 .667 9 24 33 36.4 23 10 16 2 9 67 75.6
Bethune-Cookman 01/14/23 77-71 W 27-52 .519 11-25 .440 12-20 .600 7 24 31 36.1 9 12 13 1 6 77 75.6
Florida A&M 01/16/23 60-59 W 20-43 .465 11-24 .458 9-15 .600 10 20 30 35.8 22 13 24 6 10 60 74.9
Grambling 01/21/23 65-61 W 21-47 .447 6-15 .400 17-34 .500 10 29 39 36.0 21 9 22 7 7 65 74.4
Southern U. 01/23/23 84-70 W 34-60 .567 3-11 .273 13-20 .650 7 30 37 36.0 18 13 11 1 6 84 74.8
Ark.-Pine Bluff 01/28/23 88-72 W 21-44 .477 12-24 .500 34-40 .850 6 25 31 35.8 30 19 29 3 13 88 75.4
Jackson St. 02/04/23 78-82 L 29-67 .433 6-22 .273 14-17 .824 19 19 38 35.9 19 18 14 0 8 78 75.5
Alcorn 02/06/23 81-70 W 27-55 .491 9-24 .375 18-20 .900 7 24 31 35.7 17 16 11 3 8 81 75.7
Alabama A&M 02/11/23 70-68 W (2 OT) 27-65 .415 1-15 .067 15-25 .600 11 21 32 35.5 21 7 15 2 10 70 75.5
Alabama St. 02/13/23 70-76 L 26-55 .473 5-20 .250 13-23 .565 10 22 32 35.4 19 7 11 4 7 70 75.3
Texas Southern 02/18/23 80-62 W 31-63 .492 9-22 .409 9-14 .643 12 23 35 35.4 13 17 13 3 13 80 75.5
Prairie View 02/20/23 67-65 W 22-60 .367 6-20 .300 17-30 .567 13 21 34 35.3 14 11 10 5 8 67 75.2
Ark.-Pine Bluff 02/25/23 74-78 L 22-51 .431 8-23 .348 22-30 .733 5 28 33 35.3 19 3 14 0 8 74 75.1
Alcorn 03/02/23 70-60 W 26-58 .448 6-13 .462 12-19 .632 12 23 35 35.3 12 12 9 2 11 70 75.0
Jackson St. 03/04/23 68-60 W 22-49 .449 4-15 .267 20-28 .714 11 25 36 35.3 15 10 18 2 11 68 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/07/22 53-117 -64 16-49/37-72 .327/.514 3-13/14-34 .231/.412 18-29/29-43 .621-.674 29/53 -24 13/27 25/9 1/7 7/12 26/22
Hawaii 11/11/22 54-72 -18 21-49/26-66 .429/.394 5-12/9-34 .417/.265 7-9/11-15 .778-.733 23/43 -20 5/12 14/11 3/3 6/5 17/15
Yale 11/13/22 51-80 -29 16-47/31-61 .340/.508 1-6/9-31 .167/.290 18-29/9-16 .621-.563 29/41 -12 2/19 14/10 0/6 5/7 16/24
Eastern Wash. 11/14/22 52-60 -8 20-55/17-47 .364/.362 5-14/8-26 .357/.308 7-11/18-26 .636-.692 28/43 -15 4/12 12/18 3/1 8/3 22/15
North Ala. 11/18/22 76-68 8 23-58/22-54 .397/.407 9-17/7-25 .529/.280 21-32/17-22 .656-.773 37/38 -1 14/7 10/14 2/1 7/6 17/22
Missouri 11/20/22 62-83 -21 22-59/32-64 .373/.500 6-19/10-30 .316/.333 12-15/9-10 .800-.900 39/32 7 10/21 23/13 0/8 10/16 13/17
Air Force 11/23/22 51-64 -13 19-48/24-46 .396/.522 4-9/13-29 .444/.448 9-12/3-9 .750-.333 31/23 8 6/18 11/7 2/6 4/8 11/11
Colorado St. 11/26/22 45-88 -43 16-49/25-50 .327/.500 5-17/10-27 .294/.370 8-12/28-38 .667-.737 29/36 -7 9/16 25/13 4/4 7/14 29/13
Arkansas St. 12/01/22 38-58 -20 14-48/21-39 .292/.538 3-13/7-16 .231/.438 7-13/9-17 .538-.529 26/31 -5 4/17 11/13 1/6 5/3 17/17
Mississippi St. 12/03/22 52-82 -30 19-49/31-65 .388/.477 8-15/6-19 .533/.316 6-9/14-21 .667-.667 24/43 -19 12/19 14/8 1/2 5/12 14/11
Wichita St. 12/13/22 48-71 -23 17-48/26-70 .354/.371 4-10/13-36 .400/.361 10-19/6-11 .526-.545 40/34 6 8/15 23/3 6/5 2/13 11/17
Tulsa 12/16/22 51-66 -15 17-47/27-57 .362/.474 2-9/10-30 .222/.333 15-23/2-6 .652-.333 39/28 11 12/11 22/14 1/2 12/7 13/18
TCU 12/18/22 43-88 -45 18-47/30-62 .383/.484 0-8/9-18 .000/.500 7-19/19-26 .368-.731 27/43 -16 8/23 20/9 1/6 5/14 18/14
Tulane 12/21/22 63-84 -21 25-59/27-55 .424/.491 6-19/7-18 .316/.389 7-12/23-32 .583-.719 39/31 8 11/10 20/9 5/3 3/15 18/16
Alabama St. 01/02/23 61-70 -9 23-60/21-57 .383/.368 3-13/7-23 .231/.304 12-15/21-24 .800-.875 36/40 -4 6/12 16/18 2/2 9/6 17/18
Alabama A&M 01/04/23 68-75 -7 23-54/26-51 .426/.510 7-12/10-20 .583/.500 15-20/13-17 .750-.765 33/26 7 17/19 15/15 4/5 9/6 17/15
Prairie View 01/07/23 60-67 -7 19-50/22-48 .380/.458 2-17/4-8 .118/.500 20-30/19-25 .667-.760 25/37 -12 9/7 10/16 3/3 8/6 20/20
Texas Southern 01/09/23 71-67 4 28-61/26-55 .459/.473 3-9/3-9 .333/.333 12-22/12-18 .545-.667 37/33 4 15/10 10/16 6/2 9/9 17/23
Bethune-Cookman 01/14/23 71-77 -6 31-71/27-52 .437/.519 4-23/11-25 .174/.440 5-9/12-20 .556-.600 42/31 11 10/12 14/13 1/1 7/6 15/9
Florida A&M 01/16/23 59-60 -1 17-46/20-43 .370/.465 4-14/11-24 .286/.458 21-32/9-15 .656-.600 31/30 1 5/13 16/24 4/6 14/10 16/22
Grambling 01/21/23 61-65 -4 20-55/21-47 .364/.447 3-13/6-15 .231/.400 18-27/17-34 .667-.500 34/39 -5 8/9 16/22 2/7 12/7 25/21
Southern U. 01/23/23 70-84 -14 22-53/34-60 .415/.567 8-18/3-11 .444/.273 18-23/13-20 .783-.650 27/37 -10 12/13 11/11 0/1 4/6 17/18
Ark.-Pine Bluff 01/28/23 72-88 -16 21-48/21-44 .438/.477 4-10/12-24 .400/.500 26-36/34-40 .722-.850 23/31 -8 6/19 20/29 0/3 21/13 27/30
Jackson St. 02/04/23 82-78 4 27-52/29-67 .519/.433 8-12/6-22 .667/.273 20-25/14-17 .800-.824 25/38 -13 12/18 11/14 2/0 9/8 14/19
Alcorn 02/06/23 70-81 -11 24-52/27-55 .462/.491 10-21/9-24 .476/.375 12-20/18-20 .600-.900 25/31 -6 15/16 13/11 1/3 6/8 18/17
Alabama A&M 02/11/23 68-70 -2 21-50/27-65 .420/.415 2-13/1-15 .154/.067 24-29/15-25 .828-.600 41/32 9 9/7 21/15 3/2 6/10 19/21
Alabama St. 02/13/23 76-70 6 27-53/26-55 .509/.473 5-13/5-20 .385/.250 17-24/13-23 .708-.565 33/32 1 14/7 11/11 2/4 7/7 18/19
Texas Southern 02/18/23 62-80 -18 22-49/31-63 .449/.492 9-24/9-22 .375/.409 9-14/9-14 .643-.643 30/35 -5 14/17 23/13 1/3 10/13 16/13
Prairie View 02/20/23 65-67 -2 25-50/22-60 .500/.367 5-6/6-20 .833/.300 10-16/17-30 .625-.567 37/34 3 7/11 19/10 0/5 4/8 21/14
Ark.-Pine Bluff 02/25/23 78-74 4 25-59/22-51 .424/.431 11-24/8-23 .458/.348 17-25/22-30 .680-.733 41/33 8 15/3 15/14 1/0 10/8 21/19
Alcorn 03/02/23 60-70 -10 22-52/26-58 .423/.448 10-27/6-13 .370/.462 6-12/12-19 .500-.632 35/35 0 16/12 17/9 1/2 4/11 14/12
Jackson St. 03/04/23 60-68 -8 23-54/22-49 .426/.449 3-14/4-15 .214/.267 11-16/20-28 .688-.714 32/36 -4 13/10 16/18 2/2 7/11 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Jackson St. (02/04/23)
FIELD GOALS MADE 31 Bethune-Cookman (01/14/23)
FIELD GOAL ATTEMPTS 71 Bethune-Cookman (01/14/23)
3 PT FIELD GOALS MADE 11 Ark.-Pine Bluff (02/25/23)
3 PT FG ATTEMPTS 27 Alcorn (03/02/23)
FREE THROWS MADE 26 Ark.-Pine Bluff (01/28/23)
FREE THROW ATTEMPTS 36 Ark.-Pine Bluff (01/28/23)
REBOUNDS 42 Bethune-Cookman (01/14/23)
ASSISTS 17 Alabama A&M (01/04/23)
STEALS 21 Ark.-Pine Bluff (01/28/23)
BLOCKED SHOTS 6 Texas Southern (01/09/23); Wichita St. (12/13/22)
TURNOVERS 25 Baylor (11/07/22); Colorado St. (11/26/22)
FOULS 29 Colorado St. (11/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Collins,Terry Ark.-Pine Bluff (02/25/23)
FIELD GOALS MADE 10 Collins,Terry Ark.-Pine Bluff (02/25/23); Missouri (11/20/22)
FIELD GOAL ATTEMPTS 22 Collins,Terry Missouri (11/20/22); Texas Southern (02/18/23)
3 PT FIELD GOALS MADE 9 Collins,Terry Ark.-Pine Bluff (02/25/23)
3 PT FG ATTEMPTS 14 Collins,Terry Texas Southern (02/18/23)
FREE THROWS MADE 10 Collins,Terry North Ala. (11/18/22)
FREE THROW ATTEMPTS 11 Collins,Terry North Ala. (11/18/22)
REBOUNDS 15 Brown,Rayquan Tulane (12/21/22)
ASSISTS 6 Waller,Kadar Colorado St. (11/26/22)
STEALS 6 Washington,Danny; Brown,Rayquan Grambling (01/21/23); Florida A&M (01/16/23)
BLOCKED SHOTS 3 Brown,Rayquan Texas Southern (01/09/23); Wichita St. (12/13/22)
