Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-27, 4-14)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 1750 2154
Points Per Game 60.3 74.3
Scoring Margin -13.9 --
Shooting
FG: Made-Attempted 606-1509 741-1618
FG: Percentage .402 .458
FG: Per Game 20.9 25.6
3PT: Made-Attempted 139-396 224-635
3PT: Percentage .351 .353
3PT: Per Game 4.8 7.7
FT: Made-Attempted 399-596 448-657
FT: Percentage .669 .682
FT: Per Game 13.8 15.4
Rebounding
Total 930 1032
Per Game 32.1 35.6
Margin -3.5 --
Assists
Total 282 397
Per Game 9.7 13.7
Turnovers
Total 468 393
Per Game 16.1 13.6
Margin -2.6 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 13.0 17.4
Steals
Total 220 261
Per Game 7.6 9.0
Blocks
Total 62 104
Per Game 2.1 3.6
Attendance
Total 15247 59269
Per Game 10-1,525 17-3,486

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Collins, Terry 29 28 998 34.4 132 388 .340 68 197 .345 95 117 .812 427 14.7 15 111 126 4.3 82 59 87 49 8
00 Brown, Rayquan 19 18 613 32.3 79 188 .420 8 26 .308 63 85 .741 229 12.1 49 70 119 6.3 40 22 31 23 11
01 Mosley, Tyronn 18 9 513 28.5 72 142 .507 25 52 .481 31 40 .775 200 11.1 11 60 71 3.9 29 24 34 17 5
15 Stredic , Alvin 6 6 210 35.0 25 55 .455 0 0 .000 7 23 .304 57 9.5 9 17 26 4.3 19 7 22 8 0
03 Waller, Kadar 29 0 488 16.8 56 130 .431 15 39 .385 79 98 .806 206 7.1 11 46 57 2.0 33 43 46 21 1
15 Stredic , Alvin 23 23 585 25.4 61 134 .455 0 1 .000 31 67 .463 153 6.7 21 52 73 3.2 70 26 49 18 4
10 Washington , Danny 29 20 646 22.3 51 142 .359 14 49 .286 28 38 .737 144 5.0 9 47 56 1.9 57 35 51 29 0
22 Barber, Michael 27 20 395 14.6 50 117 .427 5 16 .313 25 37 .676 130 4.8 27 58 85 3.1 46 17 32 15 14
02 Gipson, Arecko 14 14 309 22.1 23 74 .311 1 4 .250 15 31 .484 62 4.4 17 31 48 3.4 16 10 25 10 2
24 Minton, Ernest 28 3 408 14.6 31 58 .534 2 6 .333 8 18 .444 72 2.6 19 49 68 2.4 34 13 18 11 6
13 Jones, Charles 1 0 6 6.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Hamilton, Walter 13 0 124 9.5 8 24 .333 1 1 1.000 3 7 .429 20 1.5 8 21 29 2.2 14 0 8 5 1
33 Johnson, Jordan 28 1 153 5.5 7 14 .500 0 0 .000 3 7 .429 17 0.6 6 9 15 0.5 26 9 10 5 1
35 Umoh, Daniel 25 1 134 5.4 6 21 .286 0 0 .000 0 6 .000 12 0.5 14 14 28 1.1 21 3 11 2 4
21 Williams, Ronald 17 2 67 3.9 1 7 .143 0 0 .000 5 9 .556 7 0.4 1 3 4 0.2 15 0 6 2 3
20 Waldon, Quorien 18 0 70 3.9 3 6 .500 0 0 .000 2 5 .400 8 0.4 5 4 9 0.5 6 4 3 1 1
14 Ivory III, George 27 0 129 4.8 1 8 .125 0 5 .000 2 6 .333 4 0.1 1 11 12 0.4 16 10 11 3 1
12 Harris, Amani 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 45 104 3.6 0 0 24 0 0  
Total 29 5850 201.7 606 1509 .402 139 396 .351 399 596 .669 1750 60.34 282 648 930 32.1 524 282 468 219 62
Opponents 29 5850 201.7 741 1618 .458 224 635 .353 448 657 .682 2154 74.28 315 717 1032 35.6 518 397 393 261 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Collins, Terry 15 14 513 34.2 66 182 .363 35 99 .354 53 64 .828 220 14.7 6 59 65 4.3 40 35 2.3 45 35 2
01 Mosley, Tyronn 14 9 431 30.8 66 125 .528 24 49 .490 25 31 .806 181 12.9 10 54 64 4.6 24 21 1.5 21 16 4
00 Brown, Rayquan 15 14 465 31.0 57 145 .393 6 22 .273 58 75 .773 178 11.9 39 39 78 5.2 30 17 1.1 19 16 6
03 Waller, Kadar 15 0 262 17.5 33 76 .434 8 21 .381 47 59 .797 121 8.1 7 26 33 2.2 24 23 1.5 21 11 1
15 Stredic , Alvin 15 15 383 25.5 42 94 .447 0 1 .000 25 52 .481 109 7.3 11 38 49 3.3 49 18 1.2 30 16 3
22 Barber, Michael 15 12 211 14.1 25 55 .455 1 5 .200 16 22 .727 67 4.5 16 36 52 3.5 28 11 0.7 17 6 10
10 Washington , Danny 15 6 326 21.7 23 61 .377 3 14 .214 11 20 .550 60 4.0 6 22 28 1.9 30 22 1.5 26 16 0
24 Minton, Ernest 15 2 228 15.2 24 39 .615 1 2 .500 8 15 .533 57 3.8 13 28 41 2.7 20 6 0.4 12 6 2
21 Williams, Ronald 7 2 21 3.0 1 6 .167 0 0 .000 1 2 .500 3 0.4 1 0 1 0.1 4 0 0.0 2 2 1
33 Johnson, Jordan 14 1 77 5.5 3 6 .500 0 0 .000 1 2 .500 7 0.5 3 6 9 0.6 17 5 0.4 5 5 1
12 Harris, Amani 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Ivory III, George 14 0 54 3.9 1 3 .333 0 2 .000 2 6 .333 4 0.3 1 5 6 0.4 11 5 0.4 6 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 3.5 0 0 0.0 13 0 0  
25 Umoh, Daniel 12 0 60 5.0 2 4 .500 0 0 .000 0 4 .000 4 0.3 3 6 9 0.8 3 1 0.1 6 2 2
20 Waldon, Quorien 6 0 17 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.3 2 0 0.0 1 0 0
Total 15 3050 203.3 343 797 .430 78 215 .363 247 352 .702 1011 67.40 144 346 490 32.7 282 164 10.9 224 133 32
Opponents 15 3050 203.3 365 810 .451 92 262 .351 251 365 .688 1073 71.53 152 361 513 34.2 286 170 11.3 242 126 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Collins, Terry 29 28 998 132 388 .340 68 197 .345 95 117 .812 427 14.7
00 Brown, Rayquan 19 18 613 79 188 .420 8 26 .308 63 85 .741 229 12.1
01 Mosley, Tyronn 18 9 513 72 142 .507 25 52 .481 31 40 .775 200 11.1
15 Stredic , Alvin 6 6 210 25 55 .455 0 0 .000 7 23 .304 57 9.5
03 Waller, Kadar 29 0 488 56 130 .431 15 39 .385 79 98 .806 206 7.1
15 Stredic , Alvin 23 23 585 61 134 .455 0 1 .000 31 67 .463 153 6.7
10 Washington , Danny 29 20 646 51 142 .359 14 49 .286 28 38 .737 144 5.0
22 Barber, Michael 27 20 395 50 117 .427 5 16 .313 25 37 .676 130 4.8
02 Gipson, Arecko 14 14 309 23 74 .311 1 4 .250 15 31 .484 62 4.4
24 Minton, Ernest 28 3 408 31 58 .534 2 6 .333 8 18 .444 72 2.6
13 Jones, Charles 1 0 6 0 1 .000 0 0 .000 2 2 1.000 2 2.0
05 Hamilton, Walter 13 0 124 8 24 .333 1 1 1.000 3 7 .429 20 1.5
21 Williams, Ronald 17 2 67 1 7 .143 0 0 .000 5 9 .556 7 0.4
33 Johnson, Jordan 28 1 153 7 14 .500 0 0 .000 3 7 .429 17 0.6
35 Umoh, Daniel 25 1 134 6 21 .286 0 0 .000 0 6 .000 12 0.5
12 Harris, Amani 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Ivory III, George 27 0 129 1 8 .125 0 5 .000 2 6 .333 4 0.1
20 Waldon, Quorien 18 0 70 3 6 .500 0 0 .000 2 5 .400 8 0.4
Total 29 5850 606 1509 .402 139 396 .351 399 596 .669 1750 60.34
Opponents 29 5850 741 1618 .458 224 635 .353 448 657 .682 2154 74.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Collins, Terry 29 34.4 .340 .345 .812 0.5 3.8 4.3 2.0 1.7 0.3 14.7
00 Brown, Rayquan 19 32.3 .420 .308 .741 2.6 3.7 6.3 1.2 1.2 0.6 12.1
01 Mosley, Tyronn 18 28.5 .507 .481 .775 0.6 3.3 3.9 1.3 0.9 0.3 11.1
15 Stredic , Alvin 6 35.0 .455 .000 .304 1.5 2.8 4.3 1.2 1.3 0.0 9.5
03 Waller, Kadar 29 16.8 .431 .385 .806 0.4 1.6 2.0 1.5 0.7 0.0 7.1
15 Stredic , Alvin 23 25.4 .455 .000 .463 0.9 2.3 3.2 1.1 0.8 0.2 6.7
10 Washington , Danny 29 22.3 .359 .286 .737 0.3 1.6 1.9 1.2 1.0 0.0 5.0
22 Barber, Michael 27 14.6 .427 .313 .676 1.0 2.1 3.1 0.6 0.6 0.5 4.8
02 Gipson, Arecko 14 22.1 .311 .250 .484 1.2 2.2 3.4 0.7 0.7 0.1 4.4
24 Minton, Ernest 28 14.6 .534 .333 .444 0.7 1.8 2.4 0.5 0.4 0.2 2.6
13 Jones, Charles 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Hamilton, Walter 13 9.5 .333 1.000 .429 0.6 1.6 2.2 0.0 0.4 0.1 1.5
21 Williams, Ronald 17 3.9 .143 .000 .556 0.1 0.2 0.2 0.0 0.1 0.2 0.4
33 Johnson, Jordan 28 5.5 .500 .000 .429 0.2 0.3 0.5 0.3 0.2 0.0 0.6
35 Umoh, Daniel 25 5.4 .286 .000 .000 0.6 0.6 1.1 0.1 0.1 0.2 0.5
12 Harris, Amani 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Ivory III, George 27 4.8 .125 .000 .333 0.0 0.4 0.4 0.4 0.1 0.0 0.1
20 Waldon, Quorien 18 3.9 .500 .000 .400 0.3 0.2 0.5 0.2 0.1 0.1 0.4
Total 29 201.7 .402 .351 .669 9.7 22.3 32.1 9.7 7.6 2.1 60.34
Opponents 29 201.7 .458 .353 .682 10.9 24.7 35.6 13.7 9.0 3.6 74.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baylor 11/07/22 53-117 L 16-49 .327 3-13 .231 18-29 .621 9 20 29 29.0 26 13 25 1 7 53 53.0
at Hawaii 11/11/22 54-72 L 21-49 .429 5-12 .417 7-9 .778 7 16 23 26.0 17 5 14 3 6 54 53.5
at Yale 11/13/22 51-80 L 16-47 .340 1-6 .167 18-29 .621 8 21 29 27.0 16 2 14 0 5 51 52.7
vs Eastern Wash. 11/14/22 52-60 L 20-55 .364 5-14 .357 7-11 .636 7 21 28 27.3 22 4 12 3 8 52 52.5
vs North Ala. 11/18/22 76-68 W 23-58 .397 9-17 .529 21-32 .656 11 26 37 29.2 17 14 10 2 7 76 57.2
at Missouri 11/20/22 62-83 L 22-59 .373 6-19 .316 12-15 .800 15 24 39 30.8 13 10 23 0 10 62 58.0
at Air Force 11/23/22 51-64 L 19-48 .396 4-9 .444 9-12 .750 14 17 31 30.9 11 6 11 2 4 51 57.0
at Colorado St. 11/26/22 45-88 L 16-49 .327 5-17 .294 8-12 .667 8 21 29 30.6 29 9 25 4 7 45 55.5
at Arkansas St. 12/01/22 38-58 L 14-48 .292 3-13 .231 7-13 .538 10 16 26 30.1 17 4 11 1 5 38 53.6
at Mississippi St. 12/03/22 52-82 L 19-49 .388 8-15 .533 6-9 .667 7 17 24 29.5 14 12 14 1 5 52 53.4
at Wichita St. 12/13/22 48-71 L 17-48 .354 4-10 .400 10-19 .526 7 33 40 30.5 11 8 23 6 2 48 52.9
at Tulsa 12/16/22 51-66 L 17-47 .362 2-9 .222 15-23 .652 15 24 39 31.2 13 12 22 1 12 51 52.8
at TCU 12/18/22 43-88 L 18-47 .383 0-8 .000 7-19 .368 9 18 27 30.8 18 8 20 1 5 43 52.0
at Tulane 12/21/22 63-84 L 25-59 .424 6-19 .316 7-12 .583 11 28 39 31.4 18 11 20 5 3 63 52.8
at Alabama St. 01/02/23 61-70 L 23-60 .383 3-13 .231 12-15 .800 13 23 36 31.7 17 6 16 2 9 61 53.3
at Alabama A&M 01/04/23 68-75 L 23-54 .426 7-12 .583 15-20 .750 13 20 33 31.8 17 17 15 4 9 68 54.3
vs Prairie View 01/07/23 60-67 L 19-50 .380 2-17 .118 20-30 .667 6 19 25 31.4 20 9 10 3 8 60 54.6
vs Texas Southern 01/09/23 71-67 W 28-61 .459 3-9 .333 12-22 .545 14 23 37 31.7 17 15 10 6 9 71 55.5
at Florida A&M 01/16/23 59-60 L 17-46 .370 4-14 .286 21-32 .656 13 18 31 31.7 16 5 16 4 14 59 55.7
vs Grambling 01/21/23 61-65 L 20-55 .364 3-13 .231 18-27 .667 9 25 34 31.8 25 8 16 2 12 61 56.0
vs Southern U. 01/23/23 70-84 L 22-53 .415 8-18 .444 18-23 .783 4 23 27 31.6 17 12 11 0 4 70 56.6
at Ark.-Pine Bluff 01/28/23 72-88 L 21-48 .438 4-10 .400 26-36 .722 6 17 23 31.2 27 6 20 0 21 72 57.3
at Jackson St. 02/04/23 82-78 W 27-52 .519 8-12 .667 20-25 .800 8 17 25 30.9 14 12 11 2 9 82 58.4
vs Alabama A&M 02/11/23 68-70 L (2 OT) 21-50 .420 2-13 .154 24-29 .828 11 30 41 31.3 19 9 21 3 6 68 58.8
vs Alabama St. 02/13/23 76-70 W 27-53 .509 5-13 .385 17-24 .708 8 25 33 31.4 18 14 11 2 7 76 59.5
at Prairie View 02/20/23 65-67 L 25-50 .500 5-6 .833 10-16 .625 7 30 37 31.6 21 7 19 0 4 65 59.7
vs Ark.-Pine Bluff 02/25/23 78-74 W 25-59 .424 11-24 .458 17-25 .680 12 29 41 32.0 21 15 15 1 10 78 60.4
vs Alcorn 03/02/23 60-70 L 22-52 .423 10-27 .370 6-12 .500 11 24 35 32.1 14 16 17 1 4 60 60.4
vs Jackson St. 03/04/23 60-68 L 23-54 .426 3-14 .214 11-16 .688 9 23 32 32.1 19 13 16 2 7 60 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/07/22 117-53 W 37-72 .514 14-34 .412 29-43 .674 22 31 53 53.0 22 27 9 7 12 117 117.0
Hawaii 11/11/22 72-54 W 26-66 .394 9-34 .265 11-15 .733 23 20 43 48.0 15 12 11 3 5 72 94.5
Yale 11/13/22 80-51 W 31-61 .508 9-31 .290 9-16 .563 12 29 41 45.7 24 19 10 6 7 80 89.7
Eastern Wash. 11/14/22 60-52 W 17-47 .362 8-26 .308 18-26 .692 13 30 43 45.0 15 12 18 1 3 60 82.3
North Ala. 11/18/22 68-76 L 22-54 .407 7-25 .280 17-22 .773 8 30 38 43.6 22 7 14 1 6 68 79.4
Missouri 11/20/22 83-62 W 32-64 .500 10-30 .333 9-10 .900 9 23 32 41.7 17 21 13 8 16 83 80.0
Air Force 11/23/22 64-51 W 24-46 .522 13-29 .448 3-9 .333 7 16 23 39.0 11 18 7 6 8 64 77.7
Colorado St. 11/26/22 88-45 W 25-50 .500 10-27 .370 28-38 .737 8 28 36 38.6 13 16 13 4 14 88 79.0
Arkansas St. 12/01/22 58-38 W 21-39 .538 7-16 .438 9-17 .529 5 26 31 37.8 17 17 13 6 3 58 76.7
Mississippi St. 12/03/22 82-52 W 31-65 .477 6-19 .316 14-21 .667 19 24 43 38.3 11 19 8 2 12 82 77.2
Wichita St. 12/13/22 71-48 W 26-70 .371 13-36 .361 6-11 .545 8 26 34 37.9 17 15 3 5 13 71 76.6
Tulsa 12/16/22 66-51 W 27-57 .474 10-30 .333 2-6 .333 8 20 28 37.1 18 11 14 2 7 66 75.8
TCU 12/18/22 88-43 W 30-62 .484 9-18 .500 19-26 .731 17 26 43 37.5 14 23 9 6 14 88 76.7
Tulane 12/21/22 84-63 W 27-55 .491 7-18 .389 23-32 .719 4 27 31 37.1 16 10 9 3 15 84 77.2
Alabama St. 01/02/23 70-61 W 21-57 .368 7-23 .304 21-24 .875 14 26 40 37.3 18 12 18 2 6 70 76.7
Alabama A&M 01/04/23 75-68 W 26-51 .510 10-20 .500 13-17 .765 7 19 26 36.6 15 19 15 5 6 75 76.6
Prairie View 01/07/23 67-60 W 22-48 .458 4-8 .500 19-25 .760 8 29 37 36.6 20 7 16 3 6 67 76.1
Texas Southern 01/09/23 67-71 L 26-55 .473 3-9 .333 12-18 .667 9 24 33 36.4 23 10 16 2 9 67 75.6
Florida A&M 01/16/23 60-59 W 20-43 .465 11-24 .458 9-15 .600 10 20 30 36.1 22 13 24 6 10 60 74.7
Grambling 01/21/23 65-61 W 21-47 .447 6-15 .400 17-34 .500 10 29 39 36.2 21 9 22 7 7 65 74.3
Southern U. 01/23/23 84-70 W 34-60 .567 3-11 .273 13-20 .650 7 30 37 36.2 18 13 11 1 6 84 74.7
Ark.-Pine Bluff 01/28/23 88-72 W 21-44 .477 12-24 .500 34-40 .850 6 25 31 36.0 30 19 29 3 13 88 75.3
Jackson St. 02/04/23 78-82 L 29-67 .433 6-22 .273 14-17 .824 19 19 38 36.1 19 18 14 0 8 78 75.4
Alabama A&M 02/11/23 70-68 W (2 OT) 27-65 .415 1-15 .067 15-25 .600 11 21 32 35.9 21 7 15 2 10 70 75.2
Alabama St. 02/13/23 70-76 L 26-55 .473 5-20 .250 13-23 .565 10 22 32 35.8 19 7 11 4 7 70 75.0
Prairie View 02/20/23 67-65 W 22-60 .367 6-20 .300 17-30 .567 13 21 34 35.7 14 11 10 5 8 67 74.7
Ark.-Pine Bluff 02/25/23 74-78 L 22-51 .431 8-23 .348 22-30 .733 5 28 33 35.6 19 3 14 0 8 74 74.7
Alcorn 03/02/23 70-60 W 26-58 .448 6-13 .462 12-19 .632 12 23 35 35.6 12 12 9 2 11 70 74.5
Jackson St. 03/04/23 68-60 W 22-49 .449 4-15 .267 20-28 .714 11 25 36 35.6 15 10 18 2 11 68 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/07/22 53-117 -64 16-49/37-72 .327/.514 3-13/14-34 .231/.412 18-29/29-43 .621-.674 29/53 -24 13/27 25/9 1/7 7/12 26/22
Hawaii 11/11/22 54-72 -18 21-49/26-66 .429/.394 5-12/9-34 .417/.265 7-9/11-15 .778-.733 23/43 -20 5/12 14/11 3/3 6/5 17/15
Yale 11/13/22 51-80 -29 16-47/31-61 .340/.508 1-6/9-31 .167/.290 18-29/9-16 .621-.563 29/41 -12 2/19 14/10 0/6 5/7 16/24
Eastern Wash. 11/14/22 52-60 -8 20-55/17-47 .364/.362 5-14/8-26 .357/.308 7-11/18-26 .636-.692 28/43 -15 4/12 12/18 3/1 8/3 22/15
North Ala. 11/18/22 76-68 8 23-58/22-54 .397/.407 9-17/7-25 .529/.280 21-32/17-22 .656-.773 37/38 -1 14/7 10/14 2/1 7/6 17/22
Missouri 11/20/22 62-83 -21 22-59/32-64 .373/.500 6-19/10-30 .316/.333 12-15/9-10 .800-.900 39/32 7 10/21 23/13 0/8 10/16 13/17
Air Force 11/23/22 51-64 -13 19-48/24-46 .396/.522 4-9/13-29 .444/.448 9-12/3-9 .750-.333 31/23 8 6/18 11/7 2/6 4/8 11/11
Colorado St. 11/26/22 45-88 -43 16-49/25-50 .327/.500 5-17/10-27 .294/.370 8-12/28-38 .667-.737 29/36 -7 9/16 25/13 4/4 7/14 29/13
Arkansas St. 12/01/22 38-58 -20 14-48/21-39 .292/.538 3-13/7-16 .231/.438 7-13/9-17 .538-.529 26/31 -5 4/17 11/13 1/6 5/3 17/17
Mississippi St. 12/03/22 52-82 -30 19-49/31-65 .388/.477 8-15/6-19 .533/.316 6-9/14-21 .667-.667 24/43 -19 12/19 14/8 1/2 5/12 14/11
Wichita St. 12/13/22 48-71 -23 17-48/26-70 .354/.371 4-10/13-36 .400/.361 10-19/6-11 .526-.545 40/34 6 8/15 23/3 6/5 2/13 11/17
Tulsa 12/16/22 51-66 -15 17-47/27-57 .362/.474 2-9/10-30 .222/.333 15-23/2-6 .652-.333 39/28 11 12/11 22/14 1/2 12/7 13/18
TCU 12/18/22 43-88 -45 18-47/30-62 .383/.484 0-8/9-18 .000/.500 7-19/19-26 .368-.731 27/43 -16 8/23 20/9 1/6 5/14 18/14
Tulane 12/21/22 63-84 -21 25-59/27-55 .424/.491 6-19/7-18 .316/.389 7-12/23-32 .583-.719 39/31 8 11/10 20/9 5/3 3/15 18/16
Alabama St. 01/02/23 61-70 -9 23-60/21-57 .383/.368 3-13/7-23 .231/.304 12-15/21-24 .800-.875 36/40 -4 6/12 16/18 2/2 9/6 17/18
Alabama A&M 01/04/23 68-75 -7 23-54/26-51 .426/.510 7-12/10-20 .583/.500 15-20/13-17 .750-.765 33/26 7 17/19 15/15 4/5 9/6 17/15
Prairie View 01/07/23 60-67 -7 19-50/22-48 .380/.458 2-17/4-8 .118/.500 20-30/19-25 .667-.760 25/37 -12 9/7 10/16 3/3 8/6 20/20
Texas Southern 01/09/23 71-67 4 28-61/26-55 .459/.473 3-9/3-9 .333/.333 12-22/12-18 .545-.667 37/33 4 15/10 10/16 6/2 9/9 17/23
Florida A&M 01/16/23 59-60 -1 17-46/20-43 .370/.465 4-14/11-24 .286/.458 21-32/9-15 .656-.600 31/30 1 5/13 16/24 4/6 14/10 16/22
Grambling 01/21/23 61-65 -4 20-55/21-47 .364/.447 3-13/6-15 .231/.400 18-27/17-34 .667-.500 34/39 -5 8/9 16/22 2/7 12/7 25/21
Southern U. 01/23/23 70-84 -14 22-53/34-60 .415/.567 8-18/3-11 .444/.273 18-23/13-20 .783-.650 27/37 -10 12/13 11/11 0/1 4/6 17/18
Ark.-Pine Bluff 01/28/23 72-88 -16 21-48/21-44 .438/.477 4-10/12-24 .400/.500 26-36/34-40 .722-.850 23/31 -8 6/19 20/29 0/3 21/13 27/30
Jackson St. 02/04/23 82-78 4 27-52/29-67 .519/.433 8-12/6-22 .667/.273 20-25/14-17 .800-.824 25/38 -13 12/18 11/14 2/0 9/8 14/19
Alabama A&M 02/11/23 68-70 -2 21-50/27-65 .420/.415 2-13/1-15 .154/.067 24-29/15-25 .828-.600 41/32 9 9/7 21/15 3/2 6/10 19/21
Alabama St. 02/13/23 76-70 6 27-53/26-55 .509/.473 5-13/5-20 .385/.250 17-24/13-23 .708-.565 33/32 1 14/7 11/11 2/4 7/7 18/19
Prairie View 02/20/23 65-67 -2 25-50/22-60 .500/.367 5-6/6-20 .833/.300 10-16/17-30 .625-.567 37/34 3 7/11 19/10 0/5 4/8 21/14
Ark.-Pine Bluff 02/25/23 78-74 4 25-59/22-51 .424/.431 11-24/8-23 .458/.348 17-25/22-30 .680-.733 41/33 8 15/3 15/14 1/0 10/8 21/19
Alcorn 03/02/23 60-70 -10 22-52/26-58 .423/.448 10-27/6-13 .370/.462 6-12/12-19 .500-.632 35/35 0 16/12 17/9 1/2 4/11 14/12
Jackson St. 03/04/23 60-68 -8 23-54/22-49 .426/.449 3-14/4-15 .214/.267 11-16/20-28 .688-.714 32/36 -4 13/10 16/18 2/2 7/11 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Jackson St. (02/04/23)
FIELD GOALS MADE 28 Texas Southern (01/09/23)
FIELD GOAL ATTEMPTS 61 Texas Southern (01/09/23)
3 PT FIELD GOALS MADE 11 Ark.-Pine Bluff (02/25/23)
3 PT FG ATTEMPTS 27 Alcorn (03/02/23)
FREE THROWS MADE 26 Ark.-Pine Bluff (01/28/23)
FREE THROW ATTEMPTS 36 Ark.-Pine Bluff (01/28/23)
REBOUNDS 41 Alabama A&M (02/11/23); Ark.-Pine Bluff (02/25/23)
ASSISTS 17 Alabama A&M (01/04/23)
STEALS 21 Ark.-Pine Bluff (01/28/23)
BLOCKED SHOTS 6 Texas Southern (01/09/23); Wichita St. (12/13/22)
TURNOVERS 25 Baylor (11/07/22); Colorado St. (11/26/22)
FOULS 29 Colorado St. (11/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Collins,Terry Ark.-Pine Bluff (02/25/23)
FIELD GOALS MADE 10 Collins,Terry Ark.-Pine Bluff (02/25/23); Missouri (11/20/22)
FIELD GOAL ATTEMPTS 22 Collins,Terry Missouri (11/20/22)
3 PT FIELD GOALS MADE 9 Collins,Terry Ark.-Pine Bluff (02/25/23)
3 PT FG ATTEMPTS 13 Collins,Terry Tulane (12/21/22)
FREE THROWS MADE 10 Collins,Terry North Ala. (11/18/22)
FREE THROW ATTEMPTS 11 Collins,Terry North Ala. (11/18/22)
REBOUNDS 15 Brown,Rayquan Tulane (12/21/22)
ASSISTS 6 Waller,Kadar Colorado St. (11/26/22)
STEALS 6 Washington,Danny; Brown,Rayquan Grambling (01/21/23); Florida A&M (01/16/23)
BLOCKED SHOTS 3 Brown,Rayquan Texas Southern (01/09/23); Wichita St. (12/13/22)
TURNOVERS 6 Stredic Jr,Alvin; Stredic,Alvin; Collins,Terry; Mosley,Tyronn Baylor (11/07/22); Missouri (11/20/22); Tulsa (12/16/22); TCU (12/18/22); Tulane (12/21/22); Prairie View (02/20/23)
FOULS 6 Collins,Terry Arkansas St. (12/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Collins, Terry 29 427 14.7
#00 Brown, Rayquan 19 229 12.1
#03 Waller, Kadar 29 206 7.1
#01 Mosley, Tyronn 18 200 11.1
#15 Stredic , Alvin 23 153 6.7
#10 Washington , Danny 29 144 5.0
#22 Barber, Michael 27 130 4.8
#24 Minton, Ernest 28 72 2.6
#02 Gipson, Arecko 14 62 4.4
#15 Stredic , Alvin 6 57 9.5
#05 Hamilton, Walter 13 20 1.5
#33 Johnson, Jordan 28 17 0.6
#35 Umoh, Daniel 25 12 0.5
#20 Waldon, Quorien 18 8 0.4
#21 Williams, Ronald 17 7 0.4
#14 Ivory III, George 27 4 0.1
#13 Jones, Charles 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Collins, Terry 29 132 388 .340 4.6 13.4
#00 Brown, Rayquan 19 79 188 .420 4.2 9.9
#01 Mosley, Tyronn 18 72 142 .507 4.0 7.9
#15 Stredic , Alvin 23 61 134 .455 2.7 5.8
#03 Waller, Kadar 29 56 130 .431 1.9 4.5
#10 Washington , Danny 29 51 142 .359 1.8 4.9
#22 Barber, Michael 27 50 117 .427 1.9 4.3
#24 Minton, Ernest 28 31 58 .534 1.1 2.1
#15 Stredic , Alvin 6 25 55 .455 4.2 9.2
#02 Gipson, Arecko 14 23 74 .311 1.6 5.3
#05 Hamilton, Walter 13 8 24 .333 0.6 1.8
#33 Johnson, Jordan 28 7 14 .500 0.3 0.5
