Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (1-30, 1-17)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 1719 2409
Points Per Game 55.5 77.7
Scoring Margin -22.3 --
Shooting
FG: Made-Attempted 613-1611 835-1711
FG: Percentage .381 .488
FG: Per Game 19.8 26.9
3PT: Made-Attempted 143-489 231-624
3PT: Percentage .292 .370
3PT: Per Game 4.6 7.5
FT: Made-Attempted 350-532 508-711
FT: Percentage .658 .714
FT: Per Game 11.3 16.4
Rebounding
Total 911 1111
Per Game 29.4 35.8
Margin -6.5 --
Assists
Total 271 452
Per Game 8.7 14.6
Turnovers
Total 495 354
Per Game 16.0 11.4
Margin -4.5 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 10.6 18.8
Steals
Total 205 273
Per Game 6.6 8.8
Blocks
Total 71 98
Per Game 2.3 3.2
Attendance
Total 17328 75081
Per Game 9-1,925 22-3,413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Rayquan 30 30 1064 35.5 197 448 .440 41 127 .323 114 160 .713 549 18.3 69 112 181 6.0 52 35 64 33 19
03 Sanders, Donovan 30 27 921 30.7 120 329 .365 23 87 .264 53 78 .679 316 10.5 21 70 91 3.0 58 85 95 62 4
02 Gipson, Arecko 31 27 831 26.8 93 230 .404 8 20 .400 82 127 .646 276 8.9 43 93 136 4.4 57 19 60 16 7
10 Washington , Danny 31 20 826 26.6 71 167 .425 34 92 .370 37 46 .804 213 6.9 8 65 73 2.4 57 59 71 28 1
22 Reynolds, Reginald 31 7 576 18.6 45 131 .344 21 79 .266 17 31 .548 128 4.1 13 52 65 2.1 74 29 26 13 6
05 Hamilton, Walter 31 15 364 11.7 26 77 .338 5 14 .357 9 21 .429 66 2.1 31 41 72 2.3 64 10 25 8 13
13 Clark, Darrius 23 0 196 8.5 13 22 .591 1 5 .200 10 20 .500 37 1.6 11 16 27 1.2 23 1 15 10 2
24 Minton, Ernest 29 7 383 13.2 15 54 .278 1 14 .071 0 1 .000 31 1.1 13 39 52 1.8 43 9 18 10 6
12 Mayhan, Kameron 14 0 94 6.7 6 17 .353 2 6 .333 1 3 .333 15 1.1 5 15 20 1.4 9 2 10 3 0
44 Smith, Stefon 7 0 30 4.3 2 5 .400 0 0 .000 3 5 .600 7 1.0 2 7 9 1.3 8 0 1 1 0
33 Johnson, Jordan 28 3 226 8.1 5 24 .208 0 2 .000 13 18 .722 23 0.8 10 14 24 0.9 27 6 15 3 0
14 Ivory III, George 29 2 239 8.2 8 37 .216 5 26 .192 1 2 .500 22 0.8 3 8 11 0.4 25 7 15 7 2
25 Umoh, Daniel 16 0 61 3.8 5 17 .294 0 0 .000 1 2 .500 11 0.7 5 5 10 0.6 16 1 6 2 1
01 Umeh, Chidi 21 2 175 8.3 4 30 .133 2 13 .154 2 7 .286 12 0.6 6 15 21 1.0 9 3 12 6 1
11 Petro, Markell 15 0 72 4.8 1 9 .111 0 4 .000 5 7 .714 7 0.5 6 7 13 0.9 9 3 7 2 1
20 Waldon, Quorien 24 15 165 6.9 2 14 .143 0 0 .000 2 4 .500 6 0.3 3 18 21 0.9 19 1 8 1 8
11 Petro, Markell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 35 84 2.7 0 0 47 0 0  
Total 31 6225 200.8 613 1611 .381 143 489 .292 350 532 .658 1719 55.45 298 613 911 29.4 550 271 495 205 71
Opponents 31 6225 200.8 835 1711 .488 231 624 .370 508 711 .714 2409 77.71 340 771 1111 35.8 519 452 354 273 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Rayquan 18 18 636 35.3 129 273 .473 29 85 .341 84 114 .737 371 20.6 43 79 122 6.8 29 24 1.3 38 18 17
03 Sanders, Donovan 17 15 547 32.2 66 180 .367 17 57 .298 40 55 .727 189 11.1 14 42 56 3.3 40 56 3.3 53 39 3
10 Washington , Danny 18 14 551 30.6 56 129 .434 30 81 .370 28 35 .800 170 9.4 7 44 51 2.8 37 41 2.3 45 19 1
02 Gipson, Arecko 18 15 471 26.2 45 125 .360 3 10 .300 54 76 .711 147 8.2 23 57 80 4.4 29 15 0.8 29 10 4
22 Reynolds, Reginald 18 5 380 21.1 29 88 .330 14 56 .250 12 20 .600 84 4.7 10 37 47 2.6 52 22 1.2 16 12 6
05 Hamilton, Walter 18 7 197 10.9 15 46 .326 4 9 .444 4 9 .444 38 2.1 20 25 45 2.5 26 6 0.3 12 2 9
13 Clark, Darrius 10 0 107 10.7 8 14 .571 1 3 .333 5 14 .357 22 2.2 6 7 13 1.3 10 0 0.0 4 6 1
33 Johnson, Jordan 15 3 131 8.7 3 10 .300 0 1 .000 10 12 .833 16 1.1 5 10 15 1.0 20 3 0.2 9 2 0
24 Minton, Ernest 16 2 218 13.6 12 38 .316 1 9 .111 0 0 .000 25 1.6 8 29 37 2.3 25 3 0.2 9 7 5
44 Smith, Stefon 7 0 30 4.3 2 5 .400 0 0 .000 3 5 .600 7 1.0 2 7 9 1.3 8 0 0.0 1 1 0
20 Waldon, Quorien 12 9 80 6.7 1 7 .143 0 0 .000 1 2 .500 3 0.3 2 9 11 0.9 8 0 0.0 1 1 6
14 Ivory III, George 18 2 112 6.2 4 17 .235 3 14 .214 0 0 .000 11 0.6 2 4 6 0.3 10 3 0.2 11 2 2
12 Mayhan, Kameron 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Petro, Markell 15 0 72 4.8 1 9 .111 0 4 .000 5 7 .714 7 0.5 6 7 13 0.9 9 3 0.2 7 2 1
11 Petro, Markell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 17 41 2.3 0 0 0.0 20 0 0  
01 Umeh, Chidi 8 0 35 4.4 0 6 .000 0 4 .000 0 2 .000 0 0.0 1 3 4 0.5 4 0 0.0 3 3 0
25 Umoh, Daniel 7 0 25 3.6 1 7 .143 0 0 .000 0 0 .000 2 0.3 4 3 7 1.0 9 1 0.1 3 0 0
Total 18 3600 200.0 372 954 .390 102 333 .306 246 351 .701 1092 60.67 177 381 558 31.0 316 178 9.9 262 124 55
Opponents 18 3600 200.0 443 963 .460 114 309 .369 306 427 .717 1306 72.56 185 449 634 35.2 314 210 11.7 222 148 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, Rayquan 30 30 1064 197 448 .440 41 127 .323 114 160 .713 549 18.3
03 Sanders, Donovan 30 27 921 120 329 .365 23 87 .264 53 78 .679 316 10.5
02 Gipson, Arecko 31 27 831 93 230 .404 8 20 .400 82 127 .646 276 8.9
10 Washington , Danny 31 20 826 71 167 .425 34 92 .370 37 46 .804 213 6.9
22 Reynolds, Reginald 31 7 576 45 131 .344 21 79 .266 17 31 .548 128 4.1
05 Hamilton, Walter 31 15 364 26 77 .338 5 14 .357 9 21 .429 66 2.1
24 Minton, Ernest 29 7 383 15 54 .278 1 14 .071 0 1 .000 31 1.1
13 Clark, Darrius 23 0 196 13 22 .591 1 5 .200 10 20 .500 37 1.6
12 Mayhan, Kameron 14 0 94 6 17 .353 2 6 .333 1 3 .333 15 1.1
44 Smith, Stefon 7 0 30 2 5 .400 0 0 .000 3 5 .600 7 1.0
20 Waldon, Quorien 24 15 165 2 14 .143 0 0 .000 2 4 .500 6 0.3
33 Johnson, Jordan 28 3 226 5 24 .208 0 2 .000 13 18 .722 23 0.8
14 Ivory III, George 29 2 239 8 37 .216 5 26 .192 1 2 .500 22 0.8
01 Umeh, Chidi 21 2 175 4 30 .133 2 13 .154 2 7 .286 12 0.6
11 Petro, Markell 15 0 72 1 9 .111 0 4 .000 5 7 .714 7 0.5
11 Petro, Markell 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Umoh, Daniel 16 0 61 5 17 .294 0 0 .000 1 2 .500 11 0.7
Total 31 6225 613 1611 .381 143 489 .292 350 532 .658 1719 55.45
Opponents 31 6225 835 1711 .488 231 624 .370 508 711 .714 2409 77.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, Rayquan 30 35.5 .440 .323 .713 2.3 3.7 6.0 1.2 1.1 0.6 18.3
03 Sanders, Donovan 30 30.7 .365 .264 .679 0.7 2.3 3.0 2.8 2.1 0.1 10.5
02 Gipson, Arecko 31 26.8 .404 .400 .646 1.4 3.0 4.4 0.6 0.5 0.2 8.9
10 Washington , Danny 31 26.6 .425 .370 .804 0.3 2.1 2.4 1.9 0.9 0.0 6.9
22 Reynolds, Reginald 31 18.6 .344 .266 .548 0.4 1.7 2.1 0.9 0.4 0.2 4.1
05 Hamilton, Walter 31 11.7 .338 .357 .429 1.0 1.3 2.3 0.3 0.3 0.4 2.1
24 Minton, Ernest 29 13.2 .278 .071 .000 0.4 1.3 1.8 0.3 0.3 0.2 1.1
13 Clark, Darrius 23 8.5 .591 .200 .500 0.5 0.7 1.2 0.0 0.4 0.1 1.6
12 Mayhan, Kameron 14 6.7 .353 .333 .333 0.4 1.1 1.4 0.1 0.2 0.0 1.1
44 Smith, Stefon 7 4.3 .400 .000 .600 0.3 1.0 1.3 0.0 0.1 0.0 1.0
20 Waldon, Quorien 24 6.9 .143 .000 .500 0.1 0.8 0.9 0.0 0.0 0.3 0.3
33 Johnson, Jordan 28 8.1 .208 .000 .722 0.4 0.5 0.9 0.2 0.1 0.0 0.8
14 Ivory III, George 29 8.2 .216 .192 .500 0.1 0.3 0.4 0.2 0.2 0.1 0.8
01 Umeh, Chidi 21 8.3 .133 .154 .286 0.3 0.7 1.0 0.1 0.3 0.0 0.6
11 Petro, Markell 15 4.8 .111 .000 .714 0.4 0.5 0.9 0.2 0.1 0.1 0.5
11 Petro, Markell 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
25 Umoh, Daniel 16 3.8 .294 .000 .500 0.3 0.3 0.6 0.1 0.1 0.1 0.7
Total 31 200.8 .381 .292 .658 9.6 19.8 29.4 8.7 6.6 2.3 55.45
Opponents 31 200.8 .488 .370 .714 11.0 24.9 35.8 14.6 8.8 3.2 77.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LSU 11/06/23 60-106 L 21-55 .382 6-15 .400 12-23 .522 14 18 32 32.0 22 5 22 2 7 60 60.0
at Oklahoma 11/10/23 43-82 L 17-53 .321 1-8 .125 8-14 .571 7 16 23 27.5 16 6 11 2 7 43 51.5
at UConn 11/14/23 53-87 L 19-59 .322 1-9 .111 14-21 .667 14 16 30 28.3 26 7 14 1 7 53 52.0
at TCU 11/17/23 52-86 L 20-52 .385 3-11 .273 9-15 .600 10 19 29 28.5 19 7 21 1 6 52 52.0
at Santa Clara 11/20/23 39-81 L 15-59 .254 3-12 .250 6-10 .600 12 22 34 29.6 15 6 11 1 3 39 49.4
at CSUN 11/24/23 48-84 L 15-42 .357 7-18 .389 11-18 .611 2 19 21 28.2 27 11 23 1 4 48 49.2
at Pacific 11/26/23 65-68 L (OT) 23-48 .479 3-13 .231 16-22 .727 3 26 29 28.3 20 10 19 2 11 65 51.4
at North Texas 12/02/23 48-79 L 18-52 .346 3-8 .375 9-13 .692 13 17 30 28.5 13 5 14 0 5 48 51.0
at Liberty 12/05/23 39-74 L 17-45 .378 3-15 .200 2-8 .250 6 19 25 28.1 17 6 14 3 4 39 49.7
at Gonzaga 12/11/23 40-78 L 16-55 .291 4-15 .267 4-10 .400 13 20 33 28.6 19 8 18 1 7 40 48.7
at Tulsa 12/19/23 50-79 L 23-53 .434 2-14 .143 2-11 .182 17 13 30 28.7 18 10 22 0 8 50 48.8
at Baylor 12/22/23 48-107 L 20-48 .417 4-12 .333 4-8 .500 6 14 20 28.0 11 7 20 0 7 48 48.8
at San Francisco 12/30/23 42-92 L 17-36 .472 1-6 .167 7-8 .875 4 13 17 27.2 11 5 24 2 5 42 48.2
vs Alabama St. 01/06/24 51-54 L 17-40 .425 5-13 .385 12-18 .667 4 29 33 27.6 19 8 16 4 6 51 48.4
vs Alabama A&M 01/08/24 70-78 L 23-55 .418 4-18 .222 20-25 .800 11 18 29 27.7 18 8 11 3 5 70 49.9
at Prairie View 01/13/24 60-71 L 22-49 .449 4-11 .364 12-16 .750 6 26 32 27.9 13 9 22 1 8 60 50.5
at Texas Southern 01/15/24 61-93 L 24-71 .338 5-16 .313 8-19 .421 23 19 42 28.8 14 9 11 2 3 61 51.1
vs Bethune-Cookman 01/20/24 64-80 L 16-55 .291 5-19 .263 27-35 .771 15 19 34 29.1 30 9 20 3 13 64 51.8
vs Florida A&M 01/22/24 70-81 L 24-59 .407 5-20 .250 17-28 .607 8 25 33 29.3 20 10 6 7 6 70 52.8
at Grambling 01/27/24 46-54 L 18-45 .400 1-7 .143 9-12 .750 8 20 28 29.2 18 8 24 3 11 46 52.5
at Southern U. 01/29/24 54-78 L 20-42 .476 2-14 .143 12-15 .800 3 20 23 28.9 14 8 19 3 5 54 52.5
vs Ark.-Pine Bluff 02/03/24 77-83 L 23-72 .319 8-40 .200 23-30 .767 18 26 44 29.6 27 13 4 2 3 77 53.6
vs Jackson St. 02/10/24 69-77 L 25-60 .417 9-22 .409 10-14 .714 12 18 30 29.6 17 15 11 5 6 69 54.3
vs Alcorn 02/12/24 55-72 L 21-47 .447 8-22 .364 5-8 .625 7 21 28 29.5 17 12 19 3 5 55 54.3
at Alabama A&M 02/17/24 57-80 L 17-52 .327 5-16 .313 18-22 .818 13 17 30 29.6 22 5 18 1 7 57 54.4
at Alabama St. 02/19/24 46-61 L 14-51 .275 5-17 .294 13-17 .765 13 27 40 30.0 19 8 19 6 7 46 54.1
vs Texas Southern 02/24/24 52-73 L 17-45 .378 3-15 .200 15-23 .652 9 21 30 30.0 13 8 20 3 6 52 54.0
vs Prairie View 02/26/24 57-51 W 19-56 .339 4-14 .286 15-21 .714 8 24 32 30.0 17 7 6 2 10 57 54.1
at Ark.-Pine Bluff 03/02/24 69-78 L 26-62 .419 10-32 .313 7-9 .778 8 24 32 30.1 15 17 15 3 8 69 54.7
at Alcorn 03/07/24 67-74 L 25-48 .521 8-18 .444 9-16 .563 3 12 15 29.6 8 13 7 0 6 67 55.1
at Jackson St. 03/09/24 67-68 L 21-45 .467 11-19 .579 14-23 .609 8 15 23 29.4 15 11 14 4 9 67 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU 11/06/23 106-60 W 34-59 .576 14-26 .538 24-34 .706 12 26 38 38.0 21 19 12 5 12 106 106.0
Oklahoma 11/10/23 82-43 W 29-63 .460 9-31 .290 15-20 .750 20 31 51 44.5 14 17 12 4 6 82 94.0
UConn 11/14/23 87-53 W 29-53 .547 11-28 .393 18-30 .600 14 27 41 43.3 20 20 12 3 4 87 91.7
TCU 11/17/23 86-52 W 30-56 .536 6-17 .353 20-30 .667 11 24 35 41.3 16 21 10 4 15 86 90.3
Santa Clara 11/20/23 81-39 W 32-67 .478 6-26 .231 11-15 .733 16 31 47 42.4 12 20 6 5 5 81 88.4
CSUN 11/24/23 84-48 W 26-58 .448 3-16 .188 29-37 .784 15 28 43 42.5 23 17 14 1 12 84 87.7
Pacific 11/26/23 68-65 W (OT) 23-57 .404 9-31 .290 13-21 .619 6 23 29 40.6 20 20 16 0 8 68 84.9
North Texas 12/02/23 79-48 W 29-54 .537 10-23 .435 11-14 .786 11 24 35 39.9 17 13 8 2 7 79 84.1
Liberty 12/05/23 74-39 W 27-56 .482 7-27 .259 13-15 .867 11 25 36 39.4 10 10 5 1 5 74 83.0
Gonzaga 12/11/23 78-40 W 27-57 .474 5-24 .208 19-28 .679 14 28 42 39.7 14 21 8 6 11 78 82.5
Tulsa 12/19/23 79-50 W 28-46 .609 7-13 .538 16-24 .667 7 18 25 38.4 14 17 14 3 13 79 82.2
Baylor 12/22/23 107-48 W 41-61 .672 19-30 .633 6-8 .750 6 22 28 37.5 12 27 9 3 12 107 84.3
San Francisco 12/30/23 92-42 W 37-61 .607 11-23 .478 7-8 .875 12 15 27 36.7 12 20 6 0 15 92 84.8
Alabama St. 01/06/24 54-51 W 18-53 .340 2-17 .118 16-26 .615 14 24 38 36.8 18 5 11 0 8 54 82.6
Alabama A&M 01/08/24 78-70 W 27-54 .500 6-12 .500 18-25 .720 12 24 36 36.7 23 17 12 2 8 78 82.3
Prairie View 01/13/24 71-60 W 27-55 .491 8-19 .421 9-14 .643 5 19 24 35.9 16 12 13 0 11 71 81.6
Texas Southern 01/15/24 93-61 W 34-60 .567 12-24 .500 13-18 .722 10 29 39 36.1 15 15 7 10 8 93 82.3
Bethune-Cookman 01/20/24 80-64 W 22-45 .489 2-8 .250 34-44 .773 8 27 35 36.1 27 2 16 6 13 80 82.2
Florida A&M 01/22/24 81-70 W 28-62 .452 6-19 .316 19-24 .792 14 32 46 36.6 19 14 11 5 2 81 82.1
Grambling 01/27/24 54-46 W 17-49 .347 3-16 .188 17-25 .680 11 18 29 36.2 13 5 21 3 15 54 80.7
Southern U. 01/29/24 78-54 W 26-49 .531 9-20 .450 17-27 .630 5 18 23 35.6 12 19 10 2 11 78 80.6
Ark.-Pine Bluff 02/03/24 83-77 W 23-47 .489 9-24 .375 28-41 .683 6 36 42 35.9 26 7 10 0 3 83 80.7
Jackson St. 02/10/24 77-69 W 27-61 .443 4-5 .800 19-24 .792 18 27 45 36.3 17 6 11 4 8 77 80.5
Alcorn 02/12/24 72-55 W 26-54 .481 6-11 .545 14-23 .609 11 21 32 36.1 13 13 8 4 12 72 80.2
Alabama A&M 02/17/24 80-57 W 25-51 .490 5-14 .357 25-29 .862 10 24 34 36.0 21 12 11 6 8 80 80.2
Alabama St. 02/19/24 61-46 W 21-57 .368 4-21 .190 15-23 .652 14 26 40 36.2 17 11 10 6 12 61 79.4
Texas Southern 02/24/24 73-52 W 27-55 .491 8-19 .421 11-12 .917 7 22 29 35.9 18 12 16 4 12 73 79.2
Prairie View 02/26/24 51-57 L 16-44 .364 3-15 .200 16-24 .667 8 33 41 36.1 19 6 19 5 1 51 78.2
Ark.-Pine Bluff 03/02/24 78-69 W 24-52 .462 14-29 .483 16-20 .800 6 30 36 36.1 9 24 14 1 9 78 78.2
Alcorn 03/07/24 74-67 W 29-54 .537 10-21 .476 6-8 .750 9 18 27 35.8 16 20 10 0 2 74 78.0
Jackson St. 03/09/24 68-67 W 26-61 .426 3-15 .200 13-20 .650 17 21 38 35.8 15 10 12 3 5 68 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU 11/06/23 60-106 -46 21-55/34-59 .382/.576 6-15/14-26 .400/.538 12-23/24-34 .522-.706 32/38 -6 5/19 22/12 2/5 7/12 22/21
Oklahoma 11/10/23 43-82 -39 17-53/29-63 .321/.460 1-8/9-31 .125/.290 8-14/15-20 .571-.750 23/51 -28 6/17 11/12 2/4 7/6 16/14
UConn 11/14/23 53-87 -34 19-59/29-53 .322/.547 1-9/11-28 .111/.393 14-21/18-30 .667-.600 30/41 -11 7/20 14/12 1/3 7/4 26/20
TCU 11/17/23 52-86 -34 20-52/30-56 .385/.536 3-11/6-17 .273/.353 9-15/20-30 .600-.667 29/35 -6 7/21 21/10 1/4 6/15 19/16
Santa Clara 11/20/23 39-81 -42 15-59/32-67 .254/.478 3-12/6-26 .250/.231 6-10/11-15 .600-.733 34/47 -13 6/20 11/6 1/5 3/5 15/12
CSUN 11/24/23 48-84 -36 15-42/26-58 .357/.448 7-18/3-16 .389/.188 11-18/29-37 .611-.784 21/43 -22 11/17 23/14 1/1 4/12 27/23
Pacific 11/26/23 65-68 -3 23-48/23-57 .479/.404 3-13/9-31 .231/.290 16-22/13-21 .727-.619 29/29 0 10/20 19/16 2/0 11/8 20/20
North Texas 12/02/23 48-79 -31 18-52/29-54 .346/.537 3-8/10-23 .375/.435 9-13/11-14 .692-.786 30/35 -5 5/13 14/8 0/2 5/7 13/17
Liberty 12/05/23 39-74 -35 17-45/27-56 .378/.482 3-15/7-27 .200/.259 2-8/13-15 .250-.867 25/36 -11 6/10 14/5 3/1 4/5 17/10
Gonzaga 12/11/23 40-78 -38 16-55/27-57 .291/.474 4-15/5-24 .267/.208 4-10/19-28 .400-.679 33/42 -9 8/21 18/8 1/6 7/11 19/14
Tulsa 12/19/23 50-79 -29 23-53/28-46 .434/.609 2-14/7-13 .143/.538 2-11/16-24 .182-.667 30/25 5 10/17 22/14 0/3 8/13 18/14
Baylor 12/22/23 48-107 -59 20-48/41-61 .417/.672 4-12/19-30 .333/.633 4-8/6-8 .500-.750 20/28 -8 7/27 20/9 0/3 7/12 11/12
San Francisco 12/30/23 42-92 -50 17-36/37-61 .472/.607 1-6/11-23 .167/.478 7-8/7-8 .875-.875 17/27 -10 5/20 24/6 2/0 5/15 11/12
Alabama St. 01/06/24 51-54 -3 17-40/18-53 .425/.340 5-13/2-17 .385/.118 12-18/16-26 .667-.615 33/38 -5 8/5 16/11 4/0 6/8 19/18
Alabama A&M 01/08/24 70-78 -8 23-55/27-54 .418/.500 4-18/6-12 .222/.500 20-25/18-25 .800-.720 29/36 -7 8/17 11/12 3/2 5/8 18/23
Prairie View 01/13/24 60-71 -11 22-49/27-55 .449/.491 4-11/8-19 .364/.421 12-16/9-14 .750-.643 32/24 8 9/12 22/13 1/0 8/11 13/16
Texas Southern 01/15/24 61-93 -32 24-71/34-60 .338/.567 5-16/12-24 .313/.500 8-19/13-18 .421-.722 42/39 3 9/15 11/7 2/10 3/8 14/15
Bethune-Cookman 01/20/24 64-80 -16 16-55/22-45 .291/.489 5-19/2-8 .263/.250 27-35/34-44 .771-.773 34/35 -1 9/2 20/16 3/6 13/13 30/27
Florida A&M 01/22/24 70-81 -11 24-59/28-62 .407/.452 5-20/6-19 .250/.316 17-28/19-24 .607-.792 33/46 -13 10/14 6/11 7/5 6/2 20/19
Grambling 01/27/24 46-54 -8 18-45/17-49 .400/.347 1-7/3-16 .143/.188 9-12/17-25 .750-.680 28/29 -1 8/5 24/21 3/3 11/15 18/13
Southern U. 01/29/24 54-78 -24 20-42/26-49 .476/.531 2-14/9-20 .143/.450 12-15/17-27 .800-.630 23/23 0 8/19 19/10 3/2 5/11 14/12
Ark.-Pine Bluff 02/03/24 77-83 -6 23-72/23-47 .319/.489 8-40/9-24 .200/.375 23-30/28-41 .767-.683 44/42 2 13/7 4/10 2/0 3/3 27/26
Jackson St. 02/10/24 69-77 -8 25-60/27-61 .417/.443 9-22/4-5 .409/.800 10-14/19-24 .714-.792 30/45 -15 15/6 11/11 5/4 6/8 17/17
Alcorn 02/12/24 55-72 -17 21-47/26-54 .447/.481 8-22/6-11 .364/.545 5-8/14-23 .625-.609 28/32 -4 12/13 19/8 3/4 5/12 17/13
Alabama A&M 02/17/24 57-80 -23 17-52/25-51 .327/.490 5-16/5-14 .313/.357 18-22/25-29 .818-.862 30/34 -4 5/12 18/11 1/6 7/8 22/21
Alabama St. 02/19/24 46-61 -15 14-51/21-57 .275/.368 5-17/4-21 .294/.190 13-17/15-23 .765-.652 40/40 0 8/11 19/10 6/6 7/12 19/17
Texas Southern 02/24/24 52-73 -21 17-45/27-55 .378/.491 3-15/8-19 .200/.421 15-23/11-12 .652-.917 30/29 1 8/12 20/16 3/4 6/12 13/18
Prairie View 02/26/24 57-51 6 19-56/16-44 .339/.364 4-14/3-15 .286/.200 15-21/16-24 .714-.667 32/41 -9 7/6 6/19 2/5 10/1 17/19
Ark.-Pine Bluff 03/02/24 69-78 -9 26-62/24-52 .419/.462 10-32/14-29 .313/.483 7-9/16-20 .778-.800 32/36 -4 17/24 15/14 3/1 8/9 15/9
Alcorn 03/07/24 67-74 -7 25-48/29-54 .521/.537 8-18/10-21 .444/.476 9-16/6-8 .563-.750 15/27 -12 13/20 7/10 0/0 6/2 8/16
Jackson St. 03/09/24 67-68 -1 21-45/26-61 .467/.426 11-19/3-15 .579/.200 14-23/13-20 .609-.650 23/38 -15 11/10 14/12 4/3 9/5 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Ark.-Pine Bluff (02/03/24)
FIELD GOALS MADE 26 Ark.-Pine Bluff (03/02/24)
FIELD GOAL ATTEMPTS 72 Ark.-Pine Bluff (02/03/24)
3 PT FIELD GOALS MADE 11 Jackson St. (03/09/24)
3 PT FG ATTEMPTS 40 Ark.-Pine Bluff (02/03/24)
FREE THROWS MADE 27 Bethune-Cookman (01/20/24)
FREE THROW ATTEMPTS 35 Bethune-Cookman (01/20/24)
REBOUNDS 44 Ark.-Pine Bluff (02/03/24)
ASSISTS 17 Ark.-Pine Bluff (03/02/24)
STEALS 13 Bethune-Cookman (01/20/24)
BLOCKED SHOTS 7 Florida A&M (01/22/24)
TURNOVERS 24 San Francisco (12/30/23); Grambling (01/27/24)
FOULS 30 Bethune-Cookman (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Brown,Rayquan Ark.-Pine Bluff (03/02/24)
FIELD GOALS MADE 14 Brown,Rayquan Ark.-Pine Bluff (03/02/24)
FIELD GOAL ATTEMPTS 24 Brown,Rayquan UConn (11/14/23)
3 PT FIELD GOALS MADE 5 Washington,Danny; Brown,Rayquan Ark.-Pine Bluff (02/03/24); Alcorn (02/12/24)
3 PT FG ATTEMPTS 15 Washington,Danny Ark.-Pine Bluff (02/03/24)
FREE THROWS MADE 14 Gipson,Arecko Ark.-Pine Bluff (02/03/24)
FREE THROW ATTEMPTS 16 Brown,Rayquan; Gipson,Arecko Bethune-Cookman (01/20/24); Ark.-Pine Bluff (02/03/24)
REBOUNDS 17 Brown,Rayquan Texas Southern (01/15/24)
ASSISTS 7 Sanders,Donovan; Washington,Danny Ark.-Pine Bluff (02/03/24); CSUN (11/24/23); Ark.-Pine Bluff (03/02/24)
STEALS 5 Sanders,Donovan Bethune-Cookman (01/20/24); Pacific (11/26/23); Prairie View (01/13/24); Jackson St. (03/09/24)
BLOCKED SHOTS 4 Brown,Rayquan Florida A&M (01/22/24)
TURNOVERS 7 Sanders,Donovan Prairie View (01/13/24)
FOULS 5 Gipson,Arecko; Reynolds,Reginald; Sanders,Donovan; Hamilton,Walter Alabama St. (01/06/24); Alabama A&M (01/08/24); Bethune-Cookman (01/20/24); Jackson St. (02/10/24); LSU (11/06/23); Pacific (11/26/23); Liberty (12/05/23); Gonzaga (12/11/23); Grambling (01/27/24); Ark.-Pine Bluff (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Brown, Rayquan 30 549 18.3
#03 Sanders, Donovan 30 316 10.5
#02 Gipson, Arecko 31 276 8.9
