Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dube, Sibusico 0-4 0-4 0-0 0-0  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Dube, Sibusico 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Finley, Malachi 0-6 0-6 0-0 0-2  —   —  0-3  —  0-3  —  L 6 0-6 0-0 0-0
Finley, Malachi 0-2 0-2 0-0 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Kutyauripo, Blessed 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Kutyauripo, Blessed 0-5 0-5 0-0 0-1  —   —  0-4 0-1  —   —  L 5 0-5 0-0 0-0
Mbasha, Joshua 0-4 0-4 0-0 0-0 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
Sari, Luka 0-2 0-2 0-0 0-1  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Sari, Luka 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sari, Luka 0-3 0-3 0-0 0-1  —   —   —  0-1 0-1 0-1 L 3 0-3 0-0 0-0
Sari, Luka 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Smoot, Ezekial 0-5 0-5 0-0 0-3  —   —   —  0-5  —   —  L 5 0-5 0-0 0-0
Smoot, Ezekial 0-8 0-8 0-0 0-2  —   —   —  0-6 0-2  —  L 8 0-8 0-0 0-0
Total 0-43 0-43 0-0 0-13 0-4 0-5 0-8 0-13 0-11 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kutyauripo, Blessed Smoot, Ezekial 1-1 1-1 0-0 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Kutyauripo, Blessed Sari, Luka 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Kutyauripo, Blessed Sari, Luka 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dube, Sibusico Kutyauripo, Blessed 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dube, Sibusico Mbasha, Joshua 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Smoot, Ezekial Finley, Malachi 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Smoot, Ezekial Sari, Luka 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Mbasha, Joshua Dube, Sibusico 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Mbasha, Joshua Dube, Sibusico 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Finley, Malachi Smoot, Ezekial 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Finley, Malachi Sari, Luka 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sari, Luka Finley, Malachi 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-13 1-13 0-0 1-7 0-3 1-8 0-2 0-0 0-0
Percentage .071 .071 .000 .125 .000 .111 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kutyauripo, Blessed 1-2 1-2 0-0 1-1  —  1-2  —  L 2 1-2 0-0 0-0
Kutyauripo, Blessed 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Dube, Sibusico 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Dube, Sibusico 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dube, Sibusico 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Smoot, Ezekial 1-3 1-3 0-0 1-2  —  1-3  —  L 3 1-3 0-0 0-0
Smoot, Ezekial 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mbasha, Joshua 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Mbasha, Joshua 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Finley, Malachi 0-2 0-2 0-0 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Finley, Malachi 0-3 0-3 0-0 0-2  —  0-1 0-2 L 3 0-3 0-0 0-0
Sari, Luka 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Sari, Luka 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sari, Luka 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Sari, Luka 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-13 1-13 0-0 1-7 0-3 1-8 0-2 0-0 0-0
Percentage .071 .071 .000 .125 .000 .111 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Finley, Malachi 0-2  —   —  0-1  —  0-1  —  L 2 0-2 0-0 0-0
Finley, Malachi 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Kutyauripo, Blessed 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Sari, Luka 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Sari, Luka 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sari, Luka 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Smoot, Ezekial 0-3  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Smoot, Ezekial 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Total 0-13  —   —  0-2 0-5 0-4 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kutyauripo, Blessed Smoot, Ezekial 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Kutyauripo, Blessed Sari, Luka 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Smoot, Ezekial Sari, Luka 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Mbasha, Joshua Dube, Sibusico 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Finley, Malachi Smoot, Ezekial 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Finley, Malachi Sari, Luka 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sari, Luka Finley, Malachi 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-7 0-1 1-4 0-2 0-0 0-0
Percentage .125 .000 .200 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kutyauripo, Blessed 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Kutyauripo, Blessed 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dube, Sibusico 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Smoot, Ezekial 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Smoot, Ezekial 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mbasha, Joshua 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Finley, Malachi 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Finley, Malachi 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Sari, Luka 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sari, Luka 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sari, Luka 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sari, Luka 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-7 0-1 1-4 0-2 0-0 0-0
Percentage .125 .000 .200 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/16/26 vs Incarnate Word L 0-4 u u L L L L u u u
2/28/26 at North Alabama L 0-5 L L L L L
3/5/26 vs Alabama A&M L 0-4 u u u L L L L W L
3/7/26 at Alabama State Univeristy L 0-4 u u u L L L u L L
3/18/26 at University of Alabama at Birmingham L 0-4 u L L L u u L L u
3/20/26 at Jackson State L 0-4 u u L L u L u L L
3/22/26 vs Troy L 0-5 L L L L L
3/26/26 at South Alabama L 0-5 L L L L L
3/27/26 at Southern L 0-4 u u u L L L u L L
3/29/26 at Alabama L 0-7 L L L L L L L L L
4/2/26 at Alcorn State L 0-5 u u L L L L u L L
4/12/26 at Alcorn State L 0-4 u u u L L L u L L
4/17/26 vs Southern (La.) L 0-4 u u u L L L u L L