Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2022 Men’s Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bond, Kristopher 0-9 0-9 0-0 0-2 0-6  —   —  0-1 0-1 0-1 L 9 0-8 0-0 0-0
Chandler, James 0-7 0-7 0-0 0-1  —  0-2  —  0-2 0-1 0-2 L 7 0-7 0-0 0-0
Emmons, Omar 0-5 0-5 0-0 0-1  —  0-1  —  0-2 0-2  —  L 5 0-5 0-0 0-0
Iii, Mosley, Anthony 0-11 0-11 0-0 0-2 0-1  —  0-5 0-1 0-4  —  L 11 0-10 0-0 0-0
Ramsey, Malik 0-9 0-9 0-0 0-1  —   —   —  0-2 0-2 0-5 L 9 0-7 0-0 0-0
Smith, Landon 0-14 0-14 0-0 0-4 0-5 0-1 0-8  —   —   —  L 14 0-9 0-1 0-0
Stutson, Harrington 0-10 0-10 0-0 0-3  —  0-7 0-1 0-1 0-1  —  L 10 0-7 0-1 0-0
Williams, Kevon 0-6 0-6 0-0 0-2  —  0-1  —  0-5  —   —  L 6 0-6 0-0 0-0
Total 0-71 0-71 0-0 0-16 0-12 0-12 0-14 0-14 0-11 0-8 0-2 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bond, Kristopher Smith, Landon 0-6 0-6 0-0 0-1 0-6  —   —  L 6 0-6 0-0 0-0
Stutson, Harrington Bond, Kristopher 0-2 0-2 0-0 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Stutson, Harrington Williams, Kevon 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Stutson, Harrington Chandler, James 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stutson, Harrington Emmons, Omar 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Smith, Landon Emmons, Omar 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Williams, Kevon Smith, Landon 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Chandler, James Ramsey, Malik 0-3 0-3 0-0 0-0  —  0-2 0-1 L 3 0-3 0-0 0-0
Iii, Mosley, Anthony Stutson, Harrington 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Iii, Mosley, Anthony Ramsey, Malik 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Iii, Mosley, Anthony Chandler, James 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-20 0-20 0-0 0-7 0-9 0-8 0-3 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bond, Kristopher 0-8 0-8 0-0 0-3 0-8  —   —  L 8 0-7 0-0 0-0
Stutson, Harrington 0-6 0-6 0-0 0-3 0-2 0-4  —  L 6 0-3 0-0 0-0
Smith, Landon 0-9 0-9 0-0 0-3 0-7 0-2  —  L 9 0-6 0-0 0-0
Williams, Kevon 0-3 0-3 0-0 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Ramsey, Malik 0-4 0-4 0-0 0-1  —  0-2 0-2 L 4 0-3 0-0 0-0
Chandler, James 0-5 0-5 0-0 0-0  —  0-3 0-2 L 5 0-4 0-0 0-0
Emmons, Omar 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Iii, Mosley, Anthony 0-3 0-3 0-0 0-1  —  0-1 0-2 L 3 0-1 0-0 0-0
Total 0-20 0-20 0-0 0-7 0-9 0-8 0-3 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bond, Kristopher 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Chandler, James 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Emmons, Omar 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Iii, Mosley, Anthony 0-2  —   —  0-1  —  0-1  —  L 2 0-2 0-0 0-0
Ramsey, Malik 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Smith, Landon 0-4 0-1  —  0-3  —   —   —  L 4 0-4 0-0 0-0
Stutson, Harrington 0-3  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Williams, Kevon 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Total 0-16 0-3 0-3 0-4 0-3 0-1 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bond, Kristopher Smith, Landon 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Stutson, Harrington Bond, Kristopher 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Stutson, Harrington Williams, Kevon 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Williams, Kevon Smith, Landon 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Iii, Mosley, Anthony Ramsey, Malik 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-7 0-3 0-3 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bond, Kristopher 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Stutson, Harrington 0-3 0-2 0-1  —  L 3 0-3 0-0 0-0
Smith, Landon 0-3 0-1 0-2  —  L 3 0-3 0-0 0-0
Williams, Kevon 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Ramsey, Malik 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Iii, Mosley, Anthony 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-7 0-3 0-3 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/19/22 vs Alabama State L 0-4 L L L u u u L L L
2/20/22 vs Prairie View AM L 0-4 u u L L u L L L u
2/25/22 at Nicholls L 0-7 L L L L L L L L L
2/25/22 at Nicholls L 0-6 L L L L L L
2/26/22 at Nicholls L 0-4 L L L L u u
3/6/22 at Mississippi State (#24) L 0-6 L L L L L L u u u
3/7/22 vs North Carolina Central L 0-4 u u L L L u L L u
3/9/22 vs North Alabama L 0-7 L L L L L L L u L
3/10/22 Alabama AM L 0-7 L L L L L L L L u
3/13/22 vs Prairie View AM L 0-6 L L L L L L u u u
3/18/22 at Jackson State L 1-4 L L L L u W u u u
3/27/22 at Southern Miss Men's Tennis L 0-7 L L L L L L L L L
3/27/22 at Southern Miss Men's Tennis L 0-7 L L L L L L L L L
4/9/22 at Alcorn L 0-6 L L L L L L L L L
4/22/22 vs Alabama AM L 0-4 u u u L L L L L L