Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

MVSU (6-10, 1-2) -VS- Jackson State (14-11, 4-0)

Box Score

MVSU logo
0
vs
Jackson State logo
3

MVSU (6-10, 1-2)
-VS-
Jackson State (14-11, 4-0)

Team Score By Period
Team 1 2 3 4 5
MVSU MVSU 19 16 11 0 0
Winner Jackson State JSUVB 25 25 25 0 0
Date:
10/19/2012
Time:
19:00:00
Site:
Jackson, MS (T.B. Ellis)
Attendance:
0
VIEW
Match History vs Jackson State

Match Details

Game Statistics By Set
Set MVSU Jackson State
K E TA % K E TA %
Set #1 14 5 35 .257 13 4 33 .273
Set #2 10 6 28 .143 14 3 28 .393
Set #3 4 9 29 -.172 15 3 27 .444
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 28 20 92 .087 42 10 88 .364
Team Statistical Comparison
Statistic Team Comparison
MVSU - JSUVB
Points
33.0
61.0
Kills
28
42
Aces
0
7
Blocks
5
12
Assists
26
34
Digs
34
42

Game Leaders

MVSU - Leaders
Statistic Leaders
Kills Williams, Brychana (10), Nault, Chylla (6), Krienke, Mika (6)
Aces
Blocks Gayten, Halle (3), Brown, April (2), Delaire, Taylor (1)
Assists Brown, April (17), Garland, Alexandria (6), Peterson, Jane (1)
Digs Peterson, Jane (16), Williams, Brychana (5), Brown, April (5)
JSUVB - Leaders
Statistic Leaders
Kills EDWARDS,Christine (13), ROLLE,Mikayla (10), BOGGAN,Kameron (6)
Aces EDWARDS,Christine (6), YOSHIMURA,Dana (1)
Blocks ROLLE,Mikayla (5), BOGGAN,Kameron (3), FORD,Alexsis (2)
Assists SIDDIQUI,Jenna (31), HOWARD,Keirsten (1), KELLEY,Angelica (1)
Digs KELLEY,Angelica (17), SIDDIQUI,Jenna (7), BOGGAN,Kameron (6)

Individual Statistics

MVSU (6-10, 1-2)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garland, Alexandria 3 0 0 1 .000 6 0 0 1 0-1 0 0 0 2 1 0 0.0
2 2 Peterson, Jane 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 16 0 2 0.0
3 3 Nault, Chylla 3 6 3 12 .250 0 0 0 0 0-0 0 0 0 2 0 1 6.0
5 5 Williams, Brychana 3 10 6 25 .160 1 0 0 0 0-0 0 0 0 5 0 0 10.0
6 6 Brown, April 3 2 0 12 .167 17 0 0 1 0-1 1 1 0 5 0 0 3.5
7 7 Krienke, Mika 3 6 4 14 .143 1 0 0 0 0-0 0 0 0 4 0 4 6.0
8 8 Gayten, Halle 3 4 4 14 .000 0 0 0 0 0-0 3 0 0 0 0 0 7.0
11 11 Delaire, Taylor 3 0 2 10 -.200 0 0 0 2 0-2 0 1 0 0 0 0 0.5
19 19 Kentch, Zoraya 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 20 92 .087 26 0 0 4 0-4 4 2 0 34 1 7 33
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garland, Alexandria 3 0 0 0 2 1 0 0.0
2 2 Peterson, Jane 3 0 0 0 16 0 2 0.0
3 3 Nault, Chylla 3 0 0 0 2 0 1 6.0
5 5 Williams, Brychana 3 0 0 0 5 0 0 10.0
6 6 Brown, April 3 1 1 0 5 0 0 3.5
7 7 Krienke, Mika 3 0 0 0 4 0 4 6.0
8 8 Gayten, Halle 3 3 0 0 0 0 0 7.0
11 11 Delaire, Taylor 3 0 1 0 0 0 0 0.5
19 19 Kentch, Zoraya 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 0 34 1 7 33

Jackson State (14-11, 4-0)

JSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 HOWARD,Keirsten 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 3 0 0 1.0
4 4 BOGGAN,Kameron 3 6 0 10 .600 0 0 0 0 0-0 1 2 0 6 0 0 8.0
6 6 KNIGHT,Jasmine 3 6 1 13 .385 0 0 0 0 0-0 0 0 0 3 0 0 6.0
8 8 KELLEY,Angelica 3 0 0 0 0 1 0 0 1 0-1 0 0 0 17 1 0 0.0
9 9 YOSHIMURA,Dana 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 2 0 0 1.0
12 12 SIDDIQUI,Jenna 3 2 1 3 .333 31 0 0 1 0-1 0 1 0 7 0 0 2.5
15 15 ROLLE,Mikayla 3 10 1 14 .643 0 0 0 0 0-0 4 1 0 0 0 0 14.5
19 19 HUNTER,Jazmyn 3 3 1 10 .200 1 0 0 0 0-0 0 2 0 0 0 0 4.0
20 20 EDWARDS,Christine 3 13 4 29 .310 0 0 6 1 6-1 2 0 0 4 0 0 21.0
17 17 FORD,Alexsis 2 1 1 5 .000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 10 88 .364 34 0 7 6 7-6 9 6 0 42 1 0 61
JSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 HOWARD,Keirsten 3 0 0 0 3 0 0 1.0
4 4 BOGGAN,Kameron 3 1 2 0 6 0 0 8.0
6 6 KNIGHT,Jasmine 3 0 0 0 3 0 0 6.0
8 8 KELLEY,Angelica 3 0 0 0 17 1 0 0.0
9 9 YOSHIMURA,Dana 3 0 0 0 2 0 0 1.0
12 12 SIDDIQUI,Jenna 3 0 1 0 7 0 0 2.5
15 15 ROLLE,Mikayla 3 4 1 0 0 0 0 14.5
19 19 HUNTER,Jazmyn 3 0 2 0 0 0 0 4.0
20 20 EDWARDS,Christine 3 2 0 0 4 0 0 21.0
17 17 FORD,Alexsis 2 2 0 0 0 0 0 3.0
TM TM TEAM 0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 9 6 0 42 1 0 61