Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

Tougaloo (5-3) -VS- MVSU (0-4)

Box Score

Tougaloo logo
3
vs
MVSU logo
1

Tougaloo (5-3)
-VS-
MVSU (0-4)

Team Score By Period
Team 1 2 3 4
Winner Tougaloo TC 30 22 28 25
MVSU MVSU 28 25 26 22
Date:
9/11/2012
Time:
6:00
Site:
Itta Bena, MS (Harrison HPER Comple)
Attendance:
120
Officials
1st Referee: LaShonda Kidd
2nd Referee: T.C. Julius
VIEW
Match History vs Tougaloo

Match Details

Game Statistics By Set
Set Tougaloo MVSU
K E TA % K E TA %
Set #1 11 2 36 .250 11 15 52 -.077
Set #2 7 1 39 .154 18 16 54 .037
Set #3 5 3 25 .080 9 18 49 -.184
Set #4 14 3 34 .324 8 21 48 -.271
Total 37 9 134 .209 46 70 203 -.118
Team Statistical Comparison
Statistic Team Comparison
TC - MVSU
Points
66.0
64.0
Kills
37
46
Aces
6
9
Blocks
23
9
Assists
36
31
Digs
87
23

Game Leaders

TC - Leaders
Statistic Leaders
Kills Dayane, Souza (17), Oliveria, Marcella (9), Murphy, Briana (6)
Aces Dayane, Souza (3), Oliveria, Marcella (1), Wright, Kaitlynn (1)
Blocks Murphy, Briana (18), Oliveria, Marcella (3), Wright, Kaitlynn (2)
Assists Candelot, Mariana (30), Williams, Jana (4), Oliveria, Marcella (2)
Digs Dayane, Souza (22), Oliveria, Marcella (22), Williams, Jana (21)

Individual Statistics

Tougaloo (5-3)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dayane, Souza 4 17 2 59 .254 0 0 3 1 3-1 1 0 0 22 4 3 21.0
8 8 Williams, Jana 4 4 1 14 .214 4 0 0 0 0-0 1 0 0 21 4 3 5.0
11 11 Oliveria, Marcella 4 9 3 42 .143 2 0 1 3 1-3 2 1 1 22 6 2 12.5
12 12 Wright, Kaitlynn 4 0 0 1 .000 0 0 1 1 1-1 1 1 1 13 6 0 2.5
13 13 Murphy, Briana 4 6 3 16 .188 0 0 0 0 0-0 14 4 7 0 10 0 22.0
14 14 Candelot, Mariana 4 1 0 2 .500 30 0 1 2 1-2 0 2 0 0 0 0 3.0
3 3 Lewis, Breaunna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 9 10 1 0.0
TM TM TEAM 0 0 -
Totals 37 9 134 .209 36 0 6 8 6-8 19 8 9 87 40 9 66
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dayane, Souza 4 1 0 0 22 4 3 21.0
8 8 Williams, Jana 4 1 0 0 21 4 3 5.0
11 11 Oliveria, Marcella 4 2 1 1 22 6 2 12.5
12 12 Wright, Kaitlynn 4 1 1 1 13 6 0 2.5
13 13 Murphy, Briana 4 14 4 7 0 10 0 22.0
14 14 Candelot, Mariana 4 0 2 0 0 0 0 3.0
3 3 Lewis, Breaunna 2 0 0 0 9 10 1 0.0
TM TM TEAM 0
Totals 19 8 9 87 40 9 66

MVSU (0-4)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garland, Alexandria 4 1 8 6 -1.167 6 0 3 0 3-0 1 0 0 6 0 2 5.0
3 3 Nault, Chylla 4 9 10 25 -.040 2 0 0 0 0-0 0 0 1 2 0 0 9.0
5 5 Williams, Brychana 4 9 9 28 .000 9 0 0 0 0-0 0 0 1 3 0 0 9.0
6 6 Brown, April 4 6 4 35 .057 3 0 4 2 4-2 0 2 0 3 0 2 11.0
8 8 Gayten, Halle 4 6 19 30 -.433 3 0 2 0 2-0 0 4 0 1 0 1 10.0
11 11 Delaire, Taylor 4 6 7 28 -.036 4 0 0 0 0-0 1 0 0 1 0 0 7.0
2 2 Peterson, Jane 4 0 4 32 -.125 4 0 0 0 0-0 1 0 0 6 0 1 1.0
4 4 Hale, Ilaisha 4 8 3 6 .833 0 0 0 0 0-0 0 5 0 0 0 0 10.5
7 7 Krienke, Mika 4 1 4 12 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Kentch, Zoraya 4 0 2 1 -2.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 46 70 203 -.118 31 0 9 2 9-2 3 12 2 23 0 6 64
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garland, Alexandria 4 1 0 0 6 0 2 5.0
3 3 Nault, Chylla 4 0 0 1 2 0 0 9.0
5 5 Williams, Brychana 4 0 0 1 3 0 0 9.0
6 6 Brown, April 4 0 2 0 3 0 2 11.0
8 8 Gayten, Halle 4 0 4 0 1 0 1 10.0
11 11 Delaire, Taylor 4 1 0 0 1 0 0 7.0
2 2 Peterson, Jane 4 1 0 0 6 0 1 1.0
4 4 Hale, Ilaisha 4 0 5 0 0 0 0 10.5
7 7 Krienke, Mika 4 0 0 0 1 0 0 1.0
17 17 Kentch, Zoraya 4 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 12 2 23 0 6 64