Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

Mississippi Valley (0-2) -VS- Mobile (2-1)

Box Score

Mississippi Valley logo
0
vs
Mobile logo
3

Mississippi Valley (0-2)
-VS-
Mobile (2-1)

Team Score By Period
Team 1 2 3
Mississippi Valley MVSU15 13 13 18
Winner Mobile MOBILE 25 25 25
Date:
8/28/2015
Time:
1:00 PM
Site:
New Orleans, La. (Convocation Center)
Attendance:
0
Officials
1st Referee: Charlie Dietrich
2nd Referee: Doug Couvillion
VIEW
Match History vs Mobile

Match Details

Game Statistics By Set
Set Mississippi Valley Mobile
K E TA % K E TA %
Set #1 8 5 29 .103 15 2 25 .520
Set #2 5 6 30 -.033 14 2 28 .429
Set #3 9 8 40 .025 10 5 32 .156
Total 22 19 99 .030 39 9 85 .353
Team Statistical Comparison
Statistic Team Comparison
MVSU15 - MOBILE
Points
26.0
44.0
Kills
22
39
Aces
3
3
Blocks
1
2
Assists
0
9
Digs
33
40

Game Leaders

MVSU15 - Leaders
Statistic Leaders
Kills Chalmers, Marissa (5), Jones, Megan (5), Richardson, Cynthia (4)
Aces Gayten, Halle (1), Davis, Liyah (1), Burrage, Octavia (1)
Blocks Richardson, Cynthia (1), Jones, Megan (1)
Assists
Digs Barnes, Kalin (8), Gayten, Halle (5), Chalmers, Marissa (5)
MOBILE - Leaders
Statistic Leaders
Kills Presnell, Brooke (11), Nations, Bailey (6), Youngblood, Kiki (6)
Aces Bagwell, Jessica (1), Armstrong, Nicole (1), Hudson, Annie Kate (1)
Blocks Wentland, Hannah (2), Karcher, Alex (1), Ennis, Caroline (1)
Assists Bagwell, Jessica (4), Vail, Kaitlin (3), Karcher, Alex (1)
Digs Bagwell, Jessica (18), Armstrong, Nicole (5), Hudson, Annie Kate (5)

Individual Statistics

Mississippi Valley (0-2)

MVSU15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wells, Denisha 3 3 4 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Tapia, Miranda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Gayten, Halle 3 3 4 22 -.045 0 0 1 1 1-1 0 0 0 5 0 0 4.0
10 10 Richardson, Cynthia 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Jones, Megan 3 5 3 19 .105 0 0 0 2 0-2 0 1 0 5 0 2 5.5
14 14 Hudson, Brooklyn 3 1 1 5 .000 0 0 0 2 0-2 0 0 0 5 0 0 1.0
1 1 Wilkens, Tiara 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Barnes, Kalin 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
9 9 Chalmers, Marissa 2 5 4 21 .048 0 0 0 2 0-2 0 0 0 5 0 0 5.0
13 13 Davis, Liyah 2 0 1 6 -.167 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Burrage, Octavia 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 3 0 1.0
11 11 Watkins, Brianna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Higgins, Royce 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 19 99 .030 0 0 3 9 3-9 0 2 0 33 3 3 26
MVSU15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wells, Denisha 3 0 0 0 0 0 0 3.0
7 7 Tapia, Miranda 3 0 0 0 0 0 0 0.0
8 8 Gayten, Halle 3 0 0 0 5 0 0 4.0
10 10 Richardson, Cynthia 3 0 1 0 0 0 0 4.5
12 12 Jones, Megan 3 0 1 0 5 0 2 5.5
14 14 Hudson, Brooklyn 3 0 0 0 5 0 0 1.0
1 1 Wilkens, Tiara 2 0 0 0 4 0 0 0.0
2 2 Barnes, Kalin 2 0 0 0 8 0 1 0.0
9 9 Chalmers, Marissa 2 0 0 0 5 0 0 5.0
13 13 Davis, Liyah 2 0 0 0 0 0 0 1.0
15 15 Burrage, Octavia 2 0 0 0 0 3 0 1.0
11 11 Watkins, Brianna 1 0 0 0 0 0 0 0.0
19 19 Higgins, Royce 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 2 0 33 3 3 26

Mobile (2-1)

MOBILE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Presnell, Brooke 3 11 2 16 .563 0 0 0 0 0-0 0 0 0 0 0 0 11.0
4 4 Karcher, Alex 3 3 1 5 .400 1 0 0 2 0-2 0 1 0 1 0 0 3.5
11 11 Bagwell, Jessica 3 0 0 1 .000 4 0 1 1 1-1 0 0 0 18 0 2 1.0
12 12 Ennis, Caroline 3 5 0 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Armstrong, Nicole 3 0 1 4 -.250 0 0 1 1 1-1 0 0 0 5 0 1 1.0
20 20 Wentland, Hannah 3 5 3 15 .133 0 0 0 0 0-0 0 2 0 0 0 0 6.0
21 21 Youngblood, Kiki 3 6 2 9 .444 0 0 0 0 0-0 0 0 0 0 1 0 6.0
47 47 Hudson, Annie Kate 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 5 0 0 2.0
9 9 Middlebrook, Tyra 2 2 0 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
19 19 Nations, Bailey 2 6 0 11 .545 0 0 0 0 0-0 0 0 0 2 0 0 6.0
22 22 Tajchman, Magdelena 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 May, Cayce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Vail, Kaitlin 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Buck, Hannah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 9 85 .353 9 0 3 6 3-6 0 4 0 40 1 3 44
MOBILE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Presnell, Brooke 3 0 0 0 0 0 0 11.0
4 4 Karcher, Alex 3 0 1 0 1 0 0 3.5
11 11 Bagwell, Jessica 3 0 0 0 18 0 2 1.0
12 12 Ennis, Caroline 3 0 1 0 0 0 0 5.5
13 13 Armstrong, Nicole 3 0 0 0 5 0 1 1.0
20 20 Wentland, Hannah 3 0 2 0 0 0 0 6.0
21 21 Youngblood, Kiki 3 0 0 0 0 1 0 6.0
47 47 Hudson, Annie Kate 3 0 0 0 5 0 0 2.0
9 9 Middlebrook, Tyra 2 0 0 0 2 0 0 2.0
19 19 Nations, Bailey 2 0 0 0 2 0 0 6.0
22 22 Tajchman, Magdelena 2 0 0 0 4 0 0 0.0
2 2 May, Cayce 1 0 0 0 3 0 0 0.0
16 16 Vail, Kaitlin 1 0 0 0 0 0 0 0.0
23 23 Buck, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 40 1 3 44