Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

Northwestern St. (4-0) -VS- Mississippi Val. (1-0)

Box Score

Northwestern St. logo
3
vs
Mississippi Val. logo
0

Northwestern St. (4-0)
-VS-
Mississippi Val. (1-0)

Team Score By Period
Team 1 2 3
Winner Northwestern St. NWSU 25 25 25
Mississippi Val. MVSU 7 14 13
Date:
9/6/2019
Time:
4:36 pm
Site:
()
Attendance:
0
VIEW
Match History vs Northwestern St.

Match Details

Game Statistics By Set
Set Northwestern St. Mississippi Val.
K E TA % K E TA %
Set #1 12 1 19 .579 5 6 22 -.045
Set #2 11 2 24 .375 6 7 26 -.038
Set #3 11 4 28 .250 4 4 24 .000
Total 34 7 71 .380 15 17 72 -.028
Team Statistical Comparison
Statistic Team Comparison
NWSU - MVSU
Points
46.0
20.0
Kills
33
15
Aces
9
2
Blocks
4
3
Assists
27
15
Digs
31
25

Game Leaders

NWSU - Leaders
Statistic Leaders
Kills Fouts, Charli (10), Williams, Darria (6), Besch, Skylar (5)
Aces Hoang, Haley (4), McDermott, Addison (3), Fouts, Charli (2)
Blocks Lee, Reagan (3), Besch, Skylar (2), McDermott, Addison (2)
Assists Sutton, Cayman (12), Besch, Skylar (9), McDermott, Addison (2)
Digs Hoang, Haley (9), Fouts, Charli (9), McDermott, Addison (4)
MVSU - Leaders
Statistic Leaders
Kills Caliste, Tyler (4), Anderson, Jaizah (3), Banks, Destini (2)
Aces Bell, Jessica (1), Hardy, Zion (1)
Blocks Berthelot, Chardea (2), Dixon, Tylia (2), Hardy, Zion (1)
Assists Hardy, Zion (9), Caliste, Tyler (4), Bell, Jessica (1)
Digs Caliste, Tyler (7), Garza, Kiya (5), Bell, Jessica (4)

Individual Statistics

Northwestern St. (4-0)

NWSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 McDermott, Addison 3 5 1 12 .333 2 0 3 1 3-1 0 2 0 4 1 1 9.0
7 7 Hoang, Haley 3 0 0 0 0 1 0 4 0 4-0 0 0 0 9 0 0 4.0
8 8 Fouts, Charli 3 10 6 23 .174 2 0 2 1 2-1 0 0 0 9 0 0 12.0
13 13 Williams, Darria 2 6 0 11 .545 0 0 0 0 0-0 0 0 0 1 0 0 6.0
18 18 Sutton, Cayman 2 1 0 3 .333 12 0 0 1 0-1 0 0 0 4 1 0 1.0
20 20 Lee, Reagan 2 2 0 4 .500 0 0 0 0 0-0 0 3 0 0 0 0 3.5
2 2 Besch, Skylar 1 5 0 6 .833 9 1 0 0 0-0 0 2 0 3 1 0 6.0
3 3 Seaton, Kourtney 1 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
17 17 Wood, Brooke 1 2 0 7 .286 1 0 0 1 0-1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 7 70 .371 27 1 9 5 9-5 0 8 0 31 3 2 46
NWSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 McDermott, Addison 3 0 2 0 4 1 1 9.0
7 7 Hoang, Haley 3 0 0 0 9 0 0 4.0
8 8 Fouts, Charli 3 0 0 0 9 0 0 12.0
13 13 Williams, Darria 2 0 0 0 1 0 0 6.0
18 18 Sutton, Cayman 2 0 0 0 4 1 0 1.0
20 20 Lee, Reagan 2 0 3 0 0 0 0 3.5
2 2 Besch, Skylar 1 0 2 0 3 1 0 6.0
3 3 Seaton, Kourtney 1 0 0 0 0 0 0 2.0
17 17 Wood, Brooke 1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 0 31 3 2 46

Mississippi Val. (1-0)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bell, Jessica 3 0 0 4 .000 1 0 1 1 1-1 0 0 0 4 0 1 1.0
6 6 Hardy, Zion 3 1 3 13 -.154 9 1 1 0 1-0 0 1 0 4 0 0 2.5
17 17 Dixon, Tylia 3 2 3 11 -.091 0 0 0 0 0-0 1 1 0 4 0 1 3.5
18 18 Caliste, Tyler 3 4 3 15 .067 4 4 0 1 0-1 0 0 0 7 0 0 4.0
5 5 Berthelot, Chardea 2 2 3 6 -.167 1 1 0 2 0-2 0 2 0 0 0 0 3.0
10 10 Anderson, Jaizah 2 3 4 12 -.083 0 0 0 1 0-1 0 0 0 1 0 2 3.0
2 2 Garza, Kiya 1 0 0 4 .000 0 0 0 1 0-1 0 0 0 5 0 3 0.0
3 3 Banks, Destini 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Buard, Haley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Rayburn, Aria 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Mallard, Victoria 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 15 17 72 -.028 15 6 2 7 2-7 1 4 0 25 0 11 20
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bell, Jessica 3 0 0 0 4 0 1 1.0
6 6 Hardy, Zion 3 0 1 0 4 0 0 2.5
17 17 Dixon, Tylia 3 1 1 0 4 0 1 3.5
18 18 Caliste, Tyler 3 0 0 0 7 0 0 4.0
5 5 Berthelot, Chardea 2 0 2 0 0 0 0 3.0
10 10 Anderson, Jaizah 2 0 0 0 1 0 2 3.0
2 2 Garza, Kiya 1 0 0 0 5 0 3 0.0
3 3 Banks, Destini 1 0 0 0 0 0 0 2.0
4 4 Buard, Haley 1 0 0 0 0 0 1 0.0
8 8 Rayburn, Aria 1 0 0 0 0 0 0 0.0
12 12 Mallard, Victoria 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 4 0 25 0 11 20

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NWSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MVSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NWSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MVSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NWSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MVSU - Play Description