Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

Florida A&M () -VS- Mississippi Valley ()

Box Score

Florida A&M logo
3
vs
Mississippi Valley logo
0

Florida A&M ()
-VS-
Mississippi Valley ()

Team Score By Period
Team 1 2 3
Winner Florida A&M FAMU 25 25 25
Mississippi Valley VALLEY 10 11 15
Date:
9/25/2021
Time:
Site:
Itta Bena, Miss. ()
Attendance:
150
VIEW
Match History vs Florida A&M

Match Details

Game Statistics By Set
Set Florida A&M Mississippi Valley
K E TA % K E TA %
Set #1 17 2 34 .441 6 4 36 .056
Set #2 16 3 34 .382 7 4 36 .083
Set #3 17 3 34 .412 7 4 36 .083
Total 50 8 102 .412 20 12 108 .074
Team Statistical Comparison
Statistic Team Comparison
FAMU - VALLEY
Points
60.0
24.0
Kills
50
20
Aces
4
1
Blocks
6
3
Assists
44
20
Digs
61
38

Game Leaders

FAMU - Leaders
Statistic Leaders
Kills Washington,Dominique (14), Williams,Isis (8), Robinson,Jasmine (6)
Aces Long,Jessa (2), Donado Yepes,Mariana (1), Turner,Dominique (1)
Blocks Robinson,Jasmine (4), Williams,Isis (1), Mann,Alexys (1)
Assists Ucar,Irem (31), Donado Yepes,Mariana (6), Long,Jessa (5)
Digs Long,Jessa (21), Washington,Dominique (15), Ucar,Irem (11)
VALLEY - Leaders
Statistic Leaders
Kills Fullerton, Jeila (6), James, Seerdyn (4), Ross, Sydney (4)
Aces James, Seerdyn (1)
Blocks Ross, Sydney (2), Berthelot, Chardea (1)
Assists Ross, Sydney (10), Flynn, Takiyah (6), Fullerton, Jeila (2)
Digs Garza, Kiya (13), Fullerton, Jeila (7), Ross, Sydney (7)

Individual Statistics

Florida A&M

FAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Long,Jessa 3 0 0 0 0 5 0 2 0 2-0 0 0 0 21 0 0 2.0
4 4 Donado Yepes,Mariana 3 0 0 1 .000 6 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 Ucar,Irem 3 4 0 5 .800 31 0 0 0 0-0 0 0 0 11 0 0 4.0
12 12 Todd,Kalia 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Washington,Dominique 3 14 2 22 .545 0 0 0 1 0-1 0 0 0 15 0 1 14.0
17 17 Jacobs,Emerald 3 5 2 15 .200 0 0 0 1 0-1 0 0 0 5 0 0 5.0
20 20 Turner,Dominique 3 0 0 0 0 2 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Pressoir,Karina 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Wilson,Reanna 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Williams,Isis 2 8 0 10 .800 0 0 0 0 0-0 1 0 0 0 0 0 9.0
13 13 Kocabiyik,Aybuke 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Mann,Alexys 2 2 0 6 .333 0 0 0 1 0-1 1 0 0 1 0 0 3.0
18 18 Robinson,Jasmine 2 6 1 16 .313 0 0 0 0 0-0 4 0 0 0 0 0 10.0
2 2 Blathers,Kalen 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 8 102 .412 44 0 4 3 4-3 6 0 0 61 0 1 60
FAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Long,Jessa 3 0 0 0 21 0 0 2.0
4 4 Donado Yepes,Mariana 3 0 0 0 2 0 0 1.0
7 7 Ucar,Irem 3 0 0 0 11 0 0 4.0
12 12 Todd,Kalia 3 0 0 0 0 0 0 4.0
16 16 Washington,Dominique 3 0 0 0 15 0 1 14.0
17 17 Jacobs,Emerald 3 0 0 0 5 0 0 5.0
20 20 Turner,Dominique 3 0 0 0 2 0 0 1.0
3 3 Pressoir,Karina 2 0 0 0 0 0 0 3.0
9 9 Wilson,Reanna 2 0 0 0 0 0 0 1.0
10 10 Williams,Isis 2 1 0 0 0 0 0 9.0
13 13 Kocabiyik,Aybuke 2 0 0 0 2 0 0 2.0
14 14 Mann,Alexys 2 1 0 0 1 0 0 3.0
18 18 Robinson,Jasmine 2 4 0 0 0 0 0 10.0
2 2 Blathers,Kalen 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 6 0 0 61 0 1 60

Mississippi Valley

VALLEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 James, Seerdyn 3 4 2 27 .074 0 0 1 0 1-0 0 0 0 2 0 3 5.0
2 2 Garza, Kiya 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
4 4 Fullerton, Jeila 3 6 3 24 .125 2 0 0 0 0-0 0 0 3 7 0 0 6.0
6 6 Coleman, Keymara 3 1 2 12 -.083 0 0 0 0 0-0 0 0 3 3 0 0 1.0
11 11 Ross, Sydney 3 4 1 15 .200 10 0 0 0 0-0 2 0 1 7 1 0 6.0
12 12 Mallard, Victoria 3 1 1 8 .000 1 0 0 1 0-1 0 0 3 3 0 0 1.0
18 18 Flynn, Takiyah 3 0 0 0 0 6 0 0 0 0-0 0 0 0 3 1 0 0.0
3 3 Banks, Destini 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Berthelot, Chardea 2 3 1 16 .125 0 0 0 0 0-0 1 0 3 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 12 108 .074 20 0 1 1 1-1 3 0 13 38 2 3 24
VALLEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 James, Seerdyn 3 0 0 0 2 0 3 5.0
2 2 Garza, Kiya 3 0 0 0 13 0 0 0.0
4 4 Fullerton, Jeila 3 0 0 3 7 0 0 6.0
6 6 Coleman, Keymara 3 0 0 3 3 0 0 1.0
11 11 Ross, Sydney 3 2 0 1 7 1 0 6.0
12 12 Mallard, Victoria 3 0 0 3 3 0 0 1.0
18 18 Flynn, Takiyah 3 0 0 0 3 1 0 0.0
3 3 Banks, Destini 2 0 0 0 0 0 0 1.0
5 5 Berthelot, Chardea 2 1 0 3 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 0 13 38 2 3 24