Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025 Volleyball Cumulative Statistics

Team (3-8, 0-3)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Attack
Kills 351 453
Errors 230 195
Attempts 1162 1192
Percent .104 .216
Kills Per Set 9.5 12.2
Set
Assists 316 408
Assists Per Set 8.5 11.0
Ball Handling Errors 0 1
Serve
Aces 56 51
Errors 86 73
Aces Per Set 1.5 1.4
Receptions
Errors 51 56
Errors Per Set 1.4 1.5
Defense
Digs 437 504
Digs Per Set 11.8 13.6
Blocking
Solo 8 11
Assists 97 84
Errors 14 6
Blocks 56.5 53.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 37 11 0 3.0 0.08 0 0.00 3 9 -.333 13 0.35 3 0.08 3
3 Brunt, Brooklyn 23 11 1 40.0 1.74 37 1.61 23 97 .144 1 0.04 0 0.00 0
4 Rambo, Jadyn 14 9 0 23.0 1.64 19 1.36 14 62 .081 0 0.00 1 0.07 0
5 Edwards, Lyric 30 11 10 69.5 2.32 54 1.80 23 134 .231 3 0.10 6 0.20 10
6 Moore, Aniyah 21 11 7 26.5 1.26 18 0.86 5 50 .260 0 0.00 0 0.00 0
7 Clemons, Toni 15 10 2 14.5 0.97 10 0.67 7 40 .075 1 0.07 0 0.00 1
8 Franco, Leticia 37 11 7 13.0 0.35 1 0.03 4 18 -.167 134 3.62 12 0.32 30
9 Giron, Torre 16 8 1 12.0 0.75 10 0.63 17 47 -.149 0 0.00 2 0.13 3
10 Conley, Madison 13 10 3 15.0 1.15 10 0.77 10 29 .000 1 0.08 0 0.00 3
11 Rhodes, Alaya 33 11 10 88.5 2.68 75 2.27 43 194 .165 5 0.15 8 0.24 11
12 Franco, Mariana 37 11 0 8.0 0.22 0 0.00 2 4 -.500 15 0.41 8 0.22 3
13 Jones, Carmella 32 11 8 43.0 1.34 35 1.09 22 126 .103 1 0.03 0 0.00 0
14 Pinesette, Dashaun 29 11 6 47.5 1.64 42 1.45 20 120 .183 2 0.07 5 0.17 7
15 Calvert, Jaazaniah 17 11 2 16.5 0.97 13 0.76 15 81 -.025 2 0.12 0 0.00 0
17 Archer, Carrington 33 10 4 10.0 0.30 3 0.09 3 29 .000 126 3.82 7 0.21 12
19 Wooten, Taylor 25 11 5 33.5 1.34 24 0.96 19 122 .041 12 0.48 4 0.16 3
Total 37 11 463.5 12.53 351 9.49 230 1162 .104 316 8.54 56 1.51 86
Opponents 37 11 557.0 15.05 453 12.24 195 1192 .216 408 11.03 51 1.38 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 37 50 1.35 9 121 .926 0.24 0 0 0 0.00 0 0
3 Brunt, Brooklyn 23 2 0.09 0 2 1.000 0.00 0 6 6.0 0.26 1 0
4 Rambo, Jadyn 14 6 0.43 0 1 1.000 0.00 1 4 5.0 0.36 1 0
5 Edwards, Lyric 30 12 0.40 0 3 1.000 0.00 2 15 17.0 0.57 2 0
6 Moore, Aniyah 21 3 0.14 0 0 .000 0.00 2 13 15.0 0.71 0 0
7 Clemons, Toni 15 0 0.00 0 0 .000 0.00 0 9 9.0 0.60 3 0
8 Franco, Leticia 37 74 2.00 1 2 .500 0.03 0 0 0 0.00 0 0
9 Giron, Torre 16 12 0.75 6 56 .893 0.38 0 0 0 0.00 0 0
10 Conley, Madison 13 3 0.23 1 2 .500 0.08 0 10 10.0 0.77 2 0
11 Rhodes, Alaya 33 65 1.97 7 187 .963 0.21 0 11 11.0 0.33 0 0
12 Franco, Mariana 37 67 1.81 6 127 .953 0.16 0 0 0 0.00 0 0
13 Jones, Carmella 32 9 0.28 0 2 1.000 0.00 2 12 14.0 0.44 2 0
14 Pinesette, Dashaun 29 54 1.86 12 147 .918 0.41 0 1 1.0 0.03 0 0
15 Calvert, Jaazaniah 17 9 0.53 0 1 1.000 0.00 0 7 7.0 0.41 0 0
17 Archer, Carrington 33 46 1.39 1 2 .500 0.03 0 0 0 0.00 0 0
19 Wooten, Taylor 25 25 1.00 4 109 .963 0.16 1 9 10.0 0.40 3 0
Total 37 437 11.81 51 762 .933 1.38 8 97 56.5 1.53 14 0
Opponents 37 504 13.62 56 615 .909 1.51 11 84 53.0 1.43 6 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hawkins, Ashlynn 9 3 0 0 0.00 0 0.00 1 3 -.333 4 0.44 0 0.00 0
3 Brunt, Brooklyn 6 3 0 7.5 1.25 7 1.17 3 18 .222 1 0.17 0 0.00 0
4 Rambo, Jadyn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
5 Edwards, Lyric 8 3 3 11.0 1.38 10 1.25 9 37 .027 2 0.25 0 0.00 1
6 Moore, Aniyah 3 3 1 4.0 1.33 4 1.33 1 7 .429 0 0.00 0 0.00 0
7 Clemons, Toni 4 3 1 3.5 0.88 1 0.25 4 11 -.273 1 0.25 0 0.00 0
8 Franco, Leticia 9 3 3 4.0 0.44 0 0.00 2 7 -.286 29 3.22 4 0.44 8
9 Giron, Torre 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Conley, Madison 3 3 1 1.5 0.50 1 0.33 4 6 -.500 0 0.00 0 0.00 0
11 Rhodes, Alaya 9 3 3 22.0 2.44 19 2.11 12 49 .143 2 0.22 2 0.22 2
12 Franco, Mariana 9 3 0 2.0 0.22 0 0.00 1 2 -.500 8 0.89 2 0.22 0
13 Jones, Carmella 9 3 3 15.5 1.72 12 1.33 8 44 .091 1 0.11 0 0.00 0
14 Pinesette, Dashaun 8 3 2 10.0 1.25 10 1.25 2 30 .267 0 0.00 0 0.00 2
15 Calvert, Jaazaniah 3 3 0 2.0 0.67 2 0.67 4 17 -.118 0 0.00 0 0.00 0
17 Archer, Carrington 9 3 0 2.0 0.22 1 0.11 0 7 .143 24 2.67 1 0.11 3
19 Wooten, Taylor 6 3 1 9.0 1.50 7 1.17 4 32 .094 1 0.17 0 0.00 0
Total 9 3 95.0 10.56 75 8.33 55 272 .074 73 8.11 9 1.00 16
Opponents 9 3 153.0 17.00 133 14.78 36 296 .328 123 13.67 11 1.22 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hawkins, Ashlynn 9 8 0.89 0 29 1.000 0.00 0 0 0 0.00 0 0
3 Brunt, Brooklyn 6 2 0.33 0 2 1.000 0.00 0 1 1.0 0.17 0 0
4 Rambo, Jadyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Edwards, Lyric 8 2 0.25 0 2 1.000 0.00 0 2 2.0 0.25 1 0
6 Moore, Aniyah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Clemons, Toni 4 0 0.00 0 0 .000 0.00 0 5 5.0 1.25 0 0
8 Franco, Leticia 9 28 3.11 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Giron, Torre 2 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Conley, Madison 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 1 0
11 Rhodes, Alaya 9 19 2.11 2 56 .964 0.22 0 2 2.0 0.22 0 0
12 Franco, Mariana 9 12 1.33 3 36 .917 0.33 0 0 0 0.00 0 0
13 Jones, Carmella 9 3 0.33 0 2 1.000 0.00 1 5 6.0 0.67 1 0
14 Pinesette, Dashaun 8 7 0.88 4 36 .889 0.50 0 0 0 0.00 0 0
15 Calvert, Jaazaniah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
17 Archer, Carrington 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
19 Wooten, Taylor 6 4 0.67 0 25 1.000 0.00 1 2 3.0 0.50 1 0
Total 9 107 11.89 11 196 .944 1.22 2 18 11.0 1.22 4 0
Opponents 9 131 14.56 9 130 .931 1.00 5 8 9.0 1.00 0 0

Match-By-Match

Mississippi Val.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Nicholls L 4 36 22 138 .101 30 6 10 10 46 2 6 0 5 0 47.0
8/30/2025 at Tougaloo W 3 39 25 104 .135 33 10 7 2 43 0 6 0 3 0 52.0
9/05/2025 at Dillard L 3 25 23 83 .024 24 2 7 3 26 1 16 3 9.0 0 36.0
9/06/2025 at SUNO W 5 66 25 176 .233 58 7 18 5 64 0 23 0 11.5 0 84.5
9/06/2025 vs Rust W 3 28 18 84 .119 24 11 9 4 36 1 6 0 4.0 0 43.0
9/13/2025 at Fisk L 3 27 19 91 .088 23 1 4 6 44 0 8 3 4.0 0 32.0
9/13/2025 vs Lindsey Wilson L 4 30 27 122 .025 28 4 8 7 49 2 8 3 6.0 0 40.0
9/23/2025 at Memphis L 3 25 16 92 .098 23 6 7 3 22 0 6 1 3 0 34.0
9/26/2025 at Bethune-Cookman L 3 27 19 92 .087 27 4 2 4 35 0 2 3 1 0 32.0
9/28/2025 at Florida A&M L 3 26 23 100 .030 25 1 6 2 42 2 10 1 7 0 34.0
10/03/2025 at Prairie View L 3 22 13 80 .113 21 4 8 5 30 0 6 0 3 0 29.0
Mississippi Val. 37 351 230 1162 .104 316 56 86 51 437 8 97 14 56.5 0 463.5
Opponents 37 453 195 1192 .216 408 51 73 56 504 11 84 6 53.0 1 556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 9.49
Assists Per Set 8.54
Service Aces Per Set 1.51
Reception Errors Per Set 1.38
Digs Per Set 11.81
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 12.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Nicholls W 4 44 14 125 .240 37 10 5 6 60 0 10 1 5 1 59.0
8/30/2025 Tougaloo L 3 20 20 95 .000 17 2 5 10 35 2 6 1 5 0 27.0
9/05/2025 Dillard W 3 42 18 92 .261 37 3 6 2 34 1 18 0 10.0 0 55.0
9/06/2025 SUNO L 5 57 26 164 .189 54 5 11 7 71 0 8 1 4.0 0 66.0
9/06/2025 vs Rust L 3 13 28 81 -.185 12 4 6 11 33 1 6 1 4.0 0 21.0
9/13/2025 Fisk W 3 43 13 108 .278 37 6 6 1 39 1 10 0 6.0 0 55.0
9/13/2025 vs Lindsey Wilson W 4 52 27 140 .179 45 7 6 4 56 0 16 0 8.0 0 66.0
9/23/2025 Memphis W 3 49 13 91 .396 46 3 7 6 45 1 2 2 2 0 54.0
9/26/2025 Bethune-Cookman W 3 48 13 102 .343 46 4 5 4 42 3 4 0 5 0 57.0
9/28/2025 Florida A&M W 3 42 15 103 .262 36 2 5 1 47 1 2 0 2 0 46.0
10/03/2025 Prairie View W 3 43 8 91 .385 41 5 11 4 42 1 2 0 2 0 50.0
Opponents 37 453 195 1192 .216 408 51 73 56 504 11 84 6 53.0 1 556.0
Mississippi Val. 37 351 230 1162 .104 316 56 86 51 437 8 97 14 56.5 0 463.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 12.24
Assists Per Set 11.03
Service Aces Per Set 1.38
Reception Errors Per Set 1.51
Digs Per Set 13.62
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.03
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Rhodes, Alaya 75
Edwards, Lyric 54
Pinesette, Dashaun 42
Brunt, Brooklyn 37
Jones, Carmella 35
Team Leaders: Assists
Player High
Assists
Franco, Leticia 134
Archer, Carrington 126
Franco, Mariana 15
Hawkins, Ashlynn 13
Wooten, Taylor 12
Team Leaders: Service Aces
Player High
Service Aces
Franco, Leticia 12
Franco, Mariana 8
Rhodes, Alaya 8
Archer, Carrington 7
Edwards, Lyric 6
Team Leaders: Digs
Player High
Digs
Franco, Leticia 74
Franco, Mariana 67
Rhodes, Alaya 65
Pinesette, Dashaun 54
Hawkins, Ashlynn 50
Team Leaders: Blocks
Player High
Blocks
Edwards, Lyric 17.0
Moore, Aniyah 15.0
Jones, Carmella 14.0
Rhodes, Alaya 11.0
Conley, Madison 10.0